A2Z Long Island Summer Bowling Tour!

Home Sweet Home!

RJ Gocinski Wins Scratch Adult On Home Turf!

Randy Cazzalino Wins Adult Handicap!

Ramsey and Chase Take Home Junior Crowns!

Click Here For Our "Major Event" Winners Page!

Coram NY june 12, 2009

Post tournament Recap:

Adult Scratch Division:  

shotgun round: RJ Gocinski, coram 267 defeated craig lindahl, ridge 245 and kevin bandrowski, coram 233

Championship game: gocinski 224 defeated ray edwards, centereach 222

Adult handicap division: 

shotgun round: robert bader jr, coram 327 defeated jennifer christopher, kings park 246, anne quarry, smithtown 242 and shana kase, deer park 236

Championship game: randy cazzalino, west islip 259 defeated bader jr 222

Junior hdcp division:

shotgun round: bobby ramsey, east islip 276 defeated nicholas spinelli, wantagh 253, alyssa schneider, levittown  246 and kathryn rivera, ronkonkoma 215

Championship game: *ramsey 219 defeated aron lampert, plainview 219

* Ramsey 38 defeated Lampert 35 in a 9th and 10th frame rolloff

Junior Scratch division:

shotgun round: adam chase, seaford 268 defeated dan brezo, coram 237 and dennis sheehan, copiague 171

Championship game: chase 228 defeated joe novara, east patchogue 200

a total of 153 Bowlers participated.

 

Next Stop:  port jeff bowl, Friday june 19, 2009 - 8:00 PM

4-game Format

300 game Roll Over incentives for port jeff bowl

Adults: $342.00

Juniors: $185.00

8 in a row Roll Over incentives for port jeff bowl

juniors: $80.00 Added To Game 4

Keglers Korner..........

:o)      

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave G1 G2 G3 G4 Scratch Total +/- Ave Aveh F3 B3 HG HGH
RANDY CAZZALINO WEST ISLIP AH - Adult Handicap 168 225 177 233 183 818 1038 238 204.50 259.50 635 593 233 288
ROBERT BADER JR CORAM AH - Adult Handicap 135 193 159 199 128 679 1019 219 169.75 254.75 551 486 199 284
ANNE QUARRY SMITHTOWN AH - Adult Handicap 172 173 191 246 168 778 986 186 194.50 246.50 610 605 246 298
SHANA KASE DEER PARK AH - Adult Handicap 149 168 156 163 186 673 961 161 168.25 240.25 487 505 186 258
JENNIFER CHRISTOPHER KINGS PARK AH - Adult Handicap 150 219 143 180 131 673 961 161 168.25 240.25 542 454 219 291
JAMES CAMPITIELLO HOLTSVILLE AH - Adult Handicap 167 168 218 177 173 736 960 160 184.00 240.00 563 568 218 274
BRYAN ZAGORSKI MEDFORD AH - Adult Handicap 175 192 214 195 160 761 957 157 190.25 239.25 601 569 214 263
WILL KNOTH PATCHOGUE AH - Adult Handicap 195 267 199 222 140 828 952 152 207.00 238.00 688 561 267 298
GEORGE MC GLINCHEN SELDEN AH - Adult Handicap 185 206 146 246 193 791 951 151 197.75 237.75 598 585 246 286
JOE ROMANSKI CORAM AH - Adult Handicap 186 213 246 178 146 783 939 139 195.75 234.75 637 570 246 285
DAVID REED SHOREHAM AH - Adult Handicap 200 181 233 230 179 823 931 131 205.75 232.75 644 642 233 260
MELISSA DICHIARA BLUE POINT AH - Adult Handicap 190 182 222 221 157 782 926 126 195.50 231.50 625 600 222 258
DONNA BERTUGLIA DEER PARK AH - Adult Handicap 160 201 180 170 122 673 925 125 168.25 231.25 551 472 201 264
CHRIS ARSENAULT MEDFORD AH - Adult Handicap 189 220 204 177 171 772 916 116 193.00 229.00 601 552 220 256
ROB GOTTERBARN SR. GARDEN CITY SOUTH AH - Adult Handicap 186 146 235 154 224 759 915 115 189.75 228.75 535 613 235 274
JON TIMLIN HOLBROOK AH - Adult Handicap 204 202 164 216 234 816 908 108 204.00 227.00 582 614 234 257
JAMES D. BRENNAN MORICHES AH - Adult Handicap 204 262 199 131 221 813 905 105 203.25 226.25 592 551 262 285
MARIAN SCOTTI HICKSVILLE AH - Adult Handicap 166 168 177 155 176 676 904 104 169.00 226.00 500 508 177 234
RONALD CHESELKA BAY SHORE AH - Adult Handicap 206 200 187 174 258 819 903 103 204.75 225.75 561 619 258 279
IAN JACOBS PATCHOGUE AH - Adult Handicap 191 199 167 213 183 762 902 102 190.50 225.50 579 563 213 248
JEN KINGSEPP RIDGE AH - Adult Handicap 180 171 199 191 160 721 901 101 180.25 225.25 561 550 199 244
STEVE GELTMAN MT SINAI AH - Adult Handicap 152 147 161 150 159 617 897 97 154.25 224.25 458 470 161 231
PAT SCOTTI HICKSVILLE AH - Adult Handicap 195 181 208 197 185 771 895 95 192.75 223.75 586 590 208 239
NICK CARAVELLA FARMINDALE AH - Adult Handicap 182 169 180 195 179 723 895 95 180.75 223.75 544 554 195 238
BRIAN HUNT HOLTSVILLE AH - Adult Handicap 191 160 247 198 150 755 895 95 188.75 223.75 605 595 247 282
RAY GIARDELLI SELDEN AH - Adult Handicap 202 200 247 191 157 795 895 95 198.75 223.75 638 595 247 272
BENNY WONG PORT JEFFERSON STATI AH - Adult Handicap 145 155 160 124 148 587 891 91 146.75 222.75 439 432 160 236
KEVIN RABICH RIDGE AH - Adult Handicap 207 211 189 256 154 810 890 90 202.50 222.50 656 599 256 276
KENNETH GEE BAY SHORE AH - Adult Handicap 195 127 182 254 203 766 890 90 191.50 222.50 563 639 254 285
CHRIS UMLAND MEDFORD AH - Adult Handicap 207 217 195 204 193 809 889 89 202.25 222.25 616 592 217 237
DENNIS JACKSON MINEOLA AH - Adult Handicap 195 191 213 178 180 762 886 86 190.50 221.50 582 571 213 244
CHARLES HOFFMAN BABYLON AH - Adult Handicap 150 172 142 140 136 590 878 78 147.50 219.50 454 418 172 244
TREMAINE THOMAS S. HAMPTON AH - Adult Handicap 196 235 244 109 169 757 877 77 189.25 219.25 588 522 244 274
HEATHER MCGEE PORT JEFF AH - Adult Handicap 202 182 161 257 176 776 876 76 194.00 219.00 600 594 257 282
JOANNE GLEASON YONKERS AH - Adult Handicap 185 173 155 224 154 706 866 66 176.50 216.50 552 533 224 264
ANNA BADER CORAM AH - Adult Handicap 136 134 149 127 118 528 864 64 132.00 216.00 410 394 149 233
MICHAEL BAUER HOLBROOK AH - Adult Handicap 192 196 178 188 163 725 861 61 181.25 215.25 562 529 196 230
RICHARD PATSON LINDENHURST AH - Adult Handicap 183 200 126 175 182 683 851 51 170.75 212.75 501 483 200 242
TIMOTHY WALKER BOHEMIA AH - Adult Handicap 195 161 192 190 183 726 850 50 181.50 212.50 543 565 192 223
JOHN CASPAR MIDDLE ISLAND AH - Adult Handicap 187 165 172 190 168 695 847 47 173.75 211.75 527 530 190 228
TOM CULLY VALLEY STREAM AH - Adult Handicap 189 170 188 198 147 703 847 47 175.75 211.75 556 533 198 234
RON CAMARATTA SAYVILLE AH - Adult Handicap 190 133 178 225 163 699 843 43 174.75 210.75 536 566 225 261
MARTY JACOBS PATCHOGUE AH - Adult Handicap 197 191 166 191 179 727 843 43 181.75 210.75 548 536 191 220
KEN GOGGANS CENTEREACH AH - Adult Handicap 191 172 183 166 180 701 841 41 175.25 210.25 521 529 183 218
BOB ILLARE BRENTWOOD AH - Adult Handicap 183 140 150 180 202 672 840 40 168.00 210.00 470 532 202 244
BILL VREELAND HOLBROOK AH - Adult Handicap 203 256 173 144 169 742 838 38 185.50 209.50 573 486 256 280
STEVE ZIMMERMAN DEER PARK AH - Adult Handicap 205 176 195 196 183 750 838 38 187.50 209.50 567 574 196 218
KAREN ZIMMERMAN DEER PARK AH - Adult Handicap 182 183 139 186 157 665 837 37 166.25 209.25 508 482 186 229
RICK THOMAS TARRYTOWN AH - Adult Handicap 187 162 193 165 163 683 835 35 170.75 208.75 520 521 193 231
LIZ FIELD SHIRLEY AH - Adult Handicap 200 136 211 187 185 719 827 27 179.75 206.75 534 583 211 238
HOWARD LEVINE OLD BETHPAGE AH - Adult Handicap 205 177 197 175 180 729 817 17 182.25 204.25 549 552 197 219
STEVE N KUEHNE PORT JEFF STATION AH - Adult Handicap 190 175 151 181 165 672 816 16 168.00 204.00 507 497 181 217
WAYNE CHESLAK ROCKY POINT AH - Adult Handicap 174 169 141 156 144 610 810 10 152.50 202.50 466 441 169 219
KAREN GIROLANO CALVERTON AH - Adult Handicap 194 158 190 144 184 676 804 4 169.00 201.00 492 518 190 222
JACKIE PASQUINI MT SINAI AH - Adult Handicap 179 142 148 169 164 623 803 3 155.75 200.75 459 481 169 214
ROBERT BADER SR CORAM AH - Adult Handicap 214 180 177 192 195 744 800 0 186.00 200.00 549 564 195 209
PAUL NEVADOMSKI WEST BABYLON AH - Adult Handicap 210 141 256 142 188 727 799 -1 181.75 199.75 539 586 256 274
MIKE KERMANEK S. SETAUKET AH - Adult Handicap 190 148 196 169 141 654 798 -2 163.50 199.50 513 506 196 232
JOHN KINGSEPP RIDGE AH - Adult Handicap 205 195 199 144 158 696 784 -16 174.00 196.00 538 501 199 221
TOM ILIOU WEAT BABYLON AH - Adult Handicap 189 166 201 150 121 638 782 -18 159.50 195.50 517 472 201 237
VINNIE ZAMBITO SHIRLEY AH - Adult Handicap 179 149 123 170 160 602 782 -18 150.50 195.50 442 453 170 215
CLAUDIA MARTINELLI MASTIC BEACH AH - Adult Handicap 175 181 143 147 101 572 768 -32 143.00 192.00 471 391 181 230
BILL SCARFOGLIERO SELDEN AH - Adult Handicap 201 177 181 137 1 496 600 -200 124.00 150.00 495 319 181 207
                                 
RAY EDWARDS CENTEREACH AS - Adult Scratch 220 258 259 236 279 1032 1032 232 258.00 258.00 753 774 279 279
RJ GOCINSKI CORAM AS - Adult Scratch 220 278 278 195 239 990 990 190 247.50 247.50 751 712 278 278
KEVIN BANDROWSKI CORAM AS - Adult Scratch 220 214 268 205 268 955 955 155 238.75 238.75 687 741 268 268
CRAIG LINDAHL RIDGE AS - Adult Scratch 230 221 205 240 286 952 952 152 238.00 238.00 666 731 286 286
PETE BOHLEBER MILLER PLACE AS - Adult Scratch 220 211 277 233 225 946 946 146 236.50 236.50 721 735 277 277
JACK CASTELLANO CENTEREACH AS - Adult Scratch 235 235 247 237 225 944 944 144 236.00 236.00 719 709 247 247
ARCHER TRENT CALVERTON AS - Adult Scratch 220 231 247 222 237 937 937 137 234.25 234.25 700 706 247 247
NICK KLAGER HAMPTON BAYS AS - Adult Scratch 220 227 246 204 245 922 922 122 230.50 230.50 677 695 246 246
SAL PANTALEONE SELDEN AS - Adult Scratch 220 215 266 218 219 918 918 118 229.50 229.50 699 703 266 266
KEVIN KEARNEY