A2Z Long Island Summer Bowling Tour!

C. C. Rider!

Chitty, Caravella End Hopes For Lady Keglers Cully and Christopher!

Junior Bowlers Klein and Field Win!

Pantaleone and Meltzer Close But 300 Funds Grow For Adults and Juniors!

Click Here For Our "Major Event" Winners Page!

port jefferson NY june 19, 2009

Post tournament Recap:

Adult Scratch Division:  

shotgun round: billy chitty, sound beach 245 defeated paul molnar, holbrook 234 and billy bertuch, yonkers 190

Championship game: chitty 244 defeated eryn cully, medford 216

Adult handicap division: 

shotgun round: jennifer christopher, kings park 282 defeated louis cornacchio, shirley 269 and james campitiello, holtsville 209

Championship game: nick caravella, farmingdale 246 defeated christopher 193

Junior hdcp division:

shotgun round: anthony naujokas, lake ronkonkoma 274 defeated steven sabella, holbrook 245, and frank masone, smithtown 193

Championship game: jacob klein, east islip 235 defeated naujokas 231

Junior Scratch division:

shotgun round: erik zimmerman, deer park 211 defeated matt dobbins, yaphank 194 and bryan evans, holbrook 178

Championship game: jimmy field, shirley 234 defeated zimmerman 218

a total of 127 Bowlers participated.

 

Next Stop:  east islip lanes, Friday june 26, 2009 - 8:00 PM

4-game Format

300 game Roll Over incentives for east islip lanes

Adults: $440.00

Juniors: $214.00

8 in a row Roll Over incentives for east islip lanes

juniors: $93.00 Added To Game 4

Keglers Korner..........

A2Z Club Averages will go into effect at East Islip Lanes with bowlers that have 12+ games of action for this summer not counting the 5-game Season Opening event. The 10 pin drop rule will be in effect as well. A2Z will re-rate upon request from the bowlers within reason in order to keep sanity... :o)         

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 Scratch Total XXX Ave Aveh F3 B3 HG HGH
NICK CARAVELLA FARMINGDALE AH - Adult Handicap 182 43 238 170 216 247 871 1043 243 217.75 260.75 624 633 247 290
LOUIS CORNACCHIO SHIRLEY AH - Adult Handicap 201 26 227 231 230 244 932 1036 236 233.00 259.00 688 705 244 270
JENNIFER CHRISTOPHER KINGS PARK AH - Adult Handicap 150 72 179 214 184 137 714 1002 202 178.50 250.50 577 535 214 286
JAMES CAMPITIELLO HOLTSVILLE AH - Adult Handicap 167 56 187 169 222 198 776 1000 200 194.00 250.00 578 589 222 278
ANNE QUARRY SMITHTOWN AH - Adult Handicap 173 51 211 173 211 181 776 980 180 194.00 245.00 595 565 211 262
KENNETH GEE BAY SHORE AH - Adult Handicap 195 31 211 180 258 198 847 971 171 211.75 242.75 649 636 258 289
HOWARD LEVINE OLD BETHPAGE AH - Adult Handicap 197 29 182 226 195 248 851 967 167 212.75 241.75 603 669 248 277
ROBERT BADER JR HOLTSVILLE AH - Adult Handicap 135 85 178 116 150 163 607 947 147 151.75 236.75 444 429 178 263
TIMOTHY WALKER BOHEMIA AH - Adult Handicap 195 31 206 211 225 174 816 940 140 204.00 235.00 642 610 225 256
STEVE ZIMMERMAN DEER PARK AH - Adult Handicap 205 22 183 251 226 173 833 921 121 208.25 230.25 660 650 251 273
DONNA BERTUGLIA DIX HILLS AH - Adult Handicap 160 63 167 126 217 158 668 920 120 167.00 230.00 510 501 217 280
GEORGE MCGINCHEY SELDEN AH - Adult Handicap 185 40 190 187 187 191 755 915 115 188.75 228.75 564 565 191 231
KAREN GIROLANO CALVERTON AH - Adult Handicap 196 30 245 168 201 180 794 914 114 198.50 228.50 614 549 245 275
RONALD CHESELKA BAY SHORE AH - Adult Handicap 206 21 174 211 246 197 828 912 112 207.00 228.00 631 654 246 267
WILLIAM SPITTAI ROCKY OINT AH - Adult Handicap 197 29 202 221 176 191 790 906 106 197.50 226.50 599 588 221 250
IAN JACOBS PATCHOGUE AH - Adult Handicap 191 35 183 190 194 195 762 902 102 190.50 225.50 567 579 195 230
CARLA RYAN SELDEN AH - Adult Handicap 180 45 182 184 188 165 719 899 99 179.75 224.75 554 537 188 233
ARTHUR RYAN SELDEN AH - Adult Handicap 199 27 215 227 160 188 790 898 98 197.50 224.50 602 575 227 254
CHARLIE WEBSTER SMITHTOWN AH - Adult Handicap 187 38 145 158 237 201 741 893 93 185.25 223.25 540 596 237 275
DAVID REED SHOREHAM AH - Adult Handicap 200 27 157 200 191 236 784 892 92 196.00 223.00 548 627 236 263
JON TIMLIN HOLBROOK AH - Adult Handicap 204 23 200 191 200 204 795 887 87 198.75 221.75 591 595 204 227
PAUL PARISI PORT JEFFERSON STATI AH - Adult Handicap 203 24 200 183 194 214 791 887 87 197.75 221.75 577 591 214 238
BOB ILLARE BRENTWOOD AH - Adult Handicap 175 49 156 170 196 167 689 885 85 172.25 221.25 522 533 196 245
VINNIE ZAMBITO SHIRLEY AH - Adult Handicap 169 54 127 165 183 192 667 883 83 166.75 220.75 475 540 192 246
JOE HOENIG NORTH MASSAPEQUA AH - Adult Handicap 184 41 171 193 180 167 711 875 75 177.75 218.75 544 540 193 234
BRYAN ZAGORSKI MEDFORD AH - Adult Handicap 175 49 169 194 158 156 677 873 73 169.25 218.25 521 508 194 243
MIKEY GIBBONS RIDGE AH - Adult Handicap 175 49 171 168 190 148 677 873 73 169.25 218.25 529 506 190 239
KEITH MAGUIRE SHIRLEY AH - Adult Handicap 199 27 165 194 218 182 759 867 67 189.75 216.75 577 594 218 245
MICHAEL LEVINE DIX HILLS AH - Adult Handicap 206 21 230 204 145 200 779 863 63 194.75 215.75 579 549 230 251
JOE ERRANTE DIX HILLS AH - Adult Handicap 195 31 200 202 194 142 738 862 62 184.50 215.50 596 538 202 233
DIANA CARDINALI ROCKY POINT AH - Adult Handicap 167 56 165 157 153 158 633 857 57 158.25 214.25 475 468 165 221
ANNA BADER HOLTSVILLE AH - Adult Handicap 136 84 107 96 160 154 517 853 53 129.25 213.25 363 410 160 244
KEVIN RABICH RIDGE AH - Adult Handicap 207 20 201 131 185 255 772 852 52 193.00 213.00 517 571 255 275
PAUL NEVADOMSKI WEST BABYLON AH - Adult Handicap 210 18 138 213 228 200 779 851 51 194.75 212.75 579 641 228 246
KAREN ZIMMERMAN DEER PARK AH - Adult Handicap 181 44 149 163 159 203 674 850 50 168.50 212.50 471 525 203 247
CHRIS UMLAND MEDFORD AH - Adult Handicap 207 20 147 243 179 201 770 850 50 192.50 212.50 569 623 243 263
BILL SCARFOGLIERO SELDEN AH - Adult Handicap 201 26 203 182 178 182 745 849 49 186.25 212.25 563 542 203 229
JACKIE PASQUINI MT SINAI AH - Adult Handicap 179 45 180 168 157 163 668 848 48 167.00 212.00 505 488 180 225
SHANA KASE DEER PARK AH - Adult Handicap 149 72 157 122 147 134 560 848 48 140.00 212.00 426 403 157 229
BART CULLY MEDFORD AH - Adult Handicap 203 24 181 201 171 198 751 847 47 187.75 211.75 553 570 201 225
PUNTEP BHAYAKAPORN   AH - Adult Handicap 200 27 177 150 222 188 737 845 45 184.25 211.25 549 560 222 249
BENNY WONG PORT JEFFERSON STATI AH - Adult Handicap 140 81 175 127 100 115 517 841 41 129.25 210.25 402 342 175 256
JIM LUKE MILLER PLACE AH - Adult Handicap 179 45 149 203 165 143 660 840 40 165.00 210.00 517 511 203 248
RON CAMMERATTA SAYVILLE AH - Adult Handicap 185 40 187 143 179 170 679 839 39 169.75 209.75 509 492 187 227
RICK THOMAS TARRYTOWN AH - Adult Handicap 187 38 150 188 176 173 687 839 39 171.75 209.75 514 537 188 226
MIKE HERMANEK S. SETAUKET AH - Adult Handicap 185 40 144 187 178 168 677 837 37 169.25 209.25 509 533 187 227
WAYNE CHESLAK ROCKY POINT AH - Adult Handicap 176 48 142 160 165 174 641 833 33 160.25 208.25 467 499 174 222
ELAINE CORNACCHIO SHIRLEY AH - Adult Handicap 192 34 166 168 194 162 690 826 26 172.50 206.50 528 524 194 228
JOE BESEMER SHOREHAM AH - Adult Handicap 193 33 162 181 169 179 691 823 23 172.75 205.75 512 529 181 214
KEN GOGANS CENTEREACH AH - Adult Handicap 191 35 146 194 174 150 664 804 4 166.00 201.00 514 518 194 229
ROBERT BADER SR HOLTSVILLE AH - Adult Handicap 214 14 182 192 194 176 744 800 0 186.00 200.00 568 562 194 208
ROBERT CARDINALI ROCKY POINT AH - Adult Handicap 184 41 179 144 153 149 625 789 -11 156.25 197.25 476 446 179 220
AARON RYAN SELDEN AH - Adult Handicap 198 28 168 181 191 132 672 784 -16 168.00 196.00 540 504 191 219
KATE MAGUIRE SHIRLEY AH - Adult Handicap 192 34 169 159 163 151 642 778 -22 160.50 194.50 491 473 169 203
STEVE N KUEHNE PORT JEFF STATION AH - Adult Handicap 190 36 130 146 188 150 614 758 -42 153.50 189.50 464 484 188 224
TREMAINE THOMAS SOUTHAMPTON AH - Adult Handicap 196 30 161 158 160 138 617 737 -63 154.25 184.25 479 456 161 191
TOM CULLY JR VALLEY STREAM AH - Adult Handicap 189 36 104 152 169 164 589 733 -67 147.25 183.25 425 485 169 205
JOE ROMANSKI CORAM AH - Adult Handicap 186 39 100 150 149 127 526 682 -118 131.50 170.50 399 426 150 189
PAUL BONTEMPO SMITHTOWN AH - Adult Handicap 195 31 196 171 160 1 528 652 -148 132.00 163.00 527 332 196 227
                                   
ERYN CULLY MEDFORD AS - Adult Scratch 220 0 240 212 243 279 974 974 174 243.50 243.50 695 734 279 279
PAUL MOLNAR HOLBROOK AS - Adult Scratch 230 0 226 237 223 266 952 952 152 238.00 238.00 686 726 266 266
BILLY CHITTY SOUND BEACH AS - Adult Scratch 220 0 233 194 236 279 942 942 142 235.50 235.50 663 709 279 279
BILLY BERTUCH YONKERS AS - Adult Scratch 220 0 253 234 256 187 930 930 130 232.50 232.50 743 677 256 256
SAL PANTALEONE SELDEN AS - Adult Scratch 220 0 165 228 234 298 925 925 125 231.25 231.25 627 760 298 298
NICK KLAGER HAMPTON BAYS AS - Adult Scratch 220 0 234 267 223 189 913 913 113 228.25 228.25 724 679 267 267
PAUL BAJORSKI WEST BABYLON AS - Adult Scratch 230 0 180 236 246 247 909 909 109 227.25 227.25 662 729 247 247
TIM REGAN E. NORTHPORT AS - Adult Scratch 220 0 190 246 224 246 906 906 106 226.50 226.50 660 716 246 246
JOSEPH TRAINA JR FARMINGDALE AS - Adult Scratch 210 0 191 236 227 252 906 906 106 226.50 226.50 654 715 252 252