A2Z Long Island Summer Bowling Tour!

Double Trouble!

Holtsville Youth Bobby Ramsey Wins Second Title In 2009! Joins Naujokas and Klein!

Brezo Wins Youth Scratch!

Pepe Wins Adult Scratch

Caravella and Kleinschuster Battle To Draw In Adult Handicap!

Click Here For Our "Major Event" Winners Page!

East Islip NY june 26, 2009

Post tournament Recap:

Adult Scratch Division:  

shotgun round: anthony pepe, queens 279 defeated nick klager, hampton bays 254 and rich ambrosino, holbrook 227

Championship game: pepe 263 defeated archer trent, calverton 204

Adult handicap division: 

shotgun round: nicholas caravella, east farmingdale 255 defeated gene defazio, islip terrace 243 and rob foerster, east meadow 222

Championship game: *joe kleinschuster, hewlett 234 tied caravella 234

* Bowlers agreed to split first place money avoiding rolloff

Junior hdcp division:

shotgun round: bobby ramsey, holtsville 270 defeated nick paolino, east islip 240, and stephen diehl, smithtown 206

Championship game: ramsey 276 defeated joseph cucinella, merrick 265

Junior Scratch division:

shotgun round: jenifer marmo, n. babylon 238 defeated steve ammirati, holbrook 214 and adam chase, seaford 212

Championship game: dan brezo, coram 233 defeated marmo 184

a total of 142 Bowlers participated.

 

Next Stop:  melville 300 lanes, Friday july 3, 2009 - 7:30 PM

5-game Format

300 game Roll Over incentives for melville 300 lanes

Adults: $532.00

Juniors: $264.00

8 in a row Roll Over incentives for melville 300 lanes

adults: $54.00 Added To Game 4

Keglers Korner..........

Bowlers are reminded that the July 3, 2009 event scheduled for Melville 300 is a 5-game Major Event that will start at 7:30 PM. Confirmations will go out on Wednesday July 1, 2009 in the PM hours for those that registered and left an email address as well for this event. Hope to see you there at Melville! 

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 Scratch Total XXX Ave Aveh F3 B3 HG HGH
JOE KLEINSCHUSTER HEWLETT AH - Adult Handicap 194 32 203 185 299 242 929 1057 257 232.25 264.25 687 726 299 331
NICHOLAS CARAVELLA EAST FARMINGDALE AH - Adult Handicap 198 28 212 205 268 242 927 1039 239 231.75 259.75 685 715 268 296
ROB FORESTER EAST MEADOW AH - Adult Handicap 201 26 269 238 199 221 927 1031 231 231.75 257.75 706 658 269 295
GENE DEFAZIO ISLIP TERRACE AH - Adult Handicap 192 34 202 209 275 208 894 1030 230 223.50 257.50 686 692 275 309
KEVIN RABICH RIDGE AH - Adult Handicap 202 25 226 257 217 224 924 1024 224 231.00 256.00 700 698 257 282
ANNE QUARRY SMITHTOWN AH - Adult Handicap 172 52 199 226 182 194 801 1009 209 200.25 252.25 607 602 226 278
KENNY GOGGANS CENTEREACH AH - Adult Handicap 181 44 215 168 213 235 831 1007 207 207.75 251.75 596 616 235 279
LOUIS CAPPELLINI WEST ISLIP AH - Adult Handicap 185 40 203 213 198 231 845 1005 205 211.25 251.25 614 642 231 271
VINNIE ZAMBITO SHIRLEY AH - Adult Handicap 168 55 204 179 182 219 784 1004 204 196.00 251.00 565 580 219 274
RICK THOMAS TARRYTOWN AH - Adult Handicap 193 33 226 224 213 203 866 998 198 216.50 249.50 663 640 226 259
FRANK DUMICICH EAST QUOGUE AH - Adult Handicap 175 49 186 182 230 202 800 996 196 200.00 249.00 598 614 230 279
ROB GOTTERBARN SR. GARDEN CITY SOUTH AH - Adult Handicap 186 39 201 213 203 223 840 996 196 210.00 249.00 617 639 223 262
BRYAN ZAGORSKI MEDFORD AH - Adult Handicap 165 58 190 203 162 200 755 987 187 188.75 246.75 555 565 203 261
LOUIS CORNACCHIO SHIRLEY AH - Adult Handicap 200 27 248 256 165 206 875 983 183 218.75 245.75 669 627 256 283
KAREN GIROLAMO CALVERTON AH - Adult Handicap 184 41 213 177 233 193 816 980 180 204.00 245.00 623 603 233 274
KAREN ZIMMERMAN DEER PARK AH - Adult Handicap 171 53 214 170 222 155 761 973 173 190.25 243.25 606 547 222 275
KENNETH GEE BAY SHORE AH - Adult Handicap 195 31 256 207 203 182 848 972 172 212.00 243.00 666 592 256 287
IAN JACOBS PATCHOGUE AH - Adult Handicap 188 37 212 188 243 181 824 972 172 206.00 243.00 643 612 243 280
DAMON GZZI PORT JEFF AH - Adult Handicap 180 45 202 206 157 218 783 963 163 195.75 240.75 565 581 218 263
BOB ILLARE BRENTWOOD AH - Adult Handicap 173 51 184 204 171 198 757 961 161 189.25 240.25 559 573 204 255
ELAINE CORNACCHIO SHIRLEY AH - Adult Handicap 182 43 227 226 150 181 784 956 156 196.00 239.00 603 557 227 270
JOE BESEMER SHOREHAM AH - Adult Handicap 183 42 174 202 223 188 787 955 155 196.75 238.75 599 613 223 265
RON CAMMARATA SAYVILLE AH - Adult Handicap 175 49 184 232 179 164 759 955 155 189.75 238.75 595 575 232 281
LEE RUIZ YONKERS AH - Adult Handicap 198 28 247 173 222 200 842 954 154 210.50 238.50 642 595 247 275
HOWARD LEVINE OLD BETHPAGE AH - Adult Handicap 195 31 187 176 232 233 828 952 152 207.00 238.00 595 641 233 264
JAMES CAMPITIELLO HOLTSVILLE AH - Adult Handicap 175 49 171 232 168 184 755 951 151 188.75 237.75 571 584 232 281
ROBERT BADER JR HOLTSVILLE AH - Adult Handicap 150 72 181 171 164 145 661 949 149 165.25 237.25 516 480 181 253
TIMOTHY WALKER BOHEMIA AH - Adult Handicap 185 40 200 207 199 179 785 945 145 196.25 236.25 606 585 207 247
JOEL OKON DEER PARK AH - Adult Handicap 186 39 202 205 174 205 786 942 142 196.50 235.50 581 584 205 244
BENNY WONG PORT JEFFERSON STATI AH - Adult Handicap 135 85 161 187 141 113 602 942 142 150.50 235.50 489 441 187 272
JOE ERRANTE DIX HILLS AH - Adult Handicap 186 39 162 267 132 224 785 941 141 196.25 235.25 561 623 267 306
PATRICK J. SCOTTI HICKSVILLE AH - Adult Handicap 186 39 176 159 204 243 782 938 138 195.50 234.50 539 606 243 282
CINDY ZAGORSKI LINDENHURST AH - Adult Handicap 195 31 223 212 203 176 814 938 138 203.50 234.50 638 591 223 254
RICHARD PATSON LINDENHURST AH - Adult Handicap 175 49 171 195 159 216 741 937 137 185.25 234.25 525 570 216 265
WILL KNOTH PATCHOGUE AH - Adult Handicap 202 25 204 167 225 234 830 930 130 207.50 232.50 596 626 234 259
STEVE N KUEHNE PORT JEFF STATION AH - Adult Handicap 180 45 137 164 247 202 750 930 130 187.50 232.50 548 613 247 292
DARELL SWINT JAMAICA AH - Adult Handicap 194 32 225 206 221 146 798 926 126 199.50 231.50 652 573 225 257
MICHELLE GINSBERG RONKONKOMA AH - Adult Handicap 198 28 225 190 224 175 814 926 126 203.50 231.50 639 589 225 253
EDWARD MAGNETICO MASSAPEQUA AH - Adult Handicap 204 23 217 246 218 151 832 924 124 208.00 231.00 681 615 246 269
MIKE HERMANECK S. SETAUKET AH - Adult Handicap 180 45 195 221 185 137 738 918 118 184.50 229.50 601 543 221 266
CARA NIELSEN LEVITTOWN AH - Adult Handicap 160 63 178 183 171 134 666 918 118 166.50 229.50 532 488 183 246
ANNA MARIA BADER HOLTSVILLE AH - Adult Handicap 126 93 115 126 160 140 541 913 113 135.25 228.25 401 426 160 253
CHARLIE WEBSTER SMITHTOWN AH - Adult Handicap 187 38 191 202 169 188 750 902 102 187.50 225.50 562 559 202 240
TREMAINE THOMAS SOUTHAMPTON AH - Adult Handicap 186 39 184 156 197 203 740 896 96 185.00 224.00 537 556 203 242
JAMES D. BRENNAN MORICHES AH - Adult Handicap 204 23 182 128 279 213 802 894 94 200.50 223.50 589 620 279 302
JOSEPH MASCOLO ISLIP TERRACE AH - Adult Handicap 193 33 184 172 207 192 755 887 87 188.75 221.75 563 571 207 240
GEORGE CRENSHAW RONKONKOMA AH - Adult Handicap 191 35 208 158 211 169 746 886 86 186.50 221.50 577 538 211 246
JOETTE HEALY YONKERS AH - Adult Handicap 179 45 155 188 181 180 704 884 84 176.00 221.00 524 549 188 233
ROBERT BADER HOLTSVILLE AH - Adult Handicap 204 23 190 161 190 249 790 882 82 197.50 220.50 541 600 249 272
DOC CUMMINGS EAST MEADOW AH - Adult Handicap 205 22 221 167 204 202 794 882 82 198.50 220.50 592 573 221 243
CHARLES HOFFMAN NEW YORK AH - Adult Handicap 160 63 129 167 170 161 627 879 79 156.75 219.75 466 498 170 233
MARTY JACOBS PATCHOGUE AH - Adult Handicap 187 38 163 170 207 185 725 877 77 181.25 219.25 540 562 207 245
MICHAEL GANDARELA MINEOLA AH - Adult Handicap 204 23 168 227 183 207 785 877 77 196.25 219.25 578 617 227 250
PAUL NEVADOMSKI WEST BABYLON AH - Adult Handicap 200 27 222 183 159 201 765 873 73 191.25 218.25 564 543 222 249
STEVE ZIMMERMAN DEER PARK AH - Adult Handicap 197 29 163 114 237 231 745 861 61 186.25 215.25 514 582 237 266
ED WALSH RONKONKOMA AH - Adult Handicap 206 21 138 201 231 201 771 855 55 192.75 213.75 570 633 231 252
RAY E. SHAIN WILLISTON PARK AH - Adult Handicap 185 40 136 158 198 198 690 850 50 172.50 212.50 492 554 198 238
JOE HOENIG NORTH MASSAPEQUA AH - Adult Handicap 174 50 148 167 163 169 647 847 47 161.75 211.75 478 499 169 219
JENNIFER CHRISTOPHER KINGS PARK AH - Adult Handicap 162 61 154 152 144 136 586 830 30 146.50 207.50 450 432 154 215
HEATHER MCGEE PORT JEFF AH - Adult Handicap 202 25 146 175 237 161 719 819 19 179.75 204.75 558 573 237 262
ANTHONY CASTELLANO NEW YORK AH - Adult Handicap 202 25 131 192 166 141 630 730 -70 157.50 182.50 489 499 192 217
BILL SCARFOGLIERO SELDEN AH - Adult Handicap 191 35 191 155 127 1 474 614 -186 118.50 153.50 473 283 191 226
                                   
ARCHER TRENT CALVERTON AS - Adult Scratch 220 0 268 226 218 254 966 966 166 241.50 241.50 712 698 268 268
RICH AMBROSINO HOLBROOK AS - Adult Scratch 220 0 258 256 191 259 964 964 164 241.00 241.00 705 706 259 259
ANTHONY PEPE QUEENS AS - Adult Scratch 220 0 253 258 225 222 958 958 158 239.50 239.50 736 705 258 258
NICK KLAGER HAMPTON BAYS AS - Adult Scratch 220 0 231 226 234 258 949 949 149 237.25 237.25 691