A2Z Long Island Summer Bowling Tour!

Howie Bunga!

Howie Levine Wins Adult Handicap Major Crown!

Marsillo Captures Adult Scratch!

Ammirati and Soedarmasto Top Guns For Juniors!

Click Here For Our "Major Event" Winners Page!

Melville NY july 3, 2009

Post tournament Recap:

Adult Scratch Division:  

shotgun round: ogie lawson, astoria 237 defeated timothy regan, east northport 210 and quentin collins, jamaica 203

Semi Final game: lawson 198 defeated bertie carrington, jamaica 187

Championship game: alex marsillo, west babylon 205 defeated lawson 173

Adult handicap division: 

shotgun round: randy cazzalino, west islip 240 defeated kevin rabich, ridge 228 and dominic j. valente, plainview 177

Semi Final game: howard levine, old bethpage 237 defeated cazzalino 210

Championship game: levine 243 tied david maysonet, west babylon 224

Junior hdcp division:

shotgun round: amando villa, flushing 242 defeated michael regan, east northport 236, and nicholas spinelli, wantagh 195

Semi Final game: brandon soedarmasto, levittown 279 defeated villa 257

Championship game: soedarmasto 323 defeated justin cohen, melville 243

Junior Scratch division:

shotgun round: erik zimmerman, deer park 227 defeated dan brezo, coram 212 and maurice hollaway, central islip 165

Semi Final game: ricky hough, bellmore 221 defeated zimmerman 159

Championship game: steve ammirati, holtsville 288 defeated hough 212

a total of 150 Bowlers participated.

 

Next Stop:  Syosset lanes, Friday july 10, 2009 - 8:00 PM

4-game Format

300 game Roll Over incentives for Syosset lanes

Adults: $642.00

Juniors: $303.00

8 in a row Roll Over incentives for Syosset lanes

Juniors: $57.00 Added To Game 4

Keglers Korner..........

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 G5 Scratch Total XXX Ave Aveh F3 B3 HG HGH
DAVID MAYSONET WEST BABYLON AH - Adult Handicap 158 64 169 214 210 212 170 975 1295 295 195.00 259.00 593 592 214 278
HOWARD LEVINE OLD BETHPAGE AH - Adult Handicap 195 31 246 186 194 256 184 1066 1221 221 213.20 244.20 626 634 256 287
RANDY CAZZALINO WEST ISLIP AH - Adult Handicap 175 49 147 231 185 190 200 953 1198 198 190.60 239.60 563 575 231 280
DOMINIC J VALENTE PLAINVIEW AH - Adult Handicap 172 52 180 208 166 173 198 925 1185 185 185.00 237.00 554 537 208 260
KEVIN RABICH RIDGE AH - Adult Handicap 208 19 187 258 206 201 235 1087 1182 182 217.40 236.40 651 642 258 277
JAMES CAMPITIELLO HOLTSVILLE AH - Adult Handicap 175 49 125 174 212 256 166 933 1178 178 186.60 235.60 511 634 256 305
RON CAMMARATA SAYVILLE AH - Adult Handicap 175 49 200 166 205 205 154 930 1175 175 186.00 235.00 571 564 205 254
ANNA MARIA BADER HOLTSVILLE AH - Adult Handicap 126 93 127 149 156 132 145 709 1174 174 141.80 234.80 432 433 156 249
BRYAN ZAGORSKI MEDFORD AH - Adult Handicap 168 55 188 183 162 186 173 892 1167 167 178.40 233.40 533 521 188 243
VITO GENOVA FRANKLIN SQUARE AH - Adult Handicap 202 25 199 205 198 235 202 1039 1164 164 207.80 232.80 602 635 235 260
ALISA CIOFFI WEST BABYLON AH - Adult Handicap 141 80 148 168 112 191 144 763 1163 163 152.60 232.60 428 447 191 271
ROBERT BADER JR. HOLTSVILLE AH - Adult Handicap 150 72 149 179 169 96 203 796 1156 156 159.20 231.20 497 468 203 275
DONNA BERTIGLIA DIX HILLS AH - Adult Handicap 165 58 164 180 198 125 193 860 1150 150 172.00 230.00 542 516 198 256
VINCENT BALISKY ELMHURST AH - Adult Handicap 179 45 195 224 203 133 167 922 1147 147 184.40 229.40 622 503 224 269
KAREN ZIMMERMAN DEER PARK AH - Adult Handicap 170 54 185 182 150 182 176 875 1145 145 175.00 229.00 517 508 185 239
JOE HOENIG NORTH  MASSAPEQUA AH - Adult Handicap 174 50 143 219 157 189 176 884 1134 134 176.80 226.80 519 522 219 269
BRETT KESTENBAUM PLAINVIEW AH - Adult Handicap 159 63 140 144 176 206 148 814 1129 129 162.80 225.80 460 530 206 269
LOU MEDINA WEST BABYLON AH - Adult Handicap 154 68 144 136 160 210 137 787 1127 127 157.40 225.40 440 507 210 278
ROBERT BADER SR. HOLTSVILLE AH - Adult Handicap 194 32 214 139 233 184 193 963 1123 123 192.60 224.60 586 610 233 265
DARREL SWINT JAMAICA AH - Adult Handicap 193 33 177 213 214 182 171 957 1122 122 191.40 224.40 604 567 214 247
WILL KNOTH PATCHOGUE AH - Adult Handicap 202 25 180 209 223 200 184 996 1121 121 199.20 224.20 612 607 223 248
DOMINIC A VALENTE PLAINVIEW AH - Adult Handicap 177 47 193 166 142 162 222 885 1120 120 177.00 224.00 501 526 222 269
ELAINE CORNACCHIO SHIRLEY AH - Adult Handicap 184 41 179 195 133 197 194 898 1103 103 179.60 220.60 507 524 197 238
CANDICE PURCELL WESTPORT AH - Adult Handicap 170 54 156 167 180 182 147 832 1102 102 166.40 220.40 503 509 182 236
PUNTEP BHAYAKAPORN NEW YORK AH - Adult Handicap 204 23 183 250 192 173 189 987 1102 102 197.40 220.40 625 554 250 273
PAT LOLISCIO STONY BROOK AH - Adult Handicap 171 53 166 183 159 160 167 835 1100 100 167.00 220.00 508 486 183 236
STEVE ZIMMERMAN DEER PARK AH - Adult Handicap 194 32 201 178 190 163 202 934 1094 94 186.80 218.80 569 555 202 234
KENNETH GEE BAY SHORE AH - Adult Handicap 195 31 141 225 215 160 197 938 1093 93 187.60 218.60 581 572 225 256
RAY E. SHAIN WILLISTON PARK AH - Adult Handicap 175 49 154 144 185 182 182 847 1092 92 169.40 218.40 483 549 185 234
BENNY WONG PORT JEFFERSON STATI AH - Adult Handicap 136 84 151 143 115 143 113 665 1085 85 133.00 217.00 409 371 151 235
ROB GOTTERBARN SR. GARDEN CITY SOUTH AH - Adult Handicap 190 36 153 205 185 156 202 901 1081 81 180.20 216.20 543 543 205 241
CHARLES HOFFMAN BABYLON AH - Adult Handicap 145 76 138 134 140 125 163 700 1080 80 140.00 216.00 412 428 163 239
TIMOTHY  WALKER BOHEMIA AH - Adult Handicap 185 40 190 170 203 159 156 878 1078 78 175.60 215.60 563 518 203 243
DAVE COHEN LINDENHURST AH - Adult Handicap 174 50 156 156 161 174 179 826 1076 76 165.20 215.20 473 514 179 229
LOUIS CORNACCHIO SHIRLEY AH - Adult Handicap 201 26 145 254 207 145 191 942 1072 72 188.40 214.40 606 543 254 280
LOU GIORDANI SHIRLEY AH - Adult Handicap 193 33 176 184 181 155 210 906 1071 71 181.20 214.20 541 546 210 243
MICHAEL GANDARELA MINEOLA AH - Adult Handicap 194 32 220 192 171 164 158 905 1065 65 181.00 213.00 583 493 220 252
IAN JACOBS PATCHOGUE AH - Adult Handicap 191 35 171 210 191 182 135 889 1064 64 177.80 212.80 572 508 210 245
LEE RUIZ YONKERS AH - Adult Handicap 198 28 222 165 188 168 177 920 1060 60 184.00 212.00 575 533 222 250
MARIAN SCOTTI HICKSVILLE AH - Adult Handicap 165 58 165 170 161 139 134 769 1059 59 153.80 211.80 496 434 170 228
JOE ERRANTE DIX HILLS AH - Adult Handicap 188 37 174 173 172 167 183 869 1054 54 173.80 210.80 519 522 183 220
JOEL OKON DEER PARK AH - Adult Handicap 176 48 148 182 178 127 178 813 1053 53 162.60 210.60 508 483 182 230
ANNE QUARRY SMITHTOWN AH - Adult Handicap 173 51 140 175 154 191 137 797 1052 52 159.40 210.40 469 482 191 242
GINA VILLA FLUSHING AH - Adult Handicap 176 48 169 161 170 149 163 812 1052 52 162.40 210.40 500 482 170 218
RONALD CHESELKA BAY SHORE AH - Adult Handicap 205 22 173 158 192 205 211 939 1049 49 187.80 209.80 523 608 211 233
CHRISTINA ERRANTE DIX HILLS AH - Adult Handicap 150 72 163 133 145 128 119 688 1048 48 137.60 209.60 441 392 163 235
CARA NIELSEN LEVITTOWN AH - Adult Handicap 160 63 164 127 165 143 134 733 1048 48 146.60 209.60 456 442 165 228
SHANA KASE DEER PARK AH - Adult Handicap 153 69 143 132 147 160 118 700 1045 45 140.00 209.00 422 425 160 229
AL GREEN WESTBURY AH - Adult Handicap 210 18 178 234 193 172 176 953 1043 43 190.60 208.60 605 541 234 252
ED WALSH RONKONKOMA AH - Adult Handicap 196 30 211 155 178 157 192 893 1043 43 178.60 208.60 544 527 211 241
GREG KNOEBEL MEDFORD AH - Adult Handicap 197 29 201 174 152 144 225 896 1041 41 179.20 208.20 527 521 225 254
MICHAEL LEVINE DIX HILLS AH - Adult Handicap 196 30 135 168 165 209 213 890 1040 40 178.00 208.00 468 587 213 243
ABEL DAVID FRANKLIN SQUARE AH - Adult Handicap 200 27 168 189 163 200 177 897 1032 32 179.40 206.40 520 540 200 227
FRANK KASE DEER PARK AH - Adult Handicap 206 21 138 187 192 224 183 924 1029 29 184.80 205.80 517 599 224 245
JON TIMLIN HOLBROOK AH - Adult Handicap 194 32 134 178 149 155 252 868 1028 28 173.60 205.60 461 556 252 284
MICHELLE CAVALIERE N. BABYLON AH - Adult Handicap 151 71 122 150 143 123 132 670 1025 25 134.00 205.00 415 398 150 221
JOE ROMANSKI CORAM AH - Adult Handicap 187 38 127 114 186 212 190 829 1019 19 165.80 203.80 427 588 212 250
MEGHAN KASE DEER PARK AH - Adult Handicap 185 40 136 169 164 167 177 813 1013 13 162.60 202.60 469 508 177 217
PATRICK J. SCOTTI HICKSVILLE AH - Adult Handicap 185 40 246 151 133 146 136 812 1012 12 162.40 202.40 530 415 246 286
JENNIFER CHRISTOPHER KINGS PARK AH - Adult Handicap 160 63 134 147 138 135 140 694 1009 9 138.80 201.80 419 413 147 210
JOE BESEMER SHOREHAM AH - Adult Handicap 184 41 214 115 133 167 167 796 1001 1 159.20 200.20 462 467 214 255
PAUL PARISI PORT JEFFERSON STATI AH - Adult Handicap 203 24 176 191 155 170 183 875 995 -5 175.00 199.00 522 508 191 215
DAMON GIZZI ST. JAMES AH - Adult Handicap 180 45 148 167 117 168 169 769 994 -6 153.80 198.80 432 454 169 214
CHRISTOPHER MITCHELL GARDEN CITY AH - Adult Handicap 200