A2Z Long Island Summer Bowling Tour!

Dennis The Menace!

Dennis Sheehan Wins Junior Scratch!

Nicholas Spinelli Takes Top Honors In Junior Handicap!

Minguez Rolls Gem En Route To Adult Scratch Title!

Ryan Wins Adult Handicap!

Click Here For Our "Major Event" Winners Page!

Syosset NY july 10, 2009

Post tournament Recap:

Adult Scratch Division:  

shotgun round: quentin collins, jamaica 229 defeated chris lucchese, queens 201 and ryan mapes, yaphank 169

Championship game: miguel minguez, roslyn heights 258 defeated collins 204

Adult handicap division: 

shotgun round: aaron ryan, selden 240 defeated vincent balisky, elmhurst 232 and tom iliou, west babylon 213

Championship game: ryan 210 defeated robert bader sr, holtsville 209

Junior hdcp division:

shotgun round: anthony naujokas, lake ronkonkoma 246 defeated ryan graham, syosset 221

Championship game: nicholas spinelli, wantagh 274 defeated naujokas 233

Junior Scratch division:

shotgun round: dennis sheehan, copiague 189 defeated maurice hollaway, central islip 175

Championship game: sheehan 211 defeated ricky hough, bellmore 202

a total of 130 Bowlers participated.

 

Next Stop:  Commack lanes, Friday july 17, 2009 - 8:00 PM

4-game Format

300 game Roll Over incentives for Commack lanes

Adults: $110.00

Juniors: $325.00

8 in a row Roll Over incentives for Commack lanes

Juniors: $71.00 Added To Game 4

Keglers Korner..........

PBA Superstars Mike Fagan, Jason Belmonte and Diandra Asbaty will be hosting a very special event at Plainview Lanes on Sunday July 26, 2009. They will be hosting a special clinic that is open to all bowlers of all ages. This is a special opportunity for all bowlers to meet and work with the PBA Superstars and learning from the best. Registration is open now at www.faganbowling.com . This will surely be a special event that you wont want to miss... 

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 Scratch Wood +/- Ave Aveh F3 B3 HG HGH
ROBERT BADER SR HOLTSVILLE AH - Adult Handicap 194 32 241 214 225 237 917 1045 245 229.25 261.25 680 676 241 273
AARON RYAN SELDEN AH - Adult Handicap 187 38 213 237 214 211 875 1027 227 218.75 256.75 664 662 237 275
TOM ILIOU WEAT BABYLON AH - Adult Handicap 170 54 205 179 248 168 800 1016 216 200.00 254.00 632 595 248 302
VINCENT BALISKY ELMHURST AH - Adult Handicap 179 45 226 201 228 169 824 1004 204 206.00 251.00 655 598 228 273
HEATHER MCGEE CORAM AH - Adult Handicap 192 34 189 233 201 237 860 996 196 215.00 249.00 623 671 237 271
JOSEPH LANE PLAINVIEW AH - Adult Handicap 203 24 238 197 234 229 898 994 194 224.50 248.50 669 660 238 262
KEVIN RABICH RIDGE AH - Adult Handicap 210 18 213 267 245 192 917 989 189 229.25 247.25 725 704 267 285
MEGHAN KASE DEER PARK AH - Adult Handicap 189 36 192 192 201 258 843 987 187 210.75 246.75 585 651 258 294
ROB GOTTERBARN SR. GARDEN CITY SOUTH AH - Adult Handicap 186 39 201 238 212 175 826 982 182 206.50 245.50 651 625 238 277
TIMOTHY WALKER BOHEMIA AH - Adult Handicap 185 40 212 226 205 178 821 981 181 205.25 245.25 643 609 226 266
BRETT KESTENSAUM PLAINVIEW AH - Adult Handicap 158 64 204 168 190 163 725 981 181 181.25 245.25 562 521 204 268
DONATO JOHNSON GLEN COVE AH - Adult Handicap 194 32 233 209 235 166 843 971 171 210.75 242.75 677 610 235 267
MICHAEL GANDARELA MINEOLA AH - Adult Handicap 194 32 222 193 223 204 842 970 170 210.50 242.50 638 620 223 255
ROBERT LANE HICKSVILLE AH - Adult Handicap 191 35 146 187 256 234 823 963 163 205.75 240.75 589 677 256 291
RON CAMMARATA SAYVILLE AH - Adult Handicap 180 45 184 211 172 214 781 961 161 195.25 240.25 567 597 214 259
DARREL SWINT JAMAICA AH - Adult Handicap 194 32 234 216 184 181 815 943 143 203.75 235.75 634 581 234 266
JOEL OKON DEER PARK AH - Adult Handicap 176 48 180 195 176 200 751 943 143 187.75 235.75 551 571 200 248
TREMAINE THOMAS SOUTHAMPTON AH - Adult Handicap 186 39 169 169 237 209 784 940 140 196.00 235.00 575 615 237 276
DAVID RYAN SELDEN AH - Adult Handicap 204 23 204 222 193 223 842 934 134 210.50 233.50 619 638 223 246
ELAINE CORNACCHIO SHIRLEY AH - Adult Handicap 183 42 180 213 203 166 762 930 130 190.50 232.50 596 582 213 255
PAUL ROURKE EAST ISLIP AH - Adult Handicap 207 20 216 207 209 212 844 924 124 211.00 231.00 632 628 216 236
KEVIN OHRNBERGER SHIRLEY AH - Adult Handicap 195 31 222 181 241 155 799 923 123 199.75 230.75 644 577 241 272
DENNIS JACKSON MINEOLA AH - Adult Handicap 190 36 202 179 184 212 777 921 121 194.25 230.25 565 575 212 248
ANNA MARIA BADER HOLTSVILLE AH - Adult Handicap 126 93 160 122 143 121 546 918 118 136.50 229.50 425 386 160 253
GREG KNOEBEL MEDFORD AH - Adult Handicap 197 29 188 205 179 226 798 914 114 199.50 228.50 572 610 226 255
HOWARD LEVINE OLD BETHPAGE AH - Adult Handicap 197 29 184 172 233 205 794 910 110 198.50 227.50 589 610 233 262
SUZY LAMPERT PLAINVIEW AH - Adult Handicap 182 43 172 180 225 159 736 908 108 184.00 227.00 577 564 225 268
ROSE THOMAS HEMPSTEAD AH - Adult Handicap 182 43 212 166 169 182 729 901 101 182.25 225.25 547 517 212 255
BENNY WONG PORT JEFFERSON STATI AH - Adult Handicap 136 84 169 135 121 140 565 901 101 141.25 225.25 425 396 169 253
BOB ILLARE BRENTWOOD AH - Adult Handicap 173 51 142 163 205 185 695 899 99 173.75 224.75 510 553 205 256
FRANK KASE DEER PARK AH - Adult Handicap 203 24 178 224 212 182 796 892 92 199.00 223.00 614 618 224 248
CHRIS MITCHELL GARDEN CITY AH - Adult Handicap 200 27 151 218 204 211 784 892 92 196.00 223.00 573 633 218 245
RONALD CHESELKA BAY SHORE AH - Adult Handicap 198 28 211 236 154 178 779 891 91 194.75 222.75 601 568 236 264
ANNE QUARRY SMITHTOWN AH - Adult Handicap 172 52 190 200 131 159 680 888 88 170.00 222.00 521 490 200 252
RAY E. SHAIN WILLISTON PARK AH - Adult Handicap 175 49 189 160 170 172 691 887 87 172.75 221.75 519 502 189 238
MARIAN SCOTTI HICKSVILLE AH - Adult Handicap 161 62 174 150 166 148 638 886 86 159.50 221.50 490 464 174 236
DONNA BERTUGLIA DIX HILLS AH - Adult Handicap 160 63 189 149 145 151 634 886 86 158.50 221.50 483 445 189 252
ELEANOR VALLONE HICKSVILLE AH - Adult Handicap 173 51 168 179 180 147 674 878 78 168.50 219.50 527 506 180 231
LOUIS CORNACCHIO SHIRLEY AH - Adult Handicap 201 26 203 196 188 181 768 872 72 192.00 218.00 587 565 203 229
JOE HOENIG NORTH  MASSAPEQUA AH - Adult Handicap 174 50 164 167 166 170 667 867 67 166.75 216.75 497 503 170 220
CARA NIELSEN LEVITTOWN AH - Adult Handicap 160 63 148 180 126 159 613 865 65 153.25 216.25 454 465 180 243
BILL VREELAND HOLBROOK AH - Adult Handicap 193 33 169 196 196 171 732 864 64 183.00 216.00 561 563 196 229
RICHARD PATSON LINDENHURST AH - Adult Handicap 178 46 213 169 183 115 680 864 64 170.00 216.00 565 467 213 259
SHANA KASE DEER PARK AH - Adult Handicap 153 69 151 129 153 154 587 863 63 146.75 215.75 433 436 154 223
DOMINIC VALENTE PLAINVIEW AH - Adult Handicap 177 47 141 217 155 159 672 860 60 168.00 215.00 513 531 217 264
PATRICK J. SCOTTI HICKSVILLE AH - Adult Handicap 186 39 204 152 179 169 704 860 60 176.00 215.00 535 500 204 243
ROBERT BADER JR HOLTSVILLE AH - Adult Handicap 150 72 122 168 138 142 570 858 58 142.50 214.50 428 448 168 240
ARTHUR RYAN SELDEN AH - Adult Handicap 189 36 186 189 185 153 713 857 57 178.25 214.25 560 527 189 225
DAMON GIZZI ST JAMES AH - Adult Handicap 180 45 161 162 173 179 675 855 55 168.75 213.75 496 514 179 224
EDWARD MAGNETICO MASSAPEQUA AH - Adult Handicap 204 23 202 172 190 199 763 855 55 190.75 213.75 564 561 202 225
JAMES CAMPITIELLO HOLTSVILLE AH - Adult Handicap 175 49 192 153 157 153 655 851 51 163.75 212.75 502 463 192 241
KAREN GIROLAMO CALVERTON AH - Adult Handicap 184 41 180 202 156 149 687 851 51 171.75 212.75 538 507 202 243
CHRISTOPHER WEIS NORTH MASSAPEQUA AH - Adult Handicap 190 36 185 213 165 143 706 850 50 176.50 212.50 563 521 213 249
ANDRE OCHOTORENA QUEENS AH - Adult Handicap 198 28 192 164 159 220 735 847 47 183.75 211.75 515 543 220 248
BART CULLY MEDFORD AH - Adult Handicap 203 24 150 236 203 161 750 846 46 187.50 211.50 589 600 236 260
STEPHEN GEE BAY SHORE AH - Adult Handicap 191 35 123 204 161 214 702 842 42 175.50 210.50 488 579 214 249
PAUL NEVADOMSKI WEST BABYLON AH - Adult Handicap 200 27 182 121 179 222 704 812 12 176.00 203.00 482 522 222 249
CARLA RYAN SELDEN AH - Adult Handicap 169 54 143 174 130 145 592 808 8 148.00 202.00 447 449 174 228
MIKE HERMANEK S. SETAUKET AH - Adult Handicap 180 45 150 160 184 132 626 806 6 156.50 201.50 494 476 184 229
ABEL DAVID FRANKLIN SQUARE AH - Adult Handicap 200 27 176 192 164 164 696 804 4 174.00 201.00 532 520 192 219
JOE BESEMER SHOREHAM AH - Adult Handicap 183 42 158 173 171 134 636 804 4 159.00 201.00 502 478 173 215
DAWN CAMACHO HICKSVILLE AH - Adult Handicap 180 45 150 180 140 154 624 804 4 156.00 201.00 470 474 180 225
SONNA OWENS JAMAICA AH - Adult Handicap 202 25 182 159 190 170 701 801 1 175.25 200.25 531 519 190 215
GARY PAULSEN MASSAPEQUA AH - Adult Handicap 185 40 139 171 152 138 600 760 -40 150.00 190.00 462 461 171 211
                                   
MIGUEL MINGUEZ ROSLYN HEIGHTS AS - Adult Scratch 227 0 245 236 300 248 1029 1029 229 257.25 257.25 781 784 300 300
QUENTIN COLLINS JAMAICA AS - Adult Scratch 220 0 215 245 249 258 967 967 167 241.75 241.75 709 752 258 258
RYAN MAPES YAPHANK AS - Adult Scratch 200 0 224 279 247 213 963 963 163 240.75 240.75 750 739 279 279
CHRIS LUCCHESE QUEENS AS - Adult Scratch 220 0 267 229 277 180 953 953 153 238.25 238.25 773 686 277