A2Z Long Island Summer Bowling Tour!

"Knoebel" Prize Winner!

James Knoebel Tops Stephen Rourke For Junior Handicap Title!

Novara Wins Junior Scratch!

Walker Defeats Quarry For Top Honors In Adult Handicap! Al Green Perfect!

Tim Regan Rolls 300 And Wins Adult Scratch!

Click Here For Our "Major Event" Winners Page!

East Islip NY july 24, 2009

Post tournament Recap:

Adult Scratch Division:  

shotgun round: Kenny Hosek, bay shore 254 defeated paul molnar, holbrook 239 and mike valenti Jr, east islip 200

Championship game: timothy regan, east northport 216 defeated hosek 202

Adult handicap division: 

shotgun round: anne quarry, smithtown 250 defeated joe errante, dix hills 229 and sonna owens, jamaica 183

Championship game: timothy walker, bohemia 243 defeated quarry 227

Junior hdcp division:

shotgun round: james knoebel, medford 275 defeated justin cohen, melville 262 and steve sabella, holbrook 245  

Championship game: knoebel 273 defeated stephen rourke, east islip 216

Junior Scratch division:

shotgun round: joe novara, east patchogue 274 defeated maurice hollaway, central islip 217 and mark sabella, holbrook 182

Championship game: novara 244 defeated dan brezo, coram 203

a total of 153 Bowlers participated.

 

Next Stop:  Coram Lanes, Friday july 31, 2009 - 8:00 PM

4-game Format

300 game Roll Over incentives for Coram lanes:

Adults: $106.00

Juniors: $405.00

Keglers Korner..........

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

:o)

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 Scratch Total XXX Ave Aveh F3 B3 HG HGH
TIMOTHY WALKER BOHEMIA AH - Adult Handicap 185 40 238 233 257 214 942 1102 302 235.50 275.50 728 704 257 297
SONNA OWENS JAMAICA AH - Adult Handicap 192 34 223 226 266 234 949 1085 285 237.25 271.25 715 726 266 300
JOE ERRANTE DIX HILLS AH - Adult Handicap 185 40 268 211 198 203 880 1040 240 220.00 260.00 677 612 268 308
ANNE QUARRY SMITHTOWN AH - Adult Handicap 172 52 217 190 224 197 828 1036 236 207.00 259.00 631 611 224 276
HOWARD LEVINE OLD BETHPAGE AH - Adult Handicap 195 31 212 207 232 256 907 1031 231 226.75 257.75 651 695 256 287
PAT LOLISCIO STONY BROOK AH - Adult Handicap 164 59 193 200 178 223 794 1030 230 198.50 257.50 571 601 223 282
DAVID RYAN SELDEN AH - Adult Handicap 197 29 236 204 236 227 903 1019 219 225.75 254.75 676 667 236 265
JAMES CAMPITIELLO HOLTSVILLE AH - Adult Handicap 175 49 214 199 189 219 821 1017 217 205.25 254.25 602 607 219 268
JERRY DIETZ SHIRLEY AH - Adult Handicap 195 31 168 236 222 256 882 1006 206 220.50 251.50 626 714 256 287
BRYAN ZAGORSKI MEDFORD AH - Adult Handicap 167 56 172 211 215 182 780 1004 204 195.00 251.00 598 608 215 271
KAREN ZIMMERMAN DEER PARK AH - Adult Handicap 169 54 201 178 186 210 775 991 191 193.75 247.75 565 574 210 264
RANDY CAZZALINO WEST ISLIP AH - Adult Handicap 178 46 203 191 206 206 806 990 190 201.50 247.50 600 603 206 252
HEATHER MCGEE CORAM AH - Adult Handicap 192 34 222 203 242 187 854 990 190 213.50 247.50 667 632 242 276
NICHOLAS CARAVELLA EAST FARMINGDALE AH - Adult Handicap 202 25 229 213 277 170 889 989 189 222.25 247.25 719 660 277 302
TJ STROTHER BRENTWOOD AH - Adult Handicap 208 19 248 246 192 225 911 987 187 227.75 246.75 686 663 248 267
DONNA BERTUGLIA DIX HILLS AH - Adult Handicap 160 63 141 251 190 148 730 982 182 182.50 245.50 582 589 251 314
GARY W. PAULSEN MASSAPEQUA AH - Adult Handicap 175 49 185 195 212 192 784 980 180 196.00 245.00 592 599 212 261
CHRISTINE LOLISCIO STONY BROOK AH - Adult Handicap 142 79 149 191 148 169 657 973 173 164.25 243.25 488 508 191 270
BOB ILLARE BRENTWOOD AH - Adult Handicap 173 51 167 203 223 173 766 970 170 191.50 242.50 593 599 223 274
JENNIFER CHRISTOPHER KINGS PARK AH - Adult Handicap 155 67 174 198 160 168 700 968 168 175.00 242.00 532 526 198 265
AARON RYAN SELDEN AH - Adult Handicap 191 35 222 238 166 202 828 968 168 207.00 242.00 626 606 238 273
AL GREEN WESTBURY AH - Adult Handicap 210 18 188 221 185 300 894 966 166 223.50 241.50 594 706 300 318
DAVE COHEN LINDENHURST AH - Adult Handicap 174 50 195 226 144 199 764 964 164 191.00 241.00 565 569 226 276
JOEL OKON DEER PARK AH - Adult Handicap 176 48 210 224 148 190 772 964 164 193.00 241.00 582 562 224 272
KEN GOGGANS CENTEREACH AH - Adult Handicap 181 44 149 199 203 236 787 963 163 196.75 240.75 551 638 236 280
TOM ILIOU WEAT BABYLON AH - Adult Handicap 180 45 161 198 215 200 774 954 154 193.50 238.50 574 613 215 260
DAN BOUZA EAST ISLIP AH - Adult Handicap 176 48 219 170 153 220 762 954 154 190.50 238.50 542 543 220 268
RON CAMMARATA SAYVILLE AH - Adult Handicap 178 46 153 209 197 206 765 949 149 191.25 237.25 559 612 209 255
ARTHUR RYAN SELDEN AH - Adult Handicap 188 37 207 195 245 153 800 948 148 200.00 237.00 647 593 245 282
TOM AMENDOLARA BABYLON AH - Adult Handicap 179 45 217 200 160 191 768 948 148 192.00 237.00 577 551 217 262
GENE DEFAZIO ISLIP TERRACE AH - Adult Handicap 192 34 197 190 234 191 812 948 148 203.00 237.00 621 615 234 268
JACKIE PASQUINI MOUNT SINAI AH - Adult Handicap 179 45 192 225 177 172 766 946 146 191.50 236.50 594 574 225 270
SHANA KASE DEER PARK AH - Adult Handicap 148 73 148 137 200 165 650 942 142 162.50 235.50 485 502 200 273
LOUIS CORNACCHIO SHIRLEY AH - Adult Handicap 194 32 183 247 199 183 812 940 140 203.00 235.00 629 629 247 279
DENNIS WEISS HICKSVILLE AH - Adult Handicap 187 38 162 206 187 232 787 939 139 196.75 234.75 555 625 232 270
KEVIN RABICH RIDGE AH - Adult Handicap 206 21 245 212 210 186 853 937 137 213.25 234.25 667 608 245 266
DENIS DIMINIC CORAM AH - Adult Handicap 176 48 176 205 190 166 737 929 129 184.25 232.25 571 561 205 253
KEITH MAGUIRE SHIRLEY AH - Adult Handicap 195 31 203 179 247 172 801 925 125 200.25 231.25 629 598 247 278
ROBERT BADER HOLTSVILLE AH - Adult Handicap 194 32 158 180 234 222 794 922 122 198.50 230.50 572 636 234 266
BEN LIGOTTI WESTBURY AH - Adult Handicap 191 35 169 202 230 180 781 921 121 195.25 230.25 601 612 230 265
CARA NIELSEN LEVITTOWN AH - Adult Handicap 160 63 121 198 159 188 666 918 118 166.50 229.50 478 545 198 261
ANNA MARIA BADER HOLTSVILLE AH - Adult Handicap 134 86 142 123 115 193 573 917 117 143.25 229.25 380 431 193 279
JOSEPH LANE PLAINVIEW AH - Adult Handicap 203 24 160 231 194 232 817 913 113 204.25 228.25 585 657 232 256
CARLA RYAN SELDEN AH - Adult Handicap 169 54 161 182 194 157 694 910 110 173.50 227.50 537 533 194 248
PAUL PARISI PORT JEFF STA AH - Adult Handicap 193 33 151 265 159 189 764 896 96 191.00 224.00 575 613 265 298
GREG KNOEBEL MEDFORD AH - Adult Handicap 187 38 167 191 193 191 742 894 94 185.50 223.50 551 575 193 231
DAMON GIZZI ST. JAMES AH - Adult Handicap 170 54 134 196 178 167 675 891 91 168.75 222.75 508 541 196 250
STEVE ZIMMERMAN DEER PARK AH - Adult Handicap 193 33 192 183 195 188 758 890 90 189.50 222.50 570 566 195 228
ELAINE CORNACCHIO SHIRLEY AH - Adult Handicap 183 42 164 172 223 162 721 889 89 180.25 222.25 559 557 223 265
BENNY WONG PORT JEFFERSON STATI AH - Adult Handicap 134 86 134 122 162 127 545 889 89 136.25 222.25 418 411 162 248
MEGHAN KASE DEER PARK AH - Adult Handicap 181 44 215 179 169 149 712 888 88 178.00 222.00 563 497 215 259
ABEL DAVID FRANKLIN SQUARE AH - Adult Handicap 200 27 171 218 192 197 778 886 86 194.50 221.50 581 607 218 245
MIKE PIZZUREO MASSAPEQUA AH - Adult Handicap 189 36 189 161 200 192 742 886 86 185.50 221.50 550 553 200 236
MIKE KERMANECK S. SETAUKET AH - Adult Handicap 180 45 223 141 162 179 705 885 85 176.25 221.25 526 482 223 268
KENNETH GEE BAY SHORE AH - Adult Handicap 195 31 234 204 210 108 756 880 80 189.00 220.00 648 522 234 265
PAUL NEVADOMSKI WEST BABYLON AH - Adult Handicap 200 27 142 232 248 145 767 875 75 191.75 218.75 622 625 248 275
VINNIE ZAMBITO SHIRLEY AH - Adult Handicap 169 54 162 159 149 179 649 865 65 162.25 216.25 470 487 179 233
RONALD CHESELKA BAY SHORE AH - Adult Handicap 196 30 184 187 195 176 742 862 62 185.50 215.50 566 558 195 225
JIM BYRNE EAST ISLIP AH - Adult Handicap 202 25 207 198 186 169 760 860 60 190.00 215.00 591 553 207 232
BILL VREELAND HOLBROOK AH - Adult Handicap 193 33 185 230 164 140 719 851 51 179.75 212.75 579 534 230 263
JOE BESEMER SHOREHAM AH - Adult Handicap 180 45 167 180 171 146 664 844 44 166.00 211.00 518 497 180 225
RICHARD PATSON LINDENHURST AH - Adult Handicap 174 50 166 168 157 151 642 842 42 160.50 210.50 491 476 168 218
PETER SMITH BAY SHORE AH - Adult Handicap 198 28 136 188 212 184 720 832 32 180.00 208.00 536 584 212 240
TREMAINE THOMAS SOOUTHAMPTON AH - Adult Handicap 186 39 158 167 161 188 674 830 30 168.50 207.50 486 516 188 227
DENNIS COLICHIO EAST PATCHOGUE AH - Adult Handicap 186 39 178 182 166 144 670 826 26 167.50 206.50 526 492 182 221
JOE CONKLING SR QUEENS AH - Adult Handicap 184 41 165 200 147 136 648 812 12 162.00 203.00 512 483 200 241
IAN JACOBS PATCHOGUE AH - Adult Handicap 189 36 104 194 186 180 664 808 8 166.00 202.00 484 560 194 230
MICHAEL BAUER HOLBROOK AH - Adult Handicap 197 29 208 160 171 150 689 805 5 172.25 201.25 539 481 208 237
PAUL ROURKE EAST ISLIP AH - Adult Handicap 207 20 175 200 142 158 675 755 -45 168.75 188.75 517 500 200 220
JEFF HEPPNER