A2Z Long Island Summer Bowling Tour!
|
Cara Mia! Levittown's Cara Nielsen, 21, Throws Double In 10th To Win Adult Handicap! Sal Pantaleone Wins Adult Scratch! Starkes Takes Junior Scratch Crown! Knoebel Wins Second Straight In Junior Handicap! |
Click Here For Our "Major Event" Winners Page!
Coram NY july 31, 2009
Post tournament Recap:
Adult Scratch Division:
shotgun round: kevin kearney, coram 236 defeated noel ocasio, patchogue 234 and bill gocinski, coram 160
Championship game: sal pantaleone, selden 267 defeated kearney 223
Adult handicap division:
shotgun round: timothy walker, bohemia 250 defeated michael levine, dix hills 196 and meghan kase, deer park 195
Championship game: cara nielsen, levittown 219 defeated walker 214
Junior hdcp division:
shotgun round: james knoebel, medford 254 defeated nick caruana, east islip 232 and david lenzi, ridge 190
Championship game: knoebel 259 defeated brandon soedarmasto, levittown 249
Junior Scratch division:
shotgun round: mark sabella, holbrook 245 defeated steve ammirati, holbrook 237 and jeremy milito, holbrook 182
Championship game: tim starkes, lake grove 225 defeated sabella 176
a total of 141 Bowlers participated.
Next Stop: Patchogue Lanes, Friday august 7, 2009 - 7:30 PM
5-game Major Format
300 game Roll Over incentives for patchogue lanes:
Adults: $211.00
Juniors: $441.00
8 In A Row Carry Over incentives for patchogue lanes:
Juniors: $32.00 Added To Game 5
| Keglers
Korner.......... Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! :o) |
Standings after Qualifying
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | Scratch | Total | +/- | Ave | Aveh | F3 | B3 | HG | HGH |
| CARA NIELSEN | LEVITTOWN | AH - Adult Handicap | 157 | 65 | 183 | 178 | 220 | 223 | 804 | 1064 | 264 | 201.00 | 266.00 | 581 | 621 | 223 | 288 |
| TIMOTHY WALKER | BOHEMIA | AH - Adult Handicap | 185 | 40 | 231 | 231 | 231 | 180 | 873 | 1033 | 233 | 218.25 | 258.25 | 693 | 642 | 231 | 271 |
| MICHAEL LEVINE | DIX HILLS | AH - Adult Handicap | 196 | 30 | 212 | 225 | 266 | 204 | 907 | 1027 | 227 | 226.75 | 256.75 | 703 | 695 | 266 | 296 |
| MEGHAN KASE | DEER PARK | AH - Adult Handicap | 180 | 45 | 250 | 220 | 162 | 214 | 846 | 1026 | 226 | 211.50 | 256.50 | 632 | 596 | 250 | 295 |
| GREG KNOEBEL | MEDFORD | AH - Adult Handicap | 187 | 38 | 221 | 245 | 194 | 203 | 863 | 1015 | 215 | 215.75 | 253.75 | 660 | 642 | 245 | 283 |
| CHRIS ARSENAULT | MEDFORD | AH - Adult Handicap | 189 | 36 | 185 | 208 | 224 | 248 | 865 | 1009 | 209 | 216.25 | 252.25 | 617 | 680 | 248 | 284 |
| PAUL PARISI | PORT JEFFERSON STATI | AH - Adult Handicap | 193 | 33 | 218 | 245 | 190 | 206 | 859 | 991 | 191 | 214.75 | 247.75 | 653 | 641 | 245 | 278 |
| WILL KNOTH | PATCHOGUE | AH - Adult Handicap | 201 | 26 | 243 | 237 | 244 | 159 | 883 | 987 | 187 | 220.75 | 246.75 | 724 | 640 | 244 | 270 |
| DAVE PIDGEON | PORT JEFF | AH - Adult Handicap | 153 | 69 | 156 | 194 | 191 | 165 | 706 | 982 | 182 | 176.50 | 245.50 | 541 | 550 | 194 | 263 |
| LEE RUIZ | NEW YORK | AH - Adult Handicap | 198 | 28 | 232 | 198 | 213 | 227 | 870 | 982 | 182 | 217.50 | 245.50 | 643 | 638 | 232 | 260 |
| ANDRE OCHOTORENA | NEW YORK | AH - Adult Handicap | 190 | 36 | 185 | 182 | 232 | 232 | 831 | 975 | 175 | 207.75 | 243.75 | 599 | 646 | 232 | 268 |
| FRANK KASE | DEER PARK | AH - Adult Handicap | 203 | 24 | 227 | 194 | 246 | 211 | 878 | 974 | 174 | 219.50 | 243.50 | 667 | 651 | 246 | 270 |
| LOUIS CORNACCHIO | SHIRLEY | AH - Adult Handicap | 195 | 31 | 243 | 178 | 190 | 236 | 847 | 971 | 171 | 211.75 | 242.75 | 611 | 604 | 243 | 274 |
| RAY GIARDELI | SELDEN | AH - Adult Handicap | 200 | 27 | 247 | 210 | 212 | 183 | 852 | 960 | 160 | 213.00 | 240.00 | 669 | 605 | 247 | 274 |
| ELAINE CORNACCHIO | SHIRLEY | AH - Adult Handicap | 182 | 43 | 196 | 225 | 186 | 181 | 788 | 960 | 160 | 197.00 | 240.00 | 607 | 592 | 225 | 268 |
| CHRIS UMLAND | MEDFORD | AH - Adult Handicap | 199 | 27 | 229 | 197 | 208 | 214 | 848 | 956 | 156 | 212.00 | 239.00 | 634 | 619 | 229 | 256 |
| RONALD CHESELKA | BAY SHORE | AH - Adult Handicap | 196 | 30 | 216 | 192 | 218 | 208 | 834 | 954 | 154 | 208.50 | 238.50 | 626 | 618 | 218 | 248 |
| GARY W. PAULSEN | MASSAPEQUA | AH - Adult Handicap | 175 | 49 | 192 | 219 | 179 | 166 | 756 | 952 | 152 | 189.00 | 238.00 | 590 | 564 | 219 | 268 |
| RITA DISALVO | CORAM | AH - Adult Handicap | 162 | 61 | 147 | 200 | 177 | 180 | 704 | 948 | 148 | 176.00 | 237.00 | 524 | 557 | 200 | 261 |
| JACKIE PASQUINI | MOUNT SINAI | AH - Adult Handicap | 171 | 53 | 161 | 195 | 180 | 192 | 728 | 940 | 140 | 182.00 | 235.00 | 536 | 567 | 195 | 248 |
| ANNE QUARRY | SMITHTOWN | AH - Adult Handicap | 172 | 52 | 223 | 188 | 137 | 178 | 726 | 934 | 134 | 181.50 | 233.50 | 548 | 503 | 223 | 275 |
| KEVIN HAUSER | MIDDLE ISLAND | AH - Adult Handicap | 205 | 22 | 217 | 217 | 187 | 225 | 846 | 934 | 134 | 211.50 | 233.50 | 621 | 629 | 225 | 247 |
| JOE HOENIG | NORTH MASSAPEQUA | AH - Adult Handicap | 174 | 50 | 177 | 194 | 185 | 176 | 732 | 932 | 132 | 183.00 | 233.00 | 556 | 555 | 194 | 244 |
| ROBERT BADER JR | HOLTSVILLE | AH - Adult Handicap | 150 | 72 | 184 | 141 | 153 | 164 | 642 | 930 | 130 | 160.50 | 232.50 | 478 | 458 | 184 | 256 |
| ABEL DAVID | FRANKLIN SQUARE | AH - Adult Handicap | 182 | 43 | 172 | 182 | 178 | 224 | 756 | 928 | 128 | 189.00 | 232.00 | 532 | 584 | 224 | 267 |
| KEN GOGGANS | CENTEREACH | AH - Adult Handicap | 181 | 44 | 189 | 162 | 197 | 202 | 750 | 926 | 126 | 187.50 | 231.50 | 548 | 561 | 202 | 246 |
| TOM VARILLAS | CENTEREACH | AH - Adult Handicap | 185 | 40 | 201 | 211 | 140 | 214 | 766 | 926 | 126 | 191.50 | 231.50 | 552 | 565 | 214 | 254 |
| ROBERT DIMINIC | COMMACK | AH - Adult Handicap | 189 | 36 | 200 | 195 | 170 | 215 | 780 | 924 | 124 | 195.00 | 231.00 | 565 | 580 | 215 | 251 |
| BENNY WONG | PORT JEFFERSON STATI | AH - Adult Handicap | 135 | 85 | 132 | 155 | 154 | 135 | 576 | 916 | 116 | 144.00 | 229.00 | 441 | 444 | 155 | 240 |
| BRYAN ZAGORSKI | MEDFORD | AH - Adult Handicap | 170 | 54 | 137 | 182 | 209 | 167 | 695 | 911 | 111 | 173.75 | 227.75 | 528 | 558 | 209 | 263 |
| TREMAINE THOMAS | SOUTHAMPTON | AH - Adult Handicap | 186 | 39 | 190 | 191 | 225 | 144 | 750 | 906 | 106 | 187.50 | 226.50 | 606 | 560 | 225 | 264 |
| LOU GIORDANI | SHIRLEY | AH - Adult Handicap | 186 | 39 | 203 | 164 | 211 | 170 | 748 | 904 | 104 | 187.00 | 226.00 | 578 | 545 | 211 | 250 |
| CHRISTINE LOLISCIO | STONY BROOK | AH - Adult Handicap | 142 | 79 | 140 | 151 | 144 | 151 | 586 | 902 | 102 | 146.50 | 225.50 | 435 | 446 | 151 | 230 |
| RICK THOMAS | TARRYTOWN | AH - Adult Handicap | 187 | 38 | 214 | 176 | 190 | 167 | 747 | 899 | 99 | 186.75 | 224.75 | 580 | 533 | 214 | 252 |
| EDWARD MAGNETICO | MASSAPEQUA | AH - Adult Handicap | 200 | 27 | 238 | 176 | 184 | 192 | 790 | 898 | 98 | 197.50 | 224.50 | 598 | 552 | 238 | 265 |
| JOSH NOBLE | SELDEN | AH - Adult Handicap | 206 | 21 | 223 | 157 | 167 | 266 | 813 | 897 | 97 | 203.25 | 224.25 | 547 | 590 | 266 | 287 |
| STACEY DEMPSEY | N. BABYLON | AH - Adult Handicap | 150 | 72 | 146 | 172 | 145 | 144 | 607 | 895 | 95 | 151.75 | 223.75 | 463 | 461 | 172 | 244 |
| MIKE POSANTI | E. ISLIP | AH - Adult Handicap | 160 | 63 | 176 | 194 | 138 | 132 | 640 | 892 | 92 | 160.00 | 223.00 | 508 | 464 | 194 | 257 |
| DONNA BERTUGLIA | DIX HILLS | AH - Adult Handicap | 160 | 63 | 180 | 147 | 173 | 138 | 638 | 890 | 90 | 159.50 | 222.50 | 500 | 458 | 180 | 243 |
| HEATHER MCGEE | CORAM | AH - Adult Handicap | 190 | 36 | 200 | 169 | 152 | 222 | 743 | 887 | 87 | 185.75 | 221.75 | 521 | 543 | 222 | 258 |
| PAUL ROURKE | EAST ISLIP | AH - Adult Handicap | 207 | 20 | 179 | 213 | 212 | 197 | 801 | 881 | 81 | 200.25 | 220.25 | 604 | 622 | 213 | 233 |
| JOE ROMANSKI | CORAM | AH - Adult Handicap | 179 | 45 | 170 | 213 | 182 | 134 | 699 | 879 | 79 | 174.75 | 219.75 | 565 | 529 | 213 | 258 |
| JENNIFER CHRISTOPHER | KINGS PARK | AH - Adult Handicap | 160 | 63 | 156 | 99 | 213 | 149 | 617 | 869 | 69 | 154.25 | 217.25 | 468 | 461 | 213 | 276 |
| RANDY CAZZALINO | WEST ISLIP | AH - Adult Handicap | 180 | 45 | 176 | 187 | 177 | 149 | 689 | 869 | 69 | 172.25 | 217.25 | 540 | 513 | 187 | 232 |
| DENIS DIMINIC | COMMACK | AH - Adult Handicap | 176 | 48 | 173 | 165 | 148 | 187 | 673 | 865 | 65 | 168.25 | 216.25 | 486 | 500 | 187 | 235 |
| KATE MAGUIRE | SHIRELY | AH - Adult Handicap | 184 | 41 | 160 | 178 | 208 | 151 | 697 | 861 | 61 | 174.25 | 215.25 | 546 | 537 | 208 | 249 |
| PAT LOLISCIO | STONY BROOK | AH - Adult Handicap | 174 | 50 | 147 | 196 | 148 | 170 | 661 | 861 | 61 | 165.25 | 215.25 | 491 | 514 | 196 | 246 |
| DAMON GIZZI | ST. JAMES | AH - Adult Handicap | 170 | 54 | 150 | 171 | 181 | 136 | 638 | 854 | 54 | 159.50 | 213.50 | 502 | 488 | 181 | 235 |
| JOE BESEMER | SHOREHAM | AH - Adult Handicap | 180 | 45 | 134 | 203 | 167 | 164 | 668 | 848 | 48 | 167.00 | 212.00 | 504 | 534 | 203 | 248 |
| HOWARD LEVINE | OLD BETHPAGE | AH - Adult Handicap | 195 | 31 | 179 | 171 | 162 | 212 | 724 | 848 | 48 | 181.00 | 212.00 | 512 | 545 | 212 | 243 |
| VINNIE ZAMBITO | SHIRLEY | AH - Adult Handicap | 169 | 54 | 177 | 170 | 147 | 136 | 630 | 846 | 46 | 157.50 | 211.50 | 494 | 453 | 177 | 231 |
| GEORGE MCGLINCHEY | SELDEN | AH - Adult Handicap | 181 | 44 | 135 | 196 | 166 | 167 | 664 | 840 | 40 | 166.00 | 210.00 | 497 | 529 | 196 | 240 |
| KENNETH GEE | BAY SHORE | AH - Adult Handicap | 195 | 31 | 187 | 217 | 171 | 140 | 715 | 839 | 39 | 178.75 | 209.75 | 575 | 528 | 217 | 248 |
| GEORGE BREZO | CORAM | AH - Adult Handicap | 199 | 27 | 186 | 192 | 192 | 146 | 716 | 824 | 24 | 179.00 | 206.00 | 570 | 530 | 192 | 219 |
| GEORGE HAUSER | MIDDLE ISLAND | AH - Adult Handicap | 205 | 22 | 179 | 180 | 177 | 200 | 736 | 824 | 24 | 184.00 | 206.00 | 536 | 557 | 200 | 222 |
| NICHOLAS CARAVELLA | FARMINDALE | AH - Adult Handicap | 202 | 25 | 185 | 213 | 154 | 170 | 722 | 822 | 22 | 180.50 | 205.50 | 552 | 537 | 213 | 238 |
| MIKE HERMANEK | S. SETAUKET | AH - Adult Handicap | 180 | 45 | 158 | 161 | 172 | 138 | 629 | 809 | 9 | 157.25 | 202.25 | 491 | 471 | 172 | 217 |
| MICHAEL POULOS | CORAM | AH - Adult Handicap | 205 | 22 | 180 | 150 | 194 | 193 | 717 | 805 | 5 | 179.25 | 201.25 | 524 | 537 | 194 | 216 |
| JOE BOLOGNESE | YONKERS | AH - Adult Handicap | 155 | 67 | 127 | 143 | 146 | 114 | 530 | 798 | -2 | 132.50 | 199.50 | 416 | 403 | 146 | 213 |
| JUDY ABRAMS | ROCKY POINT | AH - Adult Handicap | 146 | 75 | 135 | 105 | 123 | 125 | 488 | 788 | -12 | 122.00 | 197.00 | 363 | 353 | 135 | 210 |
| KEVIN RABICH | RIDGE | AH - Adult Handicap | 208 | 19 | 223 | 154 | 159 | 170 | 706 | 782 | -18 | 176.50 | 195.50 | 536 | 483 | 223 | 242 |
| BOB ILLARE | BRENTWOOD | AH - Adult Handicap | 173 | 51 | 137 | 115 | 190 | 135 | 577 | 781 | -19 | 144.25 | 195.25 | 442 | 440 | 190 | 241 |
| CARL SPITALERI | RONKONKOMA | AH - Adult Handicap | 198 | 28 | 179 | 175 | 168 | 144 | 666 | 778 | -22 | 166.50 | 194.50 | 522 | 487 | 179 | 207 |
| PAUL NEVADOMSKI | WEST BABYLON | AH - Adult Handicap | 200 | 27 | 155 | 139 | 169 | 204 | 667 | 775 | -25 | 166.75 | 193.75 | 463 | 512 | 204 | 231 |
| ANNA MARIA BADER | HOLTSVILLE | AH - Adult Handicap | 135 | 85 | 142 | 152 | 131 | 1 | 426 | 766 | -34 | 106.50 | 191.50 | 425 | 284 | 152 | 237 |
| KEITH MAGUIRE | SHIRELY | AH - Adult Handicap | 189 | 36 | 148 | 170 | 143 | 149 | 610 | 754 | -46 | 152.50 | 188.50 | 461 | 462 | 170 | 206 |
| ROBERT BADER | HOLTSVILLE | AH - Adult Handicap | 195 | 31 | 184 | 144 | 149 | 94 | 571 | 695 | -105 | 142.75 | 173.75 | 477 | 387 | 184 | 215 |
| SHANA KASE |