A2Z Long Island Summer Bowling Tour!

Brotherly Love? Not!

Kristina Genova Defeats Brother Nick Genova To Win Junior Handicap!

Juarez Wins Junior Scratch!

Biscardi, Cruz Win Adult Titles!

Click Here For Our "Major Event" Winners Page!

Mineola NY august 14, 2009

Post tournament Recap:

Adult Scratch Division:  

shotgun round: Joe biscardi, wantagh 237 defeated paul molnar, holbrook 209 and guy sereno, rigewood 200 and chun bae, cedarhurst 192

Championship game: biscardi 258 defeated robert rowe III, edgewater, Maryland 184

Adult handicap division: 

shotgun round: ed magnetico, massapequa 288 defeated paul rourke, east islip 252 and ron cheselka, bay shore 245

Championship game: samantha cruz, new york 242 defeated magnetico 223

Junior hdcp division:

shotgun round: kristina genova, elmont 257 defeated anthony naujokas, lake ronkonkoma 243 and ryan graham, woodbury 208  

Championship game: genova 278 defeated nicky genova, elmont 242

Junior Scratch division:

shotgun round: jeffrey juarez, east meadow 208 defeated evan simon, sewaren 197 and justin kinney, setauket 196

Championship game: juarez 211 defeated Corey rogan, east meadow 195

 

a total of 144 Bowlers participated.

 

Next Stop:  Commack Lanes, Friday august 21, 2009 - 8:00 PM

4-game Format

300 game Roll Over incentives for Commack Lanes:

Adults: $405.00

Juniors: $92.00

8 In A Row Roll Over incentives for Commack Lanes:

Juniors: $38.00 Added To Game 4!

Keglers Korner..........

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

:o)

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 Scratch Total +/- Ave Aveh F3 B3 HG HGH
SAMANTHA CRUZ NEW YORK AH - Adult Handicap 184 41 200 243 204 233 880 1044 244 220.00 261.00 647 680 243 284
RONALD CHESELKA BAY SHORE AH - Adult Handicap 195 31 242 249 194 232 917 1041 241 229.25 260.25 685 675 249 280
EDWARD MAGNETICO MASSAPEQUA AH - Adult Handicap 195 31 224 200 277 208 909 1033 233 227.25 258.25 701 685 277 308
PAUL ROURKE EAST ISLIP AH - Adult Handicap 187 38 179 264 221 190 854 1006 206 213.50 251.50 664 675 264 302
ARTHUR RYAN SELDEN AH - Adult Handicap 189 36 179 189 234 233 835 979 179 208.75 244.75 602 656 234 270
ELAINE CORNACCHIO SHIRLEY AH - Adult Handicap 184 41 223 184 214 191 812 976 176 203.00 244.00 621 589 223 264
STEVE RIGOPOULOS FRANKLIN SQ AH - Adult Handicap 201 26 215 234 210 213 872 976 176 218.00 244.00 659 657 234 260
TOMMY GENOVA SR. ELMONT AH - Adult Handicap 210 18 255 222 177 236 890 962 162 222.50 240.50 654 635 255 273
JOE HOENIG NORTH MASSAPEQUA AH - Adult Handicap 174 50 195 194 182 191 762 962 162 190.50 240.50 571 567 195 245
MEGHAN KASE DEER PARK AH - Adult Handicap 180 45 215 200 184 180 779 959 159 194.75 239.75 599 564 215 260
ANDRE OCHOTORENA NEW YORK AH - Adult Handicap 190 36 244 181 179 210 814 958 158 203.50 239.50 604 570 244 280
MICHAEL GANDARELA MINEOLA AH - Adult Handicap 188 37 198 163 220 228 809 957 157 202.25 239.25 581 611 228 265
HEATHER MCGEE CORAM AH - Adult Handicap 188 37 224 200 169 214 807 955 155 201.75 238.75 593 583 224 261
ANNE QUARRY SMITHTOWN AH - Adult Handicap 172 52 195 206 178 165 744 952 152 186.00 238.00 579 549 206 258
DENNIS JACKSON MINEOLA AH - Adult Handicap 186 39 213 165 226 186 790 946 146 197.50 236.50 604 577 226 265
PAUL NEVADOMSKI WEST BABYLON AH - Adult Handicap 195 31 223 180 214 202 819 943 143 204.75 235.75 617 596 223 254
DONNA BERTIGLIA DIX HILLS AH - Adult Handicap 160 63 210 178 177 125 690 942 142 172.50 235.50 565 480 210 273
KAREN ZIMMERMAN DEER PARK AH - Adult Handicap 173 51 178 204 179 176 737 941 141 184.25 235.25 561 559 204 255
DENNIS WEISS HICKSVILLE AH - Adult Handicap 187 38 189 213 187 200 789 941 141 197.25 235.25 589 600 213 251
KEN GOGGANS CENTEREACH AH - Adult Handicap 190 36 204 204 169 219 796 940 140 199.00 235.00 577 592 219 255
RICHARD PATSON LINDENHURST AH - Adult Handicap 172 52 187 169 201 174 731 939 139 182.75 234.75 557 544 201 253
HOWARD LEVINE OLD BETHPAGE AH - Adult Handicap 196 30 191 195 227 204 817 937 137 204.25 234.25 613 626 227 257
PHILLIP MARKS STATEN ISLAND AH - Adult Handicap 191 35 227 168 190 194 779 919 119 194.75 229.75 585 552 227 262
PATRICK J. SCOTTI HICKSVILLE AH - Adult Handicap 183 42 165 201 167 212 745 913 113 186.25 228.25 533 580 212 254
BENNY WONG PORT JEFFERSON STATI AH - Adult Handicap 136 84 141 165 130 139 575 911 111 143.75 227.75 436 434 165 249
TOM MACLEAN CORAM AH - Adult Handicap 199 27 234 183 192 194 803 911 111 200.75 227.75 609 569 234 261
DAVE SOREN LONG BEACH AH - Adult Handicap 200 27 181 256 185 175 797 905 105 199.25 226.25 622 616 256 283
ANDRES BUENO BELLEROSE AH - Adult Handicap 167 56 190 199 157 135 681 905 105 170.25 226.25 546 491 199 255
DARREL SWINT JAMAICA AH - Adult Handicap 192 34 206 200 171 187 764 900 100 191.00 225.00 577 558 206 240
JENNIFER CHRISTOPHER KINGS PARK AH - Adult Handicap 160 63 168 150 175 155 648 900 100 162.00 225.00 493 480 175 238
GREG KNOEBEL MEDFORD AH - Adult Handicap 187 38 216 174 135 216 741 893 93 185.25 223.25 525 525 216 254
GEORGE CRENSHAW RONKONKOMA AH - Adult Handicap 191 35 194 201 152 206 753 893 93 188.25 223.25 547 559 206 241
VINNIE ZAMBITO SHIRLEY AH - Adult Handicap 171 53 205 202 112 160 679 891 91 169.75 222.75 519 474 205 258
TOM ILIOU WEAT BABYLON AH - Adult Handicap 176 48 192 108 190 207 697 889 89 174.25 222.25 490 505 207 255
TIMOTHY WALKER BOHEMIA AH - Adult Handicap 190 36 215 173 193 163 744 888 88 186.00 222.00 581 529 215 251
LOUIS CORNACCHIO SHIRLEY AH - Adult Handicap 197 29 210 213 202 146 771 887 87 192.75 221.75 625 561 213 242
JON TIMLIN HOLBROOK AH - Adult Handicap 194 32 168 226 180 179 753 881 81 188.25 220.25 574 585 226 258
BRYAN ZAGORSKI MEDFORD AH - Adult Handicap 169 54 154 160 176 169 659 875 75 164.75 218.75 490 505 176 230
STEVE ZIMMERMAN DEER PARK AH - Adult Handicap 195 31 169 198 166 216 749 873 73 187.25 218.25 533 580 216 247
AARON RYAN SELDEN AH - Adult Handicap 191 35 142 180 167 243 732 872 72 183.00 218.00 489 590 243 278
DENIS DIMINIC COMMACK AH - Adult Handicap 179 45 168 160 166 194 688 868 68 172.00 217.00 494 520 194 239
JOEL OKON DEER PARK AH - Adult Handicap 176 48 191 169 153 163 676 868 68 169.00 217.00 513 485 191 239
RAY E. SHAIN WILLISTON PARK AH - Adult Handicap 175 49 192 177 186 116 671 867 67 167.75 216.75 555 479 192 241
KEVIN RABICH RIDGE AH - Adult Handicap 207 20 199 235 192 160 786 866 66 196.50 216.50 626 587 235 255
JAMES CAMPITIELLO HOLTSVILLE AH - Adult Handicap 175 49 173 134 193 169 669 865 65 167.25 216.25 500 496 193 242
ROBERT DIMINIC COMMACK AH - Adult Handicap 185 40 146 170 213 175 704 864 64 176.00 216.00 529 558 213 253
PETE SMITH BRENTWOOD AH - Adult Handicap 198 28 239 193 169 140 741 853 53 185.25 213.25 601 502 239 267
CARA NIELSEN LEVITTOWN AH - Adult Handicap 162 61 160 138 153 158 609 853 53 152.25 213.25 451 449 160 221
PATTY GENOVA ELMONT AH - Adult Handicap 154 68 157 195 101 123 576 848 48 144.00 212.00 453 419 195 263
GARY W. PAULSEN MASSAPEQUA AH - Adult Handicap 175 49 211 148 126 167 652 848 48 163.00 212.00 485 441 211 260
DAVID RYAN SELDEN AH - Adult Handicap 203 24 183 179 178 203 743 839 39 185.75 209.75 540 560 203 227
CARLA RYAN SELDEN AH - Adult Handicap 160 63 146 146 148 126 566 818 18 141.50 204.50 440 420 148 211
LOU GIORDANI SHIRLEY AH - Adult Handicap 186 39 148 189 166 155 658 814 14 164.50 203.50 503 510 189 228
CYNTHIA GUARINO ELMONT AH - Adult Handicap 164 59 100 143 163 134 540 776 -24 135.00 194.00 406 440 163 222
KEVIN OHRNBERGER SHIRLEY AH - Adult Handicap 195 31 175 148 161 166 650 774 -26 162.50 193.50 484 475 175 206
FRANK KASE DEER PARK AH - Adult Handicap 203 24 165 213 153 139 670 766 -34 167.50 191.50 531 505 213 237
                                   
ROBERT ROWE III EDGEWATER AS - Adult Scratch 220 0 265 228 256 233 982 982 182 245.50 245.50 749 717 265 265
JOE BISCARDI WANTAGH AS - Adult Scratch 220 0 215 258 244 244 961 961 161 240.25 240.25 717 746 258 258
GUY SERENO RIDGEWOOD AS - Adult Scratch 220 0 262 210 246 234 952 952 152 238.00 238.00 718 690 262 262
PAUL MOLNAR HOLBROOK AS - Adult Scratch 230 0 277 179 223 235 914 914 114 228.50 228.50 679 637 277 277
CHUN BAE CEDARHURST AS - Adult Scratch 220 0 223 257 200 234 914 914 114 228.50 228.50 680 691 257 257
NORM GINSBERG EAST MEADOW AS - Adult Scratch 220 0 236 222 206 247 911 911 111 227.75 227.75 664 675 247 247
CHRIS PISINO MASTIC AS - Adult Scratch 220 0 254 224 167 257 902 902 102 225.50 225.50 645 648 257 257
TERRY THOMPSON COPIAGUE AS - Adult Scratch 220 0 237 206 228 223 894 894 94 223.50 223.50 671 657 237 237
ARCHIE NABAS QUEENS VILLAGE AS - Adult Scratch 220 0 161 224 259 247 891 891 91 222.75 222.75 644 730 259 259
KENNY HOSEK BAY SHORE AS - Adult Scratch 220 0 255 209 193 224 881 881 81 220.25 220.25 657 626 255 255
STEVE SILVERMAN W. BABYLON AS - Adult Scratch 220 0 245 217 222 190 874 874 74 218.50 218.50 684 629 245 245
IAN LANG BELLEROSE AS - Adult Scratch 220 0 231 217 157 269 874 874 74 218.50 218.50 605 643