A2Z Long Island Summer Bowling Tour!
|
Family Affair! Uncle/Nephew Pair Ray Edwards and Connor Druhm Victorious! Bryan Zagorski Tops Adult Handicap For First Title! Ryan Graham Takes Junior Handicap! |
Click Here For Our "Major Event" Winners Page!
Commack NY august 21, 2009
Post tournament Recap:
Adult Scratch Division:
shotgun round: Paul Molnar, holbrook 210 defeated bob wunsch, east meadow 197 and quentin collins, jamaica 191
Championship game: ray edwards, middle island 248 defeated molnar 181
Adult handicap division:
shotgun round: Bryan zagorski, medford 238 defeated jennifer christopher, kings park 228 and will knoth, patchogue 219
Championship game: zagorski 230 defeated rick thomas, tarrytown 208
Junior hdcp division:
shotgun round: james masone, smithtown 252 defeated nick mayo, lawrence 245 and matthew arpino, commack 239
Championship game: ryan graham, woodbury 253 defeated masone 232
Junior Scratch division:
shotgun round: corey rogan, east meadow 239 defeated erik zimmerman, deer park 224 and nicholas spinelli, wantagh 169
Championship game: connor druhm, bayport 258 defeated rogan 226
a total of 149 Bowlers participated.
Next Stop: Bay Shore Lanes, Friday august 28, 2009 - 8:00 PM
4-game Format
300 game Roll Over incentives for Bay shore Lanes:
Adults: $514.00
Juniors: $132.00
8 In A Row Roll Over incentives for Bay shore Lanes:
Juniors: $57.00 Added To Game 4!
Adults: $186.00 Added To Game 4!
| Keglers
Korner.......... Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! :o) |
Standings after Qualifying
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | Scratch | Total | +/- | Ave | Aveh | F3 | B3 | HG | HGH |
| RICK THOMAS | TARRYTOWN | AH - Adult Handicap | 185 | 40 | 218 | 190 | 188 | 258 | 854 | 1014 | 214 | 213.50 | 253.50 | 596 | 636 | 258 | 298 |
| WILL KNOTH | PATCHOGUE | AH - Adult Handicap | 200 | 27 | 217 | 257 | 205 | 202 | 881 | 989 | 189 | 220.25 | 247.25 | 679 | 664 | 257 | 284 |
| JENNIFER CHRISTOPHER | KINGS PARK | AH - Adult Handicap | 155 | 67 | 168 | 178 | 198 | 171 | 715 | 983 | 183 | 178.75 | 245.75 | 544 | 547 | 198 | 265 |
| BRYAN ZAGORSKI | MEDFORD | AH - Adult Handicap | 168 | 55 | 163 | 205 | 175 | 210 | 753 | 973 | 173 | 188.25 | 243.25 | 543 | 590 | 210 | 265 |
| JOE KLEINSCHUSTER | HEWLETT | AH - Adult Handicap | 198 | 28 | 145 | 253 | 210 | 236 | 844 | 956 | 156 | 211.00 | 239.00 | 608 | 699 | 253 | 281 |
| MARIAN SCOTTI | HICKSVILLE | AH - Adult Handicap | 159 | 63 | 209 | 173 | 167 | 155 | 704 | 956 | 156 | 176.00 | 239.00 | 549 | 495 | 209 | 272 |
| PATRICK J. SCOTTI | HICKSVILLE | AH - Adult Handicap | 176 | 48 | 157 | 227 | 181 | 191 | 756 | 948 | 148 | 189.00 | 237.00 | 565 | 599 | 227 | 275 |
| PAT LOLISCIO | STONYBROOK | AH - Adult Handicap | 174 | 50 | 172 | 179 | 205 | 187 | 743 | 943 | 143 | 185.75 | 235.75 | 556 | 571 | 205 | 255 |
| ANNA MARIA BADER | HOLTSVILLE | AH - Adult Handicap | 134 | 86 | 150 | 169 | 129 | 145 | 593 | 937 | 137 | 148.25 | 234.25 | 448 | 443 | 169 | 255 |
| TIMOTHY WALKER | BOHEMIA | AH - Adult Handicap | 190 | 36 | 179 | 230 | 179 | 181 | 769 | 913 | 113 | 192.25 | 228.25 | 588 | 590 | 230 | 266 |
| RONALD CHESELKA | BAY SHORE | AH - Adult Handicap | 198 | 28 | 170 | 173 | 258 | 198 | 799 | 911 | 111 | 199.75 | 227.75 | 601 | 629 | 258 | 286 |
| BENNY WONG | PORT JEFFERSON STATI | AH - Adult Handicap | 135 | 85 | 155 | 150 | 117 | 149 | 571 | 911 | 111 | 142.75 | 227.75 | 422 | 416 | 155 | 240 |
| JOE HOENIG | NORTH MASSAPEQUA | AH - Adult Handicap | 174 | 50 | 168 | 169 | 186 | 185 | 708 | 908 | 108 | 177.00 | 227.00 | 523 | 540 | 186 | 236 |
| CYNTHIA ZAGORSKI | LINDENHURST | AH - Adult Handicap | 185 | 40 | 171 | 210 | 180 | 185 | 746 | 906 | 106 | 186.50 | 226.50 | 561 | 575 | 210 | 250 |
| ELAINE CORNACCHIO | SHIRLEY | AH - Adult Handicap | 185 | 40 | 169 | 226 | 184 | 155 | 734 | 894 | 94 | 183.50 | 223.50 | 579 | 565 | 226 | 266 |
| CHRIS PONTORNO | SMITHTOWN | AH - Adult Handicap | 150 | 72 | 126 | 180 | 156 | 141 | 603 | 891 | 91 | 150.75 | 222.75 | 462 | 477 | 180 | 252 |
| TOM AMENDOLARA | BABYLON | AH - Adult Handicap | 179 | 45 | 181 | 187 | 169 | 171 | 708 | 888 | 88 | 177.00 | 222.00 | 537 | 527 | 187 | 232 |
| CHRISTINE LOLISCIO | STONYBROOK | AH - Adult Handicap | 140 | 81 | 172 | 114 | 143 | 133 | 562 | 886 | 86 | 140.50 | 221.50 | 429 | 390 | 172 | 253 |
| ALVIN HORNE | CORAM | AH - Adult Handicap | 202 | 25 | 215 | 200 | 213 | 157 | 785 | 885 | 85 | 196.25 | 221.25 | 628 | 570 | 215 | 240 |
| DONNA BERTIGLIA | DIX HILLS | AH - Adult Handicap | 165 | 58 | 146 | 165 | 216 | 125 | 652 | 884 | 84 | 163.00 | 221.00 | 527 | 506 | 216 | 274 |
| KAREN ZIMMERMAN | DEER PARK | AH - Adult Handicap | 174 | 50 | 184 | 179 | 168 | 151 | 682 | 882 | 82 | 170.50 | 220.50 | 531 | 498 | 184 | 234 |
| JOETTE HEALY | YONKERS | AH - Adult Handicap | 172 | 52 | 166 | 187 | 160 | 159 | 672 | 880 | 80 | 168.00 | 220.00 | 513 | 506 | 187 | 239 |
| EDWARD MAGNETICO | MASSAPEQUA | AH - Adult Handicap | 200 | 27 | 154 | 190 | 235 | 192 | 771 | 879 | 79 | 192.75 | 219.75 | 579 | 617 | 235 | 262 |
| KEITH MAGUIRE | SHIRLEY | AH - Adult Handicap | 189 | 36 | 178 | 163 | 233 | 158 | 732 | 876 | 76 | 183.00 | 219.00 | 574 | 554 | 233 | 269 |
| KEVIN RABICH | RIDGE | AH - Adult Handicap | 206 | 21 | 160 | 204 | 247 | 179 | 790 | 874 | 74 | 197.50 | 218.50 | 611 | 630 | 247 | 268 |
| ROBERT BADER JR | HOLTSVILLE | AH - Adult Handicap | 150 | 72 | 164 | 134 | 134 | 151 | 583 | 871 | 71 | 145.75 | 217.75 | 432 | 419 | 164 | 236 |
| CHRIS MITCHELL | GARDEN CITY | AH - Adult Handicap | 200 | 27 | 154 | 227 | 191 | 189 | 761 | 869 | 69 | 190.25 | 217.25 | 572 | 607 | 227 | 254 |
| GARY W. PAULSEN | MASSAPEQUA | AH - Adult Handicap | 175 | 49 | 159 | 206 | 150 | 156 | 671 | 867 | 67 | 167.75 | 216.75 | 515 | 512 | 206 | 255 |
| MARTY JACOBS | PATCHOGUE | AH - Adult Handicap | 183 | 42 | 155 | 192 | 191 | 159 | 697 | 865 | 65 | 174.25 | 216.25 | 538 | 542 | 192 | 234 |
| DAVE COHEN | COPIAGUE | AH - Adult Handicap | 175 | 49 | 184 | 114 | 173 | 195 | 666 | 862 | 62 | 166.50 | 215.50 | 471 | 482 | 195 | 244 |
| DEIS DIMINIC | COMMACK | AH - Adult Handicap | 177 | 47 | 170 | 200 | 178 | 124 | 672 | 860 | 60 | 168.00 | 215.00 | 548 | 502 | 200 | 247 |
| RICHARD PATSON | LINDENHURST | AH - Adult Handicap | 179 | 45 | 185 | 167 | 114 | 213 | 679 | 859 | 59 | 169.75 | 214.75 | 466 | 494 | 213 | 258 |
| WARREN NEWMAN | COMMACK | AH - Adult Handicap | 175 | 49 | 232 | 116 | 159 | 155 | 662 | 858 | 58 | 165.50 | 214.50 | 507 | 430 | 232 | 281 |
| SAMANTHA CRUZ | BROOKLYN | AH - Adult Handicap | 184 | 41 | 173 | 188 | 162 | 171 | 694 | 858 | 58 | 173.50 | 214.50 | 523 | 521 | 188 | 229 |
| MIKE HERMANEK | S. SETAUKET | AH - Adult Handicap | 180 | 45 | 191 | 151 | 164 | 167 | 673 | 853 | 53 | 168.25 | 213.25 | 506 | 482 | 191 | 236 |
| GREG KNOEBEL | MEDFORD | AH - Adult Handicap | 187 | 38 | 170 | 180 | 146 | 203 | 699 | 851 | 51 | 174.75 | 212.75 | 496 | 529 | 203 | 241 |
| MEGHAN KASE | DEER PARK | AH - Adult Handicap | 185 | 40 | 182 | 178 | 194 | 135 | 689 | 849 | 49 | 172.25 | 212.25 | 554 | 507 | 194 | 234 |
| RANDY CAZZALINO | WEST ISLIP | AH - Adult Handicap | 180 | 45 | 176 | 155 | 207 | 131 | 669 | 849 | 49 | 167.25 | 212.25 | 538 | 493 | 207 | 252 |
| ROBERT BADER | HOLTSVILLE | AH - Adult Handicap | 194 | 32 | 220 | 165 | 177 | 158 | 720 | 848 | 48 | 180.00 | 212.00 | 562 | 500 | 220 | 252 |
| PAUL NEVADOMSKI | WEST BABYLON | AH - Adult Handicap | 195 | 31 | 171 | 205 | 168 | 179 | 723 | 847 | 47 | 180.75 | 211.75 | 544 | 552 | 205 | 236 |
| ROB FORESTER | EAST MEADOW | AH - Adult Handicap | 205 | 22 | 198 | 146 | 204 | 199 | 747 | 835 | 35 | 186.75 | 208.75 | 548 | 549 | 204 | 226 |
| HOWARD LEVINE | OLD BETHPAGE | AH - Adult Handicap | 197 | 29 | 181 | 192 | 171 | 173 | 717 | 833 | 33 | 179.25 | 208.25 | 544 | 536 | 192 | 221 |
| CARA NIELSEN | LEVITTOWN | AH - Adult Handicap | 160 | 63 | 167 | 136 | 126 | 145 | 574 | 826 | 26 | 143.50 | 206.50 | 429 | 407 | 167 | 230 |
| KATE MAGUIRE | SHIRLEY | AH - Adult Handicap | 181 | 44 | 172 | 154 | 145 | 177 | 648 | 824 | 24 | 162.00 | 206.00 | 471 | 476 | 177 | 221 |
| TREMAINE THOMAS | SOUTHAMPTON | AH - Adult Handicap | 186 | 39 | 128 | 164 | 225 | 150 | 667 | 823 | 23 | 166.75 | 205.75 | 517 | 539 | 225 | 264 |
| STEVE RIGOPULOS | FRANKLIN SQ | AH - Adult Handicap | 201 | 26 | 183 | 176 | 157 | 203 | 719 | 823 | 23 | 179.75 | 205.75 | 516 | 536 | 203 | 229 |
| SHANA KASE | JAMAICA | AH - Adult Handicap | 148 | 73 | 119 | 128 | 121 | 163 | 531 | 823 | 23 | 132.75 | 205.75 | 368 | 412 | 163 | 236 |
| DONATO JOHNSON | GLEN COVE | AH - Adult Handicap | 194 | 32 | 202 | 164 | 192 | 133 | 691 | 819 | 19 | 172.75 | 204.75 | 558 | 489 | 202 | 234 |
| VINNIE ZAMBITO | SHIRLEY | AH - Adult Handicap | 171 | 53 | 157 | 151 | 127 | 166 | 601 | 813 | 13 | 150.25 | 203.25 | 435 | 444 | 166 | 219 |
| IAN JACOBS | PATCHOGUE | AH - Adult Handicap | 187 | 38 | 140 | 171 | 152 | 190 | 653 | 805 | 5 | 163.25 | 201.25 | 463 | 513 | 190 | 228 |
| PAUL ROURKE | EAST ISLIP | AH - Adult Handicap | 187 | 38 | 167 | 177 | 160 | 148 | 652 | 804 | 4 | 163.00 | 201.00 | 504 | 485 | 177 | 215 |
| RICH HARRIS | CENTERPORT | AH - Adult Handicap | 172 | 52 | 154 | 139 | 168 | 133 | 594 | 802 | 2 | 148.50 | 200.50 | 461 | 440 | 168 | 220 |
| JAMES CAMPITIELLO | HOLTSVILLE | AH - Adult Handicap | 175 | 49 | 154 | 139 | 173 | 138 | 604 | 800 | 0 | 151.00 | 200.00 | 466 | 450 | 173 | 222 |
| MAHLON HAMILTON | CENTER MORICHES | AH - Adult Handicap | 200 | 27 | 167 | 181 | 141 | 191 | 680 | 788 | -12 | 170.00 | 197.00 | 489 | 513 | 191 | 218 |
| ERICA DRAKE | NEW YORK | AH - Adult Handicap | 200 | 27 | 125 | 186 | 213 | 152 | 676 | 784 | -16 | 169.00 | 196.00 | 524 | 551 | 213 | 240 |
| ROBERT DIMINIC | COMMACK | AH - Adult Handicap | 181 | 44 | 156 | 135 | 150 | 162 | 603 | 779 | -21 | 150.75 | 194.75 | 441 | 447 | 162 | 206 |
| GEORGE CRENSHAW | RONKONKOMA | AH - Adult Handicap | 181 | 44 | 176 | 143 | 160 | 119 | 598 | 774 | -26 | 149.50 | 193.50 | 479 | 422 | 176 | 220 |
| SETH DRUSIN | HOLBROOK | AH - Adult Handicap | 188 | 37 | 158 | 173 | 171 | 122 | 624 | 772 | -28 | 156.00 | 193.00 | 502 | 466 | 173 | 210 |
| DENNIS JACKSON | MINEOLA | AH - Adult Handicap | 187 | 38 | 143 | 166 | 144 | 160 | 613 | 765 | -35 | 153.25 | 191.25 | 453 | 470 | 166 | 204 |
| TINA NOGID | PORT JEFF | AH - Adult Handicap | 193 | 33 | 178 | 157 | 129 | 167 | 631 | 763 | -37 | 157.75 | 190.75 | 464 | 453 | 178 | 211 |
| ANNE QUARRY | SMITHTOWN | AH - Adult Handicap | 172 | 52 | 129 | 155 | 131 | 137 | 552 | 760 | -40 | 138.00 | 190.00 | 415 | 423 | 155 | 207 |
| ANDRE OCHOTORENA | NEW YORK CITY | AH - Adult Handicap | 190 | 36 | 141 | 132 | 181 | 154 | 608 | 752 | -48 | 152.00 | 188.00 | 454 | 467 | 181 | 217 |
| BOB ILLARE | BRENTWOOD | AH - Adult Handicap | 164 | 59 | 117 | 128 | 126 | 140 | 511 | 747 | -53 | 127.75 | 186.75 | 371 | 394 | 140 | 199 |
| LOUIS CORNACCHIO | SHIRLEY | AH - Adult Handicap | 197 | 29 | 197 | 160 | 128 | 106 | 591 | 707 | -93 | 147.75 | 176.75 | 485 | 394 | 197 | 226 |
| CRAIG TUMBRELLO | MASTIC | AH - Adult Handicap | 193 | 33 | 145 | 129 | 136 | 127 | 537 | 669 | -131 | 134.25 | 167.25 | 410 | 392 | 145 | 178 |
| TOM ILIOU | WEAT BABYLON | AH - Adult Handicap | 176 | 48 | 135 | 131 | 155 | 1 | 422 | 614 | -186 | 105.50 | 153.50 | 421 | 287 | 155 | 203 |
| FRANK KASE | DEER PARK | AH - Adult Handicap | 203 | 24 | 174 | 168 | 161 | 1 | 504 | 600 | -200 | 126.00 | 150.00 | 503 | 330 | 174 | 198 |
| RYAN KASE |