A2Z Long Island Summer Bowling Tour!

Rockin' Dobbins!

Longwood HS Bowling Star Earns Junior Scratch Title!

Graham Wins Second Straight In Junior Handicap!

Levine, Pepe Tops For Adults!

Stephen Gregg Hits Big Adult 300 Fund!

Click Here For Our "Major Event" Winners Page!

Bay Shore NY August 28, 2009

Post tournament Recap:

Adult Scratch Division:  

shotgun round: Anthony Pepe, queens 250 defeated Joe Serrapica, lindenhurst 213 and miguel minguez, roslyn heights 182

Championship game: pepe 213 defeated quinten collins, jamaica 193

Adult handicap division: 

shotgun round: Howard levine, old bethpage 253 defeated meghan kase, deer park 243 and gene defazio, islip terrace 223

Championship game: levine 222 defeated ron cheselka, bay shore 214

Junior hdcp division:

shotgun round: ryan graham, syosset 262 defeated anthony naujokas, lake ronkonkoma 235 and adam zimmerman, deer park 219  

Championship game: Graham 230 defeated matthew arpino, commack 227

Junior Scratch division:

shotgun round: danny singer, hollis hills 198 defeated thomas grunwald, astoria 175 and alex garger, hicksville 138

Championship game: matt dobbins, yaphank 224 defeated singer 203

 

a total of 153 Bowlers participated.

 

Next Stop:  Babylon Lanes, Friday September 4, 2009 - 7:30 PM

5-game Major Event Format

300 game Roll Over incentives for Babylon Lanes:

Adults: $107.00

Juniors: $178.00

8 In A Row Roll Over incentives for Babylon Lanes:

Juniors: $82.00 Added To Game 5!

Keglers Korner..........

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

:o)

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 Scratch Total +/- Ave Aveh F3 B3 HG HGH
RONALD CHESELKA BAY SHORE AH - Adult Handicap 198 28 203 196 202 279 880 992 192 220.00 248.00 601 677 279 307
MEGHAN KASE DEER PARK AH - Adult Handicap 180 45 216 166 204 200 786 966 166 196.50 241.50 586 570 216 261
GENE DEFAZIO ISLIP TERRACE AH - Adult Handicap 192 34 158 211 261 191 821 957 157 205.25 239.25 630 663 261 295
HOWARD LEVINE OLD BETHPAGE AH - Adult Handicap 195 31 189 203 213 228 833 957 157 208.25 239.25 605 644 228 259
KATE MAGUIRE SHIRLEY AH - Adult Handicap 176 48 201 177 190 191 759 951 151 189.75 237.75 568 558 201 249
CHRISTINE LOLISCIO STONY BROOK AH - Adult Handicap 142 79 157 131 150 195 633 949 149 158.25 237.25 438 476 195 274
ANNA MARIA BADER HOLTSVILLE AH - Adult Handicap 136 84 165 148 146 148 607 943 143 151.75 235.75 459 442 165 249
DAVE COHEN COPIAGUE AH - Adult Handicap 173 51 181 170 182 194 727 931 131 181.75 232.75 533 546 194 245
LOUIS CORNACCHIO SHIRLEY AH - Adult Handicap 193 33 234 138 210 212 794 926 126 198.50 231.50 582 560 234 267
JOEL OKON DEER PARK AH - Adult Handicap 176 48 202 198 166 168 734 926 126 183.50 231.50 566 532 202 250
VINNIE ZAMBITO SHIRLEY AH - Adult Handicap 169 54 224 178 177 129 708 924 124 177.00 231.00 579 484 224 278
MICHAEL GANDARELA MINEOLA AH - Adult Handicap 193 33 180 216 183 212 791 923 123 197.75 230.75 579 611 216 249
JOE ERRANTE DIX HILLS AH - Adult Handicap 187 38 219 193 210 145 767 919 119 191.75 229.75 622 548 219 257
CHRIS WEIS NORTH MASSAPEQUA AH - Adult Handicap 190 36 223 211 189 146 769 913 113 192.25 228.25 623 546 223 259
RICHARD PATSON LINDENHURST AH - Adult Handicap 173 51 184 177 151 193 705 909 109 176.25 227.25 512 521 193 244
DENNIS JACKSON MINEOLA AH - Adult Handicap 187 38 202 205 191 159 757 909 109 189.25 227.25 598 555 205 243
BENNY WONG PORT JEFFERSON STATI AH - Adult Handicap 135 85 145 136 135 149 565 905 105 141.25 226.25 416 420 149 234
GARY PAULSEN MASSAPEQUA AH - Adult Handicap 175 49 174 205 167 158 704 900 100 176.00 225.00 546 530 205 254
TOM ILIOU WEST BABYLON AH - Adult Handicap 172 52 194 169 192 136 691 899 99 172.75 224.75 555 497 194 246
WILL KNOTH PATCHOGUE AH - Adult Handicap 200 27 215 235 152 189 791 899 99 197.75 224.75 602 576 235 262
KAREN ZIMMERMAN DEER PARK AH - Adult Handicap 174 50 221 168 165 144 698 898 98 174.50 224.50 554 477 221 271
BOB ILLARE BRENTWOOD AH - Adult Handicap 164 59 174 155 161 169 659 895 95 164.75 223.75 490 485 174 233
ANTHONY LUPO BETHPAGE AH - Adult Handicap 200 27 227 161 224 172 784 892 92 196.00 223.00 612 557 227 254
ROBERT WALTER EAST ISLIP AH - Adult Handicap 202 25 191 154 229 217 791 891 91 197.75 222.75 574 600 229 254
KATRINA MOWER CORAM AH - Adult Handicap 170 54 144 201 158 166 669 885 85 167.25 221.25 503 525 201 255
KATHY GENOVA FRANKLIN SQUARE AH - Adult Handicap 166 57 179 162 160 155 656 884 84 164.00 221.00 501 477 179 236
ANNE QUARRY SMITHTOWN AH - Adult Handicap 172 52 174 163 143 194 674 882 82 168.50 220.50 480 500 194 246
JON TIMLIN HOLBROOK AH - Adult Handicap 194 32 171 198 177 199 745 873 73 186.25 218.25 546 574 199 231
CHERYK DRUSIN HOLBROOK AH - Adult Handicap 192 34 185 199 183 169 736 872 72 184.00 218.00 567 551 199 233
KRISTEN THRISTINO CORAM AH - Adult Handicap 179 45 172 191 170 155 688 868 68 172.00 217.00 533 516 191 236
LAURA KASE DEER PARK AH - Adult Handicap 141 80 167 142 125 114 548 868 68 137.00 217.00 434 381 167 247
PAT LOLISCIO STONY BROOK AH - Adult Handicap 175 49 168 161 180 161 670 866 66 167.50 216.50 509 502 180 229
CARL SPITALERI RONKONKOMA AH - Adult Handicap 188 37 195 168 165 190 718 866 66 179.50 216.50 528 523 195 232
EDWARD MAGNETICO MASSAPEQUA AH - Adult Handicap 200 27 244 206 173 134 757 865 65 189.25 216.25 623 513 244 271
STEVE RIGOPOULOS FRANKLIN SQUARE AH - Adult Handicap 203 24 170 188 202 208 768 864 64 192.00 216.00 560 598 208 232
ELAINE CORNACCHIO SHIRLEY AH - Adult Handicap 185 40 138 192 187 183 700 860 60 175.00 215.00 517 562 192 232
VITO GENOVA FRANKLIN SQUARE AH - Adult Handicap 202 25 185 255 147 172 759 859 59 189.75 214.75 587 574 255 280
ROBERT BADER HOLTSVILLE AH - Adult Handicap 194 32 182 188 168 193 731 859 59 182.75 214.75 538 549 193 225
SHANA KASE JAMAICA AH - Adult Handicap 149 72 145 128 124 173 570 858 58 142.50 214.50 397 425 173 245
DENIS DIMINIC COMMACK AH - Adult Handicap 177 47 143 204 166 155 668 856 56 167.00 214.00 513 525 204 251
CYNTHIA ZAGORSKI LINDENHURST AH - Adult Handicap 185 40 144 203 170 175 692 852 52 173.00 213.00 517 548 203 243
TIMOTHY WALKER BOHEMIA AH - Adult Handicap 190 36 179 157 202 170 708 852 52 177.00 213.00 538 529 202 238
SAMANTHA CRUZ BROOKLYN AH - Adult Handicap 184 41 139 190 181 177 687 851 51 171.75 212.75 510 548 190 231
LOU GIORDANI SHIRLEY AH - Adult Handicap 183 42 190 219 145 127 681 849 49 170.25 212.25 554 491 219 261
JOE HOENIG NORTH  MASSAPEQUA AH - Adult Handicap 174 50 156 153 179 160 648 848 48 162.00 212.00 488 492 179 229
DONNA BERTIGLIA DIX HILLS AH - Adult Handicap 160 63 178 137 133 141 589 841 41 147.25 210.25 448 411 178 241
CHRIS UMLAND MEDFORD AH - Adult Handicap 198 28 186 198 115 224 723 835 35 180.75 208.75 499 537 224 252
ED WALSH RONKONKOMA AH - Adult Handicap 196 30 124 174 237 176 711 831 31 177.75 207.75 535 587 237 267
GREG KNOEBEL MEDFORD AH - Adult Handicap 187 38 168 178 149 182 677 829 29 169.25 207.25 495 509 182 220
CHRIS MITCHELL GARDEN CITY AH - Adult Handicap 200 27 167 185 190 178 720 828 28 180.00 207.00 542 553 190 217
TREMAINE THOMAS SOUTHAMPTON AH - Adult Handicap 186 39 195 144 157 175 671 827 27 167.75 206.75 496 476 195 234
BILL VREELAND HOLBROOK AH - Adult Handicap 193 33 165 182 189 156 692 824 24 173.00 206.00 536 527 189 222
PAUL NEVADOMSKI WEST BABYLON AH - Adult Handicap 195 31 173 168 192 167 700 824 24 175.00 206.00 533 527 192 223
CHRIS PASINI BAY SHORE AH - Adult Handicap 215 13 245 179 182 163 769 821 21 192.25 205.25 606 524 245 258
JAMES CAMPITIELLO HOLTSVILLE AH - Adult Handicap 175 49 177 146 165 131 619 815 15 154.75 203.75 488 442 177 226
DAVE SOREN LONG BEACH AH - Adult Handicap 200 27 145 248 166 147 706 814 14 176.50 203.50 559 561 248 275
PAUL ROURKE EAST ISLIP AH - Adult Handicap 190 36 179 160 178 150 667 811 11 166.75 202.75 517 488 179 215
BRYAN ZAGORSKI MEDFORD AH - Adult Handicap 170 54 149 145 137 159 590 806 6 147.50 201.50 431 441 159 213
ROBERT B. NIELSEN LEVITTOWN AH - Adult Handicap 167 56 136 129 150 165 580 804 4 145.00 201.00 415 444 165 221
RANDY CAZZALINO WEST ISLIP AH - Adult Handicap 180 45 167 147 151 158 623 803 3 155.75 200.75 465 456 167 212
PAUL PARISI PORT JEFFERSON STATI AH - Adult Handicap 192 34 182 165 159 155 661 797 -3 165.25 199.25 506 479 182 216
KEVIN RABICH RIDGE AH - Adult Handicap 206 21 195 170 192 149 706 790 -10 176.50 197.50 557 511 195 216
THERESA CASTELLANO CENTEREACH AH - Adult Handicap 201 26 170 141 168 198 677 781 -19 169.25 195.25 479 507 198 224
KENNETH GEE BAY SHORE AH - Adult Handicap 195 31 166 137 142 191 636 760 -40 159.00 190.00 445 470 191 222
KEITH MAGUIRE SHIRLEY AH - Adult Handicap 189 36 213 145 178 67 603 747 -53 150.75 186.75 536 390 213 249
                                   
QUINTEN COLLINS JAMAICA AS - Adult Scratch 220 0 257 286 234 288 1065 1065 265 266.25 266.25 777 808 288 288
JOE SERRAPICA LINDENHURST