A2Z Long Island Summer Bowling Tour!
|
Been There Done That! Ziesig Continues Dominant Ways At Babylon! Gee Captures Adult Handicap! Orobello / Caruana Junior Champions! |
Click Here For Our "Major Event" Winners Page!
Babylon NY, January 1, 2012
Post tournament Recap:
Adult Scratch Division:
shotgun round: Joseph acerra, ozone park 265 defeated jack castellano, centereach 214 and rich wagner, east islip 183
Semi Final Game: dan brazezicke, deer park 249 defeated acerra 248
Championship game: brian ziesig, levittown 259 defeated brazezicke 223
Adult handicap division:
shotgun round: charlie webster, smithtown 262 defeated melissa banks, blue point 227 and howard levine, old bethpage 224
semi final game: deon johnson, new york 213 defeated webster 192
Championship game: tony gee, floral park 244 defeated johnson 241
Junior hdcp division:
shotgun round: justin orobello, east islip 292 defeated tyler webster, copiague 276 and shane webster, lindenhurst 248
semi final game: orobello 266 defeated mike orobello, east islip 262
Championship game: orobello 299 defeated meghan wing, massapequa 228
Junior Scratch division:
shotgun round: greg reed, smithtown 209 defeated tommy genova, elmont 191 and brandon soedarmasto, levittown 172
semi final game: reed 207 defeated frank masone, smithtown 179
Championship game: nick caruana, holbrook 249 defeated reed 183
a total of 189 Bowlers participated.
Next Stop: Babylon Lanes memorial day weekend, 2012 - date/time TBA
5-game Major Format
300 game Roll Over incentives for Babylon lanes:
Adults: $244.00
Juniors: $521.00
8 in a row Roll Over incentives for Babylon lanes:
Adults: $118.00
Juniors: $64.00
| Keglers
Korner.......... Until next time... That's it for now! The A2Z Gang! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | G5 | Scratch | Total | XXX | Ave | Aveh | F3 | B3 | HG | HGH |
| TONY GEE | FLORAL PARK | AH - Adult Handicap | 177 | 47 | 235 | 199 | 218 | 203 | 202 | 1057 | 1292 | 292 | 211.40 | 258.40 | 652 | 623 | 235 | 282 |
| DEON JOHNSON | NEW YORK | AH - Adult Handicap | 185 | 40 | 193 | 223 | 278 | 192 | 192 | 1078 | 1278 | 278 | 215.60 | 255.60 | 694 | 662 | 278 | 318 |
| MELISSA BANKS | BLUE POINT | AH - Adult Handicap | 180 | 45 | 258 | 190 | 163 | 213 | 197 | 1021 | 1246 | 246 | 204.20 | 249.20 | 611 | 573 | 258 | 303 |
| HOWARD LEVINE | OLD BETHPAGE | AH - Adult Handicap | 195 | 31 | 202 | 189 | 234 | 257 | 204 | 1086 | 1241 | 241 | 217.20 | 248.20 | 625 | 695 | 257 | 288 |
| CHARLIE WEBSTER | SMITHTOWN | AH - Adult Handicap | 185 | 40 | 150 | 223 | 219 | 215 | 202 | 1009 | 1209 | 209 | 201.80 | 241.80 | 592 | 636 | 223 | 263 |
| SHANA KASE | DEER PARK | AH - Adult Handicap | 150 | 72 | 134 | 173 | 201 | 149 | 187 | 844 | 1204 | 204 | 168.80 | 240.80 | 508 | 537 | 201 | 273 |
| DON EUBANKS | BRONX | AH - Adult Handicap | 168 | 55 | 199 | 220 | 164 | 167 | 179 | 929 | 1204 | 204 | 185.80 | 240.80 | 583 | 510 | 220 | 275 |
| ANNE QUARRY | SMITHTOWN | AH - Adult Handicap | 172 | 52 | 161 | 182 | 191 | 211 | 197 | 942 | 1202 | 202 | 188.40 | 240.40 | 534 | 599 | 211 | 263 |
| RYAN KASE | DEER PARK | AH - Adult Handicap | 190 | 36 | 237 | 179 | 181 | 212 | 212 | 1021 | 1201 | 201 | 204.20 | 240.20 | 597 | 605 | 237 | 273 |
| JAMES CAMPITIELLO | HOLTSVILLE | AH - Adult Handicap | 167 | 56 | 142 | 189 | 190 | 205 | 190 | 916 | 1196 | 196 | 183.20 | 239.20 | 521 | 585 | 205 | 261 |
| SAL PANTALEONE | SELDEN | AH - Adult Handicap | 200 | 27 | 219 | 180 | 193 | 237 | 232 | 1061 | 1196 | 196 | 212.20 | 239.20 | 592 | 662 | 237 | 264 |
| LOU GIORDANI | SHIRLEY | AH - Adult Handicap | 188 | 37 | 216 | 184 | 213 | 192 | 202 | 1007 | 1192 | 192 | 201.40 | 238.40 | 613 | 607 | 216 | 253 |
| ROBERT DIMINIC | COMMACK | AH - Adult Handicap | 183 | 42 | 159 | 255 | 161 | 213 | 192 | 980 | 1190 | 190 | 196.00 | 238.00 | 575 | 566 | 255 | 297 |
| BOBBY WUNSCH | EAST MEADOW | AH - Adult Handicap | 200 | 27 | 170 | 248 | 204 | 236 | 194 | 1052 | 1187 | 187 | 210.40 | 237.40 | 622 | 634 | 248 | 275 |
| CHEPREN FITZGERALD | MIDDLETOWN | AH - Adult Handicap | 155 | 67 | 145 | 200 | 243 | 158 | 98 | 844 | 1179 | 179 | 168.80 | 235.80 | 588 | 499 | 243 | 310 |
| RICHARD THOMAS | YONKERS | AH - Adult Handicap | 193 | 33 | 182 | 222 | 226 | 207 | 169 | 1006 | 1171 | 171 | 201.20 | 234.20 | 630 | 602 | 226 | 259 |
| ERIC ELLIOTT | BAYSHORE | AH - Adult Handicap | 189 | 36 | 210 | 145 | 197 | 237 | 199 | 988 | 1168 | 168 | 197.60 | 233.60 | 552 | 633 | 237 | 273 |
| COURTNEY HARRIS | NEW YORK | AH - Adult Handicap | 179 | 45 | 168 | 192 | 190 | 179 | 210 | 939 | 1164 | 164 | 187.80 | 232.80 | 550 | 579 | 210 | 255 |
| RYAN KASPER | ROCKY POINT | AH - Adult Handicap | 166 | 57 | 187 | 175 | 157 | 169 | 189 | 877 | 1162 | 162 | 175.40 | 232.40 | 519 | 515 | 189 | 246 |
| WINGO HOM | QUEENS | AH - Adult Handicap | 210 | 18 | 190 | 244 | 190 | 222 | 223 | 1069 | 1159 | 159 | 213.80 | 231.80 | 624 | 635 | 244 | 262 |
| EDWARD MAGNETICO | COMMACK | AH - Adult Handicap | 190 | 36 | 135 | 232 | 196 | 217 | 199 | 979 | 1159 | 159 | 195.80 | 231.80 | 563 | 612 | 232 | 268 |
| PETER RAMO | N. BABYLON | AH - Adult Handicap | 186 | 39 | 150 | 225 | 253 | 163 | 172 | 963 | 1158 | 158 | 192.60 | 231.60 | 628 | 588 | 253 | 292 |
| FRANK KASE | DEER PARK | AH - Adult Handicap | 205 | 22 | 234 | 182 | 214 | 182 | 234 | 1046 | 1156 | 156 | 209.20 | 231.20 | 630 | 630 | 234 | 256 |
| DAVID MAYSONET | W. BABYLON | AH - Adult Handicap | 172 | 52 | 191 | 219 | 167 | 145 | 170 | 892 | 1152 | 152 | 178.40 | 230.40 | 577 | 482 | 219 | 271 |
| ROB FOERSTER | EAST MEADOW | AH - Adult Handicap | 200 | 27 | 232 | 212 | 246 | 134 | 193 | 1017 | 1152 | 152 | 203.40 | 230.40 | 690 | 573 | 246 | 273 |
| RUSSELL NOYES | MASSAPEQUA | AH - Adult Handicap | 175 | 49 | 191 | 142 | 188 | 215 | 170 | 906 | 1151 | 151 | 181.20 | 230.20 | 521 | 573 | 215 | 264 |
| BILLY DANIELS | AMITYVILLE | AH - Adult Handicap | 175 | 49 | 174 | 199 | 160 | 189 | 184 | 906 | 1151 | 151 | 181.20 | 230.20 | 533 | 533 | 199 | 248 |
| CHIQUIA MAYHEW | LAURELTON | AH - Adult Handicap | 153 | 69 | 179 | 160 | 141 | 160 | 163 | 803 | 1148 | 148 | 160.60 | 229.60 | 480 | 464 | 179 | 248 |
| RON CAMMARATA | SAYVILLE | AH - Adult Handicap | 177 | 47 | 184 | 196 | 207 | 176 | 148 | 911 | 1146 | 146 | 182.20 | 229.20 | 587 | 531 | 207 | 254 |
| PAUL NEVADOMSKI | BABYLON | AH - Adult Handicap | 194 | 32 | 214 | 193 | 183 | 166 | 226 | 982 | 1142 | 142 | 196.40 | 228.40 | 590 | 575 | 226 | 258 |
| JENNIFER CHRISTOPHER | CORAM | AH - Adult Handicap | 142 | 79 | 190 | 136 | 154 | 114 | 150 | 744 | 1139 | 139 | 148.80 | 227.80 | 480 | 418 | 190 | 269 |
| BENNY WONG | PORT JEFFERSON STATI | AH - Adult Handicap | 137 | 83 | 136 | 148 | 164 | 128 | 146 | 722 | 1137 | 137 | 144.40 | 227.40 | 448 | 438 | 164 | 247 |
| JOHN COLE | BOHEMIA | AH - Adult Handicap | 176 | 48 | 190 | 150 | 186 | 203 | 160 | 889 | 1129 | 129 | 177.80 | 225.80 | 526 | 549 | 203 | 251 |
| PATRICK SCOTTI | HICKSVILLE | AH - Adult Handicap | 193 | 33 | 217 | 174 | 222 | 156 | 186 | 955 | 1120 | 120 | 191.00 | 224.00 | 613 | 564 | 222 | 255 |
| MATT DENMARK | DEER PARK | AH - Adult Handicap | 208 | 19 | 205 | 228 | 186 | 166 | 237 | 1022 | 1117 | 117 | 204.40 | 223.40 | 619 | 589 | 237 | 256 |
| KEITH OCONNOR | WEST ISLIP | AH - Adult Handicap | 189 | 36 | 191 | 184 | 180 | 182 | 199 | 936 | 1116 | 116 | 187.20 | 223.20 | 555 | 561 | 199 | 235 |
| KARL OTT | SAYVILLE | AH - Adult Handicap | 185 | 40 | 216 | 167 | 195 | 167 | 170 | 915 | 1115 | 115 | 183.00 | 223.00 | 578 | 532 | 216 | 256 |
| BRYAN DUNCAN | UNIONDALE | AH - Adult Handicap | 187 | 38 | 176 | 212 | 158 | 175 | 203 | 924 | 1114 | 114 | 184.80 | 222.80 | 546 | 536 | 212 | 250 |
| ALISA CIOFFI | WEST BABYLON | AH - Adult Handicap | 147 | 74 | 125 | 137 | 195 | 145 | 140 | 742 | 1112 | 112 | 148.40 | 222.40 | 457 | 480 | 195 | 269 |
| BRYAN ZAGORSKI | MEDFORD | AH - Adult Handicap | 180 | 45 | 199 | 198 | 148 | 185 | 157 | 887 | 1112 | 112 | 177.40 | 222.40 | 545 | 490 | 199 | 244 |
| RAFAEL ONGJOCO | BABYLON | AH - Adult Handicap | 183 | 42 | 206 | 199 | 182 | 158 | 153 | 898 | 1108 | 108 | 179.60 | 221.60 | 587 | 493 | 206 | 248 |
| CHRIS DIGIACOMO | OZONE PARK | AH - Adult Handicap | 191 | 35 | 153 | 166 | 235 | 179 | 199 | 932 | 1107 | 107 | 186.40 | 221.40 | 554 | 613 | 235 | 270 |
| ANDRE OCHOTORENA | NEW YORK | AH - Adult Handicap | 195 | 31 | 181 | 209 | 214 | 162 | 184 | 950 | 1105 | 105 | 190.00 | 221.00 | 604 | 560 | 214 | 245 |
| ANJANETTE FENNER | BROOKLYN | AH - Adult Handicap | 191 | 35 | 188 | 192 | 186 | 183 | 180 | 929 | 1104 | 104 | 185.80 | 220.80 | 566 | 549 | 192 | 227 |
| GARY W. PAULSEN | MASSAPEQUA | AH - Adult Handicap | 171 | 53 | 156 | 204 | 145 | 163 | 170 | 838 | 1103 | 103 | 167.60 | 220.60 | 505 | 478 | 204 | 257 |
| MIKE HERMANEK | S. SETAUKET | AH - Adult Handicap | 178 | 46 | 184 | 187 | 160 | 156 | 186 | 873 | 1103 | 103 | 174.60 | 220.60 | 531 | 502 | 187 | 233 |
| BOBBIE BADEMCI | PATCHOGUE | AH - Adult Handicap | 189 | 36 | 233 | 164 | 181 | 194 | 147 | 919 | 1099 | 99 | 183.80 | 219.80 | 578 | 522 | 233 | 269 |
| TOM AMENDOLARA | BABYLON | AH - Adult Handicap | 180 | 45 | 158 | 171 | 172 | 178 | 191 | 870 | 1095 | 95 | 174.00 | 219.00 | 501 | 541 | 191 | 236 |
| SHEILA LEE | BROOKLYN | AH - Adult Handicap | 147 | 74 | 148 | 150 | 131 | 135 | 153 | 717 | 1087 | 87 | 143.40 | 217.40 | 429 | 419 | 153 | 227 |
| DOMINIC GIORDANI | SHIRLEY | AH - Adult Handicap | 190 | 36 | 159 | 204 | 180 | 159 | 203 | 905 | 1085 | 85 | 181.00 | 217.00 | 543 | 542 | 204 | 240 |
| MEGHAN KASE | DEER PARK | AH - Adult Handicap | 190 | 36 | 187 | 191 | 161 | 174 | 191 | 904 | 1084 | 84 | 180.80 | 216.80 | 539 | 526 | 191 | 227 |
| DARRELL SWINT | JAMAICA | AH - Adult Handicap | 205 | 22 | 212 | 164 | 197 | 226 | 175 | 974 | 1084 | 84 | 194.80 | 216.80 | 573 | 598 | 226 | 248 |
| LOU CORNACCHIO | SHIRLEY | AH - Adult Handicap | 178 | 46 | 192 | 109 | 171 | 234 | 142 | 848 | 1078 | 78 | 169.60 | 215.60 | 472 | 547 | 234 | 280 |
| DENIS DIMINIC | COMMACK | AH - Adult Handicap | 170 | 54 | 179 | 146 | 157 | 162 | 160 | 804 | 1074 | 74 | 160.80 | 214.80 | 482 | 479 | 179 | 233 |
| STEVEN KAISER | WEST BABYLON | AH - Adult Handicap | 196 | 30 | 160 | 234 | 165 | 184 | 181 | 924 | 1074 | 74 | 184.80 | 214.80 | 559 | 530 | 234 | 264 |
| RONALD CHESELKA | BAY SHORE | AH - Adult Handicap | 208 | 19 | 197 | 211 | 193 | 175 | 189 | 965 | 1060 | 60 | 193.00 | 212.00 | 601 | 557 | 211 | 230 |
| LINA MAYSONET | W. BABYLON | AH - Adult Handicap | 123 | 96 | 129 | 109 | 119 | 90 | 131 | 578 | 1058 | 58 | 115.60 | 211.60 | 357 | 340 | 131 | 227 |
| GREG KNOEBEL | MEDFORD | AH - Adult Handicap | 200 | 27 | 187 | 177 | 188 | 170 | 201 | 923 | 1058 | 58 | 184.60 | 211.60 | 552 | 559 | 201 | 228 |
| ELAINE CORNACCHIO | SHIRLEY | AH - Adult Handicap | 195 | 31 | 186 | 168 | 144 | 217 | 185 | 900 | 1055 | 55 | 180.00 | 211.00 | 498 | 546 | 217 | 248 |
| MELISSA KNIGHT | BROOKLYN | AH - Adult Handicap | 149 | 72 | 137 | 139 | 92 | 178 | 149 | 695 | 1055 | 55 | 139.00 | 211.00 | 368 | 419 | 178 | 250 |
| GEORGE ROBINSON | LINDENHURST | AH - Adult Handicap | 172 | 52 | 133 | 144 | 194 | 165 | 158 | 794 | 1054 | 54 | 158.80 | 210.80 | 471 | 517 | 194 | 246 |
| MARIAN SCOTTI | HICKSVILLE | AH - Adult Handicap | 165 | 58 | 158 | 161 | 159 | 112 | 167 | 757 | 1047 | 47 | 151.40 | 209.40 | 478 | 438 | 167 | 225 |
| ROBERT HOOPER | TEANECK | AH - Adult Handicap | 192 | 34 | 146 | 178 | 180 | 168 | 200 | 872 | 1042 | 42 | 174.40 | 208.40 | 504 | 548 | 200 | 234 |
| JOHN RHODES | HUNTINGTON STATION | AH - Adult Handicap | 172 | 52 | 195 | 114 | 138 | 191 | 139 | 777 | 1037 | 37 | 155.40 | 207.40 | 447 | 468 | 195 | 247 |
| JESUS CAMACHO | MEDFORD | AH - Adult Handicap | 168 | 55 | 164 | 175 | 157 | 133 | 126 | 755 | 1030 | 30 | 151.00 | 206.00 | 496 | 416 | 175 | 230 |
| GEORGE CRENSHAW | RONKONKOMA | AH - Adult Handicap | 190 | 36 | 153 | 172 | 173 | 172 | 178 | 848 | 1028 | 28 | 169.60 | 205.60 | 498 | 523 | 178 | 214 |
| KAREN ZIMMERMAN | DEER PARK | AH - Adult Handicap | 180 | 45 | 166 | 167 | 169 | 161 | 140 | 803 | 1028 | 28 | 160.60 | 205.60 | 502 | 470 | 169 | 214 |
| PHILLIP MARKS | STATEN ISLAND | AH - Adult Handicap | 200 | 27 | 182 | 174 | 157 | 192 | 177 | 882 | 1017 | 17 | 176.40 | 203.40 | 513 | 526 | 192 | 219 |
| SHAUN CASTRO | BROOKLYN | AH - Adult Handicap | 183 | 42 | 187 | 141 | 143 | 193 | 141 | 805 | 1015 | 15 | 161.00 | 203.00 | 471 | 477 | 193 | 235 |
| STEVE ZIMMERMAN | DEER PARK | AH - Adult Handicap | 190 | 36 | 128 | 190 | 155 | 161 | 182 | 816 | 996 | -4 | 163.20 | 199.20 | 473 | 498 | 190 | 226 |
| PAT SMITH | HOLBROOK | AH - Adult Handicap | 185 | 40 | 153 | 192 | 137 | 167 | 147 | 796 | 996 | -4 | 159.20 | 199.20 | 482 | 451 | 192 | 232 |
| LORRAINE MORANTE | PLAINVIEW | AH - Adult Handicap | 200 | 27 | 174 | 167 | 218 | 157 | 144 | 860 | 995 | -5 | 172.00 | 199.00 | 559 | 519 | 218 | 245 |
| JOHN RAMO | N. BABYLON | AH - Adult Handicap | 184 | 41 | 164 | 135 | 136 | 166 | 164 | 765 | 970 | -30 | 153.00 | 194.00 | 435 | 466 | 166 | 207 |
| DANNY NELSON | BROOKLYN | AH - Adult Handicap | 183 | 42 | 131 | 166 | 152 | 172 | 136 | 757 | 967 | -33 | 151.40 | 193.40 | 449 | 460 | 172 | 214 |
| ROBERT PERRY | ST. ALBANS | AH - Adult Handicap | 207 | 20 | 170 | 157 | 178 | 178 | 179 | 862 | 962 | -38 | 172.40 | 192.40 | 505 | 535 | 179 | 199 |
| RICH BALDWIN | SELDEN | AH - Adult Handicap | 204 | 23 | 163 | 158 | 114 | 236 | 161 | 832 | 947 | -53 | 166.40 | 189.40 | 435 | 511 | 236 | 259 |
| VINCENT ZAMBITO | SHIRLEY | AH - Adult Handicap | 172 | 52 | 176 | 146 | 155 | 1 | 1 | 479 | 739 | -261 | 95.80 | 147.80 | 477 | 157 | 176 | 228 |
| RON KNOLL | PLAINVIEW | AH - Adult Handicap | 171 | 53 | 1 | 1 | 1 | 1 | 1 | 5 | 270 | -730 | 1.00 | 54.00 | 3 | 3 | 1 | 54 |
| BRIAN ZIESIG | LEVITTOWN | AS - Adult Scratch | 240 | 0 | 269 | 248 | 263 | 227 | 214 | 1221 | 1221 | 221 | 244.20 | 244.20 | 780 | 704 | 269 | 269 |
| DAN BRAZEZICKE | DEER PARK | AS - Adult Scratch | 220 | 0 | 256 | 233 | 249 | 236 | 225 | 1199 | 1199 | 199 | 239.80 | 239.80 | 738 | 710 | 256 | 256 |
| RICH WAGNER | EAST ISLIP | AS - Adult Scratch | 220 | 0 | 243 | 225 | 233 | 255 | 209 | 1165 | 1165 | 165 | 233.00 | 233.00 | 701 | 697 | 255 | 255 |
| JACK CASTELLANO | CENTEREACH | AS - Adult Scratch | 220 | 0 | 245 | 256 | 236 | 216 | 210 | 1163 | 1163 | 163 | 232.60 | 232.60 | 737 | 662 | 256 | 256 |
| JOSEPH ACERRA | OZONE PARK | AS - Adult Scratch | 220 | 0 | 181 | 227 | 221 | 227 | 248 | 1104 | 1104 | 104 | 220.80 | 220.80 | 629 | 696 | 248 | 248 |
| NORM GINSBERG | HOLBROOK | AS - Adult Scratch | 220 | 0 | 256 | 194 | 201 | 223 | 222 | 1096 | 1096 | 96 | 219.20 | 219.20 | 651 | 646 | 256 | 256 |
| DOUG FELDMAN | HUNTINGTON STATION | AS - Adult Scratch | 220 | 0 | 215 | 226 | 232 | 181 | 242 | 1096 | 1096 | 96 | 219.20 | 219.20 | 673 | 655 | 242 | 242 |
| EDDIE DOWNEY | BROOKLYN | AS - Adult Scratch | 210 | 0 | 236 | 190 | 202 | 214 | 245 | 1087 | 1087 | 87 | 217.40 | 217.40 | 628 | 661 | 245 | 245 |
| PETER BRIGUGLIO | MASSAPEQUA | AS - Adult Scratch | 215 | 0 | 216 | 259 | 180 | 193 | 236 | 1084 | 1084 | 84 | 216.80 | 216.80 | 655 | 609 | 259 | 259 |
| CHRIS PISINO | SHIRLEY | AS - Adult Scratch | 220 | 0 | 244 | 178 | 257 | 198 | 190 | 1067 | 1067 | 67 | 213.40 | 213.40 | 679 | 645 | 257 | 257 |
| CHARLES JORDAN | BAYSHORE | AS - Adult Scratch | 220 | 0 | 187 | 198 | 256 | 177 | 245 | 1063 | 1063 | 63 | 212.60 | 212.60 | 641 | 678 | 256 | 256 |
| EMILY FISCHER | EAST ISLIP | AS - Adult Scratch | 211 | 0 | 201 | 181 | 226 | 232 | 221 | 1061 | 1061 | 61 | 212.20 | 212.20 | 608 | 679 | 232 | 232 |
| ED STADTLANDER | WEST ISLIP | AS - Adult Scratch | 220 | 0 | 181 | 208 | 247 | 240 | 185 | 1061 | 1061 | 61 | 212.20 | 212.20 | 636 | 672 | 247 | 247 |
| MICHAEL BUKOVSKY | BALDWIN | AS - Adult Scratch | 220 | 0 | 223 | 248 | 171 | 216 | 194 | 1052 | 1052 | 52 | 210.40 | 210.40 | 642 | 581 | 248 | 248 |
| CHRIS LUCHESSE | FRESH MEADOW | AS - Adult Scratch | 220 | 0 | 255 | 224 | 202 | 191 | 178 | 1050 | 1050 | 50 | 210.00 | 210.00 | 681 | 571 | 255 | 255 |
| CRAIG KOPPELL | HUNTINGTON STATION | AS - Adult Scratch | 230 | 0 | 256 | 215 | 147 | 238 | 192 | 1048 | 1048 | 48 | 209.60 | 209.60 | 618 | 577 | 256 | 256 |
| PAUL MOLNAR | HOLBROOK | AS - Adult Scratch | 220 | 0 | 206 | 204 | 214 | 190 | 213 | 1027 | 1027 | 27 | 205.40 | 205.40 | 624 | 617 | 214 | 214 |
| TOMMY KING | OAKDALE | AS - Adult Scratch | 220 | 0 | 170 | 181 | 217 | 229 | 230 | 1027 | 1027 | 27 | 205.40 | 205.40 | 568 | 676 | 230 | 230 |
| PHIL MASSARO | BRENTWOOD | AS - Adult Scratch | 220 | 0 | 198 | 191 | 231 | 193 | 203 | 1016 | 1016 | 16 | 203.20 | 203.20 | 620 | 627 | 231 | 231 |
| DENNIS MCGUIRE | PORT JEFF | AS - Adult Scratch | 220 | 0 | 223 | 178 | 204 | 215 | 183 | 1003 | 1003 | 3 | 200.60 | 200.60 | 605 | 602 | 223 | 223 |
| JIM MACKIN | PLAINVIEW | AS - Adult Scratch | 220 | 0 | 182 | 191 | 187 | 214 | 228 | 1002 | 1002 | 2 | 200.40 | 200.40 | 560 | 629 | 228 | 228 |
| BOB HENLE | NORTHPORT | AS - Adult Scratch | 220 | 0 | 269 | 193 | 194 | 174 | 166 | 996 | 996 | -4 | 199.20 | 199.20 | 656 | 534 | 269 | 269 |
| JONATHAN GORDON | ST. JAMES | AS - Adult Scratch | 220 | 0 | 208 | 192 | 214 | 183 | 197 | 994 | 994 | -6 | 198.80 | 198.80 | 614 | 594 | 214 | 214 |
| CHRISTOPHER R LEE | BROOKLYN | AS - Adult Scratch | 204 | 0 | 229 | 184 | 170 | 211 | 191 | 985 | 985 | -15 | 197.00 | 197.00 | 583 | 572 | 229 | 229 |
| KATHERINE HALLISSEY | FLORAL PARK | AS - Adult Scratch | 220 | 0 | 172 | 213 | 167 | 202 | 223 | 977 | 977 | -23 | 195.40 | 195.40 | 552 | 592 | 223 | 223 |
| JASON FENNELL | BROOKLYN | AS - Adult Scratch | 220 | 0 | 223 | 223 | 198 | 197 | 136 | 977 | 977 | -23 | 195.40 | 195.40 | 644 | 531 | 223 | 223 |
| GUY SERENO | W. HEMPSTEAD | AS - Adult Scratch | 220 | 0 | 163 | 213 | 159 | 213 | 205 | 953 | 953 | -47 | 190.60 | 190.60 | 535 | 577 | 213 | 213 |
| KENNY LATHARA | BROOKLYN | AS - Adult Scratch | 219 | 0 | 219 | 210 | 169 | 140 | 209 | 947 | 947 | -53 | 189.40 | 189.40 | 598 | 518 | 219 | 219 |
| THOMAS NELSON | AMITYVILLE | AS - Adult Scratch | 241 | 0 | 192 | 212 | 151 | 189 | 198 | 942 | 942 | -58 | 188.40 | 188.40 | 555 | 538 | 212 | 212 |
| JOSE ABRAMS | OZONE PARK | AS - Adult Scratch | 220 | 0 | 212 | 214 | 208 | 137 | 167 | 938 | 938 | -62 | 187.60 | 187.60 | 634 | 512 | 214 | 214 |
| JOE BISCARDI | WANTAGH | AS - Adult Scratch | 220 | 0 | 183 | 186 | 212 | 175 | 182 | 938 | 938 | -62 | 187.60 | 187.60 | 581 | 569 | 212 | 212 |
| JEREMY MILITO | HOLBROOK | AS - Adult Scratch | 230 | 0 | 168 | 224 | 214 | 159 | 172 | 937 | 937 | -63 | 187.40 | 187.40 | 606 | 545 | 224 | 224 |
| DENISE GALINDEZ | BROOKLYN | AS - Adult Scratch | 220 | 0 | 207 | 201 | 207 | 160 | 162 | 937 | 937 | -63 | 187.40 | 187.40 | 615 | 529 | 207 | 207 |
| WILL KNOTH | PATCHOGUE | AS - Adult Scratch | 220 | 0 | 203 | 246 | 168 | 161 | 153 | 931 | 931 | -69 | 186.20 | 186.20 | 617 | 482 | 246 | 246 |
| KEN HOSEK | BAY SHORE | AS - Adult Scratch | 220 | 0 | 239 | 192 | 154 | 167 | 170 | 922 | 922 | -78 | 184.40 | 184.40 | 585 | 491 | 239 | 239 |
| ZURI LOWE | HEMPSTEAD | AS - Adult Scratch | 204 | 0 | 159 | 164 | 215 | 174 | 191 | 903 | 903 | -97 | 180.60 | 180.60 | 538 | 580 | 215 | 215 |
| WILLIE PETRO | HUNTINGTON | AS - Adult Scratch | 217 | 0 | 193 | 113 | 181 | 234 | 158 | 879 | 879 | -121 | 175.80 | 175.80 | 487 | 573 | 234 | 234 |
| ADAM DEMARTINO | N BABYLON | AS - Adult Scratch | 220 | 0 | 189 | 190 | 171 | 150 | 174 | 874 | 874 | -126 | 174.80 | 174.80 | 550 | 495 | 190 | 190 |
| CHARLES WOJCIK | COMMACK | AS - Adult Scratch | 220 | 0 | 175 | 191 | 180 | 138 | 189 | 873 | 873 | -127 | 174.60 | 174.60 | 546 | 507 | 191 | 191 |
| AHMAUD BROWN | HUNTINGTON STATION | AS - Adult Scratch | 211 | 0 | 167 | 155 | 173 | 196 | 177 | 868 | 868 | -132 | 173.60 | 173.60 | 495 | 546 | 196 | 196 |
| ROBERT BECK | CENTRAL ISLIP | AS - Adult Scratch | 193 | 0 | 194 | 150 | 167 | 156 | 151 | 818 | 818 | -182 | 163.60 | 163.60 | 511 | 474 | 194 | 194 |
| MEGHAN WING | MASSAPEQUA | YH - Youth Handicap | 181 | 44 | 224 | 212 | 236 | 191 | 212 | 1075 | 1295 | 295 | 215.00 | 259.00 | 672 | 639 | 236 | 280 |
| MIKE OROBELLO | EAST ISLIP | YH - Youth Handicap | 160 | 63 | 192 | 189 | 228 | 155 | 182 | 946 | 1261 | 261 | 189.20 | 252.20 | 609 | 565 | 228 | 291 |
| TYLER WEBSTER | COPIAGUE | YH - Youth Handicap | 170 | 54 | 213 | 221 | 175 | 155 | 194 | 958 | 1228 | 228 | 191.60 | 245.60 | 609 | 524 | 221 | 275 |
| JUSTON ORPBELLO | EAST ISLIP | YH - Youth Handicap | 155 | 67 | 171 | 191 | 139 | 172 | 190 | 863 | 1198 | 198 | 172.60 | 239.60 | 501 | 501 | 191 | 258 |
| SHANE WEBSTER | LINDENHURST | YH - Youth Handicap | 118 | 100 | 149 | 166 | 139 | 102 | 134 | 690 | 1190 | 190 | 138.00 | 238.00 | 454 | 375 | 166 | 266 |
| AMANDA NAUJOKAS | LAKE RONKONKOMA | YH - Youth Handicap | 150 | 72 | 140 | 209 | 170 | 139 | 167 | 825 | 1185 | 185 | 165.00 | 237.00 | 519 | 476 | 209 | 281 |
| DEVON GRIFFITH | BROOKLYN | YH - Youth Handicap | 145 | 76 | 147 | 129 | 228 | 167 | 132 | 803 | 1183 | 183 | 160.60 | 236.60 | 504 | 527 | 228 | 304 |
| MEGAN KUEHNE | EAST ISLIP | YH - Youth Handicap | 160 | 63 | 170 | 195 | 160 | 157 | 178 | 860 | 1175 | 175 | 172.00 | 235.00 | 525 | 495 | 195 | 258 |
| SHANICE GRAVES | BROOKLYN | YH - Youth Handicap | 171 | 53 | 148 | 178 | 174 | 193 | 212 | 905 | 1170 | 170 | 181.00 | 234.00 | 500 | 579 | 212 | 265 |
