2007
New York State Public High School Athletic Association
BOWLING CHAMPIONSHIP!
Buffalo, NY
Thruway Lanes
March 3-4, 2007
Team Standings Board
Girls County Champions
| County | Team | G1 | G2 | G3 | G4 | G5 | G6 | Wood | HG | Ave |
| Genesee Valley | Rush-Henrietta HS | 969 | 828 | 839 | 927 | 892 | 887 | 5342 | 969 | 178.07 |
| Dutchess, Putnam, Rockland, Westchester | North Rockland HS | 824 | 909 | 913 | 783 | 899 | 907 | 5235 | 913 | 174.50 |
| Western New York | Frontier HS | 884 | 944 | 830 | 848 | 931 | 776 | 5213 | 944 | 173.77 |
| Central New York | Liverpool HS | 924 | 766 | 887 | 853 | 859 | 878 | 5167 | 924 | 172.23 |
| Southern Tier | Union Endicott | 939 | 907 | 824 | 863 | 846 | 784 | 5163 | 939 | 172.10 |
| Champlain Area | Beekmantown HS | 790 | 899 | 821 | 846 | 874 | 914 | 5144 | 914 | 171.47 |
| Suffolk Long Island | Islip HS | 728 | 911 | 983 | 836 | 858 | 822 | 5138 | 983 | 171.27 |
| Capital District | Mohonasen HS | 811 | 857 | 835 | 828 | 837 | 790 | 4958 | 857 | 165.27 |
| Nassau Long Island | Division Avenue HS | 840 | 813 | 830 | 717 | 792 | 794 | 4786 | 840 | 159.53 |
| Dutchess, Orange, Sullivan, Ulster | FDR HS | 677 | 722 | 729 | 697 | 662 | 615 | 4102 | 729 | 136.73 |
Girls County All-Stars
| County | G1 | Low | Net | G2 | Low | Net | G3 | Low | Net | G4 | Low | Net | G5 | Low | Net | G6 | Low | Net | Wood | Low | Net | HG | Ave |
| Genesee Valley | 1110 | 153 | 957 | 1188 | 159 | 1029 | 1125 | 160 | 965 | 1193 | 124 | 1069 | 1172 | 158 | 1014 | 1114 | 142 | 972 | 6902 | 896 | 6006 | 1069 | 200.20 |
| Dutchess, Putnam, Rockland, Westchester | 1152 | 163 | 989 | 1187 | 156 | 1031 | 1153 | 160 | 993 | 1162 | 171 | 991 | 1146 | 148 | 998 | 1119 | 143 | 976 | 6919 | 941 | 5978 | 1031 | 199.27 |
| Western New York | 1107 | 158 | 949 | 1103 | 147 | 956 | 1190 | 149 | 1041 | 1227 | 168 | 1059 | 1135 | 159 | 976 | 1006 | 145 | 861 | 6768 | 926 | 5842 | 1059 | 194.73 |
| Nassau Long Island | 1210 | 157 | 1053 | 1188 | 138 | 1050 | 1135 | 149 | 986 | 1031 | 137 | 894 | 1094 | 148 | 946 | 1021 | 154 | 867 | 6679 | 883 | 5796 | 1053 | 193.20 |
| Central New York | 1124 | 153 | 971 | 1139 | 155 | 984 | 1135 | 148 | 987 | 1109 | 148 | 961 | 1106 | 156 | 950 | 1051 | 145 | 906 | 6664 | 905 | 5759 | 987 | 191.97 |
| Southern Tier | 1055 | 152 | 903 | 1147 | 154 | 993 | 1132 | 144 | 988 | 1099 | 148 | 951 | 1080 | 129 | 951 | 1065 | 135 | 930 | 6578 | 862 | 5716 | 993 | 190.53 |
| Capital District | 1102 | 167 | 935 | 1058 | 162 | 896 | 1133 | 155 | 978 | 1099 | 128 | 971 | 1018 | 155 | 863 | 1123 | 146 | 977 | 6533 | 913 | 5620 | 978 | 187.33 |
| Suffolk Long Island | 1131 | 166 | 965 | 1069 | 151 | 918 | 1130 | 157 | 973 | 1029 | 156 | 873 | 1058 | 135 | 923 | 1002 | 147 | 855 | 6419 | 912 | 5507 | 973 | 183.57 |
| Champlain Area | 949 | 134 | 815 | 963 | 147 | 816 | 1100 | 169 | 931 | 1029 | 146 | 883 | 1104 | 155 | 949 | 1122 | 143 | 979 | 6267 | 894 | 5373 | 979 | 179.10 |
| Dutchess, Orange, Sullivan, Ulster | 652 | 1 | 651 | 591 | 1 | 590 | 777 | 1 | 776 | 606 | 1 | 605 | 626 | 1 | 625 | 667 | 1 | 666 | 3919 | 6 | 3913 | 776 | 130.43 |
Boys County Champions
| County | Team | G1 | G2 | G3 | G4 | G5 | G6 | Wood | HG | Ave |
| Central New York | East Syracuse - Minoa | 1007 | 982 | 1072 | 1144 | 1050 | 1021 | 6276 | 1144 | 209.20 |
| Capital District | Mohonasen HS | 1012 | 1033 | 1074 | 1009 | 1017 | 1063 | 6208 | 1074 | 206.93 |
| Western New York | Niagara Falls HS | 1041 | 1008 | 953 | 1044 | 1032 | 983 | 6061 | 1044 | 202.03 |
| Genesee Valley | Greece Athena HS | 1027 | 1064 | 1083 | 950 | 881 | 856 | 5861 | 1083 | 195.37 |
| Suffolk Long Island | William Floyd HS | 1000 | 977 | 949 | 1052 | 836 | 919 | 5733 | 1052 | 191.10 |
| Southern Tier | Lansing HS | 1011 | 962 | 888 | 1015 | 911 | 910 | 5697 | 1015 | 189.90 |
| Nassau Long Island | Hewlett HS | 918 | 951 | 842 | 972 | 991 | 980 | 5654 | 991 | 188.47 |
| Champlain Area | Beekmantown HS | 871 | 889 | 940 | 922 | 792 | 964 | 5378 | 964 | 179.27 |
| Dutchess, Putnam, Rockland, Westchester | Walter Panas | 921 | 771 | 777 | 1021 | 975 | 906 | 5371 | 1021 | 179.03 |
| Dutchess, Orange, Sullivan, Ulster | Highland HS | 867 | 767 | 883 | 982 | 861 | 830 | 5190 | 982 | 173.00 |
Boys County All-Stars
| County | G1 | Low | Net | G2 | Low | Net | G3 | Low | Net | G4 | Low | Net | G5 | Low | Net | G6 | Low | Net | Wood | Low | Net | HG | Ave |
| Suffolk Long Island | 1298 | 188 | 1110 | 1268 | 180 | 1088 | 1281 | 193 | 1088 | 1264 | 180 | 1084 | 1132 | 100 | 1032 | 1244 | 161 | 1083 | 7487 | 1002 | 6485 | 1110 | 216.17 |
| Western New York | 1233 | 190 | 1043 | 1293 | 179 | 1114 | 1200 | 171 | 1029 | 1222 | 170 | 1052 | 1271 | 177 | 1094 | 1214 | 160 | 1054 | 7433 | 1047 | 6386 | 1114 | 212.87 |
| Southern Tier | 1180 | 168 | 1012 | 1183 | 174 | 1009 | 1198 | 171 | 1027 | 1146 | 144 | 1002 | 1224 | 152 | 1072 | 1178 | 157 | 1021 | 7109 | 966 | 6143 | 1072 | 204.77 |
| Nassau Long Island | 1069 | 121 | 948 | 1207 | 169 | 1038 | 1108 | 152 | 956 | 1270 | 182 | 1088 | 1249 | 183 | 1066 | 1168 | 163 | 1005 | 7071 | 970 | 6101 | 1088 | 203.37 |
| Central New York | 1269 | 173 | 1096 | 1061 | 144 | 917 | 1273 | 177 | 1096 | 1057 | 150 | 907 | 1190 | 162 | 1028 | 1231 | 182 | 1049 | 7081 | 988 | 6093 | 1096 | 203.10 |
| Dutchess, Putnam, Rockland, Westchester | 1212 | 182 | 1030 | 1213 | 156 | 1057 | 1133 | 150 | 983 | 1138 | 149 | 989 | 1105 | 139 | 966 | 1168 | 139 | 1029 | 6969 | 915 | 6054 | 1057 | 201.80 |
| Capital District | 1042 | 135 | 907 | 1120 | 158 | 962 | 1079 | 148 | 931 | 1135 | 163 | 972 | 1130 | 153 | 977 | 1398 | 210 | 1188 | 6904 | 967 | 5937 | 1188 | 197.90 |
| Genesee Valley | 1070 | 150 | 920 | 990 | 146 | 844 | 1039 | 138 | 901 | 1145 | 167 | 978 | 1268 | 202 | 1066 | 1230 | 170 | 1060 | 6742 | 973 | 5769 | 1066 | 192.30 |
| Dutchess, Orange, Sullivan, Ulster | 1107 | 155 | 952 | 1059 | 143 | 916 | 1098 | 156 | 942 | 1080 | 136 | 944 | 1180 | 158 | 1022 | 1082 | 158 | 924 | 6606 | 906 | 5700 | 1022 | 190.00 |
| Champlain Area | 1079 | 164 | 915 | 1120 | 143 | 977 | 1066 | 132 | 934 | 1006 | 137 | 869 | 1068 | 154 | 914 | 1023 | 137 | 886 | 6362 | 867 | 5495 | 977 | 183.17 |
Individual Team Results Board
Girls County Champions
| Team | Bowler | Gr | G1 | G2 | G3 | Ser | Ave | G4 | G5 | G6 | Ser | Ave | GB | Wood | Ave |
| SECTION 01 GIRLS | ALEXA FOX | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 211 | 153 | 364 | 182.00 | 2 | 364 | 182.00 |
| SECTION 01 GIRLS | AMANDA GARCIA | 11 | 185 | 219 | 152 | 556 | 185.33 | 172 | 179 | 141 | 492 | 164.00 | 6 | 1048 | 174.66 |
| SECTION 01 GIRLS | COURTNEY CAMPBELL | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 237 | 237 | 237.00 | 1 | 237 | 237.00 |
| SECTION 01 GIRLS | DANIELLE MCEWAN | 10 | 166 | 155 | 190 | 511 | 170.33 | 136 | 192 | 205 | 533 | 177.66 | 6 | 1044 | 174.00 |
| SECTION 01 GIRLS | DANIELLE NELSON | 10 | 179 | 155 | 226 | 560 | 186.66 | 191 | 158 | 171 | 520 | 173.33 | 6 | 1080 | 180.00 |
| SECTION 01 GIRLS | JACKIE MONETTI | 9 | 136 | 0 | 0 | 136 | 136.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | 136 | 136.00 |
| SECTION 01 GIRLS | LINDSEY MCSHARAR | 10 | 158 | 187 | 177 | 522 | 174.00 | 140 | 0 | 0 | 140 | 140.00 | 4 | 662 | 165.50 |
| SECTION 01 GIRLS | REBECCA CRUZ | 10 | 0 | 193 | 168 | 361 | 180.50 | 144 | 159 | 0 | 303 | 151.50 | 4 | 664 | 166.00 |
| SECTION 01 GIRLS | SAMANTHA LULO | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| SECTION 02 GIRLS | CRYSTAL CLOUGH | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 170 | 170 | 170.00 | 1 | 170 | 170.00 |
| SECTION 02 GIRLS | DANIELLE ZUHLKE | 12 | 170 | 177 | 145 | 492 | 164.00 | 189 | 186 | 126 | 501 | 167.00 | 6 | 993 | 165.50 |
| SECTION 02 GIRLS | DAYNA BOOTH | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 181 | 162 | 343 | 171.50 | 2 | 343 | 171.50 |
| SECTION 02 GIRLS | FELICIA CAMPANELLA | 12 | 148 | 157 | 0 | 305 | 152.50 | 145 | 0 | 0 | 145 | 145.00 | 3 | 450 | 150.00 |
| SECTION 02 GIRLS | JENNIFER SCACCIA | 10 | 0 | 0 | 166 | 166 | 166.00 | 0 | 0 | 130 | 130 | 130.00 | 2 | 296 | 148.00 |
| SECTION 02 GIRLS | KATIE FREISATZ | 11 | 149 | 168 | 163 | 480 | 160.00 | 173 | 197 | 202 | 572 | 190.66 | 6 | 1052 | 175.33 |
| SECTION 02 GIRLS | KYLIE PASQUERELLA | 10 | 153 | 210 | 167 | 530 | 176.66 | 160 | 134 | 0 | 294 | 147.00 | 5 | 824 | 164.80 |
| SECTION 02 GIRLS | LINDSEY MCPHAIL | 10 | 191 | 145 | 194 | 530 | 176.66 | 161 | 139 | 0 | 300 | 150.00 | 5 | 830 | 166.00 |
| SECTION 03 GIRLS | AMANDA MCCOY | 11 | 179 | 173 | 137 | 489 | 163.00 | 233 | 169 | 185 | 587 | 195.66 | 6 | 1076 | 179.33 |
| SECTION 03 GIRLS | ASHLEY DURHAM | 12 | 164 | 106 | 0 | 270 | 135.00 | 0 | 167 | 139 | 306 | 153.00 | 4 | 576 | 144.00 |
| SECTION 03 GIRLS | KAYLA CAMPBELL | 11 | 0 | 0 | 175 | 175 | 175.00 | 153 | 159 | 186 | 498 | 166.00 | 4 | 673 | 168.25 |
| SECTION 03 GIRLS | KELSEY DURHAM | 11 | 165 | 146 | 162 | 473 | 157.66 | 140 | 181 | 190 | 511 | 170.33 | 6 | 984 | 164.00 |
| SECTION 03 GIRLS | MARNI VINCITORE | 12 | 236 | 207 | 267 | 710 | 236.66 | 194 | 183 | 178 | 555 | 185.00 | 6 | 1265 | 210.83 |
| SECTION 03 GIRLS | SHANNON VAZQUEZ | 11 | 180 | 134 | 146 | 460 | 153.33 | 133 | 0 | 0 | 133 | 133.00 | 4 | 593 | 148.25 |
| SECTION 04 GIRLS | BRITTANY GATES | 11 | 170 | 151 | 0 | 321 | 160.50 | 176 | 167 | 151 | 494 | 164.66 | 5 | 815 | 163.00 |
| SECTION 04 GIRLS | DANIELLE JONES | 10 | 213 | 190 | 163 | 566 | 188.66 | 183 | 200 | 190 | 573 | 191.00 | 6 | 1139 | 189.83 |
| SECTION 04 GIRLS | HOLLY PRIBULICK | 8 | 0 | 0 | 170 | 170 | 170.00 | 0 | 0 | 160 | 160 | 160.00 | 2 | 330 | 165.00 |
| SECTION 04 GIRLS | JAMIE KRMENEC | 11 | 219 | 217 | 159 | 595 | 198.33 | 160 | 162 | 130 | 452 | 150.66 | 6 | 1047 | 174.50 |
| SECTION 04 GIRLS | KELLI CARR | 8 | 0 | 0 | 162 | 162 | 162.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | 162 | 162.00 |
| SECTION 04 GIRLS | TAYLOR OVERBY | 11 | 157 | 197 | 170 | 524 | 174.66 | 199 | 169 | 153 | 521 | 173.66 | 6 | 1045 | 174.16 |
| SECTION 04 GIRLS | VICKI PETERS | 8 | 180 | 152 | 0 | 332 | 166.00 | 145 | 148 | 0 | 293 | 146.50 | 4 | 625 | 156.25 |
| SECTION 05 GIRLS | AMANDA PRATT | 11 | 232 | 167 | 113 | 512 | 170.66 | 190 | 155 | 194 | 539 | 179.66 | 6 | 1051 | 175.16 |
| SECTION 05 GIRLS | AMY DEWOLF | 12 | 197 | 183 | 179 | 559 | 186.33 | 183 | 173 | 203 | 559 | 186.33 | 6 | 1118 | 186.33 |
| SECTION 05 GIRLS | KATIE LAROCCA | 12 | 147 | 148 | 201 | 496 | 165.33 | 182 | 167 | 184 | 533 | 177.66 | 6 | 1029 | 171.50 |
| SECTION 05 GIRLS | KOURTNI PRATT | 11 | 168 | 159 | 159 | 486 | 162.00 | 192 | 194 | 152 | 538 | 179.33 | 6 | 1024 | 170.66 |
| SECTION 05 GIRLS | MEL GERMEROTH | 11 | 225 | 171 | 187 | 583 | 194.33 | 180 | 203 | 154 | 537 | 179.00 | 6 | 1120 | 186.66 |
| SECTION 05 GIRLS | SARAH KAISER | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| SECTION 06 GIRLS | ALLY HARVEY | 11 | 159 | 139 | 170 | 468 | 156.00 | 160 | 154 | 160 | 474 | 158.00 | 6 | 942 | 157.00 |
| SECTION 06 GIRLS | ASHLEY WILSON | 12 | 155 | 226 | 191 | 572 | 190.66 | 204 | 221 | 191 | 616 | 205.33 | 6 | 1188 | 198.00 |
| SECTION 06 GIRLS | MELANIE MOTZ | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 168 | 0 | 168 | 168.00 | 1 | 168 | 168.00 |
| SECTION 06 GIRLS | MOLLY LENAHAN | 12 | 189 | 147 | 135 | 471 | 157.00 | 0 | 0 | 135 | 135 | 135.00 | 4 | 606 | 151.50 |
| SECTION 06 GIRLS | ROBYN BAUER | 12 | 160 | 197 | 166 | 523 | 174.33 | 164 | 212 | 144 | 520 | 173.33 | 6 | 1043 | 173.83 |
| SECTION 06 GIRLS | SHELBY HARRIS | 10 | 221 | 235 | 168 | 624 | 208.00 | 188 | 176 | 146 | 510 | 170.00 | 6 | 1134 | 189.00 |
| SECTION 06 GIRLS | TARA SLOWIK | 12 | 0 | 0 | 0 | 0 | 0.00 | 132 | 0 | 0 | 132 | 132.00 | 1 | 132 | 132.00 |
| SECTION 07 GIRLS | ALI MUNSON | 9 | 201 | 210 | 204 | 615 | 205.00 | 187 | 184 | 187 | 558 | 186.00 | 6 | 1173 | 195.50 |
| SECTION 07 GIRLS | COURTNEY KIRK | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| SECTION 07 GIRLS | KARLIE MUNSON | 12 | 179 | 171 | 175 | 525 | 175.00 | 167 | 192 | 201 | 560 | 186.66 | 6 | 1085 | 180.83 |
| SECTION 07 GIRLS | KAYLA LAPORTE | 11 | 115 | 174 | 147 | 436 | 145.33 | 163 | 171 | 157 | 491 | 163.66 | 6 | 927 | 154.50 |
| SECTION 07 GIRLS | KIM LABARR | 11 | 145 | 174 | 155 | 474 | 158.00 | 156 | 170 | 214 | 540 | 180.00 | 6 | 1014 | 169.00 |
| SECTION 07 GIRLS | SHANNELLE LASHWAY | 11 | 150 | 170 | 140 | 460 | 153.33 | 173 | 157 | 155 | 485 | 161.66 | 6 | 945 | 157.50 |
| SECTION 08 GIRLS | ALYSSA SCHNEIDER | 10 | 128 | 178 | 161 | 467 | 155.66 | 187 | 149 | 180 | 516 | 172.00 | 6 | 983 | 163.83 |
| SECTION 08 GIRLS | DANA NALLY | 12 | 184 | 176 | 197 | 557 | 185.66 | 115 | 170 | 0 | 285 | 142.50 | 5 | 842 | 168.40 |
| SECTION 08 GIRLS | DANIELLE JOHNSON | 12 | 0 | 0 | 0 | 0 | 0.00 | 105 | 0 | 148 | 253 | 126.50 | 2 | 253 | 126.50 |
| SECTION 08 GIRLS | JESSICA BARNETT | 10 | 0 | 0 | 134 | 134 | 134.00 | 0 | 0 | 109 | 109 | 109.00 | 2 | 243 | 121.50 |
| SECTION 08 GIRLS | LIZ SCHUSTER | 12 | 161 | 171 | 164 | 496 | 165.33 | 162 | 135 | 196 | 493 | 164.33 | 6 | 989 | 164.83 |
| SECTION 08 GIRLS | PAM GOLDSTEIN | 12 | 177 | 169 | 174 | 520 | 173.33 | 148 | 155 | 0 | 303 | 151.50 | 5 | 823 | 164.60 |
| SECTION 08 GIRLS | TARA CALVIN | 12 | 190 | 119 | 0 | 309 | 154.50 | 0 | 183 | 161 | 344 | 172.00 | 4 | 653 | 163.25 |
| SECTION 09 GIRLS | AMANDA MOENIG | 12 | 0 | 0 | 0 | 0 | 0.00 | 105 | 0 | 0 | 105 | 105.00 | 1 | 105 | 105.00 |
| SECTION 09 GIRLS | BRITTANY FELTON | 11 | 0 | 141 | 126 | 267 | 133.50 | 0 | 0 | 0 | 0 | 0.00 | 2 | 267 | 133.50 |
| SECTION 09 GIRLS | CAITLIN MILLER | 12 | 108 | 0 | 0 | 108 | 108.00 | 0 | 121 | 130 | 251 | 125.50 | 3 | 359 | 119.66 |
| SECTION 09 GIRLS | ERENA G OBRIEN | 9 | 116 | 166 | 129 | 411 | 137.00 | 167 | 132 | 148 | 447 | 149.00 | 6 | 858 | 143.00 |
| SECTION 09 GIRLS | JEN MCPHEE | 12 | 0 | 0 | 135 | 135 | 135.00 | 137 | 102 | 0 | 239 | 119.50 | 3 | 374 | 124.66 |
| SECTION 09 GIRLS | KRISTEN GRAY | 11 | 124 | 120 | 0 | 244 | 122.00 | 0 | 0 | 114 | 114 | 114.00 | 3 | 358 | 119.33 |
| SECTION 09 GIRLS | MIA MCCARTHY | 11 | 167 | 144 | 127 | 438 | 146.00 | 151 | 162 | 87 | 400 | 133.33 | 6 | 838 | 139.66 |
| SECTION 09 GIRLS | STEPHANIE MARCHANT | 11 | 162 | 151 | 212 | 525 | 175.00 | 137 | 145 | 136 | 418 | 139.33 | 6 | 943 | 157.16 |
| SECTION 11 GIRLS | ALEXANDRA DEVRIES | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| SECTION 11 GIRLS | CASANDRA FONTINELL | 12 | 138 | 156 | 232 | 526 | 175.33 | 190 | 177 | 179 | 546 | 182.00 | 6 | 1072 | 178.66 |
| SECTION 11 GIRLS | CHRISTAL DOLAN | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 171 | 171 | 171.00 | 1 | 171 | 171.00 |
| SECTION 11 GIRLS | JENNIFER PAEHR | 11 | 135 | 180 | 192 | 507 | 169.00 | 165 | 159 | 0 | 324 | 162.00 | 5 | 831 | 166.20 |
| SECTION 11 GIRLS | MACY SCHROEDER | 12 | 161 | 161 | 193 | 515 | 171.66 | 181 | 190 | 149 | 520 | 173.33 | 6 | 1035 | 172.50 |
| SECTION 11 GIRLS | SAMANTHA RUSS | 12 | 155 | 184 | 142 | 481 | 160.33 | 173 | 182 | 181 | 536 | 178.66 | 6 | 1017 | 169.50 |
| SECTION 11 GIRLS | STEPHANY FONTINELL | 12 | 139 | 230 | 224 | 593 | 197.66 | 127 | 150 | 142 | 419 | 139.66 | 6 | 1012 | 168.66 |
| SECTION 11 GIRLS | VICTORIA FREZISE | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Girls County All-Stars
| Team | Bowler | Gr | G1 | G2 | G3 | Ser | Ave | G4 | G5 | G6 | Ser | Ave | GB | Wood | Ave |
| AS SECTION 01 GIRLS | ANNA YOUNG | 11 | 205 | 200 | 178 | 583 | 194.33 | 223 | 203 | 178 | 604 | 201.33 | 6 | 1187 | 197.83 |
| AS SECTION 01 GIRLS | JONNA MORGO | 11 | 163 | 190 | 160 | 513 | 171.00 | 193 | 148 | 182 | 523 | 174.33 | 6 | 1036 | 172.66 |
| AS SECTION 01 GIRLS | KATIE EDSALL | 12 | 184 | 202 | 190 | 576 | 192.00 | 191 | 204 | 166 | 561 | 187.00 | 6 | 1137 | 189.50 |
| AS SECTION 01 GIRLS | MARISSA MASSA | 12 | 226 | 193 | 243 | 662 | 220.66 | 206 | 177 | 203 | 586 | 195.33 | 6 | 1248 | 208.00 |
| AS SECTION 01 GIRLS | SAGIRAH WHEELER | 10 | 180 | 156 | 190 | 526 | 175.33 | 178 | 168 | 143 | 489 | 163.00 | 6 | 1015 | 169.16 |
| AS SECTION 01 GIRLS | STEPHANIE BROCKWAY | 12 | 194 | 246 | 192 | 632 | 210.66 | 171 | 246 | 247 | 664 | 221.33 | 6 | 1296 | 216.00 |
| AS SECTION 02 GIRLS | ARIEL YUZENKO | 11 | 188 | 162 | 155 | 505 | 168.33 | 237 | 175 | 192 | 604 | 201.33 | 6 | 1109 | 184.83 |
| AS SECTION 02 GIRLS | MARIA SAMBORIN | 12 | 198 | 178 | 191 | 567 | 189.00 | 128 | 162 | 146 | 436 | 145.33 | 6 | 1003 | 167.16 |
| AS SECTION 02 GIRLS | NICHOLE PEASE | 12 | 175 | 169 | 163 | 507 | 169.00 | 157 | 155 | 214 | 526 | 175.33 | 6 | 1033 | 172.16 |
| AS SECTION 02 GIRLS | PUALANI FOLAND | 12 | 189 | 162 | 239 | 590 | 196.66 | 178 | 170 | 168 | 516 | 172.00 | 6 | 1106 | 184.33 |
| AS SECTION 02 GIRLS | REBECCA HEWITT | 12 | 167 | 173 | 219 | 559 | 186.33 | 200 | 155 | 204 | 559 | 186.33 | 6 | 1118 | 186.33 |
| AS SECTION 02 GIRLS | RONNIE GARDNER | 9 | 185 | 214 | 166 | 565 | 188.33 | 199 | 201 | 199 | 599 | 199.66 | 6 | 1164 | 194.00 |
| AS SECTION 03 GIRLS | AMANDA BROWN | 11 | 209 | 155 | 173 | 537 | 179.00 | 148 | 156 | 196 | 500 | 166.66 | 6 | 1037 | 172.83 |
| AS SECTION 03 GIRLS | JESSICA ANSON | 11 | 190 | 202 | 244 | 636 | 212.00 | 236 | 173 | 187 | 596 | 198.66 | 6 | 1232 | 205.33 |
| AS SECTION 03 GIRLS | MORGAN REID | 10 | 160 | 181 | 169 | 510 | 170.00 | 180 | 180 | 145 | 505 | 168.33 | 6 | 1015 | 169.16 |
| AS SECTION 03 GIRLS | NICOLE PARKHURST | 11 | 197 | 163 | 209 | 569 | 189.66 | 176 | 221 | 198 | 595 | 198.33 | 6 | 1164 | 194.00 |
| AS SECTION 03 GIRLS | RACHAEL THOMPSON | 11 | 215 | 184 | 192 | 591 | 197.00 | 189 | 201 | 171 | 561 | 187.00 | 6 | 1152 | 192.00 |
| AS SECTION 03 GIRLS | SAMANTHA DALEY | 12 | 153 | 254 | 148 | 555 | 185.00 | 180 | 175 | 154 | 509 | 169.66 | 6 | 1064 | 177.33 |
| AS SECTION 04 GIRLS | ALYSON GIRAGOSIA | 12 | 209 | 166 | 225 | 600 | 200.00 | 199 | 153 | 195 | 547 | 182.33 | 6 | 1147 | 191.16 |
| AS SECTION 04 GIRLS | CHRISTINA UNGER | 12 | 152 | 207 | 251 | 610 | 203.33 | 194 | 201 | 180 | 575 | 191.66 | 6 | 1185 | 197.50 |
| AS SECTION 04 GIRLS | MEGAN PATTERSON | 10 | 184 | 154 | 144 | 482 | 160.66 | 155 | 147 | 135 | 437 | 145.66 | 6 | 919 | 153.16 |
| AS SECTION 04 GIRLS | TABETHA WILLIAMS | 11 | 171 | 192 | 145 | 508 | 169.33 | 148 | 129 | 149 | 426 | 142.00 | 6 | 934 | 155.66 |
| AS SECTION 04 GIRLS | TAYLOR SWARTZ | 12 | 181 | 202 | 170 | 553 | 184.33 | 237 | 217 | 194 | 648 | 216.00 | 6 | 1201 | 200.16 |
| AS SECTION 04 GIRLS | TORY PECHA | 11 | 158 | 226 | 197 | 581 | 193.66 | 166 | 233 | 212 | 611 | 203.66 | 6 | 1192 | 198.66 |
| AS SECTION 05 GIRLS | AMANDA HEFFNER | 12 | 189 | 159 | 181 | 529 | 176.33 | 179 | 166 | 159 | 504 | 168.00 | 6 | 1033 | 172.16 |
| AS SECTION 05 GIRLS | AMY DONKE | 12 | 153 | 190 | 172 | 515 | 171.66 | 124 | 158 | 142 | 424 | 141.33 | 6 | 939 | 156.50 |
| AS SECTION 05 GIRLS | BRITTNI HAMILTON | 11 | 207 | 207 | 200 | 614 | 204.66 | 269 | 254 | 169 | 692 | 230.66 | 6 | 1306 | 217.66 |
| AS SECTION 05 GIRLS | COURTNEY SHANNON | 10 | 204 | 248 | 160 | 612 | 204.00 | 233 | 202 | 206 | 641 | 213.66 | 6 | 1253 | 208.83 |
| AS SECTION 05 GIRLS | HEATHER DERRICO | 12 | 197 | 202 | 210 | 609 | 203.00 | 193 | 168 | 181 | 542 | 180.66 | 6 | 1151 | 191.83 |
| AS SECTION 05 GIRLS | KIM YIOULOS | 11 | 160 | 182 | 202 | 544 | 181.33 | 195 | 224 | 257 | 676 | 225.33 | 6 | 1220 | 203.33 |
| AS SECTION 06 GIRLS | ALYSSA NEGLIA | 12 | 239 | 212 | 202 | 653 | 217.66 | 221 | 200 | 194 | 615 | 205.00 | 6 | 1268 | 211.33 |
| AS SECTION 06 GIRLS | ANDREA ZENGERSKI | 11 | 166 | 147 | 208 | 521 | 173.66 | 222 | 168 | 160 | 550 | 183.33 | 6 | 1071 | 178.50 |
| AS SECTION 06 GIRLS | COREY BERNARD | 11 | 176 | 179 | 189 | 544 | 181.33 | 243 | 159 | 160 | 562 | 187.33 | 6 | 1106 | 184.33 |
| AS SECTION 06 GIRLS | KAYLEE NEUREUTHER | 12 | 158 | 215 | 212 | 585 | 195.00 | 195 | 198 | 147 | 540 | 180.00 | 6 | 1125 | 187.50 |
| AS SECTION 06 GIRLS | MEGAN AURELIO | 9 | 178 | 157 | 149 | 484 | 161.33 | 168 | 195 | 145 | 508 | 169.33 | 6 | 992 | 165.33 |
| AS SECTION 06 GIRLS | NIKKI VALENTI | 12 | 190 | 193 | 230 | 613 | 204.33 | 178 | 215 | 200 | 593 | 197.66 | 6 | 1206 | 201.00 |
