2007

New York State Public High School Athletic Association

BOWLING CHAMPIONSHIP!

Buffalo, NY

Thruway Lanes

March 3-4, 2007

Team Standings Board

Girls County Champions

County Team G1 G2 G3 G4 G5 G6 Wood HG Ave
Genesee Valley Rush-Henrietta HS 969 828 839 927 892 887 5342 969 178.07
Dutchess, Putnam, Rockland, Westchester North Rockland HS 824 909 913 783 899 907 5235 913 174.50
Western New York Frontier HS 884 944 830 848 931 776 5213 944 173.77
Central New York Liverpool HS 924 766 887 853 859 878 5167 924 172.23
Southern Tier Union Endicott 939 907 824 863 846 784 5163 939 172.10
Champlain Area Beekmantown HS 790 899 821 846 874 914 5144 914 171.47
Suffolk Long Island Islip HS 728 911 983 836 858 822 5138 983 171.27
Capital District Mohonasen HS 811 857 835 828 837 790 4958 857 165.27
Nassau Long Island Division Avenue HS 840 813 830 717 792 794 4786 840 159.53
Dutchess, Orange, Sullivan, Ulster FDR HS 677 722 729 697 662 615 4102 729 136.73

Girls County All-Stars

County G1 Low Net G2 Low Net G3 Low Net G4 Low Net G5 Low Net G6 Low Net Wood Low Net HG Ave
Genesee Valley 1110 153 957 1188 159 1029 1125 160 965 1193 124 1069 1172 158 1014 1114 142 972 6902 896 6006 1069 200.20
Dutchess, Putnam, Rockland, Westchester 1152 163 989 1187 156 1031 1153 160 993 1162 171 991 1146 148 998 1119 143 976 6919 941 5978 1031 199.27
Western New York 1107 158 949 1103 147 956 1190 149 1041 1227 168 1059 1135 159 976 1006 145 861 6768 926 5842 1059 194.73
Nassau Long Island 1210 157 1053 1188 138 1050 1135 149 986 1031 137 894 1094 148 946 1021 154 867 6679 883 5796 1053 193.20
Central New York 1124 153 971 1139 155 984 1135 148 987 1109 148 961 1106 156 950 1051 145 906 6664 905 5759 987 191.97
Southern Tier 1055 152 903 1147 154 993 1132 144 988 1099 148 951 1080 129 951 1065 135 930 6578 862 5716 993 190.53
Capital District 1102 167 935 1058 162 896 1133 155 978 1099 128 971 1018 155 863 1123 146 977 6533 913 5620 978 187.33
Suffolk Long Island 1131 166 965 1069 151 918 1130 157 973 1029 156 873 1058 135 923 1002 147 855 6419 912 5507 973 183.57
Champlain Area 949 134 815 963 147 816 1100 169 931 1029 146 883 1104 155 949 1122 143 979 6267 894 5373 979 179.10
Dutchess, Orange, Sullivan, Ulster 652 1 651 591 1 590 777 1 776 606 1 605 626 1 625 667 1 666 3919 6 3913 776 130.43

Boys County Champions

County Team G1 G2 G3 G4 G5 G6 Wood HG Ave
Central New York East Syracuse - Minoa 1007 982 1072 1144 1050 1021 6276 1144 209.20
Capital District Mohonasen HS 1012 1033 1074 1009 1017 1063 6208 1074 206.93
Western New York Niagara Falls HS 1041 1008 953 1044 1032 983 6061 1044 202.03
Genesee Valley Greece Athena HS 1027 1064 1083 950 881 856 5861 1083 195.37
Suffolk Long Island William Floyd HS 1000 977 949 1052 836 919 5733 1052 191.10
Southern Tier Lansing HS 1011 962 888 1015 911 910 5697 1015 189.90
Nassau Long Island Hewlett HS 918 951 842 972 991 980 5654 991 188.47
Champlain Area Beekmantown HS 871 889 940 922 792 964 5378 964 179.27
Dutchess, Putnam, Rockland, Westchester Walter Panas 921 771 777 1021 975 906 5371 1021 179.03
Dutchess, Orange, Sullivan, Ulster Highland HS 867 767 883 982 861 830 5190 982 173.00

Boys County All-Stars

County G1 Low Net G2 Low Net G3 Low Net G4 Low Net G5 Low Net G6 Low Net Wood Low Net HG Ave
Suffolk Long Island 1298 188 1110 1268 180 1088 1281 193 1088 1264 180 1084 1132 100 1032 1244 161 1083 7487 1002 6485 1110 216.17
Western New York 1233 190 1043 1293 179 1114 1200 171 1029 1222 170 1052 1271 177 1094 1214 160 1054 7433 1047 6386 1114 212.87
Southern Tier 1180 168 1012 1183 174 1009 1198 171 1027 1146 144 1002 1224 152 1072 1178 157 1021 7109 966 6143 1072 204.77
Nassau Long Island 1069 121 948 1207 169 1038 1108 152 956 1270 182 1088 1249 183 1066 1168 163 1005 7071 970 6101 1088 203.37
Central New York 1269 173 1096 1061 144 917 1273 177 1096 1057 150 907 1190 162 1028 1231 182 1049 7081 988 6093 1096 203.10
Dutchess, Putnam, Rockland, Westchester 1212 182 1030 1213 156 1057 1133 150 983 1138 149 989 1105 139 966 1168 139 1029 6969 915 6054 1057 201.80
Capital District 1042 135 907 1120 158 962 1079 148 931 1135 163 972 1130 153 977 1398 210 1188 6904 967 5937 1188 197.90
Genesee Valley 1070 150 920 990 146 844 1039 138 901 1145 167 978 1268 202 1066 1230 170 1060 6742 973 5769 1066 192.30
Dutchess, Orange, Sullivan, Ulster 1107 155 952 1059 143 916 1098 156 942 1080 136 944 1180 158 1022 1082 158 924 6606 906 5700 1022 190.00
Champlain Area 1079 164 915 1120 143 977 1066 132 934 1006 137 869 1068 154 914 1023 137 886 6362 867 5495 977 183.17

Individual Team Results Board

Girls County Champions

Team Bowler Gr G1 G2 G3 Ser Ave G4 G5 G6 Ser Ave GB Wood Ave
SECTION 01 GIRLS ALEXA FOX 10 0 0 0 0 0.00 0 211 153 364 182.00 2 364 182.00
SECTION 01 GIRLS AMANDA GARCIA 11 185 219 152 556 185.33 172 179 141 492 164.00 6 1048 174.66
SECTION 01 GIRLS COURTNEY CAMPBELL 9 0 0 0 0 0.00 0 0 237 237 237.00 1 237 237.00
SECTION 01 GIRLS DANIELLE MCEWAN 10 166 155 190 511 170.33 136 192 205 533 177.66 6 1044 174.00
SECTION 01 GIRLS DANIELLE NELSON 10 179 155 226 560 186.66 191 158 171 520 173.33 6 1080 180.00
SECTION 01 GIRLS JACKIE MONETTI 9 136 0 0 136 136.00 0 0 0 0 0.00 1 136 136.00
SECTION 01 GIRLS LINDSEY MCSHARAR 10 158 187 177 522 174.00 140 0 0 140 140.00 4 662 165.50
SECTION 01 GIRLS REBECCA CRUZ 10 0 193 168 361 180.50 144 159 0 303 151.50 4 664 166.00
SECTION 01 GIRLS SAMANTHA LULO 9 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00
                               
SECTION 02 GIRLS CRYSTAL CLOUGH 9 0 0 0 0 0.00 0 0 170 170 170.00 1 170 170.00
SECTION 02 GIRLS DANIELLE ZUHLKE 12 170 177 145 492 164.00 189 186 126 501 167.00 6 993 165.50
SECTION 02 GIRLS DAYNA BOOTH 11 0 0 0 0 0.00 0 181 162 343 171.50 2 343 171.50
SECTION 02 GIRLS FELICIA CAMPANELLA 12 148 157 0 305 152.50 145 0 0 145 145.00 3 450 150.00
SECTION 02 GIRLS JENNIFER SCACCIA 10 0 0 166 166 166.00 0 0 130 130 130.00 2 296 148.00
SECTION 02 GIRLS KATIE FREISATZ 11 149 168 163 480 160.00 173 197 202 572 190.66 6 1052 175.33
SECTION 02 GIRLS KYLIE PASQUERELLA 10 153 210 167 530 176.66 160 134 0 294 147.00 5 824 164.80
SECTION 02 GIRLS LINDSEY MCPHAIL 10 191 145 194 530 176.66 161 139 0 300 150.00 5 830 166.00
                               
SECTION 03 GIRLS AMANDA MCCOY 11 179 173 137 489 163.00 233 169 185 587 195.66 6 1076 179.33
SECTION 03 GIRLS ASHLEY DURHAM 12 164 106 0 270 135.00 0 167 139 306 153.00 4 576 144.00
SECTION 03 GIRLS KAYLA CAMPBELL 11 0 0 175 175 175.00 153 159 186 498 166.00 4 673 168.25
SECTION 03 GIRLS KELSEY DURHAM 11 165 146 162 473 157.66 140 181 190 511 170.33 6 984 164.00
SECTION 03 GIRLS MARNI VINCITORE 12 236 207 267 710 236.66 194 183 178 555 185.00 6 1265 210.83
SECTION 03 GIRLS SHANNON VAZQUEZ 11 180 134 146 460 153.33 133 0 0 133 133.00 4 593 148.25
                               
SECTION 04 GIRLS BRITTANY GATES 11 170 151 0 321 160.50 176 167 151 494 164.66 5 815 163.00
SECTION 04 GIRLS DANIELLE JONES 10 213 190 163 566 188.66 183 200 190 573 191.00 6 1139 189.83
SECTION 04 GIRLS HOLLY PRIBULICK 8