2007

New York State Public High School Athletic Association

BOWLING CHAMPIONSHIP!

Buffalo, NY

Thruway Lanes

March 3-4, 2007

Team Standings Board

Girls County Champions

County Team G1 G2 G3 G4 G5 G6 Wood HG Ave
Genesee Valley Rush-Henrietta HS 969 828 839 927 892 887 5342 969 178.07
Dutchess, Putnam, Rockland, Westchester North Rockland HS 824 909 913 783 899 907 5235 913 174.50
Western New York Frontier HS 884 944 830 848 931 776 5213 944 173.77
Central New York Liverpool HS 924 766 887 853 859 878 5167 924 172.23
Southern Tier Union Endicott 939 907 824 863 846 784 5163 939 172.10
Champlain Area Beekmantown HS 790 899 821 846 874 914 5144 914 171.47
Suffolk Long Island Islip HS 728 911 983 836 858 822 5138 983 171.27
Capital District Mohonasen HS 811 857 835 828 837 790 4958 857 165.27
Nassau Long Island Division Avenue HS 840 813 830 717 792 794 4786 840 159.53
Dutchess, Orange, Sullivan, Ulster FDR HS 677 722 729 697 662 615 4102 729 136.73

Girls County All-Stars

County G1 Low Net G2 Low Net G3 Low Net G4 Low Net G5 Low Net G6 Low Net Wood Low Net HG Ave
Genesee Valley 1110 153 957 1188 159 1029 1125 160 965 1193 124 1069 1172 158 1014 1114 142 972 6902 896 6006 1069 200.20
Dutchess, Putnam, Rockland, Westchester 1152 163 989 1187 156 1031 1153 160 993 1162 171 991 1146 148 998 1119 143 976 6919 941 5978 1031 199.27
Western New York 1107 158 949 1103 147 956 1190 149 1041 1227 168 1059 1135 159 976 1006 145 861 6768 926 5842 1059 194.73
Nassau Long Island 1210 157 1053 1188 138 1050 1135 149 986 1031 137 894 1094 148 946 1021 154 867 6679 883 5796 1053 193.20
Central New York 1124 153 971 1139 155 984 1135 148 987 1109 148 961 1106 156 950 1051 145 906 6664 905 5759 987 191.97
Southern Tier 1055 152 903 1147 154 993 1132 144 988 1099 148 951 1080 129 951 1065 135 930 6578 862 5716 993 190.53
Capital District 1102 167 935 1058 162 896 1133 155 978 1099 128 971 1018 155 863 1123 146 977 6533 913 5620 978 187.33
Suffolk Long Island 1131 166 965 1069 151 918 1130 157 973 1029 156 873 1058 135 923 1002 147 855 6419 912 5507 973 183.57
Champlain Area 949 134 815 963 147 816 1100 169 931 1029 146 883 1104 155 949 1122 143 979 6267 894 5373 979 179.10
Dutchess, Orange, Sullivan, Ulster 652 1 651 591 1 590 777 1 776 606 1 605 626 1 625 667 1 666 3919 6 3913 776 130.43

Boys County Champions

County Team G1 G2 G3 G4 G5 G6 Wood HG Ave
Central New York East Syracuse - Minoa 1007 982 1072 1144 1050 1021 6276 1144 209.20
Capital District Mohonasen HS 1012 1033 1074 1009 1017 1063 6208 1074 206.93
Western New York Niagara Falls HS 1041 1008 953 1044 1032 983 6061 1044 202.03
Genesee Valley Greece Athena HS 1027 1064 1083 950 881 856 5861 1083 195.37
Suffolk Long Island William Floyd HS 1000 977 949 1052 836 919 5733 1052 191.10
Southern Tier Lansing HS 1011 962 888 1015 911 910 5697 1015 189.90
Nassau Long Island Hewlett HS 918 951 842 972 991 980 5654 991 188.47
Champlain Area Beekmantown HS 871 889 940 922 792 964 5378 964 179.27
Dutchess, Putnam, Rockland, Westchester Walter Panas 921 771 777 1021 975 906 5371 1021 179.03
Dutchess, Orange, Sullivan, Ulster Highland HS 867 767 883 982 861 830 5190 982 173.00

Boys County All-Stars

County G1 Low Net G2 Low Net G3 Low Net G4 Low Net G5 Low Net G6 Low Net Wood Low Net HG Ave
Suffolk Long Island 1298 188 1110 1268 180 1088 1281 193 1088 1264 180 1084 1132 100 1032 1244 161 1083 7487 1002 6485 1110 216.17
Western New York 1233 190 1043 1293 179 1114 1200 171 1029 1222 170 1052 1271 177 1094 1214 160 1054 7433 1047 6386 1114 212.87
Southern Tier 1180 168 1012 1183 174 1009 1198 171 1027 1146 144 1002 1224 152 1072 1178 157 1021 7109 966 6143 1072 204.77
Nassau Long Island 1069 121 948 1207 169 1038 1108 152 956 1270 182 1088 1249 183 1066 1168 163 1005 7071 970 6101 1088 203.37
Central New York 1269 173 1096 1061 144 917 1273 177 1096 1057 150 907 1190 162 1028 1231 182 1049 7081 988 6093 1096 203.10
Dutchess, Putnam, Rockland, Westchester 1212 182 1030 1213 156 1057 1133 150 983 1138 149 989 1105 139 966 1168 139 1029 6969 915 6054 1057 201.80
Capital District 1042 135 907 1120 158 962 1079 148 931 1135 163 972 1130 153 977 1398 210 1188 6904 967 5937 1188 197.90
Genesee Valley 1070 150 920 990 146 844 1039 138 901 1145 167 978 1268 202 1066 1230 170 1060 6742 973 5769 1066 192.30
Dutchess, Orange, Sullivan, Ulster 1107 155 952 1059 143 916 1098 156 942 1080 136 944 1180 158 1022 1082 158 924 6606 906 5700 1022 190.00
Champlain Area 1079 164 915 1120 143 977 1066 132 934 1006 137 869 1068 154 914 1023 137 886 6362 867 5495 977 183.17

Individual Team Results Board

Girls County Champions

Team Bowler Gr G1 G2 G3 Ser Ave G4 G5 G6 Ser Ave GB Wood Ave
SECTION 01 GIRLS ALEXA FOX 10 0 0 0 0 0.00 0 211 153 364 182.00 2 364 182.00
SECTION 01 GIRLS AMANDA GARCIA 11 185 219 152 556 185.33 172 179 141 492 164.00 6 1048 174.66
SECTION 01 GIRLS COURTNEY CAMPBELL 9 0 0 0 0 0.00 0 0 237 237 237.00 1 237 237.00
SECTION 01 GIRLS DANIELLE MCEWAN 10 166 155 190 511 170.33 136 192 205 533 177.66 6 1044 174.00
SECTION 01 GIRLS DANIELLE NELSON 10 179 155 226 560 186.66 191 158 171 520 173.33 6 1080 180.00
SECTION 01 GIRLS JACKIE MONETTI 9 136 0 0 136 136.00 0 0 0 0 0.00 1 136 136.00
SECTION 01 GIRLS LINDSEY MCSHARAR 10 158 187 177 522 174.00 140 0 0 140 140.00 4 662 165.50
SECTION 01 GIRLS REBECCA CRUZ 10 0 193 168 361 180.50 144 159 0 303 151.50 4 664 166.00
SECTION 01 GIRLS SAMANTHA LULO 9 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00
                               
SECTION 02 GIRLS CRYSTAL CLOUGH 9 0 0 0 0 0.00 0 0 170 170 170.00 1 170 170.00
SECTION 02 GIRLS DANIELLE ZUHLKE 12 170 177 145 492 164.00 189 186 126 501 167.00 6 993 165.50
SECTION 02 GIRLS DAYNA BOOTH 11 0 0 0 0 0.00 0 181 162 343 171.50 2 343 171.50
SECTION 02 GIRLS FELICIA CAMPANELLA 12 148 157 0 305 152.50 145 0 0 145 145.00 3 450 150.00
SECTION 02 GIRLS JENNIFER SCACCIA 10 0 0 166 166 166.00 0 0 130 130 130.00 2 296 148.00
SECTION 02 GIRLS KATIE FREISATZ 11 149 168 163 480 160.00 173 197 202 572 190.66 6 1052 175.33
SECTION 02 GIRLS KYLIE PASQUERELLA 10 153 210 167 530 176.66 160 134 0 294 147.00 5 824 164.80
SECTION 02 GIRLS LINDSEY MCPHAIL 10 191 145 194 530 176.66 161 139 0 300 150.00 5 830 166.00
                               
SECTION 03 GIRLS AMANDA MCCOY 11 179 173 137 489 163.00 233 169 185 587 195.66 6 1076 179.33
SECTION 03 GIRLS ASHLEY DURHAM 12 164 106 0 270 135.00 0 167 139 306 153.00 4 576 144.00
SECTION 03 GIRLS KAYLA CAMPBELL 11 0 0 175 175 175.00 153 159 186 498 166.00 4 673 168.25
SECTION 03 GIRLS KELSEY DURHAM 11 165 146 162 473 157.66 140 181 190 511 170.33 6 984 164.00
SECTION 03 GIRLS MARNI VINCITORE 12 236 207 267 710 236.66 194 183 178 555 185.00 6 1265 210.83
SECTION 03 GIRLS SHANNON VAZQUEZ 11 180 134 146 460 153.33 133 0 0 133 133.00 4 593 148.25
                               
SECTION 04 GIRLS BRITTANY GATES 11 170 151 0 321 160.50 176 167 151 494 164.66 5 815 163.00
SECTION 04 GIRLS DANIELLE JONES 10 213 190 163 566 188.66 183 200 190 573 191.00 6 1139 189.83
SECTION 04 GIRLS HOLLY PRIBULICK 8 0 0 170 170 170.00 0 0 160 160 160.00 2 330 165.00
SECTION 04 GIRLS JAMIE KRMENEC 11 219 217 159 595 198.33 160 162 130 452 150.66 6 1047 174.50
SECTION 04 GIRLS KELLI CARR 8 0 0 162 162 162.00 0 0 0 0 0.00 1 162 162.00
SECTION 04 GIRLS TAYLOR OVERBY 11 157 197 170 524 174.66 199 169 153 521 173.66 6 1045 174.16
SECTION 04 GIRLS VICKI PETERS 8 180 152 0 332 166.00 145 148 0 293 146.50 4 625 156.25
                               
SECTION 05 GIRLS AMANDA PRATT 11 232 167 113 512 170.66 190 155 194 539 179.66 6 1051 175.16
SECTION 05 GIRLS AMY DEWOLF 12 197 183 179 559 186.33 183 173 203 559 186.33 6 1118 186.33
SECTION 05 GIRLS KATIE LAROCCA 12 147 148 201 496 165.33 182 167 184 533 177.66 6 1029 171.50
SECTION 05 GIRLS KOURTNI PRATT 11 168 159 159 486 162.00 192 194 152 538 179.33 6 1024 170.66
SECTION 05 GIRLS MEL GERMEROTH 11 225 171 187 583 194.33 180 203 154 537 179.00 6 1120 186.66
SECTION 05 GIRLS SARAH KAISER 11 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00
                               
SECTION 06 GIRLS ALLY HARVEY 11 159 139 170 468 156.00 160 154 160 474 158.00 6 942 157.00
SECTION 06 GIRLS ASHLEY WILSON 12 155 226 191 572 190.66 204 221 191 616 205.33 6 1188 198.00
SECTION 06 GIRLS MELANIE MOTZ 12 0 0 0 0 0.00 0 168 0 168 168.00 1 168 168.00
SECTION 06 GIRLS MOLLY LENAHAN 12 189 147 135 471 157.00 0 0 135 135 135.00 4 606 151.50
SECTION 06 GIRLS ROBYN BAUER 12 160 197 166 523 174.33 164 212 144 520 173.33 6 1043 173.83
SECTION 06 GIRLS SHELBY HARRIS 10 221 235 168 624 208.00 188 176 146 510 170.00 6 1134 189.00
SECTION 06 GIRLS TARA SLOWIK 12 0 0 0 0 0.00 132 0 0 132 132.00 1 132 132.00
                               
SECTION 07 GIRLS ALI MUNSON 9 201 210 204 615 205.00 187 184 187 558 186.00 6 1173 195.50
SECTION 07 GIRLS COURTNEY KIRK 10 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00
SECTION 07 GIRLS KARLIE MUNSON 12 179 171 175 525 175.00 167 192 201 560 186.66 6 1085 180.83
SECTION 07 GIRLS KAYLA LAPORTE 11 115 174 147 436 145.33 163 171 157 491 163.66 6 927 154.50
SECTION 07 GIRLS KIM LABARR 11 145 174 155 474 158.00 156 170 214 540 180.00 6 1014 169.00
SECTION 07 GIRLS SHANNELLE LASHWAY 11 150 170 140 460 153.33 173 157 155 485 161.66 6 945 157.50
                               
SECTION 08 GIRLS ALYSSA SCHNEIDER 10 128 178 161 467 155.66 187 149 180 516 172.00 6 983 163.83
SECTION 08 GIRLS DANA NALLY 12 184 176 197 557 185.66 115 170 0 285 142.50 5 842 168.40
SECTION 08 GIRLS DANIELLE JOHNSON 12 0 0 0 0 0.00 105 0 148 253 126.50 2 253 126.50
SECTION 08 GIRLS JESSICA BARNETT 10 0 0 134 134 134.00 0 0 109 109 109.00 2 243 121.50
SECTION 08 GIRLS LIZ SCHUSTER 12 161 171 164 496 165.33 162 135 196 493 164.33 6 989 164.83
SECTION 08 GIRLS PAM GOLDSTEIN 12 177 169 174 520 173.33 148 155 0 303 151.50 5 823 164.60
SECTION 08 GIRLS TARA CALVIN 12 190 119 0 309 154.50 0 183 161 344 172.00 4 653 163.25
                               
SECTION 09 GIRLS AMANDA MOENIG 12 0 0 0 0 0.00 105 0 0 105 105.00 1 105 105.00
SECTION 09 GIRLS BRITTANY FELTON 11 0 141 126 267 133.50 0 0 0 0 0.00 2 267 133.50
SECTION 09 GIRLS CAITLIN MILLER 12 108 0 0 108 108.00 0 121 130 251 125.50 3 359 119.66
SECTION 09 GIRLS ERENA G OBRIEN 9 116 166 129 411 137.00 167 132 148 447 149.00 6 858 143.00
SECTION 09 GIRLS JEN MCPHEE 12 0 0 135 135 135.00 137 102 0 239 119.50 3 374 124.66
SECTION 09 GIRLS KRISTEN GRAY 11 124 120 0 244 122.00 0 0 114 114 114.00 3 358 119.33
SECTION 09 GIRLS MIA MCCARTHY 11 167 144 127 438 146.00 151 162 87 400 133.33 6 838 139.66
SECTION 09 GIRLS STEPHANIE MARCHANT 11 162 151 212 525 175.00 137 145 136 418 139.33 6 943 157.16
                               
SECTION 11 GIRLS ALEXANDRA DEVRIES 9 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00
SECTION 11 GIRLS CASANDRA FONTINELL 12 138 156 232 526 175.33 190 177 179 546 182.00 6 1072 178.66
SECTION 11 GIRLS CHRISTAL DOLAN 11 0 0 0 0 0.00 0 0 171 171 171.00 1 171 171.00
SECTION 11 GIRLS JENNIFER PAEHR 11 135 180 192 507 169.00 165 159 0 324 162.00 5 831 166.20
SECTION 11 GIRLS MACY SCHROEDER 12 161 161 193 515 171.66 181 190 149 520 173.33 6 1035 172.50
SECTION 11 GIRLS SAMANTHA RUSS 12 155 184 142 481 160.33 173 182 181 536 178.66 6 1017 169.50
SECTION 11 GIRLS STEPHANY FONTINELL 12 139 230 224 593 197.66 127 150 142 419 139.66 6 1012 168.66
SECTION 11 GIRLS VICTORIA FREZISE 9 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00

Girls County All-Stars

Team Bowler Gr G1 G2 G3 Ser Ave G4 G5 G6 Ser Ave GB Wood Ave
AS SECTION 01 GIRLS ANNA YOUNG 11 205 200 178 583 194.33 223 203 178 604 201.33 6 1187 197.83
AS SECTION 01 GIRLS JONNA MORGO 11 163 190 160 513 171.00 193 148 182 523 174.33 6 1036 172.66
AS SECTION 01 GIRLS KATIE EDSALL 12 184 202 190 576 192.00 191 204 166 561 187.00 6 1137 189.50
AS SECTION 01 GIRLS MARISSA MASSA 12 226 193 243 662 220.66 206 177 203 586 195.33 6 1248 208.00
AS SECTION 01 GIRLS SAGIRAH WHEELER 10 180 156 190 526 175.33 178 168 143 489 163.00 6 1015 169.16
AS SECTION 01 GIRLS STEPHANIE BROCKWAY 12 194 246 192 632 210.66 171 246 247 664 221.33 6 1296 216.00
                               
AS SECTION 02 GIRLS ARIEL YUZENKO 11 188 162 155 505 168.33 237 175 192 604 201.33 6 1109 184.83
AS SECTION 02 GIRLS MARIA SAMBORIN 12 198 178 191 567 189.00 128 162 146 436 145.33 6 1003 167.16
AS SECTION 02 GIRLS NICHOLE PEASE 12 175 169 163 507 169.00 157 155 214 526 175.33 6 1033 172.16
AS SECTION 02 GIRLS PUALANI FOLAND 12 189 162 239 590 196.66 178 170 168 516 172.00 6 1106 184.33
AS SECTION 02 GIRLS REBECCA HEWITT 12 167 173 219 559 186.33 200 155 204 559 186.33 6 1118 186.33
AS SECTION 02 GIRLS RONNIE GARDNER 9 185 214 166 565 188.33 199 201 199 599 199.66 6 1164 194.00
                               
AS SECTION 03 GIRLS AMANDA BROWN 11 209 155 173 537 179.00 148 156 196 500 166.66 6 1037 172.83
AS SECTION 03 GIRLS JESSICA ANSON 11 190 202 244 636 212.00 236 173 187 596 198.66 6 1232 205.33
AS SECTION 03 GIRLS MORGAN REID 10 160 181 169 510 170.00 180 180 145 505 168.33 6 1015 169.16
AS SECTION 03 GIRLS NICOLE PARKHURST 11 197 163 209 569 189.66 176 221 198 595 198.33 6 1164 194.00
AS SECTION 03 GIRLS RACHAEL THOMPSON 11 215 184 192 591 197.00 189 201 171 561 187.00 6 1152 192.00
AS SECTION 03 GIRLS SAMANTHA DALEY 12 153 254 148 555 185.00 180 175 154 509 169.66 6 1064 177.33
                               
AS SECTION 04 GIRLS ALYSON GIRAGOSIA 12 209 166 225 600 200.00 199 153 195 547 182.33 6 1147 191.16
AS SECTION 04 GIRLS CHRISTINA UNGER 12 152 207 251 610 203.33 194 201 180 575 191.66 6 1185 197.50
AS SECTION 04 GIRLS MEGAN PATTERSON 10 184 154 144 482 160.66 155 147 135 437 145.66 6 919 153.16
AS SECTION 04 GIRLS TABETHA WILLIAMS 11 171 192 145 508 169.33 148 129 149 426 142.00 6 934 155.66
AS SECTION 04 GIRLS TAYLOR SWARTZ 12 181 202 170 553 184.33 237 217 194 648 216.00 6 1201 200.16
AS SECTION 04 GIRLS TORY PECHA 11 158 226 197 581 193.66 166 233 212 611 203.66 6 1192 198.66
                               
AS SECTION 05 GIRLS AMANDA HEFFNER 12 189 159 181 529 176.33 179 166 159 504 168.00 6 1033 172.16
AS SECTION 05 GIRLS AMY DONKE 12 153 190 172 515 171.66 124 158 142 424 141.33 6 939 156.50
AS SECTION 05 GIRLS BRITTNI HAMILTON 11 207 207 200 614 204.66 269 254 169 692 230.66 6 1306 217.66
AS SECTION 05 GIRLS COURTNEY SHANNON 10 204 248 160 612 204.00 233 202 206 641 213.66 6 1253 208.83
AS SECTION 05 GIRLS HEATHER DERRICO 12 197 202 210 609 203.00 193 168 181 542 180.66 6 1151 191.83
AS SECTION 05 GIRLS KIM YIOULOS 11 160 182 202 544 181.33 195 224 257 676 225.33 6 1220 203.33
                               
AS SECTION 06 GIRLS ALYSSA NEGLIA 12 239 212 202 653 217.66 221 200 194 615 205.00 6 1268 211.33
AS SECTION 06 GIRLS ANDREA ZENGERSKI 11 166 147 208 521 173.66 222 168 160 550 183.33 6 1071 178.50
AS SECTION 06 GIRLS COREY BERNARD 11 176 179 189 544 181.33 243 159 160 562 187.33 6 1106 184.33
AS SECTION 06 GIRLS KAYLEE NEUREUTHER 12 158 215 212 585 195.00 195 198 147 540 180.00 6 1125 187.50
AS SECTION 06 GIRLS MEGAN AURELIO 9 178 157 149 484 161.33 168 195 145 508 169.33 6 992 165.33
AS SECTION 06 GIRLS NIKKI VALENTI 12 190 193 230 613 204.33 178 215 200 593 197.66 6 1206 201.00
                               
AS SECTION 07 GIRLS CORRINE BORKENHAGEN 11 161 164 169 494 164.66 199 222 187 608 202.66 6 1102 183.66
AS SECTION 07 GIRLS DANIELLE TIERNEY 11 167 155 182 504 168.00 170 197 258 625 208.33 6 1129 188.16
AS SECTION 07 GIRLS HILARY MINER 10 157 155 198 510 170.00 177 180 169 526 175.33 6 1036 172.66
AS SECTION 07 GIRLS MEAGHAN FRESN 9 134 153 178 465 155.00 146 170 182 498 166.00 6 963 160.50
AS SECTION 07 GIRLS SARAH MESKUNAS 12 182 147 172 501 167.00 179 155 143 477 159.00 6 978 163.00
AS SECTION 07 GIRLS STACY STEELE 12 148 189 201 538 179.33 158 180 183 521 173.66 6 1059 176.50
                               
AS SECTION 08 GIRLS CRISTINA REALE 12 248 207 213 668 222.66 155 179 159 493 164.33 6 1161 193.50
AS SECTION 08 GIRLS DANIELLE RIVERA 12 165 224 149 538 179.33 137 148 154 439 146.33 6 977 162.83
AS SECTION 08 GIRLS ILANA STEIN 11 243 214 189 646 215.33 171 205 193 569 189.66 6 1215 202.50
AS SECTION 08 GIRLS JENNIFER FERRARO 12 216 138 254 608 202.66 179 167 163 509 169.66 6 1117 186.16
AS SECTION 08 GIRLS MOLLY KARCHER 10 181 213 153 547 182.33 199 160 169 528 176.00 6 1075 179.16
AS SECTION 08 GIRLS SHELBY KILGORE 10 157 192 177 526 175.33 190 235 183 608 202.66 6 1134 189.00
                               
AS SECTION 09 GIRLS ASHLEY PAGAN 8 137 125 211 473 157.66 102 112 122 336 112.00 6 809 134.83
AS SECTION 09 GIRLS KIMIKO STREIT 8 119 103 113 335 111.66 123 113 132 368 122.66 6 703 117.16
AS SECTION 09 GIRLS LASANDRA MEEKA AVILIES 11 119 115 131 365 121.66 97 151 127 375 125.00 6 740 123.33
AS SECTION 09 GIRLS MILLISSA MICKLICK 8 172 147 166 485 161.66 179 152 164 495 165.00 6 980 163.33
AS SECTION 09 GIRLS MIROSLAVA SKORNOVA 12 104 100 155 359 119.66 104 97 121 322 107.33 6 681 113.50
                               
AS SECTION 11 GIRLS AMY SADOWSKI 11 193 222 157 572 190.66 191 173 147 511 170.33 6 1083 180.50
AS SECTION 11 GIRLS DESIREE MOORMAN 11 166 165 221 552 184.00 156 186 162 504 168.00 6 1056 176.00
AS SECTION 11 GIRLS GINA CAPONE 11 199 186 206 591 197.00 183 186 174 543 181.00 6 1134 189.00
AS SECTION 11 GIRLS HEATHER MCCORMACK 12 189 151 169 509 169.66 170 135 187 492 164.00 6 1001 166.83
AS SECTION 11 GIRLS KERIANN SHALVOY 12 183 177 195 555 185.00 161 168 181 510 170.00 6 1065 177.50
AS SECTION 11 GIRLS VICKY ALAIMO 11 201 168 182 551 183.66 168 210 151 529 176.33 6 1080 180.00

Boys County Champions

Team Bowler Gr G1 G2 G3 Ser Ave G4 G5 G6 Ser Ave GB Wood Ave
SECTION 01 BOYS ADAM COHEN 12 193 161 147 501 167.00 200 187 174 561 187.00 6 1062 177.00
SECTION 01 BOYS BRIAN FAIRCHILD 10 178 179 158 515 171.66 174 258 181 613 204.33 6 1128 188.00
SECTION 01 BOYS CRAIG MCLOUGHLIN 12 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00
SECTION 01 BOYS IAN LARSON 12 174 178 141 493 164.33 212 161 220 593 197.66 6 1086 181.00
SECTION 01 BOYS MIK BOBOLIA 12 0 0 0 0 0.00 0 0 172 172 172.00 1 172 172.00
SECTION 01 BOYS SCOTT CESTONE 11 185 154 202 541 180.33 189 170 0 359 179.50 5 900 180.00
SECTION 01 BOYS SHAWN COHEN 12 191 99 129 419 139.66 246 199 159 604 201.33 6 1023 170.50
                               
SECTION 02 BOYS BRENDAN HORAN 12 198 234 211 643 214.33 226 234 233 693 231.00 6 1336 222.66
SECTION 02 BOYS ERNIE COSTELLO 10 258 226 238 722 240.66 213 186 188 587 195.66 6 1309 218.16
SECTION 02 BOYS JON VANDYKE 12 196 200 205 601 200.33 0 0 0 0 0.00 3 601 200.33
SECTION 02 BOYS MATT ROBERTS 11 0 0 0 0 0.00 0 0 235 235 235.00 1 235 235.00
SECTION 02 BOYS MIKE CRAIG 11 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00
SECTION 02 BOYS ROBERT CAGNINA 11 0 0 215 215 215.00 197 237 184 618 206.00 4 833 208.25
SECTION 02 BOYS RYAN GAHAN 12 157 160 0 317 158.50 202 194 223 619 206.33 5 936 187.20
SECTION 02 BOYS ZACH OLSEN 11 203 213 205 621 207.00 171 166 0 337 168.50 5 958 191.60
                               
SECTION 03 BOYS JAMES COLDITZ 12 178 225 230 633 211.00 213 204 192 609 203.00 6 1242 207.00
SECTION 03 BOYS JOHN MASELLI 12 164 185 247 596 198.66 216 215 246 677 225.66 6 1273 212.16
SECTION 03 BOYS MATTHEW MOSHER 12 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00
SECTION 03 BOYS MICHAEL PIRAINO 12 220 160 189 569 189.66 224 206 161 591 197.00 6 1160 193.33
SECTION 03 BOYS ROBERT BENNETT 9 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00
SECTION 03 BOYS RYAN SOLINSKY 10 236 196 235 667 222.33 244 215 233 692 230.66 6 1359 226.50
SECTION 03 BOYS STEVE SALCE 11 209 216 171 596 198.66 247 210 189 646 215.33 6 1242 207.00
                               
SECTION 04 BOYS DAN BALDINDI 11 192 170 193 555 185.00 158 0 0 158 158.00 4 713 178.25
SECTION 04 BOYS JON LAROCK 12 229 234 198 661 220.33 245 216 189 650 216.66 6 1311 218.50
SECTION 04 BOYS KEVIN QUIGLEY 12 0 0 0 0 0.00 0 196 173 369 184.50 2 369 184.50
SECTION 04 BOYS KYLE CHRISTOPHER 0 195 198 135 528 176.00 158 0 166 324 162.00 5 852 170.40
SECTION 04 BOYS PHIL KULIS 11 195 165 162 522 174.00 189 200 178 567 189.00 6 1089 181.50
SECTION 04 BOYS RICKY NEWTON 11 200 195 200 595 198.33 265 162 204 631 210.33 6 1226 204.33
SECTION 04 BOYS TYLER CLARK 12 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00
SECTION 04 BOYS TYLER CLARK 12 0 0 0 0 0.00 0 137 0 137 137.00 1 137 137.00
                               
SECTION 05 BOYS JEFF WALLACE 9 210 220 200 630 210.00 164 163 160 487 162.33 6 1117 186.16
SECTION 05 BOYS JOE IATOMASI 12 178 222 193 593 197.66 158 148 167 473 157.66 6 1066 177.66
SECTION 05 BOYS JOHN MAYER 11 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00
SECTION 05 BOYS JON BUCKERT 12 209 205 188 602 200.66 227 194 176 597 199.00 6 1199 199.83
SECTION 05 BOYS MATT WALLACE 7 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00
SECTION 05 BOYS MIKE TELBAN 12 198 171 202 571 190.33 156 172 169 497 165.66 6 1068 178.00
SECTION 05 BOYS RYAN CHINNICI 11 232 246 300 778 259.33 245 204 184 633 211.00 6 1411 235.16
SECTION 05 BOYS STEVE FOTI 11 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00
SECTION 05 BOYS THOMAS SCHWAHN 10 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00
                               
SECTION 06 BOYS DAVID ZAJAC 10 244 241 217 702 234.00 244 203 225 672 224.00 6 1374 229.00
SECTION 06 BOYS FRANK PORTER 10 215 175 200 590 196.66 175 189 180 544 181.33 6 1134 189.00
SECTION 06 BOYS JAKE HAYES 11 225 230 157 612 204.00 226 255 203 684 228.00 6 1296 216.00
SECTION 06 BOYS JEFF CONKLIN 10 193 212 223 628 209.33 166 159 0 325 162.50 5 953 190.60
SECTION 06 BOYS MATT ANDERSON 12 164 150 0 314 157.00 233 226 191 650 216.66 5 964 192.80
SECTION 06 BOYS RYAN CALVELLO 11 0 0 156 156 156.00 0 0 0 0 0.00 1 156 156.00
SECTION 06 BOYS STEVE BIONDI 9 0 0 0 0 0.00 0 0 184 184 184.00 1 184 184.00
                               
SECTION 07 BOYS AJ BRUNET 8 162 168 174 504 168.00 202 167 192 561 187.00 6 1065 177.50
SECTION 07 BOYS CHRIS BARNES 10 192 190 202 584 194.66 171 148 202 521 173.66 6 1105 184.16
SECTION 07 BOYS DAVID DURHAM 10 183 212 215 610 203.33 218 129 0 347 173.50 5 957 191.40
SECTION 07 BOYS ERIC LABONTE 8 0 0 0 0 0.00 0 164 174 338 169.00 2 338 169.00
SECTION 07 BOYS JOEY BUSHEY 11 189 177 176 542 180.66 179 184 210 573 191.00 6 1115 185.83
SECTION 07 BOYS MIKE DEYO 7 145 142 173 460 153.33 152 0 186 338 169.00 5 798 159.60
                               
SECTION 08 BOYS BRENT NAVON 12 150 180 145 475 158.33 173 197 255 625 208.33 6 1100 183.33
SECTION 08 BOYS BRETT PEACOCK 12 186 188 187 561 187.00 227 178 159 564 188.00 6 1125 187.50
SECTION 08 BOYS DANNY SHIN 10 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00
SECTION 08 BOYS GARY STEIN 11 278 235 201 714 238.00 234 227 196 657 219.00 6 1371 228.50
SECTION 08 BOYS JOSEPH SELLINO 11 171 180 151 502 167.33 174 184 0 358 179.00 5 860 172.00
SECTION 08 BOYS SHAUN VARGA 12 133 168 158 459 153.00 164 205 212 581 193.66 6 1040 173.33
SECTION 08 BOYS TRAVIS BLACKWELL 12 0 0 0 0 0.00 0 0 158 158 158.00 1 158 158.00
                               
SECTION 09 BOYS BOBBY MICKLICK 11 161 172 221 554 184.66 237 200 174 611 203.66 6 1165 194.16
SECTION 09 BOYS CHRIS BAILEY 9 0 0 0 0 0.00 0 0 147 147 147.00 1 147 147.00
SECTION 09 BOYS CODY DANIELS 11 230 137 0 367 183.50 205 167 171 543 181.00 5 910 182.00
SECTION 09 BOYS JOHN VOORHEES 12 0 142 170 312 156.00 171 0 0 171 171.00 3 483 161.00
