2008 Section XI High School

Bowling Championships!

Sayville Bowl - Sayville, NY - February 9, 2008 8:30 AM

"You Gotta Be In It To Win It"

County Talk 2008! Visit Here!

Championship Saturday Results

2008 Champions!

East Islip Girls!

East Islip Boys!

Girls

School   G1 Pl Back   G2 Cum Pl Back   G3 Cum Pl Back   G4 Cum Pl Back   G5 Cum Pl Back   G6 Cum Pl Back Ave
EAST ISLIP HS   1053 1 0   1021 2074 1 0   998 3072 1 0   1015 4087 1 0   1038 5125 1 0   1025 6150 1 0 205.00
PATCHOGUE-MEDFORD HS   1002 2 -51   998 2000 2 -74   944 2944 3 -128   1031 3975 2 -112   1007 4982 2 -143   959 5941 2 -209 198.03
ISLIP HS   940 3 -113   1002 1942 3 -132   1037 2979 2 -93   906 3885 3 -202   1028 4913 3 -212   950 5863 3 -287 195.43
MIDDLE COUNTRY HS   876 6 -177   940 1816 4 -258   971 2787 4 -285   881 3668 4 -419   865 4533 4 -592   821 5354 4 -796 178.46
LONGWOOD HS   898 4 -155   846 1744 6 -330   950 2694 5 -378   843 3537 5 -550   828 4365 5 -760   931 5296 5 -854 176.53
SACHEM EAST HS   884 5 -169   879 1763 5 -311   814 2577 7 -495   944 3521 6 -566   836 4357 6 -768   895 5252 6 -898 175.06
SMITHTOWN HS   780 8 -273   962 1742 7 -332   801 2543 8 -529   878 3421 8 -666   913 4334 7 -791   884 5218 7 -932 173.93
SACHEM NORTH HS   865 7 -188   849 1714 8 -360   922 2636 6 -436   852 3488 7 -599   845 4333 8 -792   878 5211 8 -939 173.70

 

School Bowler Gr G1 G2 G3 Ser Ave   G4 G5 G6 Ser Ave   GB Ser Ave HG
EAST ISLIP HS BAIONE, NANCY 8 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  CAPONE, GINA 12 183 178 169 530 176.66   186 259 224 669 223   6 1199 199.83 259
  CHAVARRIA, BRIANNA 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  ERNST, TARA 9 225 162 203 590 196.66   255 174 180 609 203   6 1199 199.83 255
  FANNING, RHIANNON 10 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  FISCHER, EMILY 12 235 211 215 661 220.33   175 244 170 589 196.33   6 1250 208.33 244
  FRYER, KELSEY 7 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  MARTIN, ALI 11 190 212 214 616 205.33   185 162 205 552 184   6 1168 194.66 214
  MCGINN, COURTNEY 7 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  SADOWSKI, AMY 12 212 183 160 555 185   211 153 204 568 189.33   6 1123 187.16 212
  SHERIDAN, DANIELLE 10 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  SONKIN, REBECCA 8 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  SORRENTINO, LENA 7 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  WILSON, NIKKI 10 191 237 197 625 208.33   178 199 212 589 196.33   6 1214 202.33 237
                                     
ISLIP HS ABRAVANEL, SAMANTHA 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  DEVRIES, ALEXANDRIA 10 233 288 214 735 245   150 255 202 607 202.33   6 1342 223.66 288
  DOLAN, CHRISTAL 12 147 185 191 523 174.33   156 197 175 528 176   6 1051 175.16 197
  EDWARDS, DEVON 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  HINRICHS, COLLEEN 10 143 166 160 469 156.33   159 211 199 569 189.66   6 1038 173 211
  HYLAND, KATHERINE 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  LESSING, MAGGIE 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  LYNCH, ALYSSA 12 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  PAEHR, JENNIFER 11 181 183 204 568 189.33   183 185 162 530 176.66   6 1098 183 204
  PHELAN, TARYN 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  ROSENTHAL, CHELSEA 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  SAPIA, SLYSSA 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  TRECISE, VICKI 10 234 169 268 671 223.66   230 180 143 553 184.33   6 1224 204 268
  VAETH, CAROLYN 10 145 177 132 454 151.33   178 160 212 550 183.33   6 1004 167.33 212
  VOEGTLE, SHAWNA 8 0 0 0 0 0   0 0 0 0 0   0 0 0 0
                                     
LONGWOOD HS CASPAR, KAITLIN 11 170 135 0 305 152.5   0 0 192 192 192   3 497 165.66 192
  DENNY, DANIELLE 11 0 0 0 0 0   0 153 0 153 153   1 153 153 153
  EHL, KAITLIN 11 0 0 178 178 178   187 156 0 343 171.5   3 521 173.66 187
  JONES, MARJII 8 0 0 0 0 0   0 0 169 169 169   1 169 169 169
  KINGSEPP, KRISTEN 10 185 144 192 521 173.66   167 181 207 555 185   6 1076 179.33 207
  MCDERMOTT, KELLY 9 226 188 213 627 209   161 164 204 529 176.33   6 1156 192.66 226
  MOWER, KATRINA 12 146 147 201 494 164.66   165 166 158 489 163   6 983 163.83 201
  SPILLETT, KYLIE 7 0 0 0 0 0   160 0 0 160 160   1 160 160 160
  THRISTINO, KRISTEN 11 0 211 166 377 188.5   163 161 0 324 162   4 701 175.25 211
  TONYES, AMELIA 11 171 156 162 489 163   0 0 0 0 0   3 489 163 171
  WITT, ARIEL 12 119 0 0 119 119   0 0 159 159 159   2 278 139 159
                                     
MIDDLE COUNTRY HS ALAIMO, VICKY 12 201 171 204 576 192   149 193 142 484 161.33   6 1060 176.66 204
  BARDUN, EVA 10 155 174 174 503 167.66   159 180 154 493 164.33   6 996 166 180
  CAGNA, GINA 11 0 144 169 313 156.5   198 151 157 506 168.66   5 819 163.8 198
  DAILY, SHANNON 12 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  DESIMONE, NICOLE 10 212 221 193 626 208.66   182 175 169 526 175.33   6 1152 192 221
  HALL, REBEKAH 9 145 0 0 145 145   0 0 0 0 0   1 145 145 145
  JOSEPH, NANCYMARIE 10 152 165 211 528 176   172 166 183 521 173.66   6 1049 174.83 211
  MARTINEZ, CASSIE 10 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  QUINN, KATHRYN 12 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  SHERWIN, MELISSA 7 156 209 189 554 184.66   170 137 0 307 153.5   5 861 172.2 209
  SMITH, FELICIA 11 0 0 0 0 0   0 0 158 158 158   1 158 158 158
                                     
PATCHOGUE-MEDFORD HS BADEMCI, ZULFIYE 9 204 175 180 559 186.33   231 213 180 624 208   6 1183 197.16 231
  CALANDRA, JESSICA 7 138 158 0 296 148   0 0 0 0 0   2 296 148 158
  CESSMAN, DANIELLE 11 208 173 213 594 198   181 174 204 559 186.33   6 1153 192.16 213
  CREWS, AMANDA 12 188 235 185 608 202.66   158 0 0 158 158   4 766 191.5 235
  DAVID, ARIEL 11 215 225 172 612 204   200 150 201 551 183.66   6 1163 193.83 225
  FLYNN, EMMA 10 0 0 194 194 194   172 203 168 543 181   4 737 184.25 203
  KERN, SAMANTHA 9 0 0 0 0 0   0 193 206 399 199.5   2 399 199.5 206
  MAHARAJ, TAYLOR 12 187 190 156 533 177.66   247 224 158 629 209.66   6 1162 193.66 247
                                     
SACHEM EAST HS CHRYSTAL, SHANNON 12 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  DECARMINE, JULIA 11 0 0 157 157 157   138 128 0 266 133   3 423 141 157
  ESPOSITO, NICOLE 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  GIOIA, KIM 10 182 167 154 503 167.66   144 132 155 431 143.66   6 934 155.66 182
  GOEREN, ANGELA 12 138 130 0 268 134   0 0 172 172 172   3 440 146.66 172
  GUZIK, STEPHANIE 11 199 183 154 536 178.66   190 168 244 602 200.66   6 1138 189.66 244
  GUZZO, JANINE 9 138 162 202 502 167.33   187 163 168 518 172.66   6 1020 170 202
  KAPPS, AMELIA 11 210 201 147 558 186   197 161 156 514 171.33   6 1072 178.66 210
  KIRAN, PINAR 10 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  KRASS, STEPHANIE 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  LERMAN, HEATHER 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  MALINOWSKI, CHRISTINE 9 155 166 147 468 156   226 212 146 584 194.66   6 1052 175.33 226
  O'MALLEY, AMBER 10 0 0 0 0 0   0 0 0 0 0   0 0 0 0
                                     
SACHEM NORTH HS BORGER, NICOLE 12 0 0 132 132 132   0 0 128 128 128   2 260 130 132
  CAVANAUGH, SARAH 10 0 0 0 0 0   0 0 124 124 124   1 124 124 124
  CULP, AMANDA 11 136 125 0 261 130.5   151 144 0 295 147.5   4 556 139 151
  DONOVAN, JENESSA 12 148 136 150 434 144.66   146 138 0 284 142   5 718 143.6 150
  MAGALHAES, ERICA 8 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  MOLINO, NICOLE 12 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  MOORMAN, DESIREE 12 152 234 228 614 204.66   167 215 168 550 183.33   6 1164 194 234
  POMILLA, DEANNA 8 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  RIVERA, KATHRYN 9 190 167 169 526 175.33   195 175 211 581 193.66   6 1107 184.5 211
  STANCIU, SAMANTHA 12 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  VREELAND, JENN 12 176 178 178 532 177.33   193 155 193 541 180.33   6 1073 178.83 193
  WILSON, JACLYN 11 199 134 197 530 176.66   133 156 178 467 155.66   6 997 166.16 199
                                     
SMITHTOWN HS BONTEMPO, VICTORIA 9 148 226 171 545 181.66   173 175 197 545 181.66   6 1090 181.66 226
  DAVIS, CHRISTIE 10 134 184 150 468 156   172 181 178 531 177   6 999 166.5 184
  DISPENZA, KIMBERLY 12 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  GIACALONE, SOPHIA 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  JEPSKY, RACHELLE 12 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  JOHNSON, CRYSTAL 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  MCDONNELL, ERIN 12 178 177 170 525 175   168 233 190 591 197   6 1116 186 233
  METZGER, BRIANNA 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  PROIETTO, AMANDA 9 0 0 0 0 0   0 142 102 244 122   2 244 122 142
  SCATURRO, ASHLEY 12 192 214 161 567 189   184 153 170 507 169   6 1074 179 214
  SCIORTINO, JAMIE 12 128 161 149 438 146   181 171 149 501 167   6 939 156.5 181
  VANEK, JENNIFER 12 113 122 104 339 113   126 0 0 126 126   4 465 116.25 126

 

Bowler School GB Wood Ave   Bowler School 200+
DEVRIES, ALEXANDRIA ISLIP HS 6 1342 223.66   DEVRIES, ALEXANDRIA ISLIP HS 288
FISCHER, EMILY EAST ISLIP HS 6 1250 208.33   TRECISE, VICKI ISLIP HS 268
TRECISE, VICKI ISLIP HS 6 1224 204.00   CAPONE, GINA EAST ISLIP HS 259
WILSON, NIKKI EAST ISLIP HS 6 1214 202.33   ERNST, TARA EAST ISLIP HS 255
CAPONE, GINA EAST ISLIP HS 6 1199 199.83   MAHARAJ, TAYLOR PATCHOGUE-MEDFORD HS 247
ERNST, TARA EAST ISLIP HS 6 1199 199.83   FISCHER, EMILY EAST ISLIP HS 244
KERN, SAMANTHA PATCHOGUE-MEDFORD HS 2 399 199.50   GUZIK, STEPHANIE SACHEM EAST HS 244
BADEMCI, ZULFIYE PATCHOGUE-MEDFORD HS 6 1183 197.16   WILSON, NIKKI EAST ISLIP HS 237
MARTIN, ALI EAST ISLIP HS 6 1168 194.66   CREWS, AMANDA PATCHOGUE-MEDFORD HS 235
MOORMAN, DESIREE SACHEM NORTH HS 6 1164 194.00   MOORMAN, DESIREE SACHEM NORTH HS 234
DAVID, ARIEL PATCHOGUE-MEDFORD HS 6 1163 193.83   MCDONNELL, ERIN SMITHTOWN HS 233
MAHARAJ, TAYLOR PATCHOGUE-MEDFORD HS 6 1162 193.66   BADEMCI, ZULFIYE PATCHOGUE-MEDFORD HS 231
MCDERMOTT, KELLY LONGWOOD HS 6 1156 192.66   MALINOWSKI, CHRISTINE SACHEM EAST HS 226
CESSMAN, DANIELLE PATCHOGUE-MEDFORD HS 6 1153 192.16   BONTEMPO, VICTORIA SMITHTOWN HS 226
DESIMONE, NICOLE MIDDLE COUNTRY HS 6 1152 192.00   MCDERMOTT, KELLY LONGWOOD HS 226
CREWS, AMANDA PATCHOGUE-MEDFORD HS 4 766 191.50   DAVID, ARIEL PATCHOGUE-MEDFORD HS 225
GUZIK, STEPHANIE SACHEM EAST HS 6 1138 189.66   DESIMONE, NICOLE MIDDLE COUNTRY HS 221
SADOWSKI, AMY EAST ISLIP HS 6 1123 187.16   SCATURRO, ASHLEY SMITHTOWN HS 214
MCDONNELL, ERIN SMITHTOWN HS 6 1116 186.00   MARTIN, ALI EAST ISLIP HS 214
RIVERA, KATHRYN SACHEM NORTH HS 6 1107 184.50   CESSMAN, DANIELLE PATCHOGUE-MEDFORD HS 213
FLYNN, EMMA PATCHOGUE-MEDFORD HS 4 737 184.25   SADOWSKI, AMY EAST ISLIP HS 212
PAEHR, JENNIFER ISLIP HS 6 1098 183.00   VAETH, CAROLYN ISLIP HS 212
BONTEMPO, VICTORIA SMITHTOWN HS 6 1090 181.66   THRISTINO, KRISTEN LONGWOOD HS 211
KINGSEPP, KRISTEN LONGWOOD HS 6 1076 179.33   HINRICHS, COLLEEN ISLIP HS 211
SCATURRO, ASHLEY SMITHTOWN HS 6 1074 179.00   RIVERA, KATHRYN SACHEM NORTH HS 211
VREELAND, JENN SACHEM NORTH HS 6 1073 178.83   JOSEPH, NANCYMARIE MIDDLE COUNTRY HS 211
KAPPS, AMELIA SACHEM EAST HS 6 1072 178.66   KAPPS, AMELIA SACHEM EAST HS 210
ALAIMO, VICKY MIDDLE COUNTRY HS 6 1060 176.66   SHERWIN, MELISSA MIDDLE COUNTRY HS 209
MALINOWSKI, CHRISTINE SACHEM EAST HS 6 1052 175.33   KINGSEPP, KRISTEN LONGWOOD HS 207
THRISTINO, KRISTEN LONGWOOD HS 4 701 175.25   KERN, SAMANTHA PATCHOGUE-MEDFORD HS 206
DOLAN, CHRISTAL ISLIP HS 6 1051 175.16   PAEHR, JENNIFER ISLIP HS 204
JOSEPH, NANCYMARIE MIDDLE COUNTRY HS 6 1049 174.83   ALAIMO, VICKY MIDDLE COUNTRY HS 204
EHL, KAITLIN LONGWOOD HS 3 521 173.66   FLYNN, EMMA PATCHOGUE-MEDFORD HS 203
HINRICHS, COLLEEN ISLIP HS 6 1038 173.00   GUZZO, JANINE SACHEM EAST HS 202
SHERWIN, MELISSA MIDDLE COUNTRY HS 5 861 172.20   MOWER, KATRINA LONGWOOD HS 201
GUZZO, JANINE SACHEM EAST HS 6 1020 170.00        
JONES, MARJII LONGWOOD HS 1 169 169.00        
VAETH, CAROLYN ISLIP HS 6 1004 167.33        
DAVIS, CHRISTIE SMITHTOWN HS 6 999 166.50        
WILSON, JACLYN SACHEM NORTH HS 6 997 166.16        
BARDUN, EVA MIDDLE COUNTRY HS 6 996 166.00        
CASPAR, KAITLIN LONGWOOD HS 3 497 165.66        
MOWER, KATRINA LONGWOOD HS 6 983 163.83        
CAGNA, GINA MIDDLE COUNTRY HS 5 819 163.80        
TONYES, AMELIA LONGWOOD HS 3 489 163.00        
SPILLETT, KYLIE LONGWOOD HS 1 160 160.00        
SMITH, FELICIA MIDDLE COUNTRY HS 1 158 158.00        
SCIORTINO, JAMIE SMITHTOWN HS 6 939 156.50        
GIOIA, KIM SACHEM EAST HS 6 934 155.66        
DENNY, DANIELLE LONGWOOD HS 1 153 153.00        
CALANDRA, JESSICA PATCHOGUE-MEDFORD HS 2 296 148.00        
GOEREN, ANGELA SACHEM EAST HS 3 440 146.66        
HALL, REBEKAH MIDDLE COUNTRY HS 1 145 145.00        
DONOVAN, JENESSA SACHEM NORTH HS 5 718 143.60        
DECARMINE, JULIA SACHEM EAST HS 3 423 141.00        
CULP, AMANDA SACHEM NORTH HS 4 556 139.00        
WITT, ARIEL LONGWOOD HS 2 278 139.00        
BORGER, NICOLE SACHEM NORTH HS 2 260 130.00        
CAVANAUGH, SARAH SACHEM NORTH HS 1 124 124.00        
PROIETTO, AMANDA SMITHTOWN HS 2 244 122.00        
VANEK, JENNIFER SMITHTOWN HS 4 465 116.25        

Boys

School   G1 Pl Back   G2 Cum Pl Back   G3 Cum Pl Back   G4 Cum Pl Back   G5 Cum Pl Back   G6 Cum Pl Back Ave
EAST ISLIP   1157 1 0   1145 2302 1 0   940 3242 1 0   994 4236 2 -50   1117 5353 1 0   1123 6476 1 0 215.86
CONNETQUOT   1063 3 -94   1123 2186 2 -116   1007 3193 4 -49   1093 4286 1 0   1040 5326 2 -27   997 6323 2 -153 210.76
WEST BABYLON   1016 6 -141   1054 2070 5 -232   1106 3176 5 -66   1019 4195 3 -91   996 5191 3 -162   1040 6231 3 -245 207.70
SACHEM EAST   1101 2 -56   1080 2181 3 -121   1027 3208 2 -34   963 4171 4 -115   956 5127 4 -226   1046 6173 4 -303 205.76
LONGWOOD   889 16 -268   1183 2072 4 -230   1126 3198 3 -44   939 4137 5 -149   960 5097 6 -256   994 6091 5 -385 203.03
NORTHPORT   968 10 -189   972 1940 14 -362   1073 3013 8 -229   1028 4041 7 -245   1027 5068 7 -285   1018 6086 6 -390 202.86
WILLIAM FLOYD   945 12 -212   1055 2000 7 -302   1052 3052 6 -190   1068 4120 6 -166   999 5119 5 -234   949 6068 7 -408 202.26
SMITHTOWN   941 13 -216   1015 1956 11 -346   943 2899 14 -343   975 3874 13 -412   1147 5021 9 -332   1009 6030 8 -446 201.00
BAY SHORE   970 9 -187   1013 1983 9 -319   1053 3036 7 -206   993 4029 8 -257   1020 5049 8 -304   981 6030 9 -446 201.00
MIDDLE COUNTRY   1001 7 -156   965 1966 10 -336   1003 2969 11 -273   1010 3979 10 -307   995 4974 10 -379   1029 6003 10 -473 200.10
COMMACK   1048 4 -109   936 1984 8 -318   988 2972 10 -270   1038 4010 9 -276   924 4934 11 -419   956 5890 11 -586 196.33
SAYVILLE   1033 5 -124   986 2019 6 -283   982 3001 9 -241   911 3912 12 -374   993 4905 12 -448   818 5723 12 -753 190.76
LINDENHURST   999 8 -158   942 1941 12 -361   998 2939 13 -303   934 3873 14 -413   881 4754 14 -599   948 5702 13 -774 190.06
ISLIP   951 11 -206   989 1940 13 -362   1011 2951 12 -291   974 3925 11 -361   882 4807 13 -546   848 5655 14 -821 188.50
BELLPORT   931 14 -226   894 1825 16 -477   1007 2832 15 -410   938 3770 15 -516   963 4733 15 -620   901 5634 15 -842 187.80
WESTHAMPTON BEACH   809 18 -348   934 1743 18 -559   845 2588 18 -654   915 3503 16 -783   961 4464 16 -889   875 5339 16 -1137 177.96
EASTPORT   881 17 -276   958 1839 15 -463   758 2597 17 -645   893 3490 17 -796   813 4303 17 -1050   827 5130 17 -1346 171.00
MT SINAI   897 15 -260   877 1774 17 -528   900 2674 16 -568   806 3480 18 -806   784 4264 18 -1089   798 5062 18 -1414 168.73

 

School Bowler Gr G1 G2 G3 Ser Ave   G4 G5 G6   Ave   GB Ser Ave HG
BAY SHORE BISOGNO, Vincent 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  CURLEY, Martin 11 236 202 220 658 219.33   170 187 151 508 169.33   6 1166 194.33 236
  FESEFELDT, Gary 12 164 204 156 524 174.66   225 158 192 575 191.66   6 1099 183.16 225
  IRAGGI, Chris 11 190 155 215 560 186.66   168 209 225 602 200.66   6 1162 193.66 225
  RODRIGUEZ, David 11 155 194 193 542 180.66   192 203 213 608 202.66   6 1150 191.66 213
  SEIFERTH, Eric 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  TIERNEY, Brian 10 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  TRZCINSKI, Jon 12 225 258 269 752 250.66   238 263 200 701 233.66   6 1453 242.16 269
  WILKINSON, Ken 12 0 0 0 0 0   0 0 0 0 0   0 0 0 0
                                     
BELLPORT BRADLEY, Keith 11 196 255 215 666 222   197 214 200 611 203.66   6 1277 212.83 255
  FUOCO, Nicolas 8 189 166 166 521 173.66   0 0 0 0 0   3 521 173.66 189
  MACHIN, Antero 11 207 156 234 597 199   161 226 214 601 200.33   6 1198 199.66 234
  MACHIN, Steven 7 0 163 213 376 188   0 0 0 0 0   2 376 188 213
  MCCOUN, Kyle 11 149 0 0 149 149   153 170 169 492 164   4 641 160.25 170
  MUGLIA, Anthony 11 190 154 179 523 174.33   216 185 204 605 201.66   6 1128 188 216
  OBRIEN, Timmy 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  TAYLOR, Steven 9 0 0 0 0 0   211 168 114 493 164.33   3 493 164.33 211
                                     
COMMACK BOBLE, John 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  BOBLE, Lewis 12 146 169 202 517 172.33   200 179 184 563 187.66   6 1080 180 202
  FRIEDLAND, Zach 12 221 214 213 648 216   201 214 213 628 209.33   6 1276 212.66 221
  LASHER, Jeff 12 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  LOEFFLER, Brad 12 204 194 189 587 195.66   207 153 198 558 186   6 1145 190.83 207
  MCCARTNEY, Dan 12 0 0 0 0 0   0 0 159 159 159   1 159 159 159
  RUSSO, Dylan 11 296 171 194 661 220.33   258 231 202 691 230.33   6 1352 225.33 296
  SCHWARTZ, Steven 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  SHANNON, Robert 8 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  VITALE, John 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  WOJCIK, Charlie 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  ZUMMO, John 11 181 188 190 559 186.33   172 147 0 319 159.5   5 878 175.6 190
                                     
CONNETQUOT ARTURI, AJ 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  BELL, Eric 12 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  COSCA, Bryan 10 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  FRANZA, Joe 12 212 278 255 745 248.33   246 163 221 630 210   6 1375 229.16 278
  GORMAN, Eric 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  GORMAN, Matt 11 172 185 177 534 178   193 215 204 612 204   6 1146 191 215
  KING, Tommy 12 247 222 201 670 223.33   195 214 198 607 202.33   6 1277 212.83 247
  LOGGIA, Jerry 11 245 245 202 692 230.66   229 238 170 637 212.33   6 1329 221.5 245
  PENKA, Zack 12 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  REIS, Joe 10 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  WESTENBERGER, Matt 11 187 193 172 552 184   230 210 204 644 214.66   6 1196 199.33 230
  WINDSCHUH, Tyler 8 0 0 0 0 0   0 0 0 0 0   0 0 0 0
                                     
EAST ISLIP BAEHR, Brett 8 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  BEDELL, Gavin 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  BOUZA, Kevin 7 189 258 139 586 195.33   247 179 204 630 210   6 1216 202.66 258
  CASEY, Mike 8 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  CHEADLE, Jimmy 12 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  COLE, Steve 11 242 173 192 607 202.33   126 0 0 126 126   4 733 183.25 242
  FISCHER, Joe 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  FRANK, Eric 11 246 268 202 716 238.66   204 226 267 697 232.33   6 1413 235.5 268
  HALL, Chris 7 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  KNIERIEMAN, John 9 191 244 224 659 219.66   223 300 221 744 248   6 1403 233.83 300
  LAFEMINA, Anthony 12 289 202 183 674 224.66   194 198 230 622 207.33   6 1296 216 289
  MARTIN, Bobby 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  MARZUCCA, Steve 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  NACCARATO, Anthony 11 0 0 0 0 0   0 214 201 415 207.5   2 415 207.5 214
  TUSKAN, Ed 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
                                     
EASTPORT ABEL, Zachary 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  BRENNAN, John 11 0 188 168 356 178   151 0 0 151 151   3 507 169 188
  FURIA, Mark 11 157 0 0 157 157   193 205 157 555 185   4 712 178 205
  KROKOWSKI, Walter 11 0 205 126 331 165.5   0 0 207 207 207   3 538 179.33 207
  MARTINO, Carmine 10 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  MCGUINNESS, Corey 10 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  MICHEL, Nick 10 212 179 183 574 191.33   170 140 0 310 155   5 884 176.8 212
  PELLONE, Brian 12 176 191 145 512 170.66   184 149 165 498 166   6 1010 168.33 191
  PELOSI, Joe 12 159 0 0 159 159   195 147 0 342 171   3 501 167 195
  RICCI, Anthony 10 177 195 136 508 169.33   0 172 148 320 160   5 828 165.6 195
  ROSEN, Brian 11 0 0 0 0 0   0 0 150 150 150   1 150 150 150
  ROTONDO, Anthony 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
                                     
ISLIP BRADFORD, Dan 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  BUSCH, Matt 8 0 238 214 452 226   186 189 165 540 180   5 992 198.4 238
  COOLEY, Nick 12 191 221 195 607 202.33   182 183 165 530 176.66   6 1137 189.5 221
  GREENBLATT, Brian 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  GUADAGNO, Joe 12 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  HERMAN, John 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  KOVARICK, Paul 8 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  MCKEEVER, Kenny 11 192 201 225 618 206   178 179 182 539 179.66   6 1157 192.83 225
  MCSWEENEY, Will 11 171 0 0 171 171   0 0 0 0 0   1 171 171 171
  MELTON, Larry 10 0 0 211 211 211   200 176 164 540 180   4 751 187.75 211
  ROSA, James 10 232 179 166 577 192.33   228 155 172 555 185   6 1132 188.66 232
  WALSH, James 12 165 150 0 315 157.5   0 0 0 0 0   2 315 157.5 165
                                     
LINDENHURST ARMBRUSTER, Eric 12 0 0 180 180 180   178 0 187 365 182.5   3 545 181.66 187
  EUGENIO, Paul 12 0 0 0 0 0   0 198 148 346 173   2 346 173 198
  GIAMPAPA, Joe 11 190 180 0 370 185   0 0 0 0 0   2 370 185 190
  GREGG, Joe 12 200 158 203 561 187