2008 Section XI High School

Bowling Championships!

Sayville Bowl - Sayville, NY - February 9, 2008 8:30 AM

"You Gotta Be In It To Win It"

County Talk 2008! Visit Here!

Championship Saturday Results

2008 Champions!

East Islip Girls!

East Islip Boys!

Girls

School   G1 Pl Back   G2 Cum Pl Back   G3 Cum Pl Back   G4 Cum Pl Back   G5 Cum Pl Back   G6 Cum Pl Back Ave
EAST ISLIP HS   1053 1 0   1021 2074 1 0   998 3072 1 0   1015 4087 1 0   1038 5125 1 0   1025 6150 1 0 205.00
PATCHOGUE-MEDFORD HS   1002 2 -51   998 2000 2 -74   944 2944 3 -128   1031 3975 2 -112   1007 4982 2 -143   959 5941 2 -209 198.03
ISLIP HS   940 3 -113   1002 1942 3 -132   1037 2979 2 -93   906 3885 3 -202   1028 4913 3 -212   950 5863 3 -287 195.43
MIDDLE COUNTRY HS   876 6 -177   940 1816 4 -258   971 2787 4 -285   881 3668 4 -419   865 4533 4 -592   821 5354 4 -796 178.46
LONGWOOD HS   898 4 -155   846 1744 6 -330   950 2694 5 -378   843 3537 5 -550   828 4365 5 -760   931 5296 5 -854 176.53
SACHEM EAST HS   884 5 -169   879 1763 5 -311   814 2577 7 -495   944 3521 6 -566   836 4357 6 -768   895 5252 6 -898 175.06
SMITHTOWN HS   780 8 -273   962 1742 7 -332   801 2543 8 -529   878 3421 8 -666   913 4334 7 -791   884 5218 7 -932 173.93
SACHEM NORTH HS   865 7 -188   849 1714 8 -360   922 2636 6 -436   852 3488 7 -599   845 4333 8 -792   878 5211 8 -939 173.70

 

School Bowler Gr G1 G2 G3 Ser Ave   G4 G5 G6 Ser Ave   GB Ser Ave HG
EAST ISLIP HS BAIONE, NANCY 8 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  CAPONE, GINA 12 183 178 169 530 176.66   186 259 224 669 223   6 1199 199.83 259
  CHAVARRIA, BRIANNA 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  ERNST, TARA 9 225 162 203 590 196.66   255 174 180 609 203   6 1199 199.83 255
  FANNING, RHIANNON 10 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  FISCHER, EMILY 12 235 211 215 661 220.33   175 244 170 589 196.33   6 1250 208.33 244
  FRYER, KELSEY 7 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  MARTIN, ALI 11 190 212 214 616 205.33   185 162 205 552 184   6 1168 194.66 214
  MCGINN, COURTNEY 7 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  SADOWSKI, AMY 12 212 183 160 555 185   211 153 204 568 189.33   6 1123 187.16 212
  SHERIDAN, DANIELLE 10 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  SONKIN, REBECCA 8 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  SORRENTINO, LENA 7 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  WILSON, NIKKI 10 191 237 197 625 208.33   178 199 212 589 196.33   6 1214 202.33 237
                                     
ISLIP HS ABRAVANEL, SAMANTHA 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  DEVRIES, ALEXANDRIA 10 233 288 214 735 245   150 255 202 607 202.33   6 1342 223.66 288
  DOLAN, CHRISTAL 12 147 185 191 523 174.33   156 197 175 528 176   6 1051 175.16 197
  EDWARDS, DEVON 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  HINRICHS, COLLEEN 10 143 166 160 469 156.33   159 211 199 569 189.66   6 1038 173 211
  HYLAND, KATHERINE 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  LESSING, MAGGIE 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  LYNCH, ALYSSA 12 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  PAEHR, JENNIFER 11 181 183 204 568 189.33   183 185 162 530 176.66   6 1098 183 204
  PHELAN, TARYN 11 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  ROSENTHAL, CHELSEA 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  SAPIA, SLYSSA 9 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  TRECISE, VICKI 10 234 169 268 671 223.66   230 180 143 553 184.33   6 1224 204 268
  VAETH, CAROLYN 10 145 177 132 454 151.33   178 160 212 550 183.33   6 1004 167.33 212
  VOEGTLE, SHAWNA 8 0 0 0 0 0   0 0 0 0 0   0 0 0 0
                                     
LONGWOOD HS CASPAR, KAITLIN 11 170 135 0 305 152.5   0 0 192 192 192   3 497 165.66 192
  DENNY, DANIELLE 11 0 0 0 0 0   0 153 0 153 153   1 153 153 153
  EHL, KAITLIN 11 0 0 178 178 178   187 156 0 343 171.5   3 521 173.66 187
  JONES, MARJII 8 0 0 0 0 0   0 0 169 169 169   1 169 169 169
  KINGSEPP, KRISTEN 10 185 144 192 521 173.66   167 181 207 555 185   6 1076 179.33 207
  MCDERMOTT, KELLY 9 226 188 213 627 209   161 164 204 529 176.33   6 1156 192.66 226
  MOWER, KATRINA 12 146 147 201 494 164.66   165 166 158 489 163   6 983 163.83 201
  SPILLETT, KYLIE 7 0 0 0 0 0   160 0 0 160 160   1 160 160 160
  THRISTINO, KRISTEN 11 0 211 166 377 188.5   163 161 0 324 162   4 701 175.25 211
  TONYES, AMELIA 11 171 156 162 489 163   0 0 0 0 0   3 489 163 171
  WITT, ARIEL 12 119 0 0 119 119   0 0 159 159 159   2 278 139 159
                                     
MIDDLE COUNTRY HS ALAIMO, VICKY 12 201 171 204 576 192   149 193 142 484 161.33   6 1060 176.66 204
  BARDUN, EVA 10 155 174 174 503 167.66   159 180 154 493 164.33   6 996 166 180
  CAGNA, GINA 11 0 144 169 313 156.5   198 151 157 506 168.66   5 819 163.8 198
  DAILY, SHANNON 12 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  DESIMONE, NICOLE 10 212 221 193 626 208.66   182 175 169 526 175.33   6 1152 192 221
  HALL, REBEKAH 9 145 0 0 145 145   0 0 0 0 0   1 145 145 145
  JOSEPH, NANCYMARIE 10 152 165 211 528 176   172 166 183 521 173.66   6 1049 174.83 211
  MARTINEZ, CASSIE 10 0 0 0 0 0   0 0 0 0 0   0 0 0 0
  QUINN, KATHRYN 12 0 0 0