Always refresh your browser (F5 on most operating systems) to ensure current page.
| Singles / Doubles Tournament | |||||||||||
| Singles | |||||||||||
| Place | Bowler | School | Ser | Ave | Round 1 - Rolloffs | Round 2 - Rolloffs | |||||
| 1 | Steve Ammirati | Sachem East | 758 | 252.67 | Novara | 256 | Ammirati | 299 | |||
| 2 | Joe Novara | Sachem North | 749 | 249.67 | Nelson | 191 | Rodriguez | 277 | |||
| 3 | Derek Becker | Northport | 702 | 234.00 | Hallaway | 179 | |||||
| 4 | Matt Dobbins | Longwood | 695 | 231.67 | Novara | 258 | |||||
| 5 | Jon Trzcinski | Bay Shore | 685 | 228.33 | Becker | 190 | Dobbins | 187 | |||
| 6 | Jeremy Milito | Sachem East | 684 | 228.00 | Bajorski | 256 | |||||
| 7 | Paul Bajorski | West Babylon | 682 | 227.33 | Rodriguez | 257 | Championship Game | ||||
| 8 | David Rodriguez | Bay Shore | 682 | 227.33 | Novara | 231 | |||||
| 9 | Maurice Hallaway | Central Islip | 679 | 226.33 | Dobbins | 258 | Ammirati | 228 | |||
| 10 | Thomas Nelson | West Babylon | 672 | 224.00 | Trzcinski | 233 | |||||
| Milito | 173 | ||||||||||
| Doubles | |||||||||||
| Place | Bowler | School | Ser | Ave | Round 1 - Rolloffs | ||||||
| 1 | Nick Divisconte | Smithtown | 1327 | 221.17 | Divisconte/Hoffman |
W |
|||||
| Sean Hoffman | Leo/Giampapa | ||||||||||
| 2 | Chris Iraggi | Bay Shore | 1317 | 219.50 | Iraggi/Curley | ||||||
| Martin Curley | Komorowski/Giordani |
W |
|||||||||
| 3 | Matt Komorowski | William Floyd | 1316 | 219.33 | Championship Game | ||||||
| Lou Giordani | Divisconte/Hoffman | 415 | |||||||||
| Komorowski/Giordani | 413 | ||||||||||
| 4 | Mike Leo | Lindenhurst | 1294 | 215.67 | |||||||
| Joe Giampapa | 3rd Place Match | ||||||||||