Always refresh your browser (F5 on most operating systems) to ensure current page.

Please report any errors to A2ZBOWLING@AOL.COM

Fax All Match Results To: 631-776-0547

======================================================

Boys Regular Season 2007-08 Standings

======================================================

Missing Matches:

None

======================================================

Red = League Champion. Clinched County Playoff Spot.

Blue = Clinched County Playoff Spot.

Green = 3 Game Match To Be Bowled Week Of February 4, 2008 To Determine 3rd Place

Standings                                  
Saturday, February 02, 2008                                  
9:11 AM                                  
Section XI Boys                                  
Lg 1                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
EAST ISLIP 346.5 42 32.0 10.0 45091 1201 3467 25 13 1 1 3 6 3 1073.60 214.72 346.5
BAY SHORE 311.0 42 30.5 11.5 43101 1160 3269 28 4 0 5 5 1 0 1026.21 205.24 311.0
WEST BABYLON 309.0 42 29.0 13.0 43426 1229 3340 23 4 1 2 5 2 1 1033.95 206.79 309.0
LINDENHURST 271.5 42 25.0 17.0 42513 1263 3226 16 2 1 3 3 2 0 1012.21 202.44 271.5
DEER PARK 268.5 42 25.5 16.5 42638 1178 3181 20 3 0 4 5 0 0 1015.19 203.04 268.5
NORTH BABYLON 179.5 42 15.0 27.0 40236 1098 3030 9 0 0 2 0 0 0 958.00 191.60 179.5
WEST ISLIP 119.0 42 10.0 32.0 36831 1016 2814 2 0 0 0 0 0 0 876.93 175.39 119.0
COPIAGUE 43.0 42 1.0 41.0 34450 948 2693 0 0 0 0 0 0 0 820.24 164.05 43.0
Lg 2                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
COMMACK 288.0 36 28.0 8.0 36252 1189 3278 17 2 0 4 2 1 0 1007.00 201.40 288.0
MIDDLE COUNTRY 257.5 36 23.5 12.5 36926 1138 3274 21 3 0 5 3 1 0 1025.72 205.14 257.5
NORTHPORT 223.5 36 21.0 15.0 34970 1090 3201 13 0 0 3 1 1 0 971.39 194.28 223.5
SMITHTOWN 217.5 36 19.0 17.0 35706 1200 3144 12 3 1 4 3 0 0 991.83 198.37 217.5
HAUPPAUGE 162.0 36 12.0 24.0 33140 1155 3111 2 3 0 2 1 0 0 920.56 184.11 162.0
SACHEM NORTH 144.0 36 16.0 20.0 33428 1095 3142 12 0 0 1 3 0 0 928.56 185.71 144.0
WALT WHITMAN 93.5 36 6.5 29.5 31990 1067 2921 2 0 0 0 0 0 0 888.61 177.72 93.5
Lg 3                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
WILLIAM FLOYD 303.5 36 29.0 7.0 37982 1171 3396 18 10 0 4 4 3 1 1055.06 211.01 303.5
SACHEM EAST 240.5 36 22.0 14.0 36697 1188 3234 19 4 0 6 2 2 0 1019.36 203.87 240.5
CONNETQUOT 237.0 36 22.0 14.0 36333 1136 3147 17 3 0 3 5 0 0 1009.25 201.85 237.0
LONGWOOD 234.0 36 23.0 13.0 35373 1145 3116 14 1 0 3 1 0 0 982.58 196.52 234.0
RIVERHEAD 146.5 36 12.0 24.0 33187 1079 2942 3 0 0 0 0 0 0 921.86 184.37 146.5
PATCHOGUE-MEDFORD 136.5 36 11.0 25.0 33127 1041 3041 7 0 0 1 0 0 0 920.19 184.04 136.5
WARD MELVILLE 88.0 36 7.0 29.0 31308 997 2807 0 0 0 0 0 0 0 869.67 173.93 88.0
Lg 4                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
BELLPORT 335.5 42 34.0 8.0 40426 1135 3158 12 1 0 1 1 0 0 962.52 192.50 335.5
SAYVILLE 322.5 42 32.0 10.0 39673 1124 3144 6 1 0 0 1 0 0 944.60 188.92 322.5
ISLIP 302.0 42 27.0 15.0 40074 1146 3017 6 1 0 1 0 0 0 954.14 190.83 302.0
COMSEWOGUE 235.0 42 22.5 19.5 37267 1031 2877 4 0 0 0 0 0 0 887.31 177.46 235.0
CENTRAL ISLIP 219.0 42 18.0 24.0 37058 1012 2901 2 0 0 0 0 0 0 882.33 176.47 219.0
BAYPORT 206.5 42 18.5 23.5 37446 1013 2981 1 0 0 0 0 0 0 891.57 178.31 206.5
BABYLON 153.5 42 13.0 29.0 35903 992 2731 0 0 0 0 0 0 0 854.83 170.97 153.5
HARBORFIELDS 74.0 42 3.0 39.0 33968 911 2527 0 0 0 0 0 0 0 808.76 161.75 74.0
Lg 5                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
WESTHAMPTON BEACH 295.5 36 30.0 6.0 33382 1104 3097 9 1 0 2 0 0 0 927.28 185.46 295.5
MT SINAI 282.0 36 26.0 10.0 31822 1026 2877 2 0 0 0 0 0 0 883.94 176.79 282.0
EASTPORT * 218.5 36 20.0 16.0 31714 1018 2831 1 0 0 0 0 0 0 880.94 176.19 218.5
ROCKY POINT * 218.5 36 20.0 16.0 30751 969 2723 0 0 0 0 0 0 0 854.19 170.84 218.5
EH/BH/PIERSON 208.0 36 21.0 15.0 30917 972 2802 0 0 0 0 0 0 0 858.81 171.76 208.0
SOUTHAMPTON 101.0 36 5.0 31.0 28557 939 2660 0 0 0 0 0 0 0 793.25 158.65 101.0
SOUTHOLD 62.5 36 4.0 32.0 26087 866 2500 0 0 0 0 0 0 0 724.64 144.93 62.5

* Eastport S. Manor Defeated Rocky Point 17-16 February 6, 2008 In A Roll Off To Earn 3rd Place.

======================================================

Averages                            
Section XI Boys                            
BABYLON                            
Coach-Rick Punzone                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
CARLOCK, Kerry 12 42 7710 183.57 257 630 23.0 19.0 6 3 1 2 0 0
CARLOCK, Lacey 8 17 2577 151.59 214 527 3.0 14.0 1 0 0 0 0 0
DANIELE, Sean 12 39 6776 173.74 247 571 14.0 25.0 4 1 0 0 0 0
DANIELE, Zach 10 42 7558 179.95 244 625 22.5 19.5 9 2 0 3 0 0
FERRARA, Dennis 12 30 4841 161.37 212 563 11.0 19.0 3 0 0 0 0 0
MANCHINI, Peter 12 40 6441 161.03 229 601 10.0 30.0 1 1 0 1 0 0
BAY SHORE                            
Coach-Anthony Cantore                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BISOGNO, Vincent 11 3 590 196.67 202 202 3.0 0.0 1 0 0 0 0 0
CURLEY, Martin 11 41 8437 205.78 277 736 23.0 18.0 13 6 4 10 1 0
FESEFELDT, Gary 12 36 6669 185.25 270 665 17.0 19.0 7 2 2 3 0 0
IRAGGI, Chris 11 39 7497 192.23 242 692 23.0 16.0 9 5 0 4 0 0
RODRIGUEZ, David 11 42 8826 210.14 268 678 24.0 18.0 14 8 3 12 0 0
SEIFERTH, Eric 11 1 169 169.00 169 169 1.0 0.0 0 0 0 0 0 0
TIERNEY, Brian 10 6 1142 190.33 254 535 4.5 1.5 0 0 1 0 0 0
TRZCINSKI, Jon 12 42 9771 232.64 300 752 35.5 6.5 13 15 11 9 5 0
WILKINSON, Ken 12 0 0 0.00 0 0 0.0 0.0