Always refresh your browser (F5 on most operating systems) to ensure current page.

200+ and 550+          
Thursday, January 31, 2008          
Bowler School G1 G2 G3 Ser
MAHARAJ, TAYLOR PATCHOGUE-MEDFORD 217 204 215 636
GIOIA, KIM SACHEM EAST 211 218 184 613
DAVID, ARIEL PATCHOGUE-MEDFORD 246 174 192 612
BADEMCI, ZULFIYE PATCHOGUE-MEDFORD 199 198 213 610
MARTIN, ALI EAST ISLIP 235 188 183 606
WILSON, NIKKI EAST ISLIP 166 212 224 602
FLYNN, EMMA PATCHOGUE-MEDFORD 182 182 226 590
CREWS, AMANDA PATCHOGUE-MEDFORD 232 186 171 589
FLAHERTY, KERRI WEST ISLIP 183 170 208 561
CAPONE, GINA EAST ISLIP 194 199 168 561
ERNST, TARA EAST ISLIP 223 181 156 560
KINGSEPP, KRISTEN LONGWOOD 191 213 156 560
HUGHES, KAITLIN BELLPORT 157 161 232 550
FISCHER, EMILY EAST ISLIP 159 183 208 550
BREITENBACH, KARLI WARD MELVILLE 137 214 198 549
SADOWSKI, AMY EAST ISLIP 189 201 147 537
MAJOWKA, AMANDA BELLPORT 200 131 163 494
GOMEZ, GABRIELA BAY SHORE 147 137 207 491
SMITH, HALEY NORTHPORT 208 136 130 474
GUZIK, STEPHANIE SACHEM EAST 200 185 0 385
DECARMINE, JULIA SACHEM EAST 0 0 231 231
LERMAN, HEATHER SACHEM EAST 0 0 202 202
Wednesday, January 30, 2008          
Bowler School G1 G2 G3 Ser
MCDERMOTT, KELLY LONGWOOD 208 212 209 629
CASPAR, KAITLIN LONGWOOD 204 204 204 612
DESIMONE, NICOLE MIDDLE COUNTRY 223 215 155 593
WITT, ARIEL LONGWOOD 166 216 209 591
WESTON, KIMBERLEE WEST BABYLON 181 214 183 578
HALL, REBEKAH MIDDLE COUNTRY 207 163 183 553
BARDUN, EVA MIDDLE COUNTRY 204 163 175 542
LAWNEY, ERIN COMSEWOGUE 160 159 200 519
SHERWIN, MELISSA MIDDLE COUNTRY 210 129 0 339
Tuesday, January 29, 2008          
Bowler School G1 G2 G3 Ser
VREELAND, JENN SACHEM NORTH 190 269 245 704
MARTIN, ALI EAST ISLIP 237 195 246 678
DEVRIES, ALEXANDRIA ISLIP 192 224 248 664
CESSMAN, DANIELLE PATCHOGUE-MEDFORD 209 245 202 656
FISCHER, EMILY EAST ISLIP 243 220 191 654
SADOWSKI, AMY EAST ISLIP 224 226 198 648
CAPONE, GINA EAST ISLIP 193 206 248 647
CREWS, AMANDA PATCHOGUE-MEDFORD 203 218 186 607
WILSON, NIKKI EAST ISLIP 171 232 191 594
DESIMONE, NICOLE MIDDLE COUNTRY 174 181 231 586
BADEMCI, ZULFIYE PATCHOGUE-MEDFORD 214 163 202 579
ERNST, TARA EAST ISLIP 190 188 198 576
SHERWIN, MELISSA MIDDLE COUNTRY 177 155 236 568
WESTON, KIMBERLEE WEST BABYLON 170 211 185 566
SCATURRO, ASHLEY SMITHTOWN 170 203 179 552
BREITENBACH, KARLI WARD MELVILLE 205 182 164 551
JOSEPH, NANCYMARIE MIDDLE COUNTRY 176 178 197 551
TRECISE, VICKI ISLIP 171 189 190 550
MAHARAJ, TAYLOR PATCHOGUE-MEDFORD 125 200 200 525
TAVELLA, LISA WEST ISLIP 134 139 221 494
FLAHERTY, KERRI WEST ISLIP 136 139 202 477
WILSON, JACLYN SACHEM NORTH 208 223 0 431
DONOVAN, JENESSA SACHEM NORTH 203 188 0 391
MOORMAN, DESIREE SACHEM NORTH 200 191 0 391
BARTEMPO, VICTORIA SMITHTOWN 160 200 0 360
Monday, January 28, 2008          
Bowler School G1 G2 G3 Ser
SHERWIN, MELISSA MIDDLE COUNTRY 201 257 170 628
HALL, REBEKAH MIDDLE COUNTRY 187 186 253 626
DESIMONE, NICOLE MIDDLE COUNTRY 188 175 206 569
GIOIA, KIM SACHEM EAST 226 179 152 557
JOSEPH, NANCYMARIE MIDDLE COUNTRY 165 222 168 555
WESTON, KIMBERLEE WEST BABYLON 108 210 151 469

Hit Counter