Always refresh your browser (F5 on most operating systems) to ensure current page.

Please report any errors to A2ZBOWLING@AOL.COM

Fax All Match Results To: 631-776-0547

======================================================

Girls Regular Season 2007-08 Standings

======================================================

Missing Matches:

None

======================================================

Red = League Champion. Clinched County Playoff Spot.

Blue = Clinched County Playoff Spot.

Standing                                    
Friday, February 01, 2008                                    
8:11:34 PM                                    
Section XI Girls                                    
League 1                                    
School PW PL PCTG GB GW GL Wood HG HS 800 900 1000 1100 1200 3000 3100 TmAve AvePe
EAST ISLIP 524.0 36.0 93.57 42 41.0 1.0 43333 1173 3342 0 14 22 6 0 3 7 1031.74 206.35
ISLIP 424.5 135.5 75.80 42 34.0 8.0 36989 1014 3012 20 13 3 0 0 1 0 880.69 176.14
SACHEM NORTH 344.0 216.0 61.43 42 28.0 14.0 36181 1036 2845 19 11 3 0 0 0 0 861.45 172.29
SMITHTOWN 303.5 256.5 54.20 42 24.0 18.0 32696 942 2553 13 1 0 0 0 0 0 778.48 155.70
WEST ISLIP 175.0 385.0 31.25 42 10.5 31.5 30227 850 2298 3 0 0 0 0 0 0 719.69 143.94
WEST BABYLON 170.5 389.5 30.45 42 11.0 31.0 29024 810 2220 1 0 0 0 0 0 0 691.05 138.21
NORTHPORT 159.5 400.5 28.48 42 11.5 30.5 29497 789 2238 0 0 0 0 0 0 0 702.31 140.46
BAY SHORE 139.0 421.0 24.82 42 8.0 34.0 29535 852 2326 2 0 0 0 0 0 0 703.21 140.64
League 2                                    
School PW PL PCTG GB GW GL Wood HG HS 800 900 1000 1100 1200 3000 3100 TmAve AvePe
PATCHOGUE-MEDFORD 459.0 101.0 81.96 42 36.0 6.0 39432 1076 3049 9 25 7 0 0 1 0 938.86 187.77
LONGWOOD 423.5 136.5 75.63 42 33.0 9.0 38056 1058 2962 17 18 5 0 0 0 0 906.10 181.22
MIDDLE COUNTRY 402.5 157.5 71.88 42 31.0 11.0 37653 1028 2915 20 15 4 0 0 0 0 896.50 179.30
SACHEM EAST 317.0 243.0 56.61 42 25.0 17.0 34374 971 2746 16 7 0 0 0 0 0 818.43 163.69
BELLPORT 213.5 346.5 38.13 42 16.0 26.0 31106 890 2442 7 0 0 0 0 0 0 740.62 148.12
COMSEWOGUE 171.0 389.0 30.54 42 12.0 30.0 29347 844 2308 1 0 0 0 0 0 0 698.74 139.75
WARD MELVILLE 142.5 417.5 25.45 42 9.0 33.0 28650 825 2400 2 0 0 0 0 0 0 682.14 136.43
EASTPORT-SOUTH MANOR 111.0 449.0 19.82 42 6.0 36.0 28105 758 2160 0 0 0 0 0 0 0 669.17 133.83

======================================================

Averages                              
Section XI Girls                              
BAY SHORE                              
Coach-L. ABBRIANO / D. VALLONE                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
CANGELOSI, KATE 12 11 1510 137.27 180 474 4.0 7.0 0 0 0 0 0 0 0
CAPODIFERRO, NICOLE 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
FOGARTY, AMBER 9 35 5023 143.51 198 512 10.0 25.0 0 0 0 0 0 0 0
FOGARTY, ASHLEY 11 33 4687 142.03 184 514 10.0 23.0 0 0 0 0 0 0 0
GOMEZ, GABRIELA 12 36 4722 131.17 207 491 12.0 24.0 1 0 0 0 0 0 0
HOERNING, JESSICA 12 2 204 102.00 119 119 0.0 2.0 0 0 0 0 0 0 0
JOHNSON, AJA 11 15 1970 131.33 194 381 7.0 8.0 0 0 0 0 0 0 0
MASSONI, JACLYN 11 30 4099 136.63 202 489 12.0 18.0 1 0 0 0 0 0 0
MASSONI, NICOLE 12 29 3760 129.66 196 513 7.0 22.0 0 0 0 0 0 0 0
PICUILLO, CHRISTINA MGR 10 2 260 130.00 151 260 1.0 1.0 0 0 0 0 0 0 0
SGAMBATI, ANGELA 12 14 1643 117.36 167 384 1.0 13.0 0 0 0 0 0 0 0
TAGGART, COLLEEN 12 23 2964 128.87 174 442 9.5 13.5 0 0 0 0 0 0 0
TIERNEY, KELLIE 8 22 3141 142.77 179 494 9.5 12.5 0 0 0 0 0 0 0
BELLPORT                              
Coach-DIANA KURRASS                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
COLICHIO, CAITLIN 9 38 5970 157.11 218 541 14.0 24.0 2 0 0 0 0 0 0
DOUGHERTY, SHANNON 9 36 4092 113.67 154 405 9.0 27.0 0 0 0 0 0 0 0
HUGHES, KAITLIN 12 42 6641 158.12 232 571 14.5 27.5 3 1 0 2 0 0 0
JOHNSTON, DAYTONA 12 15 1553 103.53 144 300 4.0 11.0 0 0 0 0 0 0 0
LARICCIO, NICOLE 12 42 5819 138.55 186 503 21.0 21.0 0 0 0 0 0 0 0
MAJOWKA, AMANDA 12 40 5971 149.28 206 520 18.0 22.0 3 0 0 0 0 0 0
MELE, BRIANNA 10 39 5439 139.46 196 481 16.0 23.0 0 0 0 0 0 0 0
COMSEWOGUE                              
Coach-BRIAN FRIMMER                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
COLUCCI, KATE 10 36 4371 121.42 165 403 10.0 26.0 0 0 0 0 0 0 0
CRISAFULLI, SARA 9 4 366 91.50 103 206 2.0 2.0 0 0 0 0 0 0 0
DANGELO, AMANDA 10 21 2139 101.86 138 347 4.5 16.5 0 0 0 0 0 0 0
DUBOIS, ELYSSA 10 24 2489 103.71 137 342 4.0 20.0 0 0 0 0 0 0 0
KOSOWICZ, DIANE 11 41 7288 177.76 264 614 24.0 17.0 7 0 2 6 1 0 0
LAWNEY, ERIN 11 42 7314 174.14 259 642 25.0 17.0 5 2 1 3 2 0 0
MOLE, DONNA 10 24 2899 120.79 173 408 5.5 18.5 0 0 0 0 0 0 0
OLSEN, KATIE 10 9 902 100.22 138 292 0.0 9.0 0 0 0 0 0 0 0
REINHARDT, SAMI 9 11 1043 94.82 111 206 0.0 11.0 0 0 0 0 0 0 0
SAMUELSEN, KRISTEN 11 10 1110 111.00 132 346 1.0 9.0 0 0 0 0 0 0 0
SEXTON, ANNIE 9 30 3196 106.53 159 371 6.0 24.0 0 0 0 0 0 0 0
EAST ISLIP                              
Coach-HAROLD COOLEY                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
BAIONE, NANCY 8 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
CAPONE, GINA 12 42 9057 215.64 278 730 41.0 1.0 13 12 5 3 9 2 0
CHAVARRIA, BRIANNA 9 1 196 196.00 196 196 0.0 1.0 0 0 0 0 0 0 0
ERNST, TARA 9 41 8073 196.90 255 689 34.0 7.0 9 8 1