2009 Section XI High School

Bowling Championships!

=================================

Sayville Bowl - Sayville, NY - February 7, 2009 8:30 AM

       

"Its Our Turn"

=================================

2009 Champions!

Patchogue Medford Girls!

Sachem North Boys!

Girls

School G1 Low Net   L2 Low Net   G3 Low Net   G4 Low Net   G5 Low Net   G6 Low Net   Wood Low Net Ave Ave Low Net Back
PATCHOGUE MEDFORD HS 1203 175 1028   1068 163 905   1026 156 870   1167 160 1007   1090 138 952   1148 156 992   6702 948 5754 186.16 158.00 191.80 0
EAST ISLIP HS 1087 150 937   1043 135 908   1186 181 1005   1084 160 924   1149 169 980   1096 142 954   6645 937 5708 184.58 156.16 190.26 -46
MIDDLE COUNTRY HS 1107 150 957   1029 141 888   1056 151 905   1051 157 894   991 133 858   1136 161 975   6370 893 5477 176.94 148.83 182.56 -277
LONGWOOD HS 1051 156 895   973 115 858   1134 161 973   1034 145 889   1073 136 937   1012 139 873   6277 852 5425 174.36 142.00 180.83 -329
SACHEM EAST HS 1006 134 872   1049 137 912   1095 147 948   1038 117 921   1016 129 887   977 145 832   6181 809 5372 171.69 134.83 179.06 -382
ISLIP HS 1016 114 902   996 123 873   991 142 849   992 139 853   1122 122 1000   920 134 786   6037 774 5263 167.69 129.00 175.43 -491
SMITHTOWN HS 923 123 800   1054 127 927   947 106 841   910 118 792   999 154 845   876 103 773   5709 731 4978 158.58 121.83 165.93 -776
NORTHPORT HS 899 106 793   929 133 796   930 142 788   994 145 849   888 114 774   914 127 787   5554 767 4787 154.27 127.83 159.56 -967

 

School Bowler Gr   G1 G2 G3 Ser Ave   G4 G5 G6 Ser Ave   GB Wood Ave
EAST ISLIP HS SORRENTINO, LENA 8   178 135 181 494 164.66   188 181 219 588 196.00   6 1082 180.33
  MARTIN, ALI 12   163 202 190 555 185.00   193 197 179 569 189.66   6 1124 187.33
  KRUGER, JORDON 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  BAIONE, NICHOLE 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MCGINN, COURTNEY 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  FRYER, KELSEY 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  SONKIN, REBECCA 9   150 192 190 532 177.33   160 0 0 160 160.00   4 692 173.00
  DEFASIO, ALEXA 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  BAIONE, NANCY 9   182 192 189 563 187.66   172 214 160 546 182.00   6 1109 184.83
  ERNST, TARA 10   201 155 202 558 186.00   188 213 187 588 196.00   6 1146 191.00
  WILSON, NIKKI 11   213 167 234 614 204.66   183 175 209 567 189.00   6 1181 196.83
  SHERIDAN, DANIELLE 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  FANNING, RHIANNON 11   0 0 0 0 0.00   0 169 142 311 155.50   2 311 155.50
  BETTEX, KELSEY 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
                                     
ISLIP HS TREZISE, VICKI 11   226 190 167 583 194.33   234 222 165 621 207.00   6 1204 200.66
  SAPIA, ELYSSA 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  LACKNER, GINNY 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  GREENBLATT, LORI 8   152 155 169 476 158.66   144 0 0 144 144.00   4 620 155.00
  OHARA, GRACE 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  HALBERT, ALLIE 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  VOEGTLE, SHAWNA 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  LESSING, MAGGIE 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  PHELAN, TARYN 12   149 174 162 485 161.66   141 171 134 446 148.66   6 931 155.16
  DEVRIES, ALEX 11   215 211 201 627 209.00   186 173 146 505 168.33   6 1132 188.66
  ABRAVANEL, SAM 12   0 0 150 150 150.00   139 222 157 518 172.66   4 668 167.00
  EDWARDS, DEVON 12   160 143 142 445 148.33   0 122 146 268 134.00   5 713 142.60
  VAETH, CAROLYN 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  HYLAND, KATIE 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  HINRICHS, COLLEEN 11   114 123 0 237 118.50   148 212 172 532 177.33   5 769 153.80
                                     
LONGWOOD HS CASPAR, KAITLIN 12   161 115 161 437 145.66   171 243 189 603 201.00   6 1040 173.33
  SPILLETT, KYLIE 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MEYER, BRIANNA 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MCDERMOTT, KELLY 10   176 160 195 531 177.00   195 136 0 331 165.50   5 862 172.40
  KINGSEPP, KRISTEN 11   188 173 190 551 183.66   181 189 139 509 169.66   6 1060 176.66
  JONES, MARJII 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  DENNY, DANIELLE 12   0 0 0 0 0.00   0 0 175 175 175.00   1 175 175.00
  TONYES, AMELIA 12   156 158 194 508 169.33   184 157 167 508 169.33   6 1016 169.33
  THRISTINO, KRISTEN 12   199 193 182 574 191.33   145 170 171 486 162.00   6 1060 176.66
  EHL, KAITLIN 12   171 174 212 557 185.66   158 178 171 507 169.00   6 1064 177.33
  TAUB, ERIN 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
                                     
MIDDLE COUNTRY HS MARTINEZ, CASSIE 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  JOSEPH, NANCYMARIE 11   176 191 235 602 200.66   161 133 188 482 160.66   6 1084 180.66
  THAW, JACQUELINE 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  SHERWIN, MELISSA 8   208 179 174 561 187.00   165 182 190 537 179.00   6 1098 183.00
  BARDUN, EVA 11   150 159 0 309 154.50   226 150 204 580 193.33   5 889 177.80
  CAGNA, GINA 12   0 0 151 151 151.00   0 0 0 0 0.00   1 151 151.00
  DESIMONE, NICOLE 11   224 189 160 573 191.00