2009 Section XI High School

Bowling Championships!

=================================

Sayville Bowl - Sayville, NY - February 7, 2009 8:30 AM

       

"Its Our Turn"

=================================

2009 Champions!

Patchogue Medford Girls!

Sachem North Boys!

Girls

School G1 Low Net   L2 Low Net   G3 Low Net   G4 Low Net   G5 Low Net   G6 Low Net   Wood Low Net Ave Ave Low Net Back
PATCHOGUE MEDFORD HS 1203 175 1028   1068 163 905   1026 156 870   1167 160 1007   1090 138 952   1148 156 992   6702 948 5754 186.16 158.00 191.80 0
EAST ISLIP HS 1087 150 937   1043 135 908   1186 181 1005   1084 160 924   1149 169 980   1096 142 954   6645 937 5708 184.58 156.16 190.26 -46
MIDDLE COUNTRY HS 1107 150 957   1029 141 888   1056 151 905   1051 157 894   991 133 858   1136 161 975   6370 893 5477 176.94 148.83 182.56 -277
LONGWOOD HS 1051 156 895   973 115 858   1134 161 973   1034 145 889   1073 136 937   1012 139 873   6277 852 5425 174.36 142.00 180.83 -329
SACHEM EAST HS 1006 134 872   1049 137 912   1095 147 948   1038 117 921   1016 129 887   977 145 832   6181 809 5372 171.69 134.83 179.06 -382
ISLIP HS 1016 114 902   996 123 873   991 142 849   992 139 853   1122 122 1000   920 134 786   6037 774 5263 167.69 129.00 175.43 -491
SMITHTOWN HS 923 123 800   1054 127 927   947 106 841   910 118 792   999 154 845   876 103 773   5709 731 4978 158.58 121.83 165.93 -776
NORTHPORT HS 899 106 793   929 133 796   930 142 788   994 145 849   888 114 774   914 127 787   5554 767 4787 154.27 127.83 159.56 -967

 

School Bowler Gr   G1 G2 G3 Ser Ave   G4 G5 G6 Ser Ave   GB Wood Ave
EAST ISLIP HS SORRENTINO, LENA 8   178 135 181 494 164.66   188 181 219 588 196.00   6 1082 180.33
  MARTIN, ALI 12   163 202 190 555 185.00   193 197 179 569 189.66   6 1124 187.33
  KRUGER, JORDON 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  BAIONE, NICHOLE 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MCGINN, COURTNEY 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  FRYER, KELSEY 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  SONKIN, REBECCA 9   150 192 190 532 177.33   160 0 0 160 160.00   4 692 173.00
  DEFASIO, ALEXA 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  BAIONE, NANCY 9   182 192 189 563 187.66   172 214 160 546 182.00   6 1109 184.83
  ERNST, TARA 10   201 155 202 558 186.00   188 213 187 588 196.00   6 1146 191.00
  WILSON, NIKKI 11   213 167 234 614 204.66   183 175 209 567 189.00   6 1181 196.83
  SHERIDAN, DANIELLE 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  FANNING, RHIANNON 11   0 0 0 0 0.00   0 169 142 311 155.50   2 311 155.50
  BETTEX, KELSEY 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
                                     
ISLIP HS TREZISE, VICKI 11   226 190 167 583 194.33   234 222 165 621 207.00   6 1204 200.66
  SAPIA, ELYSSA 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  LACKNER, GINNY 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  GREENBLATT, LORI 8   152 155 169 476 158.66   144 0 0 144 144.00   4 620 155.00
  OHARA, GRACE 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  HALBERT, ALLIE 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  VOEGTLE, SHAWNA 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  LESSING, MAGGIE 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  PHELAN, TARYN 12   149 174 162 485 161.66   141 171 134 446 148.66   6 931 155.16
  DEVRIES, ALEX 11   215 211 201 627 209.00   186 173 146 505 168.33   6 1132 188.66
  ABRAVANEL, SAM 12   0 0 150 150 150.00   139 222 157 518 172.66   4 668 167.00
  EDWARDS, DEVON 12   160 143 142 445 148.33   0 122 146 268 134.00   5 713 142.60
  VAETH, CAROLYN 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  HYLAND, KATIE 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  HINRICHS, COLLEEN 11   114 123 0 237 118.50   148 212 172 532 177.33   5 769 153.80
                                     
LONGWOOD HS CASPAR, KAITLIN 12   161 115 161 437 145.66   171 243 189 603 201.00   6 1040 173.33
  SPILLETT, KYLIE 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MEYER, BRIANNA 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MCDERMOTT, KELLY 10   176 160 195 531 177.00   195 136 0 331 165.50   5 862 172.40
  KINGSEPP, KRISTEN 11   188 173 190 551 183.66   181 189 139 509 169.66   6 1060 176.66
  JONES, MARJII 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  DENNY, DANIELLE 12   0 0 0 0 0.00   0 0 175 175 175.00   1 175 175.00
  TONYES, AMELIA 12   156 158 194 508 169.33   184 157 167 508 169.33   6 1016 169.33
  THRISTINO, KRISTEN 12   199 193 182 574 191.33   145 170 171 486 162.00   6 1060 176.66
  EHL, KAITLIN 12   171 174 212 557 185.66   158 178 171 507 169.00   6 1064 177.33
  TAUB, ERIN 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
                                     
MIDDLE COUNTRY HS MARTINEZ, CASSIE 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  JOSEPH, NANCYMARIE 11   176 191 235 602 200.66   161 133 188 482 160.66   6 1084 180.66
  THAW, JACQUELINE 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  SHERWIN, MELISSA 8   208 179 174 561 187.00   165 182 190 537 179.00   6 1098 183.00
  BARDUN, EVA 11   150 159 0 309 154.50   226 150 204 580 193.33   5 889 177.80
  CAGNA, GINA 12   0 0 151 151 151.00   0 0 0 0 0.00   1 151 151.00
  DESIMONE, NICOLE 11   224 189 160 573 191.00   157 157 204 518 172.66   6 1091 181.83
  HALL, REBEKAH 10   169 141 0 310 155.00   159 177 161 497 165.66   5 807 161.40
  HARLEY, SARAH 9   0 0 161 161 161.00   0 0 0 0 0.00   1 161 161.00
  SKALACKI, KELLY 7   180 170 175 525 175.00   183 192 189 564 188.00   6 1089 181.50
                                     
NORTHPORT HS FOLGER, LIA 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  DARIENZO, KAYLA 10   0 0 0 0 0.00   0 0 127 127 127.00   1 127 127.00
  MADJIDI, DIANA 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  SMITH, HALEY 10   164 133 142 439 146.33   152 147 132 431 143.66   6 870 145.00
  MERITT, HALEY 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MILES, HEATHER 12   106 141 159 406 135.33   159 153 137 449 149.66   6 855 142.50
  EICHNA, CHELSEA 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  DEAN, GENNY 10   146 155 159 460 153.33   214 114 0 328 164.00   5 788 157.60
  DAVENPORT, EMILY 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  LOVAGLIO, CAROLINE 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  FALANGO, KRISTY 11   152 161 145 458 152.66   178 150 206 534 178.00   6 992 165.33
  LANZA, MICHELLE 11   188 175 149 512 170.66   145 164 166 475 158.33   6 987 164.50
  FALANGO, JULIE 10   143 164 176 483 161.00   146 160 146 452 150.66   6 935 155.83
                                     
PATCHOGUE MEDFORD HS BERMAN, KAITLYN 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  BADEMCI, ZULFIYE 10   200 176 194 570 190.00   178 190 193 561 187.00   6 1131 188.50
  CALANDRA, JESSICA 8   228 170 181 579 193.00   181 223 201 605 201.66   6 1184 197.33
  CESSMAN, DANIELLE 12   220 165 170 555 185.00   267 185 257 709 236.33   6 1264 210.66
  DAVID, ARIEL 12   198 186 166 550 183.33   213 190 156 559 186.33   6 1109 184.83
  FLYNN, EMMA 11   182 163 0 345 172.50   160 0 159 319 159.50   4 664 166.00
  KERN, SAMANTHA 10   0 0 156 156 156.00   168 164 182 514 171.33   4 670 167.50
  SATORNINO, COLLEEN 11   175 208 159 542 180.66   0 138 0 138 138.00   4 680 170.00
                                     
SACHEM EAST HS GIOIA, KIM 11   234 188 213 635 211.66   117 129 162 408 136.00   6 1043 173.83
  OMALLEY, AMBER 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MALINOWSKI, CHRISSY 10   151 232 197 580 193.33   204 191 172 567 189.00   6 1147 191.16
  LERMAN, HEATHER 12   0 0 147 147 147.00   204 140 145 489 163.00   4 636 159.00
  KAPPS, AMELIA 12   184 154 158 496 165.33   173 162 162 497 165.66   6 993 165.50
  GOODMAN, NIKKI 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  GIOIA, JENNIFER 9   134 137 0 271 135.50   0 0 0 0 0.00   2 271 135.50
  ESPOSITO, NICOLE 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  GUZZO, JANINE 10   165 148 178 491 163.66   176 193 190 559 186.33   6 1050 175.00
  GUZIK, STEPHANIE 12   138 190 202 530 176.66   164 201 146 511 170.33   6 1041 173.50
                                     
SMITHTOWN HS PROIETTO, AMANDA 7   169 200 126 495 165.00   126 186 0 312 156.00   5 807 161.40
  DAVIS, CHRISTINE 11   123 127 0 250 125.00   118 0 0 118 118.00   3 368 122.66
  PELLETIER, MEGHAN 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MOLLOY, LAURA 7   0 0 0 0 0.00   0 0 153 153 153.00   1 153 153.00
  MCANULTY, MELISSA 10   0 0 0 0 0.00   0 0 103 103 103.00   1 103 103.00
  PERKOWSKI, VALERIE 10   201 211 181 593 197.66   196 156 149 501 167.00   6 1094 182.33
  JOHNSON, CRYSTAL 10   126 173 172 471 157.00   173 172 150 495 165.00   6 966 161.00
  METZGER, BRIANNA 10   0 0 106 106 106.00   0 161 0 161 161.00   2 267 133.50
  BONTEMPO, VICTORIA 10   178 204 234 616 205.33   155 154 188 497 165.66   6 1113 185.50
  VICI, ALYSSA 12   126 139 128 393 131.00   142 170 0 312 156.00   5 705 141.00
  PROIETTO, DANIELLE 7   0 0 0 0 0.00   0 0 133 133 133.00   1 133 133.00
  GIACALONE, SOFIA 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00

Boys

School G1 G2 G3 G4 G5 G6 Wood Ave Back
SACHEM NORTH 1068 1106 1084 969 1173 992 6392 213.06 0
MIDDLE COUNTRY 1059 1041 1167 928 1173 996 6364 212.13 -28
EAST ISLIP 1148 1138 1036 1003 997 974 6296 209.86 -96
SACHEM EAST 1006 1042 1142 1128 961 997 6276 209.2 -116
BAY SHORE 1002 1091 1056 1056 1004 1041 6250 208.33 -142
LONGWOOD 1053 1150 1080 1057 884 929 6153 205.1 -239
LINDENHURST 1050 1034 1073 970 1016 975 6118 203.93 -274
CONNETQUOT 1056 1066 1027 874 1021 951 5995 199.83 -397
COMSEWOGUE 1123 1006 987 939 979 934 5968 198.93 -424
PATCHOGUE-MEDFORD 858 1127 909 960 1120 980 5954 198.46 -438
SMITHTOWN 944 1016 993 918 1054 956 5881 196.03 -511
BELLPORT 955 1071 984 989 971 893 5863 195.43 -529
ISLIP 916 1043 942 939 946 1035 5821 194.03 -571
DEER PARK 943 867 984 1029 968 903 5694 189.8 -698
COMMACK 1011 866 898 1011 934 972 5692 189.73 -700
EH/BH/PIERSON 914 967 983 770 965 864 5463 182.1 -929
SOUTHAMPTON 891 865 901 923 856 890 5326 177.53 -1066
MT SINAI 823 718 863 869 843 812 4928 164.26 -1464

 

School Bowler Gr   G1 G2 G3 Ser Ave   G4 G5 G6 Ser Ave   GB Wood Ave
BAY SHORE BISOGNO, Vincent 12   0 220 202 422 211.00   156 0 0 156 156.00   3 578 192.66
  CURLEY, Martin 12   190 234 175 599 199.66   216 223 194 633 211.00   6 1232 205.33
  IRAGGI, Chris 12   247 259 243 749 249.66   202 170 224 596 198.66   6 1345 224.16
  RODRIGUEZ, Angel 8   203 164 177 544 181.33   258 183 197 638 212.66   6 1182 197.00
  RODRIGUEZ, David 12   195 214 259 668 222.66   224 237 171 632 210.66   6 1300 216.66
  SEIFERTH, Eric 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  TIERNEY, Brian 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  WYCE, Rashaad 11   167 0 0 167 167.00   0 191 255 446 223.00   3 613 204.33
                                     
BELLPORT BRADLEY, Keith 12   197 279 184 660 220.00   201 223 201 625 208.33   6 1285 214.16
  FUOCO, Nic 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  LEWIS, Kyle 7   0 0 0 0 0.00   0 0 147 147 147.00   1 147 147.00
  MACHIN, Antero 12   184 254 225 663 221.00   208 203 206 617 205.66   6 1280 213.33
  MACHIN, Steven 8   199 176 195 570 190.00   0 0 0 0 0.00   3 570 190.00
  MCCOUN, Kyle 12   176 162 0 338 169.00   201 180 158 539 179.66   5 877 175.40
  MUGLIA, Anthony 12   199 200 253 652 217.33   234 176 181 591 197.00   6 1243 207.16
  TAYLOR, Steven 10   0 0 127 127 127.00   145 189 0 334 167.00   3 461 153.66
                                     
COMMACK BELL, Brandon 12   0 0 0 0 0.00   0 0 188 188 188.00   1 188 188.00
  BERGER, Nick 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  BOBLE, John 10   224 161 167 552 184.00   152 0 0 152 152.00   4 704 176.00
  LASHER, Jeffrey 11   189 172 175 536 178.66   209 198 236 643 214.33   6 1179 196.50
  REBHUN, Adam 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  RUSSO, Dylan 12   205 169 205 579 193.00   181 211 180 572 190.66   6 1151 191.83
  SHANNON, Bobby 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  STEFURAK, Kyle 12   0 0 0 0 0.00   0 159 0 159 159.00   1 159 159.00
  VITALE, John 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  WERST, John 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  WOJCIK, Charlie 12   180 205 167 552 184.00   212 181 177 570 190.00   6 1122 187.00
  ZUMMO, John 12   213 159 184 556 185.33   257 185 191 633 211.00   6 1189 198.16
                                     
COMSEWOGUE ECKERT, Raymond 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  GRUENTHAL, Thomas 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MARCHESE, Frankie 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MOOSMULLER, Clay 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  NESTE, Anthony 11   266 226 212 704 234.66   182 198 208 588 196.00   6 1292 215.33
  PANTINO, Sean 9   0 184 0 184 184.00   198 166 0 364 182.00   3 548 182.66
  QUIERY, Casey 10   169 0 175 344 172.00   0 0 169 169 169.00   3 513 171.00
  RACCASI, Anthony 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  SAMUELS, Robert 10   221 209 204 634 211.33   181 193 183 557 185.66   6 1191 198.50
  STETTNER, Kurt 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  WIMMEL, Jeffrey 10   257 186 196 639 213.00   189 215 204 608 202.66   6 1247 207.83
  WOOTEN, Thomas 12   210 201 200 611 203.66   189 207 170 566 188.66   6 1177 196.16
                                     
CONNETQUOT ARTURI, AJ 12   0 0 0 0 0.00   0 0 216 216 216.00   1 216 216.00
  COSCA, Bryan 11   217 238 165 620 206.66   184 0 0 184 184.00   4 804 201.00
  GORMAN, Eric 10   173 168 204 545 181.66   186 0 0 186 186.00   4 731 182.75
  GORMAN, Matt 12   208 204 217 629 209.66   187 154 181 522 174.00   6 1151 191.83
  HIRT, Bryan 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  JACKSON, Jimmy 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  LOGGIA, Jerry 12   225 223 206 654 218.00   158 227 191 576 192.00   6 1230 205.00
  REIS, Joe 11   0 0 0 0 0.00   0 210 0 210 210.00   1 210 210.00
  WESTENBERGER, Matt 12   233 233 235 701 233.66   159 196 164 519 173.00   6 1220 203.33
  WINDSCHUH, Tyler 9   0 0 0 0 0.00   0 234 199 433 216.50   2 433 216.50
                                     
DEER PARK BRENNAN, Michael 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  BURANI, Linda 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  DINARDO, Lenny 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  HERRERA, Alex 11   192 177 193 562 187.33   246 191 0 437 218.50   5 999 199.80
  KANE, Edward 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  KASE, Shana 12   0 0 0 0 0.00   133 172 181 486 162.00   3 486 162.00
  MARABELLO, Joseph 10   178 148 181 507 169.00   0 0 0 0 0.00   3 507 169.00
  MAUGERI, Adam 11   208 155 234 597 199.00   235 0 211 446 223.00   5 1043 208.60
  STRECKER, Louis 12   141 184 201 526 175.33   168 182 159 509 169.66   6 1035 172.50
  VIZZARI, Phil 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  WINSTON, Newton 0   0 0 0 0 0.00   0 179 183 362 181.00   2 362 181.00
  ZIMMERMAN, Erik 10   224 203 175 602 200.66   247 244 169 660 220.00   6 1262 210.33
                                     
EAST ISLIP BOUZA, Kevin 8   203 207 243 653 217.66   206 199 159 564 188.00   6 1217 202.83
  COLE, Steven 11   270 195 201 666 222.00   199 189 0 388 194.00   5 1054 210.80
  DESIMONE, Dan 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  DRIEVER, Travis 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  FISCHER, Joe 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  FRANK, Eric 12   191 241 202 634 211.33   189 175 173 537 179.00   6 1171 195.16
  GRATTEWOHL, Kurt 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  GRIFFIN, Joe 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  HALL, Chris 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  KLEIN, Jacob 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  KNIERIEMEN, John 11   247 247 196 690 230.00   239 248 234 721 240.33   6 1411 235.16
  MARTIN, Robert 10   237 248 194 679 226.33   170 0 216 386 193.00   5 1065 213.00
  MAVRICH, Kevin 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  NACCARATO, Anthony 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  OSWALD, Eric 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  PAOLINO, Nick 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  TUSKAN, Edward 10   0 0 0 0 0.00   0 186 192 378 189.00   2 378 189.00
                                     
EH/BH/PIERSON CAPUTO, Branden 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  GARBOWSKI, William 10   0 0 166 166 166.00   0 0 0 0 0.00   1 166 166.00
  GONZALEZ-GAGLIOTTI, Alec 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  GREEN, Alec 11   183 177 0 360 180.00   0 0 0 0 0.00   2 360 180.00
  HARDEN, Patrick 12   201 201 220 622 207.33   148 181 166 495 165.00   6 1117 186.16
  HERNANDEZ, Maria 11   0 0 0 0 0.00   187 153 0 340 170.00   2 340 170.00
  KOCH, Chico 0   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MACARTHY, Lianne 12   0 0 0 0 0.00   0 0 132 132 132.00   1 132 132.00
  MACARTHY, Michael 12   182 187 0 369 184.50   0 179 184 363 181.50   4 732 183.00
  NARDO, Ricky 9   0 0 225 225 225.00   152 0 0 152 152.00   2 377 188.50
  PAYNE, Andrew 9   174 192 214 580 193.33   0 234 194 428 214.00   5 1008 201.60
  PFUND, Brian 11   174 210 158 542 180.66   161 218 188 567 189.00   6 1109 184.83
  RAWLEIGH, Michael 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  WARD, David 11   0 0 0 0 0.00   122 0 0 122 122.00   1 122 122.00
                                     
ISLIP BUSCH, Matt 9   0 0 0 0 0.00   0 179 197 376 188.00   2 376 188.00
  FISCHER, Paul 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  GREENBLATT, Bryan 10   183 217 182 582 194.00   148 0 0 148 148.00   4 730 182.50
  KOVARICK, Michael 8   192 194 212 598 199.33   216 182 0 398 199.00   5 996 199.20
  KOVARICK, Paul 9   200 203 169 572 190.66   0 173 205 378 189.00   5 950 190.00
  MCKEEVER, Kenny 12   158 223 180 561 187.00   189 217 194 600 200.00   6 1161 193.50
  MCSWEENEY, Will 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MELTON, Larry 11   0 0 0 0 0.00   170 0 0 170 170.00   1 170 170.00
  ONEILL, Rob 11   0 0 0 0 0.00   0 0 235 235 235.00   1 235 235.00
  ROSA, James 11   183 206 199 588 196.00   216 195 204 615 205.00   6 1203 200.50
                                     
LINDENHURST BUTERA, Jake 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  BUTERA, Nick 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  COPERTINO, Andrew 12   0 0 0 0 0.00   0 0 142 142 142.00   1 142 142.00
  FIORENTINO, Andrew 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  GAVIGAN, Rob 10   0 0 0 0 0.00   0 215 0 215 215.00   1 215 215.00
  GIAMPAPA, Joe 12   203 181 233 617 205.66   192 197 266 655 218.33   6 1272 212.00
  GREGG, Ryan 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  KARGROZIS, Gus 12   217 247 157 621 207.00   181 0 187 368 184.00   5 989 197.80
  LAVACCA, Bryan 11   183 205 196 584 194.66   199 194 0 393 196.50   5 977 195.40
  LEO, Mike 12   246 226 265 737 245.66   225 194 213 632 210.66   6 1369 228.16
  LEO, Steve 9   201 175 222 598 199.33   173 216 167 556 185.33   6 1154 192.33
  SPOSITO, Josh 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
                                     
LONGWOOD ANDERSEN, Rob 11   190 188 0 378 189.00   0 0 0 0 0.00   2 378 189.00
  CAPORINO, Rob 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  CASPAR, Sean 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  CHAMBERLIN, Greg 12   222 225 187 634 211.33   207 209 191 607 202.33   6 1241 206.83
  CONNORS, Craig 11   0 0 265 265 265.00   193 194 208 595 198.33   4 860 215.00
  DEPIERRO, Chris 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  DOBBINS, Matt 11   237 279 226 742 247.33   211 192 214 617 205.66   6 1359 226.50
  LENZI, Dave 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MARTINI, Anthony 12   204 235 206 645 215.00   224 148 160 532 177.33   6 1177 196.16
  MELVIN, AJ 10   200 223 196 619 206.33   222 141 156 519 173.00   6 1138 189.66
                                     
MIDDLE COUNTRY BENNETT, Stephen 12   0 0 275 275 275.00   184 223 233 640 213.33   4 915 228.75
  DIGIACOMO, Nick 12   0 0 0 0 0.00   0 0 0 0 0.00