Always refresh your browser (F5 on most operating systems) to ensure current page.

Please report any errors to A2ZBOWLING@AOL.COM

200+ and 600+          
Friday, January 30, 2009          
Bowler School G1 G2 G3 Ser
KNIERIEMEN, John EAST ISLIP 236 196 195 627
MCGARRITY, Darrin NORTH BABYLON 186 203 222 611
MARTIN, Robert EAST ISLIP 202 234 172 608
TUSKAN, Edward EAST ISLIP 202 216 186 604
FRANK, Eric EAST ISLIP 268 266 0 534
COLE, Steven EAST ISLIP 0 213 185 398
FISCHER, Joe EAST ISLIP 0 0 224 224
Thursday, January 29, 2009          
Bowler School G1 G2 G3 Ser
PEDULLA, Rich NORTHPORT 205 300 222 727
MILITO, Jeremy SACHEM EAST 158 299 269 726
BREIDENBACH, Bill NORTHPORT 215 248 233 696
SMYTH, Dan NORTHPORT 234 236 217 687
NESTE, Anthony COMSEWOGUE 224 224 238 686
MANNING, Octavius CENTRAL ISLIP 223 224 238 685
BECKER, Derek NORTHPORT 223 240 219 682
RODRIGUEZ, David BAY SHORE 237 232 208 677
CLIFFORD, Benjamin HAUPPAUGE 233 269 169 671
ULUDAG, Hakan SMITHTOWN 199 255 212 666
PONTORNO, Joseph HAUPPAUGE 227 236 201 664
LEO, Mike LINDENHURST 193 256 201 650
BRADLEY, Keith BELLPORT 225 178 245 648
KULEWICZ, Angela HARBORFIELDS 213 230 201 644
REED, Gregory SMITHTOWN 210 256 172 638
MUGLIA, Anthony BELLPORT 213 232 190 635
IRAGGI, Chris BAY SHORE 194 189 247 630
SPARBER-LOBERFELD, Joseph HAUPPAUGE 208 225 190 623
SABELLA, Mark SACHEM EAST 182 237 203 622
MACARTHY, Michael EH/BH/PIERSON 201 212 208 621
SHAPIRO, Adam SMITHTOWN 203 183 226 612
RUSSO, Dylan COMMACK 184 215 209 608
POWERS, Luke SOUTHAMPTON 213 202 193 608
MACHIN, Antero BELLPORT 195 211 201 607
MAZANEK, Chris SAYVILLE 191 191 222 604
ROSE, Tom SOUTHAMPTON 193 222 187 602
WOJCIK, Charlie COMMACK 184 202 212 598
MILLER, Eric SOUTHAMPTON 179 203 216 598
SCHNEYER, Matt SACHEM EAST 203 214 180 597
QUIERY, Casey COMSEWOGUE 191 213 192 596
MESSINA, Ryan SMITHTOWN 214 201 180 595
GIOVANNIELLO, Joseph HAUPPAUGE 179 206 210 595
SCHMITT, Derek WEST ISLIP 169 197 223 589
PFUND, Brian EH/BH/PIERSON 182 204 203 589
DIGIANTOMASSO, Matt CENTRAL ISLIP 229 177 183 589
BELL, Brandon COMMACK 208 201 180 589
SCHLAKMAN, Kevin SMITHTOWN 214 216 157 587
WOOTEN, Thomas COMSEWOGUE 178 202 204 584
HARDING, Jon CENTRAL ISLIP 164 224 193 581
PRASS, Frank HAUPPAUGE 199 239 140 578
ZUMMO, John COMMACK 209 178 189 576
KINNEY, Justin WARD MELVILLE 143 181 252 576
MEAGHER, Brian HARBORFIELDS 163 233 172 568
PAYNE, Andrew EH/BH/PIERSON 212 170 185 567
CAPPELLINI, Chris WEST ISLIP 211 173 183 567
VICARI, James WARD MELVILLE 149 183 233 565
CARPENZANO, Nicholas WARD MELVILLE 172 167 226 565
STRECKER, Louis DEER PARK 184 200 175 559
BRAND, Christopher WARD MELVILLE 209 210 136 555
LAVACCA, Bryan LINDENHURST 219 181 154 554
MCCOUN, Kyle BELLPORT 204 202 148 554
ROSEN, Brian EASTPORT 185 215 154 554
REYNOLDS, William MT SINAI 158 203 191 552
WHITCOMB, Peter HARBORFIELDS 210 174 166 550
LINDNER, Christian COPIAGUE 203 171 166 540
PASSARO, Johnathon ROCKY POINT 204 175 158 537
KROUPPA, Brandon HARBORFIELDS 133 226 177 536
MEEHAN, Sean BAYPORT 150 144 221 515
GIAMPAPA, Joe LINDENHURST 252 260 0 512
NELSON, Thomas WEST BABYLON 247 224 0 471
VIZZARI, Phil DEER PARK 0 235 212 447
EVANS, Bryan SACHEM EAST 203 238 0 441
DRAGO, Derek WEST BABYLON 224 206 0 430
LEO, Steve LINDENHURST 0 234 189 423
MARCHESE, Frankie COMSEWOGUE 214 179 0 393
SAMUELS, Robert COMSEWOGUE 200 191 0 391
RICCI, Anthony EASTPORT 179 210 0 389
WYCE, Rashaad BAY SHORE 0 200 185 385
WIMMEL, Jeffrey COMSEWOGUE 0 0 265 265
ELFAST, Kevin WEST BABYLON 0 223 0 223
DELGAUDIO, Steven SAYVILLE 0 0 222 222
KAISER, Steven WEST BABYLON 0 0 216 216
INSOGNA, Adam WEST BABYLON 215 0 0 215
MACHIN, Steven BELLPORT 0 0 210 210
WINSTON, Newton DEER PARK 0 0 206 206
KANE, Edward DEER PARK 0 0 201 201
Wednesday, January 28, 2009          
Bowler School G1 G2 G3 Ser
KNIERIEMEN, John EAST ISLIP 285 278 213 776
ZIMMERMAN, Erik DEER PARK 244 244 246 734
MARTIN, Robert EAST ISLIP 258 257 201 716
TUSKAN, Edward EAST ISLIP 278 192 224 694
GIAMPAPA, Joe LINDENHURST 275 245 171 691
SMYTH, Dan NORTHPORT 221 234 235 690
LEO, Mike LINDENHURST 194 266 226 686
HERRERA, Alex DEER PARK 225 246 213 684
FRANK, Eric EAST ISLIP 170 228 279 677
LOGGIA, Jerry CONNETQUOT 188 244 233 665
DOBBINS, Matt LONGWOOD 238 211 213 662
MAUGERI, Adam DEER PARK 210 222 202 634
PONTORNO, Joseph HAUPPAUGE 213 213 202 628
PEDULLA, Rich NORTHPORT 204 192 203 599
CHAMBERLIN, Greg LONGWOOD 219 212 168 599
GIOVANNIELLO, Joseph HAUPPAUGE 203 204 190 597
BREIDENBACH, Bill NORTHPORT 203 196 192 591
BECKER, Derek NORTHPORT 204 192 194 590
STRECKER, Louis DEER PARK 171 203 213 587
PRASS, Frank HAUPPAUGE 180 225 179 584
KARGROZIS, Gus LINDENHURST 243 201 137 581
CLIFFORD, Benjamin HAUPPAUGE 179 193 200 572
GORMAN, Matt CONNETQUOT 206 168 194 568
GORMAN, Eric CONNETQUOT 171 188 201 560
WESTENBERGER, Matt CONNETQUOT 216 148 184 548
MARTINI, Anthony LONGWOOD 211 159 177 547
SCHMITT, Derek WEST ISLIP 225 160 157 542
DINARDO, Lenny DEER PARK 213 152 150 515
LENZI, Dave LONGWOOD 0 222 202 424
LAVACCA, Bryan LINDENHURST 223 180 0 403
ANDERSEN, Rob LONGWOOD 182 214 0 396
DESIMONE, Dan EAST ISLIP 189 207 0 396
FISCHER, Joe EAST ISLIP 0 0 203 203
Tuesday, January 27, 2009          
Bowler School G1 G2 G3 Ser
NESTE, Anthony COMSEWOGUE 229 244 258 731
JONES, Elliot RIVERHEAD 194 236 263 693
KOVARICK, Michael ISLIP 237 231 214 682
STARKES, Tim SACHEM NORTH 227 236 217 680
FRANK, Eric EAST ISLIP 222 243 214 679
MCKEEVER, Kenny ISLIP 200 266 206 672
RUSSO, Dylan COMMACK 244 213 209 666
GREENBLATT, Bryan ISLIP 258 213 187 658
MARABELLO, Joseph DEER PARK 225 234 197 656
NOVARA, Joe SACHEM NORTH 214 229 207 650
RECEK, Anthony SACHEM NORTH 208 255 185 648
ZIMMERMAN, Erik DEER PARK 211 257 179 647
KNIERIEMEN, John EAST ISLIP 226 223 174 623
SHAPIRO, Adam SMITHTOWN 191 200 228 619
CAPECE, Matthew SACHEM NORTH 232 211 164 607
MARTIN, Robert EAST ISLIP 203 196 207 606
SAMUELS, Robert COMSEWOGUE 208 156 242 606
MESSINA, Ryan SMITHTOWN 232 200 169 601
MAUGERI, Adam DEER PARK 226 173 199 598
ULUDAG, Hakan SMITHTOWN 189 182 221 592
SMYTH, Dan NORTHPORT 161 198 231 590
ROSA, James ISLIP 182 224 179 585
SCHLAKMAN, Kevin SMITHTOWN 178 190 215 583
BOBLE, John COMMACK 189 235 155 579
BREIDENBACH, Bill NORTHPORT 224 185 170 579
VIZZARI, Phil DEER PARK 203 201 169 573
BECKER, Derek NORTHPORT 222 139 210 571
KANTOR, Evan SACHEM NORTH 179 171 218 568
WOJCIK, Charlie COMMACK 162 192 209 563
REED, Gregory SMITHTOWN 237 150 169 556
PEDULLA, Rich NORTHPORT 169 216 168 553
KOVARICK, Paul ISLIP 217 132 188 537
BAZOGE, Michael PATCHOGUE-MEDFORD 206 165 161 532
HERRERA, Alex DEER PARK 215 183 134 532
SERINO, Anthony PATCHOGUE-MEDFORD 0 172 256 428
WIMMEL, Jeffrey COMSEWOGUE 0 233 188 421
DESIMONE, Dan EAST ISLIP 0 200 207 407
HORTON, John RIVERHEAD 180 0 222 402
STEFURAK, Kyle COMMACK 0 203 187 390
COLE, Steven EAST ISLIP 0 207 180 387
EVANGELISTA, Anthony PATCHOGUE-MEDFORD 205 0 166 371
ZUMMO, John COMMACK 151 0 209 360
BUDA, James NORTHPORT 0 0 205 205
Monday, January 26, 2009          
Bowler School G1 G2 G3 Ser
KNIERIEMEN, John EAST ISLIP 279 277 300 856
MARTIN, Robert EAST ISLIP 246 247 256 749
DESIMONE, Dan EAST ISLIP 258 252 236 746
FRANK, Eric EAST ISLIP 255 246 223 724
TUSKAN, Edward EAST ISLIP 256 248 211 715
NOVARA, Joe SACHEM NORTH 227 236 231 694
RODRIGUEZ, David BAY SHORE 247 212 234 693
MILITO, Jeremy SACHEM EAST 225 233 224 682
KELLER, Lee SACHEM EAST 222 229 223 674
KELSEY, Brad MIDDLE COUNTRY 210 225 224 659
MUGLIA, Anthony BELLPORT 206 205 247 658
THAW, David MIDDLE COUNTRY 215 211 226 652
RECEK, Anthony SACHEM NORTH 174 234 234 642
DEBRODT, Sean WALT WHITMAN 219 196 224 639
EVANS, Bryan SACHEM EAST 256 210 172 638
CURLEY, Martin BAY SHORE 246 190 189 625
SABELLA, Mark SACHEM EAST 204 214 204 622
MACHIN, Antero BELLPORT 182 225 204 611
EVANGELISTA, Anthony PATCHOGUE-MEDFORD 237 196 177 610
IRAGGI, Chris BAY SHORE 210 203 196 609
BRADLEY, Keith BELLPORT 204 187 212 603
BALSANO, Jonathan WALT WHITMAN 174 225 203 602
PONTORNO, Joseph HAUPPAUGE 217 192 187 596
KULEWICZ, Angela HARBORFIELDS 185 215 195 595
BENI, Chris SAYVILLE 227 163 204 594
BISOGNO, Vincent BAY SHORE 180 193 219 592
BAZOGE, Michael PATCHOGUE-MEDFORD 214 210 165 589
SABELLA, Steve SACHEM EAST 212 187 181 580
MEEHAN, Sean BAYPORT 167 191 219 577
CAPECE, Matthew SACHEM NORTH 174 177 226 577
KANTOR, Evan SACHEM NORTH 267 150 156 573
STARKES, Tim SACHEM NORTH 169 219 180 568
STEPHANI, RJ PATCHOGUE-MEDFORD 206 168 190 564
MCCOUN, Kyle BELLPORT 159 245 158 562
PRASS, Frank HAUPPAUGE 169 189 202 560
LINDNER, Christian COPIAGUE 202 161 168 531
WHITCOMB, Peter HARBORFIELDS