Always refresh your browser (F5 on most operating systems) to ensure current page.

Please report any errors to A2ZBOWLING@AOL.COM

Fax All Match Results To: 631-776-0547

======================================================

Boys Regular Season 2008-09 Final Standings

======================================================

Missing Matches: None

 ======================================================

Red = League Champion. Clinched County Playoff Spot.

Blue = Clinched County Playoff Spot.

Standings                                  
Friday, January 30, 2009                                  
5:54 PM                                  
Section XI Boys                                  
Lg 1                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
EAST ISLIP 401.0 42 39.0 3.0 46091 1294 3790 19 14 4 1 6 2 5 1097.40 219.48 401.0
DEER PARK 306.5 42 29.0 13.0 42536 1099 3154 28 0 0 9 3 0 0 1012.76 202.55 306.5
BAY SHORE 305.0 42 29.0 13.0 42001 1117 3257 15 3 0 3 0 3 0 1000.02 200.00 305.0
LINDENHURST 295.0 42 27.0 15.0 42072 1166 3156 17 5 0 7 2 0 0 1001.71 200.34 295.0
WEST BABYLON 262.0 42 25.0 17.0 41957 1147 3305 19 3 0 3 1 0 1 998.98 199.80 262.0
NORTH BABYLON 116.5 42 9.0 33.0 35268 945 2674 0 0 0 0 0 0 0 839.71 167.94 116.5
WEST ISLIP 102.5 42 6.0 36.0 35932 1025 2740 1 0 0 0 0 0 0 855.52 171.10 102.5
COPIAGUE 59.5 42 4.0 38.0 30489 841 2425 0 0 0 0 0 0 0 725.93 145.19 59.5
Lg 2                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
MIDDLE COUNTRY 277.0 36 27.0 9.0 36829 1149 3320 18 6 0 3 4 1 1 1023.03 204.61 277.0
SACHEM NORTH 259.5 36 24.0 12.0 36455 1120 3190 16 3 0 4 4 0 0 1012.64 202.53 259.5
COMMACK 224.5 36 19.0 17.0 35792 1148 3215 11 4 0 4 1 1 0 994.22 198.84 224.5
SMITHTOWN 212.0 36 21.0 15.0 35475 1111 3186 18 1 0 3 1 0 0 985.42 197.08 212.0
NORTHPORT 207.5 36 21.0 15.0 36133 1203 3352 19 0 1 5 1 0 1 1003.69 200.74 207.5
HAUPPAUGE 152.0 36 11.5 24.5 34700 1175 3131 8 2 0 2 1 0 0 963.89 192.78 152.0
WALT WHITMAN 53.5 36 2.5 33.5 29789 1002 2813 1 0 0 0 0 0 0 827.47 165.49 53.5
Lg 3                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
LONGWOOD 266.5 36 28.0 8.0 36259 1146 3243 13 5 0 3 2 1 0 1007.19 201.44 266.5
SACHEM EAST 243.5 36 22.0 14.0 37374 1183 3481 16 9 0 3 2 3 1 1038.17 207.63 243.5
CONNETQUOT 238.5 36 23.0 13.0 35890 1142 3184 16 2 0 2 4 0 0 996.94 199.39 238.5
PATCHOGUE-MEDFORD 173.0 36 13.0 23.0 34222 1080 3101 6 0 0 0 1 0 0 950.61 190.12 173.0
WILLIAM FLOYD 167.5 36 15.0 21.0 35677 1151 3194 9 4 0 4 2 0 0 991.03 198.21 167.5
WARD MELVILLE 149.5 36 12.0 24.0 34080 1059 3028 9 0 0 2 0 0 0 946.67 189.33 149.5
RIVERHEAD 147.5 36 13.0 23.0 33288 1109 3016 2 1 0 2 0 0 0 924.67 184.93 147.5
Lg 4                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
COMSEWOGUE 303.5 36 30.0 6.0 36244 1159 3300 17 4 0 4 2 0 1 1006.78 201.36 303.5
ISLIP 293.0 36 28.0 8.0 35904 1115 3238 16 2 0 4 1 1 0 997.33 199.47 293.0
BELLPORT 233.0 36 22.0 14.0 34725 1123 3091 11 1 0 3 0 0 0 964.58 192.92 233.0
CENTRAL ISLIP 221.0 36 20.0 16.0 34349 1089 3033 9 0 0 2 0 0 0 954.14 190.83 221.0
SAYVILLE 158.5 36 13.0 23.0 32056 1006 2892 2 0 0 0 0 0 0 890.44 178.09 158.5
HARBORFIELDS 116.0 36 10.0 26.0 30706 1059 2811 3 0 0 0 0 0 0 852.94 170.59 116.0
BAYPORT 61.0 36 3.0 33.0 27827 872 2442 0 0 0 0 0 0 0 772.97 154.59 61.0
Lg 5                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
MT SINAI 252.0 36 23.0 13.0 30486 965 2750 0 0 0 0 0 0 0 846.83 169.37 252.0
EH/BH/PIERSON 247.0 36 23.0 13.0 31268 1026 2773 1 0 0 0 0 0 0 868.56 173.71 247.0
SOUTHAMPTON 246.0 36 24.0 12.0 31332 1004 2871 1 0 0 0 0 0 0 870.33 174.07 246.0
EASTPORT 212.0 36 19.0 17.0 31398 969 2827 0 0 0 0 0 0 0 872.17 174.43 212.0
ROCKY POINT 185.0 36 17.0 19.0 28960 974 2626 0 0 0 0 0 0 0 804.44 160.89 185.0
SOUTHOLD 169.5 36 16.0 20.0 30121 978 2813 0 0 0 0 0 0 0 836.69 167.34 169.5
WESTHAMPTON BEACH 74.5 36 4.0 32.0 27311 931 2509 0 0 0 0 0 0 0 758.64 151.73 74.5

======================================================

Averages                            
Section XI Boys                            
BAY SHORE                            
Coach-Anthony Cantore                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BISOGNO, Vincent 12 28 5259 187.82 289 633 9.0 19.0 4 0 1 2 0 0
CURLEY, Martin 12 41 8271 201.73 266 685 23.5 17.5 17 4 1 8 0 0
IRAGGI, Chris 12 39 8237 211.21 268 746 28.0 11.0 12 14 1 9 1 0
RODRIGUEZ, Angel 8 37 7312 197.62 279 736 22.0 15.0 10 3 3 3 1 0
RODRIGUEZ, David 12 41 8855 215.98 279 753 33.0 8.0 16 13 3 9 2 0
SEIFERTH, Eric 12 6 882 147.00 184 285 2.5 3.5 0 0 0 0 0 0
TIERNEY, Brian 11 6 1013 168.83 206 361 4.0 2.0 1 0 0 0 0 0
WYCE, Rashaad 11 12 2172 181.00 257 385 5.0 7.0 1 0 1 0 0 0
BAYPORT                            
Coach-Philip Turano                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BANKS, Elizabeth 10 7 967 138.14 162 233 0.0 7.0 0 0 0 0 0 0
BRENNAN, James 12 28 4514 161.21 213 528 8.0 20.0 2 0 0 0 0 0
CEGLIO, Nick 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
CONRAD, Michael 10 1 121 121.00 121 121 0.0 1.0 0 0 0 0 0 0
DRUHM, Michael 8 26 4402 169.31 223 579 8.0 18.0 2 0 0 0 0 0
LESHINGER, Colin 11 20 3019 150.95 196 481 3.0 17.0 0 0 0 0 0 0
MEEHAN, Sean 12 24 3670 152.92 221 577 7.0 17.0 3 0 0 0 0 0
MINCHER, Bryan 12 20 2653 132.65 157 402 2.0 18.0 0 0 0 0 0 0
PARKER, Thomas 10 6 800 133.33 151 292 1.0 5.0 0 0 0 0 0 0
PORTER, Connor 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
PRENTKI, Jacob 12 2 202 101.00 116 116 0.0 2.0 0 0 0 0 0 0
REALMUTO, Vincent 9 1 130 130.00 130 130 0.0 1.0 0 0 0 0 0 0
TUCKER, Hailey 12 19 2922 153.79 205 549 5.0 14.0 1 0 0 0 0 0
TUCKER, Lee 10 26 4427 170.27 223 596 9.0 17.0 4 0 0 0 0 0
VALVA, Mariah 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
WALDMAN, Melanie 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
BELLPORT                            
Coach-Rana Fecher                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BRADLEY, Keith 12 36 7317 203.25 253 705 21.0 15.0 13 7 1 6 1 0
FUOCO, Nic 9 22 3829 174.05 220 567 8.0 14.0 4 0 0 0 0 0
LEWIS, Kyle 7 1 131 131.00 131 131 0.0 1.0 0 0 0 0 0 0
MACHIN, Antero 12 27 5542 205.26 268 698 17.0 10.0 10 6 1 6 0 0
MACHIN, Steven 8 23 4450 193.48 266 672 14.0 9.0 9 0 2 2 0 0
MCCOUN, Kyle 12 23 3862 167.91 245 572 6.0 17.0 4 1 0 0 0 0
MUGLIA, Anthony 12 36 7465 207.36 269 710 27.5 8.5 13 7 4 8 1 0
TAYLOR, Steven 10 12 2129 177.42 229 519 5.5 6.5 3 1 0 0 0 0
CENTRAL ISLIP                            
Coach-Roy Pakett                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
AKEEM, Omari 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
DIGIANTOMASSO, Matt 8 36 6966 193.50 258 639 22.0 14.0 7 5 1 4 0 0
ELLIOTT, Ashley 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
HARDING, Jon 10 35 6082 173.77 225 581 16.5 18.5 6 1 0 0 0 0
HOLLAWAY, Maurice 11 36 6978 193.83 256 695 16.5 19.5 11 5 1 5 0 0
MANNING, Ashya 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
MANNING, Octavius 12 33 6955 210.76 268 693 22.0 11.0 13 8 1 9 0 0
MELE, Joseph 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
MERCHANT, Jermaine 11 6 1075 179.17 223 581 4.0 2.0 2 0 0 0 0 0
MORALES, Steven 10 34 6293 185.09 237 630 20.0 14.0 5 4 0 2 0 0
PERSAD, Nicholas 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
SCARVER, Kevin 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
COMMACK                            
Coach-Jeffrey Damadeo                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BELL, Brandon 12 6 1080 180.00 208 589 2.0 4.0 2 0 0 0 0 0
BERGER, Nick 10 3 576 192.00 213 213 1.0 2.0 2 0 0 0 0 0
BOBLE, John 10 28 5451 194.68 247 691 19.0 9.0 9 6 0 3 0 0
LASHER, Jeffrey 11 27 5371 198.93 255 663 19.0 8.0 8 4 1 5 0 0
REBHUN, Adam 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
RUSSO, Dylan 12 36 7849 218.03 299 753 23.0 13.0 13 8 5 5 4 0
SHANNON, Bobby 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
STEFURAK, Kyle 12 11 2020 183.64 248 491 4.0 7.0 2 1 0 0 0 0
VITALE, John 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
WERST, John 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
WOJCIK, Charlie 12 35 6872 196.34 248 709 20.5 14.5 11 5 0 4 1 0
ZUMMO, John 12 34 6573 193.32 248 649 14.0 20.0 13 3 0 4 0 0
COMSEWOGUE                            
Coach-E Sorenson / E Dornicik                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
ECKERT, Raymond 10 1 156 156.00 156 156 0.0 1.0 0 0 0 0 0 0
GRUENTHAL, Thomas 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
MARCHESE, Frankie 10 19 3700 194.74 280 732 11.0 8.0 7 1 2 0 1 0
MOOSMULLER, Clay 9 5 961 192.20 232 371 3.0 2.0 0 2 0 0 0 0
NESTE, Anthony 11 36 8255 229.31 277 760 31.0 5.0 10 14 7 8 4 0
PANTINO, Sean 9 5 859 171.80 196 356 3.0 2.0 0 0 0 0 0 0
QUIERY, Casey 10 20 3838 191.90 236 608 14.0 6.0 3 2 0 1 0 0
RACCASI, Anthony 12 3 455 151.67 153 153 2.0 1.0 0 0 0 0 0 0
SAMUELS, Robert 10 23 4389 190.83 242 606 9.0 14.0 7 3 0 1 0 0
STETTNER, Kurt 12 23 4324 188.00 270 659 15.0 8.0 4 2 1 2 0 0
WIMMEL, Jeffrey 10 9 1844 204.89 265 421 6.5 2.5 2 2 1 0 0 0
WOOTEN, Thomas 12 36 7463 207.31 280 719 29.0 7.0 14 4 4 5 2 0
CONNETQUOT                            
Coach-Nick Sturtz                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
ARTURI, AJ 12 2 343 171.50 196 196 1.0 1.0 0 0 0 0 0 0
COSCA, Bryan 11 27 5260 194.81 247 663 16.0 11.0 8 3 0 2 0 0
GORMAN, Eric 10 31 5988 193.16 248 626 17.5 13.5 8 4 0 2 0 0
GORMAN, Matt 12 34 6736 198.12 255 651 11.0 23.0 13 4 1 6 0 0
HIRT, Bryan 8 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
JACKSON, Jimmy 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
LOGGIA, Jerry 12 34 7129 209.68 264 665 22.0 12.0 11 8 2 9 0 0
REIS, Joe 11 6 1169 194.83 244 430 4.0 2.0 1 1 0 0 0 0
WESTENBERGER, Matt 12 24 5047 210.29 261 698 15.0 9.0 8 5 3 6 0 0
WINDSCHUH, Tyler 9 22 4218 191.73 253 632 10.0 12.0 5 0 1 1 0 0
COPIAGUE                            
Coach-Kurt Allen                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BRUNJES, Richard 1 9 1099 122.11 164 381 0.0 9.0 0 0 0 0 0 0
CARCAMO, Ramon 9 22 2893 131.50 172 310 2.0 20.0 0 0 0 0 0 0
CIROLA, Austin 12 7 890 127.14 162 404 1.0 6.0 0 0 0 0 0 0
COSTA, Joe 10 36 5789 160.81 225 599 7.0 29.0 3 1 0 0 0 0
DEGUELDRE, Andre 12 1 106 106.00 106 106 0.0 1.0 0 0 0 0 0 0
HUNT, Brandon 12 24 3009 125.38 159 371 2.0 22.0 0 0 0 0 0 0
LINDNER, Christian 11 40 6568 164.20 223 600 7.0 33.0 6 0 0 1 0 0
OUTSEN, Jacob 12 33 5378 162.97 246 560 15.5 17.5 2 1 0 0 0 0
RUDOLPH, Bryson 11 27 3500 129.63 171 443 2.0 25.0 0 0 0 0 0 0
SIMONCIC, Alex 10 7 812 116.00 137 315 0.0 7.0 0 0 0 0 0 0
SPADONE, Thomas 11 2 212 106.00 117 117 0.0 2.0 0 0 0 0 0 0
WILLIAMS, Rodney 9 2 233 116.50 130 130 1.0 1.0 0 0 0 0 0 0
DEER PARK                            
Coach-Anthony Tannacore                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BRENNAN, Michael 9 1 132 132.00 132 132 0.0 1.0 0 0 0 0 0 0
BURANI, Linda 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
DINARDO, Lenny 9 3 515 171.67 213 515 1.0 2.0 1 0 0 0 0 0
HERRERA, Alex 11 40 8205 205.13 270 684 30.5 9.5 16 5 2 7 0 0
KANE, Edward 11 1 201 201.00 201 201 1.0 0.0 1 0 0 0 0 0
KASE, Shana 12 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
MARABELLO, Joseph 10 34 6779 199.38 246 656 25.0 9.0 13 7 0 4 0 0
MAUGERI, Adam 11 35 7258 207.37 255 663 22.0 13.0 14 8 1 10 0 0
STRECKER, Louis 12 13 2549 196.08 221 616 12.0 1.0 8 0 0 1 0 0
VIZZARI, Phil 12 38 7641 201.08 258 648 19.0 19.0 10 8 1 8 0 0
WINSTON, Newton 0 4 744 186.00 210 538 4.0 0.0 2 0 0 0 0 0
ZIMMERMAN, Erik 10 41 8512 207.61 268 734 20.0 21.0 12 8 3 6 1 0
EAST ISLIP                            
Coach-R Papandrea / S Catalano                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BOUZA, Kevin 8 30 6455 215.17 279 719 23.0 7.0 10 9 3 6 2 0
COLE, Steven 11 7 1373 196.14 213 398 4.5 2.5 3 0 0 0 0 0
DESIMONE, Dan 11 13 2846 218.92 258 746 10.0 3.0 5 4 2 0 1 0
DRIEVER, Travis 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
FISCHER, Joe 10 5 1050 210.00 231 446 4.0 1.0 3 1 0 0 0 0
FRANK, Eric 12 41 9231 225.15 279 783 30.0 11.0 10 13 9 7 4 0
GRATTEWOHL, Kurt 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
GRIFFIN, Joe 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
HALL, Chris 8 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
KLEIN, Jacob 7 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
KNIERIEMEN, John 11 41 9343 227.88 300 856 35.0 6.0 9 11 10 10 2 1
MARTIN, Robert 10 40 8703 217.58 265 749 31.5 8.5 15 12 5 8 3 0
MAVRICH, Kevin 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
NACCARATO, Anthony 12 10 2037 203.70 290 697 7.0 3.0 3 1 1 1 0 0
OSWALD, Eric 11 2 472 236.00 266 472 2.0 0.0 1 0 1 0 0 0
PAOLINO, Nick 7 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
TUSKAN, Edward 10 21 4581 218.14 278 715 16.0 5.0 8 4 3 3 2 0
EASTPORT                            
Coach-Charles Ferro                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
ABEL, Zack 10 2 291 145.50 159 159 2.0 0.0 0 0 0 0 0 0
BRENNAN, John 12 9 1568 174.22 193 544 6.0 3.0 0 0 0 0 0 0
CESTARO, Sam 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
FURIA, Mark 12 27 4713 174.56 226 602 17.0 10.0 5 1 0 1 0 0
KROKOWSKI, Walter 12 14 2289 163.50 235 604 6.0 8.0 0 1 0 1 0 0
MARTINO, Carmine 11 8 1347 168.38 203 381 5.0 3.0 1 0 0 0 0 0
MICHEL, Nick 11 30 5145 171.50 217 591 17.0 13.0 4 0 0 0 0 0
OBRATIS, Steven 10 16 2730 170.63 214 559 5.0 11.0 1 0 0 0 0 0
RICCI, Anthony 11 33 5714 173.15 215 567 19.0 14.0 6 0 0 0 0 0
ROSEN, Brian 12 7 1174 167.71 215 554 3.0 4.0 1 0 0 0 0 0
ROTONDO, Anthony 12 32 6106 190.81 279 649 18.0 14.0 9 2 1 3 0 0
STERBENS, Bobby 10 2 321 160.50 161 161 0.0 2.0 0 0 0 0 0 0
EH/BH/PIERSON                            
Coach-Steve Graham / Pat Hand                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
CAPUTO, Branden 12 14 2322 165.86 212 550 8.0 6.0 2 0 0 0 0 0
GARBOWSKI, William 10 2 301 150.50 175 175 1.0 1.0 0 0 0 0 0 0
GONZALEZ-GAGLIOTTI, Alec 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
GREEN, Alec 11 23 3902 169.65 215 619 14.0 9.0 4 0 0 1 0 0
HARDEN, Patrick 12 18 2934 163.00 205 526 8.0 10.0 1 0 0 0 0 0
HERNANDEZ, Maria 11 4 647 161.75 213 303 2.0 2.0 1 0 0 0 0 0
KOCH, Chico 0 1 152 152.00 152 152 0.0 1.0 0 0 0 0 0 0
MACARTHY, Lianne 12 2 276 138.00 149 149 2.0 0.0 0 0 0 0 0 0
MACARTHY, Michael 12 22 3873 176.05 237 621 11.0 11.0 4 1 0 1 0 0
NARDO, Ricky 9 7 1178 168.29 223 223 3.0 4.0 2 0 0 0 0 0
PAYNE, Andrew 9 25 4728 189.12 249 657 17.0 8.0 8 1 0 2 0 0
PFUND, Brian 11 33 5959 180.58 211 589 19.0 14.0 9 0 0 0 0 0
RAWLEIGH, Michael 11 26 4595 176.73 226 620 18.0 8.0 6 1 0 1 0 0
WARD, David 11 3 401 133.67 144 144 0.0 3.0 0 0 0 0 0 0
HARBORFIELDS                            
Coach-Rich Mottl                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BIENWALD, Brian 12 25 4112 164.48 258 600 7.0 18.0 1 0 1 1 0 0
CASTILLO, Tony 11 2 250 125.00 141 141 0.0 2.0 0 0 0 0 0 0
FAGAN, Eric 12 31 5038 162.52 235 656 11.0 20.0 1 2 0 1 0 0
JAISSLE, Max 10 1 138 138.00 138 138 0.0 1.0 0 0 0 0 0 0
KANTRO, Noah 11 1 115 115.00 115 115 0.0 1.0 0 0 0 0 0 0
KROUPPA, Brandon 12 34 5883 173.03 242 632 18.0 16.0 2 3 0 2 0 0
KULEWICZ, Angela 12 35 6328 180.80 243 644 14.0 21.0 7 2 0 3 0 0
MEAGHER, Brian 10 14 2401 171.50 233 568 4.5 9.5 2 1 0 0 0 0
SHACKER, Noah 10 1 147 147.00 147 147 0.0 1.0 0 0 0 0 0 0
WHITCOMB, Peter 12 36 6294 174.83 236 589 11.5 24.5 5 2 0 0 0 0
HAUPPAUGE                            
Coach-George Glikos                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BARBONE, Anthony 12 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
BURNS, Robert 11 9 1690 187.78 212 570 3.0 6.0 3 0 0 0 0 0
CHESIRE, Marc 9 1 179 179.00 179 179 1.0 0.0 0 0 0 0 0 0
CLIFFORD, Benjamin 12 26 4996 192.15 269 671 14.5 11.5 8 3 1 2 0 0
GIOVANNIELLO, Joseph 12 34 6664 196.00 267 663 10.0 24.0 10 5 2 5 0 0
MAUGERI, Joseph 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
PONTORNO, Joseph 9 35 6973 199.23 237 664 20.0 15.0 15 5 0 6 0 0
PRASS, Frank 10 35 6724 192.11 242 640 18.0 17.0 6 7 0 4 0 0
SCOCCA, George 11 1 161 161.00 161 161 0.0 1.0 0 0 0 0 0 0
SPARBER-LOBERFELD, Joseph 12 31 5872 189.42 258 700 12.0 19.0 7 3 1 3 1 0
SQUATRITA, Nick 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
WEBSTER, Cody 9 7 1288 184.00 235 417 2.5 4.5 1 1 0 0 0 0
YOUNG, Matt 11 1 153 153.00 153 153 0.0 1.0 0 0 0 0 0 0
ISLIP                            
Coach-Michael Pace                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BUSCH, Matt 9 17 3264 192.00 268 652 11.0 6.0 2 2 1 1 0 0
FISCHER, Paul 11 3 531 177.00 209 361 2.0 1.0 1 0 0 0 0 0
GREENBLATT, Bryan 10 28 5778 206.36 258 682 22.0 6.0 9 6 1 4 0 0
KOVARICK, Michael 8 17 3583 210.76 258 682 10.0 7.0 4 5 1 3 0 0
KOVARICK, Paul 9 30 5989 199.63 275 724 25.0 5.0 10 2 3 2 1 0
MCKEEVER, Kenny 12 35 7070 202.00 266 674 20.0 15.0 8 7 3 6 0 0
MCSWEENEY, Will 12 4 751 187.75 214 214 3.0 1.0 1 0 0 0 0 0
MELTON, Larry 11 14 2671 190.79 266 579 7.0 7.0 2 1 1 0 0 0
ONEILL, Rob 11 3 566 188.67 190 190 3.0 0.0 0 0 0 0 0 0
ROSA, James 11 29 5701 196.59 268 655 18.0 11.0 13 2 1 5 0 0
LINDENHURST                            
Coach-M Cucciniello / B Slowey                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BUTERA, Jake 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
BUTERA, Nick 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
COPERTINO, Andrew 12 4 714 178.50 197 197 1.0 3.0 0 0 0 0 0 0
FIORENTINO, Andrew 11 8 1311 163.88 193 337 1.0 7.0 0 0 0 0 0 0
GAVIGAN, Rob 10 3 568 189.33 199 385 1.0 2.0 0 0 0 0 0 0
GIAMPAPA, Joe 12 40 8985 224.63 300 759 31.0 9.0 11 8 10 7 4 0
GREGG, Ryan 9 5 840 168.00 205 205 3.0 2.0 1 0 0 0 0 0
KARGROZIS, Gus 12 20 3738 186.90 245 581 8.0 12.0 4 3 0 0 0 0
LAVACCA, Bryan 11 38 7152 188.21 268 631 20.0 18.0 10 4 1 2 0 0
LEO, Mike 12 41 8979 219.00 276 729 30.0 11.0 13 9 8 7 4 0
LEO, Steve 9 29 5696 196.41 279 648 22.0 7.0 11 2 2 5 0 0
SPOSITO, Josh 8 22 4089 185.86 235 606 12.0 10.0 5 1 0 1 0 0
LONGWOOD                            
Coach-Doug Dwyer                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
ANDERSEN, Rob 11 32 6203 193.84 245 642 15.5 16.5 10 3 0 4 0 0
CAPORINO, Rob 9 1 188 188.00 188 188 0.0 1.0 0 0 0 0 0 0
CASPAR, Sean 9 2 373 186.50 205 205 0.0 2.0 1 0 0 0 0 0
CHAMBERLIN, Greg 12 29 5502 189.72 254 663 16.0 13.0 6 5 1 2 0 0
CONNORS, Craig 11 9 1899 211.00 248 682 5.0 4.0 3 3 0 1 0 0
DEPIERRO, Chris 11 12 2209 184.08 212 560 7.0 5.0 2 0 0 0 0 0
DOBBINS, Matt 11 36 8275 229.86 290 764 25.5 10.5 12 12 8 7 5 0
LENZI, Dave 9 2 424 212.00 222 424 0.0 2.0 2 0 0 0 0 0
MARTINI, Anthony 12 28 5511 196.82 277 701 17.5 10.5 9 2 2 2 1 0
MELVIN, AJ 10 29 5675 195.69 249 698 12.0 17.0 8 5 0 3 0 0
MIDDLE COUNTRY                            
Coach-Rick Rennard                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BENNETT, Stephen 12 10 1821 182.10 216 396 4.0 6.0 3 0 0 0 0 0
DIGIACOMO, Nick 12 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
KELSEY, Brad 12 36 7723 214.53 289 794 23.5 12.5 14 11 2 7 1 0
LANE, Chris 12 11 2160 196.36 238 648 6.5 4.5 4 1 0 1 0 0
PEPE, Rob 10 2 376 188.00 212 212 1.0 1.0 1 0 0 0 0 0
RUBEN, Mike 7 6 1143 190.50 247 605 5.0 1.0 1 1 0 1 0 0
SADETSKY, David 11 7 1342 191.71 213 591 5.0 2.0 2 0 0 0 0 0
SHERWIN, Tom 12 7 1280 182.86 223 406 4.0 3.0 2 0 0 0 0 0
SKALACKI, Matt 10 35 7606 217.31 280 706 24.5 10.5 13 9 5 7 2 0
THAW, David 12 36 7489 208.03 276 704 19.5 16.5 8 8 4 6 2 0
THAW, Joe 10 11 2160 196.36 279 713 4.0 7.0 3 1 1 0 1 0
TULABA, Justin 10 19 3729 196.26 236 665 12.0 7.0 4 3 0 1 0 0
MT SINAI                            
Coach-T Shapiro                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
AHREM, Samantha 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
AHREM, Shayna 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
BALRUP, Steven 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
BARBARELLO, Nicholas 10 19 3108 163.58 211 519 11.5 7.5 1 0 0 0 0 0
CURCIO, Ashley 12 35 6242 178.34 229 624 19.0 16.0 8 2 0 2 0 0
DIRENZO, Michael 10 32 5856 183.00 235 646 26.0