Always refresh your browser (F5 on most operating systems) to ensure current page.

Please report any errors to A2ZBOWLING@AOL.COM

Fax All Match Results To: 631-776-0547

======================================================

Boys Regular Season 2008-09 Final Standings

======================================================

Missing Matches: None

 ======================================================

Red = League Champion. Clinched County Playoff Spot.

Blue = Clinched County Playoff Spot.

Standings                                  
Friday, January 30, 2009                                  
5:54 PM                                  
Section XI Boys                                  
Lg 1                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
EAST ISLIP 401.0 42 39.0 3.0 46091 1294 3790 19 14 4 1 6 2 5 1097.40 219.48 401.0
DEER PARK 306.5 42 29.0 13.0 42536 1099 3154 28 0 0 9 3 0 0 1012.76 202.55 306.5
BAY SHORE 305.0 42 29.0 13.0 42001 1117 3257 15 3 0 3 0 3 0 1000.02 200.00 305.0
LINDENHURST 295.0 42 27.0 15.0 42072 1166 3156 17 5 0 7 2 0 0 1001.71 200.34 295.0
WEST BABYLON 262.0 42 25.0 17.0 41957 1147 3305 19 3 0 3 1 0 1 998.98 199.80 262.0
NORTH BABYLON 116.5 42 9.0 33.0 35268 945 2674 0 0 0 0 0 0 0 839.71 167.94 116.5
WEST ISLIP 102.5 42 6.0 36.0 35932 1025 2740 1 0 0 0 0 0 0 855.52 171.10 102.5
COPIAGUE 59.5 42 4.0 38.0 30489 841 2425 0 0 0 0 0 0 0 725.93 145.19 59.5
Lg 2                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
MIDDLE COUNTRY 277.0 36 27.0 9.0 36829 1149 3320 18 6 0 3 4 1 1 1023.03 204.61 277.0
SACHEM NORTH 259.5 36 24.0 12.0 36455 1120 3190 16 3 0 4 4 0 0 1012.64 202.53 259.5
COMMACK 224.5 36 19.0 17.0 35792 1148 3215 11 4 0 4 1 1 0 994.22 198.84 224.5
SMITHTOWN 212.0 36 21.0 15.0 35475 1111 3186 18 1 0 3 1 0 0 985.42 197.08 212.0
NORTHPORT 207.5 36 21.0 15.0 36133 1203 3352 19 0 1 5 1 0 1 1003.69 200.74 207.5
HAUPPAUGE 152.0 36 11.5 24.5 34700 1175 3131 8 2 0 2 1 0 0 963.89 192.78 152.0
WALT WHITMAN 53.5 36 2.5 33.5 29789 1002 2813 1 0 0 0 0 0 0 827.47 165.49 53.5
Lg 3                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
LONGWOOD 266.5 36 28.0 8.0 36259 1146 3243 13 5 0 3 2 1 0 1007.19 201.44 266.5
SACHEM EAST 243.5 36 22.0 14.0 37374 1183 3481 16 9 0 3 2 3 1 1038.17 207.63 243.5
CONNETQUOT 238.5 36 23.0 13.0 35890 1142 3184 16 2 0 2 4 0 0 996.94 199.39 238.5
PATCHOGUE-MEDFORD 173.0 36 13.0 23.0 34222 1080 3101 6 0 0 0 1 0 0 950.61 190.12 173.0
WILLIAM FLOYD 167.5 36 15.0 21.0 35677 1151 3194 9 4 0 4 2 0 0 991.03 198.21 167.5
WARD MELVILLE 149.5 36 12.0 24.0 34080 1059 3028 9 0 0 2 0 0 0 946.67 189.33 149.5
RIVERHEAD 147.5 36 13.0 23.0 33288 1109 3016 2 1 0 2 0 0 0 924.67 184.93 147.5
Lg 4                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
COMSEWOGUE 303.5 36 30.0 6.0 36244 1159 3300 17 4 0 4 2 0 1 1006.78 201.36 303.5
ISLIP 293.0 36 28.0 8.0 35904 1115 3238 16 2 0 4 1 1 0 997.33 199.47 293.0
BELLPORT 233.0 36 22.0 14.0 34725 1123 3091 11 1 0 3 0 0 0 964.58 192.92 233.0
CENTRAL ISLIP 221.0 36 20.0 16.0 34349 1089 3033 9 0 0 2 0 0 0 954.14 190.83 221.0
SAYVILLE 158.5 36 13.0 23.0 32056 1006 2892 2 0 0 0 0 0 0 890.44 178.09 158.5
HARBORFIELDS 116.0 36 10.0 26.0 30706 1059 2811 3 0 0 0 0 0 0 852.94 170.59 116.0
BAYPORT 61.0 36 3.0 33.0 27827 872 2442 0 0 0 0 0 0 0 772.97 154.59 61.0
Lg 5                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
MT SINAI 252.0 36 23.0 13.0 30486 965 2750 0 0 0 0 0 0 0 846.83 169.37 252.0
EH/BH/PIERSON 247.0 36 23.0 13.0 31268 1026 2773 1 0 0 0 0 0 0 868.56 173.71 247.0
SOUTHAMPTON 246.0 36 24.0 12.0 31332 1004 2871 1 0 0 0 0 0 0 870.33 174.07 246.0
EASTPORT 212.0 36 19.0 17.0 31398 969 2827 0 0 0 0 0 0 0 872.17 174.43 212.0
ROCKY POINT 185.0 36 17.0 19.0 28960 974 2626 0 0 0 0 0 0 0 804.44 160.89 185.0
SOUTHOLD 169.5 36 16.0 20.0 30121 978 2813 0 0 0 0 0 0 0 836.69 167.34 169.5
WESTHAMPTON BEACH 74.5 36 4.0 32.0 27311 931 2509 0 0 0 0 0 0 0 758.64 151.73 74.5

======================================================

Averages                            
Section XI Boys                            
BAY SHORE                            
Coach-Anthony Cantore                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BISOGNO, Vincent 12 28 5259 187.82 289 633 9.0 19.0 4 0 1 2 0 0
CURLEY, Martin 12 41 8271 201.73 266 685 23.5 17.5 17 4 1 8 0 0
IRAGGI, Chris 12 39 8237 211.21 268 746 28.0 11.0 12 14 1 9 1 0
RODRIGUEZ, Angel 8 37 7312 197.62 279 736 22.0 15.0 10 3 3 3 1 0
RODRIGUEZ, David 12 41 8855 215.98 279 753 33.0 8.0 16 13 3 9 2 0
SEIFERTH, Eric 12 6 882 147.00 184 285 2.5 3.5 0 0 0 0 0 0
TIERNEY, Brian 11 6 1013 168.83 206 361 4.0 2.0 1 0 0 0 0 0
WYCE, Rashaad 11 12 2172 181.00 257 385 5.0 7.0 1 0 1 0 0 0
BAYPORT                            
Coach-Philip Turano                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BANKS, Elizabeth 10 7 967 138.14 162 233 0.0 7.0 0 0 0 0 0 0
BRENNAN, James 12 28 4514 161.21 213 528 8.0 20.0 2 0 0 0 0 0
CEGLIO, Nick 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
CONRAD, Michael 10 1 121 121.00 121 121 0.0 1.0 0 0 0 0 0 0
DRUHM, Michael 8 26 4402 169.31 223 579 8.0 18.0 2 0 0 0 0 0
LESHINGER, Colin 11 20 3019 150.95 196 481 3.0 17.0 0 0 0 0 0 0
MEEHAN, Sean 12 24 3670 152.92 221 577 7.0 17.0 3 0 0 0 0 0
MINCHER, Bryan 12 20 2653 132.65 157 402 2.0 18.0 0 0 0 0 0