Always refresh your browser (F5 on most operating systems) to ensure current page.

Please report any errors to A2ZBOWLING@AOL.COM

Fax All Match Results To: 631-776-0547

======================================================

Girls Regular Season 2008-09 Final Standings

======================================================

Missing Matches: None

======================================================

Red = League Champion. Clinched County Playoff Spot.

Blue = Clinched County Playoff Spot.

Standing                                    
Thursday, January 29, 2009                                    
7:55:30 PM                                    
Section XI Girls                                    
League 1                                    
School PW PL PCTG GB GW GL Wood HG HS 800 900 1000 1100 1200 3000 3100 TmAve AvePe
EAST ISLIP 684.5 35.5 95.07 54 54.0 0.0 55104 1172 3359 1 20 26 7 0 5 6 1020.44 204.09
ISLIP 570.5 149.5 79.24 54 46.0 8.0 48614 1078 2965 22 23 3 0 0 0 0 900.26 180.05
SMITHTOWN 482.5 237.5 67.01 54 40.0 14.0 43960 944 2704 28 5 0 0 0 0 0 814.07 162.81
NORTHPORT 404.5 315.5 56.18 54 31.0 23.0 41414 916 2538 12 1 0 0 0 0 0 766.93 153.39
NORTH BABYLON 358.0 362.0 49.72 54 29.0 25.0 41317 897 2581 16 0 0 0 0 0 0 765.13 153.03
WEST ISLIP 268.0 452.0 37.22 54 20.0 34.0 38584 830 2278 3 0 0 0 0 0 0 714.52 142.90
BAY SHORE 258.0 462.0 35.83 54 17.0 37.0 38723 922 2486 0 1 0 0 0 0 0 717.09 143.42
COMMACK 227.0 493.0 31.53 54 15.0 39.0 36036 860 2422 2 0 0 0 0 0 0 667.33 133.47
WEST BABYLON 187.5 532.5 26.04 54 9.0 45.0 35751 785 2207 0 0 0 0 0 0 0 662.06 132.41
COPIAGUE 159.5 560.5 22.15 54 9.0 45.0 34179 854 2317 1 0 0 0 0 0 0 632.94 126.59
League 2                                    
School PW PL PCTG GB GW GL Wood HG HS 800 900 1000 1100 1200 3000 3100 TmAve AvePe
LONGWOOD 537.5 102.5 83.98 48 43.0 5.0 45050 1081 2961 11 28 9 0 0 0 0 938.54 187.71
PATCHOGUE-MEDFORD 495.0 145.0 77.34 48 37.0 11.0 46698 1085 3101 4 26 17 0 0 6 1 972.88 194.58
MIDDLE COUNTRY 463.5 176.5 72.42 48 36.0 12.0 44466 1147 3116 11 26 5 2 0 1 1 926.38 185.28
SACHEM EAST 446.5 193.5 69.77 48 36.0 12.0 42297 1070 3043 20 21 1 0 0 1 0 881.19 176.24
SACHEM NORTH 300.0 340.0 46.88 48 22.0 26.0 37519 927 2584 14 1 0 0 0 0 0 781.65 156.33
BELLPORT 202.0 438.0 31.56 48 15.0 33.0 32852 779 2241 0 0 0 0 0 0 0 684.42 136.88
COMSEWOGUE 190.0 450.0 29.69 48 13.0 35.0 32466 826 2373 2 0 0 0 0 0 0 676.38 135.28
EASTPORT-SOUTH MANOR 178.0 462.0 27.81 48 12.0 36.0 33506 831 2352 2 0 0 0 0 0 0 698.04 139.61
WARD MELVILLE 67.5 572.5 10.55 48 2.0 46.0 26820 739 1986 0 0 0 0 0 0 0 558.75 111.75

======================================================

Averages                              
Section XI Girls                              
BAY SHORE                              
Coach-DAWN VALLONE                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
BENITEZ, YOSSELYN 10 13 1600 123.08 149 371 2.0 11.0 0 0 0 0 0 0 0
CAPODIFERRO, NICOLE 11 20 2392 119.60 154 402 5.0 15.0 0 0 0 0 0 0 0
DANZY, DEANNA 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
FOGARTY, AMBER 10 54 8257 152.91 265 591 30.0 24.0 1 0 1 1 0 0 0
JOHNSON, AJA 12 45 6655 147.89 220 515 18.0 27.0 1 0 0 0 0 0 0
LAGUERRE, KHRISTY 11 7 798 114.00 134 239 3.0 4.0 0 0 0 0 0 0 0
MASSONI, JACLYN 12 51 7314 143.41 188 526 23.0 28.0 0 0 0 0 0 0 0
MOLARO, HEATHER 9 29 3543 122.17 181 470 8.0 21.0 0 0 0 0 0 0 0
MYHRE, ALYSSA 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
PICIULLO, CHRISTINA 11 38 4765 125.39 167 411 10.0 28.0 0 0 0 0 0 0 0
QUINTANILLA, JENNIFER 11 10 1132 113.20 135 356 3.0 7.0 0 0 0 0 0 0 0
RUSSELL, TEMPEST 12 1 78 78.00 78 78 0.0 1.0 0 0 0 0 0 0 0
SURKES, NIKKI 12 54 7621 141.13 214 478 26.0 28.0 1 0 0 0 0 0 0
VALLADARES, LAURA 11 2 192 96.00 107 107 0.0 2.0 0 0 0 0 0 0 0
BELLPORT                              
Coach-JOHN CERILLO                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
BUTLER, CRYSTIANA 11 44 5963 135.52 201 458 16.0 28.0 1 0 0 0 0 0 0
COLICHIO, CAITLYN 10 48 8238 171.63 244 606 28.0 20.0 3 4 0 2 1 0 0
DOUGHERTY, SHANNON 10 48 5860 122.08 168 457 16.0 32.0 0 0 0 0 0 0 0
GASCHOTT, ASHLEY 10 7 459 65.57 92 92 0.0 7.0 0 0 0 0 0 0 0
MELE, BRIANNA 11 48 7021 146.27 190 512 20.0 28.0 0 0 0 0 0 0 0
PETROCELLI, ASHLEY 0 1 85 85.00 85 85 0.0 1.0 0 0 0 0 0 0 0
PETROCELLI, LINDSAY 9 28 2756 98.43 138 339 7.0 21.0 0 0 0 0 0 0 0
RUSS, JESSICA 11 30 3036 101.20 145 364 4.0 26.0 0 0 0 0 0 0 0
SPOHN, ALYSSA 10 34 3436 101.06 143 344 4.0 30.0 0 0 0 0 0 0 0
COMMACK                              
Coach-HAROLD COOLEY JR                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
APPS, NICOLE 11 45 5773 128.29 188 472 21.5 23.5 0 0 0 0 0 0 0
BRANDENBERGER, SARAH 12 5 584 116.80 137 137 1.0 4.0 0 0 0 0 0 0 0
BRODY, TAHLIA 9 3 341 113.67 114 114 1.5 1.5 0 0 0 0 0 0 0
FLYNN, KENSEY 9 6 677 112.83 132 262 2.0 4.0 0 0 0 0 0 0 0
FRIEDMAN, RACHEL 11 24 2862 119.25 164 408 8.0 16.0 0 0 0 0 0 0 0
GALLIENNE, ASHLEY 12 1 115 115.00 115 115 0.0 1.0 0 0 0 0 0 0 0
GUIDICE, NICOLE 11 27 3969 147.00 199 489 13.0 14.0 0 0 0 0 0 0 0
HALLER, MELISSA 11 32 4319 134.97 192 464 13.0 19.0 0 0 0 0 0 0 0
KOBRIN, KRISTA 9 25 2968 118.72 153 400 9.0 16.0 0 0 0 0 0 0 0
MACISSAC, MARY 10 9 1016 112.89 146 221 3.0 6.0 0 0 0 0 0 0 0
MAHMOOD, SABINA 10 39 5054 129.59 182 453 9.0 30.0 0 0 0 0 0 0 0
NOROTSKY, ALANNA 10 51 6839 134.10 188 485 16.0 35.0 0 0 0 0 0 0 0
QUINN, MELISSA 12 4 496 124.00 147 147 1.0 3.0 0 0 0 0 0 0 0
RANALDO, NICOLE 12 7 799 114.14 130 229 1.0 6.0 0 0 0 0 0 0 0
TEDESCO, DANIELLE 12 46 5793 125.93 180 447 19.0 27.0 0 0 0 0 0 0 0
COMSEWOGUE                              
Coach-BRIAN FRIMMER                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
BONCIMINO, BRIANNA 10 1 78 78.00 78 78 1.0 0.0 0 0 0 0 0 0 0
CONSORTE, HEATHER 9 42 4973 118.40 174 391 9.0 33.0 0 0 0 0 0 0 0
DANIELSON, KAITLYN 9 9 784 87.11 110 110 2.0 7.0 0 0 0 0 0 0 0
DUBOIS, ELYSSA 11 36 4333 120.36 173 429 5.5 30.5 0 0 0 0 0 0 0
GLASS, ALLISON 10 33 3521 106.70 152 365 7.5 25.5 0 0 0 0 0 0 0
KOSOWICZ, DIANE 12 9 1717 190.78 234 614 5.0 4.0 3 1 0 1 1 0 0
LAWNEY, ERIN 12 48 9283 193.40 268 690 32.0 16.0 14 4 4 5 6 0 0
MINICOZZI, NICOLE 9 26 2815 108.27 161 377 7.0 19.0 0 0 0 0 0 0 0
MOLE, DONNA 11 19 1900 100.00 129 338 3.0 16.0 0 0 0 0 0 0 0
REINHARDT, SAMI 10 30 3389 112.97 173 381 8.0 22.0 0 0 0 0 0 0 0
SEXTON, ANNIE 10 35 3973 113.51 168 394 8.0 27.0 0 0 0 0 0 0 0
COPIAGUE                              
Coach-TONI SPENCER                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
BARRETT, KENYA 10 23 2403 104.48 138 342 2.5 20.5 0 0 0 0 0 0 0
COX, TISHINA 12 24 2586 107.75 174 399 5.0 19.0 0 0 0 0 0 0 0
DICKSON, DAWN 9 10 958 95.80 107 303 1.0 9.0 0 0 0 0 0 0 0
FREITAG, KRISTINA 9 48 6227 129.73 198 469 20.5 27.5 0 0 0 0 0 0 0
GARVIN, SHANELLE 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
HAFFENDEN, TRACYANN 10 21 2035 96.90 129 333 2.0 19.0 0 0 0 0 0 0 0
HEADLEY, TALIJAH 9 1 68 68.00 68 68 0.0 1.0 0 0 0 0 0 0 0
HUNTER, DOMINUQUE 11 45 7364 163.64 212 601 29.5 15.5 3 0 0 1 1 0 0
MONTOYO, DOMINIQUE 11 46 4678 101.70 146 349 8.0 38.0 0 0 0 0 0 0 0
NAPOLITANO, ARIANA 10 3 241 80.33 90 90 0.0 3.0 0 0 0 0 0 0 0
SMITH, KAYANA 10 31 3392 109.42 173 351 6.0 25.0 0 0 0 0 0 0 0
TASEVOLI, ALYSSA 11 45 6236 138.58 192 508 23.0 22.0 0 0 0 0 0 0 0
WIGGINS, SHANNON 9 17 1656 97.41 132 281 2.0 15.0 0 0 0 0 0 0 0
WILLIAMS, SHANTEL 9 10 904 90.40 122 273 1.0 9.0 0 0 0 0 0 0 0
EAST ISLIP                              
Coach-HAROLD COOLEY                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
BAIONE, NANCY 9 41 7564 184.49 277 681 35.0 6.0 9 1 1 3 4 0 0
BAIONE, NICHOLE 7 1 140 140.00 140 140 0.0 1.0 0 0 0 0 0 0 0
BETTEX, KELSEY 7 1 148 148.00 148 148 1.0 0.0 0 0 0 0 0 0 0
DEFASIO, ALEXA 9 1 173 173.00 173 173 0.0 1.0 0 0 0 0 0 0 0
ERNST, TARA 10 54 11109 205.72 267 703 49.0 5.0 24 10 1 4 10 2 0
FANNING, RHIANNON 11 4 611 152.75 169 169 3.5 0.5 0 0 0 0 0 0 0
FRYER, KELSEY 8 5 873 174.60 236 436 4.0 1.0 1 1 0 0 0 0 0
KRUGER, JORDON 7 1 156 156.00 156 156 1.0 0.0 0 0 0 0 0 0 0
MARTIN, ALI 12 54 11796 218.44 275 761 49.0 5.0 22 15 6 2 13 3 0
MCGINN, COURTNEY 8 5 832 166.40 194 329 2.5 2.5 0 0 0 0 0 0 0
SHERIDAN, DANIELLE 11 25 4017 160.68 204 555 21.5 3.5 2 0 0 1 0 0 0
SONKIN, REBECCA 9 25 4416 176.64 226 575 20.5 4.5 4 1 0 1 0 0 0
SORRENTINO, LENA 8 54 10686 197.89 250 670 52.5 1.5 16 10 1 3 9 0 0
WILSON, NIKKI 11 53 11002 207.58 264 692 49.0 4.0 19 15 2 3 13 0 0
EASTPORT-SOUTH MANOR                              
Coach-CHRISTINE DADDINO                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
BROWN, SHANISE 11 31 3860 124.52 173 425 10.5 20.5 0 0 0 0 0 0 0
CAPERSINO, ANN  10 33 3873 117.36 198 439 9.0 24.0 0 0 0 0 0 0 0
DAMBROSI, ARIANNA 12 21 2247 107.00 139 353 4.0 17.0 0 0 0 0 0 0 0
FERRARA, NASTYA 10 13 1032 79.38 114 239 1.0 12.0 0 0 0 0 0 0 0
GRAZIOSE, CATHERINE 11 47 7460 158.72 212 566 17.0 30.0 4 0 0 1 0 0 0
JOHNSON, SARA 11 17 2131 125.35 164 438 5.0 12.0 0 0 0 0 0 0 0
KARKOTA, AMBER 11 42 6504 154.86 201 506 18.0 24.0 3 0 0 0 0 0 0
MATHEWS, BRIANNA 10 15 1610 107.33 131 343 3.0 12.0 0 0 0 0 0 0 0
MIURA, HEATHER 11 40 5527 138.18 202 544 18.5 21.5 1 0 0 0 0 0 0
ROSEN, ERICA 12 29 3788 130.62 174 444 8.0 21.0 0 0 0 0 0 0 0
TUGLIONE, ELLANA 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
ISLIP                              
Coach-JEFF ATLAS                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
ABRAVANEL, SAM 12 16 2263 141.44 174 473 11.5 4.5 0 0 0 0 0 0 0
DEVRIES, ALEX 11 51 9829 192.73 269 667 42.0 9.0 8 7 1 7 5 0 0
EDWARDS, DEVON 12 44 7327 166.52 242 583 28.0 16.0 6 2 0 3 0 0 0
GREENBLATT, LORI 8 25 4086 163.44 242 574 20.0 5.0 2 1 0 1 0 0 0
HALBERT, ALLIE 8 1 90 90.00 90 90 0.0 1.0 0 0 0 0 0 0 0
HINRICHS, COLLEEN 11 47 7858 167.19 214 597 33.0 14.0 6 0 0 1 0 0 0
HYLAND, KATIE 10 12 1774 147.83 195 313 5.0 7.0 0 0 0 0 0 0 0
LACKNER, GINNY 8 3 367 122.33 144 144 1.0 2.0 0 0 0 0 0 0 0
LESSING, MAGGIE 10 2 297 148.50 182 182 2.0 0.0 0 0 0 0 0 0 0
OHARA, GRACE 8 2 170 85.00 109 109 0.0 2.0 0 0 0 0 0 0 0
PHELAN, TARYN 12 12 1598 133.17 196 398 6.0 6.0 0 0 0 0 0 0 0
SAPIA, ELYSSA 10 4 542 135.50 176 176 1.0 3.0 0 0 0 0 0 0 0
TREZISE, VICKI 11 54 10594 196.19 269 686 44.0 10.0 13 6 3 7 7 0 0
VAETH, CAROLYN 12 48 8428 175.58 235 630 36.0 12.0 8 1 0 1 1 0 0
VOEGTLE, SHAWNA 9 3 412 137.33 148 148 1.0 2.0 0 0 0 0 0 0 0
LONGWOOD                              
Coach-STEVE ABRAMS                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
CASPAR, KAITLIN 12 48 9280 193.33 247 660 38.0 10.0 11 6 0 6 6 0 0
DENNY, DANIELLE 12 12 2112 176.00 210 583 10.0 2.0 3 0 0 2 0 0 0
EHL, KAITLIN 12 46 7927 172.33 222 590 38.0 8.0 8 0 0 3 0 0 0
JONES, MARJII 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
KINGSEPP, KRISTEN 11 42 7784 185.33 236 663 28.0 14.0 7 5 0 2 3 0 0
MCDERMOTT, KELLY 10 38 6510 171.32 224 569 27.5 10.5 4 0 0 1 0 0 0
MEYER, BRIANNA 8 6 1022 170.33 184 521 6.0 0.0 0 0 0 0 0 0 0
SPILLETT, KYLIE 8 8 1299 162.38 205 463 6.0 2.0 1 0 0 0 0 0 0
TAUB, ERIN 11 1 128 128.00 128 128 1.0 0.0 0 0 0 0 0 0 0
THRISTINO, KRISTEN 12 48 8918 185.79 240 641 36.0 12.0 14 4 0 6 4 0 0
TONYES, AMELIA 12 39 7165 183.72 258 675 30.0 9.0 7 4 1 3 3 0 0
MIDDLE COUNTRY                              
Coach-MANDY DOMINGUEZ                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
BARDUN, EVA 11 41 7292 177.85 245 628 26.0 15.0 8 2 0 2 3 0 0
CAGNA, GINA 12 13 2158 166.00 202 363 8.0 5.0 1 0 0 0 0 0 0
DESIMONE, NICOLE 11 46 8764 190.52 270 647 31.5 14.5 12 5 1 3 7 0 0
HALL, REBEKAH 10 44 7850 178.41 243 613 35.0 9.0 5 2 0 5 1 0 0
HARLEY, SARAH 9 23 3686 160.26 264 542 11.5 11.5 0 0 1 0 0 0 0
JOSEPH, NANCYMARIE 11 36 6222 172.83 235 623 23.5 12.5 6 1 0 2 1 0 0
MARTINEZ, CASSIE 11 2 271 135.50 143 143 2.0 0.0 0 0 0 0 0 0 0
SHERWIN, MELISSA 8 45 8629 191.76 279 759 35.0 10.0 10 4 2 5 5 1 0
SKALACKI, KELLY 7 28 4958 177.07 222 590 22.0 6.0 6 0 0 4 0 0 0
THAW, JACQUELINE 7 10 1571 157.10 222 368 9.0 1.0 1 0 0 0 0 0 0
NORTH BABYLON                              
Coach-TRISH LEMANCZYK                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
CASALE, ABIGAIL 8 48 8657 180.35 236 641 31.5 16.5 8 2 0 4 2 0 0
FIGOSKI, KELLY 11 54 6850 126.85 191 505 19.5 34.5 0 0 0 0 0 0 0
GULINO, ALYSSA 9 8 833 104.13 127 276 0.0 8.0 0 0 0 0 0 0 0
MANNING, CHANDLER 9 31 3547 114.42 140 393 6.0 25.0 0 0 0 0 0 0 0
MEIER, KRISTIN 11 54 7875 145.83 206 525 26.0 28.0 1 0 0 0 0 0 0
RAMOS, ASHLEY 10 10 860 86.00 112 260 0.0 10.0 0 0 0 0 0 0 0
RUBINSON, SARAH 11 51 9613 188.49 256 652 40.0 11.0 10 5 1 4 6 0 0
RUSSELL, LASHONDA 10 24 2432 101.33 164 405 3.5 20.5 0 0 0 0 0 0 0
THOMAS, JESSICA 9 43 5939 138.12 183 457 17.5 25.5 0 0 0 0 0 0 0
WAGNER, ALEXIS 9 1 94 94.00 94 94 0.0 1.0 0 0 0 0 0 0 0
NORTHPORT                              
Coach-ELLIOT KLEIN                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
DARIENZO, KAYLA 10 3 346 115.33 122 122 1.0 2.0 0 0 0 0 0 0 0
DAVENPORT, EMILY 11 9 1088 120.89 148 286 3.0 6.0 0 0 0 0 0 0 0
DEAN, GENNY 10 37 5261 142.19 182 485 18.0 19.0 0 0 0 0 0 0 0
EICHNA, CHELSEA 12 9 1169 129.89 177 288 2.0 7.0 0 0 0 0 0 0 0
FALANGO, JULIE 10 53 8579 161.87 208 560 34.0 19.0 1 0 0 2 0 0 0
FALANGO, KRISTY 11 53 8190 154.53 222 528 34.5 18.5 1 0 0 0 0 0 0
FOLGER, LIA 10 2 206 103.00 106 106 1.0 1.0 0 0 0 0 0 0 0
LANZA, MICHELLE 11 51 7961 156.10 212 543 26.5 24.5 4 0 0 0 0 0 0
LOVAGLIO, CAROLINE 10 8 1034 129.25 171 281 4.0 4.0 0 0 0 0 0 0 0
MADJIDI, DIANA 12 19 2497 131.42 198 474 10.0 9.0 0 0 0 0 0 0 0
MERITT, HALEY 10 5 590 118.00 146 146 3.0 2.0 0 0 0 0 0 0 0
MILES, HEATHER 12 43 6302 146.56 183 498 22.5 20.5 0 0 0 0 0 0 0
SMITH, HALEY 10 32 4437 138.66 179 449 15.0 17.0 0 0 0 0 0 0 0
PATCHOGUE-MEDFORD                              
Coach-CRISTINA CARPLUK                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
BADEMCI, ZULFIYE 10 48 9713 202.35 267 744 39.0 9.0 10 10 3 5 6 1 0
BERMAN, KAITLYN 7 1 94 94.00 94 94 0.0 1.0 0 0 0 0 0 0 0
CALANDRA, JESSICA 8 44 8209 186.57 241 624 31.0 13.0 16 3 0 4 4 0 0
CESSMAN, DANIELLE 12 44 8990 204.32 267 705 34.0 10.0 17 10 1 3 7 1 0
DAVID, ARIEL 12 48 8868 184.75 247 618 38.0 10.0 11 4 0 6 3 0 0
FLYNN, EMMA 11 33 5756 174.42 253 585 23.0 10.0 6 1 1 4 0 0 0
KERN, SAMANTHA 10 35 6002 171.49 215 570 28.0 7.0 3 0 0 1 0 0 0
SATORNINO, COLLEEN 11 35 6153 175.80 221 585 26.0 9.0 4 0 0 4 0 0 0
SACHEM EAST                              
Coach-DIANE GRONEMAN                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
ESPOSITO, NICOLE 12 7 884 126.29 172 294 3.0 4.0 0 0 0 0 0 0 0
GIOIA, JENNIFER 9 18 2306 128.11 167 343 5.0 13.0 0 0 0 0 0 0 0
GIOIA, KIM 11 45 8270 183.78 237 667 31.0 14.0 12 2 0 9 1 0 0
GOODMAN, NIKKI 9 11 1177 107.00 137 219 5.5 5.5 0 0 0 0 0 0 0
GUZIK, STEPHANIE 12 40 7326 183.15 265 632 29.0 11.0 6 5 1 1 4 0 0
GUZZO, JANINE 10 45 8137 180.82 276 614 32.0 13.0 7 1 1 6 1 0 0
KAPPS, AMELIA 12 42 7056 168.00 252 614 30.0 12.0 2 1 1 1 1 0 0
LERMAN, HEATHER 12 25 3609 144.36 181 491 15.0 10.0 0 0 0 0 0 0 0
MALINOWSKI, CHRISSY 10 43 7888 183.44 235 650 27.0 16.0 5 6 0 2 3 0 0
OMALLEY, AMBER 11 12 1604 133.67 153 435 6.0 6.0 0 0 0 0 0 0 0
SACHEM NORTH                              
Coach-MIKE O' FLARITY                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
CAVANAUGH, SARAH 11 25 3241 129.64 199 460 7.0 18.0 0 0 0 0 0 0 0
COTRONE, ALYSSA 10 43 6808 158.33 218 545 25.0 18.0 2 0 0 0 0 0 0
GALINDO, GIANA 11 44 6880 156.36 223 552 26.5 17.5 3 0 0 1 0 0 0
JACOUTOT, LYNETTE 11 14 1618 115.57 157 284 4.0 10.0 0 0 0 0 0 0 0
MANOPELLA, MADELINE 11 26 3344 128.62 160 441 9.0 17.0 0 0 0 0 0 0 0
MOLINO, NICOLE 11 10 1285 128.50 167 362 7.0 3.0 0 0 0 0 0 0 0
POMILLA, DEANNA 9 11 1371 124.64 162 396 3.0 8.0 0 0 0 0 0 0 0
RIVERA, KATHRYN 10 44 7662 174.14 222 587 22.0 22.0 8 0 0 4 0 0 0
WEISS, COURTNEY 10 18 2146 119.22 162 400 5.0 13.0 0 0 0 0 0 0 0
WHITE, DANIELLE 9 7 764 109.14 136 240 3.0 4.0 0 0 0 0 0 0 0
WILSON, JACLYN 12 46 7628 165.83 223 579 25.5 20.5 4 0 0 3 0 0 0
SMITHTOWN                              
Coach-GLENN ROPER                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
BONTEMPO, VICTORIA 10 51 9533 186.92 255 651 42.0 9.0 8 7 1 5 5 0 0
DAVIS, CHRISTINE 11 33 4601 139.42 207 541 11.0 22.0 1 0 0 0 0 0 0
GIACALONE, SOFIA 10 8 868 108.50 134 227 2.0 6.0 0 0 0 0 0 0 0
JOHNSON, CRYSTAL 10 44 6862 155.95 218 573 20.0 24.0 5 0 0 2 0 0 0
MCANULTY, MELISSA 10 13 1518 116.77 148 261 6.0 7.0 0 0 0 0 0 0 0
METZGER, BRIANNA 10 28 3943 140.82 201 445 16.0 12.0 1 0 0 0 0 0 0
MOLLOY, LAURA 7 5 592 118.40 162 220 3.0 2.0 0 0 0 0 0 0 0
PELLETIER, MEGHAN 8 1 92 92.00 92 92 0.0 1.0 0 0 0 0 0 0 0
PERKOWSKI, VALERIE 10 45 7714 171.42 276 680 30.5 14.5 4 1 2 2 2 0 0
PROIETTO, AMANDA 7 50 7705 154.10 203 528 29.0 21.0 1 0 0 0 0 0 0
PROIETTO, DANIELLE 7 2 156 78.00 102 102 0.0 2.0 0 0 0 0 0 0 0
VICI, ALYSSA 12 44 6663 151.43 201 535 27.0 17.0 1 0 0 0 0 0 0
WARD MELVILLE                              
Coach-FRANK CROCOMBE                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
CASH, ELAINE 7 30 2447 81.57 117 287 3.0 27.0 0 0 0 0 0 0 0
GENNETT, KARISSA 8 32 2919 91.22 148 333 3.0 29.0 0 0 0 0 0 0 0
MARX, AMANDA 10 25 2122 84.88 125 321 1.0 24.0 0 0 0 0 0 0 0
MOODY, DEIRDRE 8 39 3865 99.10 139 339 6.0 33.0 0 0 0 0 0 0 0
PAPAZISSIMA, ALISON 12 48 7448 155.17 223 538 25.0 23.0 2 0 0 0 0 0 0
PERNICIARO, JILL 8 48 5485 114.27 173 406 12.0 36.0 0 0 0 0 0 0 0
SHARKEY, LAUREN 10 36 3450 95.83 139 375 3.5 32.5 0 0 0 0 0 0 0
SPARACIO, MELISSA 10 30 2449 81.63 168 373 2.0 28.0 0 0 0 0 0 0 0
WEST BABYLON                              
Coach-KIMBERLY BECVAR                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
BYRNE, CHELSEA 10 39 4804 123.18 169 431 12.5 26.5 0 0 0 0 0 0 0
BYRNE, JESSICA 9 29 3370 116.21 169 434 9.0 20.0 0 0 0 0 0 0 0
DIMURO, HOLLIE 11 35 4306 123.03 204 462 11.0 24.0 1 0 0 0 0 0 0
DOBSHINSKY, COURTNEY 9 12 1194 99.50 128 208 3.0 9.0 0 0 0 0 0 0 0
LAMANTIA, MARIEL 9 35 4341 124.03 162 440 14.5 20.5 0 0 0 0 0 0 0
MASSMANN, ERICA 11 18 2014 111.89 136 331 3.0 15.0 0 0 0 0 0 0 0
MORGAN, AMANDA 11 42 5113 121.74 177 463 19.0 23.0 0 0 0 0 0 0 0
PAPE, AMELIA 11 16 1710 106.88 144 372 1.0 15.0 0 0 0 0 0 0 0
PARVIN, NAFEESA 9 8 754 94.25 111 197 2.0 6.0 0 0 0 0 0 0 0
RAFFONI, MICHELLE 10 37 4477 121.00 169 422 18.5 18.5 0 0 0 0 0 0 0
SCELZA, BRITTANY 12 5 489 97.80 109 291 1.0 4.0 0 0 0 0 0 0 0
WESTON, KIMBERLEE 11 45 7906 175.69 225 594 30.0 15.0 5 1 0 3 0 0 0
WEST ISLIP                              
Coach-MAC LOUDON                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
FIGUEROA, CECILIA 9 8 752 94.00 129 220 1.0 7.0 0 0 0 0 0 0 0
FLAHERTY, KERRI 12 54 9701 179.65 224 599 36.0 18.0 16 0 0 7 0 0 0
FRANCIS, TRISSA 9 13 1557 119.77 170 400 4.0 9.0 0 0 0 0 0 0 0
HELLER, SARAH 10 40 4465 111.63 192 440 7.0 33.0 0 0 0 0 0 0 0
PRANTIL, LAURYN 10 27 2959 109.59 159 393 6.0 21.0 0 0 0 0 0 0 0
REILLY, KELLY 12 51 8010 157.06 219 546 32.5 18.5 4 0 0 0 0 0 0
SCHEID, KELLY 11 40 4767 119.18 168 427 11.0 29.0 0 0 0 0 0 0 0
TAVELLA, LISA 12 48 6224 129.67 186 448 17.0 31.0 0 0 0 0 0 0 0
VANSPRUNDEL, KIM 0 0