Always refresh your browser (F5 on most operating systems) to ensure current page.

Please report any errors to A2ZBOWLING@AOL.COM

Fax All Match Results To: 631-776-0547

======================================================

Girls Regular Season 2008-09 Final Standings

======================================================

Missing Matches: None

======================================================

Red = League Champion. Clinched County Playoff Spot.

Blue = Clinched County Playoff Spot.

Standing                                    
Thursday, January 29, 2009                                    
7:55:30 PM                                    
Section XI Girls                                    
League 1                                    
School PW PL PCTG GB GW GL Wood HG HS 800 900 1000 1100 1200 3000 3100 TmAve AvePe
EAST ISLIP 684.5 35.5 95.07 54 54.0 0.0 55104 1172 3359 1 20 26 7 0 5 6 1020.44 204.09
ISLIP 570.5 149.5 79.24 54 46.0 8.0 48614 1078 2965 22 23 3 0 0 0 0 900.26 180.05
SMITHTOWN 482.5 237.5 67.01 54 40.0 14.0 43960 944 2704 28 5 0 0 0 0 0 814.07 162.81
NORTHPORT 404.5 315.5 56.18 54 31.0 23.0 41414 916 2538 12 1 0 0 0 0 0 766.93 153.39
NORTH BABYLON 358.0 362.0 49.72 54 29.0 25.0 41317 897 2581 16 0 0 0 0 0 0 765.13 153.03
WEST ISLIP 268.0 452.0 37.22 54 20.0 34.0 38584 830 2278 3 0 0 0 0 0 0 714.52 142.90
BAY SHORE 258.0 462.0 35.83 54 17.0 37.0 38723 922 2486 0 1 0 0 0 0 0 717.09 143.42
COMMACK 227.0 493.0 31.53 54 15.0 39.0 36036 860 2422 2 0 0 0 0 0 0 667.33 133.47
WEST BABYLON 187.5 532.5 26.04 54 9.0 45.0 35751 785 2207 0 0 0 0 0 0 0 662.06 132.41
COPIAGUE 159.5 560.5 22.15 54 9.0 45.0 34179 854 2317 1 0 0 0 0 0 0 632.94 126.59
League 2                                    
School PW PL PCTG GB GW GL Wood HG HS 800 900 1000 1100 1200 3000 3100 TmAve AvePe
LONGWOOD 537.5 102.5 83.98 48 43.0 5.0 45050 1081 2961 11 28 9 0 0 0 0 938.54 187.71
PATCHOGUE-MEDFORD 495.0 145.0 77.34 48 37.0 11.0 46698 1085 3101 4 26 17 0 0 6 1 972.88 194.58
MIDDLE COUNTRY 463.5 176.5 72.42 48 36.0 12.0 44466 1147 3116 11 26 5 2 0 1 1 926.38 185.28
SACHEM EAST 446.5 193.5 69.77 48 36.0 12.0 42297 1070 3043 20 21 1 0 0 1 0 881.19 176.24
SACHEM NORTH 300.0 340.0 46.88 48 22.0 26.0 37519 927 2584 14 1 0 0 0 0 0 781.65 156.33
BELLPORT 202.0 438.0 31.56 48 15.0 33.0 32852 779 2241 0 0 0 0 0 0 0 684.42 136.88
COMSEWOGUE 190.0 450.0 29.69 48 13.0 35.0 32466 826 2373 2 0 0 0 0 0 0 676.38 135.28
EASTPORT-SOUTH MANOR 178.0 462.0 27.81 48 12.0 36.0 33506 831 2352 2 0 0 0 0 0 0 698.04 139.61
WARD MELVILLE 67.5 572.5 10.55 48 2.0 46.0 26820 739 1986 0 0 0 0 0 0 0 558.75 111.75

======================================================

Averages                              
Section XI Girls                              
BAY SHORE                              
Coach-DAWN VALLONE                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
BENITEZ, YOSSELYN 10 13 1600 123.08 149 371 2.0 11.0 0 0 0 0 0 0 0
CAPODIFERRO, NICOLE 11 20 2392 119.60 154 402 5.0 15.0 0 0 0 0 0 0 0
DANZY, DEANNA 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
FOGARTY, AMBER 10 54 8257 152.91 265 591 30.0 24.0 1 0 1 1 0 0 0
JOHNSON, AJA 12 45 6655 147.89 220 515 18.0 27.0 1 0 0 0 0 0 0
LAGUERRE, KHRISTY 11 7 798 114.00 134 239 3.0 4.0 0 0 0 0 0 0 0
MASSONI, JACLYN 12 51 7314 143.41 188 526 23.0 28.0 0 0 0 0 0 0 0
MOLARO, HEATHER 9 29 3543 122.17 181 470 8.0 21.0 0 0 0 0 0 0 0
MYHRE, ALYSSA 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
PICIULLO, CHRISTINA 11 38 4765 125.39 167 411 10.0 28.0 0 0 0 0 0 0 0
QUINTANILLA, JENNIFER 11 10 1132 113.20 135 356 3.0 7.0 0 0 0 0 0 0 0
RUSSELL, TEMPEST 12 1 78 78.00 78 78 0.0 1.0 0 0 0 0 0 0 0
SURKES, NIKKI 12 54 7621 141.13 214 478 26.0 28.0 1 0 0 0 0 0 0
VALLADARES, LAURA 11 2 192 96.00 107 107 0.0 2.0 0 0 0 0 0 0 0
BELLPORT                              
Coach-JOHN CERILLO                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
BUTLER, CRYSTIANA 11 44 5963 135.52 201 458 16.0 28.0 1 0 0 0 0 0 0
COLICHIO, CAITLYN 10 48 8238 171.63 244 606 28.0 20.0 3 4 0 2 1 0 0
DOUGHERTY, SHANNON 10 48 5860 122.08 168 457 16.0 32.0 0 0 0 0 0 0 0
GASCHOTT, ASHLEY 10 7 459 65.57 92 92 0.0 7.0 0 0 0 0 0 0 0
MELE, BRIANNA 11 48 7021 146.27 190 512 20.0 28.0 0 0 0 0 0 0 0
PETROCELLI, ASHLEY 0 1 85 85.00 85 85 0.0 1.0 0 0 0 0 0 0 0
PETROCELLI, LINDSAY 9 28 2756 98.43 138 339 7.0 21.0 0 0 0 0 0 0 0
RUSS, JESSICA 11 30 3036 101.20 145 364 4.0 26.0 0 0 0 0 0 0 0
SPOHN, ALYSSA 10 34 3436 101.06 143 344 4.0 30.0 0 0 0 0 0 0 0
COMMACK                              
Coach-HAROLD COOLEY JR                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
APPS, NICOLE 11 45 5773 128.29 188 472 21.5 23.5 0 0 0 0 0 0 0
BRANDENBERGER, SARAH 12 5 584 116.80 137 137 1.0 4.0 0 0 0 0 0 0 0
BRODY, TAHLIA 9 3 341 113.67 114 114 1.5 1.5 0 0 0 0 0 0 0
FLYNN, KENSEY 9 6 677 112.83 132 262 2.0 4.0 0 0 0 0 0 0 0
FRIEDMAN, RACHEL 11 24 2862 119.25 164 408 8.0 16.0 0 0 0 0 0 0 0
GALLIENNE, ASHLEY 12 1 115 115.00 115 115 0.0 1.0 0 0 0 0 0 0 0
GUIDICE, NICOLE 11 27 3969 147.00 199 489 13.0 14.0 0 0 0 0 0 0 0
HALLER, MELISSA 11 32 4319 134.97 192 464 13.0 19.0 0 0 0 0 0 0 0
KOBRIN, KRISTA 9 25 2968 118.72 153 400 9.0 16.0 0 0 0 0 0 0 0
MACISSAC, MARY 10 9 1016 112.89 146 221 3.0 6.0 0 0 0 0 0 0 0
MAHMOOD, SABINA 10 39 5054 129.59 182 453 9.0 30.0 0 0 0 0 0 0 0
NOROTSKY, ALANNA 10 51