2010 Section XI High School

Bowling Championships!

=================================

Sayville Bowl - Sayville, NY - February 6, 2009 8:30 AM

       

"Lets Play For Real"

 

Girls 2010 County Champions - Middle Country!

Boys 2010 County Champions - Sachem East!

=================================

Girls

School Wood Low G1   Wood Low G2   Wood Low G3   Wood Low G4   Wood Low G5   Wood Low G6   Wood Low Total   Ave Low Net Back
MIDDLE COUNTRY HS 1168 163 1005   1278 192 1086   1066 162 904   1178 168 1010   1142 119 1023   1195 140 1055   7027 944 6083   195.19 157.33 202.76 0
EAST ISLIP HS 1065 166 899   1161 145 1016   1171 178 993   1203 161 1042   1241 170 1071   1205 164 1041   7046 984 6062   195.72 164.00 202.06 -21
LONGWOOD HS 1097 144 953   1065 154 911   1108 131 977   1249 168 1081   1110 158 952   1151 149 1002   6780 904 5876   188.33 150.66 195.86 -207
ISLIP HS 1009 134 875   1080 139 941   1070 138 932   1175 157 1018   1071 140 931   1142 170 972   6547 878 5669   181.86 146.33 188.96 -414
SACHEM NORTH HS 1063 165 898   1076 137 939   1145 142 1003   1017 135 882   945 139 806   1082 147 935   6328 865 5463   175.77 144.16 182.10 -620
NORTH BABYLON HS 1044 100 944   1043 137 906   947 132 815   1090 141 949   977 130 847   1026 136 890   6127 776 5351   170.19 129.33 178.36 -732
PATCHOGUE-MEDFORD HS 832 107 725   979 112 867   1049 101 948   951 114 837   1021 109 912   1070 88 982   5902 631 5271   163.94 105.16 175.70 -812
COMSEWOGUE HS 1021 109 912   870 112 758   1028 121 907   1015 122 893   947 89 858   971 106 865   5852 659 5193   162.55 109.83 173.10 -890
COMMACK HS 1012 146 866   974 128 846   1043 141 902   1016 139 877   929 133 796   1015 156 859   5989 843 5146   166.36 140.50 171.53 -937
BELLPORT HS 958 147 811   906 111 795   940 114 826   982 139 843   939 111 828   939 126 813   5664 748 4916   157.33 124.66 163.86 -1167
SMITHTOWN HS 851 114 737   912 99 813   1050 130 920   871 115 756   861 82 779   842 95 747   5387 635 4752   149.63 105.83 158.40 -1331
NORTHPORT HS 864 129 735   947 130 817   889 130 759   907 136 771   818 109 709   898 110 788   5323 744 4579   147.86 124.00 152.63 -1504

 

School Bowler Gr   G1 G2 G3 Ser Ave   G4 G5 G6 Ser Ave   GB Wood Ave HG
BELLPORT HS COLICHIO, CAITLIN 11   147 180 159 486 162.00   213 212 187 612 204.00   6 1098 183.00 213
  BUTLER, CRYSTIANA 12   168 157 141 466 155.33   149 169 145 463 154.33   6 929 154.83 169
  SPOHN, ALYSSA 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  RUSS, JESSICA 12   0 111 0 111 111.00   0 168 145 313 156.50   3 424 141.33 168
  ROGERS, SAMANTHA 7   176 145 181 502 167.33   174 150 126 450 150.00   6 952 158.66 181
  DOUGHERTY, SHANNON 11   170 151 175 496 165.33   151 0 154 305 152.50   5 801 160.20 175
  REID, BRENEE 7   148 0 0 148 148.00   156 111 0 267 133.50   3 415 138.33 156
  PETROCELLI, LINDSAY 10   0 162 114 276 138.00   0 129 0 129 129.00   3 405 135.00 162
  MELE, BRIANNA 12   149 0 170 319 159.50   139 0 182 321 160.50   4 640 160.00 182
                                       
COMMACK HS MANCUSO, CHRISTINA (M) 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  FLYNN, KENSEY 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  OLIVIERO, CHRISTINA 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  CASTELLI, JACQUELINE 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  MACISSAC, MARY 11   146 201 141 488 162.66   139 133 0 272 136.00   5 760 152.00 201
  KOBRIN, KRISTA 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  HALLER, MELISSA 12   159 128 0 287 143.50   0 0 0 0 0.00   2 287 143.50 159
  GUIDICE, NICOLE 12   188 166 162 516 172.00   183 155 161 499 166.33   6 1015 169.16 188
  FRIEDMAN, RACHEL 12   0 0 218 218 218.00   163 162 156 481 160.33   4 699 174.75 218
  BRODY, TAHLIA 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  COHEN, TAHLIA 9   0 0 0 0 0.00   0 0 180 180 180.00   1 180 180.00 180
  MEHMOOD, SABINA 11   165 141 202 508 169.33   160 149 172 481 160.33   6 989 164.83 202
  ABRUZZO, DANIELLE 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  APPS, NICOLE 12   161 156 164 481 160.33   191 137 167 495 165.00   6 976 162.66 191
  NOROTSKY, ALANNA 11   193 182 156 531 177.00   180 193 179 552 184.00   6 1083 180.50 193
                                       
COMSEWOGUE HS DUBOIS, ELYSSA 12   205 142 172 519 173.00   207 188 198 593 197.66   6 1112 185.33 207
  FIORE, ESTELLE 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  SEXTON, ANNIE 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  BONCIMINO, BRIANNA 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  BRETT, AMANDA 11   0 0 121 121 121.00   0 0 106 106 106.00   2 227 113.50 121
  CONSORTE, HEATHER 10   211 154 222 587 195.66   183 214 209 606 202.00   6 1193 198.83 222
  MISTRETTA, BROOKE 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  GLASS, ALLISON 11   109 134 123 366 122.00   140 158 117 415 138.33   6 781 130.16 158
  CLARK, DEANNA 9   172 171 200 543 181.00   196 164 169 529 176.33   6 1072 178.66 200
  MINICOZZI, NICOLE 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  FONTI, BRIANNA 11   123 112 0 235 117.50   122 89 0 211 105.50   4 446 111.50 123
  REINHARDT, SAMANTHA 11   201 157 190 548 182.66   167 134 172 473 157.66   6 1021 170.16 201
                                       
EAST ISLIP HS MCGINN, COURTNEY 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  SONKIN, REBECCA 10   191 145 0 336 168.00   0 0 0 0 0.00   2 336 168.00 191
  SORRENTINO, LENA 9   170