Always refresh your browser (F5 on most operating systems) to ensure current page.

Please report any errors to A2ZBOWLING@AOL.COM

200+ and 600+          
Thursday, January 28, 2010          
Bowler School G1 G2 G3 Ser
NESTE, Anthony COMSEWOGUE 241 269 242 752
NELSON, Thomas WEST BABYLON 205 279 257 741
LAVACCA, Bryan LINDENHURST 279 225 228 732
STARKES, Tim SACHEM NORTH 257 245 225 727
KANTOR, Evan SACHEM NORTH 223 233 267 723
MCGARRITY, Darrin NORTH BABYLON 213 233 268 714
GAVIGAN, Rob LINDENHURST 207 265 216 688
BENI, Chris SAYVILLE 215 257 197 669
LASHER, Jeffrey COMMACK 210 246 204 660
LEO, Steve LINDENHURST 199 199 255 653
RECEK, Anthony SACHEM NORTH 210 218 213 641
BAQUIRAN, Michael NORTH BABYLON 185 227 223 635
SPOSITO, Josh LINDENHURST 214 197 221 632
WINTERS, Tim SOUTHOLD 256 179 195 630
SAMUELS, Robert COMSEWOGUE 186 239 203 628
RADICAN, Ryan NORTHPORT 184 235 206 625
RODRIGUEZ, Angel BAY SHORE 192 212 220 624
PAYNE, Andrew EH/BH/PIERSON 215 204 182 601
REYNOLDS, William MT SINAI 204 257 135 596
GRUENTHAL, Thomas COMSEWOGUE 233 181 175 589
SPARKS, Ryan WEST ISLIP 200 184 204 588
MELTON, Larry ISLIP 185 211 190 586
DIRENZO, Michael MT SINAI 189 219 178 586
GRAMAZIO, Rick SOUTHOLD 185 202 194 581
CABRERA, Jose BAY SHORE 181 201 188 570
BALRUP, Steven MT SINAI 180 177 211 568
CAPECE, Matthew SACHEM NORTH 180 204 183 567
CAPPELLINI, Chris WEST ISLIP 223 128 216 567
LINDNER, Christian COPIAGUE 179 222 165 566
VALDARO, Julian BAY SHORE 181 169 210 560
ROSA, James ISLIP 246 172 138 556
RAWLEIGH, Michael EH/BH/PIERSON 216 169 169 554
COSTA, Joe COPIAGUE 208 170 170 548
MEIER, Stephen ROCKY POINT 159 201 181 541
SICONOLFI, Phil WEST ISLIP 156 216 164 536
SADETSKY, David MIDDLE COUNTRY 147 172 207 526
LESHINGER, Colin BAYPORT 205 149 172 526
TAYLOR, Steven BELLPORT 205 140 180 525
LEWIS, Kyle BELLPORT 168 214 136 518
DEMARCHIS, Nicholas NORTH BABYLON 232 142 139 513
HOFF, Alex BAYPORT 202 154 143 499
PEPE, Rob MIDDLE COUNTRY 213 0 242 455
KATA, Michael WEST BABYLON 219 221 0 440
POLCARI, Andrew SAYVILLE 235 200 0 435
BERGER, Nicholas COMMACK 164 0 255 419
WALLACE, John COMMACK 0 181 233 414
MAZANEK, Chris SAYVILLE 203 0 208 411
ELETTO, Altan MT SINAI 0 179 223 402
SALANITRI, Shane WEST BABYLON 208 192 0 400
CAFFEY, Connor WEST BABYLON 0 163 236 399
FIORENTINO, Andrew LINDENHURST 204 192 0 396
CARCAMO, Ramon COPIAGUE 0 185 211 396
HOLLAWAY, Maurice CENTRAL ISLIP 175 0 214 389
FARAGON, Nick SAYVILLE 170 0 216 386
STAHL, Ryan ISLIP 0 212 168 380
MECHANT, Jermaine CENTRAL ISLIP 204 0 168 372
KRAFT, James CENTRAL ISLIP 0 208 161 369
REBHUN, Adam COMMACK 0 215 142 357
DRAGOTTA, Bryan MIDDLE COUNTRY 236 0 0 236
ECHEL, John SACHEM NORTH 225 0 0 225
BUTLER, Michael NORTHPORT 0 0 224 224
DIGIANTOMASSO, Matt CENTRAL ISLIP 223 0 0 223
BUTERA, Jake LINDENHURST 0 0 215 215
SHANNON, Robert COMMACK 214 0 0 214
MONTEITH, Ryan MIDDLE COUNTRY 0 0 209 209
SCHMITT, Darrin WEST ISLIP 0 0 205 205
SAVELLO, Matthew COMMACK 204 0 0 204
RUBEN, Mike MIDDLE COUNTRY 0 203 0 203
Wednesday, January 27, 2010          
Bowler School G1 G2 G3 Ser
PONTORNO, Joe HAUPPAUGE 225 289 200 714
MARTIN, Bobby EAST ISLIP 278 247 174 699
BOUZA, Kevin EAST ISLIP 214 240 245 699
HERRERA, Alex DEER PARK 224 216 224 664
TUSKAN, Ed EAST ISLIP 253 193 197 643
LASHER, Jeffrey COMMACK 259 202 178 639
HENLE, Will NORTHPORT 202 240 193 635
MAUGERI, Adam DEER PARK 233 231 171 635
COLE, Steve EAST ISLIP 215 182 234 631
KNIERIEMEN, John EAST ISLIP 214 194 223 631
ZIMMERMAN, Erik DEER PARK 223 196 204 623
BOBLE, John COMMACK 225 236 159 620
LAFLEUR, Adam NORTHPORT 182 195 222 599
WEBSTER, Cody HAUPPAUGE 195 183 217 595
BERGER, Nicholas COMMACK 184 219 180 583
RADICAN, Ryan NORTHPORT 214 199 167 580
LACARRUBBA, Brandon NORTHPORT 210 217 144 571
SHANNON, Robert COMMACK 205 190 166 561
PRASS, Frank HAUPPAUGE 212 214 131 557
SONDERMANN, Sean WALT WHITMAN 149 179 224 552
GARDNER, Tim WALT WHITMAN 169 200 172 541
BALSANO, Jonathan WALT WHITMAN 163 152 203 518
EGAN, John HAUPPAUGE 0 231 210 441
Tuesday, January 26, 2010          
Bowler School G1 G2 G3 Ser
JONES, Elliot RIVERHEAD 243 268 215 726
STARKES, Tim SACHEM NORTH 275 214 236 725
CAPECE, Matthew SACHEM NORTH 217 227 221 665
BASICH, Jack WILLIAM FLOYD 244 210 206 660
BALSANO, Jonathan WALT WHITMAN 211 203 232 646
KANTOR, Evan SACHEM NORTH 211 197 151 559
RECEK, Anthony SACHEM NORTH 143 232 162 537
RUIZ, Jorge WILLIAM FLOYD 146 204 147 497
MAZZUCA, Chris RIVERHEAD 0 191 222 413
GROSBERGER, John WILLIAM FLOYD 201 205 0 406
CAHILL, Michael WILLIAM FLOYD 0 0 205 205
Monday, January 25, 2010          
Bowler School G1 G2 G3 Ser
DOBBINS, Matt LONGWOOD 223 223 277 723
MILITO, Jeremy SACHEM EAST 212 237 259 708
MELVIN, AJ LONGWOOD 236 182 245 663
SHAPIRO, Adam SMITHTOWN 191 197 266 654
LENZI, David LONGWOOD 162 237 253 652
KELLER, Lee SACHEM EAST 220 214 212 646
DePIERRO, Chris LONGWOOD 254 202 175 631
SABELLA, Mark SACHEM EAST 203 226 198 627
ANDERSEN, Rob LONGWOOD 209 247 162 618
REED, Gregg SMITHTOWN 209 198 193 600
SCHLAKMAN, Kevin SMITHTOWN 185 212 199 596
GIBISER, Steve SMITHTOWN 164 187 226 577
SONDERMANN, Sean WALT WHITMAN 146 200 208 554
SABELLA, Steve SACHEM EAST 203 178 0 381
EVANS, Bryan SACHEM EAST 218 161 0 379
MARTIN, Jon SACHEM EAST 0 0 220 220
Friday, January 22, 2010          
Bowler School G1 G2 G3 Ser
VAIL, Adam RIVERHEAD 213 174 241 628
TRENT, Anthony RIVERHEAD 235 194 183 612
FIELD, Pierce WILLIAM FLOYD 209 239 160 608
WALDRON, Tyler WILLIAM FLOYD 157 193 233 583
CAHILL, Michael WILLIAM FLOYD 212 127 179 518
JONES, Elliot RIVERHEAD 244 182 0 426
HORTON, John RIVERHEAD 0 171 204 375
MULVANEY, Matt RIVERHEAD 203 0 0 203

Hit Counter