Always refresh your browser (F5 on most operating systems) to ensure current page.

Please report any errors to A2ZBOWLING@AOL.COM

Fax All Match Results To: 631-776-0547

======================================================

Boys Regular Season 2009-10 Final Standings

======================================================

Missing Matches: None

 ======================================================

Red = League Champion. Clinched County Playoff Spot.

Blue = Clinched County Playoff Spot.

Standings                                  
Monday, February 01, 2010                                  
7:35 PM                                  
Section XI Boys                                  
Lg 1                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePer Max
EAST ISLIP 423.0 42 41.0 1.0 46405 1301 3639 15 17 4 2 1 4 7 1104.88 220.98 423.0
LINDENHURST 342.0 42 30.0 12.0 42193 1160 3380 18 5 0 3 3 0 2 1004.60 200.92 342.0
DEER PARK 292.0 42 27.0 15.0 40665 1184 3139 13 3 0 3 3 0 0 968.21 193.64 292.0
WEST ISLIP 220.5 42 17.0 25.0 36123 1021 2842 1 0 0 0 0 0 0 860.07 172.01 220.5
NORTH BABYLON 204.0 42 11.0 31.0 35844 954 2783 0 0 0 0 0 0 0 853.43 170.69 204.0
BAY SHORE 142.5 42 7.0 35.0 34623 926 2684 0 0 0 0 0 0 0 824.36 164.87 142.5
WEST BABYLON 128.0 42 30.0 12.0 41016 1110 3139 14 1 0 3 1 0 0 976.57 195.31 128.0
COPIAGUE 96.0 42 5.0 37.0 32584 876 2453 0 0 0 0 0 0 0 775.81 155.16 96.0
Lg 2                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePer Max
MIDDLE COUNTRY 250.5 36 23.0 13.0 36025 1197 3331 17 1 0 2 2 0 1 1000.69 200.14 250.5
SMITHTOWN 235.0 36 22.0 14.0 35680 1136 3234 15 3 0 2 1 2 0 991.11 198.22 235.0
SACHEM NORTH 230.0 36 22.0 14.0 36223 1125 3240 20 1 0 1 1 2 0 1006.19 201.24 230.0
COMMACK 225.0 36 21.0 15.0 35292 1210 3173 9 2 1 2 1 0 0 980.33 196.07 225.0
HAUPPAUGE 191.0 36 18.0 18.0 34682 1110 3033 11 1 0 2 0 0 0 963.39 192.68 191.0
NORTHPORT 179.5 36 15.0 21.0 34090 1095 3092 9 0 0 2 0 0 0 946.94 189.39 179.5
WALT WHITMAN 75.0 36 5.0 31.0 29929 981 2700 0 0 0 0 0 0 0 831.36 166.27 75.0
Lg 3                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePer Max
SACHEM EAST 290.5 36 28.0 8.0 38082 1162 3343 21 9 0 0 4 4 2 1057.83 211.57 290.5
LONGWOOD 243.5 36 23.0 13.0 35685 1114 3287 13 3 0 0 3 1 0 991.25 198.25 243.5
RIVERHEAD 240.5 36 24.0 12.0 35561 1113 3224 13 1 0 3 0 1 0 987.81 197.56 240.5
PATCHOGUE-MEDFORD 218.5 36 20.0 16.0 34351 1228 3304 11 0 1 0 0 0 1 954.19 190.84 218.5
CONNETQUOT 165.0 36 14.0 22.0 33909 1066 3017 7 0 0 2 0 0 0 941.92 188.38 165.0
WILLIAM FLOYD 135.0 36 12.0 24.0 33525 1046 2959 4 0 0 0 0 0 0 931.25 186.25 135.0
WARD MELVILLE 93.0 36 5.0 31.0 32394 1100 3063 1 1 0 1 0 0 0 899.83 179.97 93.0
Lg 4                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePer Max
ISLIP 389.5 42 37.0 5.0 41318 1143 3145 11 3 0 4 2 0 0 983.76 196.75 389.5
COMSEWOGUE 358.5 42 34.0 8.0 41083 1142 3149 12 1 0 5 1 0 0 978.17 195.63 358.5
SAYVILLE 319.0 42 32.0 10.0 39154 1069 3021 9 0 0 1 0 0 0 932.24 186.45 319.0
CENTRAL ISLIP 279.5 42 27.0 15.0 39428 1077 3066 9 0 0 1 0 0 0 938.76 187.75 279.5
BELLPORT 181.5 42 15.0 27.0 36253 1047 2806 2 0 0 0 0 0 0 863.17 172.63 181.5
BAYPORT 125.0 42 8.0 34.0 33830 959 2632 0 0 0 0 0 0 0 805.48 161.10 125.0
HARBORFIELDS 118.0 42 10.0 32.0 32295 944 2643 0 0 0 0 0 0 0 768.93 153.79 118.0
BABYLON 77.0 42 5.0 37.0 30116 866 2380 0 0 0 0 0 0 0 717.05 143.41 77.0
Lg 5                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePer Max
MT SINAI 275.0 36 27.0 9.0 32052 1024 2933 2 0 0 0 0 0 0 890.33 178.07 275.0
EH/BH/PIERSON 236.0 36 20.5 15.5 31868 1040 2967 2 0 0 0 0 0 0 885.22 177.04 236.0
SOUTHAMPTON 235.5 36 22.5 13.5 32259 994 2845 0 0 0 0 0 0 0 896.08 179.22 235.5
EASTPORT 229.5 36 23.0 13.0 32217 1065 2965 3 0 0 0 0 0 0 894.92 178.98 229.5
SOUTHOLD 197.0 36 18.0 18.0 30938 990 2850 0 0 0 0 0 0 0 859.39 171.88 197.0
WESTHAMPTON BEACH 108.0 36 7.0 29.0 29830 1009 2796 1 0 0 0 0 0 0 828.61 165.72 108.0
ROCKY POINT 105.0 36 8.0 28.0 28848 957 2572 0 0 0 0 0 0 0 801.33 160.27 105.0

======================================================

Averages                            
Section XI Boys                            
BABYLON                            
Coach-Stephen Fasciani                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BASSEN, Zachary 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
BERRY, Ryan 12 4 451 112.75 120 351 0.0 4.0 0 0 0 0 0 0
CHRISTENSEN, Brent 12 35 4919 140.54 204 497 5.0 30.0 1 0 0 0 0 0
CICCONE, Justin 12 26 3485 134.04 209 561 5.0 21.0 2 0 0 0 0 0
CUNNINGHAM, Brendan 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
DANIELLE, Peter 10 19 2525 132.89 162 461 1.0 18.0 0 0 0 0 0 0
DANIELLE, Zachary 12 42 7033 167.45 224 575 15.0 27.0 7 0 0 0 0 0
DISANTI, Mike 11 1 106 106.00 106 106 0.0 1.0 0 0 0 0 0 0
FRANCIS, Connor 10 1 99 99.00 99 99 0.0 1.0 0 0 0 0 0 0
HANSEL, Colin 11 9 1171 130.11 158 415 2.0 7.0 0 0 0 0 0 0
MCCAFFERRY, Cecilia 9 6 654 109.00 157 307 0.0 6.0 0 0 0 0 0 0
MCKAY, Amanda 12 4 412 103.00 146 235 0.0 4.0 0 0 0 0 0 0
PRIVATERA, Ashley 10 39 5836 149.64 199 531 12.0 27.0 0 0 0 0 0 0
RICCIARDI, Paul 12 24 3425 142.71 192 512 7.0 17.0 0 0 0 0 0 0
BAY SHORE                            
Coach-Dawn Vallone                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BONILLA, Anthony 12 6 792 132.00 166 445 1.0 5.0 0 0 0 0 0 0
BZDYK, Matt 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
CABRERA, Jose 10 34 5701 167.68 244 579 14.5 19.5 4 1 0 0 0 0
CERABINO, Victor 9 6 934 155.67 189 473 3.0 3.0 0 0 0 0 0 0
EGAN, Robert 10 8 1142 142.75 175 175 1.0 7.0 0 0 0 0 0 0
GALLAGHER, James 9 9 1331 147.89 200 451 4.5 4.5 1 0 0 0 0 0
GUERIN, Tyler 9 12 1721 143.42 184 483 4.5 7.5 0 0 0 0 0 0
MESSING, Shawn 9 32 4787 149.59 192 539 7.0 25.0 0 0 0 0 0 0
RODRIGUEZ, Angel 9 35 6318 180.51 255 624 13.0 22.0 7 1 1 1 0 0
ROHBERGER, Geoffrey (M) 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
SAUNDS, Valone 11 18 2630 146.11 185 498 3.0 15.0 0 0 0 0 0 0
VALDARO, Julian 10 27 5058 187.33 246 644 7.0 20.0 8 4 0 2 0 0
WYCE, Rashaad 12 23 4209 183.00 234 606 10.0 13.0 6 1 0 1 0 0
BAYPORT                            
Coach-Philip Turano                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BANKS, Elizabeth 11 28 4594 164.07 194 525 13.0 15.0 0 0 0 0 0 0
CEGLIO, Nick 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
CONRAD, Mike 11 6 781 130.17 156 301 1.0 5.0 0 0 0 0 0 0
HEIMOWITZ, Krystal 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
HOFF, Alex 12 38 6254 164.58 203 608 16.0 22.0 4 0 0 1 0 0
LESHINGER, Colin 12 36 5850 162.50 239 565 14.0 22.0 3 1 0 0 0 0
PORTER, CONOR 11 25 3704 148.16 200 569 6.0 19.0 1 0 0 0 0 0
REALMUTO, Vincent 10 1 127 127.00 127 127 0.0 1.0 0 0 0 0 0 0
TORTORA, Matt 12 36 5344 148.44 204 566 14.0 22.0 1 0 0 0 0 0
TUCKER, Lee 11 36 6624 184.00 237 648 14.0 22.0 6 4 0 2 0 0
VALVA, Mariah 10 4 552 138.00 156 156 1.0 3.0 0 0 0 0 0 0
WALDMAN, Melanie 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
BELLPORT                            
Coach-Rana Fecher                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
AMODEO, Dakota 7 2 241 120.50 141 141 0.0 2.0 0 0 0 0 0 0
BUTLER, Derice 7 3 329 109.67 121 121 1.0 2.0 0 0 0 0 0 0
BUTLER, Yancy 7 16 2477 154.81 187 481 1.0 15.0 0 0 0 0 0 0
DIS, Tyler 12 9 1401 155.67 173 338 3.0 6.0 0 0 0 0 0 0
FISCHER, William 11 33 5814 176.18 243 622 17.5 15.5 3 3 0 1 0 0
FUOCO, Nic 10 19 3483 183.32 225 625 7.0 12.0 6 1 0 2 0 0
LEWIS, Kyle 8 32 5499 171.84 229 629 17.0 15.0 4 2 0 1 0 0
MILLSAP, Sean 10 40 7379 184.48 258 587 17.0 23.0 9 1 1 0 0 0
PERRODIN, Thomas 9 20 3073 153.65 215 516 7.0 13.0 1 0 0 0 0 0
TAYLOR, Steven 11 36 6557 182.14 255 685 15.0 21.0 5 2 2 1 0 0
CENTRAL ISLIP                            
Coach-Roy Pakett                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
DIGIANTOMASSO, Matt 9 39 7482 191.85 257 646 24.0 15.0 14 1 1 2 0 0
HARDING, Jon 11 38 7115 187.24 236 639 19.0 19.0 7 4 0 3 0 0
HOLLAWAY, Maurice 12 41 8481 206.85 279 698 32.0 9.0 17 5 3 8 0 0
KRAFT, James 9 7 1195 170.71 213 369 2.0 5.0 2 0 0 0 0 0
LUPO, Vincent 9 4 632 158.00 178 314 1.0 3.0 0 0 0 0 0 0
MANNING, Ashya 11 25 4318 172.72 220 568 12.0 13.0 4 0 0 0 0 0
MECHANT, Jermaine 12 10 1771 177.10 234 447 5.0 5.0 1 1 0 0 0 0
MELE, Joseph 11 4 728 182.00 203 389 4.0 0.0 1 0 0 0 0 0
MORALES, Steven 11 37 6896 186.38 257 663 19.5 17.5 6 2 2 4 0 0
PERSAD, Nicholas 11 2 347 173.50 176 347 1.0 1.0 0 0 0 0 0 0
SCARVER, Kevin 10 3 463 154.33 192 192 2.0 1.0 0 0 0 0 0 0
COMMACK                            
Coach-Jeffrey Damadeo                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BERGER, Nicholas 11 35 7048 201.37 257 702 20.0 15.0 13 4 3 5 1 0
BOBLE, John 11 34 6718 197.59 255 636 19.0 15.0 6 6 1 6 0 0
EPPIG, James 11 2 394 197.00 204 394 1.0 1.0 1 0 0 0 0 0
FIEGER, Brandon 9 7 1261 180.14 215 624 5.5 1.5 2 0 0 1 0 0
LASHER, Jeffrey 12 36 7304 202.89 259 660 18.0 18.0 18 5 1 7 0 0
METVINER, Matthew 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
NACHMAN, Jonathan 11 10 1770 177.00 224 543 6.0 4.0 3 0 0 0 0 0
REBHUN, Adam 12 6 1062 177.00 215 357 4.0 2.0 1 0 0 0 0 0
ROVELLO, Richard 12 2 297 148.50 175 297 0.0 2.0 0 0 0 0 0 0
SAVELLO, Matthew 11 15 2822 188.13 236 612 8.5 6.5 2 2 0 1 0 0
SHANNON, Robert 10 30 6010 200.33 285 741 22.0 8.0 11 3 2 5 1 0
WALLACE, John 12 3 606 202.00 233 414 1.0 2.0 0 1 0 0 0 0
COMSEWOGUE                            
Coach-E Sorenson / E Dornicik                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
ECKERT, Raymond 11 9 1705 189.44 240 678 5.0 4.0 1 2 0 1 0 0
GRUENTHAL, Thomas 11 27 4942 183.04 256 599 17.5 9.5 7 1 1 0 0 0
MARCHESE, Frankie 11 10 1903 190.30 264 628 6.0 4.0 2 0 1 1 0 0
MCFADDEN, Mason 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
MOOSMUELLER, Clay 10 15 2480 165.33 211 370 8.0 7.0 1 0 0 0 0 0
NESTE, Anthony 12 42 9393 223.64 280 752 34.0 8.0 14 10 7 6 6 0
QUIERY, Casey 11 41 8146 198.68 246 670 29.0 12.0 14 6 0 8 0 0
RIVERA, Daniel 9 1 128 128.00 128 128 1.0 0.0 0 0 0 0 0 0
RIVERA, Noel 9 7 1130 161.43 202 333 1.0 6.0 1 0 0 0 0 0
SAMUELS, Robert 11 34 6912 203.29 268 668 28.0 6.0 11 5 2 7 0 0
STEADMAN, Mike 11 13 2377 182.85 237 674 9.0 4.0 3 1 0 1 0 0
WIMMEL, Jeffrey 11 11 1967 178.82 222 542 8.0 3.0 2 0 0 0 0 0
CONNETQUOT                            
Coach-Nick Sturtz                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BLAUSTEIN, Branden 7 9 1336 148.44 170 480 0.0 9.0 0 0 0 0 0 0
CARBONE, Krystal 9 1 131 131.00 131 131 0.0 1.0 0 0 0 0 0 0
COSCA, Bryan 12 36 7381 205.03 256 708 16.0 20.0 14 6 2 8 1 0
HIRT, Bryan 9 32 6039 188.72 226 634 16.5 15.5 8 2 0 2 0 0
IOVENO, Anthony 9 30 5248 174.93 247 598 10.0 20.0 4 1 0 0 0 0
LAURINO, Michael 9 1 140 140.00 140 140 0.0 1.0 0 0 0 0 0 0
REIS, Joe 12 36 6873 190.92 244 659 19.5 16.5 8 4 0 4 0 0
WINDSCHUH, Tyler 10 35 6761 193.17 267 651 17.0 18.0 11 0 2 4 0 0
COPIAGUE                            
Coach-Christina Demott                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BRUNJES, Richard 12 25 3606 144.24 185 463 3.0 22.0 0 0 0 0 0 0
CARCAMO, Ramon 10 23 3768 163.83 246 527 7.0 16.0 2 1 0 0 0 0
COSTA, Joe 11 40 7051 176.28 214 600 10.5 29.5 4 0 0 1 0 0
DUKES, Terrell (M) 9 6 886 147.67 175 175 1.0 5.0 0 0 0 0 0 0
LINDNER, Christian 12 39 6459 165.62 222 572 10.5 28.5 4 0 0 0 0 0
MEDOR, Alex (M) 9 4 433 108.25 114 114 0.0 4.0 0 0 0 0 0 0
MIRABILE, Anthony 12 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
RUDOLPH, Bryson 12 8 1234 154.25 179 455 3.0 5.0 0 0 0 0 0 0
SIME, Eduardo 9 4 397 99.25 109 109 0.0 4.0 0 0 0 0 0 0
SIMONCIC, Alex 12 27 4407 163.22 212 546 10.0 17.0 2 0 0 0 0 0
SPADONE, Thomas 12 9 1006 111.78 159 411 1.0 8.0 0 0 0 0 0 0
TINEO, Eduardo 12 4 430 107.50 118 312 0.0 4.0 0 0 0 0 0 0
WILLIAMS, Rodney 10 21 2907 138.43 201 458 1.0 20.0 1 0 0 0 0 0
DEER PARK                            
Coach-Anthony Tannacore                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BENTINEZ, Jennifer 11 2 251 125.50 127 127 0.0 2.0 0 0 0 0 0 0
BERNARD, Jessica 11 2 186 93.00 105 105 0.0 2.0 0 0 0 0 0 0
BURANI, Linda 10 1 118 118.00 118 118 0.0 1.0 0 0 0 0 0 0
CALDER, Michael 12 5 870 174.00 190 370 4.0 1.0 0 0 0 0 0 0
DORNEY, Steven 9 2 262 131.00 136 136 0.0 2.0 0 0 0 0 0 0
FOLKES, Sasha 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
HERRERA, Alex 12 39 8258 211.74 279 729 27.0 12.0 14 9 3 6 2 0
KANE, Eddie 12 32 5802 181.31 236 631 16.0 16.0 4 4 0 1 0 0
KELSH, William 12 27 4705 174.26 231 587 11.0 16.0 4 1 0 0 0 0
KOZAKEVITCH, Krystle 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
MARINARO, Marissa 10 3 430 143.33 182 182 0.0 3.0 0 0 0 0 0 0
MAUGERI, Adam 12 40 8534 213.35 255 699 27.0 13.0 17 10 3 11 0 0
PLAISMOND, Sandra 11 1 147 147.00 147 147 0.0 1.0 0 0 0 0 0 0
TRIVIGNO, Mike 12 5 859 171.80 219 219 1.0 4.0 1 0 0 0 0 0
VULTAGGIO, Nicholas 12 12 2210 184.17 240 443 5.0 7.0 1 2 0 0 0 0
ZELLMAN, Rob 11 2 282 141.00 170 170 1.0 1.0 0 0 0 0 0 0
ZIMMERMAN, Erik 11 37 7751 209.49 266 659 29.0 8.0 12 10 1 10 0 0
EAST ISLIP                            
Coach-R Papandrea / B Cheadle                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BOUZA, Kevin 9 33 6930 210.00 279 699 28.0 5.0 15 6 2 8 0 0
CHEADLE, Jonathan 8 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
COLE, Steve 12 28 6129 218.89 300 779 22.0 6.0 8 7 5 4 3 0
DESIMONE, Dan 12 11 2556 232.36 278 757 9.0 2.0 4 3 3 1 2 0
DRIEVER, Travis 12 1 178 178.00 178 178 1.0 0.0 0 0 0 0 0 0
FISCHER, Joey 11 8 1666 208.25 235 453 7.0 1.0 3 2 0 0 0 0
GRIFFIN, Joe 11 4 847 211.75 256 433 3.0 1.0 1 0 1 0 0 0
KLEIN, Jacob 8 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
KNIERIEMEN, John 12 42 9658 229.95 290 770 31.0 11.0 8 12 13 8 5 0
MARTIN, Bobby 11 41 9145 223.05 289 728 35.0 6.0 15 9 8 9 3 0
OSWALD, Eric 12 2 366 183.00 199 199 1.0 1.0 0 0 0 0 0 0
PAOLINO, Nick 8 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
TUSKAN, Ed 11 40 8930 223.25 299 835 31.0 9.0 8 13 8 7 3 1
EASTPORT                            
Coach-Charles Ferro                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
ABEL, Zach 11 28 4999 178.54 266 654 11.0 17.0 3 0 1 1 0 0
CESTARO, Sam 11 16 2892 180.75 221 636 10.0 6.0 6 0 0 1 0 0
HAYES, Dallas 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
HURLEY, Daniel 7 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
JOHNSON, Jake 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
KARKOTA, Andrew 9 14 2298 164.14 234 432 5.0 9.0 1 1 0 0 0 0
MARTINO, Carmine 12 22 3645 165.68 216 568 8.0 14.0 1 0 0 0 0 0
MICHAEL, Nick 12 36 6877 191.03 245 635 20.0 16.0 12 4 0 3 0 0
MONTEMARANO, Quentin 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
OBRAITIS, Brennan 8 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
OBRAITIS, Steven 11 30 5320 177.33 237 620 21.0 9.0 6 2 0 1 0 0
OSULLIVAN, Brian 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
RICCI, Anthony 12 34 6186 181.94 244 602 18.5 15.5 8 2 0 1 0 0
VALENTI, Zachary 7 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
EH/BH/PIERSON                            
Coach-Pat Hand                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
DURAN, Christopher 9 3 531 177.00 190 373 1.0 2.0 0 0 0 0 0 0
GARBOWSKI, Willie 11 16 2675 167.19 247 517 7.0 9.0 0 1 0 0 0 0
GREEN, Alec 12 26 4405 169.42 215 581 12.0 14.0 3 0 0 0 0 0
HERNANDEZ, Maria 12 8 1279 159.88 213 358 2.0 6.0 1 0 0 0 0 0
KUCKER, Anthony 0 5 719 143.80 158 158 2.0 3.0 0 0 0 0 0 0
MACARTHY, Lianne 12 2 368 184.00 209 209 2.0 0.0 1 0 0 0 0 0
NARDO, Ricky 12 29 5438 187.52 236 638 24.5 4.5 6 3 0 2 0 0
PAYNE, Andrew 10 18 3362 186.78 225 643 11.0 7.0 7 1 0 3 0 0
PFUND, Brian 12 27 5229 193.67 288 706 15.0 12.0 7 3 1 1 1 0
RAWLEIGH, Michael 12 31 5423 174.94 233 604 17.5 13.5 3 1 0 1 0 0
SMITH, Steven 11 6 1048 174.67 267 400 2.0 4.0 0 0 1 0 0 0
WARD, David 12 5 719 143.80 185 185 2.0 3.0 0 0 0 0 0 0
WARD, Lucas 11 4 672 168.00 196 196 2.0 2.0 0 0 0 0 0 0
HARBORFIELDS                            
Coach-Rich Mottl                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BALDUZZI, Robyn 9 13 1553 119.46 167 407 2.0 11.0 0 0 0 0 0 0
BECCARINO, Cristina 9 42 6647 158.26 231 616 14.0 28.0 4 1 0 1 0 0
BEYER, Mathew 11 12 1460 121.67 148 387 3.0 9.0 0 0 0 0 0 0
CASTILLO, Tony 12 28 3993 142.61 243 522 4.0 24.0 1 1 0 0 0 0
JAISSLE, Max 11 39 6615 169.62 266 663 15.0 24.0 6 0 1 2 0 0
KANTRO, Noah 12 36 5556 154.33 211 579 13.0 23.0 4 0 0 0 0 0
MATTHEWS, Tim 12 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
MEAGHER, Brian 11 38 6237 164.13 257 595 13.0 25.0 5 0 1 0 0 0
MOBERG, Mathew 9 1 122 122.00 122 122 0.0 1.0 0 0 0 0 0 0
MULHOLLAND, Kim 0 1 112 112.00 112 112 0.0 1.0 0 0 0 0 0 0
REXER, Lindsay 12 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
SHACKER, Noah 12 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
HAUPPAUGE                            
Coach-George Glikos                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
ANNUNZIATA, Nina 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
BURNS, Robert 12 22 3832 174.18 223 629 6.0 16.0 3 0 0 1 0 0
CHESIRE, Marc 10 30 5809 193.63 278 655 13.5 16.5 7 2 2 3 0 0
EGAN, John 11 15 2905 193.67 257 607 7.5 7.5 4 1 1 1 0 0
FAY, Nick 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
FEDERICO, Katherine 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
HART, Tim 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
HYWELL, Mike 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
JACOBY, Robert 10 9 1509 167.67 199 484 2.0 7.0 0 0 0 0 0 0
MAUGERI, Joe 10 1 167 167.00 167 167 0.0 1.0 0 0 0 0 0 0
PONTORNO, Joe 10 36 7684 213.44 289 714 24.0 12.0 15 10 2 10 1 0
PRASS, Frank 11 32 5972 186.63 236 642 12.0 20.0 10 2 0 2 0 0
SCOCCA, George 12 2 307 153.50 159 307 0.0 2.0 0 0 0 0 0 0
SQUATRITO, Nick 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
WEBSTER, Cody 10 33 6497 196.88 256 672 14.0 19.0 4 6 2 6 0 0
ISLIP                            
Coach-Michael Pace                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BUSCH, Matt 10 37 7275 196.62 258 645 34.0 3.0 9 7 1 3 0 0
FISCHER, Paul 12 4 633 158.25 185 284 2.0 2.0 0 0 0 0 0 0
GREENBLATT, Bryan 11 37 7312 197.62 257 674 28.0 9.0 14 3 2 5 0 0
GUNTER, Jonathan 9 2 331 165.50 193 193 1.0 1.0 0 0 0 0 0 0
KOVARICK, Michael 9 39 7928 203.28 300 722 28.5 10.5 12 6 2 8 1 0
KOVARICK, Paul 10 1 159 159.00 159 159 1.0 0.0 0 0 0 0 0 0
MAYER, Christopher 9 1 142 142.00 142 142 0.0 1.0 0 0 0 0 0 0
MELTON, Larry 12 40 8265 206.63 258 718 32.0 8.0 9 8 5 4 3 0
ONEIL, Rob 12 6 1001 166.83 199 354 5.0 1.0 0 0 0 0 0 0
ROSA, James 12 39 7492 192.10 255 630 30.0 9.0 10 5 1 5 0 0
STAHL, Ryan 12 4 780 195.00 231 380 4.0 0.0 1 1 0 0 0 0
LINDENHURST                            
Coach-Mike Cucciniello                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BUTERA, Jake 10 15 2939 195.93 256 437 9.0 6.0 6 0 1 0 0 0
BUTERA, Nick 12 13 2357 181.31 214 415 7.0 6.0 4 0 0 0 0 0
FIORENTINO, Andrew 12 30 5853 195.10 248 687 21.0 9.0 13 3 0 3 0 0
GAVIGAN, Rob 11 34 6652 195.65 265 738 23.5 10.5 9 3 3 2 1 0
GIAMPAPA, Brandi 10 2 309 154.50 186 186 1.0 1.0 0 0 0 0 0 0
GREGG, Ryan 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
LAVACCA, Bryan 12 40 8531 213.28 279 759 27.0 13.0 11 13 4 6 3 0
LEO, Steve 10 37 7536 203.68 255 695 25.5 11.5 8 9 3 7 0 0
SPOSITO, Josh 9 39 8016 205.54 257 688 33.0 6.0 17 5 3 9 0 0
LONGWOOD                            
Coach-Doug Dwyer                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
ANDERSEN, Rob 12 26 5118 196.85 247 643 16.0 10.0 8 4 0 5 0 0
CAPORINO, Rob 10 1 233 233.00 233 233 1.0 0.0 0 1 0 0 0 0
CASPAR, Sean 10 12 2224 185.33 217 547 6.0 6.0 1 0 0 0 0 0
CONNORS, Craig 12 9 1561 173.44 222 595 4.0 5.0 1 0 0 0 0 0
DePIERRO, Chris 12 26 5010 192.69 254 669 10.0 16.0 4 5 1 2 0 0
DOBBINS, Matt 12 36 7979 221.64 279 760 27.0 9.0 10 9 7 7 4 0
FALLICA, Tyler 11 1 197 197.00 197 197 0.0 1.0 0 0 0 0 0 0
HARDISON, Tyler 11 5 870 174.00 184 352 1.0 4.0 0 0 0 0 0 0
KAROLEWSKI, Mike 7 4 674 168.50 181 354 1.5 2.5 0 0 0 0 0 0
LENZI, David 10 28 5545 198.04 256 655 19.0 9.0 6 4 2 4 0 0
MELVIN, AJ 11 32 6274 196.06 245 663 16.0 16.0 9 4 0 4 0 0
MONETTE, Zack 11 0 0 0.00 0 0