Always refresh your browser (F5 on most operating systems) to ensure current page.
Please report any errors to A2ZBOWLING@AOL.COM
Fax All Match Results To: 631-776-0547
======================================================
Girls Regular Season 2009-10 Final Standings
======================================================
Missing Matches: None
======================================================
Red = League Champion. Clinched County Playoff Spot.
Blue = Clinched County Playoff Spot.
| Standings | ||||||||||||||||||
| Saturday, January 30, 2010 | ||||||||||||||||||
| 10:06:10 AM | ||||||||||||||||||
| Section XI Girls | ||||||||||||||||||
| League 1 | ||||||||||||||||||
| School | PW | PL | PCTG | GB | GW | GL | Wood | HG | HS | 800 | 900 | 1000 | 1100 | 1200 | 3000 | 3100 | TmAve | AvePer |
| EAST ISLIP | 638.5 | 81.5 | 88.68 | 54 | 50.0 | 4.0 | 54258 | 1174 | 3326 | 3 | 23 | 23 | 5 | 0 | 4 | 6 | 1004.78 | 200.96 |
| ISLIP | 586.5 | 133.5 | 81.46 | 54 | 49.0 | 5.0 | 48620 | 1032 | 2872 | 23 | 28 | 1 | 0 | 0 | 0 | 0 | 900.37 | 180.07 |
| NORTH BABYLON | 474.0 | 246.0 | 65.83 | 54 | 36.0 | 18.0 | 45267 | 962 | 2758 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 838.28 | 167.66 |
| COMMACK | 460.0 | 260.0 | 63.89 | 54 | 34.5 | 19.5 | 44163 | 932 | 2606 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 817.83 | 163.57 |
| NORTHPORT | 394.0 | 326.0 | 54.72 | 54 | 31.0 | 23.0 | 40976 | 856 | 2469 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 758.81 | 151.76 |
| SMITHTOWN | 370.5 | 349.5 | 51.46 | 54 | 28.0 | 26.0 | 41432 | 891 | 2541 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 767.26 | 153.45 |
| WEST BABYLON | 306.0 | 414.0 | 42.50 | 54 | 21.5 | 32.5 | 40984 | 924 | 2600 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 758.96 | 151.79 |
| BAY SHORE | 171.5 | 548.5 | 23.82 | 54 | 11.0 | 43.0 | 35412 | 784 | 2167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 655.78 | 131.16 |
| WEST ISLIP | 109.5 | 610.5 | 15.21 | 54 | 6.0 | 48.0 | 33183 | 733 | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 614.50 | 122.90 |
| COPIAGUE | 89.5 | 630.5 | 12.43 | 54 | 3.0 | 51.0 | 33803 | 763 | 2072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 625.98 | 125.20 |
| League 2 | ||||||||||||||||||
| School | PW | PL | PCTG | GB | GW | GL | Wood | HG | HS | 800 | 900 | 1000 | 1100 | 1200 | 3000 | 3100 | TmAve | AvePer |
| MIDDLE COUNTRY | 566.0 | 74.0 | 88.44 | 48 | 44.0 | 4.0 | 45430 | 1090 | 3014 | 11 | 27 | 10 | 0 | 0 | 2 | 0 | 946.46 | 189.29 |
| LONGWOOD | 475.5 | 164.5 | 74.30 | 48 | 39.0 | 9.0 | 42238 | 1022 | 2899 | 22 | 17 | 3 | 0 | 0 | 0 | 0 | 879.96 | 175.99 |
| PATCHOGUE-MEDFORD | 370.5 | 269.5 | 57.89 | 48 | 31.0 | 17.0 | 38840 | 961 | 2630 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 809.17 | 161.83 |
| SACHEM NORTH | 358.5 | 281.5 | 56.02 | 48 | 27.0 | 21.0 | 38993 | 976 | 2714 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 812.35 | 162.47 |
| BELLPORT | 322.0 | 318.0 | 50.31 | 48 | 25.5 | 22.5 | 36387 | 947 | 2491 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 758.06 | 151.61 |
| COMSEWOGUE | 320.0 | 320.0 | 50.00 | 48 | 21.0 | 27.0 | 37325 | 896 | 2527 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 777.60 | 155.52 |
| EASTPORT-SOUTH MANOR | 214.0 | 426.0 | 33.44 | 48 | 14.0 | 34.0 | 34132 | 829 | 2364 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 711.08 | 142.22 |
| SACHEM EAST | 191.0 | 449.0 | 29.84 | 48 | 13.0 | 35.0 | 32748 | 777 | 2151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 682.25 | 136.45 |
| WARD MELVILLE | 62.5 | 577.5 | 9.77 | 48 | 1.5 | 46.5 | 28459 | 693 | 1891 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 592.90 | 118.58 |
======================================================
| Averages | |||||||||||||||
| Section XI Girls | |||||||||||||||
| BAY SHORE | |||||||||||||||
| Coach-LEE ANNE ABBRIANO | |||||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 225 | 250 | 550 | 600 | 700 | 800 |
| BENITEZ, YOSSELYN | 11 | 34 | 4212 | 123.88 | 189 | 424 | 12.0 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLON, BRIANA | 9 | 51 | 6957 | 136.41 | 190 | 505 | 20.5 | 30.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANZY, DEANNA | 12 | 44 | 4599 | 104.52 | 142 | 393 | 1.0 | 43.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOGARTY, AMBER | 11 | 54 | 8518 | 157.74 | 235 | 541 | 27.0 | 27.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| GUEVARA, STEPHANIE | 10 | 3 | 283 | 94.33 | 102 | 191 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAGERMAN, TIFFANY | 9 | 10 | 1004 | 100.40 | 128 | 291 | 1.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNAPP, JULIA | 9 | 26 | 2950 | 113.46 | 179 | 435 | 4.0 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOMPREMIER, WENDINE | 12 | 1 | 85 | 85.00 | 85 | 85 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORALES, AMANDA | 9 | 46 | 5092 | 110.70 | 143 | 391 | 4.0 | 42.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUINTANILLA, JENNIFER | 12 | 37 | 4827 | 130.46 | 187 | 455 | 14.0 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIVERA, JENNIFER | 12 | 1 | 71 | 71.00 | 71 | 71 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUSA, BREANNA | 9 | 17 | 1796 | 105.65 | 148 | 336 | 3.0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BELLPORT | |||||||||||||||
| Coach-BILL CHAMPLIN | |||||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 225 | 250 | 550 | 600 | 700 | 800 |
| BUTLER, CRYSTIANA | 12 | 48 | 7798 | 162.46 | 244 | 568 | 27.0 | 21.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| COLICHIO, CAITLIN | 11 | 48 | 8493 | 176.94 | 236 | 590 | 33.0 | 15.0 | 7 | 3 | 0 | 6 | 0 | 0 | 0 |
| DOUGHERTY, SHANNON | 11 | 44 | 5730 | 130.23 | 187 | 472 | 16.0 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELE, BRIANNA | 12 | 23 | 3450 | 150.00 | 191 | 517 | 16.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PETROCELLI, LINDSAY | 10 | 15 | 1592 | 106.13 | 148 | 316 | 2.0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REID, BRENEE | 7 | 39 | 4947 | 126.85 | 160 | 432 | 16.0 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROGERS, SAMANTHA | 7 | 44 | 6339 | 144.07 | 236 | 541 | 22.0 | 22.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RUSS, JESSICA | 12 | 21 | 2434 | 115.90 | 166 | 421 | 3.0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPOHN, ALYSSA | 11 | 6 | 721 | 120.17 | 134 | 262 | 0.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COMMACK | |||||||||||||||
| Coach-HAROLD COOLEY JR | |||||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 225 | 250 | 550 | 600 | 700 | 800 |
| ABRUZZO, DANIELLE | 9 | 1 | 149 | 149.00 | 149 | 149 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| APPS, NICOLE | 12 | 54 | 8291 | 153.54 | 224 | 525 | 39.5 | 14.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRODY, TAHLIA | 10 | 1 | 126 | 126.00 | 126 | 126 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASTELLI, JACQUELINE | 9 | 6 | 964 | 160.67 | 199 | 316 | 3.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COHEN, TAHLIA | 9 | 11 | 1589 | 144.45 | 177 | 334 | 5.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLYNN, KENSEY | 10 | 1 | 123 | 123.00 | 123 | 123 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRIEDMAN, RACHEL | 12 | 13 | 1956 | 150.46 | 181 | 495 | 10.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUIDICE, NICOLE | 12 | 51 | 8766 | 171.88 | 223 | 618 | 32.0 | 19.0 | 8 | 0 | 0 | 1 | 2 | 0 | 0 |
| HALLER, MELISSA | 12 | 41 | 5876 | 143.32 | 201 | 500 | 22.0 | 19.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOBRIN, KRISTA | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MACISSAC, MARY | 11 | 42 | 6367 | 151.60 | 188 | 495 | 21.0 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANCUSO, CHRISTINA (M) | 12 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEHMOOD, SABINA | 11 | 53 | 8387 | 158.25 | 214 | 561 | 34.5 | 18.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| NOROTSKY, ALANNA | 11 | 50 | 8428 | 168.56 | 230 | 615 | 35.0 | 15.0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 |
| OLIVIERO, CHRISTINA |