2011-12 Section XI High School

Bowling Championships!

=================================

Sayville Lanes - Sayville, NY - February 4, 2012 8:30 AM

       

=================================

Girls 2012 County Champions - East Islip!

Boys 2012 County Champions - Middle Country!

Girls

School G1 G2 G3 Total Ave   G4 G5 G6 Total Ave   Total Ave Back
EAST ISLIP HS 993 1184 1086 3263 217.53   1046 1096 1064 3206 213.73   6469 215.63 0
MIDDLE COUNTRY HS 1053 1063 930 3046 203.07   984 1088 957 3029 201.93   6075 202.50 -394
LONGWOOD HS 1022 966 1067 3055 203.67   985 940 941 2866 191.07   5921 197.36 -548
COMMACK HS 976 914 888 2778 185.20   952 1006 1055 3013 200.87   5791 193.03 -678
NORTH BABYLON HS 889 878 903 2670 178.00   963 993 1062 3018 201.20   5688 189.60 -781
COMSEWOGUE HS 958 961 977 2896 193.07   926 919 917 2762 184.13   5658 188.60 -811
ISLIP HS 879 1012 1035 2926 195.07   827 1001 881 2709 180.60   5635 187.83 -834
PATCHOGUE-MEDFORD HS 915 842 861 2618 174.53   1049 932 895 2876 191.73   5494 183.13 -975
SACHEM EAST HS 847 791 931 2569 171.27   920 846 849 2615 174.33   5184 172.80 -1285

 

School Bowler Gr   G1 G2 G3 Ser Ave   G4 G5 G6 Ser Ave   GB Total Ave
COMMACK HS ABRUZZO, DANIELLE 11   140 180 174 494 164.66   148 189 214 551 183.66   6 1045 174.16
  AMON, JILLIAM 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  CASTELLI, JACQUELINE 11   201 189 180 570 190.00   201 182 189 572 190.66   6 1142 190.33
  COHEN, ALYSSA (M) 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  COHEN, TAHLIA 11   179 170 180 529 176.33   203 149 134 486 162.00   6 1015 169.16
  CURRERI, KIM 12   206 192 194 592 197.33   199 232 231 662 220.66   6 1254 209.00
  FIORENTINO, BRITTANY 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  FLYNN, KENSEY 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  KLINE, KAITLIN (M) 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  KOBRIN, KRISTA 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  LEVY, ALYSSA 10   178 183 160 521 173.66   182 210 206 598 199.33   6 1119 186.50
  LODATO, JESSICA 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  LODATO, NICOLETTE 12   212 167 157 536 178.66   167 193 215 575 191.66   6 1111 185.16
  REICHELSCHEIMER, HANNAH (M) 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  ROJAS, THERESA 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
                                     
COMSEWOGUE HS CLARK, DEANNA 11   190 199 168 557 185.66   160 191 200 551 183.66   6 1108 184.66
  CLARK, EMILY 10   226 256 178 660 220.00   195 156 164 515 171.66   6 1175 195.83
  CLARK, RENEE 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  CONSORTE, HEATHER 12   204 172 220 596 198.66   192 198 228 618 206.00   6 1214 202.33
  HENSEL, JESSICA 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MINICOZZI, NICOLE 12   116 168 212 496 165.33   171 144 159 474 158.00   6 970 161.66
  RACCASI, CHRISTINA 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  REINDL, HOPE 12   147 165 138 450 150.00   166 158 139 463 154.33   6 913 152.16
  ROCCO, RENEE 10   191 166 199 556 185.33   202 216 166 584 194.66   6 1140 190.00
  WRIGHT, KENNEDY 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
                                     
EAST ISLIP HS BAIONE, NANCY 12   161 236 191 588 196.00   174 196 203 573 191.00   6 1161 193.50
  BAIONE, NICHOLE 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  BETTEX, KELSEY 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  DEFAZIO, ALEXA 12   222 255 236 713 237.66   220 226 174 620 206.66   6 1333 222.16
  FREITAG, KRISTINA 12   167 189 226 582 194.00   175 248 257 680 226.66   6 1262 210.33
  FRYER, KELSEY 11   0 0 0 0 0.00   203 183 182 568 189.33   3 568 189.33
  KRUGER, JORDAN 10   195 257 196 648 216.00   179 210 148 537 179.00   6 1185 197.50
  KUEHNE, MEGAN 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  LOPERA, OLIVIA 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MCGINN, COURTNEY 11   202 177 159 538 179.33   0 0 0 0 0.00   3 538 179.33
  MILITO, VERONICA 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  SCHILLING, AMANDA 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  SORRENTINO, LENA 11   207 247 237 691 230.33   269 216 248 733 244.33   6 1424 237.33
                                     
ISLIP HS ABRAM, LINDSAY 12   179 202 165 546 182.00   176 199 156 531 177.00   6 1077 179.50
  GIARDINA, NICOLE 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  GREENBLATT, LORI 11   212 256 248 716 238.66   172 189 166 527 175.66   6 1243 207.16
  HALBERT, EMILY 0   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  HALBERT, HEATHER 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  HERMAN, JESSICA 0   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  KURKA, KAYLA 12   160 146 0 306 153.00   0 173 182 355 177.50   4 661 165.25
  LAROCCA, KATELYN 10   148 182 158 488 162.66   0 167 179 346 173.00   5 834 166.80
  LEARY, OLIVIA 11   0 180 204 384 192.00   147 0 0 147 147.00   3 531 177.00
  MACALUSO, ANGELINA 11   180 192 237 609 203.00   169 232 198 599 199.66   6 1208 201.33
  MACRELLI, EMILY 8   0 0 181 181 181.00   122 0 0 122 122.00   2 303 151.50
  MACRELLI, ERICA 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MAYER, MELANIE 9   143 0 0 143 143.00   163 208 146 517 172.33   4 660 165.00
  RYAN, DANIELLE 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
                                     
LONGWOOD HS BOWDEN, REBECCA 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  JONES, MARJORE 12   232 176 180 588 196.00   170 181 169 520 173.33   6 1108 184.66
  MCDERMOTT, KRISTIN 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MEYER, BRIANNA 11   227 234 289 750 250.00   235 193 193 621 207.00   6 1371 228.50
  PHILIPS, JADE 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  SANFILIPPO, ANDREA 10   158 151 170 479 159.66   137 165 160 462 154.00   6 941 156.83
  SAPORITO,JENNIFER 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  SCHMIDT, TAYLOR 9   198 159 185 542 180.66   203 184 185 572 190.66   6 1114 185.66
  SPILLET, BRIELLE 8   181 212 160 553 184.33   162 192 210 564 188.00   6 1117 186.16
  SPILLETT, KYLIE 11   184 185 243 612 204.00   215 190 184 589 196.33   6 1201 200.16
                                     
MIDDLE COUNTRY HS BALL, BRIANNA 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  DUBOIS, ERIKA 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  DUBOIS, NICOLE 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  HARLEY, SARAH 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  KELSEY, BROOKE 9   179 214 191 584 194.66   247 155 201 603 201.00   6 1187 197.83
  MEYER, EVA 12   0 0 0 0 0.00   0 0 107 107 107.00   1 107 107.00
  MUSZAK, DANIELLE 9   165 224 154 543 181.00   155 164 0 319 159.50   5 862 172.40
  SHERWIN, MELISSA 11   194 176 187 557 185.66   204 258 163 625 208.33   6 1182 197.00
  SKALACKI, KELLY 10   259 247 181 687 229.00   182 266 208 656 218.66   6 1343 223.83
  TALBERT, EMILY 12   173 171 185 529 176.33   173 166 182 521 173.66   6 1050 175.00
  TYRELL, AMANDA 11   248 202 186 636 212.00   178 234 203 615 205.00   6 1251 208.50
                                     
NORTH BABYLON HS BINDER, KAITLYN 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  BINDER, MEGAN 12   191 158 176 525 175.00   150 139 190 479 159.66   6 1004 167.33
  CASALE, ABIGAIL 11   226 213 189 628 209.33   194 215 229 638 212.66   6 1266 211.00
  GARREN, EMILY 10   0 0 162 162 162.00   0 0 0 0 0.00   1 162 162.00
  KELLY, KATELYN 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MANNING, CHANDLER 12   138 160 208 506 168.66   203 201 183 587 195.66   6 1093 182.16
  MCGARRITY, SKYLAR 7   183 131 0 314 157.00   213 123 123 459 153.00   5 773 154.60
  MEIER, JENNIFER 9   151 191 168 510 170.00   194 260 247 701 233.66   6 1211 201.83
  RUTHA, ALEXIS 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  THOMAS, VALERIE 10   127 156 161 444 148.00   159 178 213 550 183.33   6 994 165.66
  WAGNER, ALEXIS 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
                                     
PATCHOGUE-MEDFORD HS ARNE, BRITTANY 8   181 195 210 586 195.33   220 208 174 602 200.66   6 1188 198.00
  AROCHO, JENNIFER 10   180 149 173 502 167.33   195 206 189 590 196.66   6 1092 182.00
  CALANDRA, JESSICA 11   246 197 187 630 210.00   257 191 216 664 221.33   6 1294 215.66
  DESCETTO, KAYLA 10   0 166 102 268 134.00   0 0 0 0 0.00   2 268 134.00
  MARTIN, DEANNA 11   153 135 164 452 150.66   240 181 193 614 204.66   6 1066 177.66
  MARTINEK, ALEXIS 9   0 0 0 0 0.00   0 146 0 146 146.00   1 146 146.00
  MOLINA, DESTINY 9   0 0 0 0 0.00   0 0 122 122 122.00   1 122 122.00
  RODRIGUEZ, MICHELLE 12   155 133 127 415 138.33   98 119 123 340 113.33   6 755 125.83
  ROTH, SABRINA 11   143 0 0 143 143.00   137 0 0 137 137.00   2 280 140.00
                                     
SACHEM EAST HS ARTHUR, KASSIE 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  CARUANA, JESSICA 12   143 144 198 485 161.66   184 178 145 507 169.00   6 992 165.33
  COLON, BRIANNA 11   159 156 136 451 150.33   0 0 0 0 0.00   3 451 150.33
  DISTEFANO, OLIVIA 10   200 164 213 577 192.33   201 165 174 540 180.00   6 1117 186.16
  FONTANA, ALISSA 7   0 147 155 302 151.00   193 149 164 506 168.66   5 808 161.60
  FONTANA, GIANA 10   174 180 176 530 176.66   172 164 188 524 174.66   6 1054 175.66
  GIOIA, JENNIFER 12   124 0 189 313 156.50   146 190 178 514 171.33   5 827 165.40
  GOODMAN, NIKKI 12   171 112 0 283 141.50   170 115 136 421 140.33   5 704 140.80
  LECHNYK, MALORIE 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00

Boys

School G1 G2 G3 Total Ave   G4 G5 G6 Total Ave   Total Ave Back
MIDDLE COUNTRY 992 1055 1078 3125 208.33   1076 1053 1198 3327 221.80   6452 215.06 0
SACHEM EAST 1155 1007 1059 3221 214.73   1047 1032 1030 3109 207.27   6330 211.00 -122
COMSEWOGUE 1130 993 1074 3197 213.13   952 1109 1002 3063 204.20   6260 208.66 -192
NORTHPORT 1006 955 1030 2991 199.40   1054 963 1053 3070 204.67   6061 202.03 -391
SMITHTOWN 987 1009 1062 3058 203.87   1029 1012 957 2998 199.87   6056 201.86 -396
EASTPORT 952 1000 1049 3001 200.07   996 1032 1024 3052 203.47   6053 201.76 -399
WILLIAM FLOYD 1062 967 1028 3057 203.80   1039 1004 950 2993 199.53   6050 201.66 -402
PATCHOGUE-MEDFORD 994 982 900 2876 191.73   1081 1015 1067 3163 210.87   6039 201.30 -413
CENTRAL ISLIP 1026 918 1021 2965 197.67   1120 887 1023 3030 202.00   5995 199.83 -457
LONGWOOD 1102 921 962 2985 199.00   1087 965 945 2997 199.80   5982 199.40 -470
EAST ISLIP 1001 989 911 2901 193.40   951 1051 1078 3080 205.33   5981 199.36 -471
ISLIP 1048 1042 1014 3104 206.93   930 972 903 2805 187.00   5909 196.96 -543
WEST BABYLON 925 986 958 2869 191.27   1064 962 981 3007 200.47   5876 195.86 -576
SACHEM NORTH 977 848 1062 2887 192.47   968 1042 938 2948 196.53   5835 194.50 -617
LINDENHURST 951 968 1035 2954 196.93   1011 977 846 2834 188.93   5788 192.93 -664
BAY SHORE 831 1014 804 2649 176.60   1129 885 1092 3106 207.06   5755 191.83 -697
WESTHAMPTON BEACH 853 858 1067 2778 185.20   907 896 869 2672 178.13   5450 181.66 -1002
EH/BH/PIERSON 977 912 1036 2925 195.00   789 821 765 2375 158.33   5300 176.66 -1152

 

School Bowler Gr   G1 G2 G3 Ser Ave   G4 G5 G6 Ser Ave   GB Total Ave
BAY SHORE ALAVA, Richard 12   0 188 155 343 171.50   258 207 144 609 203.00   5 952 190.40
  BORDERS, Justin 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  BZDYK, Eric 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  BZDYK, Matthew 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  CABRERA, Jose 12   194 231 194 619 206.33   183 146 229 558 186.00   6 1177 196.16
  CERABINO, Victor 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  COHEN, Douglas 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  DANNENFELSER, Christopher 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  EGAN, Robert 12   156 0 0 156 156.00   0 153 0 153 153.00   2 309 154.50
  GALLAGHER, James 11   0 0 0 0 0.00   0 0 157 157 157.00   1 157 157.00
  GUERIN, Tyler 11   163 184 140 487 162.33   165 0 0 165 165.00   4 652 163.00
  RODRIGUEZ, Angel 11   138 234 162 534 178.00   266 192 264 722 240.66   6 1256 209.33
  SCOLLO, John 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  SOLDINGER, Jordon 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  VALDARO, Julian 12   180 177 153 510 170.00   257 187 298 742 247.33   6 1252 208.66
  WHITE, Tyler 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
                                     
CENTRAL ISLIP COLON, Victor 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  DIGIANTOMASSO, Matt 11   221 245 185 651 217.00   256 161 214 631 210.33   6 1282 213.66
  GALAN, Alex 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  HARDING, Shawn 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  KRAFFT, James 11   180 141 187 508 169.33   220 178 169 567 189.00   6 1075 179.16
  LUPO, Vincent 11   204 184 245 633 211.00   280 205 237 722 240.66   6 1355 225.83
  MITCHELL, Aaron 11   244 197 211 652 217.33   205 180 186 571 190.33   6 1223 203.83
  SOFTY, Jonathan 10   177 151 193 521 173.66   159 163 217 539 179.66   6 1060 176.66
                                     
COMSEWOGUE AMODEO, Dakota 9   167 0 0 167 167.00   0 0 182 182 182.00   2 349 174.50
  ECKERT, Nicholas 10   279 243 227 749 249.66   203 223 235 661 220.33   6 1410 235.00
  GIUDICE JR, Michael 9   235 202 198 635 211.66   216 266 203 685 228.33   6 1320 220.00
  MOOSMUELLER, Clay 12   265 192 190 647 215.66   166 202 195 563 187.66   6 1210 201.66
  PEREZ, Brandon 12   184 165 223 572 190.66   183 254 187 624 208.00   6 1196 199.33
  RIVERA, Daniel 11   0 191 236 427 213.50   184 164 0 348 174.00   4 775 193.75
  RIVERA, Noel 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  YATES, Willliam 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
                                     
EAST ISLIP AMIN, Matt 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  CHEADLE, Jon 10   220 195 203 618 206.00   199 223 213 635 211.66   6 1253 208.83
  DEFAZIO, Nick 9   215 200 165 580 193.33   169 224 220 613 204.33   6 1193 198.83
  FABRY, Steve 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  KAVANAUGH, John 9   181 245 202 628 209.33   162 203 147 512 170.66   6 1140 190.00
  KISSEL, Mike 11   223 165 181 569 189.66   178 0 0 178 178.00   4 747 186.75
  KLEIN, Jacob 10   162 184 160 506 168.66   243 193 253 689 229.66   6 1195 199.16
  OROBELLO, Mike 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  RIGGI, Anthony 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  RIOLO, Mike 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  ROURKE, Steve 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  SALENTINO, Nick 9   0 0 0 0 0.00   0 208 245 453 226.50   2 453 226.50
  WOLTJE, Dylan 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
                                     
EASTPORT BLACK, Jacob 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  CARTER, Craig 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  CASSARINO, Frank 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  FISCHER, Matt 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  HAYES, Dallas 11   188 194 180 562 187.33   227 224 259 710 236.66   6 1272 212.00
  JOHNSON, Jake 11   0 0 238 238 238.00   161 247 168 576 192.00   4 814 203.50
  MONTEMARANO, Quentin 11   244 192 208 644 214.66   188 160 192 540 180.00   6 1184 197.33
  OBRAITIS, Brendon 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  OBRAITIS, Kyle 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  OSULLIVAN, Brian 11   170 242 204 616 205.33   234 213 219 666 222.00   6 1282 213.66
  PINELLI, Doug 8   180 222 219 621 207.00   186 188 186 560 186.66   6 1181 196.83
  SHERWOOD, James 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  TURBUSH, Brandon 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  TUTTLE, John 11   170 150 0 320 160.00   0 0 0 0 0.00   2 320 160.00
                                     
EH/BH/PIERSON CLARK, Jackson 10   186 134 0 320 160.00   158 0 152 310 155.00   4 630 157.50
  DARGIS, Andi 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  DURAN, Chris 11   178 190 233 601 200.33   145 157 0 302 151.00   5 903 180.60
  GREEN, Gabby 11   0 0 0 0 0.00   0 148 0 148 148.00   1 148 148.00
  LOPEZ, Melina 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MATA, Cheyenne 12   0 0 172 172 172.00   0 153 146 299 149.50   3 471 157.00
  NARDO, Rick 12   212 218 205 635 211.66   161 194 176 531 177.00   6 1166 194.33
  NARDO, Victoria 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  PAYNE, Andrew 12   226 190 233 649 216.33   167 169 142 478 159.33   6 1127 187.83
  RUGGIERO, Dan 12   175 180 193 548 182.66   158 0 149 307 153.50   5 855 171.00
  SEMB, Brianna 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  WARD, Nick 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
                                     
ISLIP ALVASADO, Nick 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  BUSCH, Matt 12   202 223 246 671 223.66   233 211 186 630 210.00   6 1301 216.83
  GUNTHER, Jon 11   144 0 0 144 144.00   162 185 218 565 188.33   4 709 177.25
  KOVARICK, Mike 11   245 207 231 683 227.66   168 200 156 524 174.66   6 1207 201.16
  LANGE, Nick 9   236 158 196 590 196.66   158 154 151 463 154.33   6 1053 175.50
  MAYER, Chris 11   221 257 166 644 214.66   209 222 192 623 207.66   6 1267 211.16
  MCLAUGHLIN, William 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  ORTEGA, Ken 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  ORTEGA, Richie 10   0 197 175 372 186.00   0 0 0 0 0.00   2 372 186.00
  OSHER, Michael 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  RENWICK, Paris 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
                                     
LINDENHURST AHEARN, James 11   201 167 0 368 184.00   192 230 0 422 211.00   4 790 197.50
  AHEARN, Lily 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  BUCKHEIT, Andrew 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  GANDOLFO, Daniel 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  GIAMPAPA, Brandi 12   0 0 0 0 0.00   0 0 160 160 160.00   1 160 160.00
  HAINES, Alexa 11   0 0 218 218 218.00   199 175 0 374 187.00   3 592 197.33
  KELLY, Brandon 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  LEO, Steve 12   166 205 191 562 187.33   184 167 0 351 175.50   5 913 182.60
  LIGUORI, Jenna 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MARTINSON, Sean 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MARZILIANO, Chris 10   0 0 203 203 203.00   0 0 0 0 0.00   1 203 203.00
  MENCARELLI, Nick 8   0 0 0 0 0.00   0 0 235 235 235.00   1 235 235.00
  OZTEMIZ, Boris 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  SPOSITO, Josh 11   213 251 228 692 230.66   201 247 167 615 205.00   6 1307 217.83
  STANZIONE, Rafael 7   0 0 195 195 195.00   235 158 0 393 196.50   3 588 196.00
  WINSTON, Ryan 10   195 162 0 357 178.50   0 0 0 0 0.00   2 357 178.50
  YANNACONE, Anthony 12   176 183 0 359 179.50   0 0 149 149 149.00   3 508 169.33
  YANNACONE, Sal 7   0 0 0 0 0.00   0 0 135 135 135.00   1 135 135.00
                                     
LONGWOOD BRANDER, Keith 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  CASPAR, Sean 12   234 204 180 618 206.00   193 225 214 632 210.66   6 1250 208.33
  DUNN, James 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  GOEHRING, Matt 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  HINES, TJ 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  KAROLEWSKI, Mike 9   227 203 213 643 214.33   203 176 195 574 191.33   6 1217 202.83
  MEYER, Jonathan 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MINICHELLO, Nick 9   244 168 214 626 208.66   228 170 127 525 175.00   6 1151 191.83
  PIAZZA, Steven 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  PINCUS, Mitchell 9   0 0 188 188 188.00   247 178 200 625 208.33   4 813 203.25
  SMOKLER, Austin 11   228 188 167 583 194.33   216 216 209 641 213.66   6 1224 204.00
  VER STRATEN, Matt 10   169 158 0 327 163.50   0 0 0 0 0.00   2 327 163.50
                                     
MIDDLE COUNTRY ACOSTA, Brian 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  DRAGOTTA, Bryan 12   172 237 212 621 207.00   233 179 246 658 219.33   6 1279 213.16
  DRAGOTTA, Justin 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  ESPOSITO, Drew 8   200 243 164 607 202.33   200 206 214 620 206.66   6 1227 204.50
  HARLEY, Chris 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  KLEIN, Evan 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  MURRAY, Tom 12   190 183 210 583 194.33   183 226 226 635 211.66   6 1218 203.00
  PICKEL, Matt 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  ROSENBLATT, Andrew 10   203 179 224 606 202.00   213 194 268 675 225.00   6 1281 213.50
  RUBEN, Dan 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  RUBEN, Mike 10   227 213 268 708 236.00   247 248 244 739 246.33   6 1447 241.16
                                     
NORTHPORT BOGNER, Henry 9   154 0 235 389 194.50   211 190 278 679 226.33   5 1068 213.60
  CRISTOFORATOS, John 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  DEFALCO, John 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  FEZZA, Matthew 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  FORTE, Matthew 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  FRIEDRICH, Brian 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  GAUGHRAN, Michael 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  HENLE, William 10