A2Z Bowling Record Highs
4-Game Qualifying Round Only!
As Of August 21, 2007
High Game Scratch By Division - Top 20
| Division | HG | Bowler | House | Date | Place | |
| Adult Handicap | 300 | JOE PROZOR | North Levittown | 12/28/03 | 1 | |
| Adult Handicap | 300 | SONNA OWENS | Patchogue | 7/21/06 | 1 | T |
| Adult Handicap | 300 | JOE WALSH | Shirley | 8/4/06 | 1 | T |
| Adult Handicap | 300 | JOSH NOBLE | Garden City | 8/11/06 | 1 | T |
| Adult Handicap | 299 | ROBERT EHLERS | Smithtown | 6/24/05 | 5 | |
| Adult Handicap | 298 | BOB MAGLIONE | Sayville | 6/4/04 | 6 | |
| Adult Handicap | 298 | JAMES D BRENNAN | Shirley | 7/6/07 | 6 | T |
| Adult Handicap | 298 | WILL KNOTH | East Meadow | 7/27/07 | 6 | T |
| Adult Handicap | 290 | VITO GENOVA. | Bay Shore | 8/26/05 | 9 | |
| Adult Handicap | 290 | DARRELL SWINT | Bay Shore | 8/25/06 | 9 | T |
| Adult Handicap | 290 | RYAN MAPES | East Meadow | 7/27/07 | 9 | T |
| Adult Handicap | 289 | DOWELL MILLIKEN | Sayville | 6/21/02 | 12 | |
| Adult Handicap | 289 | PAULUS FRETT | Babylon | 8/27/04 | 12 | T |
| Adult Handicap | 289 | PAT SCOTTI | Bay Shore | 8/26/05 | 12 | T |
| Adult Handicap | 288 | GARY LINDAHL | Babylon | 1/1/05 | 15 | |
| Adult Handicap | 286 | ED HANNA | Farmingdale | 9/2/05 | 16 | |
| Adult Handicap | 286 | ROB EHLERS | Plainview | 6/23/06 | 16 | T |
| Adult Handicap | 280 | JOE NUZZI | North Levittown | 6/15/01 | 18 | |
| Adult Handicap | 280 | KEVIN RABICH | Smithtown | 6/15/07 | 18 | T |
| Adult Handicap | 279 | STEVE EVANS | County Line | 7/13/01 | 20 | |
| Adult Handicap | 279 | JOSHUA MARTORELLI | Sayville | 8/16/02 | 20 | T |
| Adult Handicap | 279 | STEVE KUEHNE | Sayville | 6/4/04 | 20 | T |
| Adult Handicap | 279 | HOWARD LEVINE | Commack | 8/6/04 | 20 | T |
| Adult Handicap | 279 | BRIAN DARCY | Smithtown | 6/24/05 | 20 | T |
| Adult Handicap | 279 | BRIAN FARRELL | Shirley | 8/5/05 | 20 | T |
| Adult Handicap | 279 | ADAM KRAUSS | Patchogue | 8/12/05 | 20 | T |
| Adult Handicap | 279 | GEORGE ROBLES | Bay Shore | 8/26/05 | 20 | T |
| Adult Handicap | 279 | FRANK NORDONE | Port Jeff | 6/1/07 | 20 | T |
| Adult Handicap | 279 | MARK PAONE | East Islip | 8/10/07 | 20 | T |
| Adult Scratch | 300 | RICH WAGNER | Sayville | 7/27/01 | 1 | |
| Adult Scratch | 300 | STEVE GARCIA | Sayville | 8/17/01 | 1 | T |
| Adult Scratch | 300 | SCOTT CICALE | Port Jeff | 6/7/02 | 1 | T |
| Adult Scratch | 300 | ROB BENNETT | Sayville | 7/19/02 | 1 | T |
| Adult Scratch | 300 | CHRISTINE ANANIA | Westbury | 5/30/03 | 1 | T |
| Adult Scratch | 300 | ALEX CAVAGNARO | Sayville | 8/29/03 | 1 | T |
| Adult Scratch | 300 | CRAIG LINDAHL | Smithtown | 6/18/04 | 1 | T |
| Adult Scratch | 300 | EDDIE DOWNEY | Babylon | 7/2/04 | 1 | T |
| Adult Scratch | 300 | RICKY PAPANDREA JR. | Shirley | 7/23/04 | 1 | T |
| Adult Scratch | 300 | KENNY HOSEK | Sayville | 6/17/05 | 1 | T |
| Adult Scratch | 300 | CHRIS PISINO | East Islip | 7/1/05 | 1 | T |
| Adult Scratch | 300 | PETER RODRIGUEZ | Rockville Centre | 7/15/05 | 1 | T |
| Adult Scratch | 300 | DICK DOREMUS | Plainview | 7/22/05 | 1 | T |
| Adult Scratch | 300 | AMANDA BECK | Garden City | 7/29/05 | 1 | T |
| Adult Scratch | 300 | ROBERT WUNSCH | Shirley | 8/5/05 | 1 | T |
| Adult Scratch | 300 | IAN LANG | East Meadow | 6/30/06 | 1 | T |
| Adult Scratch | 300 | BRUCE NIELSEN | Patchogue | 7/21/06 | 1 | T |
| Adult Scratch | 300 | TOMMY SCHERRER | East Islip | 7/28/06 | 1 | T |
| Adult Scratch | 300 | BILLY CHITTY | Shirley | 8/4/06 | 1 | T |
| Adult Scratch | 300 | RJ GOCINSKI | Shirley | 8/4/06 | 1 | T |
| Adult Scratch | 300 | DAMION COLLINS | Shirley | 8/4/06 | 1 | T |
| Adult Scratch | 300 | BILL CHITTY | Bay Shore | 8/25/06 | 1 | T |
| Adult Scratch | 300 | BILLY BERTUCH | Port Jeff | 6/1/07 | 1 | T |
| Adult Scratch | 300 | ADAM SHER | Coram | 6/8/07 | 1 | T |
| Adult Scratch | 300 | PETE BOHLEBER | Coram | 6/8/07 | 1 | T |
| Adult Scratch | 300 | JEREMY SCHAFFER | East Islip | 6/22/07 | 1 | T |
| Adult Scratch | 300 | MIKE DIOGUARDO | Coram | 8/3/07 | 1 | T |
| Adult Scratch | 300 | STEPHEN TORRES | East Islip | 8/10/07 | 1 | T |
| YABA Handicap | 297 | RYAN KASE | Garden City | 8/20/04 | 1 | |
| YABA Handicap | 289 | RJ GOCINSKI | Smithtown | 8/1/03 | 2 | |
| YABA Handicap | 287 | THOMAS GREGG | Babylon | 1/1/05 | 3 | |
| YABA Handicap | 285 | ERNEST DEMATTEO | Garden City | 8/11/06 | 4 | |
| YABA Handicap | 279 | PETER SMITH | Sayville | 7/19/02 | 5 | |
| YABA Handicap | 279 | GEORGE MARKOTSIS | Plainview | 7/22/05 | 5 | T |
| YABA Handicap | 279 | DANNY SINGER | Babylon | 7/7/06 | 5 | T |
| YABA Handicap | 279 | MAURICE HOLLOWAY | Sayville | 6/29/07 | 5 | T |
| YABA Handicap | 278 | MICHAEL YAMOND | Sayville | 10/13/01 | 9 | |
| YABA Handicap | 278 | CLIFF COLLAZO | East Islip | 8/9/02 | 9 | T |
| YABA Handicap | 278 | LOU GIORDANI JR | Babylon | 1/1/05 | 9 | T |
| YABA Handicap | 277 | MIKE RUGGIERO | Commack | 8/6/04 | 12 | |
| YABA Handicap | 277 | VICTORIA DALESSIO | Garden City | 8/11/06 | 12 | T |
| YABA Handicap | 277 | HOLLY ZINK | East Islip | 6/22/07 | 12 | T |
| YABA Handicap | 277 | MATTHEW WESTENBERGER | East Meadow | 7/27/07 | 12 | T |
| YABA Handicap | 269 | CHERYL DRUSIN | Sayville | 10/13/01 | 16 | |
| YABA Handicap | 269 | PETER BRIGUGLIO | Port Jeff | 6/10/05 | 16 | T |
| YABA Handicap | 269 | ANDREW MANTIONE | Plainview | 7/22/05 | 16 | T |
| YABA Handicap | 268 | DANIEL DABKOWSKI | Port Jeff | 8/24/01 | 19 | |
| YABA Handicap | 268 | RORY VANDERBILT | Port Jeff | 8/24/01 | 19 | T |
| YABA Scratch | 300 | NEIL FORESTO | Coram | 6/8/01 | 1 | |
| YABA Scratch | 300 | VITO GENOVA | Garden City | 6/6/03 | 1 | T |
| YABA Scratch | 300 | JENN MARMO | North Levittown | 12/28/03 | 1 | T |
| YABA Scratch | 300 | RORY VANDERBILT | Sayville | 6/4/04 | 1 | T |
| YABA Scratch | 300 | ADAM SHER | North Levittown | 6/11/04 | 1 | T |
| YABA Scratch | 300 | LOUIS DALESSIO | North Levittown | 6/11/04 | 1 | T |
| YABA Scratch | 300 | BOBBY BACULY | Shirley | 8/5/05 | 1 | T |
| YABA Scratch | 300 | MATT KINGSEPP | Babylon | 5/28/06 | 1 | T |
| YABA Scratch | 300 | NICK KLAGER | Coram | 6/16/06 | 1 | T |
| YABA Scratch | 300 | DAN BREZO | Patchogue | 7/21/06 | 1 | T |
| YABA Scratch | 299 | GARY HAINES | Babylon | 8/27/04 | 11 | |
| YABA Scratch | 299 | BRANDON KELSEY | Port Jeff | 6/2/06 | 11 | T |
| YABA Scratch | 299 | JON TRZCINSKI | Garden City | 8/11/06 | 11 | T |
| YABA Scratch | 298 | AMY BOHLEBER | North Levittown | 6/11/04 | 14 | |
| YABA Scratch | 298 | JJ ROMANSKI | Farmingdale | 9/2/05 | 14 | T |
| YABA Scratch | 297 | TOM GRUNWALD | East Islip | 8/10/07 | 16 | |
| YABA Scratch | 290 | ANTHONY PEPE | Babylon | 7/2/04 | 17 | |
| YABA Scratch | 290 | MIKE BOBLE | Babylon | 8/27/04 | 17 | T |
| YABA Scratch | 290 | JOEY NOVARA | Bay Shore | 8/25/06 | 17 | T |
| YABA Scratch | 289 | ROB PELLEGRINO | Sayville | 8/16/02 | 20 | |
| YABA Scratch | 289 | MIKE WODZINSKI | East Islip | 6/13/03 | 20 | T |
| YABA Scratch | 289 | TIM BURNS | Babylon | 8/27/04 | 20 | T |
| YABA Scratch | 289 | RYAN FRIEND | Babylon | 5/29/05 | 20 | T |
| YABA Scratch | 289 | SCOTT SCHULTZ | Babylon | 1/1/06 | 20 | T |
High Game With Handicap By Division - Top 20
| Division | HGH | Bowler | House | Date | Place | |
| Adult Handicap | 345 | JOE PROZOR | North Levittown | 12/28/03 | 1 | |
| Adult Handicap | 345 | TOM OLIVERI | Garden City | 8/20/04 | 1 | T |
| Adult Handicap | 340 | SONNA OWENS | Patchogue | 7/21/06 | 3 | |
| Adult Handicap | 338 | WILL KNOTH | East Meadow | 7/27/07 | 4 | |
| Adult Handicap | 337 | JOSHUA MARTORELLI | Sayville | 8/16/02 | 5 | |
| Adult Handicap | 331 | ALVIN MAI | East Islip | 7/1/05 | 6 | |
| Adult Handicap | 331 | JOSH NOBLE | Garden City | 8/11/06 | 6 | T |
| Adult Handicap | 331 | CHRIS TORRES | Port Jeff | 6/1/07 | 6 | T |
| Adult Handicap | 330 | MICHAEL CANTWELL | North Levittown | 6/11/04 | 9 | |
| Adult Handicap | 327 | BOB MAGLIONE | Sayville | 6/4/04 | 10 | |
| Adult Handicap | 326 | ROBERT EHLERS | Smithtown | 6/24/05 | 11 | |
| Adult Handicap | 325 | BILL VREELAND | Bay Shore | 8/26/05 | 12 | |
| Adult Handicap | 324 | GEORGE ROBLES | Bay Shore | 8/26/05 | 13 | |
| Adult Handicap | 323 | STEVE KELLY | Port Jeff | 6/22/01 | 14 | |
| Adult Handicap | 323 | SAL ZAMBITO | East Islip | 8/9/02 | 14 | T |
| Adult Handicap | 323 | KATHY WODZINSKI | North Levittown | 6/11/04 | 14 | T |
| Adult Handicap | 323 | DON HENN | Shirley | 8/4/06 | 14 | T |
| Adult Handicap | 322 | DARRELL SWINT | Bay Shore | 8/25/06 | 18 | |
| Adult Handicap | 322 | JAMES D BRENNAN | Shirley | 7/6/07 | 18 | T |
| Adult Handicap | 322 | JUSTIN HANSEN | Shirley | 7/6/07 | 18 | T |
| YABA Handicap | 346 | MIKE FLYNN | Shirley | 8/5/05 | 1 | |
| YABA Handicap | 337 | MIKE RUGGIERO | Commack | 8/6/04 | 2 | |
| YABA Handicap | 337 | RYAN KASE | Garden City | 8/20/04 | 2 | T |
| YABA Handicap | 336 | PAUL NEVADOMSKI | East Islip | 8/9/02 | 4 | |
| YABA Handicap | 335 | VICTORIA DALESSIO | Garden City | 8/11/06 | 5 | |
| YABA Handicap | 331 | MATTHEW WESTENBERGER | East Meadow | 7/27/07 | 6 | |
| YABA Handicap | 330 | CLIFF COLLAZO | East Islip | 8/9/02 | 7 | |
| YABA Handicap | 328 | NICK SULLIVAN | Babylon | 5/23/03 | 8 | |
| YABA Handicap | 328 | HOLLY ZINK | East Islip | 6/22/07 | 8 | T |
| YABA Handicap | 327 | CARA NIELSEN | North Levittown | 12/28/03 | 10 | |
| YABA Handicap | 327 | MATT DOBBINS | Sayville | 6/4/04 | 10 | T |
| YABA Handicap | 327 | LEONARD GALA | Babylon | 1/1/06 | 10 | T |
| YABA Handicap | 327 | DANNY SINGER | Babylon | 7/7/06 | 10 | T |
| YABA Handicap | 326 | LOU GIORDANI JR | Babylon | 1/1/05 | 14 | |
| YABA Handicap | 325 | ERNEST DEMATTEO | Garden City | 8/11/06 | 15 | |
| YABA Handicap | 324 | PETER SMITH | Sayville | 7/19/02 | 16 | |
| YABA Handicap | 324 | JASON CORNACCHIO | East Islip | 5/28/04 | 16 | T |
| YABA Handicap | 323 | JONATHAN DEVOE | Port Jeff | 6/22/01 | 18 | |
| YABA Handicap | 323 | DEREK DRAGO | Babylon | 1/1/05 | 18 | T |
| YABA Handicap | 323 | ANDREW MANTIONE | Plainview | 7/22/05 | 18 | T |
| YABA Handicap | 323 | MAURICE HOLLOWAY | Sayville | 6/29/07 | 18 | T |
High 4-Game Qualifier Scratch By Division - Top 20
| Division | Scratch | Bowler | House | Date | Place01 | |
| Adult Handicap | 1033 | ROB EHLERS | Plainview | 6/23/2006 0:00 | 1 | |
| Adult Handicap | 1011 | CHRIS PAROLY | East Meadow | 7/27/2007 0:00 | 2 | |
| Adult Handicap | 1000 | JOE PALADINO | East Islip | 7/28/2006 0:00 | 3 | |
| Adult Handicap | 992 | WILL KNOTH | East Meadow | 7/27/2007 0:00 | 4 | |
| Adult Handicap | 986 | ROB OCONNELL | Babylon | 1/1/2005 0:00 | 5 | |
| Adult Handicap | 973 | KEVIN RABICH | Smithtown | 6/15/2007 0:00 | 6 | |
| Adult Handicap | 972 | MEGHAN KASE | Garden City | 8/11/2006 0:00 | 7 | |
| Adult Handicap | 971 | STEVE KUEHNE | Sayville | 6/4/2004 0:00 | 8 | |
| Adult Handicap | 969 | JERRY FIGLIUOLO JR. | East Islip | 8/9/2002 0:00 | 9 | |
| Adult Handicap | 969 | WAYNE CHESLAK | Bay Shore | 8/26/2005 0:00 | 9 | T |
| Adult Handicap | 968 | ROB FOERSTER | Garden City | 8/11/2006 0:00 | 11 | |
| Adult Handicap | 965 | JOSH NOBLE | Garden City | 8/11/2006 0:00 | 12 | |
| Adult Handicap | 960 | VINNIE ZAMBITO | Smithtown | 6/18/2004 0:00 | 13 | |
| Adult Handicap | 960 | DIMITRI ALONSO | Farmingdale | 9/2/2005 0:00 | 13 | T |
| Adult Handicap | 958 | JOSHUA MARTORELLI | Sayville | 8/16/2002 0:00 | 15 | |
| Adult Handicap | 956 | SONNA OWENS | East Islip | 7/28/2006 0:00 | 16 | |
| Adult Handicap | 953 | TOMMY GENOVA SR. | Melville | 6/25/2004 0:00 | 17 | |
| Adult Handicap | 953 | BILL GOCINSKI | Commack | 8/6/2004 0:00 | 17 | T |
| Adult Handicap | 952 | PAULUS FRETT | Babylon | 8/27/2004 0:00 | 19 | |
| Adult Handicap | 950 | DONALD FARANDA | East Islip | 7/9/2004 0:00 | 20 | |
| Adult Scratch |