2003 Section XI High School

Bowling Championships!

Sports Plus - Lake Grove, NY - February 8, 2003

 

Click Here For NYSPHSAA Bowling Championship Site!

 

COUNTY CHAMPIONS!

East Islip HS Boys Patchogue-Medford Girls

 

SECTION XI ALL-STARS!

Doug Feldman - Copaigue HS Sara O'Brien - East Islip HS
Scott Schultz - Northport HS Amber Southard - East Islip HS
Joe Mancini - West Babylon HS Judiann McNiff - East Islip HS
Derek Vandervoort - William Floyd HS Melissa Mancini - East Islip HS
Adam Sher - Commack HS Cheryl Drusin - Sachem HS
Craig Lindahl - Longwood HS Tara Mazur - Northport HS

Tournament Results!

Final Standings

Boys

School G1 Pl Back G2 Cum Pl Back G3 Cum Pl Back G4 Cum Pl Back G5 Cum Pl Back G6 Cum Pl Back Ave
EAST ISLIP 1035 8 -80 1073 2108 5 -31 977 3085 7 -122 1069 4154 5 -137 1104 5258 3 -53 1130 6388 1 0 212.93
COMMACK 1025 9 -90 1105 2130 3 -9 1077 3207 1 0 1044 4251 2 -40 1060 5311 1 0 1012 6323 2 -65 210.76
WEST BABYLON 1090 2 -25 1047 2137 2 -2 1008 3145 5 -62 1104 4249 3 -42 1037 5286 2 -25 1037 6323 3 -65 210.76
MIDDLE COUNTRY 1070 4 -45 1069 2139 1 0 1048 3187 3 -20 1044 4231 4 -60 1008 5239 5 -72 1077 6316 4 -72 210.53
SMITHTOWN 1115 1 0 1002 2117 4 -22 1084 3201 2 -6 1090 4291 1 0 953 5244 4 -67 1063 6307 5 -81 210.23
LINDENHURST 1074 3 -41 944 2018 9 -121 1112 3130 6 -77 997 4127 6 -164 949 5076 7 -235 1068 6144 6 -244 204.8
LONGWOOD 1040 6 -75 992 2032 7 -107 917 2949 10 -258 1091 4040 9 -251 1123 5163 6 -148 914 6077 7 -311 202.56
WILLIAM FLOYD 1058 5 -57 965 2023 8 -116 997 3020 8 -187 1059 4079 8 -212 961 5040 9 -271 1026 6066 8 -322 202.2
WARD MELVILLE 969 11 -146 1133 2102 6 -37 1053 3155 4 -52 965 4120 7 -171 938 5058 8 -253 990 6048 9 -340 201.6
SACHEM 1039 7 -76 923 1962 11 -177 1003 2965 9 -242 1011 3976 10 -315 1037 5013 10 -298 1000 6013 10 -375 200.43
ISLIP 920 15 -195 1044 1964 10 -175 923 2887 11 -320 1017 3904 11 -387 1071 4975 11 -336 1024 5999 11 -389 199.96
BAY SHORE 928 14 -187 916 1844 14 -295 983 2827 13 -380 937 3764 13 -527 1017 4781 13 -530 967 5748 12 -640 191.6
NORTHPORT 945 12 -170 987 1932 12 -207 918 2850 12 -357 1028 3878 12 -413 946 4824 12 -487 884 5708 13 -680 190.26
EAST HAMPTON 973 10 -142 890 1863 13 -276 947 2810 14 -397 850 3660 15 -631 919 4579 14 -732 899 5478 14 -910 182.6
MATTITUCK 932 13 -183 896 1828 15 -311 974 2802 15 -405 889 3691 14 -600 811 4502 15 -809 905 5407 15 -981 180.23
WESTHAMPTON 840 16 -275 818 1658 16 -481 967 2625 16 -582 866 3491 16 -800 782 4273 16 -1038 864 5137 16 -1251 171.23

Girls

School G1 Drop Net Cum Pl Back G2 Drop Net Cum Pl Back G3 Low Net Cum Pl Back G4 Drop Net Cum Pl Back G5 Drop Net Cum Pl Back G6 Drop Net Net Pl Back Tot Drop Net HG Scratch Drop Net Ave
PAT-MED GIRLS 1083 110 973 973 1 0 1070 128 942 1915 1 0 1038 139 899 2814 1 0 1131 159 972 3786 1 0 1088 120 968 4754 1 0 1088 147 941 5695 1 0 6498 803 5695 973 180.50 133.83 189.83
EAST ISLIP GIRLS 1060 162 898 898 2 -75 1001 139 862 1760 2 -155 1060 150 910 2670 2 -144 1152 162 990 3660 2 -126 1130 158 972 4632 2 -122 1158 155 1003 5635 2 -60 6561 926 5635 1003 182.25 154.33 187.83
LONGWOOD GIRLS 888 128 760 760 6 -213 974 115 859 1619 4 -296 1004 125 879 2498 3 -316 906 103 803 3301 3 -485 961 128 833 4134 3 -620 904 134 770 4904 3 -791 5637 733 4904 879 156.58 122.16 163.46
ISLIP GIRLS 949 130 819 819 3 -154 987 128 859 1678 3 -237 892 122 770 2448 4 -366 839 105 734 3182 4 -604 913 88 825 4007 4 -747 975 126 849 4856 4 -839 5555 699 4856 859 154.30 116.50 161.86
SACHEM GIRLS 903 120 783 783 4 -190 830 108 722 1505 5 -410 890 108 782 2287 5 -527 890 104 786 3073 5 -713 777 102 675 3748 5 -1006 807 109 698 4446 5 -1249 5097 651 4446 786 141.58 108.50 148.20
BELLPORT GIRLS 877 95 782 782 5 -191 800 110 690 1472 6 -443 839 90 749 2221 6 -593 826 91 735 2956 6 -830 804 109 695 3651 6 -1103 731 93 638 4289 6 -1406 4877 588 4289 782 135.47 98.00 142.96
NORTHPORT GIRLS 736 86 650 650 7 -323 826 117 709 1359 7 -556 779 107 672 2031 7 -783 732 80 652 2683 7 -1103 869 99 770 3453 7 -1301 898 102 796 4249 7 -1446 4840 591 4249 796 134.44 98.50 141.63

Team by Team

School Bowler Gr   G1 G2 G3 Ser Ave G4 G5 G6 Ser Ave GB Tot Ave HG
                                   
Boys                                  
                                   
BAY SHORE ACHILLO, Nick 10 0 208 165 152 525 175.00 170 0 0 170 170 4 695 173.75 208
  BISHOP, Ed 11 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  CLENCH, Nate 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  CLENCH, Theodore 12 0 166 168 197 531 177.00 183 202 181 566 188.66 6 1097 182.83 202
  COLLAZO, Cliff 10 0 0 0 205 205 205.00 153 0 0 153 153 2 358 179.00 205
  COOMEY, Sean 7 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  GOMEZ, Fabian 12 0 173 167 228 568 189.33 185 220 200 605 201.66 6 1173 195.50 228
  GORTAKOWSKI, Mike 12 0 0 0 0 0 0.00 0 169 179 348 174 2 348 174.00 179
  HOSEK, Kenny 12 0 211 244 201 656 218.66 246 245 222 713 237.66 6 1369 228.16 246
  LETIZIA, Nicole 12 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  MCGIVEN, Christine 12 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  O'CONNOR, Steven 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  RODRIGUEZ, Dan 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  SHAVE, Adam 12 0 0 0 0 0 0.00 0 0 185 185 185 1 185 185.00 185
  TRZCINSKI, Jonathan 7 0 170 172 0 342 171.00 0 181 0 181 181 3 523 174.33 181
                                   
COMMACK BOBLE, Mike 11 0 249 178 203 630 210.00 168 193 129 490 163.33 6 1120 186.66 249
  DANIELS, Jack 11 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  DAVIS, Keith 11 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  FORESTO, Neil 12 0 212 228 244 684 228.00 246 214 246 706 235.33 6 1390 231.66 246
  LOEFFLER, Rob 10 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  SHANNON, Bill 10 0 125 209 200 534 178.00 182 214 202 598 199.33 6 1132 188.66 214
  SHER, Adam 11 0 247 267 247 761 253.66 201 228 197 626 208.66 6 1387 231.16 267
  SINKIN, Dan 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  VANDERBILT, Rory 11 0 192 223 183 598 199.33 247 211 238 696 232 6 1294 215.66 247
                                   
EAST HAMPTON FLORES, Ivan 11 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  GATLIN, Carl 12 0 183 168 201 552 184.00 125 0 212 337 168.5 5 889 177.80 212
  GRABOSKI, Kristen 10 0 0 0 0 0 0.00 0 0 152 152 152 1 152 152.00 152
  GRAHAM, Michael 9 0 196 154 206 556 185.33 225 188 148 561 187 6 1117 186.16 225
  HAND, Chris 11 0 0 160 182 342 171.00 135 0 0 135 135 3 477 159.00 182
  OTTO, Brian 11 0 212 188 161 561 187.00 0 193 184 377 188.5 5 938 187.60 212
  RHODES, Ryan 12 0 237 220 197 654 218.00 178 189 203 570 190 6 1224 204.00 237
  WEBB, Devlin 10 0 0 0 0 0 0.00 187 183 0 370 185 2 370 185.00 187
  WINSLOW, Leland 11 0 145 0 0 145 145.00 0 166 0 166 166 2 311 155.50 166
                                   
EAST ISLIP ANDERSON, Chris 10 0 241 216 182 639 213.00 173 233 300 706 235.33 6 1345 224.16 300
  CANNATARO, Vinny 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  COOLEY, Patrick 11 0 227 266 226 719 239.66 235 207 207 649 216.33 6 1368 228.00 266
  FIGUEROA, Nick 9 0 184 198 164 546 182.00 0 0 0 0 0 3 546 182.00 198
  FRANK, Bruce 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  MARRA, Mark 10 0 183 211 192 586 195.33 246 247 211 704 234.66 6 1290 215.00 247
  STEDFELT, Doug 9 0 0 0 213 213 213.00 226 214 217 657 219 4 870 217.50 226
  STEDFELT, Scott 11 0 200 182 0 382 191.00 189 203 195 587 195.66 5 969 193.80 203
                                   
ISLIP COOLEY, Albert 12 0 231 234 191 656 218.66 193 236 244 673 224.33 6 1329 221.50 244
  COOLEY, Nick 7 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  DENNIS, Matt 9 0 152 235 183 570 190.00 199 205 219 623 207.66 6 1193 198.83 235
  GALASSO, Andrew 12 0 179 179 182 540 180.00 185 204 210 599 199.66 6 1139 189.83 210
  JACKSON, Shawn 10 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  PARSONS, Andrew 11 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  TEAHAN, Sean 12 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  TEISTER, John 10 0 0 171 194 365 182.50 194 179 149 522 174 5 887 177.40 194
  TORRES, Adreil 10 0 235 225 173 633 211.00 246 247 202 695 231.66 6 1328 221.33 247
  WEINFURT, Steve 11 0 123 0 0 123 123.00 0 0 0 0 0 1 123 123.00 123
                                   
LINDENHURST CROBAK, Pete 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  DIGIUSEPPE, Pete 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  FISHER, Mike 12 0 188 0 0 188 188.00 0 197 215 412 206 3 600 200.00 215
  FOLEY, Ronnie 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  FREDERICK, Jon 11 0 247 242 202 691 230.33 221 192 184 597 199 6 1288 214.66 247
  GANDIOSI, Frank 11 0 0 164 177 341 170.50 184 0 0 184 184 3 525 175.00 184
  GAVIGAN, James 12 0 0 0 221 221 221.00 172 183 0 355 177.5 3 576 192.00 221
  LITTLE, Bryan 10 0 246 207 267 720 240.00 216 204 204 624 208 6 1344 224.00 267
  NISSENBAUM, Jesse 10 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  SMITH, Brian 12 0 192 159 0 351 175.50 0 0 242 242 242 3 593 197.66 242
  SPLAINE, Chris 12 0 201 172 245 618 206.00 204 173 223 600 200 6 1218 203.00 245
                                   
LONGWOOD BUKOVSKY, Pat 11 0 206 235 180 621 207.00 212 191 167 570 190 6 1191 198.50 235
  GOCINSKI, Ron 10 0 180 0 214 394 197.00 214 251 225 690 230 5 1084 216.80 251
  KAVANAUGH, James 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  KEARNEY, Kevin 10 0 222 196 203 621 207.00 226 233 189 648 216 6 1269 211.50 233
  KINGSEPP, Matt 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  LINDAHL, Craig 12 0 214 204 186 604 201.33 235 226 182 643 214.33 6 1247 207.83 235
  MOORE, Chris 12 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  NINIVAGGI, Mike 12 0 218 180 134 532 177.33 204 222 151 577 192.33 6 1109 184.83 222
  NOVOTNY, Robert 10 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  PESAPANE, Josh 8 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  RHATIGAN, Bryan 12 0 0 177 0 177 177.00 0 0 0 0 0 1 177 177.00 177
  TURNER, Andrew 8 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
                                   
MATTITUCK COMELLAS, Arielle 8 0 0 0 214 214 214.00 166 0 212 378 189 3 592 197.33 214
  DEMOPOULOS, Jon 11 0 165 138 0 303 151.50 180 163 0 343 171.5 4 646 161.50 180
  GREMLER, Bill 12 0 192 192 228 612 204.00 186 171 215 572 190.66 6 1184 197.33 228
  GRIFFITHS, Evan 10 0 0 0 0 0 0.00 0 0 130 130 130 1 130 130.00 130
  JIMENEZ, Travis 11 0 0 126 0 126 126.00 0 0 186 186 186 2 312 156.00 186
  NOBLE, Joe 11 0 0 0 0 0 0.00 0 177 0 177 177 1 177 177.00 177
  ROLLE, Mike 10 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  SIMMONS, Greg 11 0 201 203 171 575 191.66 174 134 0 308 154 5 883 176.60 203
  ULMET, Brady 11 0 194 237 179 610 203.33 183 166 0 349 174.5 5 959 191.80 237
  ZALESKI, Kristin 9 0 180 0 182 362 181.00 0 0 162 162 162 3 524 174.66 182
                                   
MIDDLE COUNTRY AIUTO, Chris 11 0 210 212 238 660 220.00 194 225 223 642 214 6 1302 217.00 238
  CASTELLANO, Jack 8 0 216 185 209 610 203.33 255 187 209 651 217 6 1261 210.16 255
  FLEISCHMAN, Bryan 12 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  FUOCO, Ryan 10 0 0 0 0 0 0.00 0 0 189 189 189 1 189 189.00 189
  JOSEPHS, George 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  KELLEHER, Brian 11 0 214 246 236 696 232.00 217 190 210 617 205.66 6 1313 218.83 246
  MARTIN, Alex 11 0 174 247 166 587 195.66 0 204 246 450 225 5 1037 207.40 247
  MAZZURCO, Steven 10 0 256 179 199 634 211.33 170 0 0 170 170 4 804 201.00 256
  RYAN, Aaron 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  RYAN, David 12 0 0 0 0 0 0.00 208 202 0 410 205 2 410 205.00 208
                                   
NORTHPORT BROCHHAUSEN, Jason 10 0 178 212 187 577 192.33 195 0 0 195 195 4 772 193.00 212
  BROCHHAUSEN, Kevin 12 0 0 0 196 196 196.00 172 157 198 527 175.66 4 723 180.75 198
  DAVIES, Greg 12 0 0 0 0 0 0.00 0 173 158 331 165.5 2 331 165.50 173
  KIESER, Chris 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  LAUTH, Mike 11 0 198 164 0 362 181.00 0 0 0 0 0 2 362 181.00 198
  MCKENNA, Bryan 10 0 155 180 203 538 179.33 187 0 0 187 187 4 725 181.25 203
  NEWTON, Brad 11 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  PELLEGRINO, Rob 12 0 227 256 199 682 227.33 257 222 182 661 220.33 6 1343 223.83 257
  SABIA, Andrew 12 0 0 0 0 0 0.00 0 0 139 139 139 1 139 139.00 139
  SCHULTZ, Scott 12 0 187 175 133 495 165.00 217 214 207 638 212.66 6 1133 188.83 217
  SMYTH, Eric 9 0 0 0 0 0 0.00 0 180 0 180 180 1 180 180.00 180
  TOBIN, Scott 10 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
                                   
SACHEM CARNEY, Barry 10 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  CIAVARELLA, Steve 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  KIRSCHENBAUM, Adam 11 0 244 185 233 662 220.66 181 205 165 551 183.66 6 1213 202.16 244
  LANG, Brandon 11 0 200 208 178 586 195.33 255 199 191 645 215 6 1231 205.16 255
  MIRANDO, Joe 11 0 233 178 168 579 193.00 169 0 0 169 169 4 748 187.00 233
  MULLER, Andy 11 0 0 0 208 208 208.00 223 173 181 577 192.33 4 785 196.25 223
  THOMAS, Ian 11 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  WEISS, Corey 11 0 224 179 216 619 206.33 183 246 217 646 215.33 6 1265 210.83 246
  WESTON, Jonathan 12 0 138 173 0 311 155.50 0 214 246 460 230 4 771 192.75 246
                                   
SMITHTOWN ALLMENDINGER, Tim 10 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  CASHMORE, Kaitlyn 11 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  CONSTANTINO, Chris 10 0 255 197 257 709 236.33 214 232 193 639 213 6 1348 224.66 257
  D'AURIA, Adam 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  GIBISER, Robert 9 0 0 0 0 0 0.00 0 0 201 201 201 1 201 201.00 201
  NUDLEMAN, Mike 12 0 219 219 227 665 221.66 237 207 223 667 222.33 6 1332 222.00 237
  ORTSMAN, Andrew 10 0 249 214 192 655 218.33 236 176 279 691 230.33 6 1346 224.33 279
  RAGHNATH, Sam 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  REED, Scott 11 0 200 190 184 574 191.33 180 180 167 527 175.66 6 1101 183.50 200
  RUSSELL, Bryan 10 0 192 182 224 598 199.33 223 158 0 381 190.5 5 979 195.80 224
  VANEK, Chris 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  WAGNER, Jason 11 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
                                   
WARD MELVILLE CARR, Tom 12 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  CASTELLANO, Dave 11 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  COHEN, Brian 10 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  CORDOVA, Justin 12 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  D'ALESSANDRO, John 11 0 0 0 0 0 0.00 0 0 201 201 201 1 201 201.00 201
  D'ANDRAIA, Garth 12 0 211 214 203 628 209.33 183 233 237 653 217.66 6 1281 213.50 237
  ESPOSITO, Anthony 12 0 180 234 202 616 205.33 214 196 184 594 198 6 1210 201.66 234
  JOSEPHS, Stefan 11 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  KAHN, Alex 11 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  LANGELLOTTI, Jason 11 0 192 205 222 619 206.33 190 141 0 331 165.5 5 950 190.00 222
  LEVI, Mike 11 0 211 225 199 635 211.66 180 157 195 532 177.33 6 1167 194.50 225
  POMERANZE, Dan 11 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  SIROTA, Dan 12 0 175 255 227 657 219.00 198 211 173 582 194 6 1239 206.50 255
                                   
WEST BABYLON GROSSMAN, Craig 12 0 187 195 195 577 192.33 182 154 191 527 175.66 6 1104 184.00 195
  HAINES, Gary 9 0 227 247 205 679 226.33 249 247 222 718 239.33 6 1397 232.83 249
  HAINES, Joe 12 0 217 201 223 641 213.66 205 232 212 649 216.33 6 1290 215.00 232
  KESSLER, Alile 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  MAHON, Tom 10 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  MANCINI, Joe 12 0 253 210 162 625 208.33 241 203 216 660 220 6 1285 214.16 253
  SILVERMAN, Scott 12 0 206 194 223 623 207.66 227 201 196 624 208 6 1247 207.83 227
  SOZZI, Gary 11 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  WALPOLE, Jeanette 10 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  ZENI, Mark 10 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
                                   
WESTHAMPTON BARTON, Ed 10 0 196 156 172 524 174.66 170 215 180 565 188.33 6 1089 181.50 215
  DEPIERRO, Matthew 12 0 158 141 168 467 155.66 152 0 178 330 165 5 797 159.40 178
  ETHIER, Shawn 11 0 225 187 246 658 219.33 171 159 162 492 164 6 1150 191.66 246
  FEDUN, Mike 12 0 121 0 0 121 121.00 0 132 0 132 132 2 253 126.50 132
  MANELLA, Steven 9 0 0 152 221 373 186.50 246 198 204 648 216 5 1021 204.20 246
  MARTIN, Heather 9 0 0 0 0 0 0.00 127 0 0 127 127 1 127 127.00 127
  MARTIN, Kelly 11 0 140 182 160 482 160.66 0 0 140 140 140 4 622 155.50 182
  TYTE, Karianne 12 0 0 0 0 0 0.00 0 78 0 78 78 1 78 78.00 78
                                   
WILLIAM FLOYD BUTLER, Joe 10 0 0 0 214 214 214.00 259 267 257 783 261 4 997 249.25 267
  BUTLER, Nichole 12 0 0 0 0 0 0.00 0 0 214 214 214 1 214 214.00 214
  DIETZ, Jerry 10 0 201 192 178 571 190.33 181 166 0 347 173.5 5 918 183.60 201
  GIORDANI, Dominic 8 0 0 0 0 0 0.00 0 186 0 186 186 1 186 186.00 186
  KOMOROWSKI, Mike 8 0 189 181 202 572 190.66 235 181 202 618 206 6 1190 198.33 235
  PORCELLI, Vinny 8 0 223 167 0 390 195.00 0 0 0 0 0 2 390 195.00 223
  SEYMOUR, Candice 10 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  VANDERVOORT, Derek 10 0 234 210 190 634 211.33 207 161 152 520 173.33 6 1154 192.33 234
  WILHOWY, Peter 12 0 211 215 213 639 213.00 177 0 201 378 189 5 1017 203.40 215
  ZELLERS, Chris 10 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
                                   
                                   
Girls                                  
                                   
BELLPORT GIRLS BROWN, Melinda 10 0 167 164 157 488 162.66 161 170 170 501 167 6 989 164.83 170
  DOUGHERTY, Danielle 10 0 157 115 175 447 149.00 120 131 0 251 125.5 5 698 139.60 175
  FASANO, Sam 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  FORSETH, Kelly 12 0 95 0 141 236 118.00 118 122 102 342 114 5 578 115.60 141
  GORDON, Kristin 10 0 0 0 0 0 0.00 0 0 115 115 115 1 115 115.00 115
  GUERICIO, Vicky 12 0 0 120 90 210 105.00 0 0 102 102 102 3 312 104.00 120
  MELE, Samantha 10 0 171 134 116 421 140.33 91 111 0 202 101 5 623 124.60 171
  NEUMANN, Jennifer 12 0 187 157 160 504 168.00 178 161 149 488 162.66 6 992 165.33 187
  PALERMO, Jenn 12 0 100 110 0 210 105.00 158 109 93 360 120 5 570 114.00 158
                                   
EAST ISLIP GIRLS CAPONE, Gina 7 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  MANCINI, Melissa 10 0 162 169 178 509 169.66 171 180 173 524 174.66 6 1033 172.16 180
  MCNIFF, Judiann 12 0 193 183 178 554 184.66 204 158 181 543 181 6 1097 182.83 204
  NAZARO, Kaitlin 8 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  OBRIEN, Sarah 9 0 183 188 176 547 182.33 220 192 178 590 196.66 6 1137 189.50 220
  OLIVIERI, Krystal 9 0 187 139 190 516 172.00 180 202 234 616 205.33 6 1132 188.66 234
  SHALVOY, Keriann 8 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  SOUTHARD, Amber 11 0 165 182 188 535 178.33 215 208 237 660 220 6 1195 199.16 237
  UMLAND, Nicole 9 0 170 140 150 460 153.33 162 190 155 507 169 6 967 161.16 190
                                   
ISLIP GIRLS AITA, Danielle 10 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  CACOPERDA, April 11 0 130 146 195 471 157.00 156 197 177 530 176.66 6 1001 166.83 197
  CERVENY, Jessica 10 0 0 0 0 0 0.00 0 88 0 88 88 1 88 88.00 88
  COOLEY, Alison 10 0 157 202 151 510 170.00 144 167 187 498 166 6 1008 168.00 202
  DAVIES, Erica 11 0 201 128 122 451 150.33 105 0 0 105 105 4 556 139.00 201
  FONTINELL, Stephanie 8 0 137 0 0 137 137.00 120 0 0 120 120 2 257 128.50 137
  GLADLE, Kaitie 10 0 172 140 148 460 153.33 160 162 126 448 149.33 6 908 151.33 172
  MENNELLA, Julie 11 0 0 172 134 306 153.00 0 155 169 324 162 4 630 157.50 172
  MURPHY, Melanie 12 0 152 199 142 493 164.33 154 144 169 467 155.66 6 960 160.00 199
  NYMAN, Emily 11 0 0 0 0 0 0.00 0 0 147 147 147 1 147 147.00 147
  ROTTMUND, Heather 11 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
                                   
LONGWOOD GIRLS D'ANGELO, Candice 9 0 128 159 125 412 137.33 0 0 0 0 0 3 412 137.33 159
  DUNN, Alyssa 11 0 0 0 0 0 0.00 0 128 0 128 128 1 128 128.00 128
  KANNER, Stephanie 8 0 148 186 177 511 170.33 156 145 161 462 154 6 973 162.16 186
  NISSENBAUM, Amanda 10 0 0 0 0 0 0.00 112 0 0 112 112 1 112 112.00 112
  NOVOTNY, Sarah 11 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  OLIVER, Kristina 10 0 0 0 0 0 0.00 103 0 0 103 103 1 103 103.00 103
  ROMERO, Joanna 12 0 176 115 161 452 150.66 189 207 156 552 184 6 1004 167.33 207
  ROMERO, Lauren 9 0 0 0 0 0 0.00 0 0 138 138 138 1 138 138.00 138
  STEELE, Jenn 11 0 144 143 161 448 149.33 0 0 0 0 0 3 448 149.33 161
  THOMAS, Janey 7 0 0 0 0 0 0.00 0 172 134 306 153 2 306 153.00 172
  THOMPSON, Linda 9 0 155 189 165 509 169.66 152 161 140 453 151 6 962 160.33 189
  WALTERS, Megan 12 0 137 182 215 534 178.00 194 148 175 517 172.33 6 1051 175.16 215
                                   
NORTHPORT GIRLS HUGHES, Leila 12 0 145 163 192 500 166.66 178 182 181 541 180.33 6 1041 173.50 192
  HUGHES, Sarah 9 0 89 0 0 89 89.00 88 0 0 88 88 2 177 88.50 89
  KEHOE, Jill 11 0 0 119 134 253 126.50 0 126 165 291 145.5 4 544 136.00 165
  MARINO, Amanda 11 0 105 0 0 105 105.00 80 0 0 80 80 2 185