2003 Section XI High School

Bowling Championships!

Sports Plus - Lake Grove, NY - February 8, 2003

 

Click Here For NYSPHSAA Bowling Championship Site!

 

COUNTY CHAMPIONS!

East Islip HS Boys Patchogue-Medford Girls

 

SECTION XI ALL-STARS!

Doug Feldman - Copaigue HS Sara O'Brien - East Islip HS
Scott Schultz - Northport HS Amber Southard - East Islip HS
Joe Mancini - West Babylon HS Judiann McNiff - East Islip HS
Derek Vandervoort - William Floyd HS Melissa Mancini - East Islip HS
Adam Sher - Commack HS Cheryl Drusin - Sachem HS
Craig Lindahl - Longwood HS Tara Mazur - Northport HS

Tournament Results!

Final Standings

Boys

School G1 Pl Back G2 Cum Pl Back G3 Cum Pl Back G4 Cum Pl Back G5 Cum Pl Back G6 Cum Pl Back Ave
EAST ISLIP 1035 8 -80 1073 2108 5 -31 977 3085 7 -122 1069 4154 5 -137 1104 5258 3 -53 1130 6388 1 0 212.93
COMMACK 1025 9 -90 1105 2130 3 -9 1077 3207 1 0 1044 4251 2 -40 1060 5311 1 0 1012 6323 2 -65 210.76
WEST BABYLON 1090 2 -25 1047 2137 2 -2 1008 3145 5 -62 1104 4249 3 -42 1037 5286 2 -25 1037 6323 3 -65 210.76
MIDDLE COUNTRY 1070 4 -45 1069 2139 1 0 1048 3187 3 -20 1044 4231 4 -60 1008 5239 5 -72 1077 6316 4 -72 210.53
SMITHTOWN 1115 1 0 1002 2117 4 -22 1084 3201 2 -6 1090 4291 1 0 953 5244 4 -67 1063 6307 5 -81 210.23
LINDENHURST 1074 3 -41 944 2018 9 -121 1112 3130 6 -77 997 4127 6 -164 949 5076 7 -235 1068 6144 6 -244 204.8
LONGWOOD 1040 6 -75 992 2032 7 -107 917 2949 10 -258 1091 4040 9 -251 1123 5163 6 -148 914 6077 7 -311 202.56
WILLIAM FLOYD 1058 5 -57 965 2023 8 -116 997 3020 8 -187 1059 4079 8 -212 961 5040 9 -271 1026 6066 8 -322 202.2
WARD MELVILLE 969 11 -146 1133 2102 6 -37 1053 3155 4 -52 965 4120 7 -171 938 5058 8 -253 990 6048 9 -340 201.6
SACHEM 1039 7 -76 923 1962 11 -177 1003 2965 9 -242 1011 3976 10 -315 1037 5013 10 -298 1000 6013 10 -375 200.43
ISLIP 920 15 -195 1044 1964 10 -175 923 2887 11 -320 1017 3904 11 -387 1071 4975 11 -336 1024 5999 11 -389 199.96
BAY SHORE 928 14 -187 916 1844 14 -295 983 2827 13 -380 937 3764 13 -527 1017 4781 13 -530 967 5748 12 -640 191.6
NORTHPORT 945 12 -170 987 1932 12 -207 918 2850 12 -357 1028 3878 12 -413 946 4824 12 -487 884 5708 13 -680 190.26
EAST HAMPTON 973 10 -142 890 1863 13 -276 947 2810 14 -397 850 3660 15 -631 919 4579 14 -732 899 5478 14 -910 182.6
MATTITUCK 932 13 -183 896 1828 15 -311 974 2802 15 -405 889 3691 14 -600 811 4502 15 -809 905 5407 15 -981 180.23
WESTHAMPTON 840 16 -275 818 1658 16 -481 967 2625 16 -582 866 3491 16 -800 782 4273 16 -1038 864 5137 16 -1251 171.23

Girls

School G1 Drop Net Cum Pl Back G2 Drop Net Cum Pl Back G3 Low Net Cum Pl Back G4 Drop Net Cum Pl Back G5 Drop Net Cum Pl Back G6 Drop Net Net Pl Back Tot Drop Net HG Scratch Drop Net Ave
PAT-MED GIRLS 1083 110 973 973 1 0 1070 128 942 1915 1 0 1038 139 899 2814 1 0 1131 159 972 3786 1 0 1088 120 968 4754 1 0 1088 147 941 5695 1 0 6498 803 5695 973 180.50 133.83 189.83
EAST ISLIP GIRLS 1060 162 898 898 2 -75 1001 139 862 1760 2 -155 1060 150 910 2670 2 -144 1152 162 990 3660 2 -126 1130 158 972 4632 2 -122 1158 155 1003 5635 2 -60 6561 926 5635 1003 182.25 154.33 187.83
LONGWOOD GIRLS 888 128 760 760 6 -213 974 115 859 1619 4 -296 1004 125 879 2498 3 -316 906 103 803 3301 3 -485 961 128 833 4134 3 -620 904 134 770 4904 3 -791 5637 733 4904 879 156.58 122.16 163.46
ISLIP GIRLS 949 130 819 819 3 -154 987 128 859 1678 3 -237 892 122 770 2448 4 -366 839 105 734 3182 4 -604 913 88 825 4007 4 -747 975 126 849 4856 4 -839 5555 699 4856 859 154.30 116.50 161.86
SACHEM GIRLS 903 120 783 783 4 -190 830 108 722 1505 5 -410 890 108 782 2287 5 -527 890 104 786 3073 5 -713 777 102 675 3748 5 -1006 807 109 698 4446 5 -1249 5097 651 4446 786 141.58 108.50 148.20
BELLPORT GIRLS 877 95 782 782 5 -191 800 110 690 1472 6 -443 839 90 749 2221 6 -593 826 91 735 2956 6 -830 804 109 695 3651 6 -1103 731 93 638 4289 6 -1406 4877 588 4289 782 135.47 98.00 142.96
NORTHPORT GIRLS 736 86 650 650 7 -323 826 117 709 1359 7 -556 779 107 672 2031 7 -783 732 80 652 2683 7 -1103 869 99 770 3453 7 -1301 898 102 796 4249 7 -1446 4840 591 4249 796 134.44 98.50 141.63

Team by Team

School Bowler Gr   G1 G2 G3 Ser Ave G4 G5 G6 Ser Ave GB Tot Ave HG
                                   
Boys                                  
                                   
BAY SHORE ACHILLO, Nick 10 0 208 165 152 525 175.00 170 0 0 170 170 4 695 173.75 208
  BISHOP, Ed 11 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  CLENCH, Nate 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  CLENCH, Theodore 12 0 166 168 197 531 177.00 183 202 181 566 188.66 6 1097 182.83 202
  COLLAZO, Cliff 10 0 0 0 205 205 205.00 153 0 0 153 153 2 358 179.00 205
  COOMEY, Sean 7 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  GOMEZ, Fabian 12 0 173 167 228 568 189.33 185 220 200 605 201.66 6 1173 195.50 228
  GORTAKOWSKI, Mike 12 0 0 0 0 0 0.00 0 169 179 348 174 2 348 174.00 179
  HOSEK, Kenny 12 0 211 244 201 656 218.66 246 245 222 713 237.66 6 1369 228.16 246
  LETIZIA, Nicole 12 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  MCGIVEN, Christine 12 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  O'CONNOR, Steven 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  RODRIGUEZ, Dan 9 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  SHAVE, Adam 12 0 0 0 0 0 0.00 0 0 185 185 185 1 185 185.00 185
  TRZCINSKI, Jonathan 7 0 170 172 0 342 171.00 0 181 0 181 181 3 523 174.33 181
                                   
COMMACK BOBLE, Mike 11 0 249 178 203 630 210.00 168 193 129 490 163.33 6 1120 186.66 249
  DANIELS, Jack 11 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  DAVIS, Keith 11 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  FORESTO, Neil 12 0 212 228 244 684 228.00 246 214 246 706 235.33 6 1390 231.66 246
  LOEFFLER, Rob 10 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0
  SHANNON, Bill 10 0 125 209 200 534 178.00 182 214 202 598