Always refresh your browser (F5 on most operating systems) to ensure current page.
Please report any errors to A2ZBOWLING@AOL.COM
======================================================
Final Standings Regular Season 2004-05
======================================================
| Standings | ||||||||||||||||
| Friday, February 04, 2005 | ||||||||||||||||
| 8:50 PM | ||||||||||||||||
| Boys | ||||||||||||||||
| Lg 1 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| BAY SHORE | 288.5 | 36 | 26.0 | 10.0 | 36977 | 1178 | 3326 | 14 | 7 | 0 | 2 | 4 | 1 | 1 | 1027.14 | 205.43 |
| WEST BABYLON | 264.5 | 36 | 24.0 | 12.0 | 36929 | 1213 | 3379 | 15 | 6 | 1 | 1 | 3 | 2 | 1 | 1025.81 | 205.16 |
| EAST ISLIP | 252.5 | 36 | 25.0 | 11.0 | 36787 | 1178 | 3403 | 19 | 4 | 0 | 3 | 2 | 2 | 1 | 1021.86 | 204.37 |
| LINDENHURST | 195.0 | 36 | 16.0 | 20.0 | 36334 | 1176 | 3216 | 15 | 4 | 0 | 3 | 2 | 1 | 0 | 1009.28 | 201.86 |
| WEST ISLIP | 188.5 | 36 | 18.0 | 18.0 | 34631 | 1172 | 3206 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 961.97 | 192.39 |
| NORTH BABYLON | 165.5 | 36 | 17.0 | 19.0 | 34679 | 1159 | 3093 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 963.31 | 192.66 |
| COPIAGUE | 31.5 | 36 | 0.0 | 36.0 | 28338 | 901 | 2527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 787.17 | 157.43 |
| Lg 2 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| COMMACK | 275.5 | 36 | 25.0 | 11.0 | 36422 | 1178 | 3377 | 18 | 4 | 0 | 4 | 3 | 0 | 1 | 1011.72 | 202.34 |
| NORTHPORT | 268.0 | 36 | 25.0 | 11.0 | 37094 | 1187 | 3331 | 21 | 4 | 0 | 5 | 3 | 1 | 1 | 1030.39 | 206.08 |
| MIDDLE COUNTRY | 253.0 | 36 | 26.0 | 10.0 | 35579 | 1129 | 3269 | 16 | 2 | 0 | 3 | 0 | 1 | 0 | 988.31 | 197.66 |
| SMITHTOWN | 227.0 | 36 | 19.0 | 17.0 | 35571 | 1178 | 3265 | 8 | 5 | 0 | 3 | 1 | 1 | 0 | 988.08 | 197.62 |
| WALT WHITMAN | 158.0 | 36 | 16.0 | 20.0 | 32772 | 1019 | 2946 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 910.33 | 182.07 |
| HAUPPAUGE | 116.0 | 36 | 7.0 | 29.0 | 33048 | 1097 | 3234 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 918.00 | 183.60 |
| SACHEM NORTH | 88.5 | 36 | 8.0 | 28.0 | 32017 | 1005 | 2981 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 889.36 | 177.87 |
| Lg 3 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| LONGWOOD | 294.0 | 36 | 27.0 | 9.0 | 36390 | 1168 | 3237 | 17 | 3 | 0 | 3 | 3 | 1 | 0 | 1010.83 | 202.17 |
| WILLIAM FLOYD | 266.0 | 36 | 25.0 | 11.0 | 36494 | 1156 | 3293 | 15 | 4 | 0 | 2 | 3 | 2 | 0 | 1013.72 | 202.74 |
| PATCHOGUE-MEDFORD | 221.5 | 36 | 21.0 | 15.0 | 34758 | 1159 | 3088 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 965.50 | 193.10 |
| CONNETQUOT | 195.0 | 36 | 19.0 | 17.0 | 34046 | 1087 | 3146 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 945.72 | 189.14 |
| SACHEM EAST | 190.5 | 36 | 18.0 | 18.0 | 34348 | 1093 | 3129 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 954.11 | 190.82 |
| RIVERHEAD | 135.5 | 36 | 11.0 | 25.0 | 32518 | 1084 | 2972 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 903.28 | 180.66 |
| WARD MELVILLE | 83.5 | 36 | 5.0 | 31.0 | 30168 | 1019 | 2799 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 838.00 | 167.60 |
| Lg 4 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| COMSEWOGUE | 383.0 | 42 | 37.0 | 5.0 | 42486 | 1114 | 3211 | 22 | 3 | 0 | 4 | 5 | 1 | 0 | 1011.57 | 202.31 |
| SAYVILLE | 312.5 | 42 | 29.0 | 13.0 | 41633 | 1214 | 3247 | 15 | 2 | 1 | 4 | 3 | 1 | 0 | 991.26 | 198.25 |
| ISLIP | 301.5 | 42 | 26.5 | 15.5 | 40823 | 1163 | 3268 | 11 | 2 | 0 | 3 | 0 | 1 | 0 | 971.98 | 194.40 |
| BAYPORT | 270.5 | 42 | 27.0 | 15.0 | 39187 | 1100 | 3054 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 933.02 | 186.60 |
| BABYLON | 225.5 | 42 | 21.0 | 21.0 | 38837 | 1024 | 2948 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 924.69 | 184.94 |
| BELLPORT | 180.0 | 42 | 17.5 | 24.5 | 36776 | 1099 | 2980 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 875.62 | 175.12 |
| HARBORFIELDS | 138.0 | 42 | 10.0 | 32.0 | 35549 | 1000 | 2741 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 846.40 | 169.28 |
| CENTRAL ISLIP | 37.0 | 42 | 0.0 | 42.0 | 29420 | 930 | 2522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700.48 | 140.10 |
| Lg 5 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| WESTHAMPTON BEACH | 361.5 | 42 | 36.0 | 6.0 | 39123 | 1140 | 3106 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 931.50 | 186.30 |
| EH/BH/PIERSON | 351.5 | 42 | 34.0 | 8.0 | 39803 | 1092 | 3093 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 947.69 | 189.54 |
| EASTPORT | 344.5 | 42 | 32.0 | 10.0 | 40768 | 1168 | 3167 | 14 | 1 | 0 | 2 | 2 | 0 | 0 | 970.67 | 194.13 |
| ROCKY POINT | 313.0 | 42 | 29.0 | 13.0 | 38590 | 1109 | 3124 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 918.81 | 183.76 |
| MATTITUCK | 182.0 | 42 | 15.0 | 27.0 | 31900 | 926 | 2655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 759.52 | 151.90 |
| SOUTHOLD | 160.0 | 42 | 15.0 | 27.0 | 32302 | 918 | 2627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 769.10 | 153.82 |
| ROSS SCHOOL | 87.0 | 42 | 6.0 | 36.0 | 27969 | 788 | 2220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 665.93 | 133.19 |
| SOUTHAMPTON | 48.5 | 42 | 1.0 | 41.0 | 27541 | 783 | 2168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 655.74 | 131.15 |
Red = League Champion. Clinched County Playoff Spot.
Blue = Clinched County Playoff Spot.
======================================================
| Averages | ||||||||||||||
| Boys | ||||||||||||||
| BABYLON | ||||||||||||||
| Coach-Rick Punzone | ||||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 225 | 250 | 600 | 700 | 800 |
| Bonnie Maloney | 12 | 1 | 139 | 139.00 | 139 | 139 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Shea | 8 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Shea | 11 | 30 | 5378 | 179.27 | 246 | 633 | 15.0 | 15.0 | 7 | 2 | 0 | 2 | 0 | 0 |
| Kaitlyn Carlock | 12 | 17 | 3000 | 176.47 | 209 | 572 | 3.0 | 14.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kerry Carlock | 9 | 8 | 1511 | 188.88 | 224 | 576 | 5.0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Peter Vercillo | 11 | 35 | 6301 | 180.03 | 231 | 639 | 17.5 | 17.5 | 5 | 2 | 0 | 1 | 0 | 0 |
| Ralph Daniele | 12 | 36 | 6740 | 187.22 | 247 | 660 | 20.5 | 15.5 | 9 | 4 | 0 | 3 | 0 | 0 |
| Shaum Riley | 10 | 41 | 8188 | 199.71 | 269 | 681 | 28.5 | 12.5 | 11 | 5 | 2 | 6 | 0 | 0 |
| Tom Gervasio | 12 | 41 | 7433 | 181.29 | 265 | 630 | 20.0 | 21.0 | 6 | 2 | 1 | 1 | 0 | 0 |
| Willie Gonzalez | 0 | 1 | 147 | 147.00 | 147 | 147 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAY SHORE | ||||||||||||||
| Coach-Anthony Cantore | ||||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 225 | 250 | 600 | 700 | 800 |
| Cliff Collazo | 12 | 34 | 7345 | 216.03 | 279 | 725 | 25.0 | 9.0 | 8 | 11 | 5 | 7 | 2 | 0 |
| Dan Lischak | 11 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Rodriguez | 11 | 30 | 6232 | 207.73 | 299 | 718 | 22.0 | 8.0 | 6 | 7 | 1 | 4 | 1 | 0 |
| David Rodriguez | 8 | 24 | 4732 | 197.17 | 259 | 674 | 13.5 | 10.5 | 4 | 1 | 3 | 3 | 0 | 0 |
| Jason Elliot | 11 | 12 | 2373 | 197.75 | 299 | 735 | 6.0 | 6.0 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jonathan Trzcinski | 9 | 35 | 7343 | 209.80 | 259 | 718 | 24.5 | 10.5 | 10 | 7 | 5 | 8 |