Always refresh your browser (F5 on most operating systems) to ensure current page.
Please report any errors to A2ZBOWLING@AOL.COM
======================================================
Final Standings Regular Season 2004-05
======================================================
| Standings | ||||||||||||||||
| Friday, February 04, 2005 | ||||||||||||||||
| 8:50 PM | ||||||||||||||||
| Boys | ||||||||||||||||
| Lg 1 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| BAY SHORE | 288.5 | 36 | 26.0 | 10.0 | 36977 | 1178 | 3326 | 14 | 7 | 0 | 2 | 4 | 1 | 1 | 1027.14 | 205.43 |
| WEST BABYLON | 264.5 | 36 | 24.0 | 12.0 | 36929 | 1213 | 3379 | 15 | 6 | 1 | 1 | 3 | 2 | 1 | 1025.81 | 205.16 |
| EAST ISLIP | 252.5 | 36 | 25.0 | 11.0 | 36787 | 1178 | 3403 | 19 | 4 | 0 | 3 | 2 | 2 | 1 | 1021.86 | 204.37 |
| LINDENHURST | 195.0 | 36 | 16.0 | 20.0 | 36334 | 1176 | 3216 | 15 | 4 | 0 | 3 | 2 | 1 | 0 | 1009.28 | 201.86 |
| WEST ISLIP | 188.5 | 36 | 18.0 | 18.0 | 34631 | 1172 | 3206 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 961.97 | 192.39 |
| NORTH BABYLON | 165.5 | 36 | 17.0 | 19.0 | 34679 | 1159 | 3093 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 963.31 | 192.66 |
| COPIAGUE | 31.5 | 36 | 0.0 | 36.0 | 28338 | 901 | 2527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 787.17 | 157.43 |
| Lg 2 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| COMMACK | 275.5 | 36 | 25.0 | 11.0 | 36422 | 1178 | 3377 | 18 | 4 | 0 | 4 | 3 | 0 | 1 | 1011.72 | 202.34 |
| NORTHPORT | 268.0 | 36 | 25.0 | 11.0 | 37094 | 1187 | 3331 | 21 | 4 | 0 | 5 | 3 | 1 | 1 | 1030.39 | 206.08 |
| MIDDLE COUNTRY | 253.0 | 36 | 26.0 | 10.0 | 35579 | 1129 | 3269 | 16 | 2 | 0 | 3 | 0 | 1 | 0 | 988.31 | 197.66 |
| SMITHTOWN | 227.0 | 36 | 19.0 | 17.0 | 35571 | 1178 | 3265 | 8 | 5 | 0 | 3 | 1 | 1 | 0 | 988.08 | 197.62 |
| WALT WHITMAN | 158.0 | 36 | 16.0 | 20.0 | 32772 | 1019 | 2946 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 910.33 | 182.07 |
| HAUPPAUGE | 116.0 | 36 | 7.0 | 29.0 | 33048 | 1097 | 3234 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 918.00 | 183.60 |
| SACHEM NORTH | 88.5 | 36 | 8.0 | 28.0 | 32017 | 1005 | 2981 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 889.36 | 177.87 |
| Lg 3 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| LONGWOOD | 294.0 | 36 | 27.0 | 9.0 | 36390 | 1168 | 3237 | 17 | 3 | 0 | 3 | 3 | 1 | 0 | 1010.83 | 202.17 |
| WILLIAM FLOYD | 266.0 | 36 | 25.0 | 11.0 | 36494 | 1156 | 3293 | 15 | 4 | 0 | 2 | 3 | 2 | 0 | 1013.72 | 202.74 |
| PATCHOGUE-MEDFORD | 221.5 | 36 | 21.0 | 15.0 | 34758 | 1159 | 3088 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 965.50 | 193.10 |
| CONNETQUOT | 195.0 | 36 | 19.0 | 17.0 | 34046 | 1087 | 3146 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 945.72 | 189.14 |
| SACHEM EAST | 190.5 | 36 | 18.0 | 18.0 | 34348 | 1093 | 3129 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 954.11 | 190.82 |
| RIVERHEAD | 135.5 | 36 | 11.0 | 25.0 | 32518 | 1084 | 2972 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 903.28 | 180.66 |
| WARD MELVILLE | 83.5 | 36 | 5.0 | 31.0 | 30168 | 1019 | 2799 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 838.00 | 167.60 |
| Lg 4 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| COMSEWOGUE | 383.0 | 42 | 37.0 | 5.0 | 42486 | 1114 | 3211 | 22 | 3 | 0 | 4 | 5 | 1 | 0 | 1011.57 | 202.31 |
| SAYVILLE | 312.5 | 42 | 29.0 | 13.0 | 41633 | 1214 | 3247 | 15 | 2 | 1 | 4 | 3 | 1 | 0 | 991.26 | 198.25 |
| ISLIP | 301.5 | 42 | 26.5 | 15.5 | 40823 | 1163 | 3268 | 11 | 2 | 0 | 3 | 0 | 1 | 0 | 971.98 | 194.40 |
| BAYPORT | 270.5 | 42 | 27.0 | 15.0 | 39187 | 1100 | 3054 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 933.02 | 186.60 |
| BABYLON | 225.5 | 42 | 21.0 | 21.0 | 38837 | 1024 | 2948 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 924.69 | 184.94 |
| BELLPORT | 180.0 | 42 | 17.5 | 24.5 | 36776 | 1099 | 2980 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 875.62 | 175.12 |
| HARBORFIELDS | 138.0 | 42 | 10.0 | 32.0 | 35549 | 1000 | 2741 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 846.40 | 169.28 |
| CENTRAL ISLIP | 37.0 | 42 | 0.0 | 42.0 | 29420 | 930 | 2522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700.48 | 140.10 |
| Lg 5 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| WESTHAMPTON BEACH | 361.5 | 42 | 36.0 | 6.0 | 39123 | 1140 | 3106 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 931.50 | 186.30 |
| EH/BH/PIERSON | 351.5 | 42 | 34.0 | 8.0 | 39803 | 1092 | 3093 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 947.69 | 189.54 |
| EASTPORT | 344.5 | 42 | 32.0 | 10.0 | 40768 | 1168 | 3167 | 14 | 1 | 0 | 2 | 2 | 0 | 0 | 970.67 | 194.13 |
| ROCKY POINT | 313.0 | 42 | 29.0 | 13.0 | 38590 | 1109 | 3124 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 918.81 | 183.76 |
| MATTITUCK | 182.0 | 42 | 15.0 | 27.0 | 31900 | 926 | 2655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 759.52 | 151.90 |
| SOUTHOLD | 160.0 | 42 | 15.0 | 27.0 | 32302 | 918 | 2627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 769.10 | 153.82 |
| ROSS SCHOOL | 87.0 | 42 | 6.0 | 36.0 | 27969 | 788 | 2220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 665.93 | 133.19 |
| SOUTHAMPTON | 48.5 | 42 | 1.0 | 41.0 | 27541 | 783 | 2168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 655.74 | 131.15 |
Red = League Champion. Clinched County Playoff Spot.
Blue = Clinched County Playoff Spot.
======================================================
| Averages | ||||||||||||||
| Boys | ||||||||||||||
| BABYLON | ||||||||||||||
| Coach-Rick Punzone | ||||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 225 | 250 | 600 | 700 | 800 |
| Bonnie Maloney | 12 | 1 | 139 | 139.00 | 139 | 139 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Shea | 8 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Shea | 11 | 30 | 5378 | 179.27 | 246 | 633 | 15.0 | 15.0 | 7 | 2 | 0 | 2 | 0 | 0 |
| Kaitlyn Carlock | 12 | 17 | 3000 | 176.47 | 209 | 572 | 3.0 | 14.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kerry Carlock | 9 | 8 | 1511 | 188.88 | 224 | 576 | 5.0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Peter Vercillo | 11 | 35 | 6301 | 180.03 | 231 | 639 | 17.5 | 17.5 | 5 | 2 | 0 | 1 | 0 | 0 |
| Ralph Daniele | 12 | 36 | 6740 | 187.22 | 247 | 660 | 20.5 | 15.5 | 9 | 4 | 0 | 3 | 0 | 0 |
| Shaum Riley | 10 | 41 | 8188 | 199.71 | 269 | 681 | 28.5 | 12.5 | 11 | 5 | 2 | 6 | 0 | 0 |
| Tom Gervasio | 12 | 41 | 7433 | 181.29 | 265 | 630 | 20.0 | 21.0 | 6 | 2 | 1 | 1 | 0 | 0 |
| Willie Gonzalez | 0 | 1 | 147 | 147.00 | 147 | 147 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAY SHORE | ||||||||||||||
| Coach-Anthony Cantore | ||||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 225 | 250 | 600 | 700 | 800 |
| Cliff Collazo | 12 | 34 | 7345 | 216.03 | 279 | 725 | 25.0 | 9.0 | 8 | 11 | 5 | 7 | 2 | 0 |
| Dan Lischak | 11 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Rodriguez | 11 | 30 | 6232 | 207.73 | 299 | 718 | 22.0 | 8.0 | 6 | 7 | 1 | 4 | 1 | 0 |
| David Rodriguez | 8 | 24 | 4732 | 197.17 | 259 | 674 | 13.5 | 10.5 | 4 | 1 | 3 | 3 | 0 | 0 |
| Jason Elliot | 11 | 12 | 2373 | 197.75 | 299 | 735 | 6.0 | 6.0 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jonathan Trzcinski | 9 | 35 | 7343 | 209.80 | 259 | 718 | 24.5 | 10.5 | 10 | 7 | 5 | 8 | 1 | 0 |
| Mike Vega | 12 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Clench | 0 | 2 | 346 | 173.00 | 176 | 176 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Achillo | 12 | 33 | 6746 | 204.42 | 243 | 666 | 20.0 | 13.0 | 17 | 4 | 0 | 6 | 0 | 0 |
| Sean Commey | 9 | 3 | 605 | 201.67 | 233 | 416 | 1.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven O'Connor | 11 | 6 | 1111 | 185.17 | 207 | 383 | 4.5 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tiana Harper | 12 | 1 | 144 | 144.00 | 144 | 144 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAYPORT | ||||||||||||||
| Coach-Brian Cunningham | ||||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 225 | 250 | 600 | 700 | 800 |
| Alexis Manning | 11 | 3 | 413 | 137.67 | 142 | 279 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Maglione | 12 | 42 | 7975 | 189.88 | 269 | 693 | 17.5 | 24.5 | 11 | 2 | 1 | 4 | 0 | 0 |
| Chris Reilly | 9 | 12 | 2244 | 187.00 | 245 | 587 | 6.0 | 6.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Connor Druhm | 10 | 39 | 7678 | 196.87 | 269 | 680 | 26.0 | 13.0 | 7 | 8 | 1 | 5 | 0 | 0 |
| Dave Tirelli | 12 | 35 | 6777 | 193.63 | 236 | 654 | 21.0 | 14.0 | 8 | 5 | 0 | 6 | 0 | 0 |
| Joe Tirelli | 9 | 2 | 353 | 176.50 | 180 | 353 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Rudkin | 11 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Banks | 10 | 14 | 2457 | 175.50 | 244 | 591 | 5.0 | 9.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Randy Johnson | 10 | 2 | 277 | 138.50 | 145 | 145 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Stewart | 12 | 3 | 486 | 162.00 | 199 | 486 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Reilly | 11 | 15 | 2520 | 168.00 | 203 | 567 | 4.0 | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Emmel | 9 | 1 | 165 | 165.00 | 165 | 165 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Schwall | 9 | 42 | 7842 | 186.71 | 245 | 671 | 24.0 | 18.0 | 8 | 6 | 0 | 4 | 0 | 0 |
| BELLPORT | ||||||||||||||
| Coach-Rana Fecher | ||||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 225 | 250 | 600 | 700 | 800 |
| Antero Machin | 8 | 39 | 7285 | 186.79 | 234 | 626 | 15.0 | 24.0 | 12 | 2 | 0 | 1 | 0 | 0 |
| Chris Gradilone | 11 | 42 | 7745 | 184.40 | 244 | 615 | 17.0 | 25.0 | 6 | 5 | 0 | 2 | 0 | 0 |
| Ed Kusa | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Sebastian | 10 | 30 | 4903 | 163.43 | 234 | 627 | 11.0 | 19.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jonathan Gonzalez | 11 | 30 | 4727 | 157.57 | 220 | 571 | 7.0 | 23.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Keith Bradley | 8 | 42 | 8070 | 192.14 | 267 | 670 | 27.0 | 15.0 | 10 | 5 | 1 | 4 | 0 | 0 |
| Lloyd Becker | 11 | 1 | 134 | 134.00 | 134 | 134 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Canary | 10 | 18 | 2743 | 152.39 | 212 | 521 | 5.0 | 13.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Celentano | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Dessi | 12 | 6 | 901 | 150.17 | 174 | 320 | 2.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Clark | 9 | 2 | 268 | 134.00 | 141 | 141 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CENTRAL ISLIP | ||||||||||||||
| Coach-Roy Pakett | ||||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 225 | 250 | 600 | 700 | 800 |
| Chris Gallo | 9 | 21 | 2538 | 120.86 | 139 | 390 | 0.0 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christie Rodriguez | 11 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cindell Henry | 9 | 1 | 124 | 124.00 | 124 | 124 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gerena | 11 | 29 | 4249 | 146.52 | 213 | 533 | 6.0 | 23.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Neal | 9 | 4 | 427 | 106.75 | 126 | 126 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Velez | 10 | 34 | 4283 | 125.97 | 183 | 440 | 5.0 | 29.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Morales | 10 | 14 | 1744 | 124.57 | 177 | 316 | 1.0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lupo | 10 | 42 | 6957 | 165.64 | 234 | 610 | 15.0 | 27.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Richard Dinkel | 9 | 34 | 4530 | 133.24 | 190 | 477 | 1.0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Markiewicz | 9 | 25 | 3826 | 153.04 | 252 | 604 | 8.0 | 17.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Thomas Teleisha | 9 | 6 | 742 | 123.67 | 174 | 258 | 1.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COMMACK | ||||||||||||||
| Coach-Patrick Friel | ||||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 225 | 250 | 600 | 700 | 800 |
| Anthony DiGirolamo | 12 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Shannon | 12 | 30 | 6505 | 216.83 | 300 | 739 | 21.0 | 9.0 | 10 | 8 | 4 | 5 | 3 | 0 |
| Brad Loeffler | 9 | 4 | 673 | 168.25 | 191 | 498 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corinne Crane | 12 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sinkin | 11 | 36 | 7135 | 198.19 | 254 | 714 | 23.5 | 12.5 | 12 | 7 | 1 | 5 | 1 | 0 |
| Doug Mace | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Russo | 8 | 34 | 7125 | 209.56 | 278 | 726 | 26.0 | 8.0 | 11 | 8 | 4 | 5 | 2 | 0 |
| Lewis Boble | 9 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pinkus | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Kremlicka | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ruggiero | 12 | 33 | 6692 | 202.79 | 277 | 755 | 21.0 | 12.0 | 12 | 4 | 2 | 3 | 1 | 0 |
| Miles Bresin | 10 | 11 | 1954 | 177.64 | 208 | 551 | 6.0 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Rini | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Loeffler | 12 | 32 | 6338 | 198.06 | 263 | 730 | 20.0 | 12.0 | 12 | 2 | 3 | 4 | 1 | 0 |
| COMSEWOGUE | ||||||||||||||
| Coach-Pete Mitchell | ||||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 225 | 250 | 600 | 700 | 800 |
| Anthony Desaro | 11 | 41 | 8919 | 217.54 | 269 | 737 | 38.0 | 3.0 | 13 | 15 | 3 | 10 | 2 | 0 |
| Ed Wimmell | 10 | 1 | 193 | 193.00 | 193 | 193 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerry Allen | 11 | 1 | 168 | 168.00 | 168 | 168 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Mcgill | 10 | 4 | 629 | 157.25 | 200 | 200 | 3.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Pastor | 12 | 40 | 8250 | 206.25 | 267 | 705 | 31.0 | 9.0 | 12 | 11 | 1 | 7 | 2 | 0 |
| Jess Gleberman | 9 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Vater | 12 | 41 | 8437 | 205.78 | 265 | 685 | 29.0 | 12.0 | 10 | 11 | 3 | 8 | 0 | 0 |
| Keith Lange | 10 | 1 | 183 | 183.00 | 183 | 183 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Vecchio | 12 | 41 | 8110 | 197.80 | 276 | 705 | 28.5 | 12.5 | 20 | 2 | 2 | 5 | 1 | 0 |
| Pat Bellomo | 11 | 39 | 7428 | 190.46 | 242 | 655 | 22.5 | 16.5 | 10 | 5 | 0 | 5 | 0 | 0 |
| Paul Kim | 0 | 1 | 169 | 169.00 | 169 | 169 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Forstman | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONNETQUOT | ||||||||||||||
| Coach-John McAvoy | ||||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 225 | 250 | 600 | 700 | 800 |
| Ed Reis | 11 | 30 | 5696 | 189.87 | 247 | 620 | 13.0 | 17.0 | 7 | 4 | 0 | 3 | 0 | 0 |
| Joseph Franza | 9 | 36 | 6941 | 192.81 | 255 | 643 | 19.0 | 17.0 | 8 | 3 | 1 | 4 | 0 | 0 |
| Ken Brown | 9 | 9 | 1647 | 183.00 | 243 | 564 | 3.0 | 6.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Gorman | 8 | 7 | 1279 | 182.71 | 228 | 623 | 3.0 | 4.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matt Westenberger | 8 | 1 | 170 | 170.00 | 170 | 170 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kane | 11 | 31 | 5992 | 193.29 | 254 | 666 | 13.0 | 18.0 | 11 | 2 | 1 | 4 | 0 | 0 |
| Tim Irvin | 11 | 36 | 7033 | 195.36 | 235 | 665 | 20.0 | 16.0 | 13 | 4 | 0 | 5 | 0 | 0 |
| Tommy King | 9 | 30 | 5288 | 176.27 | 212 | 595 | 14.0 | 16.0 | 6 | 0 | 0 | 0 | 0 | 0 |
| COPIAGUE | ||||||||||||||
| Coach-Toni Specer | ||||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 225 | 250 | 600 | 700 | 800 |
| Alyssa Tasevoli | 7 | 4 | 437 | 109.25 | 133 | 133 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Tasevoli | 12 | 25 | 3592 | 143.68 | 182 | 478 | 1.0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cavasinni | 10 | 8 | 1226 | 153.25 | 179 | 477 | 2.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford Rix | 10 | 7 | 888 | 126.86 | 146 | 415 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordell Baker | 10 | 3 | 303 | 101.00 | 109 | 109 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'sean Robinson | 11 | 4 | 554 | 138.50 | 162 | 425 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diana Starzec | 10 | 33 | 5221 | 158.21 | 208 | 544 | 5.5 | 27.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Everold Hunt | 9 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Lane | 12 | 17 | 2660 | 156.47 | 212 | 517 | 2.0 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Tasevoli | 10 | 36 | 6376 | 177.11 | 265 | 608 | 5.0 | 31.0 | 5 | 1 | 1 | 1 | 0 | 0 |
| Renee Dobbs | 10 | 7 | 836 | 119.43 | 147 | 259 | 0.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Thompson | 10 | 36 | 6245 | 173.47 | 213 | 583 | 14.5 | 21.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| EAST ISLIP | ||||||||||||||
| Coach-Rick Papandrea | ||||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 225 | 250 | 600 | 700 | 800 |
| Anthony Lafemina | 9 | 4 | 851 | 212.75 | 237 | 666 | 3.0 | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Bruce Frank | 11 | 32 | 6567 | 205.22 | 269 | 693 | 19.0 | 13.0 | 9 | 8 | 2 | 6 | 0 | 0 |
| Chris Anderson | 12 | 33 | 6792 | 205.82 | 258 | 702 | 20.0 | 13.0 | 13 | 7 | 1 | 5 | 1 | 0 |
| Doug Stedfelt | 10 | 7 | 1465 | 209.29 | 258 | 601 | 4.0 | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Eric Frank | 7 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cheadle | 9 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Marra | 12 | 36 | 7313 | 203.14 | 257 | 726 | 19.5 | 16.5 | 6 | 9 | 2 | 6 | 2 | 0 |
| Matt Bayer | 9 | 26 | 5396 | 207.54 | 257 | 680 | 16.0 | 10.0 | 5 | 8 | 1 | 5 | 0 | 0 |
| Nick Figueroa | 11 | 33 | 6754 | 204.67 | 266 | 708 | 19.0 | 14.0 | 14 | 5 | 3 | 6 | 1 | 0 |
| Stephen Marzocca | 8 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Cannataro | 11 | 9 | 1649 | 183.22 | 231 | 583 | 5.0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| EASTPORT | ||||||||||||||
| Coach-Nick Alvarado | ||||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 225 | 250 | 600 | 700 | 800 |
| Anthony Rotundo | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Fleury | 0 | 34 | 6601 | 194.15 | 256 | 679 | 24.0 | 10.0 | 6 | 6 | 3 | 6 | 0 | 0 |
| Dan Haug | 0 | 16 | 3082 | 192.63 | 235 | 641 | 11.0 | 5.0 | 4 | 2 | 0 | 1 | 0 | 0 |
| Danny Gill | 0 | 1 | 166 | 166.00 | 166 | 166 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Malvin | 0 | 34 | 6339 | 186.44 | 244 | 675 | 20.5 | 13.5 | 13 | 2 | 0 | 4 | 0 | 0 |
| Giovanni Butera | 0 | 9 | 1725 | 191.67 | 276 | 557 | 9.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
