Always refresh your browser (F5 on most operating systems) to ensure current page.

Please report any errors to A2ZBOWLING@AOL.COM

===========================================================

Final Standings Regular Season 2004-05

===========================================================

Red = Regular Season Champions. Clinched County Roll Off Spot

Blue = Clinched County Roll Off Spot

Standings                                    
Sunday, February 20, 2005                                    
12:37 PM                                    
Section XI Girls                                    
Lg 1                                    
School PW PL PCTG GB GW GL Wood HG HS 900 1000 1100 1200 2700 3000 3100 TmAve AvePer
EAST ISLIP 422.0 58.0 87.92 36 34.5 1.5 35164 1151 3159 17 12 2 0 6 1 3 976.78 195.36
PATCHOGUE-MEDFORD 363.0 117.0 75.63 36 30.0 6.0 31304 1000 2797 7 1 0 0 3 0 0 869.56 173.91
ISLIP 351.0 129.0 73.13 36 27.5 8.5 31226 1008 2908 9 2 0 0 3 0 0 867.39 173.48
BELLPORT 309.0 171.0 64.38 36 25.0 11.0 29228 916 2598 1 0 0 0 0 0 0 811.89 162.38
LONGWOOD 297.5 182.5 61.98 36 23.0 13.0 29187 955 2660 1 0 0 0 0 0 0 810.75 162.15
NORTHPORT 274.0 206.0 57.08 36 21.0 15.0 27946 969 2574 1 0 0 0 0 0 0 776.28 155.26
SACHEM EAST 232.5 247.5 48.44 36 17.0 19.0 28428 880 2544 0 0 0 0 0 0 0 789.67 157.93
EASTPORT-SOUTH  223.0 257.0 46.46 36 16.0 20.0 27415 868 2415 0 0 0 0 0 0 0 761.53 152.31
SACHEM NORTH 207.5 272.5 43.23 36 14.0 22.0 27992 874 2474 0 0 0 0 0 0 0 777.56 155.51
MIDDLE COUNTRY 168.0 312.0 35.00 36 13.0 23.0 25377 820 2284 0 0 0 0 0 0 0 704.92 140.98
COMSEWOGUE 110.0 370.0 22.92 36 7.0 29.0 23727 801 2198 0 0 0 0 0 0 0 659.08 131.82
WEST ISLIP 82.5 397.5 17.19 36 3.0 33.0 24171 763 2230 0 0 0 0 0 0 0 671.42 134.28
WARD MELVILLE 80.0 400.0 16.67 36 3.0 33.0 23018 744 2040 0 0 0 0 0 0 0 639.39 127.88

===========================================================

Averages                              
Section XI Girls                              
BELLPORT                              
Coach-KENDRA LEONE                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
ALYSSA BRIENZA, MGR 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
AMANDA MAJOWKA 9 1 111 111.00 111 111 1.0 0.0 0 0 0 0 0 0 0
BRIANA MELE, MGR 7 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
DANIELLE DOUGHTERY 12 36 5635 156.53 207 528 24.0 12.0 3 0 0 0 0 0 0
KAITLIN HUGHES 9 9 1322 146.89 196 459 3.0 6.0 0 0 0 0 0 0 0
KRISTIN GORDON 12 36 5772 160.33 200 513 21.5 14.5 1 0 0 0 0 0 0
LAURA JOST 10 24 3362 140.08 177 463 11.0 13.0 0 0 0 0 0 0 0
LAUREN JAMES 11 10 1469 146.90 177 495 5.5 4.5 0 0 0 0 0 0 0
MEGHAN STEPHENS 10 12 1463 121.92 164 381 5.0 7.0 0 0 0 0 0 0 0
MELINDA BROWN 12 36 6401 177.81 232 589 23.0 13.0 4 1 0 3 0 0 0
REGINA SALGADO 10 7 912 130.29 156 354 4.0 3.0 0 0 0 0 0 0 0
SAMANTHA MELE 12 35 5672 162.06 213 554 20.0 15.0 1 0 0 1 0 0 0
SHERRY NOLAN 12 1 78 78.00 78 78 1.0 0.0 0 0 0 0 0 0 0
STEPHANIE NOLAN 10 9 1416 157.33 204 522 8.0 1.0 1 0 0 0 0 0 0
COMSEWOGUE                              
Coach-JACLYN MAZZURCO                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMANDA HARRINGTON 9 36 3561 98.92 136 373 1.5 34.5 0 0 0 0 0 0 0
BLIND 0 35 3500 100.00 100 300 3.0 32.0 0 0 0 0 0 0 0
BLIND 0 11 1100 100.00 100 300 0.0 11.0 0 0 0 0 0 0 0
KRISTEN MCGUIRE 11 36 6328 175.78 245 650 26.0 10.0 7 2 0 2 1 0 0
MELISSA RABIN 11 33 5903 178.88 248 699 23.5 9.5 4 3 0 1 2 0 0
SARAH LAROCHE 11 33 3568 108.12 153 401 3.0 30.0 0 0 0 0 0 0 0
TANYA SANON 10 30 2471 82.37 114 316 0.0 30.0 0 0 0 0 0 0 0
EAST ISLIP                              
Coach-HAROLD COOLEY                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMY SADOWSKI 9 4 657 164.25 201 371 3.0 1.0 1 0 0 0 0 0 0
BRIANNA CHAVARRIS 7 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
EMILY FISCHER 9 2 379 189.50 205 205 2.0 0.0 1 0 0 0 0 0 0
GINA CAPONE 9 32 5847 182.72 242 604 22.0 10.0 3 3 0 5 1 0 0
JACKIE CHAVARRIA 11 8 1519 189.88 224 427 6.0 2.0 4 0 0 0 0 0 0
JULIA BECKMANN 9 1 169 169.00 169 169 1.0 0.0 0 0 0 0 0 0 0
KATE NAZARO 10 26 4600 176.92 237 627 20.0 6.0 5 2 0 3 1 0 0
KERIANN SHALVOY 10 9 1592 176.89 227 575 7.0 2.0 1 1 0 1 0 0 0
KRYSTAL OLIVIERI 11 33 6256 189.58 290 696 22.0 11.0 10 2 2 1 4 0 0
MELISSA MANCINI 12 36 6821 189.47 233 617 30.0 6.0 8 2 0 5 4 0 0
NICOLE UMLAND 11 30 5417 180.57 215 597 22.0 8.0 7 0 0 6 0 0 0
SARAH OBRIEN 11 35 7358 210.23 258 687 33.0 2.0 17 6 3 2 8 0 0
EASTPORT-SOUTH MANOR                              
Coach-WAYNE DRIES                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMANDA KEMPA 0 36 6059 168.31 214 561 21.0 15.0 2 0 0 2 0 0 0
AMANDA SMITH 0 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
AMBER KARKOTA 0 33 4542 137.64 193 510 15.0 18.0 0 0 0 0 0 0 0
APRIL ST. ANGELO 0 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
BRIANNA PALISI 0 36 5542 153.94 198 537 23.0 13.0 0 0 0 0 0 0 0
CARISSA SAUTER 0 29 3817 131.62 166 443 9.5 19.5 0 0 0 0 0 0 0
HEATHER SENN 0 36 5632 156.44 212 521 19.0 17.0 2 0 0 0 0 0 0
SARA MIURA 0 11 1126 102.36 132 323 4.0 7.0 0 0 0 0