Always refresh your browser (F5 on most operating systems) to ensure current page.

Please report any errors to A2ZBOWLING@AOL.COM

===========================================================

Final Standings Regular Season 2004-05

===========================================================

Red = Regular Season Champions. Clinched County Roll Off Spot

Blue = Clinched County Roll Off Spot

Standings                                    
Sunday, February 20, 2005                                    
12:37 PM                                    
Section XI Girls                                    
Lg 1                                    
School PW PL PCTG GB GW GL Wood HG HS 900 1000 1100 1200 2700 3000 3100 TmAve AvePer
EAST ISLIP 422.0 58.0 87.92 36 34.5 1.5 35164 1151 3159 17 12 2 0 6 1 3 976.78 195.36
PATCHOGUE-MEDFORD 363.0 117.0 75.63 36 30.0 6.0 31304 1000 2797 7 1 0 0 3 0 0 869.56 173.91
ISLIP 351.0 129.0 73.13 36 27.5 8.5 31226 1008 2908 9 2 0 0 3 0 0 867.39 173.48
BELLPORT 309.0 171.0 64.38 36 25.0 11.0 29228 916 2598 1 0 0 0 0 0 0 811.89 162.38
LONGWOOD 297.5 182.5 61.98 36 23.0 13.0 29187 955 2660 1 0 0 0 0 0 0 810.75 162.15
NORTHPORT 274.0 206.0 57.08 36 21.0 15.0 27946 969 2574 1 0 0 0 0 0 0 776.28 155.26
SACHEM EAST 232.5 247.5 48.44 36 17.0 19.0 28428 880 2544 0 0 0 0 0 0 0 789.67 157.93
EASTPORT-SOUTH  223.0 257.0 46.46 36 16.0 20.0 27415 868 2415 0 0 0 0 0 0 0 761.53 152.31
SACHEM NORTH 207.5 272.5 43.23 36 14.0 22.0 27992 874 2474 0 0 0 0 0 0 0 777.56 155.51
MIDDLE COUNTRY 168.0 312.0 35.00 36 13.0 23.0 25377 820 2284 0 0 0 0 0 0 0 704.92 140.98
COMSEWOGUE 110.0 370.0 22.92 36 7.0 29.0 23727 801 2198 0 0 0 0 0 0 0 659.08 131.82
WEST ISLIP 82.5 397.5 17.19 36 3.0 33.0 24171 763 2230 0 0 0 0 0 0 0 671.42 134.28
WARD MELVILLE 80.0 400.0 16.67 36 3.0 33.0 23018 744 2040 0 0 0 0 0 0 0 639.39 127.88

===========================================================

Averages                              
Section XI Girls                              
BELLPORT                              
Coach-KENDRA LEONE                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
ALYSSA BRIENZA, MGR 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
AMANDA MAJOWKA 9 1 111 111.00 111 111 1.0 0.0 0 0 0 0 0 0 0
BRIANA MELE, MGR 7 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
DANIELLE DOUGHTERY 12 36 5635 156.53 207 528 24.0 12.0 3 0 0 0 0 0 0
KAITLIN HUGHES 9 9 1322 146.89 196 459 3.0 6.0 0 0 0 0 0 0 0
KRISTIN GORDON 12 36 5772 160.33 200 513 21.5 14.5 1 0 0 0 0 0 0
LAURA JOST 10 24 3362 140.08 177 463 11.0 13.0 0 0 0 0 0 0 0
LAUREN JAMES 11 10 1469 146.90 177 495 5.5 4.5 0 0 0 0 0 0 0
MEGHAN STEPHENS 10 12 1463 121.92 164 381 5.0 7.0 0 0 0 0 0 0 0
MELINDA BROWN 12 36 6401 177.81 232 589 23.0 13.0 4 1 0 3 0 0 0
REGINA SALGADO 10 7 912 130.29 156 354 4.0 3.0 0 0 0 0 0 0 0
SAMANTHA MELE 12 35 5672 162.06 213 554 20.0 15.0 1 0 0 1 0 0 0
SHERRY NOLAN 12 1 78 78.00 78 78 1.0 0.0 0 0 0 0 0 0 0
STEPHANIE NOLAN 10 9 1416 157.33 204 522 8.0 1.0 1 0 0 0 0 0 0
COMSEWOGUE                              
Coach-JACLYN MAZZURCO                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMANDA HARRINGTON 9 36 3561 98.92 136 373 1.5 34.5 0 0 0 0 0 0 0
BLIND 0 35 3500 100.00 100 300 3.0 32.0 0 0 0 0 0 0 0
BLIND 0 11 1100 100.00 100 300 0.0 11.0 0 0 0 0 0 0 0
KRISTEN MCGUIRE 11 36 6328 175.78 245 650 26.0 10.0 7 2 0 2 1 0 0
MELISSA RABIN 11 33 5903 178.88 248 699 23.5 9.5 4 3 0 1 2 0 0
SARAH LAROCHE 11 33 3568 108.12 153 401 3.0 30.0 0 0 0 0 0 0 0
TANYA SANON 10 30 2471 82.37 114 316 0.0 30.0 0 0 0 0 0 0 0
EAST ISLIP                              
Coach-HAROLD COOLEY                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMY SADOWSKI 9 4 657 164.25 201 371 3.0 1.0 1 0 0 0 0 0 0
BRIANNA CHAVARRIS 7 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
EMILY FISCHER 9 2 379 189.50 205 205 2.0 0.0 1 0 0 0 0 0 0
GINA CAPONE 9 32 5847 182.72 242 604 22.0 10.0 3 3 0 5 1 0 0
JACKIE CHAVARRIA 11 8 1519 189.88 224 427 6.0 2.0 4 0 0 0 0 0 0
JULIA BECKMANN 9 1 169 169.00 169 169 1.0 0.0 0 0 0 0 0 0 0
KATE NAZARO 10 26 4600 176.92 237 627 20.0 6.0 5 2 0 3 1 0 0
KERIANN SHALVOY 10 9 1592 176.89 227 575 7.0 2.0 1 1 0 1 0 0 0
KRYSTAL OLIVIERI 11 33 6256 189.58 290 696 22.0 11.0 10 2 2 1 4 0 0
MELISSA MANCINI 12 36 6821 189.47 233 617 30.0 6.0 8 2 0 5 4 0 0
NICOLE UMLAND 11 30 5417 180.57 215 597 22.0 8.0 7 0 0 6 0 0 0
SARAH OBRIEN 11 35 7358 210.23 258 687 33.0 2.0 17 6 3 2 8 0 0
EASTPORT-SOUTH MANOR                              
Coach-WAYNE DRIES                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMANDA KEMPA 0 36 6059 168.31 214 561 21.0 15.0 2 0 0 2 0 0 0
AMANDA SMITH 0 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
AMBER KARKOTA 0 33 4542 137.64 193 510 15.0 18.0 0 0 0 0 0 0 0
APRIL ST. ANGELO 0 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
BRIANNA PALISI 0 36 5542 153.94 198 537 23.0 13.0 0 0 0 0 0 0 0
CARISSA SAUTER 0 29 3817 131.62 166 443 9.5 19.5 0 0 0 0 0 0 0
HEATHER SENN 0 36 5632 156.44 212 521 19.0 17.0 2 0 0 0 0 0 0
SARA MIURA 0 11 1126 102.36 132 323 4.0 7.0 0 0 0 0 0 0 0
STEPHANIE MURRAY 0 35 4568 130.51 180 432 15.5 19.5 0 0 0 0 0 0 0
ISLIP                              
Coach-JEFF ATLAS                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
ALY LYNCH 9 1 128 128.00 128 128 0.0 1.0 0 0 0 0 0 0 0
AMANDA CRICCHIO 12 3 475 158.33 167 475 0.0 3.0 0 0 0 0 0 0 0
CASEY FONTINELL 10 28 4674 166.93 232 593 21.5 6.5 3 2 0 1 0 0 0
JESSICA CERVENY 12 35 5683 162.37 196 546 23.0 12.0 0 0 0 0 0 0 0
KAITLIN GLADLE 12 33 5539 167.85 221 583 21.5 11.5 3 0 0 4 0 0 0
LORI LOGUIDICE 11 36 6368 176.89 236 598 25.0 11.0 3 1 0 5 0 0 0
MACY SCHROEDER 10 23 3558 154.70 209 568 12.0 11.0 1 0 0 1 0 0 0
SAMANTHA BARRA 9 1 130 130.00 130 130 0.0 1.0 0 0 0 0 0 0 0
SAMANTHA RUSS 10 1 154 154.00 154 154 1.0 0.0 0 0 0 0 0 0 0
STEPHANIE FONTINELL 10 30 5082 169.40 203 574 23.0 7.0 2 0 0 2 0 0 0
STEPHANIE MANCINI 11 25 4345 173.80 245 638 22.0 3.0 1 1 0 1 1 0 0
LONGWOOD                              
Coach-STEVE ABRAMS                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMANDA NISSENBAUM 10 26 3661 140.81 178 478 13.5 12.5 0 0 0 0 0 0 0
AMANDA SULLIVAN 12 32 4798 149.94 180 519 18.5 13.5 0 0 0 0 0 0 0
ANDREA SULLIVAN 11 10 1252 125.20 154 282 3.5 6.5 0 0 0 0 0 0 0
CANDICE D'ANGELO 11 34 6072 178.59 224 612 25.5 8.5 8 0 0 2 1 0 0
CHLOE SANTORELLO 11 3 354 118.00 125 125 0.0 3.0 0 0 0 0 0 0 0
DANA SIEBERT 12 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
JEN KAVANAUGH 7 6 770 128.33 143 271 3.0 3.0 0 0 0 0 0 0 0
JESSICA GRAEBER 12 1 133 133.00 133 133 1.0 0.0 0 0 0 0 0 0 0
KATRINA MOWER 9 11 1731 157.36 233 553 7.0 4.0 1 1 0 1 0 0 0
KRISTINA OLIVER 12 29 4338 149.59 193 490 12.5 16.5 0 0 0 0 0 0 0
LAUREN ROMERO 11 31 4925 158.87 214 575 19.0 12.0 2 0 0 2 0 0 0
LINDA THOMPSON 11 33 5539 167.85 215 598 23.0 10.0 5 0 0 3 0 0 0
MIDDLE COUNTRY                              
Coach-ARLENE MORDENTE                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
ALEXIS ANTROBUS 12 28 4036 144.14 182 487 8.0 20.0 0 0 0 0 0 0 0
BLIND 0 3 300 100.00 100 300 0.0 3.0 0 0 0 0 0 0 0
BLIND 0 3 300 100.00 100 300 0.0 3.0 0 0 0 0 0 0 0
CASEY AMATO 12 28 3791 135.39 179 461 10.5 17.5 0 0 0 0 0 0 0
CYNTHIA GERAGHTY 11 3 370 123.33 139 370 0.0 3.0 0 0 0 0 0 0 0
GRACE MERENDINO 11 4 346 86.50 102 248 0.0 4.0 0 0 0 0 0 0 0
JAMIE FLYNN 10 1 69 69.00 69 69 0.0 1.0 0 0 0 0 0 0 0
JOANNA SCHESS 9 36 5287 146.86 185 515 15.0 21.0 0 0 0 0 0 0 0
KIM DUBIN 11 30 4191 139.70 191 471 17.5 12.5 0 0 0 0 0 0 0
KRISTIN HOOD 12 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
MEGHAN KELLY 0 32 4243 132.59 176 492 15.0 17.0 0 0 0 0 0 0 0
MICHELLE WAXON 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
NANCYMARIE JOSEPH 7 12 1337 111.42 146 354 3.0 9.0 0 0 0 0 0 0 0
NICOLE DESIMONE 7 36 4939 137.19 177 490 12.0 24.0 0 0 0 0 0 0 0
NORTHPORT                              
Coach-ELLIOT KLEIN                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMANDA FOSTER 11 20 2612 130.60 175 354 8.0 12.0 0 0 0 0 0 0 0
CHRISTINE RAPCZYK 10 7 964 137.71 189 315 4.0 3.0 0 0 0 0 0 0 0
CORINA GUERRA 10 2 229 114.50 131 131 0.5 1.5 0 0 0 0 0 0 0
COURTNEY MEUSER 10 8 993 124.13 137 252 3.0 5.0 0 0 0 0 0 0 0
HEATHER MAGUIRE 11 27 3859 142.93 188 505 12.0 15.0 0 0 0 0 0 0 0
MEGAN MARINO 10 10 1192 119.20 150 399 4.5 5.5 0 0 0 0 0 0 0
NICOLE SPIEGEL 11 29 4058 139.93 189 485 16.0 13.0 0 0 0 0 0 0 0
RACHEL BOERKE 9 33 5671 171.85 234 616 24.0 9.0 3 1 0 0 1 0 0
SARAH HUGHES 11 34 5171 152.09 230 586 20.0 14.0 0 1 0 1 0 0 0
TANYA WOOD 11 15 2003 133.53 181 309 6.0 9.0 0 0 0 0 0 0 0
TOMMI MAY MCNALLY 10 31 5336 172.13 244 616 19.0 12.0 4 1 0 2 1 0 0
PATCHOGUE-MEDFORD                              
Coach-ART LIEVRE                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
DANIELLE CESSMAN 8 22 3446 156.64 213 521 12.5 9.5 1 0 0 0 0 0 0
JACKIE HANSEN 11 33 5974 181.03 244 647 25.0 8.0 6 2 0 1 3 0 0
KATHERINE GALLAGHER 10 6 726 121.00 152 152 2.0 4.0 0 0 0 0 0 0 0
KRISTINA LAYMAN 12 30 5554 185.13 254 621 24.0 6.0 8 1 1 3 2 0 0
KRYSTLE PALMER 12 29 4780 164.83 214 586 19.0 10.0 3 0 0 2 0 0 0
MARISSA SCHULTZ 12 34 5534 162.76 205 552 22.5 11.5 2 0 0 1 0 0 0
MARY DARBEE 12 26 4474 172.08 248 562 17.5 8.5 4 2 0 2 0 0 0
REBECCAH JANSSON 11 16 2451 153.19 180 492 8.0 8.0 0 0 0 0 0 0 0
TAYLOR MAHARAJ 9 20 3207 160.35 239 540 9.5 10.5 1 1 0 0 0 0 0
SACHEM EAST                              
Coach-BRIAN NORDBERG                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
ANGELA GOEREN 9 9 1115 123.89 170 275 5.0 4.0 0 0 0 0 0 0 0
CASSIE RIENTH 12 35 5481 156.60 201 553 22.0 13.0 1 0 0 1 0 0 0
JAMIE PFALZGRAF 12 31 4451 143.58 181 479 12.5 18.5 0 0 0 0 0 0 0
KATIE MALANIK 10 3 395 131.67 148 148 2.0 1.0 0 0 0 0 0 0 0
MAYE KHAMIS 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
MELISSA LOBEL 12 33 4840 146.67 191 514 16.0 17.0 0 0 0 0 0 0 0
MONIQUE MULNARD 11 36 5847 162.42 219 624 20.0 16.0 4 0 0 0 1 0 0
NICOLE MUSARRA 12 35 5369 153.40 188 509 19.0 16.0 0 0 0 0 0 0 0
NICOLE VAUTRIN 12 34 5318 156.41 215 555 10.0 24.0 1 0 0 2 0 0 0
SABEEN RAFIUDDIN 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
SHANNON CHRYSTAL 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
SACHEM NORTH                              
Coach-SUSAN GELLEY                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
ALEXIS MARGULIS 10 24 2861 119.21 166 431 7.0 17.0 0 0 0 0 0 0 0
CAROL MASTEN 12 36 6353 176.47 233 632 22.5 13.5 6 1 0 2 1 0 0
CHERYL DRUSIN 12 36 6921 192.25 259 663 30.0 6.0 8 2 1 5 3 0 0
DESIREE MOORMAN 9 33 5505 166.82 224 549 17.0 16.0 4 0 0 0 0 0 0
ELIZABETH FARRELL 10 25 2923 116.92 151 379 7.0 18.0 0 0 0 0 0 0 0
KAITLYN ROBAR 8 27 3362 124.52 159 434 11.0 16.0 0 0 0 0 0 0 0
KATHRYN CARROLL 11 19 1948 102.53 133 355 6.0 13.0 0 0 0 0 0 0 0
NICOLE BUCKLEY 10 16 1661 103.81 130 336 3.0 13.0 0 0 0 0 0 0 0
WARD MELVILLE                              
Coach-TOM FERRETTI                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
CANDICE PEYSTER 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
ERIN MOODY 9 21 2178 103.71 129 304 2.0 19.0 0 0 0 0 0 0 0
JULIA DINOFF 10 9 826 91.78 138 177 1.0 8.0 0 0 0 0 0 0 0
KARLI BREITENBACH 9 36 5710 158.61 221 526 19.0 17.0 1 0 0 0 0 0 0
KELLY ROBERTSON 10 32 4372 136.63 184 500 13.0 19.0 0 0 0 0 0 0 0
KRISTIN BREKNE 12 27 3411 126.33 164 428 12.0 15.0 0 0 0 0 0 0 0
KRISTY DOLPH 11 19 2123 111.74 136 371 3.0 16.0 0 0 0 0 0 0 0
LISA GUBISTA 12 17 1773 104.29 141 353 2.0 15.0 0 0 0 0 0 0 0
MALLORY KORMAN 10 22 2405 109.32 172 351 2.0 20.0 0 0 0 0 0 0 0
NICOLE CROBAK 9 9 868 96.44 118 205 0.0 9.0 0 0 0 0 0 0 0
SARAH ROBINSON 11 5 478 95.60 111 186 1.0 4.0 0 0 0 0 0 0 0
SHARON WALSH 11 3 226 75.33 88 138 0.0 3.0 0 0 0 0 0 0 0
SYLVIA BEA 10 16 1812 113.25 145 406 2.0 14.0 0 0 0 0 0 0 0
WEST ISLIP                              
Coach-JIM KLIMKOSKI                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
BLIND 0 3 300 100.00 100 300 0.0 3.0 0 0 0 0 0 0 0
BRITTANY WHITE 12 1 124 124.00 124 124 1.0 0.0 0 0 0 0 0 0 0
DANA ESPOSITO 11 35 4439 126.83 179 478 7.0 28.0 0 0 0 0 0 0 0
DANIELLE SANTOS 11 33 3629 109.97 137 367 5.5 27.5 0 0 0 0 0 0 0
DEBRA AVILA 11 33 4624 140.12 201 484 12.0 21.0 1 0 0 0 0 0 0
HEATHER MANDELBAUM 9 36 5158 143.28 225 532 16.0 20.0 2 1 0 0 0 0 0
KERRI FLAHERTY 8 36 5190 144.17 186 482 15.5 20.5 0 0 0 0 0 0 0
NICOLE RODI 11 29 3223 111.14 143 382 4.5 24.5 0 0 0 0 0 0 0
TRICIA KELLY 11 10 1053 105.30 139 357 3.0 7.0 0 0 0 0 0 0 0

Hit Counter