Singles/Doubles Tournament

Sayville Bowl - Wednesday January 13, 2005

Singles Champion

* Paul Nevadomski - North Babylon HS!

Playoff Results:

Barton 217 defeated Gocinski 213 and Mckenna 200

Nevadomski 232 defeated Desaro 206 and Dalessio 196

Andretta 208 defeated Turner 203 and Trzcinski 188

Andretta 222 defeated Scarola 212

Nevadomski 257 defeated Barton 158

Nevadomski 247 defeated Andretta 246

*Nevadomski Earns Spot On Section XI State All-Star Team 2005!

Pl   Bowler School G1 G2 G3 Scr OvrUnd Ave
1   Chris Scarola HARBORFIELDS 224 245 259 728 128 242.66
2   RJ Gocinski LONGWOOD 279 212 220 711 111 237.00
3   Paul Nevadomski NORTH BABYLON 242 266 194 702 102 234.00
4   Darren Andretta ROCKY POINT 227 247 226 700 100 233.33
5   Jonathan Trzcinski BAY SHORE 257 237 204 698 98 232.66
6   Andrew Turner LONGWOOD 188 257 246 691 91 230.33
7   Louis Dalessio ROCKY POINT 266 169 255 690 90 230.00
8   Anthony Desaro COMSEWOGUE 205 257 223 685 85 228.33
9   Eddie Barton WESTHAMPTON BEACH 201 225 232 658 58 219.33
10   Bryan Mckenna NORTHPORT 226 173 256 655 55 218.33
11   Ed Reis CONNETQUOT 203 246 198 647 47 215.66
12   Michael Graham EH/BH/PIERSON 204 233 207 644 44 214.66
13   Vincent Cannataro EAST ISLIP 231 198 213 642 42 214.00
14   Tim Gozaloff SAYVILLE 203 203 233 639 39 213.00
15   RJ Sheron EASTPORT 206 203 228 637 37 212.33
16   Jack Castellano MIDDLE COUNTRY 195 215 222 632 32 210.66
17   Devlin Webb EH/BH/PIERSON 223 213 195 631 31 210.33
18   Jason Brochhausen NORTHPORT 206 222 202 630 30 210.00
19   Mike Fox WALT WHITMAN 184 180 265 629 29 209.66
20   Adriel Torres ISLIP 204 223 202 629 29 209.66
21   Chris Anderson EAST ISLIP 225 205 196 626 26 208.66
22   Chris Kieser NORTHPORT 234 169 222 625 25 208.33
23   Jim Vogel HAUPPAUGE 192 184 248 624 24 208.00
24   Jesse Vater COMSEWOGUE 213 215 196 624 24 208.00
25   Connor Druhm BAYPORT 158 230 236 624 24 208.00
26   Nathaniel Clench BAY SHORE 237 182 203 622 22 207.33
27   Jeremy Wells EH/BH/PIERSON 254 163 203 620 20 206.66
28   Robert Gibiser SMITHTOWN 202 236 181 619 19 206.33
29   Mike Vecchio COMSEWOGUE 205 205 201 611 11 203.66
30   James Pastor COMSEWOGUE 233 191 187 611 11 203.66
31   Tom Greene LINDENHURST 216 195 199 610 10 203.33
32   Jesse Betts WARD MELVILLE 214 192 201 607 7 202.33
33   Jason Cornacchio WILLIAM FLOYD 202 219 185 606 6 202.00
34   Nicholas Achillo BAY SHORE 194 174 237 605 5 201.66
35   Mark Marra EAST ISLIP 227 180 194 601 1 200.33
36   Michael Bazoge PATCHOGUE-MEDFORD 170 200 231 601 1 200.33
37   Steve Mazzurco MIDDLE COUNTRY 203 215 180 598 -2 199.33
38   Jennifer Marmo NORTH BABYLON 201 202 194 597 -3 199.00
39   Joe Butler WILLIAM FLOYD 172 234 189 595 -5 198.33
40   Pete Crobak LINDENHURST 200 178 211 589 -11 196.33
41   Matt Dennis ISLIP 201 188 196 585 -15 195.00
42   Billy Shannon COMMACK 199 218 168 585 -15 195.00
43   Adam Rogers HAUPPAUGE 203 179 202 584 -16 194.66
44   Dan Capurso SAYVILLE 205 170 208 583 -17 194.33
45   Eric Malvin EASTPORT 192 194 194 580 -20 193.33
46   Bobby Baculy WILLIAM FLOYD 163 232 184 579 -21 193.00
47   Kevin Kearney LONGWOOD 193 192 193 578 -22 192.66
48   Pete DiGiuseppe LINDENHURST 204 185 189 578 -22 192.66
49   Tucker Elliot WALT WHITMAN 173 200 202 575 -25 191.66
50   Terry Thompson COPIAGUE 191 236 147 574 -26 191.33
51   Steven Manella WESTHAMPTON BEACH 213 161 200 574 -26 191.33
52   Shaum Riley BABYLON 210 173 190 573 -27 191.00
53   Matt Bayer EAST ISLIP 186 194 191 571 -29 190.33
54   Kyle Abreu WEST ISLIP 248 152 171 571 -29 190.33
55   Rob Matz LONGWOOD 223 169 178 570 -30 190.00
56   Tim Essig HARBORFIELDS 221 182 164 567 -33 189.00
57   Jonathan Passaro ROCKY POINT 210 196 157 563 -37 187.66
58   Brian Russell SMITHTOWN 167 186 206 559 -41 186.33
59   Thomas Sprague NORTHPORT 170 244 144 558 -42 186.00
60   Nick Rivera SACHEM NORTH 169 203 181 553 -47 184.33
61   Michael Masseria SACHEM EAST 184 170 198 552 -48 184.00
62   Gary Haines WEST BABYLON 186 199 167 552 -48 184.00
63   George Joseph MIDDLE COUNTRY 162 211 175 548 -52 182.66
64   Michael Canary BELLPORT 192 211 144 547 -53 182.33
65   Ed Gocinski LONGWOOD 189 200 157 546 -54 182.00
66   Chris Monaco SAYVILLE 230 168 147 545 -55 181.66
67   Andrew Maglione BAYPORT 190 186 169 545 -55 181.66
68   Rob Loeffler COMMACK 182 127 235 544 -56 181.33
69   Andrew Ortsman SMITHTOWN 214 170 158 542 -58 180.66
70   Dan Dixon ISLIP 179 192 171 542 -58 180.66
71   Ralph Daniele BABYLON 201 182 155 538 -62 179.33
72   Ken Brown CONNETQUOT 160 200 178 538 -62 179.33
73   Antero Machin BELLPORT 201 170 162 533 -67 177.66
74   Mike Vespa MIDDLE COUNTRY 169 171 192 532 -68 177.33
75   Adam D'auria SMITHTOWN 177 201 152 530 -70 176.66
76   Jeff Clermont HARBORFIELDS 150 192 187 529 -71 176.33
77   Daniel Sinkin COMMACK 158 173 197 528 -72 176.00
78   Dominic Demeri WEST BABYLON 187 134 206 527 -73 175.66
79   Shawn Jackson ISLIP 179 164 184 527 -73 175.66
80   Chris Fleury EASTPORT 216 139 170 525 -75 175.00
81   Danny Tripi SACHEM NORTH 181 178 157 516 -84 172.00
82   Frank Shea BABYLON 154 195 164 513 -87 171.00
83   Frank Giordano SACHEM EAST 158 169 184 511 -89 170.33
84   Keith Bradley BELLPORT 171 158 177 506 -94 168.66
85   James Tuthill RIVERHEAD 136 158 211 505 -95 168.33
86   Steve Rathbauer HARBORFIELDS 134 189 179 502 -98 167.33
87   Anthony Sammis NORTH BABYLON 163 146 193 502 -98 167.33
88   Keith Lange COMSEWOGUE 192 142 160 494 -106 164.66
89   Matthew Lupo CENTRAL ISLIP 109 191 192 492 -108 164.00
90   James Mongiori RIVERHEAD 141 202 148 491 -109 163.66
91   David Banker SACHEM EAST 155 169 166 490 -110 163.33
92   Justin Kinney WARD MELVILLE 159 160 170 489 -111 163.00
93   Kenny Jaques PATCHOGUE-MEDFORD 152 178 158 488 -112 162.66
94   Paul Bajorski WEST BABYLON 126 198 162 486 -114 162.00
95   Joe Tirelli BAYPORT 172 126 185 483 -117 161.00
96   Erik Puteno MIDDLE COUNTRY 123 147 211 481 -119 160.33
97   Dylan Pinero WARD MELVILLE 163 147 170 480 -120 160.00
98   Josh Rothberg SAYVILLE 171 151 158 480 -120 160.00
99   Nicholas Tasevoli COPIAGUE 158 159 156 473 -127 157.66
100   Shawn Mooney HAUPPAUGE 97 190 181 468 -132 156.00
101   Kevin McBride WARD MELVILLE 157 129 180 466 -134 155.33
102   Jarret Goehring SACHEM NORTH 193 119 153 465 -135 155.00
103   Wes Goldblum HARBORFIELDS 176 139 141 456 -144 152.00
104   Justin Schultz SACHEM EAST 163 115 174 452 -148 150.66
105   Giovanni Butera EASTPORT 161 155 129 445 -155 148.33
106   Chris Imparato WALT WHITMAN 101 158 177 436 -164 145.33
107   Calleen Kornafel RIVERHEAD 161 130 133 424 -176 141.33
108   Sean Watson HARBORFIELDS 172 139 112 423 -177 141.00
109   Doug Mace COMMACK 144 155 122 421 -179 140.33
110   Jon Mcfadden HARBORFIELDS 115 159 147 421 -179 140.33
111   Sean Whyard SOUTHOLD 150 129 139 418 -182 139.33
112   Ryan Behrenfeld HAUPPAUGE 137 126 154 417 -183 139.00
113   Stanley Markiewicz CENTRAL ISLIP 167 111 128 406 -194 135.33
114   TJ Roache SOUTHOLD 131 129 134 394 -206 131.33
115   Jeff Paulick MATTITUCK 93 140 131 364 -236 121.33
116   Ashley Krupski MATTITUCK 108 115 120 343 -257 114.33
117   David Gerena CENTRAL ISLIP 107 109 116 332 -268 110.66
118   Thomas Eser WEST ISLIP 191 1 1 193 -407 64.33

Doubles Champions

Josh Jones / Craig Wellbrock - Riverhead HS!

Playoff Results:

Jones/Wellbrock 464 defeated Franza/Irvin 367

Figueroa/B. Frank 442 defeated Porcelli/Giordani 392

Porcelli/Giordani 506 defeated Franza/Irvin 344 (3rd Place Match)

Jones/Wellbrock 445 defeated Figueroa/B. Frank 430

School Bowler G1 G2 G3 Ser   Bowler G5 G6 G7 Ser   Tot OvrUnd Ave
RIVERHEAD Craig Wellbrock 210 191 247 648   Josh Jones 247 222 278 747   1395 195 465.00
EAST ISLIP Bruce Frank 221 188 188 597   Nick Figueroa 233 236 268 737   1334 134 444.66
WILLIAM FLOYD Vinny Porcelli 246 235 205 686   Dominic Giordani 210 232 191 633   1319 119 439.66
CONNETQUOT Joseph Franza 186 257 184 627   Tim Irvin 238 245 201 684   1311 111 437.00
HAUPPAUGE Brandon Eilbert 217 176 267 660   Sal Finocchiaro 187 233 224 644   1304 104 434.66
SACHEM EAST Anthony Cosenza 224 177 208 609   Dan Stasolla 203 248 231 682   1291 91 430.33
WILLIAM FLOYD Jimmy Field 187 236 198 621   Christopher Zellers 192 213 225 630   1251 51 417.00
EASTPORT Rick Haug 147 210 231 588   Rob Fleury 221 183 247 651   1239 39 413.00
BAY SHORE Cliff Collazo 195 234 228 657   Steven O'Connor 215 178 187 580   1237 37 412.33
WILLIAM FLOYD Mike Komorowski 243 235 229 707   Matt Komorowski 194 147 189 530   1237 37 412.33
SMITHTOWN Tim Almendinger 170 266 197 633   Chris Constantino 181 235 174 590   1223 23 407.66
PATCHOGUE-MEDFORD Gerard Radice 160 163 199 522   William Knoth 213 226 255 694   1216 16 405.33
EH/BH/PIERSON Kristen Graboski 171 187 186 544   Robert Wooding 241 227 203 671   1215 15 405.00
MIDDLE COUNTRY Ryan Fuoco 194 181 224 599   Chris Olivari 181 245 185 611   1210 10 403.33
HAUPPAUGE Scott Rogers 187 280 179 646   Collin Clifford 220 177 166 563   1209 9 403.00
WILLIAM FLOYD Louis Giordani 210 203 193 606   Joy Graebner 224 171 202 597   1203 3 401.00
ISLIP Matt Mcauley 192 185 249 626   Nick Cooley 196 224 150 570   1196 -4 398.66
NORTHPORT Andrew Lichtenberger 191 190 214 595   Mike Hurtnole 178 215 207 600   1195 -5 398.33
PATCHOGUE-MEDFORD John Court 189 178 209 576   Andrew Meyer 186 200 223 609   1185 -15 395.00
BAY SHORE Daniel Rodriguez 213 199 204 616   David Rodriguez 196 180 191 567   1183 -17 394.33
COMSEWOGUE Ed Wimmell 220 214 149 583   Taylor Forstman 223 183 191 597   1180 -20 393.33
EAST ISLIP Doug Stedfelt 203 178 215 596   Anthony Lafemina 212 158 214 584   1180 -20 393.33
LONGWOOD Jimmy Kavanaugh 190 201 234 625   Ken Lawson 135 256 160 551   1176 -24 392.00
WEST BABYLON Ben Frederick 208 153 203 564   Rich Scribner 236 184 190 610   1174 -26 391.33
NORTHPORT Eric Smyth 202 204 221 627   Al Becker 160 185 199 544   1171 -29 390.33
LONGWOOD Robert Novotny 245 194 171 610   Joseph Taub 216 167 176 559   1169 -31 389.66
COMSEWOGUE Pat Bellomo 193 224 187 604   James Mcgill 258 150 147 555   1159 -41 386.33
MATTITUCK Arielle Comellas 192 185 162 539   Kristin Zaleski 242 211 162 615   1154 -46 384.66
NORTH BABYLON Adam Maugeri 212 234 176 622   Matt Kiley 186 172 171 529   1151 -49 383.66
SACHEM EAST Steve Ammirati 237 177 142 556   Steven Burns 199 196 200 595   1151 -49 383.66
WILLIAM FLOYD Frank Tucker 211 127 146 484   Brandon Waldron 204 196 267 667   1151 -49 383.66
WALT WHITMAN Sal Pezzino 222 202 150 574   Anthony Pezzino 184 185 200 569   1143 -57 381.00
COMMACK Mike Ruggiero 183 222 183 588   Dylan Russo 197 173 183 553   1141 -59 380.33
WEST ISLIP Matt Nunziato 166 198 177 541   Bill Carroll 179 204 215 598   1139 -61 379.66
EASTPORT Kevin Kohn 192 194 213 599   Dan Haug 135 187 213 535   1134 -66 378.00
SMITHTOWN Robert Marcello 164 189 146 499   Chris Vanek 255 210 169 634   1133 -67 377.66
SAYVILLE Cory Muscara 235 171 129 535   Pete Gugliotta 183 220 193 596   1131 -69 377.00
MIDDLE COUNTRY Aaron Ryan 179 179 168 526   Brandon Kelsey 212 201 189 602   1128 -72 376.00
SACHEM EAST Andrew Fassois 169 221 180 570   Anthony Luciano 152 254 146 552   1122 -78 374.00
COMMACK Miles Bresin 190 198 139 527   Brad Loeffler 184 179 223 586   1113 -87 371.00
SACHEM NORTH Jared Kirschenbaum 177 179 204 560   Joey Novara 190 178 181 549   1109 -91 369.66
LONGWOOD Andrew D'angelo 175 200 181 556   Henry Romero 180 181 178 539   1095 -105 365.00
WESTHAMPTON BEACH Joseph Tortorice 199 182 190 571   Mark McBurnie 198 183 143 524   1095 -105 365.00
BAYPORT Trevor Schwall 156 220 199 575   Dave Tirelli 193 140 164 497   1072 -128 357.33
LINDENHURST Jason Gano 161 205 215 581   Kyle Markowitz 141 178 172 491   1072 -128 357.33
NORTH BABYLON Ray Sutter 191 177 162 530   Matt Labate 174 176 172 522   1052 -148 350.66
LONGWOOD Joshua Pesapane 171 172 192 535   George Hauser 154 203 149 506   1041 -159 347.00
BAYPORT Melissa Banks 161 153 165 479   Chris Reilly 181 184 180 545   1024 -176 341.33
EAST ISLIP Eric Frank 132 168 176 476   Stephen Marzocca 158 168 222 548   1024 -176 341.33
COMMACK Mike Kremlicka 171 166 182 519   Matt Pinkus 150 192 161 503   1022 -178 340.66
MIDDLE COUNTRY Scott Goldstein 223 124 160 507   Joseph Simon 147 181 177 505   1012 -188 337.33
WESTHAMPTON BEACH Peter Ethier 147 140 185 472   Matt Stevens 155 186 194 535   1007 -193 335.66
MATTITUCK Kevin Pinkall 156 156 174 486   Mike Rolle 174 181 165 520   1006 -194 335.33
SOUTHOLD Carlos Katz 188 147 181 516   Ray Gramazio 151 180 157 488   1004 -196 334.66
MIDDLE COUNTRY Mark Graffia 126 156 189 471   Frank Riccardo 157 184 191 532   1003 -197 334.33
WEST ISLIP Anthony Dasilva 188 188 148 524   Justin Weisberg 160 172 145 477   1001 -199 333.66
LINDENHURST Bryan Little 177 145 166 488   Sean Williams 187 157 162 506   994 -206 331.33
EH/BH/PIERSON Mellissa Winslow 165 180 147 492   Ken Morsch 172 159 157 488   980 -220 326.66
NORTHPORT Steve Demartino 176 204 172 552   Steve Raguzin 146 119 160 425   977 -223 325.66
BABYLON Kaitlyn Carlock 179 147 156 482   Kerry Carlock 146 174 167 487   969 -231 323.00
ROCKY POINT Stefani Stanchio 166 160 132 458   Kyle Egan 179 159 164 502   960 -240 320.00
ISLIP Eddie Purchecky 174 133 131 438   Joe Rivera 184 202 134 520   958 -242 319.33
BABYLON Tom Gervasio 132 155 142 429   Peter Vercillo 159 179 188 526   955 -245 318.33
CONNETQUOT Matt Westenberger 152 140 129 421   Matt Gorman 161 167 202 530   951 -249 317.00
BAY SHORE Jason Elliot 172 213 177 562   Sean Commey 132 126 131 389   951 -249 317.00
WEST BABYLON Jeannette Walpole 122 142 138 402   Alice Kessler 198 161 189 548   950 -250 316.66
WARD MELVILLE Brian Cohen 118 149 171 438   Dan Blasko 179 157 176 512   950 -250 316.66
WARD MELVILLE Philip Lopinto 150 192 195 537   Chris Kottmeier 143 141 126 410   947 -253 315.66
BELLPORT Chris Gradilone 202 124 167 493   Jake Sebastian 168 136 146 450   943 -257 314.33
COMMACK Lewis Boble 165 133 176 474   Nick Rini 126 186 156 468   942 -258 314.00
WALT WHITMAN Josh Novick 179 117 147 443   Michael Daugherty 124 168 201 493   936 -264 312.00
SACHEM NORTH Joe Belmonte 139 147 156 442   Mike Robar 140 173 179 492   934 -266 311.33
SAYVILLE Michael Furci 166 144 165 475   Karlyn Grasso 134 153 157 444   919 -281 306.33
CONNETQUOT Tommy King 197 229 173 599   Ryan Kane 129 186 1 316   915 -285 305.00
HARBORFIELDS Angela Kulewicz 140 137 221 498   Steve Colamussi 144 128 126 398   896 -304 298.66
BELLPORT Nick Dessi 122 157 162 441   Jonathan Gonzalez 138 163 145 446   887 -313 295.66
RIVERHEAD Richie Vlacci 125 188 133 446   Doug Riley 122 157 158 437   883 -317 294.33
ROCKY POINT Joe Ricigliano 175 156 126 457   Bryan Egan 164 119 141 424   881 -319 293.66
ISLIP James Weinfurt 127 161 174 462   Bobby Sirois 129 151 137 417   879 -321 293.00
EAST ISLIP Paul Svenson 150 140 150 440   James Cheadle 113 170 151 434   874 -326 291.33
COPIAGUE Jasmine Lane 116 145 128 389   Diana Starzec 156 165 157 478   867 -333 289.00
COPIAGUE Cordell Baker 116 136 129 381   Amanda Tasevoli 154 109 182 445   826 -374 275.33
SOUTHOLD Ben Fisher 132 113 151 396   Matt Krupski 154 117 154 425   821 -379 273.66
HARBORFIELDS Don Chaffin 141 141 118 400   Brendon Morris 125 129 159 413   813 -387 271.00
HARBORFIELDS Rich Harris 83 106 84 273   Dennis Essig 178 202 144 524   797 -403 265.66
ROCKY POINT Theresa Cantwell 115 154 147 416   Victoria Dalessio 115 128 131 374   790 -410 263.33
CENTRAL ISLIP Thomas Teleisha 135 122 121 378   Chris Gallo 95 157 106 358   736 -464 245.33
WESTHAMPTON BEACH Patrick Slavin 87 98 136 321   Mike Leotta 105 115 152 372   693 -507 231.00
CENTRAL ISLIP Hector Velez 124 112 111 347   Richard Dinkel 91 115 128 334   681 -519 227.00
COPIAGUE Renee Dobbs 88 79 61 228   Alyssa Tasevoli 101 112 156 369   597 -603 199.00

Hit Counter