Singles/Doubles Tournament
Sayville Bowl - Wednesday January 13, 2005
Singles Champion
* Paul Nevadomski - North Babylon HS!
Playoff Results:
Barton 217 defeated Gocinski 213 and Mckenna 200
Nevadomski 232 defeated Desaro 206 and Dalessio 196
Andretta 208 defeated Turner 203 and Trzcinski 188
Andretta 222 defeated Scarola 212
Nevadomski 257 defeated Barton 158
Nevadomski 247 defeated Andretta 246
*Nevadomski Earns Spot On Section XI State All-Star Team 2005!
| Pl | Bowler | School | G1 | G2 | G3 | Scr | OvrUnd | Ave | |
| 1 | Chris Scarola | HARBORFIELDS | 224 | 245 | 259 | 728 | 128 | 242.66 | |
| 2 | RJ Gocinski | LONGWOOD | 279 | 212 | 220 | 711 | 111 | 237.00 | |
| 3 | Paul Nevadomski | NORTH BABYLON | 242 | 266 | 194 | 702 | 102 | 234.00 | |
| 4 | Darren Andretta | ROCKY POINT | 227 | 247 | 226 | 700 | 100 | 233.33 | |
| 5 | Jonathan Trzcinski | BAY SHORE | 257 | 237 | 204 | 698 | 98 | 232.66 | |
| 6 | Andrew Turner | LONGWOOD | 188 | 257 | 246 | 691 | 91 | 230.33 | |
| 7 | Louis Dalessio | ROCKY POINT | 266 | 169 | 255 | 690 | 90 | 230.00 | |
| 8 | Anthony Desaro | COMSEWOGUE | 205 | 257 | 223 | 685 | 85 | 228.33 | |
| 9 | Eddie Barton | WESTHAMPTON BEACH | 201 | 225 | 232 | 658 | 58 | 219.33 | |
| 10 | Bryan Mckenna | NORTHPORT | 226 | 173 | 256 | 655 | 55 | 218.33 | |
| 11 | Ed Reis | CONNETQUOT | 203 | 246 | 198 | 647 | 47 | 215.66 | |
| 12 | Michael Graham | EH/BH/PIERSON | 204 | 233 | 207 | 644 | 44 | 214.66 | |
| 13 | Vincent Cannataro | EAST ISLIP | 231 | 198 | 213 | 642 | 42 | 214.00 | |
| 14 | Tim Gozaloff | SAYVILLE | 203 | 203 | 233 | 639 | 39 | 213.00 | |
| 15 | RJ Sheron | EASTPORT | 206 | 203 | 228 | 637 | 37 | 212.33 | |
| 16 | Jack Castellano | MIDDLE COUNTRY | 195 | 215 | 222 | 632 | 32 | 210.66 | |
| 17 | Devlin Webb | EH/BH/PIERSON | 223 | 213 | 195 | 631 | 31 | 210.33 | |
| 18 | Jason Brochhausen | NORTHPORT | 206 | 222 | 202 | 630 | 30 | 210.00 | |
| 19 | Mike Fox | WALT WHITMAN | 184 | 180 | 265 | 629 | 29 | 209.66 | |
| 20 | Adriel Torres | ISLIP | 204 | 223 | 202 | 629 | 29 | 209.66 | |
| 21 | Chris Anderson | EAST ISLIP | 225 | 205 | 196 | 626 | 26 | 208.66 | |
| 22 | Chris Kieser | NORTHPORT | 234 | 169 | 222 | 625 | 25 | 208.33 | |
| 23 | Jim Vogel | HAUPPAUGE | 192 | 184 | 248 | 624 | 24 | 208.00 | |
| 24 | Jesse Vater | COMSEWOGUE | 213 | 215 | 196 | 624 | 24 | 208.00 | |
| 25 | Connor Druhm | BAYPORT | 158 | 230 | 236 | 624 | 24 | 208.00 | |
| 26 | Nathaniel Clench | BAY SHORE | 237 | 182 | 203 | 622 | 22 | 207.33 | |
| 27 | Jeremy Wells | EH/BH/PIERSON | 254 | 163 | 203 | 620 | 20 | 206.66 | |
| 28 | Robert Gibiser | SMITHTOWN | 202 | 236 | 181 | 619 | 19 | 206.33 | |
| 29 | Mike Vecchio | COMSEWOGUE | 205 | 205 | 201 | 611 | 11 | 203.66 | |
| 30 | James Pastor | COMSEWOGUE | 233 | 191 | 187 | 611 | 11 | 203.66 | |
| 31 | Tom Greene | LINDENHURST | 216 | 195 | 199 | 610 | 10 | 203.33 | |
| 32 | Jesse Betts | WARD MELVILLE | 214 | 192 | 201 | 607 | 7 | 202.33 | |
| 33 | Jason Cornacchio | WILLIAM FLOYD | 202 | 219 | 185 | 606 | 6 | 202.00 | |
| 34 | Nicholas Achillo | BAY SHORE | 194 | 174 | 237 | 605 | 5 | 201.66 | |
| 35 | Mark Marra | EAST ISLIP | 227 | 180 | 194 | 601 | 1 | 200.33 | |
| 36 | Michael Bazoge | PATCHOGUE-MEDFORD | 170 | 200 | 231 | 601 | 1 | 200.33 | |
| 37 | Steve Mazzurco | MIDDLE COUNTRY | 203 | 215 | 180 | 598 | -2 | 199.33 | |
| 38 | Jennifer Marmo | NORTH BABYLON | 201 | 202 | 194 | 597 | -3 | 199.00 | |
| 39 | Joe Butler | WILLIAM FLOYD | 172 | 234 | 189 | 595 | -5 | 198.33 | |
| 40 | Pete Crobak | LINDENHURST | 200 | 178 | 211 | 589 | -11 | 196.33 | |
| 41 | Matt Dennis | ISLIP | 201 | 188 | 196 | 585 | -15 | 195.00 | |
| 42 | Billy Shannon | COMMACK | 199 | 218 | 168 | 585 | -15 | 195.00 | |
| 43 | Adam Rogers | HAUPPAUGE | 203 | 179 | 202 | 584 | -16 | 194.66 | |
| 44 | Dan Capurso | SAYVILLE | 205 | 170 | 208 | 583 | -17 | 194.33 | |
| 45 | Eric Malvin | EASTPORT | 192 | 194 | 194 | 580 | -20 | 193.33 | |
| 46 | Bobby Baculy | WILLIAM FLOYD | 163 | 232 | 184 | 579 | -21 | 193.00 | |
| 47 | Kevin Kearney | LONGWOOD | 193 | 192 | 193 | 578 | -22 | 192.66 | |
| 48 | Pete DiGiuseppe | LINDENHURST | 204 | 185 | 189 | 578 | -22 | 192.66 | |
| 49 | Tucker Elliot | WALT WHITMAN | 173 | 200 | 202 | 575 | -25 | 191.66 | |
| 50 | Terry Thompson | COPIAGUE | 191 | 236 | 147 | 574 | -26 | 191.33 | |
| 51 | Steven Manella | WESTHAMPTON BEACH | 213 | 161 | 200 | 574 | -26 | 191.33 | |
| 52 | Shaum Riley | BABYLON | 210 | 173 | 190 | 573 | -27 | 191.00 | |
| 53 | Matt Bayer | EAST ISLIP | 186 | 194 | 191 | 571 | -29 | 190.33 | |
| 54 | Kyle Abreu | WEST ISLIP | 248 | 152 | 171 | 571 | -29 | 190.33 | |
| 55 | Rob Matz | LONGWOOD | 223 | 169 | 178 | 570 | -30 | 190.00 | |
| 56 | Tim Essig | HARBORFIELDS | 221 | 182 | 164 | 567 | -33 | 189.00 | |
| 57 | Jonathan Passaro | ROCKY POINT | 210 | 196 | 157 | 563 | -37 | 187.66 | |
| 58 | Brian Russell | SMITHTOWN | 167 | 186 | 206 | 559 | -41 | 186.33 | |
| 59 | Thomas Sprague | NORTHPORT | 170 | 244 | 144 | 558 | -42 | 186.00 | |
| 60 | Nick Rivera | SACHEM NORTH | 169 | 203 | 181 | 553 | -47 | 184.33 | |
| 61 | Michael Masseria | SACHEM EAST | 184 | 170 | 198 | 552 | -48 | 184.00 | |
| 62 | Gary Haines | WEST BABYLON | 186 | 199 | 167 | 552 | -48 | 184.00 | |
| 63 | George Joseph | MIDDLE COUNTRY | 162 | 211 | 175 | 548 | -52 | 182.66 | |
| 64 | Michael Canary | BELLPORT | 192 | 211 | 144 | 547 | -53 | 182.33 | |
| 65 | Ed Gocinski | LONGWOOD | 189 | 200 | 157 | 546 | -54 | 182.00 | |
| 66 | Chris Monaco | SAYVILLE | 230 | 168 | 147 | 545 | -55 | 181.66 | |
| 67 | Andrew Maglione | BAYPORT | 190 | 186 | 169 | 545 | -55 | 181.66 | |
| 68 | Rob Loeffler | COMMACK | 182 | 127 | 235 | 544 | -56 | 181.33 | |
| 69 | Andrew Ortsman | SMITHTOWN | 214 | 170 | 158 | 542 | -58 | 180.66 | |
| 70 | Dan Dixon | ISLIP | 179 | 192 | 171 | 542 | -58 | 180.66 | |
| 71 | Ralph Daniele | BABYLON | 201 | 182 | 155 | 538 | -62 | 179.33 | |
| 72 | Ken Brown | CONNETQUOT | 160 | 200 | 178 | 538 | -62 | 179.33 | |
| 73 | Antero Machin | BELLPORT | 201 | 170 | 162 | 533 | -67 | 177.66 | |
| 74 | Mike Vespa | MIDDLE COUNTRY | 169 | 171 | 192 | 532 | -68 | 177.33 | |
| 75 | Adam D'auria | SMITHTOWN | 177 | 201 | 152 | 530 | -70 | 176.66 | |
| 76 | Jeff Clermont | HARBORFIELDS | 150 | 192 | 187 | 529 | -71 | 176.33 | |
| 77 | Daniel Sinkin | COMMACK | 158 | 173 | 197 | 528 | -72 | 176.00 | |
| 78 | Dominic Demeri | WEST BABYLON | 187 | 134 | 206 | 527 | -73 | 175.66 | |
| 79 | Shawn Jackson | ISLIP | 179 | 164 | 184 | 527 | -73 | 175.66 | |
| 80 | Chris Fleury | EASTPORT | 216 | 139 | 170 | 525 | -75 | 175.00 | |
| 81 | Danny Tripi | SACHEM NORTH | 181 | 178 | 157 | 516 | -84 | 172.00 | |
| 82 | Frank Shea | BABYLON | 154 | 195 | 164 | 513 | -87 | 171.00 | |
| 83 | Frank Giordano | SACHEM EAST | 158 | 169 | 184 | 511 | -89 | 170.33 | |
| 84 | Keith Bradley | BELLPORT | 171 | 158 | 177 | 506 | -94 | 168.66 | |
| 85 | James Tuthill | RIVERHEAD | 136 | 158 | 211 | 505 | -95 | 168.33 | |
| 86 | Steve Rathbauer | HARBORFIELDS | 134 | 189 | 179 | 502 | -98 | 167.33 | |
| 87 | Anthony Sammis | NORTH BABYLON | 163 | 146 | 193 | 502 | -98 | 167.33 | |
| 88 | Keith Lange | COMSEWOGUE | 192 | 142 | 160 | 494 | -106 | 164.66 | |
| 89 | Matthew Lupo | CENTRAL ISLIP | 109 | 191 | 192 | 492 | -108 | 164.00 | |
| 90 | James Mongiori | RIVERHEAD | 141 | 202 | 148 | 491 | -109 | 163.66 | |
| 91 | David Banker | SACHEM EAST | 155 | 169 | 166 | 490 | -110 | 163.33 | |
| 92 | Justin Kinney | WARD MELVILLE | 159 | 160 | 170 | 489 | -111 | 163.00 | |
| 93 | Kenny Jaques | PATCHOGUE-MEDFORD | 152 | 178 | 158 | 488 | -112 | 162.66 | |
| 94 | Paul Bajorski | WEST BABYLON | 126 | 198 | 162 | 486 | -114 | 162.00 | |
| 95 | Joe Tirelli | BAYPORT | 172 | 126 | 185 | 483 | -117 | 161.00 | |
| 96 | Erik Puteno | MIDDLE COUNTRY | 123 | 147 | 211 | 481 | -119 | 160.33 | |
| 97 | Dylan Pinero | WARD MELVILLE | 163 | 147 | 170 | 480 | -120 | 160.00 | |
| 98 | Josh Rothberg | SAYVILLE | 171 | 151 | 158 | 480 | -120 | 160.00 | |
| 99 | Nicholas Tasevoli | COPIAGUE | 158 | 159 | 156 | 473 | -127 | 157.66 | |
| 100 | Shawn Mooney | HAUPPAUGE | 97 | 190 | 181 | 468 | -132 | 156.00 | |
| 101 | Kevin McBride | WARD MELVILLE | 157 | 129 | 180 | 466 | -134 | 155.33 | |
| 102 | Jarret Goehring | SACHEM NORTH | 193 | 119 | 153 | 465 | -135 | 155.00 | |
| 103 | Wes Goldblum | HARBORFIELDS | 176 | 139 | 141 | 456 | -144 | 152.00 | |
| 104 | Justin Schultz | SACHEM EAST | 163 | 115 | 174 | 452 | -148 | 150.66 | |
| 105 | Giovanni Butera | EASTPORT | 161 | 155 | 129 | 445 | -155 | 148.33 | |
| 106 | Chris Imparato | WALT WHITMAN | 101 | 158 | 177 | 436 | -164 | 145.33 | |
| 107 | Calleen Kornafel | RIVERHEAD | 161 | 130 | 133 | 424 | -176 | 141.33 | |
| 108 | Sean Watson | HARBORFIELDS | 172 | 139 | 112 | 423 | -177 | 141.00 | |
| 109 | Doug Mace | COMMACK | 144 | 155 | 122 | 421 | -179 | 140.33 | |
| 110 | Jon Mcfadden | HARBORFIELDS | 115 | 159 | 147 | 421 | -179 | 140.33 | |
| 111 | Sean Whyard | SOUTHOLD | 150 | 129 | 139 | 418 | -182 | 139.33 | |
| 112 | Ryan Behrenfeld | HAUPPAUGE | 137 | 126 | 154 | 417 | -183 | 139.00 | |
| 113 | Stanley Markiewicz | CENTRAL ISLIP | 167 | 111 | 128 | 406 | -194 | 135.33 | |
| 114 | TJ Roache | SOUTHOLD | 131 | 129 | 134 | 394 | -206 | 131.33 | |
| 115 | Jeff Paulick | MATTITUCK | 93 | 140 | 131 | 364 | -236 | 121.33 | |
| 116 | Ashley Krupski | MATTITUCK | 108 | 115 | 120 | 343 | -257 | 114.33 | |
| 117 | David Gerena | CENTRAL ISLIP | 107 | 109 | 116 | 332 | -268 | 110.66 | |
| 118 | Thomas Eser | WEST ISLIP | 191 | 1 | 1 | 193 | -407 | 64.33 |
Doubles Champions
Josh Jones / Craig Wellbrock - Riverhead HS!
Playoff Results:
Jones/Wellbrock 464 defeated Franza/Irvin 367
Figueroa/B. Frank 442 defeated Porcelli/Giordani 392
Porcelli/Giordani 506 defeated Franza/Irvin 344 (3rd Place Match)
Jones/Wellbrock 445 defeated Figueroa/B. Frank 430
| School | Bowler | G1 | G2 | G3 | Ser | Bowler | G5 | G6 | G7 | Ser | Tot | OvrUnd | Ave | ||
| RIVERHEAD | Craig Wellbrock | 210 | 191 | 247 | 648 | Josh Jones | 247 | 222 | 278 | 747 | 1395 | 195 | 465.00 | ||
| EAST ISLIP | Bruce Frank | 221 | 188 | 188 | 597 | Nick Figueroa | 233 | 236 | 268 | 737 | 1334 | 134 | 444.66 | ||
| WILLIAM FLOYD | Vinny Porcelli | 246 | 235 | 205 | 686 | Dominic Giordani |