2006 Section XI High School

Bowling Championships!

Sayville Bowl - Sayville, NY - February 11, 2006 8:30 AM

"The Road To The States - Destination Syracuse"

Championship Saturday Results

2006 Section XI Champions

East Islip High School Girls!

Lindenhurst High School Boys!

A2Z Bowling HOT, HOT DVD Bowling Presale: Walter Ray Williams, Pete Weber and Wayne Webb! A League Of Ordinary Gentlemen. Release Date March, 21 2006 - Get It Here First at 30% Off!

Girls

Game By Game

School G1 G2 G3 Ser Ave   G4 G5 G6 Ser Ave   Tot Ave
EAST ISLIP HS 1005 1082 1185 3272 218.13   1080 963 1150 3193 212.87   6465 215.50
ISLIP HS 963 956 944 2863 190.87   908 949 899 2756 183.73   5619 187.30
PATCHOGUE-MEDFORD HS 1008 911 954 2873 191.53   947 900 817 2664 177.60   5537 184.57
MIDDLE COUNTRY HS 873 870 911 2654 176.93   897 874 831 2602 173.47   5256 175.20
LONGWOOD HS 916 840 851 2607 173.80   896 841 858 2595 173.00   5202 173.40

Round By Round

School G1 Pl Tr   G2 Cum Pl Tr   G3 Cum Pl Tr   G4 Cum Pl Tr   G5 Cum Pl Tr   G6 Cum Pl Tr Ave
EAST ISLIP HS 1005 2 -3   1082 2087 1 0   1185 3272 1 0   1080 4352 1 0   963 5315 1 0   1150 6465 1 0 215.50
ISLIP HS 963 3 -45   956 1919 3 -168   944 2863 3 -409   908 3771 3 -581   949 4720 3 -595   899 5619 2 -846 187.30
PATCHOGUE-MEDFORD HS 1008 1 0   911 1919 2 -168   954 2873 2 -399   947 3820 2 -532   900 4720 2 -595   817 5537 3 -928 184.57
MIDDLE COUNTRY HS 873 5 -135   870 1743 5 -344   911 2654 4 -618   897 3551 4 -801   874 4425 4 -890   831 5256 4 -1209 175.20
LONGWOOD HS 916 4 -92   840 1756 4 -331   851 2607 5 -665   896 3503 5 -849   841 4344 5 -971   858 5202 5 -1263 173.40

Individual

School Bowler Gr G1 G2 G3 Ser Ave   G4 G5 G6 Ser Ave   GB Tot Ave
EAST ISLIP HS AMY SADOWSKI 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  BRIANA CHAVARRIA 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  DANIELLE SHERIDAN-MGR 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  EMILY FISCHER 10 195 190 203 588 196.00   188 195 255 638 212.66   6 1226 204.33
  GINA CAPONE 10 200 236 193 629 209.66   208 177 184 569 189.66   6 1198 199.66
  JACKIE CHAVARRIA 12 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  JULIA BECKMAN 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  KATE NAZARO 11 214 232 224 670 223.33   255 149 261 665 221.66   6 1335 222.50
  KERIANN SHALVOY 11 182 189 258 629 209.66   215 171 158 544 181.33   6 1173 195.50
  KRYSTAL OLIVIERI 12 170 235 268 673 224.33   188 195 237 620 206.66   6 1293 215.50
  NIKKI WILSON 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  RHIANNON FANNING-MGR 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  SARAH O'BRIEN 12 214 182 232 628 209.33   214 225 213 652 217.33   6 1280 213.33
  TARA ERNST 7 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
ISLIP HS ALEX DEVRIES 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  ALYSSA LYNCH 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  CASEY FONTINELL 11 179 185 179 543 181.00   188 162 191 541 180.33   6 1084 180.66
  CRISTAL DOLAN 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  JENNIFER PAEHR 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  LINDAY ZWEIGENHAFT 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  LORI LOGUDICE 12 171 217 166 554 184.66   213 171 206 590 196.66   6 1144 190.66
  MACY SCHROEDER 11 194 156 224 574 191.33   158 204 179 541 180.33   6 1115 185.83
  SAMANTHA RUSS 11 181 152 169 502 167.33   165 176 108 449 149.66   6 951 158.50
  STEPHANIE MANCINI 12 159 195 170 524 174.66   139 172 147 458 152.66   6 982 163.66
  STEPHANY FONTINELL 11 238 203 202 643 214.33   184 226 176 586 195.33   6 1229 204.83
  TARYN PHELAN 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  VICTORIA TRESISE 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
LONGWOOD HS AMANDA NISSENBAUM 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  AMELIA TONYES 9 0 0 180 180 180.00   158 169 156 483 161.00   4 663 165.75
  ANDREA SULLIVAN 12 149 110 145 404 134.66   125 0 0 125 125.00   4 529 132.25
  CANDICE D'ANGELO 12 227 182 202 611 203.66   216 177 174 567 189.00   6 1178 196.33
  DANIELLE DENNY 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  JEN KAVANAUGH 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  KAITLIN CASPAR 9 150 111 0 261 130.50   0 0 0 0 0.00   2 261 130.50
  KAITLIN EHL 9 0 0 0 0 0.00   0 138 179 317 158.50   2 317 158.50
  KATRINA MOWER 10 157 215 156 528 176.00   144 160 142 446 148.66   6 974 162.33
  KELLY MCDERMOTT 7 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  KRISTEN THRISTINO-MGR 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  LAUREN ROMERO 12 171 131 130 432 144.00   172 170 185 527 175.66   6 959 159.83
  LINDA THOMPSON 12 211 201 168 580 193.33   206 165 164 535 178.33   6 1115 185.83
MIDDLE COUNTRY HS EVA BARDUN 8 0 0 0 0 0.00   184 137 180 501 167.00   3 501 167.00
  GINA CAGNA 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  JOANNA SCHESS 10 176 215 154 545 181.66   152 167 129 448 149.33   6 993 165.50
  KAREN SADETSKY 11 179 162 155 496 165.33   160 170 170 500 166.66   6 996 166.00
  KATHRYN QUINN 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  KIM DUBIN 12 128 135 145 408 136.00   132 149 131 412 137.33   6 820 136.66
  NANCYMARIE JOSEPH 8 149 117 0 266 133.00   0 0 0 0 0.00   2 266 133.00
  NICOLE DESIMONE 8 241 168 220 629 209.66   179 180 193 552 184.00   6 1181 196.83
  REBEKAH HALL 7 0 0 104 104 104.00   0 0 0 0 0.00   1 104 104.00
  SAMANTHA CIANCIOLO 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  SHANNON DAILY 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  VICKY ALAIMO 10 124 190 237 551 183.66   222 208 157 587 195.66   6 1138 189.66
PATCHOGUE-MEDFORD HS AMANDA CREWS 10 0 0 0 0 0.00   0 0 130 130 130.00   1 130 130.00
  ARIEL DAVID 9 182 158 149 489 163.00   0 0 0 0 0.00   3 489 163.00
  DANIELLE CESSMAN 9 181 160 186 527 175.66   179 159 159 497 165.66   6 1024 170.66
  EMMA FLYNN 8 0 0 0 0 0.00   0 160 0 160 160.00   1 160 160.00
  JACKIE HANSEN 12 216 243 208 667 222.33   193 160 179 532 177.33   6 1199 199.83
  KATHERINE GALLAGHER 11 237 139 192 568 189.33   173 194 142 509 169.66   6 1077 179.50
  REBECCAH JANSSON 12 160 157 165 482 160.66   194 183 188 565 188.33   6 1047 174.50
  TAYLOR MAHARAJ 10 192 193 203 588 196.00   208 203 149 560 186.66   6 1148 191.33
  ZULFIYE BADEMCI 7 0 0 0 0 0.00   148 0 0 148 148.00   1 148 148.00

Boys

Game By Game

School G1 G2 G3 Ser Ave   G4 G5 G6 Ser Ave   Tot Ave
LINDENHURST 1008 1071 1055 3134 208.93   1081 1166 1071 3318 221.20   6452 215.07
COMSEWOGUE 980 1034 1004 3018 201.20   1190 1096 1008 3294 219.60   6312 210.40
MIDDLE COUNTRY 1073 1152 1031 3256 217.07   991 1005 1036 3032 202.13   6288 209.60
SACHEM EAST 1116 1041 1014 3171 211.40   964 1021 1107 3092 206.13   6263 208.77
ROCKY POINT 1059 1006 1065 3130 208.67   1053 972 984 3009 200.60   6139 204.63
EAST ISLIP 929 976 1116 3021 201.40   1055 1045 1013 3113 207.53   6134 204.47
SMITHTOWN 1009 1047 952 3008 200.53   1062 1052 960 3074 204.93   6082 202.73
COMMACK 982 1044 1076 3102 206.80   958 947 1054 2959 197.27   6061 202.03
LONGWOOD 1052 990 1100 3142 209.47   1004 1002 879 2885 192.33   6027 200.90
WILLIAM FLOYD 959 1011 1013 2983 198.87   950 1135 939 3024 201.60   6007 200.23
WESTHAMPTON BEACH 1058 992 1004 3054 203.60   954 1027 934 2915 194.33   5969 198.97
BAY SHORE 972 1044 959 2975 198.33   1072 926 959 2957 197.13   5932 197.73
NORTHPORT 942 1022 984 2948 196.53   974 1030 912 2916 194.40   5864 195.47
CONNETQUOT 872 956 972 2800 186.67   1012 1003 1041 3056 203.73   5856 195.20
NORTH BABYLON 943 936 996 2875 191.67   958 978 1038 2974 198.27   5849 194.97
EH/BH/PIERSON 945 1001 1014 2960 197.33   953 975 960 2888 192.53   5848 194.93
BELLPORT 897 928 901 2726 181.73   969 1031 960 2960 197.33   5686 189.53
ISLIP 887 947 929 2763 184.20   951 1029 850 2830 188.67   5593 186.43

Round By Round

School G1 Pl Tr   G2 Cum Pl Tr   G3 Cum Pl Tr   G4 Cum Pl Tr   G5 Cum Pl Tr   G6 Cum Pl Tr Ave
LINDENHURST 1008 7 -108   1071 2079 3 -146   1055 3134 4 -122   1081 4215 2 -32   1166 5381 1 0   1071 6452 1 0 215.07
COMSEWOGUE 980 9 -136   1034 2014 10 -211   1004 3018 9 -238   1190 4208 3 -39   1096 5304 2 -77   1008 6312 2 -140 210.40
MIDDLE COUNTRY 1073 2 -43   1152 2225 1 0   1031 3256 1 0   991 4247 1 0   1005 5252 3 -129   1036 6288 3 -164 209.60
SACHEM EAST 1116 1 0   1041 2157 2 -68   1014 3171 2 -85   964 4135 6 -112   1021 5156 4 -225   1107 6263 4 -189 208.77
ROCKY POINT 1059 3 -57   1006 2065 4 -160   1065 3130 5 -126   1053 4183 4 -64   972 5155 5 -226   984 6139 5 -313 204.63
EAST ISLIP 929 15 -187   976 1905 14 -320   1116 3021 8 -235   1055 4076 7 -171   1045 5121 8 -260   1013 6134 6 -318 204.47
SMITHTOWN 1009 6 -107   1047 2056 5 -169   952 3008 10 -248   1062 4070 8 -177   1052 5122 7 -259   960 6082 7 -370 202.73
COMMACK 982 8 -134   1044 2026 8 -199   1076 3102 6 -154   958 4060 9 -187   947 5007 11 -374   1054 6061 8 -391 202.03
LONGWOOD 1052 5 -64   990 2042 7 -183   1100 3142 3 -114   1004 4146 5 -101   1002 5148 6 -233   879 6027 9 -425 200.90
WILLIAM FLOYD 959 11 -157   1011 1970 11 -255   1013 2983 11 -273   950 3933 12 -314   1135 5068 9 -313   939 6007 10 -445 200.23
WESTHAMPTON BEACH 1058 4 -58   992 2050 6 -175   1004 3054 7 -202   954 4008 11 -239   1027 5035 10 -346   934 5969 11 -483 198.97
BAY SHORE 972 10 -144   1044 2016 9 -209   959 2975 12 -281   1072 4047 10 -200   926 4973 12 -408   959 5932 12 -520 197.73
NORTHPORT 942 14 -174   1022 1964 12 -261   984 2948 14 -308   974 3922 13 -325   1030 4952 13 -429   912 5864 13 -588 195.47
CONNETQUOT 872 18 -244   956 1828 17 -397   972 2800 16 -456   1012 3812 16 -435   1003 4815 15 -566   1041 5856 14 -596 195.20
NORTH BABYLON 943 13 -173   936 1879 15 -346   996 2875 15 -381   958 3833 15 -414   978 4811 16 -570   1038 5849 15 -603 194.97
EH/BH/PIERSON 945 12 -171   1001 1946 13 -279   1014 2960 13 -296   953 3913 14 -334   975 4888 14 -493   960 5848 16 -604 194.93
BELLPORT 897 16 -219   928 1825 18 -400   901 2726 18 -530   969 3695 18 -552   1031 4726 18 -655   960 5686 17 -766 189.53
ISLIP 887 17 -229   947 1834 16 -391   929 2763 17 -493   951 3714 17 -533   1029 4743 17 -638   850 5593 18 -859 186.43

Individual

School Bowler Gr G1 G2 G3 Ser Ave   G4 G5 G6 Ser Ave   GB Tot Ave
BAY SHORE Christopher Irragi 9 0 0 0 0 0.00   0 0 170 170 170.00   1 170 170.00
  Daniel Rodriguez 12 194 153 0 347 173.50   231 210 193 634 211.33   5 981 196.20
  David Rodriguez 9 196 218 171 585 195.00   161 166 0 327 163.50   5 912 182.40
  Gary Fesefeldt 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Jason Elliot 12 200 169 211 580 193.33   259 148 0 407 203.50   5 987 197.40
  Jonathan Trzcinski 10 182 257 227 666 222.00   219 225 224 668 222.66   6 1334 222.33
  Martin Curley 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Nathaniel Clench 12 0 0 150 150 150.00   0 0 195 195 195.00   2 345 172.50
  Steven O'Connor 12 200 247 200 647 215.66   202 177 177 556 185.33   6 1203 200.50
                                   
BELLPORT Antero Machin 9 224 143 0 367 183.50   222 214 237 673 224.33   5 1040 208.00
  Anthony Muglia 9 144 201 222 567 189.00   217 0 0 217 217.00   4 784 196.00
  Chris Gradilone 12 183 189 172 544 181.33   171 227 201 599 199.66   6 1143 190.50
  Edward Kusa 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Jake Sebastian 11 0 0 0 0 0.00   0 210 0 210 210.00   1 210 210.00
  Jonathan Gonzalez 12 158 214 136 508 169.33   169 174 144 487 162.33   6 995 165.83
  Keith Bradley 9 188 181 174 543 181.00   190 0 0 190 190.00   4 733 183.25
  Kyle McCoun 9 0 0 197 197 197.00   0 206 0 206 206.00   2 403 201.50
  Lloyd Becker 12 0 0 0 0 0.00   0 0 145 145 145.00   1 145 145.00
  Mandeep Kataria 12 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Mike Canary 11 0 0 0 0 0.00   0 0 233 233 233.00   1 233 233.00
                                   
COMMACK Brad Loeffler 10 178 185 214 577 192.33   173 175 183 531 177.00   6 1108 184.66
  Daniel Sinkin 12 213 201 192 606 202.00   169 195 236 600 200.00   6 1206 201.00
  Doug Mace 11 187 204 251 642 214.00   191 220 188 599 199.66   6 1241 206.83
  Dylan Russo 9 202 228 235 665 221.66   201 164 227 592 197.33   6 1257 209.50
  Harry Beyel 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  John Zummo-Mgr 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Lewis Boble 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Matthew Pinkus 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Michael Kremlicka 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Miles Bresin 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Nick Rini 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Zach Friedland 10 202 226 184 612 204.00   224 193 220 637 212.33   6 1249 208.16
                                   
COMSEWOGUE Alex Venes 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Andrew Mastroandi 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Anthony Desaro 12 236 189 181 606 202.00   287 279 227 793 264.33   6 1399 233.16
  Charlie Hoffman 11 142 0 0 142 142.00   0 0 0 0 0.00   1 142 142.00
  Corey Davis 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  James McGill 11 226 233 195 654 218.00   224 257 190 671 223.66   6 1325 220.83
  Keith Lange 11 233 211 224 668 222.66   188 179 195 562 187.33   6 1230 205.00
  Mike White 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Pat Bellomo 12 143 224 224 591 197.00   248 212 182 642 214.00   6 1233 205.50
  Taylor Forstman 12 0 177 180 357 178.50   243 169 214 626 208.66   5 983 196.60
  Tom Wooten 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
                                   
CONNETQUOT Ed Reis 12 139 0 0 139 139.00   186 232 171 589 196.33   4 728 182.00
  Eric Bell 10 0 0 0 0 0.00   203 162 0 365 182.50   2 365 182.50
  Joe Franza 10 163 199 173 535 178.33   0 0 0 0 0.00   3 535 178.33
  Joe Ries 8 0 0 0 0 0.00   0 0 213 213 213.00   1 213 213.00
  Ken Brown 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Matt Gorman 9 0 0 227 227 227.00   199 223 189 611 203.66   4 838 209.50
  Matt Westenberger 9 0 182 201 383 191.50   0 196 216 412 206.00   4 795 198.75
  Nick Windschuh 11 202 233 191 626 208.66   0 0 0 0 0.00   3 626 208.66
  Tim Irvin 12 195 168 180 543 181.00   222 0 252 474 237.00   5 1017 203.40
  Tom King 10 173 174 0 347 173.50   202 190 0 392 196.00   4 739 184.75
                                   
EAST ISLIP Anthony Lafemina 10 175 0 0 175 175.00   0 0 0 0 0.00   1 175 175.00
  Anthony Naccarato 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Bruce Frank 12 185 194 279 658 219.33   227 236 235 698 232.66   6 1356 226.00
  Dan Capone 7 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Doug Stedfelt 11 0 192 246 438 219.00   202 215 180 597 199.00   5 1035 207.00
  Eric Frank 9 199 216 194 609 203.00   209 182 215 606 202.00   6 1215 202.50
  James Cheadle 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Matt Bayer 10 179 211 200 590 196.66   212 241 193 646 215.33   6 1236 206.00
  Nick Figueora 12 191 163 197 551 183.66   205 171 190 566 188.66   6 1117 186.16
  Nico Apadula 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Paul Svenson 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Steve Marzocca 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Vincent Cannataro 12 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
                                   
EH/BH/PIERSON Angie Mendez 10 124 0 0 124 124.00   0 0 188 188 188.00   2 312 156.00
  Brian Field 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Chris Harden 12 0 0 0 0 0.00   0 177 0 177 177.00   1 177 177.00
  Chris Pulomena 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Danny Horwith 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Eric Swanson 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Jeremy Wells 12 198 192 169 559 186.33   200 203 191 594 198.00   6 1153 192.16
  John Bradley 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Jon Duran 10 0 0 0 0 0.00   0 199 0 199 199.00   1 199 199.00
  Kevin Graham 10 0 171 205 376 188.00   182 0 0 182 182.00   3 558 186.00
  Matias Koch 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Mike Graham 12 188 248 237 673 224.33   190 228 238 656 218.66   6 1329 221.50
  Mike Mccall 12 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Phillip West 12 199 166 216 581 193.66   155 0 0 155 155.00   4 736 184.00
  Robert Wooding 12 236 224 187 647 215.66   226 168 199 593 197.66   6 1240 206.66
  Ryan Goetz 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Tyler Yusko 9 0 0 0 0 0.00   0 0 144 144 144.00   1 144 144.00
                                   
ISLIP Anthony Madonia 12 216 175 200 591 197.00   164 201 157 522 174.00   6 1113 185.50
  Bryan Manzola 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Dan Bradford 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  James Rosa 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  James Weinfurt 8 173 131 0 304 152.00   0 0 0 0 0.00   2 304 152.00
  Joe Rivera 11 172 170 165 507 169.00   193 217 157 567 189.00   6 1074 179.00
  Kenny KcKeever 9 0 0 0 0 0.00   183 208 189 580 193.33   3 580 193.33
  Matt Dennis 12 146 226 185 557 185.66   197 242 162 601 200.33   6 1158 193.00
  Nick Cooley 10 180 245 181 606 202.00   0 0 0 0 0.00   3 606 202.00
  Will McSweeney 9 0 0 198 198 198.00   214 161 185 560 186.66   4 758 189.50
                                   
LINDENHURST Adam Cervasio 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Eric Armbruster 10 170 0 0 170 170.00   0 0 0 0 0.00   1 170 170.00
  Jason Gano 12 0 0 0 0 0.00   0 208 222 430 215.00   2 430 215.00
  Joe Gregg 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Kyle Markowitz 12 0 220 189 409 204.50   159 0 0 159 159.00   3 568 189.33
  Mike Knipper 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Paul Eugenio 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Pete Crobak 12 183 207 206 596 198.66   225 242 201 668 222.66   6 1264 210.66
  Pete DiGiuseppe 12 239 204 178 621 207.00   235 233 223 691 230.33   6 1312 218.66
  Sean Williams 12 208 230 245 683 227.66   244 193 206 643 214.33   6 1326 221.00
  Tom Greene 11 208 210 237 655 218.33   218 290 219 727 242.33   6 1382 230.33
                                   
LONGWOOD Andrew D'Angelo 10 0 0 0 0 0.00   0 203 0 203 203.00   1 203 203.00
  Daniel Brezo 11 203 223 255 681 227.00   211 199 192 602 200.66   6 1283 213.83
  Ed Gocinski 11 188 180 234 602 200.66   199 234 178 611 203.66   6 1213 202.16
  George Hauser 12 203 162 176 541 180.33   177 0 124 301 150.50   5 842 168.40
  Gregory Chamberlain 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Henry Romero 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Jason Berge 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Joseph Taub 12 180 201 234 615 205.00   192 185 172 549 183.00   6 1164 194.00
  Joshua Pepapane 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Kevin Hauser 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Matt Dobbins 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Panos Travlos 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Vincent Purificato 12 278 224 201 703 234.33   225 181 213 619 206.33   6 1322 220.33
                                   
MIDDLE COUNTRY Aaron Ryan 12 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Bradley Kelsey 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Brandon Kelsey 11 215 202 179 596 198.66   193 0 199 392 196.00   5 988 197.60
  David Thaw 9 247 253 194 694 231.33   180 0 0 180 180.00   4 874 218.50
  Erik Puterio 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Frank Riccardo 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  George Joseph 12 244 267 247 758 252.66   204 228 214 646 215.33   6 1404 234.00
  Jack Castellano 11 196 237 243 676 225.33   201 215 235 651 217.00   6 1327 221.16
  Joe Simon 11 0 0 0 0 0.00   213 187 177 577 192.33   3 577 192.33
  John Lane 12 0 0 0 0 0.00   0 0 211 211 211.00   1 211 211.00
  Mark Graffia 12 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Matt Skalacki 7 0 193 168 361 180.50   0 173 0 173 173.00   3 534 178.00
  Mike Vespa 11 171 0 0 171 171.00   0 202 0 202 202.00   2 373 186.50
                                   
NORTH BABYLON Britney Labate 12 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Ernest Dematteo 10 221 159 192 572 190.66   189 148 0 337 168.50   5 909 181.80
  Jennifer Marmo 12 184 194 184 562 187.33   233 193 236 662 220.66   6 1224 204.00
  Laura Palina 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Lenny Campanella 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Mat Kiley 10 223 214 256 693 231.00   186 245 185 616 205.33   6 1309 218.16
  Matt Camissa 9 0 167 0 167 167.00   0 0 204 204 204.00   2 371 185.50
  Matt Labate 11 141 0 227 368 184.00   155 201 207 563 187.66   5 931 186.20
  Ray Sutter 11 174 202 137 513 171.00   195 191 206 592 197.33   6 1105 184.16
  Tiffany Field 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
                                   
NORTHPORT Alan Becker 10 180 234 210 624 208.00   174 256 0 430 215.00   5 1054 210.80
  Billy Breidenbach 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
  Chris Kieser 12 227 205 202 634 211.33   176 187 225 588 196.00   6 1222 203.66
  Daniel Smyth 9 0 0 0 0 0.00