Divisions Tournament - Tuesday February 7, 2006
Large Schools - East Islip Lanes Small Schools - Patchogue Bowl
Team
| School | G1 | G2 | G3 | G4 | Tot | School | G1 | G2 | G3 | G4 | Tot | |||||
| 1 | SMITHTOWN | 998 | 1072 | 1070 | 1093 | 4233 | 1 | COMSEWOGUE | 915 | 950 | 1057 | 1136 | 4058 | |||
| 2 | MIDDLE COUNTRY | 881 | 995 | 1151 | 1193 | 4220 | 2 | BELLPORT | 890 | 992 | 1013 | 1034 | 3929 | |||
| 3 | EAST ISLIP | 1032 | 1028 | 1026 | 1076 | 4162 | 3 | ROCKY POINT | 937 | 919 | 994 | 996 | 3846 | |||
| 4 | SACHEM EAST | 938 | 1186 | 1011 | 1017 | 4152 | 4 | HARBORFIELDS | 926 | 1037 | 937 | 783 | 3683 | |||
| 5 | WEST BABYLON | 908 | 1072 | 1149 | 916 | 4045 | 5 | BAYPORT | 891 | 980 | 1013 | 794 | 3678 | |||
| 6 | BAY SHORE | 996 | 1038 | 987 | 996 | 4017 | 6 | SAYVILLE | 940 | 957 | 923 | 825 | 3645 | |||
| 7 | WALT WHITMAN | 1017 | 988 | 976 | 1026 | 4007 | 7 | MT SINAI | 927 | 890 | 882 | 924 | 3623 | |||
| 8 | WILLIAM FLOYD | 1020 | 939 | 1007 | 991 | 3957 | 8 | EH/BH/PIERSON | 926 | 806 | 890 | 854 | 3476 | |||
| 9 | CONNETQUOT | 973 | 1008 | 959 | 970 | 3910 | 9 | HAUPPAUGE | 818 | 824 | 757 | 1029 | 3428 | |||
| 10 | LONGWOOD | 1043 | 898 | 1022 | 943 | 3906 | 10 | WESTHAMPTON BEACH | 862 | 860 | 819 | 856 | 3397 | |||
| 11 | EAST ISLIP II | 897 | 1020 | 921 | 1000 | 3838 | 11 | ISLIP | 855 | 854 | 883 | 769 | 3361 | |||
| 12 | NORTHPORT | 808 | 1027 | 1038 | 935 | 3808 | 12 | CENTRAL ISLIP | 854 | 738 | 848 | 785 | 3225 | |||
| 13 | PATCHOGUE-MEDFORD | 920 | 982 | 968 | 934 | 3804 | 13 | RIVERHEAD | 976 | 765 | 730 | 732 | 3203 | |||
| 14 | WEST ISLIP | 866 | 1010 | 951 | 957 | 3784 | 14 | BABYLON | 668 | 907 | 762 | 766 | 3103 | |||
| 15 | LINDENHURST | 931 | 892 | 1045 | 885 | 3753 | 15 | SOUTHOLD | 597 | 643 | 698 | 675 | 2613 | |||
| 16 | SACHEM EAST II | 995 | 856 | 1039 | 836 | 3726 | ||||||||||
| 17 | COMMACK | 777 | 983 | 981 | 863 | 3604 | ||||||||||
| 18 | NORTH BABYLON | 913 | 913 | 917 | 841 | 3584 | ||||||||||
| 19 | SACHEM NORTH | 941 | 910 | 681 | 867 | 3399 | ||||||||||
| 20 | COPIAGUE | 813 | 916 | 758 | 791 | 3278 | * Award Winner |
Individual
| 4-Game Series | 4-Game Series | |||||||
| Bowler | School | Ser | Ave | Bowler | School | Ser | Ave | |
| Paul Bajorski | West Babylon | 960 | 240.00 | Jeff Clermont * | Harborfields | 900 | 225.00 | |
| Rob Gibiser | Smithtown | 958 | 239.50 | Connor Druhm | Bayport | 895 | 223.75 | |
| Jack Castellano | Middle Country | 926 | 231.50 | James McGill * | Comsewogue | 888 | 222.00 | |
| Vincent Purificato | Longwood | 900 | 225.00 | Anthony Desaro * | Comsewogue | 885 | 221.25 | |
| Jeff Shapiro | Smithtown | 892 | 223.00 | Darren Andretta | Rocky Point | 881 | 220.25 | |
| 3-Game Series | 3-Game Series | |||||||
| Bowler | School | Ser | Ave | Bowler | School | Ser | Ave | |
| David Thaw | Middle Country | 781 | 260.33 | Jeff Clermont | Harborfields | 719 | 239.67 | |
| Joe Franza | Connetquot | 697 | 232.33 | Connor Druhm * | Bayport | 701 | 233.67 | |
| Andrew Fassios | Sachem East | 695 | 231.67 | Jonathan Gonzalez * | Bellport | 673 | 224.33 | |
| Rob Imparatto | Walt Whitman | 691 | 230.33 | Dan Capurso * | Sayville | 669 | 223.00 | |
| Anthony Luciano | Sachem East | 679 | 226.33 | Craig Wellbrock | Riverhead | 654 | 218.00 | |
| High Game | High Game | |||||||
| Bowler | School | Game | Bowler | School | Game | |||
| Steve Ammarati | Sachem East | 300 | Craig Wellbrock * | Riverhead | 268 | |||
| Sal Pezzino | Walt Whitman | 278 | Jeff Clermont | Harborfields | 268 | |||
| Tom Greene | Lindenhurst | 269 | Darren Andretta * | Rocky Point | 266 | |||
| Lou Chillem | West Babylon | 267 | James McGill | Comsewogue | 256 | |||
| Jim Field | William Floyd | 264 | Sal Finocchiaro * | Hauppauge | 256 |