Always refresh your browser (F5 on most operating systems) to ensure current page.

Please report any errors to A2ZBOWLING@AOL.COM

Fax All Match Results To: 631-776-0547

======================================================

Final Regular Season 2005-06 Standings

======================================================

Missing Matches: None

======================================================

Red = League Champion. Clinched County Playoff Spot.

Blue = Clinched County Playoff Spot.

Standings                                
Thursday, February 02, 2006                                
8:06 PM                                
Boys                                
Lg 1                                
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe
LINDENHURST 278.5 36 29.0 7.0 38378 1203 3373 24 7 1 2 3 3 3 1066.06 213.21
BAY SHORE 259.5 36 23.0 13.0 37557 1164 3364 24 5 0 5 3 1 2 1043.25 208.65
EAST ISLIP 258.0 36 23.0 13.0 38273 1225 3531 16 9 3 1 0 5 3 1063.14 212.63
NORTH BABYLON 222.0 36 22.0 14.0 37226 1165 3242 21 5 0 5 4 2 0 1034.06 206.81
WEST BABYLON 217.0 36 20.5 15.5 37107 1175 3324 15 6 0 5 1 2 1 1030.75 206.15
WEST ISLIP 101.0 36 5.5 30.5 34728 1086 3098 10 0 0 3 0 0 0 964.67 192.93
COPIAGUE 50.0 36 3.0 33.0 32290 1007 2924 2 0 0 0 0 0 0 896.94 179.39
Lg 2                                
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe
NORTHPORT 281.0 36 27.0 9.0 37235 1235 3474 15 7 1 3 4 0 2 1034.31 206.86
MIDDLE COUNTRY 250.5 36 24.0 12.0 36332 1145 3223 17 4 0 5 1 3 0 1009.22 201.84
SMITHTOWN 233.0 36 22.0 14.0 36653 1220 3368 18 4 1 5 2 1 1 1018.14 203.63
COMMACK 213.5 36 19.0 17.0 35897 1111 3248 17 2 0 3 0 1 0 997.14 199.43
WALT WHITMAN 180.0 36 16.0 20.0 35835 1183 3262 14 4 0 2 2 2 0 995.42 199.08
HAUPPAUGE 121.0 36 10.0 26.0 34163 1069 3145 8 0 0 0 1 0 0 948.97 189.79
SACHEM NORTH 107.0 36 8.0 28.0 33411 1084 3119 8 0 0 1 1 0 0 928.08 185.62
Lg 3                                
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe
WILLIAM FLOYD 265.0 36 24.0 12.0 36658 1229 3317 11 7 1 1 4 1 1 1018.28 203.66
LONGWOOD 243.0 36 23.0 13.0 35566 1117 3216 10 3 0 2 2 1 0 987.94 197.59
SACHEM EAST 236.0 36 21.0 15.0 36070 1192 3312 12 4 0 2 1 1 1 1001.94 200.39
CONNETQUOT 205.5 36 19.0 17.0 35083 1097 3107 13 0 0 3 1 0 0 974.53 194.91
PATCHOGUE-MEDFORD 203.5 36 20.0 16.0 35479 1122 3195 13 2 0 4 3 0 0 985.53 197.11
WARD MELVILLE 119.5 36 9.0 27.0 32112 1022 2929 1 0 0 0 0 0 0 892.00 178.40
RIVERHEAD 113.5 36 10.0 26.0 32654 1048 2865 3 0 0 0 0 0 0 907.06 181.41
Lg 4                                
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe
COMSEWOGUE 347.5 42 34.0 8.0 40917 1102 3095 15 1 0 3 0 0 0 974.21 194.84
BELLPORT 320.5 42 32.0 10.0 41248 1149 3236 10 5 0 6 0 1 0 982.10 196.42
ISLIP 277.0 42 28.0 14.0 40366 1193 3085 10 2 0 2 0 0 0 961.10 192.22
BAYPORT 243.0 42 23.0 19.0 39411 1071 2991 4 0 0 0 0 0 0 938.36 187.67
SAYVILLE 192.5 42 16.0 26.0 38372 1070 3005 3 0 0 1 0 0 0 913.62 182.72
BABYLON 169.5 42 13.0 29.0 37573 1067 2927 3 0 0 0 0 0 0 894.60 178.92
HARBORFIELDS 167.0 42 13.0 29.0 36781 1021 2841 1 0 0 0 0 0 0 875.74 175.15
CENTRAL ISLIP 131.0 42 9.0 33.0 35695 1030 2857 1 0 0 0 0 0 0 849.88 169.98
Lg 5                                
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe
EH/BH/PIERSON 309.0 36 29.0 7.0 35041 1164 3282 11 1 0 2 0 1 0 973.36 194.67
WESTHAMPTON BEACH 295.5 36 29.0 7.0 34490 1105 3195 10 2 0 0 2 0 0 958.06 191.61
ROCKY POINT 274.5 36 27.0 9.0 33565 1051 3094 6 0 0 1 0 0 0 932.36 186.47
EASTPORT 197.0 36 17.0 19.0 31502 1026 2880 2 0 0 0 0 0 0 875.06 175.01
MT SINAI 185.0 36 15.0 21.0 30069 949 2596 0 0 0 0 0 0 0 835.25 167.05
SOUTHOLD 100.5 36 8.0 28.0 25470 913 2414 0 0 0 0 0 0 0 707.50 141.50
SOUTHAMPTON 24.5 36 1.0 35.0 22550 822 2160 0 0 0 0 0 0 0 626.39 125.28

======================================================

Averages                            
Boys                            
BABYLON                            
Coach-Rick Punzone                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
Joe Cesare 0 4 658 164.50 181 346 1.0 3.0 0 0 0 0 0 0
Kerry Carlock 0 42 7527 179.21 257 643 24.5 17.5 6 2 1 2 0 0
Peter Menchini 0 3 423 141.00 180 243 1.0 2.0 0 0 0 0 0 0
Peter Vercillo 0 39 7581 194.38 278 738 21.0 18.0 13 4 1 4 1 0
Rob Freyer 0 1 127 127.00 127 127 0.0 1.0 0 0 0 0 0 0
Sean Daniele 0 39 6708 172.00 232 643 14.0 25.0 6 1 0 1 0 0
Shaun Riley 0 39 7577 194.28 255 693 18.0 21.0 10 3 1 5 0 0
Troy Smit 0 6 887 147.83 200 485 1.0 5.0 1 0 0 0 0 0
Zach Daniele 0 37 6085 164.46 237 625 9.0 28.0 5 1 0 1 0 0
BAY SHORE                            
Coach-Anthony Cantore                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
Christopher Irragi 9 2 395 197.50 207 207 2.0 0.0 1 0 0 0 0 0
Daniel Rodriguez 12 27 5344 197.93 299 684 17.0 10.0 9 3 1 5 0 0
David Rodriguez 9 28 5567 198.82 267 651 15.0 13.0 9 2 2 4 0 0
Gary Fesefeldt 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Jason Elliot 12 35 7388 211.09 287 736 23.0 12.0 12 10 2 8 2 0
Jonathan Trzcinski 10 36 8034 223.17 269 716 22.5 13.5 10 14 5 10 2 0
Martin Curley 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Nathaniel Clench 12 16 3203 200.19 253 630 9.0 7.0 8 0 1 2 0 0
Steven O'Connor 12 36 7626 211.83 256 744 25.0 11.0 9 12 2 10 1 0
BAYPORT                            
Coach-Philip Turano                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
Alexis Manning 12 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Ali Powell 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Chris Reilly 10 41 7513 183.24 250 628 21.5 19.5 13 1 1 4 0 0
Connor Druhm 11 42 8689 206.88 279 701 24.0 18.0 10 6 5 8 1 0
Hailey Tucker 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Jacob Prentke 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Leslie Wirshup 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Melissa Banks 11 36 6410 178.06 247 613 14.0 22.0 4 4 0 2 0 0
Randy Johnson 11 20 3535 176.75 215 576 8.0 12.0 1 0 0 0 0 0
Rob Slater 12 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Robert Frey 10 28 4676 167.00 218 546 12.0 16.0 3 0 0 0 0 0
Ryan Moore 12 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Toby Sullivan 12 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Tom Reilly 12 1 163 163.00 163 163 0.0 1.0 0 0 0 0 0 0
Trevor Schwall 10 42 8425 200.60 256 707 29.5 12.5 15 6 1 6 1 0
BELLPORT                            
Coach-Rana Fecher                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
Antero Machin 9 38 7573 199.29 299 674 23.0 15.0 10 7 2 7 0 0
Anthony Muglia 9 42 8377 199.45 269 655 29.0 13.0 15 6 1 8 0 0
Chris Gradilone 12 35 6584 188.11 290 631 16.0 19.0 4 4 1 4 0 0
Edward Kusa 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Jake Sebastian 11 3 445 148.33 190 308 1.0 2.0 0 0 0 0 0 0
Jonathan Gonzalez 12 37 7061 190.84 235 652 22.0 15.0 15 4 0 3 0 0
Keith Bradley 9 42 8780 209.05 287 749 29.5 12.5 11 8 5 8 1 0
Kyle McCoun 9 7 1332 190.29 234 541 4.0 3.0 1 1 0 0 0 0
Lloyd Becker 12 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Mandeep Kataria 12 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Mike Canary 11 6 1096 182.67 204 569 2.0 4.0 1 0 0 0 0 0
CENTRAL ISLIP                            
Coach-Roy Pakett                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
Christopher Rivera 12 1 108 108.00 108 108 0.0 1.0 0 0 0 0 0 0
Cindell Henry 10 1 99 99.00 99 99 0.0 1.0 0 0 0 0 0 0
Dave Gerena 12 6 1022 170.33 234 537 3.0 3.0 0 1 0 0 0 0
David Rodriguez 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Evan Neal 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Greg Rivera 9 2 294 147.00 152 152 1.0 1.0 0 0 0 0 0 0
Haydee Mancilla 12 1 100 100.00 100 100 0.0 1.0 0 0 0 0 0 0
Matt Lupo 11 42 8032 191.24 256 704 23.5 18.5 11 3 2 2 1 0
Nicholas Schlief 9 42 8218 195.67 268 670 22.5 19.5 17 2 2 6 0 0
Nicholas Soffy 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Paul Gonzalez 12 38 5619 147.87 182 484 2.0 36.0 0 0 0 0 0 0
Stanley Markiewitz 10 38 6165 162.24 220 572 17.0 21.0 2 0 0 0 0 0
Thomas Lupo 12 5 647 129.40 169 409 1.0 4.0 0 0 0 0 0 0
Tom Telisha 10 34 5391 158.56 191 539 7.0 27.0 0 0 0 0 0 0
COMMACK                            
Coach-Patrick Friel                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
Anthony Luciano 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Brad Loeffler 10 31 6145 198.23 259 654 17.0 14.0 8 4 1 5 0 0
Daniel Sinkin 12 36 7355 204.31 253 703 13.0 23.0 12 7 1 5 1 0
Doug Mace 11 2 374 187.00 226 374 0.0 2.0 0 1 0 0 0 0
Dylan Russo 9 34 7000 205.88 278 705 23.5 10.5 14 6 1 6 1 0
Harry Beyel 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
John Zummo-Mgr 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Lewis Boble 10 3 562 187.33 237 562 1.0 2.0 0 1 0 0 0 0
Matthew Pinkus 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Michael Kremlicka 11 29 5811 200.38 245 717 16.0 13.0 9 6 0 3 1 0
Miles Bresin 11 20 3898 194.90 231 653 12.0 8.0 9 1 0 4 0 0
Nick Rini 11 10 1814 181.40 211 560 8.0 2.0 1 0 0 0 0 0
Zach Friedland 10 15 2938 195.87 217 628 8.0 7.0 9 0 0 2 0 0
COMSEWOGUE                            
Coach-Pete Mitchell                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
Alex Venes 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Andrew Mastroandi 9 1 143 143.00 143 143 0.0 1.0 0 0 0 0 0 0
Anthony Desaro 12 42 9477 225.64 269 748 34.5 7.5 12 16 7 10 4 0
Charlie Hoffman 11 16 3011 188.19 232 608 12.0 4.0 5 2 0 1 0 0
Corey Davis 9 1 136 136.00 136 136 1.0 0.0 0 0 0 0 0 0
James McGill 11 34 6321 185.91 263 635 20.5 13.5 7 0 1 3 0 0
Keith Lange 11 40 7519 187.98 255 616 28.0 12.0 12 1 1 2 0 0
Mike White 9 1 136 136.00 136 136 0.0 1.0 0 0 0 0 0 0
Pat Bellomo 12 41 7945 193.78 277 671 24.0 17.0 9 3 2 5 0 0
Taylor Forstman 12 31 5766 186.00 244 592 17.5 13.5 8 2 0 0 0 0
Tom Wooten 9 3 463 154.33 170 314 0.0 3.0 0 0 0 0 0 0
CONNETQUOT                            
Coach-John McAvoy                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
Ed Reis 12 35 6985 199.57 279 721 22.0 13.0 8 6 2 4 1 0
Eric Bell 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Joe Franza 10 32 5954 186.06 255 622 13.5 18.5 7 0 1 1 0 0
Joe Ries 8 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Ken Brown 10 6 1128 188.00 213 524 4.0 2.0 2 0 0 0 0 0
Matt Gorman 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Matt Westenberger 9 6 1063 177.17 220 567 2.0 4.0 2 0 0 0 0 0
Nick Windschuh 11 36 7211 200.31 263 678 17.0 19.0 10 3 3 6 0 0
Tim Irvin 12 36 7301 202.81 266 706 18.0 18.0 15 6 2 5 1 0
Tom King 10 29 5441 187.62 242 647 15.0 14.0 5 2 0 2 0 0
COPIAGUE                            
Coach-Toni Spencer                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
Diana Starzec 11 31 5163 166.55 205 556 5.0 26.0 1 0 0 0 0 0
Frank Ramos 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Jake Outsen 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Michael Scarione 8 34 5979 175.85 257 601 5.0 29.0 3 1 1 1 0 0
Nicholas Tasevoli 12 33 5918 179.33 235 617 8.0 25.0 9 1 0 2 0 0
Niel Collado 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Renee Dobbs 11 5 648 129.60 169 272 0.0 5.0 0 0 0 0 0 0
Robert Dobbs 11 1 122 122.00 122 122 0.0 1.0 0 0 0 0 0 0
Steven Ackley 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Terry Thompson 11 36 7041 195.58 257 687 8.0 28.0 11 2 2 4 0 0
Thomas Nelson 8 36 6831 189.75 258 617 11.0 25.0 10 2 1 3 0 0
Vincent Aponte 10 4 588 147.00 189 340 1.0 3.0 0 0 0 0 0 0
EAST ISLIP                            
Coach-Rick Papandrea                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
Anthony Lafemina 10 31 6612 213.29 300 744 18.0 13.0 10 7 2 7 1 0
Anthony Naccarato 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Bruce Frank 12 36 7855 218.19 269 750 22.0 14.0 12 10 5 10 2 0
Dan Capone 7 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Doug Stedfelt 11 13 2828 217.54 268 755 8.0 5.0 2 4 3 2 1 0
Eric Frank 9 20 4147 207.35 256 678 11.5 8.5 9 3 1 2 0 0
James Cheadle 10 2 427 213.50 267 427 1.0 1.0 0 0 1 0 0 0
Matt Bayer 10 36 7737 214.92 278 714 22.0 14.0 15 9 3 10 1 0
Nick Figueora 12 36 7504 208.44 300 701 24.0 12.0 6 9 4 7 1 0
Nico Apadula 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Paul Svenson 8 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Steve Marzocca 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Vincent Cannataro 12 6 1163 193.83 220 601 5.5 0.5 3 0 0 1 0 0
EASTPORT                            
Coach-Charles Ferro                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
Anthony Pellone 12 6 899 149.83 186 490 4.0 2.0 0 0 0 0 0 0
Anthony Rotondo 9 24 3844 160.17 190 520 10.0 14.0 0 0 0 0 0 0
Brian Pellone 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Dan Haug 11 31 5964 192.39 267 657 19.0 12.0 6 4 1 5 0 0
Daniel Wernersbach 10 27 4653 172.33 244 579 12.0 15.0 4 2 0 0 0 0
Joe Pelosi 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
John Brennan 9 9 1296 144.00 165 316 4.0 5.0 0 0 0 0 0 0
Joseph DeCostello 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Kevin McCormick 10 13 2302 177.08 234 651 10.0 3.0 0 2 0 1 0 0
Mark Furia 9 4 529 132.25 175 305 2.0 2.0 0 0 0 0 0 0
Matt Sparacino 12 33 5871 177.91 255 670 16.0 17.0 5 1 1 1 0 0
Robert Fleury 12 31 5923 191.06 268 692 17.0 14.0 4 3 3 3 0 0
Vinny Gaglione 10 2 221 110.50 117 117 1.0 1.0 0 0 0 0 0 0
EH/BH/PIERSON                            
Coach-Steve Graham / Pat Hand                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
Angie Mendez 10 19 3383 178.05 227 589 13.0 6.0 1 2 0 0 0 0
Brian Field 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Chris Harden 12 7 1182 168.86 201 394 5.0 2.0 2 0 0 0 0 0
Chris Pulomena 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Danny Horwith 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Eric Swanson 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Jeremy Wells 12 36 7168 199.11 249 676 29.0 7.0 12 6 0 6 0 0
John Bradley 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Jon Duran 10 12 2008 167.33 210 353 5.0 7.0 1 0 0 0 0 0
Kevin Graham 10 13 2161 166.23 201 553 9.0 4.0 1 0 0 0 0 0
Matias Koch 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Mike Graham 12 36 8303 230.64 288 762 30.0 6.0 12 13 8 6 6 0
Mike Mccall 12 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Phillip West 12 18 3209 178.28 244 580 10.0 8.0 2 2 0 0 0 0
Robert Wooding 12 35 7038 201.09 279 691 25.0 10.0 9 4 3 7 0 0
Ryan Goetz 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Tyler Yusko 9 4 589 147.25 170 170 3.0 1.0 0 0 0 0 0 0
HARBORFIELDS                            
Coach-Rich Armenio                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
Angela Kulewicz 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Brendon Morris 11 33 5687 172.33 235 611 13.0 20.0 5 1 0 1 0 0
Dennis Essig 12 36 6227 172.97 224 597 15.0 21.0 7 0 0 0 0 0
Don Chaffin 11 25 4302 172.08 246 556 12.0 13.0 3 1 0 0 0 0
George Smith 12 1 110 110.00 110 110 0.0 1.0 0 0 0 0 0 0
James Balduzzi 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Jeff Clermont 11 41 7327 178.71 252 621 17.5 23.5 8 1 1 1 0 0
Jon McFadden 11 1 157 157.00 157 157 0.0 1.0 0 0 0 0 0 0
Jon Miranda 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Nick Feliciano 12 40 7374 184.35 266 660 20.0 20.0 10 1 1 2 0 0
Peter Whitcomb 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Rich Harris 12 7 1111 158.71 195 389 2.0 5.0 0 0 0 0 0 0
Sean Harris 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Steve Colamussi 12 2 250 125.00 126 126 0.0 2.0 0 0 0 0 0 0
Tim Essig 11 24 4236 176.50 227 635 13.5 10.5 4 1 0 1 0 0
HAUPPAUGE                            
Coach-Kevin Giachetti                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
Adam Rogers 12 25 4475 179.00 258 640 6.0 19.0 5 1 1 1 0 0
Ben Clifford 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Brandon Eilbert 11 34 6791 199.74 279 710 14.0 20.0 9 5 2 3 2 0
Collin Clifford 11 34 6531 192.09 266 648 9.0 25.0 6 5 1 5 0 0
Joe Fontanetta 10 10 1778 177.80 209 380 5.0 5.0 3 0 0 0 0 0
Joe Giovaniello 9 28 5065 180.89 219 623 8.0 20.0 9 0 0 1 0 0
Mike Alfano 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Mike Ayoub 10 4 672 168.00 192 192 1.0 3.0 0 0 0 0 0 0
Ryan Behrenfeld 12 1 199 199.00 199 199 1.0 0.0 0 0 0 0 0 0
Sal Finocchiaro 11 35 7004 200.11 267 695 17.0 18.0 13 4 2 6 0 0
Samantha Longobardi 10 5 842 168.40 185 532 2.0 3.0 0 0 0 0 0 0
Shawn Mooney 11 4 806 201.50 237 391 2.0 2.0 0 1 0 0 0 0
ISLIP                            
Coach-Blaine Weisman                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
Anthony Madonia 12 40 7792 194.80 290 671 22.0 18.0 11 6 1 3 0 0
Bryan Manzola 11 2 326 163.00 173 173 2.0 0.0 0 0 0 0 0 0
Dan Bradford 9 17 3175 186.76 226 615 12.0 5.0 5 1 0 2 0 0
James Rosa 8 6 1000 166.67 209 471 4.0 2.0 1 0 0 0 0 0
James Weinfurt 8 33 6305 191.06 243 656 16.0 17.0 10 3 0 4 0 0
Joe Rivera 11 25 4655 186.20 257 650 10.0 15.0 6 3 1 2 0 0
Kenny KcKeever 9 2 313 156.50 160 160 1.0 1.0 0 0 0 0 0 0
Matt Dennis 12 42 8827 210.17 280 730 24.0 18.0 16 5 6 6 2 0
Nick Cooley 10 39 7199 184.59 267 637 20.0 19.0 6 1 1 2 0 0
Will McSweeney 9 4 774 193.50 222 392 2.0 2.0 2 0 0 0 0 0
LINDENHURST                            
Coach-Bob Slowey                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
Adam Cervasio 11 1 193 193.00 193 193 0.0 1.0 0 0 0 0 0 0
Eric Armbruster 10 24 5160 215.00 267 719 15.0 9.0 10 5 3 3 1 0
Jason Gano 12 12 2548 212.33 248 694 8.5 3.5 5 4 0 2 0 0
Joe Gregg 10 27 5636 208.74 279 716 14.0 13.0 8 7 2 5 1 0
Kyle Markowitz 12 6 1362 227.00 267 721 4.0 2.0 1 3 1 0 1 0
Mike Knipper 10 4 796 199.00 239 419 3.0 1.0 0 1 0 0 0 0
Paul Eugenio 10 3 616 205.33 226 390 3.0 0.0 1 1 0 0 0 0
Pete Crobak 12 20 4099 204.95 268 642 11.0 9.0 6 4 1 2 0 0
Pete DiGiuseppe 12 17 3401 200.06 260 673 10.0 7.0 7 1 1 2 0 0
Sean Williams 12 32 7016 219.25 268 761 20.0 12.0 15 7 4 7 2 0
Tom Greene 11 34 7551 222.09 279 730 18.0 16.0 10 11 5 5 4 0
LONGWOOD                            
Coach-Doug Dwyer                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
Andrew D'Angelo 10 3 509 169.67 180 180 1.0 2.0 0 0 0 0 0 0
Daniel Brezo 11 36 7468 207.44 300 765 23.0 13.0 10 7 3 5 1 0
Ed Gocinski 11 35 7110 203.14 265 684 23.0 12.0 8 6 4 7 0 0
George Hauser 12 27 5123 189.74 246 636 14.0 13.0 8 3 0 4 0 0
Gregory Chamberlain 9 2 344 172.00 179 344 1.0 1.0 0 0 0 0 0 0
Henry Romero 11 2 415 207.50 211 211 1.0 1.0 2 0 0 0 0 0
Jason Berge 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Joseph Taub 12 33 6613 200.39 258 646 18.0 15.0 12 5 1 6 0 0
Joshua Pepapane 11 1 185 185.00 185 185 0.0 1.0 0 0 0 0 0 0
Kevin Hauser 10 1 171 171.00 171 171 0.0 1.0 0 0 0 0 0 0
Matt Dobbins 8 14 2525 180.36 221 562 3.0 11.0 2 0 0 0 0 0
Panos Travlos 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
Vincent Purificato 12 26 5103 196.27 247 655 19.0 7.0 8 4 0 5 0 0
MIDDLE COUNTRY                            
Coach-M. Dominquez / R. Rennard                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
Aaron Ryan 12 3 571 190.33 202 393 2.0 1.0 1 0 0 0 0 0
Bradley Kelsey 9 13 2580 198.46 246 611 8.0 5.0 5 2 0 2 0 0
Brandon Kelsey 11 24 4761 198.38 248 709 12.0 12.0 5 7 0 3 1 0
David Thaw 9 3 569 189.67 210 210 1.0 2.0 1 0 0 0 0 0
Erik Puterio 11 2 383 191.50 203 383 1.0 1.0 1 0 0 0 0 0
Frank Riccardo 10 1 167 167.00 167 167 0.0 1.0 0 0 0 0 0 0
George Joseph 12 34 7002 205.94 277 761 23.0 11.0 11 6 3 6 1 0
Jack Castellano 11 36 7658 212.72 278 700 22.0 14.0 18 6 3 8 1 0
Joe Simon 11 22 4328 196.73 280 719 11.5 10.5 4 4 1 2 1 0
John Lane 12 11 2076 188.73 229 578 2.0 9.0 2 1 0 0 0 0
Mark Graffia 12 9 1752 194.67 258 446 3.0 6.0 2 0 1 0 0 0
Matt Skalacki 7 20 4094 204.70 236 675 11.0 9.0 9 3 0 3 0 0
Mike Vespa 11 2 391 195.50 201 201 2.0