Always refresh your browser (F5 on most operating systems) to ensure current page.
Please report any errors to A2ZBOWLING@AOL.COM
Fax All Match Results To: 631-776-0547
======================================================
Final Regular Season 2005-06 Standings
======================================================
Missing Matches: None
======================================================
Red = League Champion. Clinched County Playoff Spot.
Blue = Clinched County Playoff Spot.
| Standings | ||||||||||||||||
| Thursday, February 02, 2006 | ||||||||||||||||
| 8:06 PM | ||||||||||||||||
| Boys | ||||||||||||||||
| Lg 1 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePe |
| LINDENHURST | 278.5 | 36 | 29.0 | 7.0 | 38378 | 1203 | 3373 | 24 | 7 | 1 | 2 | 3 | 3 | 3 | 1066.06 | 213.21 |
| BAY SHORE | 259.5 | 36 | 23.0 | 13.0 | 37557 | 1164 | 3364 | 24 | 5 | 0 | 5 | 3 | 1 | 2 | 1043.25 | 208.65 |
| EAST ISLIP | 258.0 | 36 | 23.0 | 13.0 | 38273 | 1225 | 3531 | 16 | 9 | 3 | 1 | 0 | 5 | 3 | 1063.14 | 212.63 |
| NORTH BABYLON | 222.0 | 36 | 22.0 | 14.0 | 37226 | 1165 | 3242 | 21 | 5 | 0 | 5 | 4 | 2 | 0 | 1034.06 | 206.81 |
| WEST BABYLON | 217.0 | 36 | 20.5 | 15.5 | 37107 | 1175 | 3324 | 15 | 6 | 0 | 5 | 1 | 2 | 1 | 1030.75 | 206.15 |
| WEST ISLIP | 101.0 | 36 | 5.5 | 30.5 | 34728 | 1086 | 3098 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 964.67 | 192.93 |
| COPIAGUE | 50.0 | 36 | 3.0 | 33.0 | 32290 | 1007 | 2924 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 896.94 | 179.39 |
| Lg 2 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePe |
| NORTHPORT | 281.0 | 36 | 27.0 | 9.0 | 37235 | 1235 | 3474 | 15 | 7 | 1 | 3 | 4 | 0 | 2 | 1034.31 | 206.86 |
| MIDDLE COUNTRY | 250.5 | 36 | 24.0 | 12.0 | 36332 | 1145 | 3223 | 17 | 4 | 0 | 5 | 1 | 3 | 0 | 1009.22 | 201.84 |
| SMITHTOWN | 233.0 | 36 | 22.0 | 14.0 | 36653 | 1220 | 3368 | 18 | 4 | 1 | 5 | 2 | 1 | 1 | 1018.14 | 203.63 |
| COMMACK | 213.5 | 36 | 19.0 | 17.0 | 35897 | 1111 | 3248 | 17 | 2 | 0 | 3 | 0 | 1 | 0 | 997.14 | 199.43 |
| WALT WHITMAN | 180.0 | 36 | 16.0 | 20.0 | 35835 | 1183 | 3262 | 14 | 4 | 0 | 2 | 2 | 2 | 0 | 995.42 | 199.08 |
| HAUPPAUGE | 121.0 | 36 | 10.0 | 26.0 | 34163 | 1069 | 3145 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 948.97 | 189.79 |
| SACHEM NORTH | 107.0 | 36 | 8.0 | 28.0 | 33411 | 1084 | 3119 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 928.08 | 185.62 |
| Lg 3 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePe |
| WILLIAM FLOYD | 265.0 | 36 | 24.0 | 12.0 | 36658 | 1229 | 3317 | 11 | 7 | 1 | 1 | 4 | 1 | 1 | 1018.28 | 203.66 |
| LONGWOOD | 243.0 | 36 | 23.0 | 13.0 | 35566 | 1117 | 3216 | 10 | 3 | 0 | 2 | 2 | 1 | 0 | 987.94 | 197.59 |
| SACHEM EAST | 236.0 | 36 | 21.0 | 15.0 | 36070 | 1192 | 3312 | 12 | 4 | 0 | 2 | 1 | 1 | 1 | 1001.94 | 200.39 |
| CONNETQUOT | 205.5 | 36 | 19.0 | 17.0 | 35083 | 1097 | 3107 | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 974.53 | 194.91 |
| PATCHOGUE-MEDFORD | 203.5 | 36 | 20.0 | 16.0 | 35479 | 1122 | 3195 | 13 | 2 | 0 | 4 | 3 | 0 | 0 | 985.53 | 197.11 |
| WARD MELVILLE | 119.5 | 36 | 9.0 | 27.0 | 32112 | 1022 | 2929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 892.00 | 178.40 |
| RIVERHEAD | 113.5 | 36 | 10.0 | 26.0 | 32654 | 1048 | 2865 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 907.06 | 181.41 |
| Lg 4 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePe |
| COMSEWOGUE | 347.5 | 42 | 34.0 | 8.0 | 40917 | 1102 | 3095 | 15 | 1 | 0 | 3 | 0 | 0 | 0 | 974.21 | 194.84 |
| BELLPORT | 320.5 | 42 | 32.0 | 10.0 | 41248 | 1149 | 3236 | 10 | 5 | 0 | 6 | 0 | 1 | 0 | 982.10 | 196.42 |
| ISLIP | 277.0 | 42 | 28.0 | 14.0 | 40366 | 1193 | 3085 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 961.10 | 192.22 |
| BAYPORT | 243.0 | 42 | 23.0 | 19.0 | 39411 | 1071 | 2991 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 938.36 | 187.67 |
| SAYVILLE | 192.5 | 42 | 16.0 | 26.0 | 38372 | 1070 | 3005 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 913.62 | 182.72 |
| BABYLON | 169.5 | 42 | 13.0 | 29.0 | 37573 | 1067 | 2927 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 894.60 | 178.92 |
| HARBORFIELDS | 167.0 | 42 | 13.0 | 29.0 | 36781 | 1021 | 2841 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 875.74 | 175.15 |
| CENTRAL ISLIP | 131.0 | 42 | 9.0 | 33.0 | 35695 | 1030 | 2857 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 849.88 | 169.98 |
| Lg 5 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePe |
| EH/BH/PIERSON | 309.0 | 36 | 29.0 | 7.0 | 35041 | 1164 | 3282 | 11 | 1 | 0 | 2 | 0 | 1 | 0 | 973.36 | 194.67 |
| WESTHAMPTON BEACH | 295.5 | 36 | 29.0 | 7.0 | 34490 | 1105 | 3195 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 958.06 | 191.61 |
| ROCKY POINT | 274.5 | 36 | 27.0 | 9.0 | 33565 | 1051 | 3094 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 932.36 | 186.47 |
| EASTPORT | 197.0 | 36 | 17.0 | 19.0 | 31502 | 1026 | 2880 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 875.06 | 175.01 |
| MT SINAI | 185.0 | 36 | 15.0 | 21.0 | 30069 | 949 | 2596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 835.25 | 167.05 |
| SOUTHOLD | 100.5 | 36 | 8.0 | 28.0 | 25470 | 913 | 2414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 707.50 | 141.50 |
| SOUTHAMPTON | 24.5 | 36 | 1.0 | 35.0 | 22550 | 822 | 2160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 626.39 | 125.28 |
======================================================
| Averages | ||||||||||||||
| Boys | ||||||||||||||
| BABYLON | ||||||||||||||
| Coach-Rick Punzone | ||||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 225 | 250 | 600 | 700 | 800 |
| Joe Cesare | 0 | 4 | 658 | 164.50 | 181 | 346 | 1.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerry Carlock | 0 | 42 | 7527 | 179.21 | 257 | 643 | 24.5 | 17.5 | 6 | 2 | 1 | 2 | 0 | 0 |
| Peter Menchini | 0 | 3 | 423 | 141.00 | 180 | 243 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Vercillo | 0 | 39 | 7581 | 194.38 | 278 | 738 | 21.0 | 18.0 | 13 | 4 | 1 | 4 | 1 | 0 |
| Rob Freyer | 0 | 1 | 127 | 127.00 | 127 | 127 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Daniele | 0 | 39 | 6708 | 172.00 | 232 | 643 | 14.0 | 25.0 | 6 | 1 | 0 | 1 | 0 | 0 |
| Shaun Riley | 0 | 39 | 7577 | 194.28 | 255 | 693 | 18.0 | 21.0 | 10 | 3 | 1 | 5 | 0 | 0 |
| Troy Smit | 0 | 6 | 887 | 147.83 | 200 | 485 | 1.0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Daniele | 0 | 37 | 6085 | 164.46 | 237 | 625 | 9.0 | 28.0 | 5 | 1 | 0 | 1 | 0 | 0 |
| BAY SHORE | ||||||||||||||
| Coach-Anthony Cantore | ||||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 225 | 250 | 600 | 700 | 800 |
| Christopher Irragi | 9 | 2 | 395 | 197.50 | 207 | 207 | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Rodriguez | 12 | 27 | 5344 | 197.93 | 299 | 684 | 17.0 | 10.0 | 9 | 3 | 1 | 5 | 0 | 0 |
| David Rodriguez | 9 | 28 | 5567 | 198.82 | 267 | 651 | 15.0 | 13.0 | 9 | 2 | 2 | 4 | 0 | 0 |
| Gary Fesefeldt | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Elliot | 12 | 35 | 7388 | 211.09 | 287 | 736 | 23.0 | 12.0 | 12 | 10 | 2 | 8 | 2 | 0 |
| Jonathan Trzcinski | 10 | 36 | 8034 | 223.17 | 269 | 716 | 22.5 | 13.5 | 10 | 14 | 5 | 10 | 2 | 0 |
| Martin Curley | 9 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Clench | 12 | 16 | 3203 | 200.19 | 253 | 630 | 9.0 | 7.0 | 8 | 0 | 1 | 2 | 0 | 0 |
| Steven O'Connor | 12 | 36 | 7626 | 211.83 | 256 | 744 | 25.0 | 11.0 | 9 | 12 | 2 | 10 | 1 | 0 |
| BAYPORT |