Always refresh your browser (F5 on most operating systems) to ensure current page.

Please report any errors to A2ZBOWLING@AOL.COM

Fax All Match Results To: 631-776-0547

======================================================

Final Regular Season 2005-06 Standings

======================================================

Missing Matches: None

======================================================

Red = League Champion. Clinched County Playoff Spot.

Blue = Clinched County Playoff Spot.

Standings                                    
Monday, February 06, 2006                                    
7:58 PM                                    
Girls                                    
Lg 1                                    
School PW PL PCTG GB GW GL Wood HG HS 800 900 1000 2400 2700 3000 3100 TmAve AvePe
EAST ISLIP 445.0 35.0 92.71 36 35.0 1.0 37013 1235 3472 1 13 22 0 3 4 5 1028.14 205.63
ISLIP 393.0 87.0 81.88 36 31.0 5.0 33369 1099 3108 10 14 7 3 7 0 1 926.92 185.38
NORTHPORT 219.0 261.0 45.63 36 18.0 18.0 27082 857 2403 6 0 0 1 0 0 0 752.28 150.46
SACHEM NORTH 208.0 272.0 43.33 36 14.0 22.0 27716 868 2464 13 0 0 3 0 0 0 769.89 153.98
SACHEM EAST 197.5 282.5 41.15 36 14.0 22.0 27032 875 2493 10 0 0 2 0 0 0 750.89 150.18
WEST ISLIP 162.0 318.0 33.75 36 12.0 24.0 25249 883 2341 1 0 0 0 0 0 0 701.36 140.27
SMITHTOWN 55.5 424.5 11.56 36 2.0 34.0 21469 737 2006 0 0 0 0 0 0 0 596.36 119.27
Lg 2                                    
School PW PL PCTG GB GW GL Wood HG HS 800 900 1000 2400 2700 3000 3100 TmAve AvePe
PATCHOGUE-MEDFORD 370.5 109.5 77.19 36 30.0 6.0 30846 1001 2823 20 8 1 7 3 0 0 856.83 171.37
LONGWOOD 368.0 112.0 76.67 36 31.0 5.0 30577 952 2690 22 7 0 10 0 0 0 849.36 169.87
MIDDLE COUNTRY 254.5 225.5 53.02 36 19.0 17.0 27845 916 2676 9 2 0 4 0 0 0 773.47 154.69
EASTPORT-SOUTH MANOR 198.0 282.0 41.25 36 14.0 22.0 27813 883 2534 14 0 0 5 0 0 0 772.58 154.52
WARD MELVILLE 176.5 303.5 36.77 36 13.0 23.0 25372 809 2272 1 0 0 0 0 0 0 704.78 140.96
BELLPORT 158.5 321.5 33.02 36 9.0 27.0 26443 880 2390 4 0 0 0 0 0 0 734.53 146.91
COMSEWOGUE 154.0 326.0 32.08 36 10.0 26.0 25127 841 2306 1 0 0 0 0 0 0 697.97 139.59

===========================================================

Averages                              
Girls                              
BELLPORT                              
Coach-KIM OLSEN / BOB OLSEN                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
ALYSSA BRIENZA 10 19 2510 132.11 210 447 5.0 14.0 1 0 0 0 0 0 0
AMANDA MAJOWKA 10 28 3843 137.25 186 451 17.0 11.0 0 0 0 0 0 0 0
BLIND 0 3 300 100.00 100 300 0.0 3.0 0 0 0 0 0 0 0
BRIANNA MELE 8 17 2019 118.76 142 362 5.0 12.0 0 0 0 0 0 0 0
JANE KAWKINS 11 21 2797 133.19 213 452 8.0 13.0 1 0 0 0 0 0 0
KAITLIN HUGHES 10 36 5512 153.11 215 550 17.0 19.0 2 0 0 1 0 0 0
LAUREN JAMES 12 26 3793 145.88 188 474 9.5 16.5 0 0 0 0 0 0 0
MEGHAN STEPHENS 11 33 5023 152.21 217 515 17.0 16.0 3 0 0 0 0 0 0
REGINA SALGADO 11 33 4719 143.00 189 462 13.0 20.0 0 0 0 0 0 0 0
COMSEWOGUE                              
Coach-JACLYN MAZZURCO                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMANDA HARRINGTON 10 24 2510 104.58 148 349 1.0 23.0 0 0 0 0 0 0 0
CHRISTINA SHERMAN 9 4 392 98.00 128 193 0.0 4.0 0 0 0 0 0 0 0
ERIN LAWNEY 9 28 3885 138.75 185 501 12.0 16.0 0 0 0 0 0 0 0
JESSICA HARRINGTON 9 14 1321 94.36 109 202 1.0 13.0 0 0 0 0 0 0 0
KRISTEN SAMULSEN 9 25 3079 123.16 179 409 6.0 19.0 0 0 0 0 0 0 0
KRISTIN MCGUIRE 12 35 6475 185.00 247 652 28.0 7.0 8 3 0 2 4 0 0
MELANIE YOUBERG 10 12 937 78.08 112 209 0.0 12.0 0 0 0 0 0 0 0
MELISSA RABIN 12 34 5311 156.21 209 544 21.0 13.0 1 0 0 0 0 0 0
ROBIN MCNAMARA 11 21 2545 121.19 149 413 9.0 12.0 0 0 0 0 0 0 0
SARAH LAROCHE 12 16 1567 97.94 126 288 0.0 16.0 0 0 0 0 0 0 0
TANYA SANON 9 3 252 84.00 91 91 0.0 3.0 0 0 0 0 0 0 0
EAST ISLIP                              
Coach-HAROLD COOLEY                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMY SADOWSKI 10 25 4551 182.04 257 600 22.0 3.0 6 0 1 1 1 0 0
BRIANA CHAVARRIA 8 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
DANIELLE SHERIDAN-MGR 8 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
EMILY FISCHER 10 24 4787 199.46 267 714 21.5 2.5 6 4 1 1 2 1 0
GINA CAPONE 10 32 6450 201.56 276 689 29.0 3.0 6 8 1 4 4 0 0
JACKIE CHAVARRIA 12 8 1502 187.75 235 460 7.0 1.0 1 2 0 0 0 0 0
JULIA BECKMAN 10 1 181 181.00 181 181 1.0 0.0 0 0 0 0 0 0 0
KATE NAZARO 11 31 5941 191.65 280 721 23.0 8.0 8 1 1 5 1 1 0
KERIANN SHALVOY 11 28 5460 195.00 265 654 25.0 3.0 7 3 1 1 4 0 0
KRYSTAL OLIVIERI 12 30 6118 203.93 262 740 24.5 5.5 9 5 2 2 5 1 0
NIKKI WILSON 8 1 203 203.00 203 203 1.0 0.0 1 0 0 0 0 0 0
RHIANNON FAMMING-MGR 8 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
SARAH O'BRIEN 12 35 7531 215.17 269 735 32.0 3.0 11 10 4 0 8 2 0
TARA ERNST 7 1 188 188.00 188 188 1.0 0.0 0 0 0 0 0 0 0
EASTPORT-SOUTH MANOR                              
Coach-CHRISTINE DADDINO                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMANDA KEMPA 11 33 5265 159.55 218 603 19.0 14.0 3 0 0 1 1 0 0
AMBER KARKOTA 8 36 5336 148.22 209 542 16.5 19.5 1 0 0 0 0 0 0
BRIANNA PALISI 12 36 5537 153.81 207 522 27.0 9.0 1 0 0 0 0 0 0
CORINA D'AMBROSI 9 14 1630 116.43 192