2005 Section XI High School
Bowling Championships!
Sayville Bowl - Sayville, NY - February 12, 2005 8:30 AM
![]() |
![]() |
![]() |
![]() |
![]() |

"The Road To The States - Destination Albany"
"The County Lowdown" By Poppa Z (boys only - Click)
|
Congratulations 2005 Section XI Champions! East Islip High School Girls Longwood High School Boys |
|
Section XI All-Stars! |
|
|
Girls |
Boys |
| Sarah O'Brien - East Islip | Gary Haines - West Babylon |
| Cheryl Drusin - Sachem North | Anthony Desaro - Comsewogue |
| Krystal Olivieri - East Islip | Billy Shannon - Commack |
| Melissa Mancini - East Islip | Andrew Turner - Longwood |
| Kristina Layman - Patchogue-Medford | Cliff Collazo - Bay Shore |
| Gina Capone - East Islip | Paul Nevadomski - North Babylon |
| Jackie Hansen - Patchogue-Medford * | Louis Dalessio - Rocky Point * |
| Nicole Umland - East Islip | |
| Melissa Rabin - Comsewogue * | |
| Candice D'angelo - Longwood * | |
| Melinda Brown - Bellport * | |
| * - Replacement For East Islip Girls | * - Replacement For Longwood's Turner |
Kudos to Candice D'Angelo (Longwood Girls Bowler) and Cassie Rienth (Sachem East Girls Bowler) on the magnificent rendition of the Star Spangled Banner just prior to the start of the tournament.
A hearty Thanks to the "In The Trenches War Room Peeps" for getting the job done behind the scenes and making it happen for all the bowlers and the hundreds of spectators in attendance:
Bellport Boys Coach Rana Fecher, Sachem North Girls Bowler Cheryl Drusin, North Babylon Boys Bowler Paul Nevadomski Jr, Paul Nevadomski Sr and Donna Zagorski, Mrs Poppa Z. Collectively, we were able to get all the numbers "out there" for the bowlers (boys) in a hurry and kept everyone up to date in a very precise manner!
An additional round of thanks goes to Nancymarie Joseph (Middle Country Girls Bowler) for hand posting the girls standings, and very neatly we may add, on the huge standings board on the girls side of the bowling center.
In addition, to all the score runners who ran back and forth all day long and especially to Susan Gelley, Sachem Girls Coach for running ALL six girls teams scores from one end of the house to the other then back.
Girls
| School | G1 | G2 | G3 | Tot | Ave | G4 | G5 | G6 | Tot | Ave | Total | HG | Ave | Trail | ||
| EAST ISLIP HS | 888 | 1015 | 1025 | 2928 | 195.20 | 1054 | 1090 | 982 | 3126 | 208.40 | 6054 | 1090 | 201.80 | 0 | ||
| PATCHOGUE-MEDFORD HS | 885 | 916 | 1027 | 2828 | 188.53 | 973 | 941 | 920 | 2834 | 188.93 | 5662 | 1027 | 188.73 | -392 | ||
| ISLIP HS | 894 | 915 | 837 | 2646 | 176.40 | 954 | 850 | 886 | 2690 | 179.33 | 5336 | 954 | 177.86 | -718 | ||
| BELLPORT HS | 916 | 852 | 900 | 2668 | 177.87 | 862 | 914 | 868 | 2644 | 176.27 | 5312 | 916 | 177.06 | -742 | ||
| NORTHPORT HS | 826 | 765 | 799 | 2390 | 159.33 | 806 | 840 | 834 | 2480 | 165.33 | 4870 | 840 | 162.33 | -1184 | ||
| LONGWOOD HS | 839 | 834 | 850 | 2523 | 168.20 | 843 | 741 | 694 | 2278 | 151.87 | 4801 | 850 | 160.03 | -1253 |
Girls Round by Round
| School | G1 | Pl | Back | G2 | Cum | Pl | Back | G3 | Cum | Pl | Back | G4 | Cum | Pl | Back | G5 | Cum | Pl | Back | G6 | Cum | Pl | Back | |||||
| EAST ISLIP HS | 888 | 3 | -28 | 1015 | 1903 | 1 | 0 | 1025 | 2928 | 1 | 0 | 1054 | 3982 | 1 | 0 | 1090 | 5072 | 1 | 0 | 982 | 6054 | 1 | 0 | |||||
| PATCHOGUE-MEDFORD HS | 885 | 4 | -31 | 916 | 1801 | 3 | -102 | 1027 | 2828 | 2 | -100 | 973 | 3801 | 2 | -181 | 941 | 4742 | 2 | -330 | 920 | 5662 | 2 | -392 | |||||
| ISLIP HS | 894 | 2 | -22 | 915 | 1809 | 2 | -94 | 837 | 2646 | 4 | -282 | 954 | 3600 | 3 | -382 | 850 | 4450 | 3 | -622 | 886 | 5336 | 3 | -718 | |||||
| BELLPORT HS | 916 | 1 | 0 | 852 | 1768 | 4 | -135 | 900 | 2668 | 3 | -260 | 862 | 3530 | 4 | -452 | 914 | 4444 | 4 | -628 | 868 | 5312 | 4 | -742 | |||||
| NORTHPORT HS | 826 | 6 | -90 | 765 | 1591 | 6 | -312 | 799 | 2390 | 6 | -538 | 806 | 3196 | 6 | -786 | 840 | 4036 | 6 | -1036 | 834 | 4870 | 5 | -1184 | |||||
| LONGWOOD HS | 839 | 5 | -77 | 834 | 1673 | 5 | -230 | 850 | 2523 | 5 | -405 | 843 | 3366 | 5 | -616 | 741 | 4107 | 5 | -965 | 694 | 4801 | 6 | -1253 |
Girls Individual
| School | Bowler | Gr | G1 | G2 | G3 | Ser | Ave | G4 | G5 | G6 | Ser | Ave | GB | Wood | Ave | HG |
| BELLPORT HS | ALYSSA BRIENZA MGR | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
| AMANDA MAJOWKA | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| BRIANA MELE MGR | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| DANIELLE DOUGHTERY | 12 | 170 | 180 | 186 | 536 | 178.66 | 160 | 146 | 195 | 501 | 167.00 | 6 | 1037 | 172.83 | 195 | |
| KAITLIN HUGHES | 9 | 0 | 0 | 166 | 166 | 166.00 | 158 | 171 | 118 | 447 | 149.00 | 4 | 613 | 153.25 | 171 | |
| KRISTIN GORDON | 12 | 223 | 215 | 180 | 618 | 206.00 | 150 | 235 | 156 | 541 | 180.33 | 6 | 1159 | 193.16 | 235 | |
| LAURA JOST | 10 | 121 | 101 | 0 | 222 | 111.00 | 0 | 0 | 0 | 0 | 0.00 | 2 | 222 | 111.00 | 121 | |
| LAUREN JAMES | 11 | 156 | 141 | 134 | 431 | 143.66 | 0 | 0 | 0 | 0 | 0.00 | 3 | 431 | 143.66 | 156 | |
| MEGHAN STEPHENS | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 145 | 145 | 145.00 | 1 | 145 | 145.00 | 145 | |
| MELINDA BROWN | 12 | 192 | 168 | 169 | 529 | 176.33 | 208 | 191 | 155 | 554 | 184.66 | 6 | 1083 | 180.50 | 208 | |
| REGINA SALGADO | 10 | 0 | 0 | 0 | 0 | 0.00 | 160 | 156 | 0 | 316 | 158.00 | 2 | 316 | 158.00 | 160 | |
| SAMANTHA MELE | 12 | 175 | 148 | 199 | 522 | 174.00 | 176 | 161 | 217 | 554 | 184.66 | 6 | 1076 | 179.33 | 217 | |
| EAST ISLIP HS | AMY SADOWSKI | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
| BRIANNA CHAVARRIS | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| EMILY FISCHER | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| GINA CAPONE | 9 | 187 | 183 | 181 | 551 | 183.66 | 207 | 236 | 200 | 643 | 214.33 | 6 | 1194 | 199.00 | 236 | |
| JACKIE CHAVARRIA | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| JULIA BECKMANN | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| KATE NAZARO | 10 | 172 | 166 | 225 | 563 | 187.66 | 186 | 244 | 160 | 590 | 196.66 | 6 | 1153 | 192.16 | 244 | |
| KERIANN SHALVOY | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| KRYSTAL OLIVIERI | 11 | 147 | 174 | 192 | 513 | 171.00 | 170 | 216 | 196 | 582 | 194.00 | 6 | 1095 | 182.50 | 216 | |
| MELISSA MANCINI | 12 | 169 | 223 | 198 | 590 | 196.66 | 201 | 194 | 200 | 595 | 198.33 | 6 | 1185 | 197.50 | 223 | |
| NICOLE UMLAND | 11 | 147 | 254 | 184 | 585 | 195.00 | 194 | 169 | 171 | 534 | 178.00 | 6 | 1119 | 186.50 | 254 | |
| SARAH OBRIEN | 11 | 213 | 181 | 226 | 620 | 206.66 | 266 | 200 | 215 | 681 | 227.00 | 6 | 1301 | 216.83 | 266 | |
| ISLIP HS | ALY LYNCH | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
| AMANDA CRICCHIO | 12 | 0 | 0 | 153 | 153 | 153.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | 153 | 153.00 | 153 | |
| CASEY FONTINELL | 10 | 158 | 201 | 156 | 515 | 171.66 | 180 | 168 | 183 | 531 | 177.00 | 6 | 1046 | 174.33 | 201 | |
| JESSICA CERVENY | 12 | 150 | 182 | 148 | 480 | 160.00 | 0 | 170 | 186 | 356 | 178.00 | 5 | 836 | 167.20 | 186 | |
| KAITLIN GLADLE | 12 | 182 | 175 | 169 | 526 | 175.33 | 148 | 160 | 168 | 476 | 158.66 | 6 | 1002 | 167.00 | 182 | |
| LORI LOGUIDICE | 11 | 167 | 134 | 0 | 301 | 150.50 | 234 | 175 | 181 | 590 | 196.66 | 5 | 891 | 178.20 | 234 | |
| MACY SCHROEDER | 10 | 0 | 0 | 0 | 0 | 0.00 | 153 | 0 | 0 | 153 | 153.00 | 1 | 153 | 153.00 | 153 | |
| SAMANTHA BARRA | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| SAMANTHA RUSS | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| STEPHANIE FONTINELL | 10 | 202 | 205 | 178 | 585 | 195.00 | 205 | 126 | 168 | 499 | 166.33 | 6 | 1084 | 180.66 | 205 | |
| STEPHANIE MANCINI | 11 | 185 | 152 | 181 | 518 | 172.66 | 182 | 177 | 165 | 524 | 174.66 | 6 | 1042 | 173.66 | 185 | |
| LONGWOOD HS | AMANDA NISSENBAUM | 10 | 171 | 152 | 192 | 515 | 171.66 | 159 | 0 | 0 | 159 | 159.00 | 4 | 674 | 168.50 | 192 |
| AMANDA SULLIVAN | 12 | 173 | 134 | 156 | 463 | 154.33 | 168 | 134 | 143 | 445 | 148.33 | 6 | 908 | 151.33 | 173 | |
| ANDREA SULLIVAN | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 160 | 115 | 275 | 137.50 | 2 | 275 | 137.50 | 160 | |
| CANDICE D'ANGELO | 11 | 178 | 178 | 202 | 558 | 186.00 | 151 | 0 | 0 | 151 | 151.00 | 4 | 709 | 177.25 | 202 | |
| CHLOE SANTORELLO | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 116 | 116 | 116.00 | 1 | 116 | 116.00 | 116 | |
| DANA SIEBERT | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| JEN KAVANAUGH | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 153 | 153 | 153.00 | 1 | 153 | 153.00 | 153 | |
| JESSICA GRAEBER | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 117 | 0 | 117 | 117.00 | 1 | 117 | 117.00 | 117 | |
| KATRINA MOWER | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 129 | 0 | 129 | 129.00 | 1 | 129 | 129.00 | 129 | |
| KRISTINA OLIVER | 12 | 154 | 136 | 126 | 416 | 138.66 | 183 | 118 | 123 | 424 | 141.33 | 6 | 840 | 140.00 | 183 | |
| LAUREN ROMERO | 11 | 163 | 195 | 148 | 506 | 168.66 | 151 | 0 | 0 | 151 | 151.00 | 4 | 657 | 164.25 | 195 | |
| LINDA THOMPSON | 11 | 145 | 173 | 152 | 470 | 156.66 | 182 | 200 | 159 | 541 | 180.33 | 6 | 1011 | 168.50 | 200 | |
| NORTHPORT HS | AMANDA FOSTER | 11 | 0 | 0 | 0 | 0 | 0.00 | 105 | 0 | 0 | 105 | 105.00 | 1 | 105 | 105.00 | 105 |
| CHRISTINE RAPCZYK | 10 | 0 | 0 | 122 | 122 | 122.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | 122 | 122.00 | 122 | |
| CORINA GUERRA | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 117 | 117 | 117.00 | 1 | 117 | 117.00 | 117 | |
| COURTNEY MEUSER | 10 | 0 | 0 | 142 | 142 | 142.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | 142 | 142.00 | 142 | |
| HEATHER MAGUIRE | 11 | 156 | 133 | 156 | 445 | 148.33 | 156 | 148 | 0 | 304 | 152.00 | 5 | 749 | 149.80 | 156 | |
| MEGAN MARINO | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 101 | 0 | 101 | 101.00 | 1 | 101 | 101.00 | 101 | |
| NICOLE SPIEGEL | 11 | 175 | 123 | 0 | 298 | 149.00 | 160 | 175 | 158 | 493 | 164.33 | 5 | 791 | 158.20 | 175 | |
| RACHEL BOERKE | 9 | 153 | 190 | 150 | 493 | 164.33 | 143 | 169 | 160 | 472 | 157.33 | 6 | 965 | 160.83 | 190 | |
| SARAH HUGHES | 11 | 170 | 130 | 166 | 466 | 155.33 | 173 | 149 | 154 | 476 | 158.66 | 6 | 942 | 157.00 | 173 | |
| TANYA WOOD | 11 | 167 | 135 | 0 | 302 | 151.00 | 0 | 0 | 138 | 138 | 138.00 | 3 | 440 | 146.66 | 167 | |
| TOMMI MAY MCNALLY | 10 | 158 | 177 | 185 | 520 | 173.33 | 174 | 199 | 224 | 597 | 199.00 | 6 | 1117 | 186.16 | 224 | |
| PATCHOGUE-MEDFORD HS | DANIELLE CESSMAN | 8 | 138 | 153 | 0 | 291 | 145.50 | 0 | 0 | 145 | 145 | 145.00 | 3 | 436 | 145.33 | 153 |
| JACKIE HANSEN | 11 | 167 | 173 | 183 | 523 | 174.33 | 183 | 221 | 193 | 597 | 199.00 | 6 | 1120 | 186.66 | 221 | |
| KATHERINE GALLAGHER | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| KRISTINA LAYMAN | 12 | 225 | 195 | 247 | 667 | 222.33 | 159 | 203 | 202 | 564 | 188.00 | 6 | 1231 | 205.16 | 247 | |
| KRYSTLE PALMER | 12 | 156 | 202 | 172 | 530 | 176.66 | 214 | 180 | 151 | 545 | 181.66 | 6 | 1075 | 179.16 | 214 | |
| MARISSA SCHULTZ | 12 | 182 | 165 | 213 | 560 | 186.66 | 221 | 168 | 149 | 538 | 179.33 | 6 | 1098 | 183.00 | 221 | |
| MARY DARBEE | 12 | 155 | 181 | 212 | 548 | 182.66 | 190 | 169 | 225 | 584 | 194.66 | 6 | 1132 | 188.66 | 225 | |
| REBECCAH JANSSON | 11 | 0 | 0 | 0 | 0 | 0.00 | 165 | 156 | 0 | 321 | 160.50 | 2 | 321 | 160.50 | 165 | |
| TAYLOR MAHARAJ | 9 | 0 | 0 | 147 | 147 | 147.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | 147 | 147.00 | 147 |
Boys
| School | G1 | G2 | G3 | Tot | Ave | G4 | G5 | G6 | Tot | Ave | Total | HG | Ave | Trail | |||
| LONGWOOD | 1053 | 1079 | 1053 | 3185 | 212.33 | 1115 | 1066 | 1107 | 3288 | 219.20 | 6473 | 1115 | 215.76 | 0 | |||
| SMITHTOWN | 1024 | 1086 | 1070 | 3180 | 212.00 | 1100 | 1030 | 1090 | 3220 | 214.67 | 6400 | 1100 | 213.33 | -73 | |||
| LINDENHURST | 971 | 1105 | 1001 | 3077 | 205.13 | 1015 | 1134 | 1150 | 3299 | 219.93 | 6376 | 1150 | 212.53 | -97 | |||
| COMSEWOGUE | 1011 | 1030 | 1113 | 3154 | 210.27 | 1062 | 1046 | 1097 | 3205 | 213.67 | 6359 | 1113 | 211.96 | -114 | |||
| WILLIAM FLOYD | 1085 | 1065 | 1037 | 3187 | 212.47 | 1122 | 977 | 989 | 3088 | 205.87 | 6275 | 1122 | 209.16 | -198 | |||
| BAY SHORE | 1075 | 951 | 1092 | 3118 | 207.87 | 1155 | 989 | 977 | 3121 | 208.07 | 6239 | 1155 | 207.96 | -234 | |||
| SAYVILLE | 976 | 948 | 1056 | 2980 | 198.67 | 1081 | 1072 | 972 | 3125 | 208.33 | 6105 | 1081 | 203.50 | -368 | |||
| EAST ISLIP | 971 | 1070 | 958 | 2999 | 199.93 | 1023 | 1048 | 1001 | 3072 | 204.80 | 6071 | 1070 | 202.36 | -402 | |||
| NORTHPORT | 1043 | 1061 | 995 | 3099 | 206.60 | 933 | 977 | 995 | 2905 | 193.67 | 6004 | 1061 | 200.13 | -469 | |||
| EH/BH/PIERSON | 903 | 1039 | 1003 | 2945 | 196.33 | 1126 | 1014 | 863 | 3003 | 200.20 | 5948 | 1126 | 198.26 | -525 | |||
| WEST BABYLON | 1091 | 1080 | 940 | 3111 | 207.40 | 950 | 866 | 980 | 2796 | 186.40 | 5907 | 1091 | 196.90 | -566 | |||
| PATCHOGUE-MEDFORD | 980 | 1028 | 876 | 2884 | 192.27 | 992 | 1076 | 947 | 3015 | 201.00 | 5899 | 1076 | 196.63 | -574 | |||
| EASTPORT | 1049 | 949 | 924 | 2922 | 194.80 | 958 | 1017 | 961 | 2936 | 195.73 | 5858 | 1049 | 195.26 | -615 | |||
| MIDDLE COUNTRY | 952 | 944 | 1025 | 2921 | 194.73 | 965 | 944 | 979 | 2888 | 192.53 | 5809 | 1025 | 193.63 | -664 | |||
| CONNETQUOT | 976 | 992 | 990 | 2958 | 197.20 | 994 | 966 | 864 | 2824 | 188.27 | 5782 | 994 | 192.73 | -691 | |||
| COMMACK | 921 | 1048 | 997 | 2966 | 197.73 | 913 | 990 | 896 | 2799 | 186.60 | 5765 | 1048 | 192.16 | -708 | |||
| ISLIP | 968 | 1004 | 971 | 2943 | 196.20 | 928 | 983 | 898 | 2809 | 187.27 | 5752 | 1004 | 191.73 | -721 | |||
| WESTHAMPTON BEACH | 802 | 856 | 1033 | 2691 | 179.40 | 968 | 881 | 873 | 2722 | 181.47 | 5413 | 1033 | 180.43 | -1060 |
Boys Round by Round
| School | G1 | Pl | Back | G2 | Cum | Pl | Back | G3 | Cum | Pl | Back | G4 | Cum | Pl | Back | G5 | Cum | Pl | Back | G6 | Cum | Pl | Back | |||||
| LONGWOOD | 1053 | 4 | -38 | 1079 | 2132 | 3 | -39 | 1053 | 3185 | 2 | -2 | 1115 | 4300 | 2 | -9 | 1066 | 5366 | 1 | 0 | 1107 | 6473 | 1 | 0 | |||||
| SMITHTOWN | 1024 | 7 | -67 | 1086 | 2110 | 4 | -61 | 1070 | 3180 | 3 | -7 | 1100 | 4280 | 3 | -29 | 1030 | 5310 | 2 | -56 | 1090 | 6400 | 2 | -73 | |||||
| LINDENHURST | 971 | 12 | -120 | 1105 | 2076 | 6 | -95 | 1001 | 3077 | 8 | -110 | 1015 | 4092 | 6 | -217 | 1134 | 5226 | 6 | -140 | 1150 | 6376 | 3 | -97 | |||||
| COMSEWOGUE | 1011 | 8 | -80 | 1030 | 2041 | 7 | -130 | 1113 | 3154 | 4 | -33 | 1062 | 4216 | 5 | -93 | 1046 | 5262 | 5 | -104 | 1097 | 6359 | 4 | -114 | |||||
| WILLIAM FLOYD | 1085 | 2 | -6 | 1065 | 2150 | 2 | -21 | 1037 | 3187 | 1 | 0 | 1122 | 4309 | 1 | 0 | 977 | 5286 | 3 | -80 | 989 | 6275 | 5 | -198 | |||||
| BAY SHORE | 1075 | 3 | -16 | 951 | 2026 | 9 | -145 | 1092 | 3118 | 5 | -69 | 1155 | 4273 | 4 | -36 | 989 | 5262 | 4 | -104 | 977 | 6239 | 6 | -234 | |||||
| SAYVILLE | 976 | 10 | -115 | 948 | 1924 | 16 | -247 | 1056 | 2980 | 10 | -207 | 1081 | 4061 | 8 | -248 | 1072 | 5133 | 7 | -233 | 972 | 6105 | 7 | -368 | |||||
| EAST ISLIP | 971 | 13 | -120 | 1070 | 2041 | 8 | -130 | 958 | 2999 | 9 | -188 | 1023 | 4022 | 11 | -287 | 1048 | 5070 | 9 | -296 | 1001 | 6071 | 8 | -402 | |||||
| NORTHPORT | 1043 | 6 | -48 | 1061 | 2104 | 5 | -67 | 995 | 3099 | 7 | -88 | 933 | 4032 | 10 | -277 | 977 | 5009 | 10 | -357 | 995 | 6004 | 9 | -469 | |||||
| EH/BH/PIERSON | 903 | 17 | -188 | 1039 | 1942 | 15 | -229 | 1003 | 2945 | 13 | -242 | 1126 | 4071 | 7 | -238 | 1014 | 5085 | 8 | -281 | 863 | 5948 | 10 | -525 | |||||
| WEST BABYLON | 1091 | 1 | 0 | 1080 | 2171 | 1 | 0 | 940 | 3111 | 6 | -76 | 950 | 4061 | 9 | -248 | 866 | 4927 | 12 | -439 | 980 | 5907 | 11 | -566 | |||||
| PATCHOGUE-MEDFORD | 980 | 9 | -111 | 1028 | 2008 | 10 | -163 | 876 | 2884 | 17 | -303 | 992 | 3876 | 16 | -433 | 1076 | 4952 | 11 | -414 | 947 | 5899 | 12 | -574 | |||||
| EASTPORT | 1049 | 5 | -42 | 949 | 1998 | 11 | -173 | 924 | 2922 | 15 | -265 | 958 | 3880 | 14 | -429 | 1017 | 4897 | 14 | -469 | 961 | 5858 | 13 | -615 | |||||
| MIDDLE COUNTRY | 952 | 15 | -139 | 944 | 1896 | 17 | -275 | 1025 | 2921 | 16 | -266 | 965 | 3886 | 13 | -423 | 944 | 4830 | 17 | -536 | 979 | 5809 | 14 | -664 | |||||
| CONNETQUOT | 976 | 11 | -115 | 992 | 1968 | 14 | -203 | 990 | 2958 | 12 | -229 | 994 | 3952 | 12 | -357 | 966 | 4918 | 13 | -448 | 864 | 5782 | 15 | -691 | |||||
| COMMACK | 921 | 16 | -170 | 1048 | 1969 | 13 | -202 | 997 | 2966 | 11 | -221 | 913 | 3879 | 15 | -430 | 990 | 4869 | 15 | -497 | 896 | 5765 | 16 | -708 | |||||
| ISLIP | 968 | 14 | -123 | 1004 | 1972 | 12 | -199 | 971 | 2943 | 14 | -244 | 928 | 3871 | 17 | -438 | 983 | 4854 | 16 | -512 | 898 | 5752 | 17 | -721 | |||||
| WESTHAMPTON BEACH | 802 | 18 | -289 | 856 | 1658 | 18 | -513 | 1033 | 2691 | 18 | -496 | 968 | 3659 | 18 | -650 | 881 | 4540 | 18 | -826 | 873 | 5413 | 18 | -1060 |
Boys Individual
| School | Bowler | Gr | G1 | G2 | G3 | Ser | Ave | G4 | G5 | G6 | Ser | Ave | GB | Wood | Ave | HG |
| BAY SHORE | Cliff Collazo | 12 | 213 | 197 | 232 | 642 | 214.00 | 212 | 181 | 146 | 539 | 179.66 | 6 | 1181 | 196.83 | 232 |
| Dan Lischak | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| Daniel Rodriguez | 11 | 226 | 161 | 198 | 585 | 195.00 | 207 | 199 | 235 | 641 | 213.66 | 6 | 1226 | 204.33 | 235 | |
| David Rodriguez | 8 | 217 | 236 | 247 | 700 | 233.33 | 212 | 153 | 160 | 525 | 175.00 | 6 | 1225 | 204.16 | 247 | |
| Jason Elliot | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| Jonathan Trzcinski | 9 | 183 | 166 | 235 | 584 | 194.66 | 256 | 211 | 192 | 659 | 219.66 | 6 | 1243 | 207.16 | 256 | |
| Mike Vega | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| Nathaniel Clench | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| Nicholas Achillo | 12 | 236 | 191 | 180 | 607 | 202.33 | 268 | 245 | 244 | 757 | 252.33 | 6 | 1364 | 227.33 | 268 | |
| Sean Commey | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| Steven O'Connor | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| Tiana Harper | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| COMMACK | Anthony DiGirolamo | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
| Billy Shannon | 12 | 195 | 184 | 202 | 581 | 193.66 | 221 | 222 | 144 | 587 | 195.66 | 6 | 1168 | 194.66 | 222 | |
| Brad Loeffler | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 203 | 203 | 203.00 | 1 | 203 | 203.00 | 203 | |
| Corinne Crane | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| Daniel Sinkin | 11 | 180 | 228 | 227 | 635 | 211.66 | 217 | 207 | 247 | 671 | 223.66 | 6 | 1306 | 217.66 | 247 | |
| Doug Mace | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| Dylan Russo | 8 | 188 | 191 | 205 | 584 | 194.66 | 162 | 202 | 0 | 364 | 182.00 | 5 | 948 | 189.60 | 205 | |
| Lewis Boble | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| Matt Pinkus | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| Mike Kremlicka | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 142 | 0 | 142 | 142.00 | 1 | 142 | 142.00 | 142 | |
| Mike Ruggiero | 12 | 181 | 223 | 164 | 568 | 189.33 | 172 | 0 | 0 | 172 | 172.00 | 4 | 740 | 185.00 | 223 | |
| Miles Bresin | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 152 | 152 | 152.00 | 1 | 152 | 152.00 | 152 | |
| Nick Rini | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
