2007 Section XI High School

Bowling Championships!

Sayville Bowl - Sayville, NY - February 10, 2007 8:30 AM

"Glory Lasts Forever"

Championship Saturday Results

2007 Section XI Champions

Islip High School Girls!

William Floyd High School Boys!

Post Your Thoughts And Comments On The Upcoming Counties Here!

The LOWDOWN: Counties 2007! Special Feature

Girls Standings

School G1 Pl Back   G2 Cum Pl Back   G3 Cum Pl Back   G4 Cum Pl Back   G5 Cum Pl Back   G6 Cum Pl Back
ISLIP HS 823 6 -122   965 1788 4 -140   919 2707 5 -113   1079 3786 1 0   999 4785 2 -12   1078 5863 1 0
EAST ISLIP HS 945 1 0   983 1928 1 0   874 2802 2 -18   941 3743 2 -43   1054 4797 1 0   1020 5817 2 -46
SACHEM NORTH HS 915 2 -30   973 1888 2 -40   932 2820 1 0   904 3724 3 -62   896 4620 3 -177   946 5566 3 -297
PATCHOGUE-MEDFORD HS 876 3 -69   957 1833 3 -95   912 2745 3 -75   849 3594 5 -192   876 4470 5 -327   954 5424 4 -439
MIDDLE COUNTRY HS 869 4 -76   908 1777 5 -151   956 2733 4 -87   926 3659 4 -127   837 4496 4 -301   900 5396 5 -467
LONGWOOD HS 852 5 -93   869 1721 6 -207   870 2591 6 -229   892 3483 6 -303   900 4383 6 -414   703 5086 6 -777
WARD MELVILLE HS 750 7 -195   828 1578 7 -350   837 2415 7 -405   913 3328 7 -458   825 4153 7 -644   860 5013 7 -850
SACHEM EAST HS 698 8 -247   698 1396 8 -532   854 2250 8 -570   852 3102 8 -684   790 3892 8 -905   783 4675 8 -1188

Averages

School Bowler Gr   G1 G2 G3 Ser Ave   G4 G5 G6 Ser Ave   GB Wood Ave HG
EAST ISLIP HS ALI MARTIN 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  AMY SADOWSKI 11   168 230 181 579 193.00   174 206 264 644 214.66   6 1223 203.83 264
  BREE CHAVERRIA 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  DANIELLE SHERIDAN 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  EMILY FISCHER 11   192 183 133 508 169.33   199 176 176 551 183.66   6 1059 176.50 199
  GINA CAPONE 11   204 194 193 591 197.00   215 232 229 676 225.33   6 1267 211.16 232
  JASMINE JOHNSON 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  KERIANN SHALVOY 12   196 182 212 590 196.66   170 184 174 528 176.00   6 1118 186.33 212
  NIKKI WILSON 9   152 157 155 464 154.66   174 188 157 519 173.00   6 983 163.83 188
  REBECCA SONKIN 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  RHIANNON FANNON 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  TARA ERNST 8   185 194 130 509 169.66   179 244 177 600 200.00   6 1109 184.83 244
                                       
ISLIP HS ALEXANDRA DEVRIES 9   153 178 148 479 159.66   204 176 187 567 189.00   6 1046 174.33 204
  ALYSSA LYNCH 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  CAROLYN VAETH 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  CASANDRA FONTINELL 12   165 210 211 586 195.33   227 234 266 727 242.33   6 1313 218.83 266
  CHRISTAL DOLAN 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  COLLEEN HINRICHS 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  DEVON EDWARDS 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  JENNIFER PAEHR 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  MACY SCHROEDER 12   148 209 151 508 169.33   225 199 183 607 202.33   6 1115 185.83 225
  SAMANTHA ABRAVANEL 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  SAMANTHA RUSS 12   175 150 233 558 186.00   210 189 233 632 210.66   6 1190 198.33 233
  STEPHANY FONTINELL 12   182 188 164 534 178.00   213 168 180 561 187.00   6 1095 182.50 213
  VICKI TREZISE 9   115 180 160 455 151.66   183 201 209 593 197.66   6 1048 174.66 209
                                       
LONGWOOD HS AMANDA NISSENBAUM 12   0 0 0 0 0.00   0 0 160 160 160.00   1 160 160.00 160
  AMELIA TONYES 10   147 140 183 470 156.66   192 152 0 344 172.00   5 814 162.80 192
  ARIEL WITT 11   0 0 0 0 0.00   0 0 125 125 125.00   1 125 125.00 125
  DANIELLE DENNY 10   0 0 0 0 0.00   0 0 157 157 157.00   1 157 157.00 157
  KAITLIN CASPAR 10   163 180 194 537 179.00   167 160 0 327 163.50   5 864 172.80 194
  KAITLIN EHL 10   171 169 139 479 159.66   164 186 0 350 175.00   5 829 165.80 186
  KATRINA MOWER 0   177 180 145 502 167.33   155 210 128 493 164.33   6 995 165.83 210
  KATRINA WHEAT 0   0 0 0 0 0.00   0 0 117 117 117.00   1 117 117.00 117
  KELLY MCDERMOTT 0   181 188 166 535 178.33   214 158 0 372 186.00   5 907 181.40 214
  KRISTEN KINGSEPP 9   160 152 182 494 164.66   155 186 0 341 170.50   5 835 167.00 186
  KRISTEN THRISTINO 10   0 0 0 0 0.00   0 0 133 133 133.00   1 133 133.00 133
  MARJII JONES 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
                                       
MIDDLE COUNTRY HS ASHLEY KAISER 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  EVA BARDUN 9   157 168 156 481 160.33   172 160 172 504 168.00   6 985 164.16 172
  GINA CAGNA 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  KAREN SADETSKY 12   161 210 193 564 188.00   175 127 150 452 150.66   6 1016 169.33 210
  KATIE QUINN 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  NANCYMARIE JOSEPH 9   173 162 254 589 196.33   156 153 145 454 151.33   6 1043 173.83 254
  NICOLE DESIMONE 9   197 206 170 573 191.00   192 169 188 549 183.00   6 1122 187.00 206
  REBEKAH HALL 8   138 0 0 138 138.00   0 0 0 0 0.00   1 138 138.00 138
  SAMANTHA CIANCIOLO 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  SHANNON DAILY 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  SHELLY SMITH 10   0 162 148 310 155.00   186 158 147 491 163.66   5 801 160.20 186
  VICKY ALAIMO 11   181 148 183 512 170.66   201 197 243 641 213.66   6 1153 192.16 243
                                       
PATCHOGUE-MEDFORD HS AMANDA CREWS 11   170 201 171 542 180.66   137 169 136 442 147.33   6 984 164.00 201
  ARIEL DAVID 10   181 200 212 593 197.66   164 154 0 318 159.00   5 911 182.20 212
  COLLEEN SATARNINO 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  DANIELLE CESSMAN 10   178 151 157 486 162.00   214 183 160 557 185.66   6 1043 173.83 214
  EMMA FLYNN 9   0 0 0 0 0.00   0 0 214 214 214.00   1 214 214.00 214
  KATHERINE GALLAGHER 12   157 181 191 529 176.33   187 172 162 521 173.66   6 1050 175.00 191
  TAYLOR MAHARAJ 11   147 183 145 475 158.33   118 184 203 505 168.33   6 980 163.33 203
  ZULFIYE BADEMCI 8   190 192 181 563 187.66   147 168 215 530 176.66   6 1093 182.16 215
                                       
SACHEM EAST HS AMELIA KAPPS 10   0 0 0 0 0.00   0 97 0 97 97.00   1 97 97.00 97
  ANGELA GOEREN 11   146 119 164 429 143.00   179 170 161 510 170.00   6 939 156.50 179
  CHRISTINE MALINOWSKI 8   157 111 180 448 149.33   157 148 158 463 154.33   6 911 151.83 180
  JULIA DECARMINE 10   126 136 107 369 123.00   0 0 0 0 0.00   3 369 123.00 136
  KATELYN DORSEY 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  KATHRYN MALANIK 12   122 187 171 480 160.00   168 129 157 454 151.33   6 934 155.66 187
  KIM GIOIA 9   147 138 184 469 156.33   170 175 148 493 164.33   6 962 160.33 184
  NICOLE ESPOSITO 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  SHANNON CHRYSTAL 11   0 0 0 0 0.00   114 0 104 218 109.00   2 218 109.00 114
  STEPHANIE GUZIK 10   104 118 155 377 125.66   178 168 159 505 168.33   6 882 147.00 178
                                       
SACHEM NORTH HS ALEXIS MARGULIS 12   159 193 184 536 178.66   155 168 129 452 150.66   6 988 164.66 193
  ALLISON DELGADO 12   190 177 171 538 179.33   167 209 161 537 179.00   6 1075 179.16 209
  AMANDA CULP 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  DESIREE MOORMAN 11   201 202 183 586 195.33   191 170 237 598 199.33   6 1184 197.33 237
  ELIZABETH FARRELL 12   158 142 191 491 163.66   142 146 0 288 144.00   5 779 155.80 191
  JACLYN WILSON 10   0 0 0 0 0.00   0 0 187 187 187.00   1 187 187.00 187
  JENNIFER VREELAND 11   184 217 182 583 194.33   183 181 206 570 190.00   6 1153 192.16 217
  KATHRYN RIVERA 8   181 184 192 557 185.66   208 168 155 531 177.00   6 1088 181.33 208
  NICOLE BUCKLEY 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  VERONICA RICO 12   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
                                       
WARD MELVILLE HS ALLISON PAPAZISSIMIS 10   153 156 115 424 141.33   180 180 178 538 179.33   6 962 160.33 180
  ALYSSA CHAI 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  BLIND 0   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  ERIN MOODY 11   127 139 138 404 134.66   213 192 192 597 199.00   6 1001 166.83 213
  JULIA DINOFF 12   162 112 168 442 147.33   136 133 79 348 116.00   6 790 131.66 168
  KARLI BREITENBACH 11   171 203 215 589 196.33   209 183 161 553 184.33   6 1142 190.33 215
  KELLY ROBERTSON 12   137 198 201 536 178.66   153 137 196 486 162.00   6 1022 170.33 201
  MALLORY KORMAN 12   100 132 110 342 114.00   158 123 133 414 138.00   6 756 126.00 158
  MONICA YOO 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  NICOLE CROBAK 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  ZOEE DAVIDSON - MGR 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0

Individual Highs

Bowler School GB Ave   Bowler School 200+
CASANDRA FONTINELL ISLIP HS 6 218.83   CASANDRA FONTINELL ISLIP HS 266
EMMA FLYNN PATCHOGUE-MEDFORD HS 1 214.00   AMY SADOWSKI EAST ISLIP HS 264
GINA CAPONE EAST ISLIP HS 6 211.16   NANCYMARIE JOSEPH MIDDLE COUNTRY HS 254
AMY SADOWSKI EAST ISLIP HS 6 203.83   TARA ERNST EAST ISLIP HS 244
SAMANTHA RUSS ISLIP HS 6 198.33   VICKY ALAIMO MIDDLE COUNTRY HS 243
DESIREE MOORMAN SACHEM NORTH HS 6 197.33   DESIREE MOORMAN SACHEM NORTH HS 237
VICKY ALAIMO MIDDLE COUNTRY HS 6 192.16   SAMANTHA RUSS ISLIP HS 233
JENNIFER VREELAND SACHEM NORTH HS 6 192.16   GINA CAPONE EAST ISLIP HS 232
KARLI BREITENBACH WARD MELVILLE HS 6 190.33   MACY SCHROEDER ISLIP HS 225
NICOLE DESIMONE MIDDLE COUNTRY HS 6 187.00   JENNIFER VREELAND SACHEM NORTH HS 217
JACLYN WILSON SACHEM NORTH HS 1 187.00   ZULFIYE BADEMCI PATCHOGUE-MEDFORD HS 215
KERIANN SHALVOY EAST ISLIP HS 6 186.33   KARLI BREITENBACH WARD MELVILLE HS 215
MACY SCHROEDER ISLIP HS 6 185.83   KELLY MCDERMOTT LONGWOOD HS 214
TARA ERNST EAST ISLIP HS 6 184.83   DANIELLE CESSMAN PATCHOGUE-MEDFORD HS 214
STEPHANY FONTINELL ISLIP HS 6 182.50   EMMA FLYNN PATCHOGUE-MEDFORD HS 214
ARIEL DAVID PATCHOGUE-MEDFORD HS 5 182.20   STEPHANY FONTINELL ISLIP HS 213
ZULFIYE BADEMCI PATCHOGUE-MEDFORD HS 6 182.16   ERIN MOODY WARD MELVILLE HS 213
KELLY MCDERMOTT LONGWOOD HS 5 181.40   KERIANN SHALVOY EAST ISLIP HS 212
KATHRYN RIVERA SACHEM NORTH HS 6 181.33   ARIEL DAVID PATCHOGUE-MEDFORD HS 212
ALLISON DELGADO SACHEM NORTH HS 6 179.16   KATRINA MOWER LONGWOOD HS 210
EMILY FISCHER EAST ISLIP HS 6 176.50   KAREN SADETSKY MIDDLE COUNTRY HS 210
KATHERINE GALLAGHER PATCHOGUE-MEDFORD HS 6 175.00   VICKI TREZISE ISLIP HS 209
VICKI TREZISE ISLIP HS 6 174.66   ALLISON DELGADO SACHEM NORTH HS 209
ALEXANDRA DEVRIES ISLIP HS 6 174.33   KATHRYN RIVERA SACHEM NORTH HS 208
NANCYMARIE JOSEPH MIDDLE COUNTRY HS 6 173.83   NICOLE DESIMONE MIDDLE COUNTRY HS 206
DANIELLE CESSMAN PATCHOGUE-MEDFORD HS 6 173.83   ALEXANDRA DEVRIES ISLIP HS 204
KAITLIN CASPAR LONGWOOD HS 5 172.80   TAYLOR MAHARAJ PATCHOGUE-MEDFORD HS 203
KELLY ROBERTSON WARD MELVILLE HS 6 170.33   AMANDA CREWS PATCHOGUE-MEDFORD HS 201
KAREN SADETSKY MIDDLE COUNTRY HS 6 169.33   KELLY ROBERTSON WARD MELVILLE HS 201
KRISTEN KINGSEPP LONGWOOD HS 5 167.00        
ERIN MOODY WARD MELVILLE HS 6 166.83        
KATRINA MOWER LONGWOOD HS 6 165.83        
KAITLIN EHL LONGWOOD HS 5 165.80        
ALEXIS MARGULIS SACHEM NORTH HS 6 164.66        
EVA BARDUN MIDDLE COUNTRY HS 6 164.16        
AMANDA CREWS PATCHOGUE-MEDFORD HS 6 164.00        
NIKKI WILSON EAST ISLIP HS 6 163.83        
TAYLOR MAHARAJ PATCHOGUE-MEDFORD HS 6 163.33        
AMELIA TONYES LONGWOOD HS 5 162.80        
ALLISON PAPAZISSIMIS WARD MELVILLE HS 6 160.33        
KIM GIOIA SACHEM EAST HS 6 160.33        
SHELLY SMITH MIDDLE COUNTRY HS 5 160.20        
AMANDA NISSENBAUM LONGWOOD HS 1 160.00        
DANIELLE DENNY LONGWOOD HS 1 157.00        
ANGELA GOEREN SACHEM EAST HS 6 156.50        
ELIZABETH FARRELL SACHEM NORTH HS 5 155.80        
KATHRYN MALANIK SACHEM EAST HS 6 155.66        
CHRISTINE MALINOWSKI SACHEM EAST HS 6 151.83        
STEPHANIE GUZIK SACHEM EAST HS 6 147.00        
REBEKAH HALL MIDDLE COUNTRY HS 1 138.00        
KRISTEN THRISTINO LONGWOOD HS 1 133.00        
JULIA DINOFF WARD MELVILLE HS 6 131.66        
MALLORY KORMAN WARD MELVILLE HS 6 126.00        
ARIEL WITT LONGWOOD HS 1 125.00        
JULIA DECARMINE SACHEM EAST HS 3 123.00        
KATRINA WHEAT LONGWOOD HS 1 117.00        
SHANNON CHRYSTAL SACHEM EAST HS 2 109.00        
AMELIA KAPPS SACHEM EAST HS 1 97.00        

Boys Standings

School G1 Pl Back   G2 Total Pl Back   G3 Total Pl Back   G4 Total Pl Back   G5 Total Pl Back   G6 Total Pl Back
WILLIAM FLOYD 1081 2 -29   1044 2125 3 -56   1007 3132 5 -124   1253 4385 1 0   1110 5495 1 0   1238 6733 1 0
BAY SHORE 1056 5 -54   1056 2112 5 -69   1121 3233 2 -23   1082 4315 2 -70   1176 5491 3 -4   1035 6526 2 -207
WEST BABYLON 1061 4 -49   1120 2181 1 0   1075 3256 1 0   1043 4299 3 -86   1196 5495 2 0   1009 6504 3 -229
MIDDLE COUNTRY 1044 7 -66   961 2005 10 -176   1041 3046 10 -210   1125 4171 6 -214   1042 5213 6 -282   1048 6261 4 -472
LONGWOOD 1110 1 0   1047 2157 2 -24   969 3126 6 -130   989 4115 8 -270   1158 5273 5 -222   968 6241 5 -492
EAST ISLIP 999 11 -111   1010 2009 9 -172   1130 3139 4 -117   1096 4235 4 -150   1052 5287 4 -208   921 6208 6 -525
LINDENHURST 907 17 -203   1092 1999 12 -182   1066 3065 9 -191   1125 4190 5 -195   955 5145 8 -350   1043 6188 7 -545
ROCKY POINT 925 15 -185   1079 2004 11 -177   972 2976 13 -280   1043 4019 11 -366   1161 5180 7 -315   973 6153 8 -580
CONNETQUOT 1023 8 -87   1102 2125 4 -56   1017 3142 3 -114   1008 4150 7 -235   970 5120 9 -375   970 6090 9 -643
COMMACK 1006 10 -104   1049 2055 7 -126   1018 3073 8 -183   994 4067 9 -318   1034 5101 10 -394   972 6073 10 -660
NORTHPORT 903 18 -207   1056 1959 16 -222   1064 3023 11 -233   881 3904 14 -481   1060 4964 13 -531   1075 6039 11 -694
BAYPORT 928 14 -182   1069 1997 13 -184   983 2980 12 -276   996 3976 13 -409   1008 4984 12 -511   1049 6033 12 -700
WESTHAMPTON BEACH 911 16 -199   942 1853 18 -328   1063 2916 17 -340   1084 4000 12 -385   1015 5015 11 -480   998 6013 13 -720
ISLIP 953 13 -157   1102 2055 6 -126   1067 3122 7 -134   938 4060 10 -325   875 4935 14 -560   887 5822 14 -911
SMITHTOWN 1075 3 -35   914 1989 14 -192   970 2959 14 -297   942 3901 15 -484   881 4782 16 -713   911 5693 15 -1040
MT SINAI 1050 6 -60   995 2045 8 -136   880 2925 16 -331   940 3865 16 -520   876 4741 17 -754   919 5660 16 -1073
PATCHOGUE-MEDFORD 955 12 -155   970 1925 17 -256   1002 2927 15 -329   890 3817 17 -568   982 4799 15 -696   858 5657 17 -1076
BELLPORT 1014 9 -96   955 1969 15 -212   916 2885 18 -371   859 3744 18 -641   868 4612 18 -883   1009 5621 18 -1112

Averages

School Bowler Gr   G1 G2 G3 Ser Ave G4 G5 G6 Ser Ave GB Wood Ave HG
BAY SHORE ARCURI, Stephanie 9   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  BISOGNO, Vincent 10   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  CAPODIFERRO, Nicole 9   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  CURLEY, Martin 10   175 192 191 558 186.00 225 232 201 658 219.33 6 1216 202.66 232
  FESEFELDT, Gary 11   191 222 212 625 208.33 179 196 188 563 187.66 6 1188 198.00 222
  IRAGGI, Christopher 10   248 188 213 649 216.33 206 236 216 658 219.33 6 1307 217.83 248
  MASCIALE, Alyson 9   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  RODRIGUEZ, David 10   187 189 237 613 204.33 193 213 192 598 199.33 6 1211 201.83 237
  SEIFERTH, Erik 10   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  THOMAS, Pam 9   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  TIERNEY, Brian 9   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  TIERNEY, Kellie 7   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  TRZCINSKI, Jon 11   255 265 268 788 262.66 279 299 238 816 272.00 6 1604 267.33 299
                                   
BAYPORT BANKS, Elizabeth 9   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  BANKS, Melissa 12   164 245 172 581 193.66 0 210 194 404 202.00 5 985 197.00 245
  DRUHM, Connor 12   235 185 202 622 207.33 265 228 213 706 235.33 6 1328 221.33 265
  EMMEL, Tim 11   0 171 179 350 175.00 158 0 0 158 158.00 3 508 169.33 179
  FREY, Rob 11   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  JOHNSON, Randy 12   147 0 0 147 147.00 192 204 192 588 196.00 4 735 183.75 204
  MIGHELL, Tyler 9   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  POWELL, Ali 11   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  PRENTKI, Jake 9   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  REILLY, Chris 11   199 212 203 614 204.66 183 199 213 595 198.33 6 1209 201.50 213
  SCHWALL, Trevor 11   183 256 227 666 222.00 198 167 237 602 200.66 6 1268 211.33 256
  SPAHN, Darryl 9   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  TUCKER, Hailey 10   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  YOUNG, Chris 12   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
                                   
BELLPORT BRADLEY, Keith 10   204 232 179 615 205.00 181 180 214 575 191.66 6 1190 198.33 232
  BUTLER, Hans 9   0 0 0 0 0.00 0 170 171 341 170.50 2 341 170.50 171
  CANARY, Mike 12   0 0 135 135 135.00 0 147 195 342 171.00 3 477 159.00 195
  KUSA, Edward 12   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  MACHIN, Antero 10   237 227 177 641 213.66 194 189 248 631 210.33 6 1272 212.00 248
  MCCOUN, Kyle 10   170 185 188 543 181.00 167 0 0 167 167.00 4 710 177.50 188
  MUGLIA, Anthony 10   237 172 237 646 215.33 149 0 0 149 149.00 4 795 198.75 237
  SEBASTIAN, Jake 12   166 139 0 305 152.50 168 182 181 531 177.00 5 836 167.20 182
                                   
COMMACK BEYEL, Harry 12   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  BOBLE, John 8   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  BOBLE, Lewis 11   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  BRESIN, Miles 12   211 191 202 604 201.33 160 168 0 328 164.00 5 932 186.40 211
  FRIEDLAND, Zach 11   217 257 223 697 232.33 190 245 206 641 213.66 6 1338 223.00 257
  KREMLICKA, Mike 12   0 0 194 194 194.00 222 222 0 444 222.00 3 638 212.66 222
  LASHER, Jeff  Mgr 9   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  LOEFFLER, Brad 11   224 247 186 657 219.00 219 182 189 590 196.66 6 1247 207.83 247
  MACE, Doug 12   0 0 0 0 0.00 0 0 185 185 185.00 1 185 185.00 185
  MCARTNEY, Dan 11   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  PINKOS, Matt 12   0 0 0 0 0.00 0 0 215 215 215.00 1 215 215.00 215
  RINI, Nick 12   172 139 0 311 155.50 0 0 0 0 0.00 2 311 155.50 172
  RUSSO, Dylan 10   182 215 213 610 203.33 203 217 177 597 199.00 6 1207 201.16 217
  SCHWARTZ, Steven 10   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  WOJCIK, Charlie 9   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  ZUMMO, John 10   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
                                   
CONNETQUOT ALBANESE, Anthony 9   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  BELL, Eric 11   0 0 0 0 0.00 0 0 214 214 214.00 1 214 214.00 214
  BROWN, Ken 11   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  COSCA, Bryan 9   0 0 0 0 0.00 0 0 192 192 192.00 1 192 192.00 192
  FRANZA, Joe 11   246 191 200 637 212.33 226 201 0 427 213.50 5 1064 212.80 246
  GEORGE, Mike 11   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  GORMAN, Eric 8   0 0 0 0 0.00 0 0 162 162 162.00 1 162 162.00 162
  GORMAN, Matt 10   225 216 210 651 217.00 181 169 0 350 175.00 5 1001 200.20 225
  KING, Tom 11   161 200 214 575 191.66 195 195 0 390 195.00 5 965 193.00 214
  WESTENBERGER, Matt 10   156 0 0 156 156.00 0 0 222 222 222.00 2 378 189.00 222
  WINDSCHUH, Nick 12   235 217 171 623 207.66 224 224 180 628 209.33 6 1251 208.50 235
  WINDSCHUH, Tyler 7   0 278 222 500 250.00 182 181 0 363 181.50 4 863 215.75 278
                                   
EAST ISLIP APADULA, Nico 12   196 207 235 638 212.66 249 206 153 608 202.66 6 1246 207.66 249
  BAYER, Matt 11   227 214 248 689 229.66 255 204 217 676 225.33 6 1365 227.50 255
  BEDELL, Gavin 10   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  CAPONE, Dan 8   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  CHEADLE, Jimmy 11   138 0 0 138 138.00 0 0 0 0 0.00 1 138 138.00 138
  COLE, Steve 9   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  FISHER, Joey 8   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  FRANK, Eric 10   236 191 208 635 211.66 180 237 169 586 195.33 6 1221 203.50 237
  LAFEMINA, Anthony 11   202 228 223 653 217.66 179 213 205 597 199.00 6 1250 208.33 228
  MARTIN, Bobby 8   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  MARZOCCA, Steve 10   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  NACCARATO, Anthony 10   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  SANTELLI, John 10   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  STEDFELT, Doug 12   0 170 0 170 170.00 0 0 0 0 0.00 1 170 170.00 170
  SVENSON, Paul 9   0 0 216 216 216.00 233 192 177 602 200.66 4 818 204.50 233
  TUSCAN, Ed 8   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
                                   
ISLIP BRADFORD, Dan 10   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  BUSCH, Matt 7   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  COOLEY, Nick 11   174 200 171 545 181.66 174 172 166 512 170.66 6 1057 176.16 200
  GUADAGNO, Joey 11   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  KOVARICK, Paul 7   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  MANZOLA, Bryan 12   160 248 202 610 203.33 135 172 218 525 175.00 6 1135 189.16 248
  MCKEEVER, Kenny 10   169 188 236 593 197.66 209 192 177 578 192.66 6 1171 195.16 236
  MCSWEENEY, Will 10   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  MELTON, Larry 9   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  RIVERA, Joe 12   216 225 244 685 228.33 215 139 157 511 170.33 6 1196 199.33 244
  ROSA, James 9   234 241 214 689 229.66 205 200 169 574 191.33 6 1263 210.50 241
                                   
LINDENHURST ARMBRUSTER, Eric 11   163 0 0 163 163.00 191 127 0 318 159.00 3 481 160.33 191
  CERVASIO, Adam 12   0 0 0 0 0.00 0 0 161 161 161.00 1 161 161.00 161
  EUGENIO, Paul 11   185 190 192 567 189.00 216 190 0 406 203.00 5 973 194.60 216
  GIAMPAPA, Joe 10   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  GREENE, Tom 12   189 214 269 672 224.00 224 236 245 705 235.00 6 1377 229.50 269
  GREGG, Joe 11   184 265 236 685 228.33 239 197 247 683 227.66 6 1368 228.00 265
  KNIPPER, Mike 11   0 194 164 358 179.00 0 0 192 192 192.00 3 550 183.33 194
  LAMBRAIA, Charles 11   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
  LANGE, Chris 11   186 229 205 620 206.66 255 205 198 658 219.33 6 1278 213.00 255
  LEO, Mike 10   0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0