2007 Section XI High School

Bowling Championships!

Sayville Bowl - Sayville, NY - February 10, 2007 8:30 AM

"Glory Lasts Forever"

Championship Saturday Results

2007 Section XI Champions

Islip High School Girls!

William Floyd High School Boys!

Post Your Thoughts And Comments On The Upcoming Counties Here!

The LOWDOWN: Counties 2007! Special Feature

Girls Standings

School G1 Pl Back   G2 Cum Pl Back   G3 Cum Pl Back   G4 Cum Pl Back   G5 Cum Pl Back   G6 Cum Pl Back
ISLIP HS 823 6 -122   965 1788 4 -140   919 2707 5 -113   1079 3786 1 0   999 4785 2 -12   1078 5863 1 0
EAST ISLIP HS 945 1 0   983 1928 1 0   874 2802 2 -18   941 3743 2 -43   1054 4797 1 0   1020 5817 2 -46
SACHEM NORTH HS 915 2 -30   973 1888 2 -40   932 2820 1 0   904 3724 3 -62   896 4620 3 -177   946 5566 3 -297
PATCHOGUE-MEDFORD HS 876 3 -69   957 1833 3 -95   912 2745 3 -75   849 3594 5 -192   876 4470 5 -327   954 5424 4 -439
MIDDLE COUNTRY HS 869 4 -76   908 1777 5 -151   956 2733 4 -87   926 3659 4 -127   837 4496 4 -301   900 5396 5 -467
LONGWOOD HS 852 5 -93   869 1721 6 -207   870 2591 6 -229   892 3483 6 -303   900 4383 6 -414   703 5086 6 -777
WARD MELVILLE HS 750 7 -195   828 1578 7 -350   837 2415 7 -405   913 3328 7 -458   825 4153 7 -644   860 5013 7 -850
SACHEM EAST HS 698 8 -247   698 1396 8 -532   854 2250 8 -570   852 3102 8 -684   790 3892 8 -905   783 4675 8 -1188

Averages

School Bowler Gr   G1 G2 G3 Ser Ave   G4 G5 G6 Ser Ave   GB Wood Ave HG
EAST ISLIP HS ALI MARTIN 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  AMY SADOWSKI 11   168 230 181 579 193.00   174 206 264 644 214.66   6 1223 203.83 264
  BREE CHAVERRIA 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  DANIELLE SHERIDAN 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  EMILY FISCHER 11   192 183 133 508 169.33   199 176 176 551 183.66   6 1059 176.50 199
  GINA CAPONE 11   204 194 193 591 197.00   215 232 229 676 225.33   6 1267 211.16 232
  JASMINE JOHNSON 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  KERIANN SHALVOY 12   196 182 212 590 196.66   170 184 174 528 176.00   6 1118 186.33 212
  NIKKI WILSON 9   152 157 155 464 154.66   174 188 157 519 173.00   6 983 163.83 188
  REBECCA SONKIN 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  RHIANNON FANNON 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  TARA ERNST 8   185 194 130 509 169.66   179 244 177 600 200.00   6 1109 184.83 244
                                       
ISLIP HS ALEXANDRA DEVRIES 9   153 178 148 479 159.66   204 176 187 567 189.00   6 1046 174.33 204
  ALYSSA LYNCH 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  CAROLYN VAETH 9   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  CASANDRA FONTINELL 12   165 210 211 586 195.33   227 234 266 727 242.33   6 1313 218.83 266
  CHRISTAL DOLAN 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  COLLEEN HINRICHS 8   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  DEVON EDWARDS 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  JENNIFER PAEHR 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  MACY SCHROEDER 12   148 209 151 508 169.33   225 199 183 607 202.33   6 1115 185.83 225
  SAMANTHA ABRAVANEL 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  SAMANTHA RUSS 12   175 150 233 558 186.00   210 189 233 632 210.66   6 1190 198.33 233
  STEPHANY FONTINELL 12   182 188 164 534 178.00   213 168 180 561 187.00   6 1095 182.50 213
  VICKI TREZISE 9   115 180 160 455 151.66   183 201 209 593 197.66   6 1048 174.66 209
                                       
LONGWOOD HS AMANDA NISSENBAUM 12   0 0 0 0 0.00   0 0 160 160 160.00   1 160 160.00 160
  AMELIA TONYES 10   147 140 183 470 156.66   192 152 0 344 172.00   5 814 162.80 192
  ARIEL WITT 11   0 0 0 0 0.00   0 0 125 125 125.00   1 125 125.00 125
  DANIELLE DENNY 10   0 0 0 0 0.00   0 0 157 157 157.00   1 157 157.00 157
  KAITLIN CASPAR 10   163 180 194 537 179.00   167 160 0 327 163.50   5 864 172.80 194
  KAITLIN EHL 10   171 169 139 479 159.66   164 186 0 350 175.00   5 829 165.80 186
  KATRINA MOWER 0   177 180 145 502 167.33   155 210 128 493 164.33   6 995 165.83 210
  KATRINA WHEAT 0   0 0 0 0 0.00   0 0 117 117 117.00   1 117 117.00 117
  KELLY MCDERMOTT 0   181 188 166 535 178.33   214 158 0 372 186.00   5 907 181.40 214
  KRISTEN KINGSEPP 9   160 152 182 494 164.66   155 186 0 341 170.50   5 835 167.00 186
  KRISTEN THRISTINO 10   0 0 0 0 0.00   0 0 133 133 133.00   1 133 133.00 133
  MARJII JONES 7   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
                                       
MIDDLE COUNTRY HS ASHLEY KAISER 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  EVA BARDUN 9   157 168 156 481 160.33   172 160 172 504 168.00   6 985 164.16 172
  GINA CAGNA 10   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  KAREN SADETSKY 12   161 210 193 564 188.00   175 127 150 452 150.66   6 1016 169.33 210
  KATIE QUINN 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  NANCYMARIE JOSEPH 9   173 162 254 589 196.33   156 153 145 454 151.33   6 1043 173.83 254
  NICOLE DESIMONE 9   197 206 170 573 191.00   192 169 188 549 183.00   6 1122 187.00 206
  REBEKAH HALL 8   138 0 0 138 138.00   0 0 0 0 0.00   1 138 138.00 138
  SAMANTHA CIANCIOLO 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0
  SHANNON DAILY 11   0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00 0