Always refresh your browser (F5 on most operating systems) to ensure current page.

Please report any errors to A2ZBOWLING@AOL.COM

Fax All Match Results To: 631-776-0547

======================================================

Final Regular Season 2006-07 Standings

======================================================

Missing Matches:

None

======================================================

Red = League Champion. Clinched County Playoff Spot.

Blue = Clinched County Playoff Spot.

Standings                                  
Friday, February 02, 2007                                  
8:00 PM                                  
Boys                                  
Lg 1                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
EAST ISLIP 343.5 42 35.0 7.0 44992 1274 3545 21 11 2 3 3 4 3 1071.24 214.25 343.5
LINDENHURST 323.5 42 31.0 11.0 43697 1169 3314 27 7 0 2 3 5 1 1040.40 208.08 323.5
WEST BABYLON 269.0 42 26.0 16.0 42845 1129 3267 23 4 0 4 1 4 0 1020.12 204.02 269.0
BAY SHORE 253.5 42 24.0 18.0 41226 1141 3200 15 3 0 6 0 1 0 981.57 196.31 253.5
DEER PARK 221.5 42 20.0 22.0 40963 1122 3166 14 2 0 2 1 0 0 975.31 195.06 221.5
NORTH BABYLON 185.5 42 16.0 26.0 40512 1128 3091 12 1 0 3 0 0 0 964.57 192.91 185.5
WEST ISLIP 180.0 42 14.0 28.0 40125 1059 3061 9 0 0 1 0 0 0 955.36 191.07 180.0
COPIAGUE 71.5 42 2.0 40.0 36766 974 2830 0 0 0 0 0 0 0 875.38 175.08 71.5
Lg 2                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
COMMACK 273.0 36 26.0 10.0 37202 1239 3357 18 5 1 3 3 2 1 1033.39 206.68 273.0
MIDDLE COUNTRY 234.5 36 21.5 14.5 37122 1110 3229 21 3 0 5 3 2 0 1031.17 206.23 234.5
SMITHTOWN 220.0 36 20.0 16.0 35840 1121 3143 17 2 0 3 2 0 0 995.56 199.11 220.0
NORTHPORT 201.5 36 18.5 17.5 35290 1091 3144 15 0 0 4 1 0 0 980.28 196.06 201.5
WALT WHITMAN 161.5 36 14.0 22.0 35799 1165 3221 14 1 0 3 1 1 0 994.42 198.88 161.5
SACHEM NORTH 151.0 36 14.0 22.0 34840 1082 3045 14 0 0 4 0 0 0 967.78 193.56 151.0
HAUPPAUGE 144.5 36 12.0 24.0 34496 1152 2990 8 1 0 0 0 0 0 958.22 191.64 144.5
Lg 3                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
WILLIAM FLOYD 300.0 36 31.0 5.0 38223 1186 3322 23 8 0 2 3 4 2 1061.75 212.35 300.0
LONGWOOD 247.0 36 22.0 14.0 37109 1251 3374 20 4 1 3 3 2 1 1030.81 206.16 247.0
PATCHOGUE-MEDFORD 199.0 36 19.0 17.0 36283 1148 3316 17 3 0 2 3 0 1 1007.86 201.57 199.0
CONNETQUOT 186.0 36 16.0 20.0 35845 1102 3113 14 2 0 5 1 0 0 995.69 199.14 186.0
SACHEM EAST 169.5 36 14.0 22.0 35699 1155 3225 19 2 0 4 0 2 0 991.64 198.33 169.5
RIVERHEAD 143.5 36 11.0 25.0 34751 1103 3091 10 1 0 4 0 0 0 965.31 193.06 143.5
WARD MELVILLE 141.0 36 13.0 23.0 34478 1079 3110 11 0 0 1 1 0 0 957.72 191.54 141.0
Lg 4                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
BAYPORT 290.5 42 27.0 15.0 39859 1063 3012 12 0 0 1 0 0 0 949.02 189.80 290.5
ISLIP 289.0 42 29.0 13.0 39935 1064 3128 13 0 0 0 1 0 0 950.83 190.17 289.0
BELLPORT 278.5 42 27.0 15.0 40067 1121 3140 11 1 0 2 1 0 0 953.98 190.80 278.5
COMSEWOGUE 267.5 42 25.0 17.0 38631 1108 2996 5 1 0 0 0 0 0 919.79 183.96 267.5
CENTRAL ISLIP 244.5 42 22.0 20.0 40135 1128 3159 12 1 0 3 1 0 0 955.60 191.12 244.5
BABYLON 166.0 42 12.0 30.0 37133 1024 2859 2 0 0 0 0 0 0 884.12 176.82 166.0
SAYVILLE 162.5 42 13.0 29.0 38399 1049 2950 2 0 0 0 0 0 0 914.26 182.85 162.5
HARBORFIELDS 149.5 42 13.0 29.0 37581 1028 2914 2 0 0 0 0 0 0 894.79 178.96 149.5
Lg 5                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
ROCKY POINT 332.5 36 33.0 3.0 34916 1169 3218 11 2 0 0 1 2 0 969.89 193.98 332.5
WESTHAMPTON BEACH 273.5 36 26.0 10.0 32715 1053 2960 4 0 0 0 0 0 0 908.75 181.75 273.5
MT SINAI 243.5 36 22.0 14.0 31799 1067 2969 3 0 0 0 0 0 0 883.31 176.66 243.5
EASTPORT 229.5 36 21.0 15.0 32304 1054 2986 4 0 0 0 0 0 0 897.33 179.47 229.5
EH/BH/PIERSON 168.0 36 15.0 21.0 29279 992 2837 0 0 0 0 0 0 0 813.31 162.66 168.0
SOUTHOLD 83.0 36 5.0 31.0 25902 868 2472 0 0 0 0 0 0 0 719.50 143.90 83.0
SOUTHAMPTON 56.0 36 4.0 32.0 24118 826 2243 0 0 0 0 0 0 0 669.94 133.99 56.0

======================================================

Averages                            
Boys                            
BABYLON                            
Coach-Rick Punzone                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
CARLOCK, Kerry 11 41 7108 173.37 241 607 15.5 25.5 2 1 0 1 0 0
CARLOCK, Lacy 7 1 151 151.00 151 151 0.0 1.0 0 0 0 0 0 0
CESARE, Joe 11 13 2066 158.92 204 559 2.5 10.5 1 0 0 0 0 0
DANIELE, Sean 11 41 7178 175.07 235 617 17.0 24.0 7 1 0 2 0 0
DANIELE, Zach 9 42 7251 172.64 214 588 16.5 25.5 5 0 0 0 0 0
FERARRA, Dennis 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
MENCHINI, Peter 11 31 5101 164.55 241 593 12.0 19.0 4 1 0 0 0 0
RILEY, Shaun 12 39 7940 203.59 258 676 28.5 10.5 12 8 2 9 0 0
SHEA, Chris 10 2 338 169.00 193 193 0.0 2.0 0 0 0 0 0 0
SMID, Troy 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
BAY SHORE                            
Coach-Anthony Cantore                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
ARCURI, Stephanie 9 1 86 86.00 86 86 0.0 1.0 0 0 0 0 0 0
BISOGNO, Vincent 10 3 480 160.00 176 331 0.0 3.0 0 0 0 0 0 0
CAPODIFERRO, Nicole 9 1 129 129.00 129 129 0.0 1.0 0 0 0 0 0 0
CURLEY, Martin 10 40 7693 192.33 257 694 22.0 18.0 9 3 1 5 0 0
FESEFELDT, Gary 11 24 4389 182.88 257 652 8.0 16.0 6 1 1 2 0 0
IRAGGI, Christopher 10 41 8055 196.46 278 644 25.0 16.0 14 5 1 4 0 0
MASCIALE, Alyson 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
RODRIGUEZ, David 10 39 8317 213.26 258 693 28.0 11.0 16 8 3 12 0 0
SEIFERTH, Erik 10 8 1099 137.38 178 401 0.0 8.0 0 0 0 0 0 0
THOMAS, Pam 9 1 96 96.00 96 96 0.0 1.0 0 0 0 0 0 0
TIERNEY, Brian 9 2 267 133.50 134 267 1.0 1.0 0 0 0 0 0 0
TIERNEY, Kellie 7 9 1235 137.22 178 447 0.0 9.0 0 0 0 0 0 0
TRZCINSKI, Jon 11 41 9380 228.78 269 743 25.5 15.5 14 14 9 6 6 0
BAYPORT                            
Coach-Philip Turano                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BANKS, Elizabeth 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
BANKS, Melissa 12 25 4301 172.04 212 599 8.0 17.0 4 0 0 0 0 0
DRUHM, Connor 12 42 8733 207.93 257 688 29.5 12.5 11 13 2 10 0 0
EMMEL, Tim 11 18 3275 181.94 205 574 9.5 8.5 4 0 0 0 0 0
FREY, Rob 11 4 771 192.75 222 386 2.0 2.0 2 0 0 0 0 0
JOHNSON, Randy 12 38 6856 180.42 264 598 20.0 18.0 5 0 2 0 0 0
MIGHELL, Tyler 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
POWELL, Ali 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
PRENTKI, Jake 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
REILLY, Chris 11 42 8107 193.02 279 671 23.0 19.0 11 4 2 4 0 0
SCHWALL, Trevor 11 41 7816 190.63 247 651 26.5 14.5 14 5 0 4 0 0
SPAHN, Darryl 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
TUCKER, Hailey 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
YOUNG, Chris 12 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
BELLPORT                            
Coach-Rana Fecher                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BRADLEY, Keith 10 38 7332 192.95 257 706 17.5 20.5 8 5 2 2 1 0
BUTLER, Hans 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
CANARY, Mike 12 9 1518 168.67 212 553 3.0 6.0 1 0 0 0 0 0
KUSA, Edward 12 1 159 159.00 159 159 0.0 1.0 0 0 0 0 0 0
MACHIN, Antero 10 41 8460 206.34 279 694 28.5 12.5 15 9 1 8 0 0
MCCOUN, Kyle 10 39 6869 176.13 233 650 18.0 21.0 5 3 0 2 0 0
MUGLIA, Anthony 10 42 8378 199.48 257 686 26.0 16.0 9 8 2 8 0 0
SEBASTIAN, Jake 12 40 7351 183.78 269 688 19.5 20.5 7 1 2 2 0 0
CENTRAL ISLIP                            
Coach-Roy Pakett                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BRACCIODIETA, John 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
HENRY, Cindell 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
HOLLAWAY, Maurice 9 42 8043 191.50 269 655 19.0 23.0 13 3 2 4 0 0
KISSINGER, Dan 12 2 306 153.00 169 169 0.0 2.0 0 0 0 0 0 0
LUPO. Matt 12 42 8686 206.81 258 724 29.0 13.0 16 7 3 6 1 0
MANNING, Octavius 10 42 8051 191.69 257 663 21.5 20.5 13 6 1 9 0 0
MARKIEWICZ, Stanley 11 39 7315 187.56 235 634 19.5 19.5 11 4 0 3 0 0
RIVERA, Gregory 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
SCHLIEF, Nicholas 10 27 5074 187.93 267 650 12.0 15.0 4 3 1 4 0 0
TELEISHA, Tom 11 16 2660 166.25 210 577 9.5 6.5 1 0 0 0 0 0
COMMACK                            
Coach-Patrick Friel                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BEYEL, Harry 12 1 150 150.00 150 150 0.0 1.0 0 0 0 0 0 0
BOBLE, John 8 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
BOBLE, Lewis 11 2 364 182.00 190 190 1.0 1.0 0 0 0 0 0 0
BRESIN, Miles 12 35 7362 210.34 290 756 24.0 11.0 11 6 4 4 3 0
FRIEDLAND, Zach 11 35 7464 213.26 290 753 23.0 12.0 10 11 2 5 2 0
KREMLICKA, Mike 12 2 345 172.50 176 176 2.0 0.0 0 0 0 0 0 0
LASHER, Jeff  Mgr 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
LOEFFLER, Brad 11 35 7275 207.86 256 713 19.0 16.0 12 7 1 7 1 0
MACE, Doug 12 15 2915 194.33 216 611 9.0 6.0 7 0 0 1 0 0
MCARTNEY, Dan 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
PINKOS, Matt 12 1 235 235.00 235 235 1.0 0.0 0 1 0 0 0 0
RINI, Nick 12 19 3876 204.00 268 691 10.0 9.0 8 3 1 4 0 0
RUSSO, Dylan 10 35 7216 206.17 277 732 20.0 15.0 11 7 2 6 1 0
SCHWARTZ, Steven 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
WOJCIK, Charlie 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
ZUMMO, John 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
COMSEWOGUE                            
Coach-Eric Sorenson                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
ANTIGNANO, Daniel 12 23 3892 169.22 234 589 11.5 11.5 2 1 0 0 0 0
DAVIS, Corey 11 1 113 113.00 113 113 0.0 1.0 0 0 0 0 0 0
HOFMANN, Charles 12 28 5167 184.54 275 669 12.0 16.0 5 1 1 3 0 0
LANGE, Keith 12 42 8104 192.95 243 660 21.5 20.5 10 5 0 5 0 0
MASTRONARDI, Andrew 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
MCGILL, James 12 42 8041 191.45 247 696 26.5 15.5 8 7 0 5 0 0
MILLER, Robert 11 6 935 155.83 206 408 3.0 3.0 1 0 0 0 0 0
NESTE, Anthony 9 27 5152 190.81 251 650 20.0 7.0 8 1 1 2 0 0
RACCASI, Anthony 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
VENES, Alexandar 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
WOOTEN, Thomas 10 41 7227 176.27 235 608 21.0 20.0 5 1 0 2 0 0
CONNETQUOT                            
Coach-Nick Sturtz                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
ALBANESE, Anthony 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
BELL, Eric 11 1 174 174.00 174 174 0.0 1.0 0 0 0 0 0 0
BROWN, Ken 11 3 582 194.00 210 582 1.0 2.0 1 0 0 0 0 0
COSCA, Bryan 9 10 1810 181.00 224 593 3.0 7.0 3 0 0 0 0 0
FRANZA, Joe 11 36 7086 196.83 269 687 18.5 17.5 12 2 1 5 0 0
GEORGE, Mike 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
GORMAN, Eric 8 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
GORMAN, Matt 10 28 5626 200.93 267 689 15.0 13.0 7 4 3 6 0 0
KING, Tom 11 32 6356 198.63 269 647 15.0 17.0 7 4 1 7 0 0
WESTENBERGER, Matt 10 32 6129 191.53 256 626 13.0 19.0 7 2 1 3 0 0
WINDSCHUH, Nick 12 36 7709 214.14 277 746 20.5 15.5 14 7 4 8 2 0
WINDSCHUH, Tyler 7 2 373 186.50 202 202 0.0 2.0 1 0 0 0 0 0
COPIAGUE                            
Coach-Toni Spencer                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
ACKLEY, Steven 10 34 5517 162.26 217 571 5.5 28.5 2 0 0 0 0 0
APONTE, Vincent 11 30 4841 161.37 224 627 7.0 23.0 3 0 0 1 0 0
DOBBS, Robert 12 17 2503 147.24 185 442 2.0 15.0 0 0 0 0 0 0
HUNT, Brandon 10 1 97 97.00 97 97 0.0 1.0 0 0 0 0 0 0
LINDNER, Christian 9 6 830 138.33 195 272 2.0 4.0 0 0 0 0 0 0
SCARIONE, Michael 9 40 7493 187.33 268 660 14.0 26.0 10 4 1 2 0 0
STARZEC, Diana 12 30 5273 175.77 247 695 11.0 19.0 3 3 0 1 0 0
TAIT, Matthew 12 2 243 121.50 127 243 0.0 2.0 0 0 0 0 0 0
TASEVOLI, Alyssa 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
THOMPSON, Terry 12 42 8773 208.88 259 726 14.0 28.0 12 11 3 8 1 0
YACKEL, Kirk 9 8 1196 149.50 185 354 2.0 6.0 0 0 0 0 0 0
DEER PARK                            
Coach-Anthony Tannacore                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
DAGOSTARO, Mike 11 1 150 150.00 150 150 0.0 1.0 0 0 0 0 0 0
DI GELOROMO, Andrew 11 3 547 182.33 201 367 1.0 2.0 1 0 0 0 0 0
HERREA, Alex 9 12 2177 181.42 234 566 6.0 6.0 1 1 0 0 0 0
KASE, Ryan 12 38 7508 197.58 265 659 17.0 21.0 7 8 1 5 0 0
MARINARO, Joe 10 2 367 183.50 198 198 0.0 2.0 0 0 0 0 0 0
MARKOTSIS, George 12 38 7543 198.50 246 693 19.0 19.0 12 6 0 6 0 0
MAUGERI, Adam 9 40 7974 199.35 256 670 20.5 19.5 13 4 2 8 0 0
MIRCICE, Charles 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
OVAITTE, Lenny 12 37 6995 189.05 255 616 16.5 20.5 11 1 1 2 0 0
STRECKER, Louis 10 1 207 207.00 207 207 1.0 0.0 1 0 0 0 0 0
VIZZARI, Phil 10 30 5920 197.33 255 655 15.5 14.5 11 2 1 5 0 0
ZIMMERMAN, Erik 8 8 1575 196.88 226 382 5.0 3.0 2 1 0 0 0 0
EAST ISLIP                            
Coach-R. Papandrea / S. Catalano                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
APADULA, Nico 12 15 3506 233.73 278 731 13.0 2.0 4 8 2 2 2 0
BAYER, Matt 11 42 8806 209.67 259 710 19.0 23.0 16 9 2 7 2 0
BEDELL, Gavin 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
CAPONE, Dan 8 1 183 183.00 183 183 0.0 1.0 0 0 0 0 0 0
CHEADLE, Jimmy 11 37 7839 211.86 268 721 27.5 9.5 10 12 3 7 2 0
COLE, Steve 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
FISHER, Joey 8 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
FRANK, Eric 10 37 7604 205.51 300 756 25.0 12.0 10 4 4 5 2 0
LAFEMINA, Anthony 11 42 9429 224.50 288 802 22.0 20.0 12 10 9 6 5 1
MARTIN, Bobby 8 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
MARZOCCA, Steve 10 2 402 201.00 220 402 1.0 1.0 1 0 0 0 0 0
NACCARATO, Anthony 10 1 186 186.00 186 186 1.0 0.0 0 0 0 0 0 0
SANTELLI, John 10 1 181 181.00 181 181 0.0 1.0 0 0 0 0 0 0
STEDFELT, Doug 12 31 6637 214.10 270 732 22.0 9.0 8 9 4 7 1 0
SVENSON, Paul 9 1 219 219.00 219 219 1.0 0.0 1 0 0 0 0 0
TUSCAN, Ed 8 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
EASTPORT                            
Coach-Charles Ferro                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BRENNAN, John 10 26 4390 168.85 215 598 10.0 16.0 1 0 0 0 0 0
FURIA, Mark 10 22 3408 154.91 203 512 10.0 12.0 1 0 0 0 0 0
HAUG, Daniel 12 36 7317 203.25 279 741 26.0 10.0 12 6 3 6 1 0
KOVAN, Bruce 9 3 458 152.67 169 169 1.0 2.0 0 0 0 0 0 0
MCCABE, Daniel 10 4 626 156.50 160 309 3.0 1.0 0 0 0 0 0 0
MCCORMACK, Kevin 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
MCGUINESS, Corey 9 1 166 166.00 166 166 0.0 1.0 0 0 0 0 0 0
MICHEL, Nick 9 10 1721 172.10 207 588 6.0 4.0 1 0 0 0 0 0
PELLONE, Brian 11 26 4633 178.19 218 604 16.0 10.0 8 0 0 1 0 0
PELOSI, Joe 11 2 379 189.50 200 200 0.0 2.0 1 0 0 0 0 0
RICCI, Anthony 10 17 3059 179.94 247 612 10.0 7.0 2 2 0 1 0 0
ROTONDO, Anthony 10 32 6027 188.34 256 654 19.5 12.5 8 3 1 3 0 0
SWEENEY, Vinny 10 1 120 120.00 120 120 0.0 1.0 0 0 0 0 0 0
EH/BH/PIERSON                            
Coach-Steve Graham / Pat Hand                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
DURAN, Johnathon 11 32 5267 164.59 193 566 17.0 15.0 0 0 0 0 0 0
GOETZ, Ryan 11 8 1130 141.25 177 304 3.0 5.0 0 0 0 0 0 0
GRAHAM, Kevin 11 36 5910 164.17 219 577 13.0 23.0 5 0 0 0 0 0
GUNDERSEN, Peter 9 18 2794 155.22 189 511 9.0 9.0 0 0 0 0 0 0
HARDEN, Patrick 10 5 693 138.60 199 337 3.0 2.0 0 0 0 0 0 0
KOCH, Matias 11 3 430 143.33 164 164 1.0 2.0 0 0 0 0 0 0
MENDEZ, Angellia 11 18 2957 164.28 200 565 6.0 12.0 1 0 0 0 0 0
PFUND, Brian 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
PULOMENA, Chris 11 21 3634 173.05 255 558 13.0 8.0 3 0 1 0 0 0
STANIS, Brian 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
SWANSON, Eric 11 7 882 126.00 147 262 2.0 5.0 0 0 0 0 0 0
YUSKO, Tyler 10 32 5582 174.44 222 608 19.0 13.0 6 0 0 1 0 0
HARBORFIELDS                            
Coach-Rich Armenio                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BALDUZZI, James 11 5 890 178.00 202 374 1.0 4.0 1 0 0 0 0 0
CHAFFIN, Donny 12 39 7420 190.26 257 640 18.0 21.0 9 4 1 5 0 0
CLERMONT, Jeff 12 39 6887 176.59 237 604 17.5 21.5 6 3 0 1 0 0
ESSIG, Tim 12 42 7783 185.31 248 664 17.0 25.0 12 2 0 2 0 0
FAGAN, Eric 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
HARRIS, Sean 11 14 2345 167.50 208 589 5.0 9.0 2 0 0 0 0 0
HINKSON, Lauren 12 1 138 138.00 138 138 0.0 1.0 0 0 0 0 0 0
KULEWICZ, Angela 10 3 421 140.33 148 273 0.0 3.0 0 0 0 0 0 0
MIRANDA, Jon 11 27 4381 162.26 200 525 11.0 16.0 1 0 0 0 0 0
MORRIS, Brendon 12 37 6862 185.46 255 672 15.0 22.0 6 3 1 2 0 0
WHITCOMB, Peter 10 3 454 151.33 164 313 1.0 2.0 0 0 0 0 0 0
HAUPPAUGE                            
Coach-Kevin Giachetti                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
AYOUB, Mike 11 29 5588 192.69 248 698 16.0 13.0 5 5 0 3 0 0
CLIFFORD, Ben 10 6 932 155.33 169 314 1.0 5.0 0 0 0 0 0 0
CLIFFORD, Collin 12 30 6238 207.93 258 712 17.0 13.0 11 6 2 3 2 0
EILBERT, Brandon 12 36 7000 194.44 243 663 15.0 21.0 11 4 0 4 0 0
FINOCCHIARO, Sal 12 36 7032 195.33 257 628 15.0 21.0 10 4 1 5 0 0
FONTANETTA, Joe 11 30 5521 184.03 236 630 7.5 22.5 2 3 0 2 0 0
LOBERFIELD, Joe 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
LONGOBARDI, Samantha 11 12 2007 167.25 206 576 4.0 8.0 2 0 0 0 0 0
SPERBER, Joe 0 1 178 178.00 178 178 1.0 0.0 0 0 0 0 0 0
SPRING, Eric 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
ISLIP                            
Coach-Michael Pace                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BRADFORD, Dan 10 3 473 157.67 203 203 1.0 2.0 1 0 0 0 0 0
BUSCH, Matt 7 15 2666 177.73 218 638 6.0 9.0 3 0 0 1 0 0
COOLEY, Nick 11 40 7771 194.28 266 703 25.0 15.0 12 3 2 4 1 0
GUADAGNO, Joey 11 6 1033 172.17 196 495 2.0 4.0 0 0 0 0 0 0
KOVARICK, Paul 7 7 1349 192.71 234 571 5.0 2.0 3 1 0 0 0 0
MANZOLA, Bryan 12 40 7835 195.88 257 716 21.0 19.0 11 3 2 3 1 0
MCKEEVER, Kenny 10 40 7604 190.10 237 662 24.5 15.5 12 3 0 3 0 0
MCSWEENEY, Will 10 5 873 174.60 205 328 2.0 3.0 1 0 0 0 0 0
MELTON, Larry 9 1 185 185.00 185 185 1.0 0.0 0 0 0 0 0 0
RIVERA, Joe 12 22 3989 181.32 246 647 11.5 10.5 3 2 0 1 0 0
ROSA, James 9 31 6157 198.61 279 696 16.0 15.0 6 3 3 6 0 0
LINDENHURST                            
Coach-Michael Cucciniello                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
ARMBRUSTER, Eric 11 32 6423 200.72 247 700 21.0 11.0 10 7 0 3 1 0
CERVASIO, Adam 12 6 1104 184.00 211 350 1.0 5.0 3 0 0 0 0 0
EUGENIO, Paul 11 21 4108 195.62 252 717 15.0 6.0 6 4 1 1 1 0
GIAMPAPA, Joe 10 2 322 161.00 163 163 1.0 1.0 0 0 0 0 0 0
GREENE, Tom 12 40 9007 225.18 286 731 29.0 11.0 15 16 4 9 4 0
GREGG, Joe 11 41 8510 207.56 278 740 22.5 18.5 15 8 3 8 1 0
KNIPPER, Mike 11 10 1850 185.00 244 380 4.0 6.0 0 1 0 0 0 0
LAMBRAIA, Charles 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
LANGE, Chris 11 39 8320 213.33 298 773 27.0 12.0 10 9 6 6 3 0
LEO, Mike 10 19 4053 213.32 256 726 13.0 6.0 5 7 1 1 2 0
LONGWOOD                            
Coach-Doug Dwyer                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
BREZO, Dan 12 36 7887 219.08 278 769 25.0 11.0 10 14 3 10 1 0
CHAMBERLIN, Greg 10 3 595 198.33 215 595 1.0 2.0 2 0 0 0 0 0
DANGELO, Andrew 11 27 5424 200.89 247 648 17.5 9.5 12 4 0 4 0 0
DOBBINS, Matt 9 16 3120 195.00 278 641 10.0 6.0 3 1 2 2 0 0
ESCOBAR, Kyle 10 5 926 185.20 215 602 3.0 2.0 1 0 0 1 0 0
GOCINSKI, Ed 12 33 6981 211.55 300 722 17.5 15.5 8 8 5 6 2 0
HAUSER, Kevin 11 31 6446 207.94 289 729 20.0 11.0 14 3 3 7 1 0
IHASZ, Dylan 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
MARTINI, Anthony 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
MELTZER, Bobby 12 4 762 190.50 235 600 1.0 3.0 0 1 0 1 0 0
PESAPANE, Josh 12 4 667 166.75 182 520 3.0 1.0 0 0 0 0 0 0
ROMERO, Henry 12 21 4301 204.81 259 712 13.0 8.0 7 5 1 3 1 0
MIDDLE COUNTRY                            
Coach-Rick Rennard                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
COHEN, Mike 11 3 614 204.67 223 223 3.0 0.0 1 0 0 0 0 0
KELSEY, Brad 10 33 6821 206.70 269 666 20.0 13.0 14 2 3 6 0 0
KELSEY, Brandon 12 35 7589 216.83 300 723 19.0 16.0 16 11 1