Always refresh your browser (F5 on most operating systems) to ensure current page.

Please report any errors to A2ZBOWLING@AOL.COM

Fax All Match Results To: 631-776-0547

======================================================

Final Regular Season 2006-07 Standings

======================================================

Missing Matches:

None

======================================================

Red = League Champion. Clinched County Playoff Spot.

Blue = Clinched County Playoff Spot.

Standings                                  
Friday, February 02, 2007                                  
8:00 PM                                  
Boys                                  
Lg 1                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
EAST ISLIP 343.5 42 35.0 7.0 44992 1274 3545 21 11 2 3 3 4 3 1071.24 214.25 343.5
LINDENHURST 323.5 42 31.0 11.0 43697 1169 3314 27 7 0 2 3 5 1 1040.40 208.08 323.5
WEST BABYLON 269.0 42 26.0 16.0 42845 1129 3267 23 4 0 4 1 4 0 1020.12 204.02 269.0
BAY SHORE 253.5 42 24.0 18.0 41226 1141 3200 15 3 0 6 0 1 0 981.57 196.31 253.5
DEER PARK 221.5 42 20.0 22.0 40963 1122 3166 14 2 0 2 1 0 0 975.31 195.06 221.5
NORTH BABYLON 185.5 42 16.0 26.0 40512 1128 3091 12 1 0 3 0 0 0 964.57 192.91 185.5
WEST ISLIP 180.0 42 14.0 28.0 40125 1059 3061 9 0 0 1 0 0 0 955.36 191.07 180.0
COPIAGUE 71.5 42 2.0 40.0 36766 974 2830 0 0 0 0 0 0 0 875.38 175.08 71.5
Lg 2                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
COMMACK 273.0 36 26.0 10.0 37202 1239 3357 18 5 1 3 3 2 1 1033.39 206.68 273.0
MIDDLE COUNTRY 234.5 36 21.5 14.5 37122 1110 3229 21 3 0 5 3 2 0 1031.17 206.23 234.5
SMITHTOWN 220.0 36 20.0 16.0 35840 1121 3143 17 2 0 3 2 0 0 995.56 199.11 220.0
NORTHPORT 201.5 36 18.5 17.5 35290 1091 3144 15 0 0 4 1 0 0 980.28 196.06 201.5
WALT WHITMAN 161.5 36 14.0 22.0 35799 1165 3221 14 1 0 3 1 1 0 994.42 198.88 161.5
SACHEM NORTH 151.0 36 14.0 22.0 34840 1082 3045 14 0 0 4 0 0 0 967.78 193.56 151.0
HAUPPAUGE 144.5 36 12.0 24.0 34496 1152 2990 8 1 0 0 0 0 0 958.22 191.64 144.5
Lg 3                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
WILLIAM FLOYD 300.0 36 31.0 5.0 38223 1186 3322 23 8 0 2 3 4 2 1061.75 212.35 300.0
LONGWOOD 247.0 36 22.0 14.0 37109 1251 3374 20 4 1 3 3 2 1 1030.81 206.16 247.0
PATCHOGUE-MEDFORD 199.0 36 19.0 17.0 36283 1148 3316 17 3 0 2 3 0 1 1007.86 201.57 199.0
CONNETQUOT 186.0 36 16.0 20.0 35845 1102 3113 14 2 0 5 1 0 0 995.69 199.14 186.0
SACHEM EAST 169.5 36 14.0 22.0 35699 1155 3225 19 2 0 4 0 2 0 991.64 198.33 169.5
RIVERHEAD 143.5 36 11.0 25.0 34751 1103 3091 10 1 0 4 0 0 0 965.31 193.06 143.5
WARD MELVILLE 141.0 36 13.0 23.0 34478 1079 3110 11 0 0 1 1 0 0 957.72 191.54 141.0
Lg 4                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
BAYPORT 290.5 42 27.0 15.0 39859 1063 3012 12 0 0 1 0 0 0 949.02 189.80 290.5
ISLIP 289.0 42 29.0 13.0 39935 1064 3128 13 0 0 0 1 0 0 950.83 190.17 289.0
BELLPORT 278.5 42 27.0 15.0 40067 1121 3140 11 1 0 2 1 0 0 953.98 190.80 278.5
COMSEWOGUE 267.5 42 25.0 17.0 38631 1108 2996 5 1 0 0 0 0 0 919.79 183.96 267.5
CENTRAL ISLIP 244.5 42 22.0 20.0 40135 1128 3159 12 1 0 3 1 0 0 955.60 191.12 244.5
BABYLON 166.0 42 12.0 30.0 37133 1024 2859 2 0 0 0 0 0 0 884.12 176.82 166.0
SAYVILLE 162.5 42 13.0 29.0 38399 1049 2950 2 0 0 0 0 0 0 914.26 182.85 162.5
HARBORFIELDS 149.5 42 13.0 29.0 37581 1028 2914 2 0 0 0 0 0 0 894.79 178.96 149.5
Lg 5                                  
School POINTS GB GW GL Wood HG HS 1000 1100 1200 3000 3100 3200 3300+ TmAve AvePe Max
ROCKY POINT 332.5 36 33.0 3.0 34916 1169 3218 11 2 0 0 1 2 0 969.89 193.98 332.5
WESTHAMPTON BEACH 273.5 36 26.0 10.0 32715 1053 2960 4 0 0 0 0 0 0 908.75 181.75 273.5
MT SINAI 243.5 36 22.0 14.0 31799 1067 2969 3 0 0 0 0 0 0 883.31 176.66 243.5
EASTPORT 229.5 36 21.0 15.0 32304 1054 2986 4 0 0 0 0 0 0 897.33 179.47 229.5
EH/BH/PIERSON 168.0 36 15.0 21.0 29279 992 2837 0 0 0 0 0 0 0 813.31 162.66 168.0
SOUTHOLD 83.0 36 5.0 31.0 25902 868 2472 0 0 0 0 0 0 0 719.50 143.90 83.0
SOUTHAMPTON 56.0 36 4.0 32.0 24118 826 2243 0 0 0 0 0 0 0 669.94 133.99 56.0

======================================================

Averages                            
Boys                            
BABYLON                            
Coach-Rick Punzone                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
CARLOCK, Kerry 11 41 7108 173.37 241 607 15.5 25.5 2 1 0 1 0 0
CARLOCK, Lacy 7 1 151 151.00 151 151 0.0 1.0 0 0 0 0 0 0
CESARE, Joe 11 13 2066 158.92 204 559 2.5 10.5 1 0 0 0 0 0
DANIELE, Sean 11 41 7178 175.07 235 617 17.0 24.0 7 1 0 2 0 0
DANIELE, Zach 9 42 7251 172.64 214 588 16.5 25.5 5 0 0 0 0 0
FERARRA, Dennis 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
MENCHINI, Peter 11 31 5101 164.55 241 593 12.0 19.0 4 1 0 0 0 0
RILEY, Shaun 12 39 7940 203.59 258 676 28.5 10.5 12 8 2 9 0 0
SHEA, Chris 10 2 338 169.00 193 193 0.0 2.0 0 0 0 0 0 0
SMID, Troy 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0
BAY SHORE                            
Coach-Anthony Cantore                            
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 600 700 800
ARCURI, Stephanie 9 1 86 86.00 86 86 0.0 1.0 0 0 0 0 0 0
BISOGNO, Vincent 10 3 480 160.00 176 331 0.0 3.0 0 0 0 0 0 0
CAPODIFERRO, Nicole 9 1 129 129.00 129 129 0.0 1.0 0 0 0 0 0 0
CURLEY, Martin 10