Always refresh your browser (F5 on most operating systems) to ensure current page.

Please report any errors to A2ZBOWLING@AOL.COM

Fax All Match Results To: 631-776-0547

======================================================

Final Regular Season 2006-07 Standings

======================================================

Missing Matches:

None

======================================================

Red = League Champion. Clinched County Playoff Spot.

Blue = Clinched County Playoff Spot.

Standings                                    
Thursday, February 01, 2007                                    
10:24 PM                                    
Girls                                    
Lg 1                                    
School PW PL PCTG GB GW GL Wood HG HS 800 900 1000 2400 2700 3000 3100 TmAve AvePe
EAST ISLIP 518.0 42.0 92.50 42 41.0 1.0 41068 1128 3189 7 14 20 2 7 1 4 977.81 195.56
ISLIP 450.0 110.0 80.36 42 34.0 8.0 39886 1090 3099 7 23 10 2 9 3 0 949.67 189.93
SACHEM NORTH 363.0 197.0 64.82 42 28.0 14.0 35373 957 2752 19 8 0 10 1 0 0 842.21 168.44
SACHEM EAST 291.5 268.5 52.05 42 23.0 19.0 32145 880 2452 7 0 0 1 0 0 0 765.36 153.07
SMITHTOWN 228.0 332.0 40.71 42 15.0 27.0 30008 872 2416 6 0 0 1 0 0 0 714.48 142.90
NORTHPORT 203.0 357.0 36.25 42 15.0 27.0 29011 799 2240 0 0 0 0 0 0 0 690.74 138.15
WEST ISLIP 96.0 464.0 17.14 42 6.0 36.0 25929 742 2179 0 0 0 0 0 0 0 617.36 123.47
WEST BABYLON 90.5 469.5 16.16 42 6.0 36.0 25049 695 1959 0 0 0 0 0 0 0 596.40 119.28
Lg 2                                    
School PW PL PCTG GB GW GL Wood HG HS 800 900 1000 2400 2700 3000 3100 TmAve AvePe
PATCHOGUE-MEDFORD 358.5 121.5 74.69 36 27.0 9.0 32248 1157 3105 17 12 3 4 6 0 1 895.78 179.16
MIDDLE COUNTRY 319.0 161.0 66.46 36 26.0 10.0 30131 991 2759 26 4 0 9 2 0 0 836.97 167.39
LONGWOOD 279.5 200.5 58.23 36 22.0 14.0 28883 991 2703 12 2 0 5 1 0 0 802.31 160.46
WARD MELVILLE 256.5 223.5 53.44 36 21.0 15.0 27745 924 2611 14 1 0 4 0 0 0 770.69 154.14
EASTPORT-SOUTH MANOR 237.0 243.0 49.38 36 18.0 18.0 28742 931 2607 16 2 0 7 0 0 0 798.39 159.68
BELLPORT 133.0 347.0 27.71 36 8.0 28.0 26331 879 2469 4 0 0 1 0 0 0 731.42 146.28
COMSEWOGUE 96.5 383.5 20.10 36 4.0 32.0 24979 781 2198 0 0 0 0 0 0 0 693.86 138.77

===========================================================

Averages                              
Girls                              
BELLPORT                              
Coach-KIM OLSEN / BOB OLSEN                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMANDA MAJOWKA 11 32 4617 144.28 222 540 12.5 19.5 1 0 0 0 0 0 0
BRIANNA MELE 9 31 3940 127.10 158 425 9.0 22.0 0 0 0 0 0 0 0
CAITLIN COLICHIO 8 36 5226 145.17 212 541 14.0 22.0 1 0 0 0 0 0 0
JANE HAWKINS 12 36 4948 137.44 180 491 17.5 18.5 0 0 0 0 0 0 0
KAITLIN HUGHES 11 36 5958 165.50 239 605 19.0 17.0 4 1 0 2 1 0 0
KRISTINA HJERTKVIST 12 22 2669 121.32 147 397 3.0 19.0 0 0 0 0 0 0 0
MEGHAN STEPHENS 12 4 564 141.00 162 427 1.0 3.0 0 0 0 0 0 0 0
NICOLE LARICCIO 11 19 2346 123.47 156 434 5.0 14.0 0 0 0 0 0 0 0
COMSEWOGUE                              
Coach-BRIAN FRIMMER                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMANDA HARRINGTON 11 3 292 97.33 99 292 0.0 3.0 0 0 0 0 0 0 0
BLIND 0 12 1200 100.00 100 300 2.0 10.0 0 0 0 0 0 0 0
CHRISTINA SHERMAN 10 33 3198 96.91 145 356 0.0 33.0 0 0 0 0 0 0 0
DIANE KOSOWICZ 10 36 5757 159.92 200 533 22.0 14.0 1 0 0 0 0 0 0
ERIN LAWNEY 10 36 5900 163.89 229 538 15.0 21.0 4 1 0 0 0 0 0
JESINIA ALIX 0 24 2235 93.13 124 319 1.0 23.0 0 0 0 0 0 0 0
JESSICA HARRINGTON 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
KRISTEN SAMUELSEN 10 36 4786 132.94 194 491 9.5 26.5 0 0 0 0 0 0 0
ROBIN MCNAMARA 12 36 4686 130.17 173 425 16.0 20.0 0 0 0 0 0 0 0
EAST ISLIP                              
Coach-HAROLD COOLEY                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
ALI MARTIN 10 1 168 168.00 168 168 1.0 0.0 0 0 0 0 0 0 0
AMY SADOWSKI 11 42 8306 197.76 255 651 37.0 5.0 10 8 1 3 7 0 0
BREE CHAVERRIA 8 2 299 149.50 157 157 1.0 1.0 0 0 0 0 0 0 0
DANIELLE SHERIDAN 9 1 129 129.00 129 129 1.0 0.0 0 0 0 0 0 0 0
EMILY FISCHER 11 42 7772 185.05 255 656 36.0 6.0 11 2 1 3 4 0 0
GINA CAPONE 11 41 8305 202.56 268 681 33.5 7.5 13 10 1 5 8 0 0
JASMINE JOHNSON 10 1 135 135.00 135 135 1.0 0.0 0 0 0 0 0 0 0
KERIANN SHALVOY 12 42 8088 192.57 247 643 38.0 4.0 14 4 0 6 5 0 0
NIKKI WILSON 9 37 6607 178.57 253 628 29.5 7.5 6 1 1 3 3 0 0
REBECCA SONKIN 7 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
RHIANNON FANNON 9 2 285 142.50 157 157 2.0 0.0 0 0 0 0 0 0 0
TARA ERNST 8 41 7474 182.29 241 666 36.0 5.0 10 2 0 4 3 0 0
EASTPORT-SOUTH MANOR                              
Coach-CHRISTINE DADDINO                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMANDA KEMPA 12 36 5786 160.72 226 564 17.0 19.0 1 1 0 1 0 0 0
AMBER KARKOTA 9 30 4656 155.20 220 565 17.0 13.0 4 0 0 3 0 0 0
CARINA DAMBROSI 12 11 1376 125.09 150 369 2.0 9.0 0 0 0 0 0 0 0
CATHERINE GRAZIOSE 9 19 2526 132.95 161 459 12.0 7.0 0 0 0 0 0 0 0
CHRISTINA ROBINSON 9 1 93 93.00 93 93 0.0 1.0 0 0 0 0 0 0 0
DEANNA BOBBINS 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
DIANA GERSTACKER 10 8 828 103.50 131 207 1.0 7.0 0 0 0 0 0 0 0
ERICA ROSEN 10 19 2490 131.05 180 436 7.0 12.0 0 0 0 0 0 0 0
HEATHER MCCORMACK 12 36 6913 192.03 255 691 25.0 11.0 10 5 1 8 2 0 0
HEATHER MIURA 10 6 621 103.50 140 140 1.0 5.0 0 0 0 0 0 0 0
KIM ROMER 8 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
MARGARET DOYLE 9 17 2168 127.53 165 467 4.0 13.0 0 0 0 0 0 0 0
STEPHANIE MURRAY 12 33 5144 155.88 224 601 19.0 14.0 5 0 0 1 1 0 0
ISLIP                              
Coach-JEFF ATLAS                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
ALEXANDRA DEVRIES 9 34 6112 179.76 232 613 26.5 7.5 6 2 0 2 2 0 0
ALYSSA LYNCH 11 5 782 156.40 189 326 4.0 1.0 0 0 0 0 0 0 0
CAROLYN VAETH 9 4 551 137.75 146 274 2.0 2.0 0 0 0 0 0 0 0
CASANDRA FONTINELL 12 36 7380 205.00 255 674 29.5 6.5 11 7 3 4 7 0 0
CHRISTAL DOLAN 11 11 1805 164.09 202 551 10.0 1.0 1 0 0 1 0 0 0
COLLEEN HINRICHS 8 3 444 148.00 178 303 3.0 0.0 0 0 0 0 0 0 0
DEVON EDWARDS 10 2 241 120.50 123 123 1.0 1.0 0 0 0 0 0 0 0
JENNIFER PAEHR 11 20 3248 162.40 211 543 13.0 7.0 1 0 0 0 0 0 0
MACY SCHROEDER 12 28 4947 176.68 226 599 19.0 9.0 4 1 0 4 0 0 0
SAMANTHA ABRAVANEL 10 4 637 159.25 195 495 4.0 0.0 0 0 0 0 0 0 0
SAMANTHA RUSS 12 38 6939 182.61 247 637 31.0 7.0 9 2 0 5 1 0 0
STEPHANY FONTINELL 12 36 7500 208.33 268 699 27.0 9.0 11 9 2 2 9 0 0
VICKI TREZISE 9 31 5424 174.97 227 573 29.0 2.0 4 1 0 2 0 0 0
LONGWOOD                              
Coach-STEVE ABRAMS                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMANDA NISSENBAUM 12 11 1530 139.09 157 395 5.0 6.0 0 0 0 0 0 0 0
AMELIA TONYES 10 27 4352 161.19 215 579 16.0 11.0 1 0 0 1 0 0 0
ARIEL WITT 11 3 455 151.67 191 455 3.0 0.0 0 0 0 0 0 0 0
DANIELLE DENNY 10 6 774 129.00 169 254 2.0 4.0 0 0 0 0 0 0 0
KAITLIN CASPAR 10 32 4947 154.59 210 529 15.0 17.0 2 0 0 0 0 0 0
KAITLIN EHL 10 25 3865 154.60 257 611 13.0 12.0 0 0 1 0 1 0 0
KATRINA MOWER 11 28 4562 162.93 245 595 15.0 13.0 1 1 0 2 0 0 0
KATRINA WHEAT 12 8 1149 143.63 196 383 4.0 4.0 0 0 0 0 0 0 0
KELLY MCDERMOTT 8 28 4349 155.32 213 547 19.0 9.0 1 0 0 0 0 0 0
KRISTEN KINGSEPP 9 31 5024 162.06 214 546 17.5 13.5 1 0 0 0 0 0 0
KRISTEN THRISTINO 10 15 2234 148.93 205 511 11.0 4.0 1 0 0 0 0 0 0
MARJII JONES 7 2 282 141.00 158 282 1.0 1.0 0 0 0 0 0 0 0
MIDDLE COUNTRY                              
Coach-ARLENE MORDENTE                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
ASHLEY KAISER 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
EVA BARDUN 9 29 4547 156.79 204 536 17.5 11.5 1 0 0 0 0 0 0
GINA CAGNA 10 13 1701 130.85 159 377 4.0 9.0 0 0 0 0 0 0 0
KAREN SADETSKY 12 15 2235 149.00 202 467 10.0 5.0 1 0 0 0 0 0 0
KATIE QUINN 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
NANCYMARIE JOSEPH 9 35 5655 161.57 222 557 19.0 16.0 4 0 0 1 0 0 0
NICOLE DESIMONE 9 36 6119 169.97 245 639 21.0 15.0 3 2 0 0 2 0 0
REBEKAH HALL 8 26 3755 144.42 186 473 13.0 13.0 0 0 0 0 0 0 0
SAMANTHA CIANCIOLO 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
SHANNON DAILY 11 1 139 139.00 139 139 0.0 1.0 0 0 0 0 0 0 0
SHELLY SMITH 10 25 3659 146.36 179 489 10.5 14.5 0 0 0 0 0 0 0
VICKY ALAIMO 11 36 6792 188.67 246 655 26.0 10.0 7 4 0 7 2 0 0
NORTHPORT                              
Coach-ELLIOT KLEIN                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
CHRISSY RAPCZYK 36 4999 138.86 181.00 474 13 23.0 0.0 0 0 0 0 0 0  
CORINA GUERRA 12 37 4778 129.14 173 460 13.5 23.5 0 0 0 0 0 0 0
CRISTOBEL PARASO 11 23 2664 115.83 176 413 10.0 13.0 0 0 0 0 0 0 0
JANA ULANOFF 10 13 1427 109.77 145 336 3.0 10.0 0 0 0 0 0 0 0
KRISTEN LIPARI 11 30 3132 104.40 149 368 6.0 24.0 0 0 0 0 0 0 0
MADDIE SCHLAPP 10 5 552 110.40 128 128 2.5 2.5 0 0 0 0 0 0 0
MEGAN MARINO 12 38 5213 137.18 179 469 11.0 27.0 0 0 0 0 0 0 0
MEGHAN LAMPERT 10 26 2995 115.19 197 429 4.5 21.5 0 0 0 0 0 0 0
SAMANTHA WALSH 10 8 839 104.88 135 361 3.0 5.0 0 0 0 0 0 0 0
TOMMY MAY MCNALLY 12 36 6420 178.33 228 586 25.5 10.5 6 1 0 5 0 0 0
PATCHOGUE-MEDFORD                              
Coach-CRISTINA CARPLUK                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMANDA CREWS 11 28 4941 176.46 266 604 22.0 6.0 2 1 1 2 1 0 0
ARIEL DAVID 10 29 4801 165.55 227 657 18.5 10.5 2 1 0 1 1 0 0
COLLEEN SATARNINO 9 10 1334 133.40 206 367 7.0 3.0 1 0 0 0 0 0 0
DANIELLE CESSMAN 10 35 6286 179.60 269 697 23.0 12.0 4 3 1 2 2 0 0
EMMA FLYNN 9 15 2473 164.87 224 565 11.0 4.0 2 0 0 1 0 0 0
KATHERINE GALLAGHER 12 33 5610 170.00 248 627 22.0 11.0 2 2 0 1 1 0 0
TAYLOR MAHARAJ 11 35 6124 174.97 234 672 30.0 5.0 3 1 0 3 1 0 0
ZULFIYE BADEMCI 8 31 5557 179.26 244 641 21.0 10.0 6 3 0 0 4 0 0
SACHEM EAST                              
Coach-DIANE GRONEMAN                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMELIA KAPPS 10 12 1420 118.33 150 235 6.0 6.0 0 0 0 0 0 0 0
ANGELA GOEREN 11 37 5475 147.97 203 557 20.0 17.0 1 0 0 1 0 0 0
CHRISTINE MALINOWSKI 8 30 4529 150.97 233 527 10.0 20.0 1 1 0 0 0 0 0
JULIA DECARMINE 10 20 2767 138.35 195 346 8.0 12.0 0 0 0 0 0 0 0
KATELYN DORSEY 10 26 3562 137.00 174 475 14.0 12.0 0 0 0 0 0 0 0
KATHRYN MALANIK 12 38 6030 158.68 208 540 18.0 20.0 1 0 0 0 0 0 0
KIM GIOIA 9 39 6293 161.36 211 565 23.0 16.0 3 0 0 2 0 0 0
NICOLE ESPOSITO 10 6 737 122.83 145 231 2.0 4.0 0 0 0 0 0 0 0
SHANNON CHRYSTAL 11 12 1504 125.33 187 405 5.0 7.0 0 0 0 0 0 0 0
STEPHANIE GUZIK 10 32 4533 141.66 198 498 19.5 12.5 0 0 0 0 0 0 0
SACHEM NORTH                              
Coach-MIKE OFLAHERTY                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
ALEXIS MARGULIS 12 24 3455 143.96 172 417 12.0 12.0 0 0 0 0 0 0 0
ALLISON DELGADO 12 38 6232 164.00 210 590 20.0 18.0 3 0 0 2 0 0 0
AMANDA CULP 10 13 1647 126.69 160 266 6.0 7.0 0 0 0 0 0 0 0
DESIREE MOORMAN 11 41 7658 186.78 260 620 30.5 10.5 8 1 1 7 2 0 0
ELIZABETH FARRELL 12 30 4747 158.23 215 572 16.0 14.0 4 0 0 1 0 0 0
JACLYN WILSON 10 29 4322 149.03 183 484 17.0 12.0 0 0 0 0 0 0 0
JENNIFER VREELAND 11 24 4209 175.38 237 625 17.0 7.0 4 2 0 1 1 0 0
KATHRYN RIVERA 8 35 5898 168.51 242 604 25.5 9.5 3 1 0 0 1 0 0
NICOLE BUCKLEY 12 11 1410 128.18 154 263 8.0 3.0 0 0 0 0 0 0 0
VERONICA RICO 12 7 1103 157.57 189 358 6.0 1.0 0 0 0 0 0 0 0
SMITHTOWN                              
Coach-GLEN ROPER                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
ALEXIS PISANO 12 40 6029 150.73 215 514 19.5 20.5 1 0 0 0 0 0 0
ALYSSA VICI 10 17 1829 107.59 123 232 2.0 15.0 0 0 0 0 0 0 0
ASHLEY SCATURRO 11 39 5939 152.28 225 549 18.0 21.0 1 1 0 0 0 0 0
CHRISTINI DAVIS 9 17 2167 127.47 168 422 6.0 11.0 0 0 0 0 0 0 0
ERIN MCDONNELL 11 33 4811 145.79 184 522 17.5 15.5 0 0 0 0 0 0 0
JAMIE SCIORTINO 11 31 4113 132.68 180 457 17.0 14.0 0 0 0 0 0 0 0
KAREN LAWLER 12 20 2545 127.25 162 448 4.0 16.0 0 0 0 0 0 0 0
KERRIANNE MORRISON 10 12 1338 111.50 137 223 3.0 9.0 0 0 0 0 0 0 0
KIM DISPENZA 11 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
MEREDITHE LOPEZ 12 28 4016 143.43 215 533 18.0 10.0 1 0 0 0 0 0 0
RACHELLE JEPSHY 11 15 1771 118.07 161 376 6.0 9.0 0 0 0 0 0 0 0
WARD MELVILLE                              
Coach-JOHN DIEHL                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
ALLISON PAPAZISSIMIS 10 34 4707 138.44 185 512 17.0 17.0 0 0 0 0 0 0 0
ALYSSA CHAI 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
BLIND 0 1 100 100.00 100 100 0.0 1.0 0 0 0 0 0 0 0
ERIN MOODY 11 36 5362 148.94 235 575 21.0 15.0 1 1 0 1 0 0 0
JULIA DINOFF 12 24 2817 117.38 178 410 7.0 17.0 0 0 0 0 0 0 0
KARLI BREITENBACH 11 32 5656 176.75 247 590 19.0 13.0 4 1 0 4 0 0 0
KELLY ROBERTSON 12 36 5839 162.19 216 534 20.0 16.0 1 0 0 0 0 0 0
MALLORY KORMAN 12 34 4680 137.65 203 457 15.5 18.5 1 0 0 0 0 0 0
MONICA YOO 11 3 342 114.00 128 342 2.0 1.0 0 0 0 0 0 0 0
NICOLE CROBAK 11 16 2233 139.56 186 409 6.0 10.0 0 0 0 0 0 0 0
ZOEE DAVIDSON - MGR 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
WEST BABYLON                              
Coach-GINA ANTONELLI                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
ANNE MEYER 12 7 638 91.14 135 135 2.0 5.0 0 0 0 0 0 0 0
BRITTANY SCELZA 10 24 2544 106.00 133 369 5.0 19.0 0 0 0 0 0 0 0
CASSIE OSWALD 12 18 2000 111.11 162 368 2.5 15.5 0 0 0 0 0 0 0
CHRISTIE SERIGANO 12 41 5293 129.10 171 437 12.5 28.5 0 0 0 0 0 0 0
GABBY ROMEO 11 9 884 98.22 112 206 3.0 6.0 0 0 0 0 0 0 0
GINA ROMEO 12 10 1014 101.40 138 235 1.0 9.0 0 0 0 0 0 0 0
HANNAH SCIARA 12 10 1063 106.30 136 219 3.0 7.0 0 0 0 0 0 0 0
KAITLIN ARTHURS 11 27 2848 105.48 145 371 2.0 25.0 0 0 0 0 0 0 0
KATIE PROCTOR 10 27 3252 120.44 179 449 5.0 22.0 0 0 0 0 0 0 0
LAURA GIBBONS 11 17 1803 106.06 136 265 3.0 14.0 0 0 0 0 0 0 0
LAURA RYAN 0 1 133 133.00 133 133 1.0 0.0 0 0 0 0 0 0 0
SABRINA RODRIGUEZ 11 38 4963 130.61 174 449 6.5 31.5 0 0 0 0 0 0 0
SAMANTHA LOOS 11 10 1028 102.80 150 226 2.0 8.0 0 0 0 0 0 0 0
SIERRA REICHER-CRANDALL 12 13 1183 91.00 117 267 2.0 11.0 0 0 0 0 0 0 0
WEST ISLIP                              
Coach-JIM KLIMKOSKI                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
BRIANA VERDILLO 9 10 927 92.70 132 196 1.0 9.0 0 0 0 0 0 0 0
DIANA LASHINSKY 10 42 5213 124.12 174 459 11.0 31.0 0 0 0 0 0 0 0
KELLEY MCQUADE 11 39 4427 113.51 150 400 8.5 30.5 0 0 0 0 0 0 0
KELLY REILLY 10 34 3904 114.82 162 448 5.0 29.0 0 0 0 0 0 0 0
KELLY SCHEID 9 20 1886 94.30 119 310 3.5 16.5 0 0 0 0 0 0 0
KERRI FLAHERTY 10 41 6405 156.22 265 613 22.0 19.0 2 0 1 0 1 0 0
KIM VAN SPRUNDEL 10 10 784 78.40 107 199 1.0 9.0 0 0 0 0 0 0 0
LAURA RIEGEL 10 23 2511 109.17 149 356 2.0 21.0 0 0 0 0 0 0 0
LISA TAVELLA 10 33 3380 102.42 143 334 2.0 31.0 0 0 0 0 0 0 0

Hit Counter