Always refresh your browser (F5 on most operating systems) to ensure current page.

Please report any errors to A2ZBOWLING@AOL.COM

Fax All Match Results To: 631-776-0547

======================================================

Final Regular Season 2006-07 Standings

======================================================

Missing Matches:

None

======================================================

Red = League Champion. Clinched County Playoff Spot.

Blue = Clinched County Playoff Spot.

Standings                                    
Thursday, February 01, 2007                                    
10:24 PM                                    
Girls                                    
Lg 1                                    
School PW PL PCTG GB GW GL Wood HG HS 800 900 1000 2400 2700 3000 3100 TmAve AvePe
EAST ISLIP 518.0 42.0 92.50 42 41.0 1.0 41068 1128 3189 7 14 20 2 7 1 4 977.81 195.56
ISLIP 450.0 110.0 80.36 42 34.0 8.0 39886 1090 3099 7 23 10 2 9 3 0 949.67 189.93
SACHEM NORTH 363.0 197.0 64.82 42 28.0 14.0 35373 957 2752 19 8 0 10 1 0 0 842.21 168.44
SACHEM EAST 291.5 268.5 52.05 42 23.0 19.0 32145 880 2452 7 0 0 1 0 0 0 765.36 153.07
SMITHTOWN 228.0 332.0 40.71 42 15.0 27.0 30008 872 2416 6 0 0 1 0 0 0 714.48 142.90
NORTHPORT 203.0 357.0 36.25 42 15.0 27.0 29011 799 2240 0 0 0 0 0 0 0 690.74 138.15
WEST ISLIP 96.0 464.0 17.14 42 6.0 36.0 25929 742 2179 0 0 0 0 0 0 0 617.36 123.47
WEST BABYLON 90.5 469.5 16.16 42 6.0 36.0 25049 695 1959 0 0 0 0 0 0 0 596.40 119.28
Lg 2                                    
School PW PL PCTG GB GW GL Wood HG HS 800 900 1000 2400 2700 3000 3100 TmAve AvePe
PATCHOGUE-MEDFORD 358.5 121.5 74.69 36 27.0 9.0 32248 1157 3105 17 12 3 4 6 0 1 895.78 179.16
MIDDLE COUNTRY 319.0 161.0 66.46 36 26.0 10.0 30131 991 2759 26 4 0 9 2 0 0 836.97 167.39
LONGWOOD 279.5 200.5 58.23 36 22.0 14.0 28883 991 2703 12 2 0 5 1 0 0 802.31 160.46
WARD MELVILLE 256.5 223.5 53.44 36 21.0 15.0 27745 924 2611 14 1 0 4 0 0 0 770.69 154.14
EASTPORT-SOUTH MANOR 237.0 243.0 49.38 36 18.0 18.0 28742 931 2607 16 2 0 7 0 0 0 798.39 159.68
BELLPORT 133.0 347.0 27.71 36 8.0 28.0 26331 879 2469 4 0 0 1 0 0 0 731.42 146.28
COMSEWOGUE 96.5 383.5 20.10 36 4.0 32.0 24979 781 2198 0 0 0 0 0 0 0 693.86 138.77

===========================================================

Averages                              
Girls                              
BELLPORT                              
Coach-KIM OLSEN / BOB OLSEN                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMANDA MAJOWKA 11 32 4617 144.28 222 540 12.5 19.5 1 0 0 0 0 0 0
BRIANNA MELE 9 31 3940 127.10 158 425 9.0 22.0 0 0 0 0 0 0 0
CAITLIN COLICHIO 8 36 5226 145.17 212 541 14.0 22.0 1 0 0 0 0 0 0
JANE HAWKINS 12 36 4948 137.44 180 491 17.5 18.5 0 0 0 0 0 0 0
KAITLIN HUGHES 11 36 5958 165.50 239 605 19.0 17.0 4 1 0 2 1 0 0
KRISTINA HJERTKVIST 12 22 2669 121.32 147 397 3.0 19.0 0 0 0 0 0 0 0
MEGHAN STEPHENS 12 4 564 141.00 162 427 1.0 3.0 0 0 0 0 0 0 0
NICOLE LARICCIO 11 19 2346 123.47 156 434 5.0 14.0 0 0 0 0 0 0 0
COMSEWOGUE                              
Coach-BRIAN FRIMMER                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMANDA HARRINGTON 11 3 292 97.33 99 292 0.0 3.0 0 0 0 0 0 0 0
BLIND 0 12 1200 100.00 100 300 2.0 10.0 0 0 0 0 0 0 0
CHRISTINA SHERMAN 10 33 3198 96.91 145 356 0.0 33.0 0 0 0 0 0 0 0
DIANE KOSOWICZ 10 36 5757 159.92 200 533 22.0 14.0 1 0 0 0 0 0 0
ERIN LAWNEY 10 36 5900 163.89 229 538 15.0 21.0 4 1 0 0 0 0 0
JESINIA ALIX 0 24 2235 93.13 124 319 1.0 23.0 0 0 0 0 0 0 0
JESSICA HARRINGTON 10 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
KRISTEN SAMUELSEN 10 36 4786 132.94 194 491 9.5 26.5 0 0 0 0 0 0 0
ROBIN MCNAMARA 12 36 4686 130.17 173 425 16.0 20.0 0 0 0 0 0 0 0
EAST ISLIP                              
Coach-HAROLD COOLEY                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
ALI MARTIN 10 1 168 168.00 168 168 1.0 0.0 0 0 0 0 0 0 0
AMY SADOWSKI 11 42 8306 197.76 255 651 37.0 5.0 10 8 1 3 7 0 0
BREE CHAVERRIA 8 2 299 149.50 157 157 1.0 1.0 0 0 0 0 0 0 0
DANIELLE SHERIDAN 9 1 129 129.00 129 129 1.0 0.0 0 0 0 0 0 0 0
EMILY FISCHER 11 42 7772 185.05 255 656 36.0 6.0 11 2 1 3 4 0 0
GINA CAPONE 11 41 8305 202.56 268 681 33.5 7.5 13 10 1 5 8 0 0
JASMINE JOHNSON 10 1 135 135.00 135 135 1.0 0.0 0 0 0 0 0 0 0
KERIANN SHALVOY 12 42 8088 192.57 247 643 38.0 4.0 14 4 0 6 5 0 0
NIKKI WILSON 9 37 6607 178.57 253 628 29.5 7.5 6 1 1 3 3 0 0
REBECCA SONKIN 7 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
RHIANNON FANNON 9 2 285 142.50 157 157 2.0 0.0 0 0 0 0 0 0 0
TARA ERNST 8 41 7474 182.29 241 666 36.0 5.0 10 2 0 4 3 0 0
EASTPORT-SOUTH MANOR                              
Coach-CHRISTINE DADDINO                              
BOWLER GR GB WOOD AVE HG HS GW GL 200 225 250 550 600 700 800
AMANDA KEMPA 12 36 5786 160.72 226 564 17.0 19.0 1 1 0 1 0 0 0
AMBER KARKOTA 9 30 4656 155.20 220 565 17.0 13.0 4 0 0 3 0 0 0
CARINA DAMBROSI 12 11 1376 125.09 150 369 2.0 9.0 0 0 0 0 0 0 0
CATHERINE GRAZIOSE 9 19 2526 132.95 161 459 12.0 7.0 0 0 0 0 0 0 0
CHRISTINA ROBINSON 9 1 93 93.00 93 93 0.0 1.0 0 0 0 0 0 0 0
DEANNA BOBBINS 9 0 0 0.00 0 0 0.0 0.0 0 0 0 0 0 0 0
DIANA GERSTACKER 10 8 828 103.50 131 207 1.0 7.0 0 0 0 0 0 0 0
ERICA ROSEN 10 19 2490 131.05 180 436 7.0 12.0 0 0 0 0 0 0 0
HEATHER MCCORMACK 12 36 6913 192.03 255