2004 Section XI HS Bowling Championships!

Sports Plus

February 7, 2004 9:00 AM

County Champions!

Patchogue-Medford HS Girls!

Commack HS Boys!

Girls Division

School G1 Pl     G2   Pl     G3   Pl     G4   Pl     G5   Pl     G6   Pl  
PATCHOGUE-MEDFORD GIRLS 1016 1 0   981 1997 1 0   1017 3014 1 0   1105 4119 1 0   1052 5171 1 0   856 6027 1 0
EAST ISLIP GIRLS 917 2 -99   888 1805 2 -192   1050 2855 2 -159   964 3819 2 -300   928 4747 2 -424   882 5629 2 -398
ISLIP GIRLS 816 4 -200   858 1674 4 -323   860 2534 3 -480   824 3358 3 -761   946 4304 3 -867   828 5132 3 -895
SACHEM GIRLS 769 5 -247   881 1650 5 -347   790 2440 5 -574   833 3273 5 -846   882 4155 4 -1016   766 4921 4 -1106
LONGWOOD GIRLS 887 3 -129   819 1706 3 -291   810 2516 4 -498   833 3349 4 -770   793 4142 5 -1029   755 4897 5 -1130

 

Team/Bowler Gr G1 G2 G3 Ser Ave   G4 G5 G6 Ser Ave   GB Wood Ave
East Islip                                
AMBER SOUTHARD 12 0 194 203 397 198.50   128 0 0 128 128.00   3 525 175.00
AMY SADOWSKI 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
EMILY FISCHER 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
GINA CAPONE 8 192 193 192 577 192.33   177 202 146 525 175.00   6 1102 183.66
JACKIE CHAVARRIA 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
JULIA BECKMAN 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
KAITLIN NAZARO 9 154 161 152 467 155.66   179 169 130 478 159.33   6 945 157.50
KERIANN SHALVOY 9 0 0 0 0 0.00   0 128 0 128 128.00   1 128 128.00
KRYSTAL OLIVIERI 10 175 162 224 561 187.00   208 128 179 515 171.66   6 1076 179.33
MELISSA MANCINI 11 200 134 226 560 186.66   192 204 177 573 191.00   6 1133 188.83
NICOLE UMLAND 10 131 0 0 131 131.00   0 0 169 169 169.00   2 300 150.00
SARAH OBRIEN 10 196 178 205 579 193.00   208 225 211 644 214.66   6 1223 203.83
Islip                                
ALISON COOLEY 11 190 186 171 547 182.33   190 202 157 549 183.00   6 1096 182.66
APRIL CACOPERDO 12 157 149 165 471 157.00   138 174 171 483 161.00   6 954 159.00
CASANDRA FONTINELL 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
DANIELLE AITA 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
DANIELLE MCDONAUGH 12 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
ERICA DAVIES 12 146 190 145 481 160.33   146 157 163 466 155.33   6 947 157.83
JESSICA CERVENY 11 131 155 172 458 152.66   131 192 159 482 160.66   6 940 156.66
KAITLIN GLADLE 11 147 154 161 462 154.00   179 177 145 501 167.00   6 963 160.50
LORI LOGUIDICE 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
MACY SCHROEDER 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
STEPHANY FONTINELL 9 176 173 191 540 180.00   171 201 178 550 183.33   6 1090 181.66
Longwood                                
ALYSSA DUNN 12 150 188 150 488 162.66   185 147 159 491 163.66   6 979 163.16
AMANDA NISSENBAUM 9 0 0 0 0 0.00   0 142 0 142 142.00   1 142 142.00
ANGELIA YUHAS 8 0 0 0 0 0.00   0 0 87 87 87.00   1 87 87.00
CANDICE D'ANGELO 10 166 170 173 509 169.66   149 185 164 498 166.00   6 1007 167.83
CHLOE SANTORELLO 10 0 0 0 0 0.00   0 122 0 122 122.00   1 122 122.00
JANAY THOMAS 8 0 0 0 0 0.00   192 0 0 192 192.00   1 192 192.00
JENN STEELE 12 211 146 114 471 157.00   151 146 163 460 153.33   6 931 155.16
KATRINA MOWER 8 0 0 0 0 0.00   0 0 106 106 106.00   1 106 106.00
KRISTINA OLIVER 11 140 172 115 427 142.33   0 0 0 0 0.00   3 427 142.33
LAUREN ROMERO 10 0 0 0 0 0.00   150 0 0 150 150.00   1 150 150.00
LINDA THOMPSON 10 161 143 171 475 158.33   0 0 0 0 0.00   3 475 158.33
SARAH NOVOTNY 12 199 109 201 509 169.66   155 173 163 491 163.66   6 1000 166.66
Patchogue-Medford                                
ELISSA JACOBS 12 0 0 0 0 0.00   0 0 150 150 150.00   1 150 150.00
JACKIE HENSEN 10 177 180 157 514 171.33   184 190 0 374 187.00   5 888 177.60
KRISTINA LAYMAN 11 204 179 181 564 188.00   209 185 181 575 191.66   6 1139 189.83
KRYSTLE PALMER 11 212 186 232 630 210.00   209 177 156 542 180.66   6 1172 195.33
LINDSAY NAGEL 12 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
MARISSA SCHULTZ 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
MARY DARBEE 11 169 157 146 472 157.33   224 200 126 550 183.33   6 1022 170.33
MEGAN STANTON 12 152 190 247 589 196.33   220 151 159 530 176.66   6 1119 186.50
NOEL OCASIO 12 254 246 200 700 233.33   243 300 210 753 251.00   6 1453 242.16
REBECCAH JANSSON 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Sachem                                
CAROL MASTEN 11 136 203 158 497 165.66   201 216 181 598 199.33   6 1095 182.50
CHERYL DRUSIN 11 169 189 196 554 184.66   179 257 175 611 203.66   6 1165 194.16
ERICA KRESH 12 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
MELISSA MIKALSEN 12 131 130 96 357 119.00   131 114 110 355 118.33   6 712 118.66
MONIQUE MULNARD 10 168 140 171 479 159.66   140 125 133 398 132.66   6 877 146.16
NICOLE MUSARRA 11 141 213 151 505 168.33   150 144 146 440 146.66   6 945 157.50
NICOLE VAUTRIN 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
RIKKI REINHEIMER 12 155 136 114 405 135.00   163 140 131 434 144.66   6 839 139.83
SANDY WOLTAL 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00

Boys Division

Team G1   Pl     G2   Pl     G3   Pl     G4   Pl     G5   Pl     G6   Pl  
COMMACK 1045 1045 4 -72   1069 2114 2 -127   977 3091 4 -313   1132 4223 2 -128   1181 5404 1 0   1100 6504 1 0
MIDDLE COUNTRY 1077 1077 2 -40   1164 2241 1 0   1163 3404 1 0   947 4351 1 0   986 5337 2 -67   1058 6395 2 -109
WESTHAMPTON BEACH 1053 1053 3 -64   1057 2110 3 -131   1031 3141 3 -263   1042 4183 4 -168   1038 5221 4 -183   1036 6257 3 -247
EAST ISLIP 1117 1117 1 0   974 2091 5 -150   1107 3198 2 -206   999 4197 3 -154   1030 5227 3 -177   974 6201 4 -303
LONGWOOD 940 940 12 -177   1104 2044 7 -197   1026 3070 5 -334   1022 4092 5 -259   1038 5130 5 -274   1055 6185 5 -319
SMITHTOWN 1016 1016 6 -101   1026 2042 8 -199   976 3018 8 -386   1009 4027 8 -324   1034 5061 8 -343   1073 6134 6 -370
WILLIAM FLOYD 980 980 8 -137   1092 2072 6 -169   988 3060 6 -344   1002 4062 7 -289   1012 5074 6 -330   1059 6133 7 -371
COMSEWOGUE 1037 1037 5 -80   981 2018 9 -223   970 2988 10 -416   1001 3989 13 -362   1058 5047 9 -357   1019 6066 8 -438
NORTHPORT 874 874 16 -243   1040 1914 13 -327   963 2877 14 -527   1125 4002 11 -349   1069 5071 7 -333   986 6057 9 -447
WEST ISLIP 986 986 7 -131   1114 2100 4 -141   939 3039 7 -365   966 4005 10 -346   958 4963 11 -441   1024 5987 10 -517
PATCHOGUE-MEDFORD 964 964 10 -153   949 1913 14 -328   970 2883 13 -521   1016 3899 14 -452   1101 5000 10 -404   978 5978 11 -526
LINDENHURST 892 892 14 -225   1086 1978 11 -263   1031 3009 9 -395   1060 4069 6 -282   892 4961 12 -443   962 5923 12 -581
BAY SHORE 840 840 18 -277   1092 1932 12 -309   992 2924 12 -480   1102 4026 9 -325   908 4934 13 -470   961 5895 13 -609
ISLIP 976 976 9 -141   1030 2006 10 -235   953 2959 11 -445   1035 3994 12 -357   923 4917 14 -487   943 5860 14 -644
HARBORFIELDS 840 840 17 -277   1027 1867 16 -374   941 2808 15 -596   944 3752 15 -599   1004 4756 15 -648   928 5684 15 -820
EASTPORT 882 882 15 -235   888 1770 18 -471   974 2744 17 -660   911 3655 16 -696   1073 4728 16 -676   939 5667 16 -837
EH/BH/PIERSON 950 950 11 -167   890 1840 17 -401   870 2710 18 -694   904 3614 18 -737   856 4470 18 -934   976 5446 17 -1058
CONNETQUOT 912 912 13 -205   984 1896 15 -345   899 2795 16 -609   832 3627 17 -724   946 4573 17 -831   803 5376 18 -1128

 

Bowler Gr G1 G2 G3 Ser Ave   G4 G5 G6 Ser Ave   GB Wood Ave
Bay Shore                                
Cliff Collazo 11 145 196 225 566 188.66   192 156 0 348 174.00   5 914 182.80
Daniel Rodriguez 10 204 148 143 495 165.00   213 161 166 540 180.00   6 1035 172.50
David Rodriguez 7 161 243 212 616 205.33   223 174 180 577 192.33   6 1193 198.83
Jason Elliott 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Jonathan Trzcinski 8 158 254 208 620 206.66   197 0 210 407 203.50   5 1027 205.40
Nathaniel Clench 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Nicholas Achillo 11 172 251 204 627 209.00   277 204 221 702 234.00   6 1329 221.50
Sean Coomey 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Steven O'Connor 10 0 0 0 0 0.00   0 213 184 397 198.50   2 397 198.50
Commack                                
Adam Sher 12 237 216 240 693 231.00   204 222 216 642 214.00   6 1335 222.50
Billy Shannon 11 195 225 187 607 202.33   233 225 258 716 238.66   6 1323 220.50
Dan Sankin 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Dylan Russo 7 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Jack Daniels 12 0 220 188 408 204.00   0 0 0 0 0.00   2 408 204.00
Keith Davis 12 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Mike Boble 12 247 195 138 580 193.33   248 300 197 745 248.33   6 1325 220.83
Mike Ruggiero 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Miles Bresin 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Rob Loeffler 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Rory Vanderbilt 12 214 213 224 651 217.00   224 235 217 676 225.33   6 1327 221.16
Ryan Wisnewski 12 152 0 0 152 152.00   223 199 212 634 211.33   4 786 196.50
Comsewogue                                
Anthony Desaro 10 232 204 180 616 205.33   222 191 168 581 193.66   6 1197 199.50
Drew Bieber 12 187 190 159 536 178.66   192 169 166 527 175.66   6 1063 177.16
Ed Wimmel 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
James Holmes 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
James McGill 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
James Pastor 11 192 212 183 587 195.66   200 195 226 621 207.00   6 1208 201.33
Jesse Vater 11 194 183 222 599 199.66   196 203 245 644 214.66   6 1243 207.16
Keith Lange 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Mike Vecchio 11 232 192 226 650 216.66   191 300 214 705 235.00   6 1355 225.83
Paul Kim 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Taylor Forstman 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Connetqout                                
Aaron Platt 9 0 0 170 170 170.00   201 198 113 512 170.66   4 682 170.50
Ed Reis 10 0 176 0 176 176.00   0 203 162 365 182.50   3 541 180.33
Joey Franza 8 182 166 177 525 175.00   149 0 0 149 149.00   4 674 168.50
Kevin Schiffbauer 11 192 179 171 542 180.66   0 190 203 393 196.50   5 935 187.00
Nick Parrino 10 0 0 0 0 0.00   0 0 158 158 158.00   1 158 158.00
Nick Windschuh 9 221 236 202 659 219.66   181 173 167 521 173.66   6 1180 196.66
Ryan Kane 10 163 227 179 569 189.66   159 0 0 159 159.00   4 728 182.00
Tim Irvin 10 154 0 0 154 154.00   142 0 0 142 142.00   2 296 148.00
Tommy King 8 0 0 0 0 0.00   0 182 0 182 182.00   1 182 182.00
East Islip                                
Anthony Lafemina 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Bruce Frank 10 117 178 218 513 171.00   155 190 168 513 171.00   6 1026 171.00
Chris Anderson 11 246 206 236 688 229.33   254 186 226 666 222.00   6 1354 225.66
Doug Stedfelt 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Mark Marra 11 259 234 245 738 246.00   200 259 183 642 214.00   6 1380 230.00
Matt Bayer 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Nicholas Figueroa 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Patrick Cooley 12 233 190 195 618 206.00   214 218 181 613 204.33   6 1231 205.16
Scott Stedfelt 12 262 166 213 641 213.66   176 177 216 569 189.66   6 1210 201.66
Vincent Cannataro 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Eastport                                
Chris Fleury 11 0 0 201 201 201.00   204 197 214 615 205.00   4 816 204.00
Chris Pego 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Daniel Haug 9 188 157 178 523 174.33   186 255 202 643 214.33   6 1166 194.33
Danny Gili 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Don Pearsal 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Eric Malvin 11 177 179 221 577 192.33   195 231 180 606 202.00   6 1183 197.16
Giovanni Butera 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Kevin Kohn 11 233 170 169 572 190.66   153 0 0 153 153.00   4 725 181.25
Ricky Haug 11 147 150 0 297 148.50   0 158 0 158 158.00   3 455 151.66
RJ Sheron 11 137 232 205 574 191.33   173 232 221 626 208.66   6 1200 200.00
Rob Fleury 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Will Stiriz 9 0 0 0 0 0.00   0 0 122 122 122.00   1 122 122.00
East Hampton                                
Brian Otto 0 215 152 166 533 177.66   193 186 209 588 196.00   6 1121 186.83
Chris Hand 12 0 166 123 289 144.50   0 145 225 370 185.00   4 659 164.75
Cody Theuret 0 0 0 0 0 0.00   0 0 172 172 172.00   1 172 172.00
Devlin Webb 0 202 256 198 656 218.66   203 192 213 608 202.66   6 1264 210.66
Han Beh 0 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Ivan Flores 0 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Jacob King 0 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Jeremy Wells 0 151 0 202 353 176.50   163 0 0 163 163.00   3 516 172.00
Kenny Alversa 0 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Kieran Titus 0 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Kristen Graboski 0 0 0 0 0 0.00   0 180 0 180 180.00   1 180 180.00
Leland Winslow 0 0 0 0 0 0.00   165 0 157 322 161.00   2 322 161.00
Mellissa Winslow 0 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Mike Graham 0 204 163 181 548 182.66   180 153 0 333 166.50   5 881 176.20
Robert Wooding 0 178 153 0 331 165.50   0 0 0 0 0.00   2 331 165.50
Harborfields                                
Bill Schmeising 11 0 168 0 168 168.00   212 233 192 637 212.33   4 805 201.25
Brandon Shu 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Brendan Morris 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Chris Scarola 11 184 216 140 540 180.00   152 231 224 607 202.33   6 1147 191.16
George Hawxhurst 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Jeff Clermont 9 155 0 0 155 155.00   0 0 0 0 0.00   1 155 155.00
John Frederick 12 182 203 196 581 193.66   204 168 167 539 179.66   6 1120 186.66
Matt Kulewicz 12 174 193 277 644 214.66   175 171 148 494 164.66   6 1138 189.66
Sean Watson 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Steve Rathbauer 11 145 0 178 323 161.50   201 201 197 599 199.66   5 922 184.40
Tim Essig 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Wes Goldblum 11 0 247 150 397 198.50   0 0 0 0 0.00   2 397 198.50
Islip                                
Adriel Torres 11 177 238 171 586 195.33   195 199 170 564 188.00   6 1150 191.66
Andrew Parsons 12 219 170 196 585 195.00   237 178 185 600 200.00   6 1185 197.50
Dan Dixon 11 0 0 0 0 0.00   0 0 179 179 179.00   1 179 179.00
Eddie Purchachy 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Matt Dennis 10 187 198 210 595 198.33   247 164 173 584 194.66   6 1179 196.50
Matt Mcauley 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Nick Cooley 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Shawn Jackson 11 221 189 204 614 204.66   167 203 236 606 202.00   6 1220 203.33
Steve Weinfort 12 172 235 172 579 193.00   189 179 0 368 184.00   5 947 189.40
Lindenhurst                                
Bryan Little 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Frank Gandiosi 12 156 236 248 640 213.33   207 221 277 705 235.00   6 1345 224.16
Jason Gano 10 0 0 0 0 0.00   0 0 162 162 162.00   1 162 162.00
Jesse Nissenbaum 11 177 191 0 368 184.00   180 0 0 180 180.00   3 548 182.66
Jon Frederick 12 198 219 159 576 192.00   218 174 0 392 196.00   5 968 193.60
Kyle Markowitz 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Peter Crobak 10 170 235 209 614 204.66   222 169 0 391 195.50   5 1005 201.00
Peter DiGiuseppe 10 0 0 210 210 210.00   233 129 0 362 181.00   3 572 190.66
Ray Corbett 12 0 0 0 0 0.00   0 0 146 146 146.00   1 146 146.00
Ron Foley 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Sean Williams 10 191 205 205 601 200.33   0 0 182 182 182.00   4 783 195.75
Tom Greene 9 0 0 0 0 0.00   0 199 195 394 197.00   2 394 197.00
Longwood                                
Andrew D'Angelo 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Andrew Turner 9 147 0 0 147 147.00   0 0 277 277 277.00   2 424 212.00
Ed Gocinski 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
George Hauser 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Henry Romero 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
James Kavanaugh 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Jason Berge 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Joseph Taub 10 204 225 173 602 200.66   218 217 211 646 215.33   6 1248 208.00
Joshua Pesapane 9 0 0 244 244 244.00   183 193 160 536 178.66   4 780 195.00
Ken Lawson 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Kevin Kearney 11 228 278 258 764 254.66   196 208 204 608 202.66   6 1372 228.66
Robert Matz 11 180 235 169 584 194.66   216 171 0 387 193.50   5 971 194.20
Robert Novotny 11 0 166 0 166 166.00   0 0 0 0 0.00   1 166 166.00
Ron Gocinski 11 181 200 182 563 187.66   209 249 203 661 220.33   6 1224 204.00
Vincent Purificato 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Middle Country                                
Aaron Ryan 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Alex Martin 12 205 171 246 622 207.33   178 175 182 535 178.33   6 1157 192.83
Brian Kelleher 12 227 279 246 752 250.66   183 205 181 569 189.66   6 1321 220.16
Chris Aiuto 12 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Chris Oivari 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Donald Bohne 12 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
George Joseph 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Jack Castellano 9 177 225 232 634 211.33   221 158 225 604 201.33   6 1238 206.33
Mark Graffia 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Ryan Fuoco 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Steven Mazzurco 11 278 255 243 776 258.66   192 220 251 663 221.00   6 1439 239.83
Tim Burns 12 190 234 196 620 206.66   173 228 219 620 206.66   6 1240 206.66
Northport                                
Andrew Lichtenberger 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Bobby Woiezechowski 11 180 224 191 595 198.33   266 220 173 659 219.66   6 1254 209.00
Brad Newton 12 194 148 0 342 171.00   0 0 195 195 195.00   3 537 179.00
Bryan McKenna 11 180 205 189 574 191.33   258 233 241 732 244.00   6 1306 217.66
Chris Kieser 10 147 0 0 147 147.00   0 0 0 0 0.00   1 147 147.00
Eric Smyth 10 0 184 203 387 193.50   236 194 175 605 201.66   5 992 198.40
Jason Brochhausen 11 173 279 177 629 209.66   226 277 202 705 235.00   6 1334 222.33
Michael Lauth 12 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Scott Tubin 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Steve Raguzin 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Steven Demartino 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Thomas Sprague 11 0 0 203 203 203.00   139 145 0 284 142.00   3 487 162.33
Patchogue-Medford                                
Andrew Meyer 11 197 192 213 602 200.66   247 278 210 735 245.00   6 1337 222.83
Anthony Calandra 12 160 214 215 589 196.33   165 206 202 573 191.00   6 1162 193.66
David Space 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
John Court 10 0 0 0 0 0.00   168 0 0 168 168.00   1 168 168.00
Justin Lee 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Paul Laporta 9 0 0 171 171 171.00   0 0 0 0 0.00   1 171 171.00
Paul O'Malley 8 182 181 181 544 181.33   0 195 202 397 198.50   5 941 188.20
RJ Iovino 9 237 150 0 387 193.50   221 198 194 613 204.33   5 1000 200.00
Robert Schiavo 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
William Knoth 11 188 212 190 590 196.66   215 224 170 609 203.00   6 1199 199.83
Smithtown                                
Adam D'Auria 10 182 184 199 565 188.33   0 0 0 0 0.00   3 565 188.33
Andrew Ortsman 11 224 223 158 605 201.66   196 195 195 586 195.33   6 1191 198.50
Anthony Signorelli 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Brian Russel 11 182 221 181 584 194.66   195 170 0 365 182.50   5 949 189.80
Chris Constantino 11 0 0 0 0 0.00   209 255 169 633 211.00   3 633 211.00
Chris Vanek 10 0 0 0 0 0.00   0 0 233 233 233.00   1 233 233.00
Derek Neway 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Kaitlyn Cashmore 12 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Matt Bennett 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Patrick Dennihy 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Robert Gibiser 10 248 213 216 677 225.66   194 200 263 657 219.00   6 1334 222.33
Scott Reed 12 180 185 222 587 195.66   215 214 213 642 214.00   6 1229 204.83
Steve Linick 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Tim Allmendinger 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
West Islip                                
Dave Fondanarosa 0 212 217 235 664 221.33   207 179 245 631 210.33   6 1295 215.83
Joe Cavaluzzi 0 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Joe Kroll 0 204 220 189 613 204.33   184 215 180 579 193.00   6 1192 198.66
Mike Cantante 0 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Mike Ninivaggi 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Nick Nunziato 0 193 220 161 574 191.33   177 181 212 570 190.00