2004 Section XI HS Bowling Championships!

Sports Plus

February 7, 2004 9:00 AM

County Champions!

Patchogue-Medford HS Girls!

Commack HS Boys!

Girls Division

School G1 Pl     G2   Pl     G3   Pl     G4   Pl     G5   Pl     G6   Pl  
PATCHOGUE-MEDFORD GIRLS 1016 1 0   981 1997 1 0   1017 3014 1 0   1105 4119 1 0   1052 5171 1 0   856 6027 1 0
EAST ISLIP GIRLS 917 2 -99   888 1805 2 -192   1050 2855 2 -159   964 3819 2 -300   928 4747 2 -424   882 5629 2 -398
ISLIP GIRLS 816 4 -200   858 1674 4 -323   860 2534 3 -480   824 3358 3 -761   946 4304 3 -867   828 5132 3 -895
SACHEM GIRLS 769 5 -247   881 1650 5 -347   790 2440 5 -574   833 3273 5 -846   882 4155 4 -1016   766 4921 4 -1106
LONGWOOD GIRLS 887 3 -129   819 1706 3 -291   810 2516 4 -498   833 3349 4 -770   793 4142 5 -1029   755 4897 5 -1130

 

Team/Bowler Gr G1 G2 G3 Ser Ave   G4 G5 G6 Ser Ave   GB Wood Ave
East Islip                                
AMBER SOUTHARD 12 0 194 203 397 198.50   128 0 0 128 128.00   3 525 175.00
AMY SADOWSKI 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
EMILY FISCHER 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
GINA CAPONE 8 192 193 192 577 192.33   177 202 146 525 175.00   6 1102 183.66
JACKIE CHAVARRIA 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
JULIA BECKMAN 8 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
KAITLIN NAZARO 9 154 161 152 467 155.66   179 169 130 478 159.33   6 945 157.50
KERIANN SHALVOY 9 0 0 0 0 0.00   0 128 0 128 128.00   1 128 128.00
KRYSTAL OLIVIERI 10 175 162 224 561 187.00   208 128 179 515 171.66   6 1076 179.33
MELISSA MANCINI 11 200 134 226 560 186.66   192 204 177 573 191.00   6 1133 188.83
NICOLE UMLAND 10 131 0 0 131 131.00   0 0 169 169 169.00   2 300 150.00
SARAH OBRIEN 10 196 178 205 579 193.00   208 225 211 644 214.66   6 1223 203.83
Islip                                
ALISON COOLEY 11 190 186 171 547 182.33   190 202 157 549 183.00   6 1096 182.66
APRIL CACOPERDO 12 157 149 165 471 157.00   138 174 171 483 161.00   6 954 159.00
CASANDRA FONTINELL 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
DANIELLE AITA 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
DANIELLE MCDONAUGH 12 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
ERICA DAVIES 12 146 190 145 481 160.33   146 157 163 466 155.33   6 947 157.83
JESSICA CERVENY 11 131 155 172 458 152.66   131 192 159 482 160.66   6 940 156.66
KAITLIN GLADLE 11 147 154 161 462 154.00   179 177 145 501 167.00   6 963 160.50
LORI LOGUIDICE 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
MACY SCHROEDER 9 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
STEPHANY FONTINELL 9 176 173 191 540 180.00   171 201 178 550 183.33   6 1090 181.66
Longwood                                
ALYSSA DUNN 12 150 188 150 488 162.66   185 147 159 491 163.66   6 979 163.16
AMANDA NISSENBAUM 9 0 0 0 0 0.00   0 142 0 142 142.00   1 142 142.00
ANGELIA YUHAS 8 0 0 0 0 0.00   0 0 87 87 87.00   1 87 87.00
CANDICE D'ANGELO 10 166 170 173 509 169.66   149 185 164 498 166.00   6 1007 167.83
CHLOE SANTORELLO 10 0 0 0 0 0.00   0 122 0 122 122.00   1 122 122.00
JANAY THOMAS 8 0 0 0 0 0.00   192 0 0 192 192.00   1 192 192.00
JENN STEELE 12 211 146 114 471 157.00   151 146 163 460 153.33   6 931 155.16
KATRINA MOWER 8 0 0 0 0 0.00   0 0 106 106 106.00   1 106 106.00
KRISTINA OLIVER 11 140 172 115 427 142.33   0 0 0 0 0.00   3 427 142.33
LAUREN ROMERO 10 0 0 0 0 0.00   150 0 0 150 150.00   1 150 150.00
LINDA THOMPSON 10 161 143 171 475 158.33   0 0 0 0 0.00   3 475 158.33
SARAH NOVOTNY 12 199 109 201 509 169.66   155 173 163 491 163.66   6 1000 166.66
Patchogue-Medford                                
ELISSA JACOBS 12 0 0 0 0 0.00   0 0 150 150 150.00   1 150 150.00
JACKIE HENSEN 10 177 180 157 514 171.33   184 190 0 374 187.00   5 888 177.60
KRISTINA LAYMAN 11 204 179 181 564 188.00   209 185 181 575 191.66   6 1139 189.83
KRYSTLE PALMER 11 212 186 232 630 210.00   209 177 156 542 180.66   6 1172 195.33
LINDSAY NAGEL 12 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
MARISSA SCHULTZ 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
MARY DARBEE 11 169 157 146 472 157.33   224 200 126 550 183.33   6 1022 170.33
MEGAN STANTON 12 152 190 247 589 196.33   220 151 159 530 176.66   6 1119 186.50
NOEL OCASIO 12 254 246 200 700 233.33   243 300 210 753 251.00   6 1453 242.16
REBECCAH JANSSON 10 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
Sachem                                
CAROL MASTEN 11 136 203 158 497 165.66   201 216 181 598 199.33   6 1095 182.50
CHERYL DRUSIN 11 169 189 196 554 184.66   179 257 175 611 203.66   6 1165 194.16
ERICA KRESH 12 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
MELISSA MIKALSEN 12 131 130 96 357 119.00   131 114 110 355 118.33   6 712 118.66
MONIQUE MULNARD 10 168 140 171 479 159.66   140 125 133 398 132.66   6 877 146.16
NICOLE MUSARRA 11 141 213 151 505 168.33   150 144 146 440 146.66   6 945 157.50
NICOLE VAUTRIN 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00
RIKKI REINHEIMER 12 155 136 114 405 135.00   163 140 131 434 144.66   6 839 139.83
SANDY WOLTAL 11 0 0 0 0 0.00   0 0 0 0 0.00   0 0 0.00

Boys Division

Team G1   Pl     G2   Pl     G3   Pl     G4   Pl     G5   Pl     G6   Pl  
COMMACK 1045 1045 4 -72   1069