Singles/Doubles Tournament

Sayville Bowl - Wednesday January 14, 2004

Singles

Champion - MARK MARRA - East Islip HS

Playoff Results:

Marra 237 defeated Weiss 234 and Martin 183

Vandervoort 244 defeated Ulmet 227 and Vater 177

Brochhausen 226 defeated Feldman 217 and Desaro 203

Marra 259 defeated Gozaloff 188

Brochhausen 269 defeated Vandervoort 233

*Marra 258 defeated Brochhausen 221

*Marra Earns Spot On Section XI State Team 2004!

Bowler School G1 G2 G3 Ser OvrUnd Ave HG
Tim Gozaloff SAYVILLE 279 255 268 802 202 267.33 279
Alex Martin MIDDLE COUNTRY 277 225 266 768 168 256.00 277
Jason Brochhausen NORTHPORT 268 195 267 730 130 243.33 268
Brady Ulmet MATTITUCK 278 259 185 722 122 240.66 278
Derek Vandervoort WILLIAM FLOYD 258 279 172 709 109 236.33 279
Jesse Vater COMSEWOGUE 235 235 221 691 91 230.33 235
Douglas Feldman COPIAGUE 214 238 237 689 89 229.66 238
Anthony Desaro COMSEWOGUE 221 259 202 682 82 227.33 259
Corey Weiss SACHEM 255 189 232 676 76 225.33 255
Mark Marra EAST ISLIP 247 227 196 670 70 223.33 247
Ray Corbett LINDENHURST 202 269 186 657 57 219.00 269
Brian Otto EH/BH/PIERSON 246 127 279 652 52 217.33 279
Patrick Cooley EAST ISLIP 205 235 207 647 47 215.66 235
Joshua Pesapane LONGWOOD 193 276 175 644 44 214.66 276
Paul Bajorski WEST BABYLON 178 269 195 642 42 214.00 269
Eddie Barton WESTHAMPTON BEACH 226 202 213 641 41 213.66 226
Billy Shannon COMMACK 221 247 168 636 36 212.00 247
Anthony Calandra PATCHOGUE-MEDFORD 232 171 233 636 36 212.00 233
Mike Graham EH/BH/PIERSON 202 207 224 633 33 211.00 224
Lou Dalessio ROCKY POINT 226 211 194 631 31 210.33 226
Joe Butler WILLIAM FLOYD 247 216 166 629 29 209.66 247
Jeremy Wells EH/BH/PIERSON 180 211 236 627 27 209.00 236
Brian Kellerher MIDDLE COUNTRY 229 192 201 622 22 207.33 229
Chris Anderson EAST ISLIP 207 181 232 620 20 206.66 232
Daniel Rodriguez BAY SHORE 205 206 207 618 18 206.00 207
Cliff Collazo BAY SHORE 205 206 207 618 18 206.00 207
Matt Kulewicz HARBORFIELDS 196 202 212 610 10 203.33 212
Aaron Platt CONNETQUOT 211 219 178 608 8 202.66 219
John Alves COPIAGUE 218 165 224 607 7 202.33 224
Frank Shea BABYLON 201 202 203 606 6 202.00 203
Louis Mancini RIVERHEAD 224 171 211 606 6 202.00 224
Dan Capurso SAYVILLE 258 202 145 605 5 201.66 258
Greg Simmons MATTITUCK 199 212 191 602 2 200.66 212
Adam D'Auria SMITHTOWN 206 212 183 601 1 200.33 212
William Knoth PATCHOGUE-MEDFORD 215 203 182 600 0 200.00 215
Mike Fox WALT WHITMAN 196 198 205 599 -1 199.66 205
Dave Mcavoy HAUPPAUGE 201 188 210 599 -1 199.66 210
RJ Sheron EASTPORT 235 194 169 598 -2 199.33 235
Frank Ford RIVERHEAD 209 215 172 596 -4 198.66 215
Mike Komorowski WILLIAM FLOYD 194 209 190 593 -7 197.66 209
Tommy Spalding SOUTHAMPTON 212 205 175 592 -8 197.33 212
Peter Crobak LINDENHURST 205 182 203 590 -10 196.66 205
Ryan Wisnewski COMMACK 138 204 247 589 -11 196.33 247
Steven Mazzurco MIDDLE COUNTRY 220 169 199 588 -12 196.00 220
Chris Scarola HARBORFIELDS 170 222 196 588 -12 196.00 222
James Pastor COMSEWOGUE 233 169 186 588 -12 196.00 233
Stephen Manella WESTHAMPTON BEACH 160 222 205 587 -13 195.66 222
Scott Stedfelt EAST ISLIP 154 208 224 586 -14 195.33 224
Jenn Marmo NORTH BABYLON 152 185 244 581 -19 193.66 244
Kevin Kearney LONGWOOD 187 204 188 579 -21 193.00 204
Ryan Behrenfeld HAUPPAUGE 235 150 193 578 -22 192.66 235
Sean Williams LINDENHURST 186 235 155 576 -24 192.00 235
Nicholas Achillo BAY SHORE 182 221 173 576 -24 192.00 221
Daniel Pomeranz WARD MELVILLE 169 205 201 575 -25 191.66 205
Rory Vanderbilt COMMACK 239 193 141 573 -27 191.00 239
Adriel Torres ISLIP 234 184 153 571 -29 190.33 234
Andrew Meyer PATCHOGUE-MEDFORD 206 175 188 569 -31 189.66 206
Jonathan Trzcinski BAY SHORE 200 185 183 568 -32 189.33 200
Chris Monaco SAYVILLE 161 203 201 565 -35 188.33 203
Nick Windschuh CONNETQUOT 140 200 224 564 -36 188.00 224
Andrew Glasser WALT WHITMAN 182 169 213 564 -36 188.00 213
Jack Castellano MIDDLE COUNTRY 226 184 153 563 -37 187.66 226
Bryan McKenna NORTHPORT 199 194 164 557 -43 185.66 199
Scott Reed SMITHTOWN 179 205 169 553 -47 184.33 205
Aaron Ryan MIDDLE COUNTRY 184 202 166 552 -48 184.00 202
Gary Haines WEST BABYLON 194 178 177 549 -51 183.00 194
Thomas Sprague NORTHPORT 173 171 205 549 -51 183.00 205
Dominic Demeri WEST BABYLON 161 181 206 548 -52 182.66 206
Mike Bihary BABYLON 173 184 188 545 -55 181.66 188
Tom Reilly BAYPORT 176 195 174 545 -55 181.66 195
Dave Fondanarosa WEST ISLIP 212 194 139 545 -55 181.66 212
Darren Andretta ROCKY POINT 223 164 158 545 -55 181.66 223
Jerome Dietz WILLIAM FLOYD 233 150 159 542 -58 180.66 233
Robert Gibiser SMITHTOWN 174 210 158 542 -58 180.66 210
Chris Fleury EASTPORT 214 175 151 540 -60 180.00 214
John Frederick HARBORFIELDS 189 182 169 540 -60 180.00 189
Joe Cavaluzzi WEST ISLIP 179 171 190 540 -60 180.00 190
Frank Giordano Jr. SACHEM 185 172 179 536 -64 178.66 185
Shawn Ethier WESTHAMPTON BEACH 177 172 186 535 -65 178.33 186
Nathaniel Clench BAY SHORE 197 181 156 534 -66 178.00 197
Chris Vanek SMITHTOWN 171 153 208 532 -68 177.33 208
Andrew Carrig NORTH BABYLON 185 142 202 529 -71 176.33 202
Matt Dennis ISLIP 168 164 192 524 -76 174.66 192
Michael Canery BELLPORT 208 179 136 523 -77 174.33 208
Madelyn Vella WALT WHITMAN 195 153 173 521 -79 173.66 195
Eric Modavis ROCKY POINT 162 187 170 519 -81 173.00 187
Thomas Eser WEST ISLIP 176 140 199 515 -85 171.66 199
Ryan D'Amato BAYPORT 171 168 175 514 -86 171.33 175
Andrew Turner LONGWOOD 175 171 167 513 -87 171.00 175
Shaun Riley BABYLON 130 196 185 511 -89 170.33 196
Jimmy Fields WILLIAM FLOYD 181 150 175 506 -94 168.66 181
Steve Weinfort ISLIP 179 167 160 506 -94 168.66 179
Laura Kozak RIVERHEAD 169 139 196 504 -96 168.00 196
Ron Gocinski LONGWOOD 148 159 192 499 -101 166.33 192
Eric Malvin EASTPORT 164 150 176 490 -110 163.33 176
Rick Robley WARD MELVILLE 184 135 171 490 -110 163.33 184
Tom Geruasio BABYLON 166 188 119 473 -127 157.66 188
Kevin Pinkall MATTITUCK 122 171 179 472 -128 157.33 179
Travis Ward CENTRAL ISLIP 197 138 135 470 -130 156.66 197
Brian Cohen WARD MELVILLE 166 155 144 465 -135 155.00 166
Adam Rogers HAUPPAUGE 149 147 164 460 -140 153.33 164
James Patterson BELLPORT 148 152 156 456 -144 152.00 156
Ryan Ullah HAUPPAUGE 127 187 142 456 -144 152.00 187
Matt Mcauley ISLIP 170 146 136 452 -148 150.66 170
Mike Suskevich SOUTHOLD 151 174 125 450 -150 150.00 174
Sean Whyard SOUTHOLD 135 158 154 447 -153 149.00 158
Joey Franza CONNETQUOT 163 139 139 441 -159 147.00 163
Peter Vercillo BABYLON 203 225 0 428 28 214.00 225
Nicholas Tasevoli COPIAGUE 147 123 146 416 -184 138.66 147
Trevor Schwall BAYPORT 128 132 145 405 -195 135.00 145
Anthony Sammis NORTH BABYLON 151 134 87 372 -228 124.00 151
SEAN WATSON HARBORFIELDS 105 135 120 360 -240 120.00 135
Jasmine Lane COPIAGUE 110 117 129 356 -244 118.66 129
Jon Frederick LINDENHURST 194 132 0 326 -74 163.00 194
Michael Celentano BELLPORT 80 109 104 293 -307 97.66 109
Chris Shea BABYLON 102 103 0 205 -195 102.50 103
Allison Sweeney BABYLON 101 102 0 203 -197 101.50 102
Andy Muller SACHEM 164 0 0 164 -36 164.00 164

Doubles

Champion - Steven O'Connor/Cliff Collazo Bay Shore

Bowler School G1 G2 G3 Tot Ave   Bowler School G1 G2 G3       Totwood OvrUnd Ave
Steven O'Connor BAY SHORE 235 189 177 601 200.33   Cliff Collazo BAY SHORE 268 254 268 790 263.33   1391 191 463.66
Adam Kirschenbaum SACHEM 268 223 269 760 253.33   Jimmy Tripi SACHEM 192 193 211 596 198.67   1356 156 452.00
Rob Loeffler COMMACK 245 253 192 690 230.00   Dan Sankin COMMACK 254 235 145 634 211.33   1324 124 441.33
Drew Bieber COMSEWOGUE 224 219 180 623 207.67   Mike Vecchio COMSEWOGUE 233 216 234 683 227.67   1306 106 435.33
John D'Alessandro WARD MELVILLE 163 256 234 653 217.67   Mike Levi WARD MELVILLE 215 205 233 653 217.67   1306 106 435.33
Jack Daniels COMMACK 189 256 150 595 198.33   Dylan Russo COMMACK 215 224 259 698 232.67   1293 93 431.00
Chris Constantino SMITHTOWN 207 216 202 625 208.33   Andrew Ortsman SMITHTOWN 200 257 207 664 221.33   1289 89 429.66
Frank Gandiosi LINDENHURST 237 225 246 708 236.00   Tom Greene LINDENHURST 158 216 201 575 191.67   1283 83 427.66
Adam Sher COMMACK 202 226 183 611 203.67   Mike Boble COMMACK 239 216 208 663 221.00   1274 74 424.66
Kevin Schiffbauer CONNETQUOT 192 195 224 611 203.67   Ryan Kane CONNETQUOT 205 219 235 659 219.67   1270 70 423.33
Bruce Frank EAST ISLIP 247 192 222 661 220.33   Nicholas Figueroa EAST ISLIP 227 171 200 598 199.33   1259 59 419.66
Tim Irvin CONNETQUOT 194 154 200 548 182.67   Ed Reis CONNETQUOT 239 245 225 709 236.33   1257 57 419.00
George Joseph MIDDLE COUNTRY 248 193 218 659 219.67   Chris Aiuto MIDDLE COUNTRY 221 181 192 594 198.00   1253 53 417.66
Paul Laporta PATCHOGUE-MEDFORD 169 193 157 519 173.00   RJ Iovino PATCHOGUE-MEDFORD 246 244 244 734 244.67   1253 53 417.66
Henry Romero LONGWOOD 236 190 188 614 204.67   Andrew D'Angelo LONGWOOD 197 172 268 637 212.33   1251 51 417.00
Chris Zellers WILLIAM FLOYD 204 214 194 612 204.00   Vinny Porcelli WILLIAM FLOYD 177 246 213 636 212.00   1248 48 416.00
Eric Smyth NORTHPORT 214 163 277 654 218.00   Scott Tubin NORTHPORT 166 176 218 560 186.67   1214 14 404.66
Brad Newton NORTHPORT 232 200 182 614 204.67   Bobby Woiezechowski NORTHPORT 203 214 179 596 198.67   1210 10 403.33
Peter DiGiuseppe LINDENHURST 172 163 208 543 181.00   Jesse Nissenbaum LINDENHURST 236 196 226 658 219.33   1201 1 400.33
Ed Gocinski LONGWOOD 178 231 185 594 198.00   Vincent Purificato LONGWOOD 193 219 194 606 202.00   1200 0 400.00
Rich Lacko WEST ISLIP 148 204 221 573 191.00   Nick Nunziato WEST ISLIP 203 219 202 624 208.00   1197 -3 399.00
John Court PATCHOGUE-MEDFORD 188 191 195 574 191.33   Paul O'Malley PATCHOGUE-MEDFORD 201 173 248 622 207.33   1196 -4 398.66
Frank Tucker WILLIAM FLOYD 166 172 190 528 176.00   Dominic Giordani WILLIAM FLOYD 213 236 212 661 220.33   1189 -11 396.33
Robert Matz LONGWOOD 192 205 206 603 201.00   James Kavanaugh LONGWOOD 195 192 192 579 193.00   1182 -18 394.00
Kelly Martin WESTHAMPTON BEACH 169 180 172 521 173.67   Chris Clarry WESTHAMPTON BEACH 238 235 183 656 218.67   1177 -23 392.33
Miles Bresin COMMACK 180 202 192 574 191.33   Keith Davis COMMACK 243 178 182 603 201.00   1177 -23 392.33
Dan Stasolla SACHEM 190 190 190 570 190.00   Ian Thomas SACHEM 182 235 184 601 200.33   1171 -29 390.33
Joseph Taub LONGWOOD 191 169 222 582 194.00   Robert Novotny LONGWOOD 209 216 162 587 195.67   1169 -31 389.66
Peter Vercillo BABYLON 212 209 226 647 215.67   Frank Shea BABYLON 187 167 166 520 173.33   1167 -33 389.00
Scott Rogers HAUPPAUGE 155 189 170 514 171.33   Jim Vogel HAUPPAUGE 231 183 238 652 217.33   1166 -34 388.66
Gary Sozzi WEST BABYLON 190 201 210 601 200.33   Ralph Danielle WEST BABYLON 204 179 180 563 187.67   1164 -36 388.00
Matt Bayer EAST ISLIP 151 202 257 610 203.33   Anthony Lafemina EAST ISLIP 167 208 175 550 183.33   1160 -40 386.66
Dan Dixon ISLIP 190 176 244 610 203.33   Nick Cooley ISLIP 205 179 163 547 182.33   1157 -43 385.66
Keith Lange COMSEWOGUE 244 154 215 613 204.33   Ed Wimmel COMSEWOGUE 177 154 210 541 180.33   1154 -46 384.66
Rob Murray NORTH BABYLON 201 234 213 648 216.00   Mike Skorubski NORTH BABYLON 200 143 162 505 168.33   1153 -47 384.33
Joseph Meo SAYVILLE 194 164 165 523 174.33   Peter Gugliotta SAYVILLE 198 175 248 621 207.00   1144 -56 381.33
Anthony Sciotto NORTH BABYLON 237 183 195 615 205.00   Eric Palmer NORTH BABYLON 146 151 232 529 176.33   1144 -56 381.33
Robert Wooding EH/BH/PIERSON 175 192 164 531 177.00   Devlin Webb EH/BH/PIERSON 196 211 202 609 203.00   1140 -60 380.00
David Terelli BAYPORT 211 181 149 541 180.33   Connor Bruhm BAYPORT 192 235 170 597 199.00   1138 -62 379.33
Daniel Rodriguez BAY SHORE 168 182 212 562 187.33   David Rodriguez BAY SHORE 179 202 194 575 191.67   1137 -63 379.00
Josh Rothberg SAYVILLE 192 248 221 661 220.33   Joe Collarusso SAYVILLE 154 163 156 473 157.67   1134 -66 378.00
Doug Stedfelt EAST ISLIP 158 211 181 550 183.33   Vincent Cannataro EAST ISLIP 267 156 155 578 192.67   1128 -72 376.00
Kristin Zaleski MATTITUCK 221 157 159 537 179.00   Arielle Comellas MATTITUCK 212 146 232 590 196.67   1127 -73 375.66
Ricky Haug EASTPORT 165 151 172 488 162.67   Rob Fleury EASTPORT 215 236 181 632 210.67   1120 -80 373.33
Joe Ricigliano ROCKY POINT 169 175 203 547 182.33   John Passaro ROCKY POINT 190 179 190 559 186.33   1106 -94 368.66
Daniel Blasko WARD MELVILLE 168 177 223 568 189.33   Alex Kahn WARD MELVILLE 144 193 201 538 179.33   1106 -94 368.66
Jake Sebastian BELLPORT 196 234 145 575 191.67   Jonathan Gonzalez BELLPORT 130 191 203 524 174.67   1099 -101 366.33
Taylor Forstman COMSEWOGUE 160 160 156 476 158.67   James Holmes COMSEWOGUE 216 206 199 621 207.00   1097 -103 365.66
Donald Bohne MIDDLE COUNTRY 160 164 178 502 167.33   Tim Burns MIDDLE COUNTRY 189 199 205 593 197.67   1095 -105 365.00
Andrew Maglione BAYPORT 160 193 171 524 174.67   Mike Derosa BAYPORT 166 156 246 568 189.33   1092 -108 364.00
Sal Fanocchiaro HAUPPAUGE 174 216 154 544 181.33   Steve Pelligrino HAUPPAUGE 191 165 184 540 180.00   1084 -116 361.33
Jeff Clermont HARBORFIELDS 142 151 192 485 161.67   Wes Goldblum HARBORFIELDS 157 203 236 596 198.67   1081 -119 360.33
Ken Lawson LONGWOOD 225 134 187 546 182.00   George Hauser LONGWOOD 178 152 203 533 177.67   1079 -121 359.66
Andrew Parsons ISLIP 144 180 196 520 173.33   Shawn Jackson ISLIP 189 178 190 557 185.67   1077 -123 359.00
Matt Bennett SMITHTOWN 178 182 200 560 186.67   Brian Russel SMITHTOWN 151 203 157 511 170.33   1071 -129 357.00
Brandon Waldron WILLIAM FLOYD 197 180 158 535 178.33   Karen Girolamo WILLIAM FLOYD 171 178 182 531 177.00   1066 -134 355.33
Craig Wellbrock RIVERHEAD 137 161 176 474 158.00   Josh Jones RIVERHEAD 181 186 219 586 195.33   1060 -140 353.33
Josh Novick WALT WHITMAN 178 160 189 527 175.67   Tucker Elliott WALT WHITMAN 168 193 169 530 176.67   1057 -143 352.33
Mike Monroe WALT WHITMAN 147 155 191 493 164.33   Sal Pezzino WALT WHITMAN 159 192 191 542 180.67   1035 -165 345.00
Joe Noble MATTITUCK 174 159 196 529 176.33   Mike Rolle MATTITUCK 196 151 145 492 164.00   1021 -179 340.33
Kevin Kohn EASTPORT 162 168 124 454 151.33   Daniel Haug EASTPORT 200 155 201 556 185.33   1010 -190 336.66
Mark Zeni WEST BABYLON 180 167 141 488 162.67   Benjamin Frederick WEST BABYLON 156 190 155 501 167.00   989 -211 329.66
William Schaffer COPIAGUE 172 156 192 520 173.33   Terry Thompson COPIAGUE 156 170 134 460 153.33   980 -220 326.66
Tommy King CONNETQUOT 163 141 128 432 144.00   Nick Parrino CONNETQUOT 202 174 167 543 181.00   975 -225 325.00
LOUIS ROMA WEST ISLIP 154 146 142 442 147.33   SEAN BRADY WEST ISLIP 155 189 183 527 175.67   969 -231 323.00
Chris Hand EH/BH/PIERSON 163 139 131 433 144.33   Leland Winslow EH/BH/PIERSON 162 169 192 523 174.33   956 -244 318.66
Bryan Egan ROCKY POINT 185 152 181 518 172.67   Marco Giuliani ROCKY POINT 135 147 139 421 140.33   939 -261 313.00
Brandon Eilbert HAUPPAUGE 129 175 160 464 154.67   Collin Clifford HAUPPAUGE 193 115 167 475 158.33   939 -261 313.00
James Tuthill RIVERHEAD 162 157 132 451 150.33   Calleen Kornafel RIVERHEAD 158 170 147 475 158.33   926 -274 308.66
Carlos Katz SOUTHOLD 184 128 172 484 161.33   Ray Gramazio SOUTHOLD 142 162 133 437 145.67   921 -279 307.00
Bill Schmeising HARBORFIELDS 147 174 154 475 158.33   Steve Rathbauer HARBORFIELDS 131 189 112 432 144.00   907 -293 302.33
Kristen Graboski EH/BH/PIERSON 139 148 189 476 158.67   Ivan Flores EH/BH/PIERSON 132 183 102 417 139.00   893 -307 297.66
Christopher Gradilone BELLPORT 158 143 129 430 143.33   Zachary Beveridge BELLPORT 141 196 121 458 152.67   888 -312 296.00
Karlyn Grasso SAYVILLE 192 126 126 444 148.00   Brian Hoff SAYVILLE 177 126 137 440 146.67   884 -316 294.66
KAITLIN CARLOCK BABYLON 157 135 147 439 146.33   Allison Sweeney BABYLON 163 119 137 419 139.67   858 -342 286.00
Amanda Tasevoli COPIAGUE 138 140 147 425 141.67   Diana Starzec COPIAGUE 125 135 171 431 143.67   856 -344 285.33
Matt Krupski SOUTHOLD 140 138 161 439 146.33   Ben Fisher SOUTHOLD 128 112 168 408 136.00   847 -353 282.33
Brendan Morris HARBORFIELDS 148 145 120 413 137.67   Tim Essig HARBORFIELDS 140 118 112 370 123.33   783 -417 261.00
Brandon Shu HARBORFIELDS 121 139 164 424 141.33   George Hawxhurst HARBORFIELDS 103 134 118 355 118.33   779 -421 259.66

Hit Counter