Singles/Doubles Tournament
Sayville Bowl - Wednesday January 14, 2004
Singles
Champion - MARK MARRA - East Islip HS
Playoff Results:
Marra 237 defeated Weiss 234 and Martin 183
Vandervoort 244 defeated Ulmet 227 and Vater 177
Brochhausen 226 defeated Feldman 217 and Desaro 203
Marra 259 defeated Gozaloff 188
Brochhausen 269 defeated Vandervoort 233
*Marra 258 defeated Brochhausen 221
*Marra Earns Spot On Section XI State Team 2004!
| Bowler | School | G1 | G2 | G3 | Ser | OvrUnd | Ave | HG |
| Tim Gozaloff | SAYVILLE | 279 | 255 | 268 | 802 | 202 | 267.33 | 279 |
| Alex Martin | MIDDLE COUNTRY | 277 | 225 | 266 | 768 | 168 | 256.00 | 277 |
| Jason Brochhausen | NORTHPORT | 268 | 195 | 267 | 730 | 130 | 243.33 | 268 |
| Brady Ulmet | MATTITUCK | 278 | 259 | 185 | 722 | 122 | 240.66 | 278 |
| Derek Vandervoort | WILLIAM FLOYD | 258 | 279 | 172 | 709 | 109 | 236.33 | 279 |
| Jesse Vater | COMSEWOGUE | 235 | 235 | 221 | 691 | 91 | 230.33 | 235 |
| Douglas Feldman | COPIAGUE | 214 | 238 | 237 | 689 | 89 | 229.66 | 238 |
| Anthony Desaro | COMSEWOGUE | 221 | 259 | 202 | 682 | 82 | 227.33 | 259 |
| Corey Weiss | SACHEM | 255 | 189 | 232 | 676 | 76 | 225.33 | 255 |
| Mark Marra | EAST ISLIP | 247 | 227 | 196 | 670 | 70 | 223.33 | 247 |
| Ray Corbett | LINDENHURST | 202 | 269 | 186 | 657 | 57 | 219.00 | 269 |
| Brian Otto | EH/BH/PIERSON | 246 | 127 | 279 | 652 | 52 | 217.33 | 279 |
| Patrick Cooley | EAST ISLIP | 205 | 235 | 207 | 647 | 47 | 215.66 | 235 |
| Joshua Pesapane | LONGWOOD | 193 | 276 | 175 | 644 | 44 | 214.66 | 276 |
| Paul Bajorski | WEST BABYLON | 178 | 269 | 195 | 642 | 42 | 214.00 | 269 |
| Eddie Barton | WESTHAMPTON BEACH | 226 | 202 | 213 | 641 | 41 | 213.66 | 226 |
| Billy Shannon | COMMACK | 221 | 247 | 168 | 636 | 36 | 212.00 | 247 |
| Anthony Calandra | PATCHOGUE-MEDFORD | 232 | 171 | 233 | 636 | 36 | 212.00 | 233 |
| Mike Graham | EH/BH/PIERSON | 202 | 207 | 224 | 633 | 33 | 211.00 | 224 |
| Lou Dalessio | ROCKY POINT | 226 | 211 | 194 | 631 | 31 | 210.33 | 226 |
| Joe Butler | WILLIAM FLOYD | 247 | 216 | 166 | 629 | 29 | 209.66 | 247 |
| Jeremy Wells | EH/BH/PIERSON | 180 | 211 | 236 | 627 | 27 | 209.00 | 236 |
| Brian Kellerher | MIDDLE COUNTRY | 229 | 192 | 201 | 622 | 22 | 207.33 | 229 |
| Chris Anderson | EAST ISLIP | 207 | 181 | 232 | 620 | 20 | 206.66 | 232 |
| Daniel Rodriguez | BAY SHORE | 205 | 206 | 207 | 618 | 18 | 206.00 | 207 |
| Cliff Collazo | BAY SHORE | 205 | 206 | 207 | 618 | 18 | 206.00 | 207 |
| Matt Kulewicz | HARBORFIELDS | 196 | 202 | 212 | 610 | 10 | 203.33 | 212 |
| Aaron Platt | CONNETQUOT | 211 | 219 | 178 | 608 | 8 | 202.66 | 219 |
| John Alves | COPIAGUE | 218 | 165 | 224 | 607 | 7 | 202.33 | 224 |
| Frank Shea | BABYLON | 201 | 202 | 203 | 606 | 6 | 202.00 | 203 |
| Louis Mancini | RIVERHEAD | 224 | 171 | 211 | 606 | 6 | 202.00 | 224 |
| Dan Capurso | SAYVILLE | 258 | 202 | 145 | 605 | 5 | 201.66 | 258 |
| Greg Simmons | MATTITUCK | 199 | 212 | 191 | 602 | 2 | 200.66 | 212 |
| Adam D'Auria | SMITHTOWN | 206 | 212 | 183 | 601 | 1 | 200.33 | 212 |
| William Knoth | PATCHOGUE-MEDFORD | 215 | 203 | 182 | 600 | 0 | 200.00 | 215 |
| Mike Fox | WALT WHITMAN | 196 | 198 | 205 | 599 | -1 | 199.66 | 205 |
| Dave Mcavoy | HAUPPAUGE | 201 | 188 | 210 | 599 | -1 | 199.66 | 210 |
| RJ Sheron | EASTPORT | 235 | 194 | 169 | 598 | -2 | 199.33 | 235 |
| Frank Ford | RIVERHEAD | 209 | 215 | 172 | 596 | -4 | 198.66 | 215 |
| Mike Komorowski | WILLIAM FLOYD | 194 | 209 | 190 | 593 | -7 | 197.66 | 209 |
| Tommy Spalding | SOUTHAMPTON | 212 | 205 | 175 | 592 | -8 | 197.33 | 212 |
| Peter Crobak | LINDENHURST | 205 | 182 | 203 | 590 | -10 | 196.66 | 205 |
| Ryan Wisnewski | COMMACK | 138 | 204 | 247 | 589 | -11 | 196.33 | 247 |
| Steven Mazzurco | MIDDLE COUNTRY | 220 | 169 | 199 | 588 | -12 | 196.00 | 220 |
| Chris Scarola | HARBORFIELDS | 170 | 222 | 196 | 588 | -12 | 196.00 | 222 |
| James Pastor | COMSEWOGUE | 233 | 169 | 186 | 588 | -12 | 196.00 | 233 |
| Stephen Manella | WESTHAMPTON BEACH | 160 | 222 | 205 | 587 | -13 | 195.66 | 222 |
| Scott Stedfelt | EAST ISLIP | 154 | 208 | 224 | 586 | -14 | 195.33 | 224 |
| Jenn Marmo | NORTH BABYLON | 152 | 185 | 244 | 581 | -19 | 193.66 | 244 |
| Kevin Kearney | LONGWOOD | 187 | 204 | 188 | 579 | -21 | 193.00 | 204 |
| Ryan Behrenfeld | HAUPPAUGE | 235 | 150 | 193 | 578 | -22 | 192.66 | 235 |
| Sean Williams | LINDENHURST | 186 | 235 | 155 | 576 | -24 | 192.00 | 235 |
| Nicholas Achillo | BAY SHORE | 182 | 221 | 173 | 576 | -24 | 192.00 | 221 |
| Daniel Pomeranz | WARD MELVILLE | 169 | 205 | 201 | 575 | -25 | 191.66 | 205 |
| Rory Vanderbilt | COMMACK | 239 | 193 | 141 | 573 | -27 | 191.00 | 239 |
| Adriel Torres | ISLIP | 234 | 184 | 153 | 571 | -29 | 190.33 | 234 |
| Andrew Meyer | PATCHOGUE-MEDFORD | 206 | 175 | 188 | 569 | -31 | 189.66 | 206 |
| Jonathan Trzcinski | BAY SHORE | 200 | 185 | 183 | 568 | -32 | 189.33 | 200 |
| Chris Monaco | SAYVILLE | 161 | 203 | 201 | 565 | -35 | 188.33 | 203 |
| Nick Windschuh | CONNETQUOT | 140 | 200 | 224 | 564 | -36 | 188.00 | 224 |
| Andrew Glasser | WALT WHITMAN | 182 | 169 | 213 | 564 | -36 | 188.00 | 213 |
| Jack Castellano | MIDDLE COUNTRY | 226 | 184 | 153 | 563 | -37 | 187.66 | 226 |
| Bryan McKenna | NORTHPORT | 199 | 194 | 164 | 557 | -43 | 185.66 | 199 |
| Scott Reed | SMITHTOWN | 179 | 205 | 169 | 553 | -47 | 184.33 | 205 |
| Aaron Ryan | MIDDLE COUNTRY | 184 | 202 | 166 | 552 | -48 | 184.00 | 202 |
| Gary Haines | WEST BABYLON | 194 | 178 | 177 | 549 | -51 | 183.00 | 194 |
| Thomas Sprague | NORTHPORT | 173 | 171 | 205 | 549 | -51 | 183.00 | 205 |
| Dominic Demeri | WEST BABYLON | 161 | 181 | 206 | 548 | -52 | 182.66 | 206 |
| Mike Bihary | BABYLON | 173 | 184 | 188 | 545 | -55 | 181.66 | 188 |
| Tom Reilly | BAYPORT | 176 | 195 | 174 | 545 | -55 | 181.66 | 195 |
| Dave Fondanarosa | WEST ISLIP | 212 | 194 | 139 | 545 | -55 | 181.66 | 212 |
| Darren Andretta | ROCKY POINT | 223 | 164 | 158 | 545 | -55 | 181.66 | 223 |
| Jerome Dietz | WILLIAM FLOYD | 233 | 150 | 159 | 542 | -58 | 180.66 | 233 |
| Robert Gibiser | SMITHTOWN | 174 | 210 | 158 | 542 | -58 | 180.66 | 210 |
| Chris Fleury | EASTPORT | 214 | 175 | 151 | 540 | -60 | 180.00 | 214 |
| John Frederick | HARBORFIELDS | 189 | 182 | 169 | 540 | -60 | 180.00 | 189 |
| Joe Cavaluzzi | WEST ISLIP | 179 | 171 | 190 | 540 | -60 | 180.00 | 190 |
| Frank Giordano Jr. | SACHEM | 185 | 172 | 179 | 536 | -64 | 178.66 | 185 |
| Shawn Ethier | WESTHAMPTON BEACH | 177 | 172 | 186 | 535 | -65 | 178.33 | 186 |
| Nathaniel Clench | BAY SHORE | 197 | 181 | 156 | 534 | -66 | 178.00 | 197 |
| Chris Vanek | SMITHTOWN | 171 | 153 | 208 | 532 | -68 | 177.33 | 208 |
| Andrew Carrig | NORTH BABYLON | 185 | 142 | 202 | 529 | -71 | 176.33 | 202 |
| Matt Dennis | ISLIP | 168 | 164 | 192 | 524 | -76 | 174.66 | 192 |
| Michael Canery | BELLPORT | 208 | 179 | 136 | 523 | -77 | 174.33 | 208 |
| Madelyn Vella | WALT WHITMAN | 195 | 153 | 173 | 521 | -79 | 173.66 | 195 |
| Eric Modavis | ROCKY POINT | 162 | 187 | 170 | 519 | -81 | 173.00 | 187 |
| Thomas Eser | WEST ISLIP | 176 | 140 | 199 | 515 | -85 | 171.66 | 199 |
| Ryan D'Amato | BAYPORT | 171 | 168 | 175 | 514 | -86 | 171.33 | 175 |
| Andrew Turner | LONGWOOD | 175 | 171 | 167 | 513 | -87 | 171.00 | 175 |
| Shaun Riley | BABYLON | 130 | 196 | 185 | 511 | -89 | 170.33 | 196 |
| Jimmy Fields | WILLIAM FLOYD | 181 | 150 | 175 | 506 | -94 | 168.66 | 181 |
| Steve Weinfort | ISLIP | 179 | 167 | 160 | 506 | -94 | 168.66 | 179 |
| Laura Kozak | RIVERHEAD | 169 | 139 | 196 | 504 | -96 | 168.00 | 196 |
| Ron Gocinski | LONGWOOD | 148 | 159 | 192 | 499 | -101 | 166.33 | 192 |
| Eric Malvin | EASTPORT | 164 | 150 | 176 | 490 | -110 | 163.33 | 176 |
| Rick Robley | WARD MELVILLE | 184 | 135 | 171 | 490 | -110 | 163.33 | 184 |
| Tom Geruasio | BABYLON | 166 | 188 | 119 | 473 | -127 | 157.66 | 188 |
| Kevin Pinkall | MATTITUCK | 122 | 171 | 179 | 472 | -128 | 157.33 | 179 |
| Travis Ward | CENTRAL ISLIP | 197 | 138 | 135 | 470 | -130 | 156.66 | 197 |
| Brian Cohen | WARD MELVILLE | 166 | 155 | 144 | 465 | -135 | 155.00 | 166 |
| Adam Rogers | HAUPPAUGE | 149 | 147 | 164 | 460 | -140 | 153.33 | 164 |
| James Patterson | BELLPORT | 148 | 152 | 156 | 456 | -144 | 152.00 | 156 |
| Ryan Ullah | HAUPPAUGE | 127 | 187 | 142 | 456 | -144 | 152.00 | 187 |
| Matt Mcauley | ISLIP | 170 | 146 | 136 | 452 | -148 | 150.66 | 170 |
| Mike Suskevich | SOUTHOLD | 151 | 174 | 125 | 450 | -150 | 150.00 | 174 |
| Sean Whyard | SOUTHOLD | 135 | 158 | 154 | 447 | -153 | 149.00 | 158 |
| Joey Franza | CONNETQUOT | 163 | 139 | 139 | 441 | -159 | 147.00 | 163 |
| Peter Vercillo | BABYLON | 203 | 225 | 0 | 428 | 28 | 214.00 | 225 |
| Nicholas Tasevoli | COPIAGUE | 147 | 123 | 146 | 416 | -184 | 138.66 | 147 |
| Trevor Schwall | BAYPORT | 128 | 132 | 145 | 405 | -195 | 135.00 | 145 |
| Anthony Sammis | NORTH BABYLON | 151 | 134 | 87 | 372 | -228 | 124.00 | 151 |
| SEAN WATSON | HARBORFIELDS | 105 | 135 | 120 | 360 | -240 | 120.00 | 135 |
| Jasmine Lane | COPIAGUE | 110 | 117 | 129 | 356 | -244 | 118.66 | 129 |
| Jon Frederick | LINDENHURST | 194 | 132 | 0 | 326 | -74 | 163.00 | 194 |
| Michael Celentano | BELLPORT | 80 | 109 | 104 | 293 | -307 | 97.66 | 109 |
| Chris Shea | BABYLON | 102 | 103 | 0 | 205 | -195 | 102.50 | 103 |
| Allison Sweeney | BABYLON | 101 | 102 | 0 | 203 | -197 | 101.50 | 102 |
| Andy Muller | SACHEM | 164 | 0 | 0 | 164 | -36 | 164.00 | 164 |
Doubles
Champion - Steven O'Connor/Cliff Collazo Bay Shore
| Bowler | School | G1 | G2 | G3 | Tot | Ave | Bowler | School | G1 | G2 | G3 | Totwood | OvrUnd | Ave | ||||
| Steven O'Connor | BAY SHORE | 235 | 189 | 177 | 601 | 200.33 | Cliff Collazo | BAY SHORE | 268 | 254 | 268 | 790 | 263.33 | 1391 | 191 | 463.66 | ||
| Adam Kirschenbaum | SACHEM | 268 | 223 | 269 | 760 | 253.33 | Jimmy Tripi | SACHEM | 192 | 193 | 211 | 596 | 198.67 | 1356 | 156 | 452.00 | ||
| Rob Loeffler | COMMACK | 245 | 253 | 192 | 690 | 230.00 | Dan Sankin | COMMACK | 254 | 235 | 145 | 634 | 211.33 | 1324 | 124 | 441.33 | ||
| Drew Bieber | COMSEWOGUE | 224 | 219 | 180 | 623 | 207.67 | Mike Vecchio | COMSEWOGUE | 233 | 216 | 234 | 683 | 227.67 | 1306 | 106 | 435.33 | ||
| John D'Alessandro | WARD MELVILLE | 163 | 256 | 234 | 653 | 217.67 | Mike Levi | WARD MELVILLE | 215 | 205 | 233 | 653 | 217.67 | 1306 | 106 | 435.33 | ||
| Jack Daniels | COMMACK | 189 | 256 | 150 | 595 | 198.33 | Dylan Russo | COMMACK | 215 | 224 | 259 | 698 | 232.67 | 1293 | 93 | 431.00 | ||
| Chris Constantino | SMITHTOWN | 207 | 216 | 202 | 625 | 208.33 |