Click Here For Public Bulletin Board 2003-04
FINAL STANDINGS 2003-04
Please Fax Match Result Sheets To 631-776-0547 ASAP
| Standings | ||||||||||||||||
| Section XI Boys | ||||||||||||||||
| League 1 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| EAST ISLIP | 285.0 | 36 | 27.5 | 8.5 | 36436 | 1191 | 3354 | 17 | 5 | 0 | 3 | 2 | 1 | 1 | 1012.11 | 202.42 |
| LINDENHURST | 241.5 | 36 | 23.0 | 13.0 | 35308 | 1148 | 3199 | 14 | 1 | 0 | 3 | 2 | 0 | 0 | 980.78 | 196.16 |
| WEST ISLIP | 225.5 | 36 | 20.0 | 16.0 | 35318 | 1126 | 3220 | 15 | 2 | 0 | 2 | 2 | 1 | 0 | 981.06 | 196.21 |
| BAY SHORE | 206.5 | 36 | 20.5 | 15.5 | 36238 | 1126 | 3152 | 21 | 1 | 0 | 4 | 4 | 0 | 0 | 1006.61 | 201.32 |
| WEST BABYLON | 184.5 | 36 | 16.0 | 20.0 | 34722 | 1079 | 3047 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 964.50 | 192.90 |
| NORTH BABYLON | 173.5 | 36 | 15.0 | 21.0 | 34548 | 1069 | 3084 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 959.67 | 191.93 |
| COPIAGUE | 69.5 | 36 | 4.0 | 32.0 | 31292 | 967 | 2761 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 869.22 | 173.84 |
| League 2 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| COMMACK | 360.5 | 42 | 36.0 | 6.0 | 43631 | 1161 | 3390 | 22 | 9 | 0 | 5 | 3 | 0 | 4 | 1038.83 | 207.77 |
| MIDDLE COUNTRY | 310.0 | 42 | 27.0 | 15.0 | 42188 | 1130 | 3295 | 22 | 1 | 0 | 5 | 1 | 1 | 0 | 1004.48 | 200.90 |
| NORTHPORT | 293.5 | 42 | 27.0 | 15.0 | 41705 | 1136 | 3270 | 16 | 3 | 0 | 2 | 2 | 1 | 0 | 992.98 | 198.60 |
| SMITHTOWN | 280.5 | 42 | 27.0 | 15.0 | 40674 | 1119 | 3202 | 16 | 1 | 0 | 3 | 0 | 1 | 0 | 968.43 | 193.69 |
| SACHEM | 265.0 | 42 | 24.0 | 18.0 | 41444 | 1127 | 3166 | 12 | 3 | 0 | 6 | 2 | 0 | 0 | 986.76 | 197.35 |
| HAUPPAUGE | 187.5 | 42 | 17.0 | 25.0 | 37444 | 1073 | 3042 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 891.52 | 178.30 |
| WALT WHITMAN | 136.5 | 42 | 10.0 | 32.0 | 36560 | 1051 | 2899 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 870.48 | 174.10 |
| CENTRAL ISLIP | 14.5 | 42 | 0.0 | 42.0 | 24655 | 743 | 2120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 587.02 | 117.40 |
| League 3 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| WILLIAM FLOYD | 293.0 | 36 | 28.0 | 8.0 | 35550 | 1097 | 3092 | 13 | 0 | 0 | 7 | 0 | 0 | 0 | 987.50 | 197.50 |
| LONGWOOD | 290.5 | 36 | 28.0 | 8.0 | 35557 | 1117 | 3267 | 14 | 1 | 0 | 2 | 2 | 1 | 0 | 987.69 | 197.54 |
| PATCHOGUE-MEDFORD | 240.5 | 36 | 23.0 | 13.0 | 34452 | 1112 | 3087 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 957.00 | 191.40 |
| CONNETQUOT | 229.5 | 36 | 22.0 | 14.0 | 34193 | 1096 | 3144 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 949.81 | 189.96 |
| WARD MELVILLE | 178.5 | 36 | 17.0 | 19.0 | 32220 | 1015 | 2929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 895.00 | 179.00 |
| RIVERHEAD | 106.5 | 36 | 7.0 | 29.0 | 30130 | 913 | 2671 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 836.94 | 167.39 |
| BELLPORT | 47.5 | 36 | 1.0 | 35.0 | 27723 | 911 | 2549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 770.08 | 154.02 |
| League 4 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| COMSEWOGUE | 227.0 | 30 | 22.0 | 8.0 | 29675 | 1221 | 3371 | 7 | 2 | 1 | 1 | 1 | 0 | 1 | 989.17 | 197.83 |
| ISLIP | 210.0 | 30 | 21.0 | 9.0 | 30409 | 1172 | 3278 | 13 | 5 | 0 | 2 | 3 | 1 | 0 | 1013.63 | 202.73 |
| HARBORFIELDS | 189.5 | 30 | 18.0 | 12.0 | 27644 | 1028 | 2955 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 921.47 | 184.29 |
| SAYVILLE | 157.5 | 30 | 12.0 | 18.0 | 29134 | 1113 | 3123 | 9 | 1 | 0 | 4 | 1 | 0 | 0 | 971.13 | 194.23 |
| BAYPORT | 103.5 | 30 | 10.0 | 20.0 | 27959 | 1039 | 2973 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 931.97 | 186.39 |
| BABYLON | 102.5 | 30 | 7.0 | 23.0 | 27415 | 1056 | 3027 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 913.83 | 182.77 |
| League 5 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| WESTHAMPTON BEACH | 328.5 | 42 | 30.0 | 12.0 | 39551 | 1084 | 3017 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 941.69 | 188.34 |
| EH/BH/PIERSON | 322.0 | 42 | 30.0 | 12.0 | 38815 | 1105 | 3095 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 924.17 | 184.83 |
| EASTPORT | 319.0 | 42 | 31.0 | 11.0 | 38820 | 1058 | 3071 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 924.29 | 184.86 |
| ROCKY POINT | 311.5 | 42 | 31.0 | 11.0 | 38808 | 1045 | 2957 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 924.00 | 184.80 |
| MATTITUCK | 303.5 | 42 | 28.0 | 14.0 | 39017 | 1078 | 2995 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 928.98 | 185.80 |
| SOUTHOLD | 156.0 | 42 | 12.0 | 30.0 | 33403 | 946 | 2620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 795.31 | 159.06 |
| ROSS SCHOOL | 71.5 | 42 | 5.0 | 37.0 | 28161 | 811 | 2226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670.50 | 134.10 |
| SOUTHAMPTON | 36.0 | 42 | 1.0 | 41.0 | 25429 | 796 | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 605.45 | 121.09 |
League Champion - Advances To County Championships February 7, 2004 Sports Plus 9:00 AM
Clinched Playoff Spot - Advances To County Championships February 7, 2004 Sports Plus 9:00 AM
| Averages | ||||||||||||
| Section XI Boys | ||||||||||||
| BABYLON | ||||||||||||
| Coach-Rick Punzone | ||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 600 | 700 | 800 |
| Allison Sweeney | 0 | 11 | 1792 | 162.91 | 199 | 509 | 4.0 | 7.0 | 0 | 0 | 0 | 0 |
| Chris Shea | 0 | 1 | 91 | 91.00 | 91 | 91 | 0.0 | 1.0 | 0 | 0 | 0 | 0 |
| Frank Shea | 0 | 29 | 5036 | 173.66 | 235 | 610 | 8.0 | 21.0 | 7 | 1 | 0 | 0 |
| Mike Bihary | 0 | 29 | 5747 | 198.17 | 300 | 724 | 12.0 | 17.0 | 16 | 3 | 1 | 0 |
| Peter Vercillo | 0 | 21 | 3985 | 189.76 | 247 | 619 | 11.0 | 10.0 | 8 | 1 | 0 | 0 |
| Shaun Riley | 0 | 30 | 5730 | 191.00 | 238 | 661 | 16.5 | 13.5 | 11 | 5 | 0 | 0 |
| Tom Geruasio | 0 | 29 | 5034 | 173.59 | 236 | 625 | 7.0 | 22.0 | 6 | 1 | 0 | 0 |
| BAY SHORE | ||||||||||||
| Coach-Anthony Cantore | ||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 600 | 700 | 800 |
| Cliff Collazo | 11 | 32 | 6354 | 198.56 | 268 | 721 | 16.0 | 16.0 | 12 | 3 | 1 | 0 |
| Daniel Rodriguez | 10 | 31 | 5913 | 190.74 | 269 | 625 | 13.5 | 17.5 | 10 | 2 | 0 | 0 |
| David Rodriguez | 7 | 34 | 6873 | 202.15 | 254 | 667 | 18.5 | 15.5 | 20 | 8 | 0 | 0 |
| Jason Elliott | 10 | 1 | 151 | 151.00 | 151 | 151 | 0.0 | 1.0 | 0 | 0 | 0 | 0 |
| Jonathan Trzcinski | 8 | 33 | 6907 | 209.30 | 264 | 669 | 16.5 | 16.5 | 21 | 8 | 0 | 0 |
| Nathaniel Clench | 10 | 7 | 1352 | 193.14 | 246 | 627 | 1.0 | 6.0 | 2 | 1 | 0 | 0 |
| Nicholas Achillo | 11 | 34 | 7238 | 212.88 | 278 | 701 | 21.0 | 13.0 | 22 | 8 | 1 | 0 |
| Sean Coomey | 8 | 1 | 172 | 172.00 | 172 | 172 | 1.0 | 0.0 | 0 | 0 | 0 | 0 |
| Steven O'Connor | 10 | 7 | 1278 | 182.57 | 228 | 553 | 3.0 | 4.0 | 1 | 0 | 0 | 0 |
| BAYPORT | ||||||||||||
| Coach-Brian Cunningham |