Click Here For Public Bulletin Board 2003-04
FINAL STANDINGS 2003-04
Please Fax Match Result Sheets To 631-776-0547 ASAP
| Standings | ||||||||||||||||
| Section XI Boys | ||||||||||||||||
| League 1 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| EAST ISLIP | 285.0 | 36 | 27.5 | 8.5 | 36436 | 1191 | 3354 | 17 | 5 | 0 | 3 | 2 | 1 | 1 | 1012.11 | 202.42 |
| LINDENHURST | 241.5 | 36 | 23.0 | 13.0 | 35308 | 1148 | 3199 | 14 | 1 | 0 | 3 | 2 | 0 | 0 | 980.78 | 196.16 |
| WEST ISLIP | 225.5 | 36 | 20.0 | 16.0 | 35318 | 1126 | 3220 | 15 | 2 | 0 | 2 | 2 | 1 | 0 | 981.06 | 196.21 |
| BAY SHORE | 206.5 | 36 | 20.5 | 15.5 | 36238 | 1126 | 3152 | 21 | 1 | 0 | 4 | 4 | 0 | 0 | 1006.61 | 201.32 |
| WEST BABYLON | 184.5 | 36 | 16.0 | 20.0 | 34722 | 1079 | 3047 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 964.50 | 192.90 |
| NORTH BABYLON | 173.5 | 36 | 15.0 | 21.0 | 34548 | 1069 | 3084 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 959.67 | 191.93 |
| COPIAGUE | 69.5 | 36 | 4.0 | 32.0 | 31292 | 967 | 2761 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 869.22 | 173.84 |
| League 2 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| COMMACK | 360.5 | 42 | 36.0 | 6.0 | 43631 | 1161 | 3390 | 22 | 9 | 0 | 5 | 3 | 0 | 4 | 1038.83 | 207.77 |
| MIDDLE COUNTRY | 310.0 | 42 | 27.0 | 15.0 | 42188 | 1130 | 3295 | 22 | 1 | 0 | 5 | 1 | 1 | 0 | 1004.48 | 200.90 |
| NORTHPORT | 293.5 | 42 | 27.0 | 15.0 | 41705 | 1136 | 3270 | 16 | 3 | 0 | 2 | 2 | 1 | 0 | 992.98 | 198.60 |
| SMITHTOWN | 280.5 | 42 | 27.0 | 15.0 | 40674 | 1119 | 3202 | 16 | 1 | 0 | 3 | 0 | 1 | 0 | 968.43 | 193.69 |
| SACHEM | 265.0 | 42 | 24.0 | 18.0 | 41444 | 1127 | 3166 | 12 | 3 | 0 | 6 | 2 | 0 | 0 | 986.76 | 197.35 |
| HAUPPAUGE | 187.5 | 42 | 17.0 | 25.0 | 37444 | 1073 | 3042 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 891.52 | 178.30 |
| WALT WHITMAN | 136.5 | 42 | 10.0 | 32.0 | 36560 | 1051 | 2899 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 870.48 | 174.10 |
| CENTRAL ISLIP | 14.5 | 42 | 0.0 | 42.0 | 24655 | 743 | 2120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 587.02 | 117.40 |
| League 3 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| WILLIAM FLOYD | 293.0 | 36 | 28.0 | 8.0 | 35550 | 1097 | 3092 | 13 | 0 | 0 | 7 | 0 | 0 | 0 | 987.50 | 197.50 |
| LONGWOOD | 290.5 | 36 | 28.0 | 8.0 | 35557 | 1117 | 3267 | 14 | 1 | 0 | 2 | 2 | 1 | 0 | 987.69 | 197.54 |
| PATCHOGUE-MEDFORD | 240.5 | 36 | 23.0 | 13.0 | 34452 | 1112 | 3087 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 957.00 | 191.40 |
| CONNETQUOT | 229.5 | 36 | 22.0 | 14.0 | 34193 | 1096 | 3144 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 949.81 | 189.96 |
| WARD MELVILLE | 178.5 | 36 | 17.0 | 19.0 | 32220 | 1015 | 2929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 895.00 | 179.00 |
| RIVERHEAD | 106.5 | 36 | 7.0 | 29.0 | 30130 | 913 | 2671 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 836.94 | 167.39 |
| BELLPORT | 47.5 | 36 | 1.0 | 35.0 | 27723 | 911 | 2549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 770.08 | 154.02 |
| League 4 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| COMSEWOGUE | 227.0 | 30 | 22.0 | 8.0 | 29675 | 1221 | 3371 | 7 | 2 | 1 | 1 | 1 | 0 | 1 | 989.17 | 197.83 |
| ISLIP | 210.0 | 30 | 21.0 | 9.0 | 30409 | 1172 | 3278 | 13 | 5 | 0 | 2 | 3 | 1 | 0 | 1013.63 | 202.73 |
| HARBORFIELDS | 189.5 | 30 | 18.0 | 12.0 | 27644 | 1028 | 2955 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 921.47 | 184.29 |
| SAYVILLE | 157.5 | 30 | 12.0 | 18.0 | 29134 | 1113 | 3123 | 9 | 1 | 0 | 4 | 1 | 0 | 0 | 971.13 | 194.23 |
| BAYPORT | 103.5 | 30 | 10.0 | 20.0 | 27959 | 1039 | 2973 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 931.97 | 186.39 |
| BABYLON | 102.5 | 30 | 7.0 | 23.0 | 27415 | 1056 | 3027 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 913.83 | 182.77 |
| League 5 | ||||||||||||||||
| School | POINTS | GB | GW | GL | Wood | HG | HS | 1000 | 1100 | 1200 | 3000 | 3100 | 3200 | 3300+ | TmAve | AvePer |
| WESTHAMPTON BEACH | 328.5 | 42 | 30.0 | 12.0 | 39551 | 1084 | 3017 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 941.69 | 188.34 |
| EH/BH/PIERSON | 322.0 | 42 | 30.0 | 12.0 | 38815 | 1105 | 3095 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 924.17 | 184.83 |
| EASTPORT | 319.0 | 42 | 31.0 | 11.0 | 38820 | 1058 | 3071 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 924.29 | 184.86 |
| ROCKY POINT | 311.5 | 42 | 31.0 | 11.0 | 38808 | 1045 | 2957 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 924.00 | 184.80 |
| MATTITUCK | 303.5 | 42 | 28.0 | 14.0 | 39017 | 1078 | 2995 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 928.98 | 185.80 |
| SOUTHOLD | 156.0 | 42 | 12.0 | 30.0 | 33403 | 946 | 2620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 795.31 | 159.06 |
| ROSS SCHOOL | 71.5 | 42 | 5.0 | 37.0 | 28161 | 811 | 2226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670.50 | 134.10 |
| SOUTHAMPTON | 36.0 | 42 | 1.0 | 41.0 | 25429 | 796 | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 605.45 | 121.09 |
League Champion - Advances To County Championships February 7, 2004 Sports Plus 9:00 AM
Clinched Playoff Spot - Advances To County Championships February 7, 2004 Sports Plus 9:00 AM
| Averages | ||||||||||||
| Section XI Boys | ||||||||||||
| BABYLON | ||||||||||||
| Coach-Rick Punzone | ||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 600 | 700 | 800 |
| Allison Sweeney | 0 | 11 | 1792 | 162.91 | 199 | 509 | 4.0 | 7.0 | 0 | 0 | 0 | 0 |
| Chris Shea | 0 | 1 | 91 | 91.00 | 91 | 91 | 0.0 | 1.0 | 0 | 0 | 0 | 0 |
| Frank Shea | 0 | 29 | 5036 | 173.66 | 235 | 610 | 8.0 | 21.0 | 7 | 1 | 0 | 0 |
| Mike Bihary | 0 | 29 | 5747 | 198.17 | 300 | 724 | 12.0 | 17.0 | 16 | 3 | 1 | 0 |
| Peter Vercillo | 0 | 21 | 3985 | 189.76 | 247 | 619 | 11.0 | 10.0 | 8 | 1 | 0 | 0 |
| Shaun Riley | 0 | 30 | 5730 | 191.00 | 238 | 661 | 16.5 | 13.5 | 11 | 5 | 0 | 0 |
| Tom Geruasio | 0 | 29 | 5034 | 173.59 | 236 | 625 | 7.0 | 22.0 | 6 | 1 | 0 | 0 |
| BAY SHORE | ||||||||||||
| Coach-Anthony Cantore | ||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 600 | 700 | 800 |
| Cliff Collazo | 11 | 32 | 6354 | 198.56 | 268 | 721 | 16.0 | 16.0 | 12 | 3 | 1 | 0 |
| Daniel Rodriguez | 10 | 31 | 5913 | 190.74 | 269 | 625 | 13.5 | 17.5 | 10 | 2 | 0 | 0 |
| David Rodriguez | 7 | 34 | 6873 | 202.15 | 254 | 667 | 18.5 | 15.5 | 20 | 8 | 0 | 0 |
| Jason Elliott | 10 | 1 | 151 | 151.00 | 151 | 151 | 0.0 | 1.0 | 0 | 0 | 0 | 0 |
| Jonathan Trzcinski | 8 | 33 | 6907 | 209.30 | 264 | 669 | 16.5 | 16.5 | 21 | 8 | 0 | 0 |
| Nathaniel Clench | 10 | 7 | 1352 | 193.14 | 246 | 627 | 1.0 | 6.0 | 2 | 1 | 0 | 0 |
| Nicholas Achillo | 11 | 34 | 7238 | 212.88 | 278 | 701 | 21.0 | 13.0 | 22 | 8 | 1 | 0 |
| Sean Coomey | 8 | 1 | 172 | 172.00 | 172 | 172 | 1.0 | 0.0 | 0 | 0 | 0 | 0 |
| Steven O'Connor | 10 | 7 | 1278 | 182.57 | 228 | 553 | 3.0 | 4.0 | 1 | 0 | 0 | 0 |
| BAYPORT | ||||||||||||
| Coach-Brian Cunningham | ||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 600 | 700 | 800 |
| Alexis Manning | 0 | 3 | 457 | 152.33 | 186 | 320 | 0.0 | 3.0 | 0 | 0 | 0 | 0 |
| Andrew Maglione | 0 | 30 | 6085 | 202.83 | 255 | 666 | 14.0 | 16.0 | 12 | 6 | 0 | 0 |
| Connor Bruhm | 0 | 25 | 4856 | 194.24 | 235 | 689 | 14.5 | 10.5 | 11 | 3 | 0 | 0 |
| Dan Geyer | 0 | 2 | 314 | 157.00 | 161 | 161 | 0.0 | 2.0 | 0 | 0 | 0 | 0 |
| David Terelli | 0 | 29 | 5507 | 189.90 | 235 | 651 | 10.5 | 18.5 | 10 | 3 | 0 | 0 |
| John Devito | 0 | 7 | 1181 | 168.71 | 205 | 546 | 3.0 | 4.0 | 1 | 0 | 0 | 0 |
| Mike Derosa | 0 | 29 | 5472 | 188.69 | 253 | 637 | 11.5 | 17.5 | 8 | 3 | 0 | 0 |
| Ryan D'Amato | 0 | 12 | 2035 | 169.58 | 228 | 520 | 2.0 | 10.0 | 1 | 0 | 0 | 0 |
| Tom Reilly | 0 | 3 | 449 | 149.67 | 169 | 169 | 1.0 | 2.0 | 0 | 0 | 0 | 0 |
| Trevor Schwall | 0 | 10 | 1603 | 160.30 | 245 | 476 | 1.0 | 9.0 | 1 | 0 | 0 | 0 |
| BELLPORT | ||||||||||||
| Coach-Rana Fecher | ||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 600 | 700 | 800 |
| Brian Spinicchia | 0 | 1 | 88 | 88.00 | 88 | 88 | 0.0 | 1.0 | 0 | 0 | 0 | 0 |
| Christopher Gradilone | 10 | 31 | 5306 | 171.16 | 246 | 579 | 8.0 | 23.0 | 5 | 0 | 0 | 0 |
| Jake Sebastian | 9 | 32 | 5298 | 165.56 | 214 | 597 | 8.0 | 24.0 | 3 | 0 | 0 | 0 |
| James Patterson | 11 | 20 | 3183 | 159.15 | 224 | 586 | 4.5 | 15.5 | 2 | 0 | 0 | 0 |
| Jonathan Gonzalez | 10 | 31 | 4832 | 155.87 | 229 | 540 | 9.0 | 22.0 | 4 | 0 | 0 | 0 |
| Michael Canery | 9 | 27 | 3853 | 142.70 | 192 | 512 | 5.0 | 22.0 | 0 | 0 | 0 | 0 |
| Michael Celentano | 9 | 3 | 324 | 108.00 | 115 | 224 | 0.0 | 3.0 | 0 | 0 | 0 | 0 |
| Timothy Roberts | 10 | 5 | 619 | 123.80 | 181 | 311 | 1.0 | 4.0 | 0 | 0 | 0 | 0 |
| Zachary Beveridge | 12 | 30 | 4220 | 140.67 | 201 | 490 | 8.0 | 22.0 | 1 | 0 | 0 | 0 |
| CENTRAL ISLIP | ||||||||||||
| Coach-Need Coaches Name | ||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 600 | 700 | 800 |
| Amanda Sukho | 11 | 29 | 2191 | 75.55 | 110 | 272 | 0.0 | 29.0 | 0 | 0 | 0 | 0 |
| Carefino Viera IV | 12 | 39 | 4616 | 118.36 | 178 | 458 | 1.5 | 37.5 | 0 | 0 | 0 | 0 |
| Hector Valez | 0 | 20 | 2006 | 100.30 | 140 | 348 | 0.0 | 20.0 | 0 | 0 | 0 | 0 |
| Mike Buisserath | 10 | 9 | 717 | 79.67 | 99 | 285 | 0.0 | 9.0 | 0 | 0 | 0 | 0 |
| Sandy Vasquez | 11 | 39 | 3898 | 99.95 | 142 | 388 | 0.0 | 39.0 | 0 | 0 | 0 | 0 |
| Team Blind | 0 | 12 | 1200 | 100.00 | 100 | 300 | 0.0 | 12.0 | 0 | 0 | 0 | 0 |
| Team Blind 2 | 0 | 3 | 300 | 100.00 | 100 | 300 | 0.0 | 3.0 | 0 | 0 | 0 | 0 |
| Travis Ward | 10 | 36 | 6563 | 182.31 | 247 | 630 | 12.0 | 24.0 | 8 | 3 | 0 | 0 |
| Wilfred Astacio | 10 | 23 | 3164 | 137.57 | 200 | 479 | 1.0 | 22.0 | 1 | 0 | 0 | 0 |
| COMMACK | ||||||||||||
| Coach-Patrick Friel | ||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 600 | 700 | 800 |
| Adam Sher | 12 | 35 | 7869 | 224.83 | 290 | 794 | 27.5 | 7.5 | 28 | 4 | 5 | 0 |
| Billy Shannon | 11 | 36 | 7423 | 206.19 | 278 | 712 | 28.5 | 7.5 | 18 | 5 | 2 | 0 |
| Dan Sankin | 11 | 7 | 1374 | 196.29 | 258 | 647 | 6.0 | 1.0 | 2 | 1 | 0 | 0 |
| Dylan Russo | 7 | 9 | 1792 | 199.11 | 259 | 630 | 5.0 | 4.0 | 5 | 1 | 0 | 0 |
| Jack Daniels | 12 | 6 | 1083 | 180.50 | 214 | 613 | 6.0 | 0.0 | 2 | 1 | 0 | 0 |
| Keith Davis | 12 | 3 | 568 | 189.33 | 213 | 568 | 3.0 | 0.0 | 1 | 0 | 0 | 0 |
| Mike Boble | 12 | 37 | 7856 | 212.32 | 279 | 753 | 25.0 | 12.0 | 26 | 9 | 1 | 0 |
| Mike Ruggiero | 11 | 3 | 551 | 183.67 | 193 | 551 | 3.0 | 0.0 | 0 | 0 | 0 | 0 |
| Miles Bresin | 9 | 3 | 555 | 185.00 | 211 | 555 | 3.0 | 0.0 | 2 | 0 | 0 | 0 |
| Rob Loeffler | 11 | 4 | 837 | 209.25 | 226 | 611 | 2.0 | 2.0 | 2 | 1 | 0 | 0 |
| Rory Vanderbilt | 12 | 35 | 7243 | 206.94 | 257 | 683 | 20.5 | 14.5 | 21 | 8 | 0 | 0 |
| Ryan Wisnewski | 12 | 32 | 6480 | 202.50 | 268 | 737 | 21.0 | 11.0 | 13 | 5 | 1 | 0 |
| COMSEWOGUE | ||||||||||||
| Coach-Pete Mitchell | ||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 600 | 700 | 800 |
| Anthony Desaro | 10 | 30 | 6404 | 213.47 | 287 | 704 | 27.0 | 3.0 | 22 | 8 | 1 | 0 |
| Drew Bieber | 12 | 30 | 6078 | 202.60 | 268 | 690 | 18.0 | 12.0 | 15 | 5 | 0 | 0 |
| Ed Wimmel | 9 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| James Holmes | 10 | 3 | 516 | 172.00 | 213 | 213 | 2.0 | 1.0 | 1 | 0 | 0 | 0 |
| James McGill | 9 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| James Pastor | 11 | 29 | 5909 | 203.76 | 258 | 772 | 17.0 | 12.0 | 16 | 3 | 1 | 0 |
| Jesse Vater | 11 | 25 | 4494 | 179.76 | 231 | 606 | 10.0 | 15.0 | 5 | 1 | 0 | 0 |
| Keith Lange | 9 | 1 | 168 | 168.00 | 168 | 168 | 0.0 | 1.0 | 0 | 0 | 0 | 0 |
| Mike Vecchio | 11 | 29 | 5630 | 194.14 | 258 | 679 | 18.0 | 11.0 | 13 | 4 | 0 | 0 |
| Paul Kim | 11 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Taylor Forstman | 10 | 3 | 476 | 158.67 | 182 | 476 | 1.0 | 2.0 | 0 | 0 | 0 | 0 |
| CONNETQUOT | ||||||||||||
| Coach-John McAvoy | ||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 600 | 700 | 800 |
| Aaron Platt | 9 | 22 | 4056 | 184.36 | 224 | 624 | 13.0 | 9.0 | 5 | 1 | 0 | 0 |
| Ed Reis | 10 | 28 | 5355 | 191.25 | 246 | 608 | 18.5 | 9.5 | 12 | 3 | 0 | 0 |
| Joey Franza | 8 | 18 | 3351 | 186.17 | 233 | 647 | 10.0 | 8.0 | 8 | 1 | 0 | 0 |
| Kevin Schiffbauer | 11 | 29 | 5686 | 196.07 | 226 | 640 | 17.0 | 12.0 | 13 | 4 | 0 | 0 |
| Nick Parrino | 10 | 5 | 894 | 178.80 | 265 | 466 | 2.0 | 3.0 | 2 | 0 | 0 | 0 |
| Nick Windschuh | 9 | 32 | 6523 | 203.84 | 277 | 750 | 21.5 | 10.5 | 17 | 4 | 1 | 0 |
| Ryan Kane | 10 | 27 | 5017 | 185.81 | 224 | 608 | 17.5 | 9.5 | 8 | 1 | 0 | 0 |
| Tim Irvin | 10 | 15 | 2582 | 172.13 | 225 | 551 | 2.0 | 13.0 | 1 | 0 | 0 | 0 |
| Tommy King | 8 | 4 | 729 | 182.25 | 197 | 374 | 4.0 | 0.0 | 0 | 0 | 0 | 0 |
| COPIAGUE | ||||||||||||
| Coach-Toni Specer | ||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 600 | 700 | 800 |
| Amanda Tasevoli | 11 | 4 | 545 | 136.25 | 159 | 271 | 0.0 | 4.0 | 0 | 0 | 0 | 0 |
| Bridgette Parisi | 11 | 11 | 1746 | 158.73 | 202 | 527 | 2.0 | 9.0 | 1 | 0 | 0 | 0 |
| Diana Starzec | 9 | 8 | 1104 | 138.00 | 200 | 476 | 1.0 | 7.0 | 1 | 0 | 0 | 0 |
| Douglas Feldman | 12 | 36 | 7862 | 218.39 | 260 | 705 | 23.0 | 13.0 | 28 | 10 | 1 | 0 |
| Janika Kydd | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Jasmine Lane | 11 | 3 | 384 | 128.00 | 129 | 384 | 0.0 | 3.0 | 0 | 0 | 0 | 0 |
| John Alves | 11 | 26 | 4990 | 191.92 | 243 | 630 | 9.0 | 17.0 | 12 | 4 | 0 | 0 |
| Nicholas Tasevoli | 11 | 30 | 4893 | 163.10 | 202 | 558 | 5.0 | 25.0 | 2 | 0 | 0 | 0 |
| Nicole Murray | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Terry Thompson | 9 | 31 | 4653 | 150.10 | 193 | 497 | 7.0 | 24.0 | 0 | 0 | 0 | 0 |
| Tiyani Bussie | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Victor Kubler | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| William Schaffer | 10 | 31 | 5115 | 165.00 | 203 | 549 | 6.5 | 24.5 | 3 | 0 | 0 | 0 |
| EAST ISLIP | ||||||||||||
| Coach-Rick Papandrea | ||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 600 | 700 | 800 |
| Anthony Lafemina | 8 | 2 | 353 | 176.50 | 182 | 353 | 0.0 | 2.0 | 0 | 0 | 0 | 0 |
| Bruce Frank | 10 | 29 | 5585 | 192.59 | 279 | 651 | 17.0 | 12.0 | 11 | 3 | 0 | 0 |
| Chris Anderson | 11 | 30 | 6293 | 209.77 | 256 | 708 | 21.0 | 9.0 | 22 | 6 | 1 | 0 |
| Doug Stedfelt | 9 | 3 | 561 | 187.00 | 203 | 358 | 1.0 | 2.0 | 2 | 0 | 0 | 0 |
| Mark Marra | 11 | 34 | 7196 | 211.65 | 268 | 707 | 20.5 | 13.5 | 21 | 8 | 1 | 0 |
| Matt Bayer | 8 | 4 | 683 | 170.75 | 204 | 354 | 2.0 | 2.0 | 1 | 0 | 0 | 0 |
| Nicholas Figueroa | 10 | 12 | 2301 | 191.75 | 246 | 680 | 9.0 | 3.0 | 3 | 1 | 0 | 0 |
| Patrick Cooley | 12 | 34 | 7023 | 206.56 | 279 | 743 | 22.5 | 11.5 | 23 | 5 | 1 | 0 |
| Scott Stedfelt | 12 | 25 | 5046 | 201.84 | 259 | 658 | 19.0 | 6.0 | 15 | 5 | 0 | 0 |
| Vincent Cannataro | 10 | 7 | 1395 | 199.29 | 256 | 615 | 5.0 | 2.0 | 3 | 1 | 0 | 0 |
| EASTPORT | ||||||||||||
| Coach-Nick Alvarado | ||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 600 | 700 | 800 |
| Chris Fleury | 11 | 34 | 6199 | 182.32 | 243 | 654 | 20.0 | 14.0 | 7 | 3 | 0 | 0 |
| Chris Pego | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Daniel Haug | 9 | 13 | 2409 | 185.31 | 224 | 624 | 11.0 | 2.0 | 5 | 1 | 0 | 0 |
| Danny Gili | 9 | 2 | 308 | 154.00 | 162 | 162 | 1.0 | 1.0 | 0 | 0 | 0 | 0 |
| Don Pearsal | 11 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Eric Malvin | 11 | 42 | 8131 | 193.60 | 240 | 653 | 25.0 | 17.0 | 18 | 7 | 0 | 0 |
| Giovanni Butera | 11 | 1 | 138 | 138.00 | 138 | 138 | 1.0 | 0.0 | 0 | 0 | 0 | 0 |
| Kevin Kohn | 11 | 31 | 5388 | 173.81 | 259 | 586 | 17.0 | 14.0 | 6 | 0 | 0 | 0 |
| Ricky Haug | 11 | 33 | 6256 | 189.58 | 278 | 714 | 22.0 | 11.0 | 10 | 3 | 1 | 0 |
| RJ Sheron | 11 | 41 | 7679 | 187.29 | 242 | 639 | 28.0 | 13.0 | 12 | 4 | 0 | 0 |
| Rob Fleury | 10 | 13 | 2312 | 177.85 | 228 | 543 | 10.0 | 3.0 | 2 | 0 | 0 | 0 |
| Will Stiriz | 9 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| EH/BH/PIERSON | ||||||||||||
| Coach-Steve Graham | ||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 600 | 700 | 800 |
| Brian Otto | 0 | 40 | 7660 | 191.50 | 269 | 661 | 26.0 | 14.0 | 16 | 5 | 0 | 0 |
| Chris Hand | 0 | 22 | 3675 | 167.05 | 214 | 577 | 13.0 | 9.0 | 2 | 0 | 0 | 0 |
| Cody Theuret | 0 | 3 | 506 | 168.67 | 177 | 177 | 3.0 | 0.0 | 0 | 0 | 0 | 0 |
| Devlin Webb | 0 | 21 | 3911 | 186.24 | 255 | 638 | 15.5 | 5.5 | 6 | 2 | 0 | 0 |
| Han Beh | 0 | 1 | 151 | 151.00 | 151 | 151 | 1.0 | 0.0 | 0 | 0 | 0 | 0 |
| Ivan Flores | 0 | 6 | 1008 | 168.00 | 211 | 211 | 3.0 | 3.0 | 1 | 0 | 0 | 0 |
| Jacob King | 0 | 1 | 130 | 130.00 | 130 | 130 | 0.0 | 1.0 | 0 | 0 | 0 | 0 |
| Jeremy Wells | 0 | 30 | 5656 | 188.53 | 237 | 641 | 24.0 | 6.0 | 10 | 3 | 0 | 0 |
| Kenny Alversa | 0 | 2 | 335 | 167.50 | 168 | 168 | 2.0 | 0.0 | 0 | 0 | 0 | 0 |
| Kieran Titus | 0 | 1 | 191 | 191.00 | 191 | 191 | 1.0 | 0.0 | 0 | 0 | 0 | 0 |
| Kristen Graboski | 0 | 5 | 883 | 176.60 | 202 | 202 | 3.0 | 2.0 | 1 | 0 | 0 | 0 |
| Leland Winslow | 0 | 26 | 4518 | 173.77 | 248 | 667 | 14.5 | 11.5 | 4 | 1 | 0 | 0 |
| Mellissa Winslow | 0 | 1 | 136 | 136.00 | 136 | 136 | 1.0 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Graham | 0 | 41 | 8233 | 200.80 | 258 | 708 | 26.0 | 15.0 | 20 | 4 | 2 | 0 |
| Robert Wooding | 0 | 10 | 1822 | 182.20 | 236 | 559 | 9.0 | 1.0 | 3 | 0 | 0 | 0 |
| HARBORFIELDS | ||||||||||||
| Coach-Rich Armenio | ||||||||||||
| BOWLER | GR | GB | WOOD | AVE | HG | HS | GW | GL | 200 | 600 | 700 | 800 |
| Bill Schmeising | 11 | 10 | 1697 | 169.70 | 253 | 385 | 4.0 | 6.0 | 2 | 0 | 0 | 0 |
| Brandon Shu | 11 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Brendan Morris | 9 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Scarola | 11 | 30 | 6098 | 203.27 | 266 | 690 | 18.0 | 12.0 | 18 | 6 | 0 | 0 |
| George Hawxhurst | 10 | 1 | 127 | 127.00 | 127 | 127 | 0.0 | 1.0 | 0 | 0 | 0 | 0 |
| Jeff Clermont | 9 | 8 | 1396 | 174.50 | 200 | 359 | 5.0 | 3.0 | 1 | 0 | 0 | 0 |
| John Frederick | 12 | 30 | 5692 | 189.73 | 246 | 664 | 14.0 | 16.0 | 11 | 3 | 0 | 0 |
| Matt Kulewicz | 12 | 30 | 5816 | 193.87 | 278 | 659 | 19.0 | 11.0 | 10 | 5 | 0 | 0 |
| Steve Rathbauer | 11 | 20 | 3356 | 167.80 | 228 | 532 | 10.0 | 10.0 | 2 | 0 | 0 | 0 |
| Tim Essig | 9 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Wes Goldblum | 11 | 21 | 3462 | 164.86 | 212 | 564 | 7.5 | 13.5 | 2 | 0 | 0 | 0 |
| HAUPPAUGE | ||||||||||||
| Coach-Kevin Giachetti | ||||||||||||
