Click Here For Public Bulletin Board 2003-04

FINAL STANDINGS 2003-04

Please check accuracy of names and report corrections to a2zbowling@aol.com

Please Fax Match Result Sheets To 631-776-0547 ASAP

Standings                                
Section XI Girls                                
League 1                                
School PW PL PCTG GB GW GL Wood HG HS 1000 1100 1200 3000 3100 TmAve AvePer
EAST ISLIP 374.5 65.5 85.11 33 29.0 4.0 31594 1068 3117 10 0 0 1 1 957.39 191.48
PATCHOGUE-MEDFORD 360.5 79.5 81.93 33 29.0 4.0 29771 1038 2994 2 0 0 0 0 902.15 180.43
ISLIP 318.0 122.0 72.27 33 25.0 8.0 28535 1037 2858 2 0 0 0 0 864.70 172.94
LONGWOOD 308.0 132.0 70.00 33 25.0 8.0 26497 946 2585 0 0 0 0 0 802.94 160.59
SACHEM 287.0 153.0 65.23 33 23.0 10.0 27905 1043 2763 1 0 0 0 0 845.61 169.12
BELLPORT 198.5 241.5 45.11 33 15.0 18.0 24541 893 2503 0 0 0 0 0 743.67 148.73
MIDDLE COUNTRY 175.0 265.0 39.77 33 12.0 21.0 23047 790 2228 0 0 0 0 0 698.39 139.68
NORTHPORT 149.5 290.5 33.98 33 9.5 23.5 23581 811 2267 0 0 0 0 0 714.58 142.92
COMSEWOGUE 139.0 301.0 31.59 33 11.0 22.0 22911 854 2355 0 0 0 0 0 694.27 138.85
WEST ISLIP 118.5 321.5 26.93 33 8.0 25.0 22351 776 2235 0 0 0 0 0 677.30 135.46
WARD MELVILLE 111.0 329.0 25.23 33 6.5 26.5 22045 747 2130 0 0 0 0 0 668.03 133.61
EASTPORT-SOUTH  100.5 339.5 22.84 33 5.0 28.0 22081 833 2239 0 0 0 0 0 669.12 133.82

League Champion - Advances To County Championships February 7, 2004 Sports Plus 9:00 AM

Clinched Playoff Spot - Advances To County Championships February 7, 2004 Sports Plus 9:00 AM

Averages                        
Section XI Girls                        
BELLPORT                        
Coach-KENDRA LEONE                        
BOWLER GR GB WOOD AVE HG HS GW GL 200 600 700 800
DANIELLE DOUGHERTY 0 33 4930 149.39 196 505 12.5 20.5 0 0 0 0
KRISTIN GORDON 0 31 4083 131.71 181 486 12.0 19.0 0 0 0 0
LAURA JOST 0 24 3096 129.00 200 453 10.0 14.0 1 0 0 0
LAUREN JAMES 0 2 247 123.50 139 139 1.0 1.0 0 0 0 0
MEGHAN STEPHENS 0 13 1550 119.23 178 430 3.0 10.0 0 0 0 0
MELINDA BROWN 0 32 5330 166.56 204 588 20.0 12.0 2 0 0 0
REGINA SALGADO 0 5 584 116.80 128 237 2.0 3.0 0 0 0 0
SAMANTHA MELE 0 30 4317 143.90 235 530 13.0 17.0 1 0 0 0
SHERRY NOLAN 0 2 258 129.00 132 132 2.0 0.0 0 0 0 0
STEPHANIE NOLAN 0 26 3741 143.88 206 553 13.0 13.0 2 0 0 0
COMSEWOGUE                        
Coach-FLO WANDEL                        
BOWLER GR GB WOOD AVE HG HS GW GL 200 600 700 800
JACQUELN GODBOLD 0 27 3335 123.52 174 413 5.5 21.5 0 0 0 0
KRISTEN MCGUIRE 0 33 4875 147.73 186 540 20.5 12.5 0 0 0 0
KRYSTAL GROTE 0 27 3215 119.07 166 414 6.0 21.0 0 0 0 0
MARISSA DESARO 0 27 4674 173.11 248 612 16.0 11.0 3 2 0 0
MELISSA RABIN 0 33 4996 151.39 211 567 16.0 17.0 1 0 0 0
SARAH LAROUCHE 0 33 2624 79.52 111 270 1.0 32.0 0 0 0 0
TEAM BLIND 0 9 900 100.00 100 300 2.0 7.0 0 0 0 0
TEAM BLIND 1 0 3 300 100.00 100 300 0.0 3.0 0 0 0 0
TEAM BLIND 2 0 3 300 100.00 100 300 0.0 3.0 0 0 0 0
TEAM BLIND 3 0 3 300 100.00 100 300 0.0 3.0 0 0 0 0
EAST ISLIP                        
Coach-HAROLD COOLEY                        
BOWLER GR GB WOOD AVE HG HS GW GL 200 600 700 800
AMBER SOUTHARD 0 13 1960 150.77 182 513 9.0 4.0 0 0 0 0
AMY SADOWSKI 0 1 150 150.00 150 150 1.0 0.0 0 0 0 0
EMILY FISCHER 0 1 165 165.00 165 165 1.0 0.0 0 0 0 0
GINA CAPONE 0 29 5307 183.00 227 615 21.0 8.0 6 1 0 0
JACKIE CHAVARRIA 0 0 0 0.00 0 0 0.0 0.0 0 0 0 0
JULIA BECKMAN 0 0 0 0.00 0 0 0.0 0.0 0 0 0 0
KAITLIN NAZARO 0 25 4367 174.68 207 598 21.0 4.0 2 0 0 0
KERIANN SHALVOY 0 8 1323 165.38 206 380 6.0 2.0 1 0 0 0
KRYSTAL OLIVIERI 0 29 5370 185.17 247 673 22.0 7.0 9 2 0 0
MELISSA MANCINI 0 32 6175 192.97 265 666 25.0 7.0 13 4 0 0
NICOLE UMLAND 0 27 4757 176.19 237 599 22.5 4.5 8 0 0 0
SARAH OBRIEN 0 33 6825 206.82 279 739 28.0 5.0 19 6 1 0
EASTPORT-SOUTH MANOR                        
Coach-STEVEN MICHELINI                        
BOWLER GR GB WOOD AVE HG HS GW GL 200 600 700 800
AMANDA KEMPA 0 30 4844 161.47 231 595 19.5 10.5 2 0 0 0
BRIANNA PALISI 0 33 3874 117.39 167 385 8.0 25.0 0 0 0 0
CARISSA SAUTER 0 25 3006 120.24 158 414 7.0 18.0 0 0 0 0
ELIZABETH KLAPPROTH 0 3 252 84.00 86 252 0.0 3.0 0 0 0 0
HEATHER SENN 0 33 4668 141.45 242 583 17.0 16.0 1 0 0 0
KATIE MARCINCUK 0 33 3947 119.61 167 440 5.0 28.0 0 0 0 0
SAMANTHA FAVIA 0 28 3300 117.86 185 429 5.0 23.0 0 0 0 0
STEPHANIE MURRAY 0 5 513 102.60 123 332 4.0 1.0 0 0 0 0
TEAM BLIND 0 8 800 100.00 100 300 0.0 8.0 0 0 0 0
ISLIP                        
Coach-JEFF ATLAS                        
BOWLER GR GB WOOD AVE HG HS GW GL 200 600 700 800
ALISON COOLEY 0 30 5531 184.37 224 595 21.0 9.0 8 0 0 0
APRIL CACOPERDO 0 28 4852 173.29 289 657 17.0 11.0 5 1 0 0
CASANDRA FONTINELL 0 5 780 156.00 173 323 5.0 0.0 0 0 0 0
DANIELLE AITA 0 16 2087 130.44 163 460 9.0 7.0 0 0 0 0
DANIELLE MCDONAUGH 0 0 0 0.00 0 0 0.0 0.0 0 0 0 0
ERICA DAVIES 0 31 5127 165.39 233 568 22.0 9.0 3 0 0 0
JESSICA CERVENY 0 14 2230 159.29 188 496 9.0 5.0 0 0 0 0
KAITLIN GLADLE 0 29 5011 172.79 213 590 21.0 8.0 5 0 0 0
LORI LOGUIDICE 0 13 1988 152.92 182 501 10.0 3.0 0 0 0 0
MACY SCHROEDER 0 4 622 155.50 190 336 3.0 1.0 0 0 0 0
STEPHANY FONTINELL 0 28 4728 168.86 244 583 22.0 6.0 2 0 0 0
LONGWOOD                        
Coach-STEVE ABRAMS                        
BOWLER GR GB WOOD AVE HG HS GW GL 200 600 700 800
ALYSSA DUNN 0 16 2515 157.19 236 560 9.0 7.0 1 0 0 0
AMANDA NISSENBAUM 0 5 531 106.20 122 122 2.0 3.0 0 0 0 0
ANGELIA YUHAS 0 3 399 133.00 154 154 2.0 1.0 0 0 0 0
CANDICE D'ANGELO 0 31 5195 167.58 227 562 23.0 8.0 4 0 0 0
CHLOE SANTORELLO 0 2 256 128.00 159 159 0.0 2.0 0 0 0 0
JANAY THOMAS 0 7 853 121.86 172 289 1.0 6.0 0 0 0 0
JENN STEELE 0 32 4685 146.41 180 490 24.0 8.0 0 0 0 0
KATRINA MOWER 0 1 142 142.00 142 142 1.0 0.0 0 0 0 0
KRISTINA OLIVER 0 28 4305 153.75 224 581 18.0 10.0 3 0 0 0
LAUREN ROMERO 0 18 2575 143.06 184 481 9.0 9.0 0 0 0 0
LINDA THOMPSON 0 23 3658 159.04 215 560 16.0 7.0 1 0 0 0
NICOLE PIZZO 0 0 0 0.00 0 0 0.0 0.0 0 0 0 0
SARAH NOVOTNY 0 32 5389 168.41 213 590 19.0 13.0 2 0 0 0
MIDDLE COUNTRY                        
Coach-ARLENE MORDENTE                        
BOWLER GR GB WOOD AVE HG HS GW GL 200 600 700 800
ALEXIS ANTROBUS 0 33 4673 141.61 192 497 15.0 18.0 0 0 0 0
CASEY AMATO 0 30 4066 135.53 186 455 13.0 17.0 0 0 0 0
HEATHER KOPPELMAN 0 20 2331 116.55 150 376 6.0 14.0 0 0 0 0
JAMIE FLYNN 0 4 258 64.50 82 114 0.0 4.0 0 0 0 0
JEN FORBES 0 15 1436 95.73 122 324 2.0 13.0 0 0 0 0
KIM DUBIN 0 32 4696 146.75 190 503 14.0 18.0 0 0 0 0
LINDSEY HUDAK 0 32 4518 141.19 188 458 15.0 17.0 0 0 0 0
NICOLE FLORA 0 30 4026 134.20 183 454 15.0 15.0 0 0 0 0
TEAM BLIND 0 2 200 100.00 100 100 0.0 2.0 0 0 0 0
NORTHPORT                        
Coach-ELLIOT KLEIN                        
BOWLER GR GB WOOD AVE HG HS GW GL 200 600 700 800
AMANDA MARINO 0 19 2479 130.47 166 405 6.0 13.0 0 0 0 0
ANDREA MICHELCIC 0 24 3443 143.46 214 511 6.5 17.5 1 0 0 0
APRIL ROSE 0 2 193 96.50 101 101 1.0 1.0 0 0 0 0
FAREN ZIELLO 0 27 3590 132.96 171 424 10.5 16.5 0 0 0 0
JANNA SALMIN 0 14 1754 125.29 180 470 5.0 9.0 0 0 0 0
JILL KEHOE 0 26 3517 135.27 177 437 9.0 17.0 0 0 0 0
MEGHAN MARINO 0 14 1584 113.14 159 270 4.0 10.0 0 0 0 0
NICOLE SPIEGEL 0 29 4076 140.55 182 468 14.0 15.0 0 0 0 0
SARAH HUGHES 0 31 4741 152.94 208 557 14.5 16.5 2 0 0 0
PATCHOGUE-MEDFORD                        
Coach-ART LIEVRE                        
BOWLER GR GB WOOD AVE HG HS GW GL 200 600 700 800
ELISSA JACOBS 0 14 2135 152.50 193 366 9.0 5.0 0 0 0 0
JACKIE HENSEN 0 22 3548 161.27 194 550 17.0 5.0 0 0 0 0
KRISTINA LAYMAN 0 28 4843 172.96 247 602 18.5 9.5 5 1 0 0
KRYSTLE PALMER 0 16 2675 167.19 215 533 14.0 2.0 2 0 0 0
LINDSAY NAGEL 0 12 1744 145.33 186 320 8.0 4.0 0 0 0 0
MARISSA SCHULTZ 0 19 2787 146.68 190 347 10.0 9.0 0 0 0 0
MARY DARBEE 0 27 5155 190.93 232 624 21.0 6.0 9 1 0 0
MEGAN STANTON 0 19 3131 164.79 233 613 13.0 6.0 3 1 0 0
NOEL OCASIO 0 29 6199 213.76 258 687 26.0 3.0 23 8 0 0
REBECCAH JANSSON 0 12 1876 156.33 222 372 10.0 2.0 1 0 0 0
SACHEM                        
Coach-BRIAN NORDBERG                        
BOWLER GR GB WOOD AVE HG HS GW GL 200 600 700 800
CAROL MASTEN 0 32 5527 172.72 234 606 23.0 9.0 4 1 0 0
CHERYL DRUSIN 0 33 6520 197.58 258 724 24.0 9.0 15 4 2 0
ERICA KRESH 0 10 1274 127.40 152 295 5.5 4.5 0 0 0 0
MELISSA MIKALSEN 0 20 2711 135.55 176 438 6.0 14.0 0 0 0 0
MONIQUE MULNARD 0 31 5403 174.29 225 650 23.0 8.0 8 1 0 0
NICOLE MUSARRA 0 26 4075 156.73 209 556 18.0 8.0 3 0 0 0
NICOLE VAUTRIN 0 9 1151 127.89 164 254 1.5 7.5 0 0 0 0
RIKKI REINHEIMER 0 28 4010 143.21 195 490 12.0 16.0 0 0 0 0
SANDY WOLTAL 0 9 1181 131.22 156 156 3.0 6.0 0 0 0 0
WARD MELVILLE                        
Coach-ROB CONNOLLY                        
BOWLER GR GB WOOD AVE HG HS GW GL 200 600 700 800
ALIX PIORUN 0 30 4011 133.70 166 439 11.0 19.0 0 0 0 0
ARIANNA CARPARELLI 0 15 1754 116.93 173 443 4.5 10.5 0 0 0 0
CHELSEA NUNN 0 15 2022 134.80 158 447 6.5 8.5 0 0 0 0
DANIELLE FARRELL 0 6 767 127.83 152 423 0.0 6.0 0 0 0 0
ILANA ROTH 0 9 1110 123.33 155 445 3.0 6.0 0 0 0 0
KAREN FISHMAN 0 12 1357 113.08 140 344 1.0 11.0 0 0 0 0
KARLI BREITENBACK 0 9 1157 128.56 168 413 3.0 6.0 0 0 0 0
KATIE TANNUZOO 0 30 4070 135.67 189 440 9.5 20.5 0 0 0 0
KELLY ROBERTSON 0 21 2856 136.00 221 501 8.5 12.5 1 0 0 0
NANCY GLETOW 0 9 1021 113.44 141 375 4.0 5.0 0 0 0 0
SARA JOHNSON 0 12 1328 110.67 146 395 2.0 10.0 0 0 0 0
VICTORIA KETTERIDGE 0 30 3902 130.07 177 468 10.0 20.0 0 0 0 0
WEST ISLIP                        
Coach-JIM KLIMKOSKI                        
BOWLER GR GB WOOD AVE HG HS GW GL 200 600 700 800
ASHELEY DETOLL 0 20 2601 130.05 170 431 5.0 15.0 0 0 0 0
BRITTANY WHITE 0 11 1201 109.18 139 329 2.0 9.0 0 0 0 0
CHRISTINA JORDON 0 11 1249 113.55 145 374 4.0 7.0 0 0 0 0
CHRISTINA MERENDINO 0 27 3700 137.04 175 450 10.5 16.5 0 0 0 0
DEBRA AVILA 0 22 3054 138.82 187 497 7.0 15.0 0 0 0 0
HEATHER APSEL 0 28 4325 154.46 191 502 15.0 13.0 0 0 0 0
JACKIE VRANA 0 20 2433 121.65 159 417 4.0 16.0 0 0 0 0
KERRI FLAHERTY 0 23 2955 128.48 159 441 8.0 15.0 0 0 0 0
LAUREN PUCCIA 0 21 2308 109.90 148 337 4.0 17.0 0 0 0 0
TEAM BLIND 0 3 300 100.00 100 300 0.0 3.0 0 0 0 0

Hit Counter