2002 Suffolk County High School Bowling Championship

    

 

Email A2ZBowling with comments or suggestions!

Sports Plus - February 9, 2002

County Champions !

EAST ISLIP HS GIRLS

COMMACK HS BOYS!

Boys

School G1 Pl   G2 Pl   G3 Pl   G4 Pl   G5 Pl   G6 Pl Total Ave Back
COMMACK 932 7 -141 1102 2 -35 994 3 -85 1207 1 0 1092 1 0 1026 1 6353 211.76 0
SACHEM 956 5 -117 1113 1 0 1044 1 0 931 3 -191 934 3 -349 1062 2 6040 201.33 -313
NORTHPORT 880 11 -193 1023 9 -166 1120 4 -90 1095 2 -117 989 2 -220 918 3 6025 200.83 -328
WARD MELVILLE 897 10 -176 990 10 -182 1001 10 -225 1051 6 -296 955 8 -433 1058 4 5952 198.4 -401
WEST BABYLON 980 4 -93 985 7 -104 997 6 -151 928 9 -345 1030 6 -407 1032 5 5952 198.4 -401
ROCKY POINT 1073 1 0 939 3 -57 943 7 -158 1029 5 -251 951 5 -392 942 6 5877 195.9 -476
LINDENHURST 932 6 -141 1042 6 -95 1042 5 -97 919 8 -300 926 9 -466 1002 7 5863 195.43 -490
WILLIAM FLOYD 1019 2 -54 991 4 -59 1028 2 -75 1005 4 -192 912 4 -372 898 8 5853 195.1 -500
EAST ISLIP 832 15 -241 988 14 -249 1061 11 -232 921 12 -433 974 12 -551 1022 9 5798 193.26 -555
MATTITUCK 928 8 -145 1066 5 -75 900 9 -219 1045 7 -296 898 10 -490 952 10 5789 192.96 -564
MIDDLE COUNTRY 876 12 -197 973 12 -220 925 14 -339 1017 13 -444 1103 7 -433 863 11 5757 191.9 -596
BELLPORT 986 3 -87 923 8 -160 952 12 -252 999 11 -375 950 11 -517 910 12 5720 190.66 -633
WEST ISLIP 862 14 -211 900 15 -307 1022 13 -329 836 14 -615 961 14 -746 1108 13 5689 189.63 -664
EAST HAMPTON 924 9 -149 950 11 -195 1034 8 -205 957 10 -370 847 13 -615 866 14 5578 185.93 -775
HAUPPAUGE 813 16 -260 1015 13 -241 808 16 -477 853 15 -746 892 15 -946 919 15 5300 176.66 -1053
WESTHAMPTON 869 13 -204 848 16 -352 944 15 -452 728 16 -846 840 16 -1098 832 16 5061 168.7 -1292

Individual Averages

School Bowler Gr G1 G2 G3 Ser Ave G4 G5 G6 Ser Ave GB Total Ave HG
BELLPORT GREG DIDIO 11 143 0 0 143 143.00 0 138 0 138 138.00 2 281 140.50 143
BELLPORT ANDREW FRAGOLA 11 210 210 215 635 211.66 233 257 249 739 246.33 6 1374 229.00 257
BELLPORT BILLY INZALACO 11 193 193 225 611 203.66 171 189 154 514 171.33 6 1125 187.50 225
BELLPORT JULIAN IROLLA 12 232 188 162 582 194.00 236 216 187 639 213.00 6 1221 203.50 236
BELLPORT JONATHAN LEONE 11 208 154 164 526 175.33 197 150 195 542 180.66 6 1068 178.00 208
BELLPORT KERRIGAN MUENCH 11 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
BELLPORT KENNY STEPHENS 11 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
BELLPORT DANIEL TORONTO 12 0 178 186 364 182.00 162 0 0 162 162.00 3 526 175.33 186
BELLPORT MIKE VIGNATO 12 0 0 0 0 0.00 0 0 125 125 125.00 1 125 125.00 125
                               
WESTHAMPTON CHRIS DUBOWSKI 11 167 212 189 568 189.33 111 0 162 273 136.50 5 841 168.20 212
WESTHAMPTON EDDIE BARTON 9 163 145 0 308 154.00 0 165 145 310 155.00 4 618 154.50 165
WESTHAMPTON KELLY MARTIN 10 161 159 189 509 169.66 191 176 166 533 177.66 6 1042 173.66 191
WESTHAMPTON MATT DEPIERRO 11 219 172 189 580 193.33 160 171 0 331 165.50 5 911 182.20 219
WESTHAMPTON SAL ROSATO 12 159 160 200 519 173.00 170 179 156 505 168.33 6 1024 170.66 200
WESTHAMPTON DANIELLE DAVIS 12 0 0 177 177 177.00 96 0 0 96 96.00 2 273 136.50 177
WESTHAMPTON ANGELA DAVIS 12 0 0 0 0 0.00 0 149 203 352 176.00 2 352 176.00 203
WESTHAMPTON MIKE FEDUN 11 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
                               
SACHEM COREY WEISS 10 210 204 213 627 209.00 203 212 247 662 220.66 6 1289 214.83 247
SACHEM BRANDON LANG 10 176 203 189 568 189.33 189 218 193 600 200.00 6 1168 194.66 218
SACHEM JONATHAN WESTON 11 185 233 168 586 195.33 156 184 244 584 194.66 6 1170 195.00 244
SACHEM ANDREW MULLER 10 182 215 216 613 204.33 155 0 0 155 155.00 4 768 192.00 216
SACHEM TOM SCHERRER 12 203 258 258 719 239.66 228 177 238 643 214.33 6 1362 227.00 258
SACHEM CHRIS SANGIMINO 12 0 0 0 0 0.00 0 143 0 143 143.00 1 143 143.00 143
SACHEM ADAM KIRSHENBAUM 10 0 0 0 0 0.00 0 0 140 140 140.00 1 140 140.00 140
SACHEM BARRY CARNEY 9 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
                               
MATTITUCK JON DEMOPOULOS 10 212 254 189 655 218.33 210 221 223 654 218.00 6 1309 218.16 254
MATTITUCK GREG DEERKOSKI 12 185 255 187 627 209.00 213 171 212 596 198.66 6 1223 203.83 255
MATTITUCK BEN BRANNON 12 179 182 162 523 174.33 178 0 188 366 183.00 5 889 177.80 188
MATTITUCK GREGG PETTERSEN 9 178 170 178 526 175.33 0 0 0 0 0.00 3 526 175.33 178
MATTITUCK BRADY ULMET 10 174 205 184 563 187.66 200 182 180 562 187.33 6 1125 187.50 205
MATTITUCK GREG SIMMONS 10 0 0 0 0 0.00 244 173 0 417 208.50 2 417 208.50 244
MATTITUCK BILL GREMLER 11 0 0 0 0 0.00 0 151 0 151 151.00 1 151 151.00 151
MATTITUCK JOE NOBLE 10 0 0 0 0 0.00 0 0 149 149 149.00 1 149 149.00 149
MATTITUCK KRISTIN ZALESKI 8 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
                               
WEST ISLIP DAVE BLUM 12 152 196 196 544 181.33 196 182 266 644 214.66 6 1188 198.00 266
WEST ISLIP SAL BUFFA 10 0 0 0 0 0.00 0 108 0 108 108.00 1 108 108.00 108
WEST ISLIP STEVE CAIAZZO 10 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
WEST ISLIP JOHN FEMINELLA 12 176 148 0 324 162.00 0 0 227 227 227.00 3 551 183.66 227
WEST ISLIP DAVE FONDANAROSA 10 156 171 193 520 173.33 178 245 212 635 211.66 6 1155 192.50 245
WEST ISLIP MICHAEL GASH 12 169 191 249 609 203.00 138 225 202 565 188.33 6 1174 195.66 249
WEST ISLIP JOE KROLL 10 209 194 202 605 201.66 165 201 201 567 189.00 6 1172 195.33 209
WEST ISLIP RICH LACKO 10 0 0 182 182 182.00 159 0 0 159 159.00 2 341 170.50 182
WEST ISLIP NOEL LAUTERBORN 10 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
WEST ISLIP MATT MANDELBAUM 10 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
                               
COMMACK MIKE BOBLE 10 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
COMMACK DAN DABKOWSKI 12 144 0 0 144 144.00 256 171 170 597 199.00 4 741 185.25 256
COMMACK KEITH DAVIS 10 218 200 128 546 182.00 0 0 0 0 0.00 3 546 182.00 218
COMMACK NEIL FORESTO 11 183 244 233 660 220.00 269 237 205 711 237.00 6 1371 228.50 269
COMMACK ANTHONY GONZALES 12 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
COMMACK MIKE LEVINE 11 0 230 203 433 216.50 237 183 214 634 211.33 5 1067 213.40 237
COMMACK ERIC SCHULHAUS 12 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
COMMACK BILL SHANNON 9 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
COMMACK ADAM SHER 10 184 173 227 584 194.66 214 278 275 767 255.66 6 1351 225.16 278
COMMACK RORY VANDERBILT 10 203 255 203 661 220.33 231 223 162 616 205.33 6 1277 212.83 255
                               
LINDENHURST JUSTIN DELLICARPINI 12 178 223 181 582 194.00 175 0 158 333 166.50 5 915 183.00 223
LINDENHURST MIKE FISHER 11 187 244 191 622 207.33 171 213 0 384 192.00 5 1006 201.20 244
LINDENHURST RICH WILLIAMS 12 221 196 243 660 220.00 204 150 233 587 195.66 6 1247 207.83 243
LINDENHURST CHRIS SPLAINE 11 174 147 0 321 160.50 208 162 0 370 185.00 4 691 172.75 208
LINDENHURST MATT ATRIA 12 172 232 222 626 208.66 161 180 203 544 181.33 6 1170 195.00 232
LINDENHURST JON FREDERICK 10 0 0 205 205 205.00 0 221 194 415 207.50 3 620 206.66 221
LINDENHURST JAMES GAVIGAN 11 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
LINDENHURST CHARLIE MARINO 12 0 0 0 0 0.00 0 0 214 214 214.00 1 214 214.00 214
LINDENHURST BRIAN SMITH 11 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
LINDENHURST FRANK GANDIOSI 10 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
LINDENHURST JESSE NISEENBAUM 9 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
                               
MIDDLE COUNTRY CHRIS AIUTO 10 0 0 0 0 0.00 0 0 139 139 139.00 1 139 139.00 139
MIDDLE COUNTRY DONALD BOHNE 10 0 0 0 0 0.00 232 255 203 690 230.00 3 690 230.00 255
MIDDLE COUNTRY BRYAN FLEISCHMAN 11 0 0 0 0 0.00 0 203 0 203 203.00 1 203 203.00 203
MIDDLE COUNTRY RYAN FUOCO 9 0 0 0 0 0.00 0 0 155 155 155.00 1 155 155.00 155
MIDDLE COUNTRY JACK CASTELLANO 7 160 237 184 581 193.66 174 0 0 174 174.00 4 755 188.75 237
MIDDLE COUNTRY MATT GIORDANO 11 0 178 173 351 175.50 0 0 0 0 0.00 2 351 175.50 178
MIDDLE COUNTRY BRIAN KELLEHER 10 160 0 0 160 160.00 0 0 179 179 179.00 2 339 169.50 179
MIDDLE COUNTRY ALEX MARTIN 10 223 193 180 596 198.66 224 226 187 637 212.33 6 1233 205.50 226
MIDDLE COUNTRY STEVE MAZZURCO 9 177 152 0 329 164.50 191 0 0 191 191.00 3 520 173.33 191
MIDDLE COUNTRY DAVID RYAN 11 0 0 186 186 186.00 0 161 0 161 161.00 2 347 173.50 186
MIDDLE COUNTRY JAMES SEAR 12 156 213 202 571 190.33 196 258 0 454 227.00 5 1025 205.00 258
                               
EAST ISLIP CHRIS ANDERSON 9 165 179 268 612 204.00 155 195 180 530 176.66 6 1142 190.33 268
EAST ISLIP SCOTT STEDFELT 10 177 210 204 591 197.00 185 185 253 623 207.66 6 1214 202.33 253
EAST ISLIP DOUG STEDFELT 7 179 219 152 550 183.33 0 0 0 0 0.00 3 550 183.33 219
EAST ISLIP MARK MARRA 9 156 178 194 528 176.00 227 225 181 633 211.00 6 1161 193.50 227
EAST ISLIP PAT COOLEY 10 155 202 243 600 200.00 182 182 191 555 185.00 6 1155 192.50 243
EAST ISLIP NICK GUELE 10 0 0 0 0 0.00 172 187 0 359 179.50 2 359 179.50 187
EAST ISLIP NICK FIGUEROA 8 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
EAST ISLIP BRUCE FRANK 8 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
EAST ISLIP CHRIS FASSIMO 12 0 0 0 0 0.00 0 0 217 217 217.00 1 217 217.00 217
EAST ISLIP TOM SHARKEY 11 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
                               
HAUPPAUGE ALEX FUNG 10 162 0 0 162 162.00 152 0 0 152 152.00 2 314 157.00 162
HAUPPAUGE NICK FUNG 9 0 0 0 0 0.00 0 150 0 150 150.00 1 150 150.00 150
HAUPPAUGE MIKE MALKASIAN 10 133 209 176 518 172.66 178 211 209 598 199.33 6 1116 186.00 211
HAUPPAUGE MIKE SCLAFANI 11 192 214 184 590 196.66 183 191 185 559 186.33 6 1149 191.50 214
HAUPPAUGE CHRIS MOONEY 11 160 189 113 462 154.00 0 0 0 0 0.00 3 462 154.00 189
HAUPPAUGE VINNY STURTZ 11 166 183 176 525 175.00 169 0 0 169 169.00 4 694 173.50 183
HAUPPAUGE JOE PELLEGRINO 11 0 0 0 0 0.00 0 131 0 131 131.00 1 131 131.00 131
HAUPPAUGE SEAN MURPHY 11 0 220 159 379 189.50 171 209 176 556 185.33 5 935 187.00 220
HAUPPAUGE MATT ACERNO 10 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
HAUPPAUGE JOE CATALANO 10 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
HAUPPAUGE STEPHEN PISCITELLO 10 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
HAUPPAUGE JOE JANSEEN 9 0 0 0 0 0.00 0 0 184 184 184.00 1 184 184.00 184
HAUPPAUGE JIM VOGEL 9 0 0 0 0 0.00 0 0 165 165 165.00 1 165 165.00 165
                               
WEST BABYLON SCOTT SILVERMAN 11 191 213 232 636 212.00 196 214 219 629 209.66 6 1265 210.83 232
WEST BABYLON BILLY PRZYBYSZEWSKI 12 192 169 196 557 185.66 199 239 227 665 221.66 6 1222 203.66 239
WEST BABYLON JOE HAINES 11 224 193 189 606 202.00 195 246 234 675 225.00 6 1281 213.50 246
WEST BABYLON GARY HAINES 8 162 207 206 575 191.66 173 141 0 314 157.00 5 889 177.80 207
WEST BABYLON GARY SOZZI 10 211 203 174 588 196.00 165 0 162 327 163.50 5 915 183.00 211
WEST BABYLON SAL JONES 12 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
WEST BABYLON MARK ZENI 9 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
WEST BABYLON JANETTE WALPOLE 9 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
WEST BABYLON CRAIG GROSSMAN 11 0 0 0 0 0.00 0 190 190 380 190.00 2 380 190.00 190
                               
EAST HAMPTON MIKE GRAHAM 8 193 225 190 608 202.66 169 177 213 559 186.33 6 1167 194.50 225
EAST HAMPTON CARL GATLIN 11 158 134 0 292 146.00 0 202 155 357 178.50 4 649 162.25 202
EAST HAMPTON CHRIS HAND 10 201 204 213 618 206.00 211 139 172 522 174.00 6 1140 190.00 213
EAST HAMPTON RYAN RHODES 11 162 223 204 589 196.33 194 147 154 495 165.00 6 1084 180.66 223
EAST HAMPTON ERICK BOCK 12 210 164 237 611 203.66 220 182 172 574 191.33 6 1185 197.50 237
EAST HAMPTON BRIAN OTTO 10 0 0 190 190 190.00 163 0 0 163 163.00 2 353 176.50 190
EAST HAMPTON LELAND WINSLOW 10 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
EAST HAMPTON CORY LILLIE 7 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
EAST HAMPTON IVAN FLORES 10 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
                               
WARD MELVILLE DAVID CASTELLANO 10 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
WARD MELVILLE JOHN D'ALESSANDRO 10 175 174 179 528 176.00 0 131 0 131 131.00 4 659 164.75 179
WARD MELVILLE GARTH D'ANDRAIA 11 165 168 0 333 166.50 242 183 201 626 208.66 5 959 191.80 242
WARD MELVILLE ANTHONY ESPOSITO 11 214 230 204 648 216.00 183 182 173 538 179.33 6 1186 197.66 230
WARD MELVILLE STEPHAN JOSEPHS 10 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
WARD MELVILLE JASON LANGELLOTTI 10 170 0 196 366 183.00 203 223 219 645 215.00 5 1011 202.20 223
WARD MELVILLE MICHAEL LEVI 10 0 211 202 413 206.50 177 0 219 396 198.00 4 809 202.25 219
WARD MELVILLE DANIEL SIROTA 11 173 207 220 600 200.00 246 236 246 728 242.66 6 1328 221.33 246
                               
NORTHPORT JASON BROCHHAUSEN 9 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
NORTHPORT KEVIN BROCHHAUSEN 11 165 129 0 294 147.00 0 0 172 172 172.00 3 466 155.33 172
NORTHPORT GREG DAVIES 11 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
NORTHPORT MIKE LAUTH 10 0 198 168 366 183.00 206 170 0 376 188.00 4 742 185.50 206
NORTHPORT BRYAN MCKENNA 9 181 226 235 642 214.00 193 201 206 600 200.00 6 1242 207.00 235
NORTHPORT BRAD NEWTON 10 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
NORTHPORT ROB PELLIGRINO 11 208 203 267 678 226.00 230 205 132 567 189.00 6 1245 207.50 267
NORTHPORT DAN POLACEK 12 139 0 215 354 177.00 219 144 181 544 181.33 5 898 179.60 219
NORTHPORT ANDREW SABIA 11 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
NORTHPORT SCOTT SCHULTZ 11 187 267 235 689 229.66 247 269 227 743 247.66 6 1432 238.66 269
NORTHPORT TOM SPRAGUE 9 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
NORTHPORT SCOTT TOBIN 9 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
                               
WILLIAM FLOYD KEITH BECKER 9 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
WILLIAM FLOYD JOE BUTLER 9 0 188 215 403 201.50 174 156 0 330 165.00 4 733 183.25 215
WILLIAM FLOYD NICOLE BUTLER 11 0 0 0 0 0.00 0 0 169 169 169.00 1 169 169.00 169
WILLIAM FLOYD TOM CORACI 12 227 215 226 668 222.66 252 194 232 678 226.00 6 1346 224.33 252
WILLIAM FLOYD KAREN GIROLAMO 10 197 194 203 594 198.00 188 144 181 513 171.00 6 1107 184.50 203
WILLIAM FLOYD CANDICE SEYMOUR 9 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
WILLIAM FLOYD DEREK VANDERVOORT 9 147 0 0 147 147.00 0 0 0 0 0.00 1 147 147.00 147
WILLIAM FLOYD CHRIS WALTHER 11 243 183 170 596 198.66 178 195 180 553 184.33 6 1149 191.50 243
WILLIAM FLOYD PETER WILHOWY 11 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0
WILLIAM FLOYD SAL ZAMBITO 12 205 211 214 630 210.00 213 223 136 572 190.66 6 1202 200.33 223
                               
ROCKY POINT TIM MODAVIS 12 277 181 200 658 219.33 242 235 178 655 218.33 6 1313 218.83 277
ROCKY POINT ERIC MODAVIS 10 256 167 200 623 207.66 194 167 0 361 180.50 5 984 196.80 256
ROCKY POINT JOHN BOHN 12 219 185 171 575 191.66 217 190 160 567 189.00 6 1142 190.33 219
ROCKY POINT LOU DALESSIO 9 160 248 191 599 199.66 215 189 192 596 198.66 6 1195 199.16 248
ROCKY POINT MATT PETERSEN 11 0 0 181 181 181.00 161 0 0 161 161.00 2 342 171.00 181
ROCKY POINT PORUSH SETH 11 161 158 0 319 159.50 0 0 223 223 223.00 3 542 180.66 223
ROCKY POINT PETER DIGIUSEPPE 8 0 0 0 0 0.00 0 170 189 359 179.50 2 359 179.50 189

Average Order

Pos Bowler School Gr GB Ave
1 SCOTT SCHULTZ NORTHPORT 11 6 238.66
2 DONALD BOHNE MIDDLE COUNTRY 10 3 230.00
3 ANDREW FRAGOLA BELLPORT 11 6 229.00
4 NEIL FORESTO COMMACK 11 6 228.50
5 TOM SCHERRER SACHEM 12 6 227.00
6 ADAM SHER COMMACK 10 6 225.16
7 TOM CORACI WILLIAM FLOYD 12 6 224.33
8 DANIEL SIROTA WARD MELVILLE 11 6 221.33
9 TIM MODAVIS ROCKY POINT 12 6 218.83
10 JON DEMOPOULOS MATTITUCK 10 6 218.16
11 CHRIS FASSIMO EAST ISLIP 12 1 217.00
12 COREY WEISS SACHEM 10 6 214.83
13 CHARLIE MARINO LINDENHURST 12 1 214.00
14 JOE HAINES WEST BABYLON 11 6 213.50
15 MIKE LEVINE COMMACK 11 5 213.40
16 RORY VANDERBILT COMMACK 10 6 212.83
17 SCOTT SILVERMAN WEST BABYLON 11 6 210.83
18 GREG SIMMONS MATTITUCK 10 2 208.50
19 RICH WILLIAMS LINDENHURST 12 6 207.83
20 ROB PELLIGRINO NORTHPORT 11 6 207.50
21 BRYAN MCKENNA NORTHPORT 9 6 207.00
22 JON FREDERICK LINDENHURST 10 3 206.66
23 ALEX MARTIN MIDDLE COUNTRY 10 6 205.50
24 JAMES SEAR MIDDLE COUNTRY 12 5 205.00
25 GREG DEERKOSKI MATTITUCK 12 6 203.83
26 BILLY PRZYBYSZEWSKI WEST BABYLON 12 6 203.66
27 JULIAN IROLLA BELLPORT 12 6 203.50
28 BRYAN FLEISCHMAN MIDDLE COUNTRY 11 1 203.00
29 SCOTT STEDFELT EAST ISLIP 10 6 202.33
30 MICHAEL LEVI WARD MELVILLE 10 4 202.25
31 JASON LANGELLOTTI WARD MELVILLE 10 5 202.20
32 MIKE FISHER LINDENHURST 11 5 201.20
33 SAL ZAMBITO WILLIAM FLOYD 12 6 200.33
34 LOU DALESSIO ROCKY POINT 9 6 199.16
35 DAVE BLUM WEST ISLIP 12 6 198.00
36 ANTHONY ESPOSITO WARD MELVILLE 11 6 197.66
37 ERICK BOCK EAST HAMPTON 12 6 197.50
38 ERIC MODAVIS ROCKY POINT 10 5 196.80
39 MICHAEL GASH WEST ISLIP 12 6 195.66
40 JOE KROLL WEST ISLIP 10 6 195.33
41 MATT ATRIA LINDENHURST 12 6 195.00
42 JONATHAN WESTON SACHEM 11 6 195.00
43 BRANDON LANG SACHEM 10 6 194.66
44 MIKE GRAHAM EAST HAMPTON 8 6 194.50
45 MARK MARRA EAST ISLIP 9 6 193.50
46 DAVE FONDANAROSA WEST ISLIP 10 6 192.50
47 PAT COOLEY EAST ISLIP 10 6 192.50
48 ANDREW MULLER SACHEM 10 4 192.00
49 GARTH D'ANDRAIA WARD MELVILLE 11 5 191.80
50 MIKE SCLAFANI HAUPPAUGE 11 6 191.50
51 CHRIS WALTHER WILLIAM FLOYD 11 6 191.50
52 CHRIS ANDERSON EAST ISLIP 9 6 190.33
53 JOHN BOHN ROCKY POINT 12 6 190.33
54 CRAIG GROSSMAN WEST BABYLON 11 2 190.00
55 CHRIS HAND EAST HAMPTON 10 6 190.00
56 JACK CASTELLANO MIDDLE COUNTRY 7 4 188.75
57 BILLY INZALACO BELLPORT 11 6 187.50
58 BRADY ULMET MATTITUCK 10 6 187.50
59 SEAN MURPHY HAUPPAUGE 11 5 187.00
60 MIKE MALKASIAN HAUPPAUGE 10 6 186.00
61 MIKE LAUTH NORTHPORT 10 4 185.50
62 DAN DABKOWSKI COMMACK 12 4 185.25
63 KAREN GIROLAMO WILLIAM FLOYD 10 6 184.50
64 JOE JANSEEN HAUPPAUGE 9 1 184.00
65 JOHN FEMINELLA WEST ISLIP 12 3 183.66
66 DOUG STEDFELT EAST ISLIP 7 3 183.33
67 JOE BUTLER WILLIAM FLOYD 9 4 183.25
68 GARY SOZZI WEST BABYLON 10 5 183.00
69 JUSTIN DELLICARPINI LINDENHURST 12 5 183.00
70 MATT DEPIERRO WESTHAMPTON 11 5 182.20
71 KEITH DAVIS COMMACK 10 3 182.00
72 PORUSH SETH ROCKY POINT 11 3 180.66
73 RYAN RHODES EAST HAMPTON 11 6 180.66
74 DAN POLACEK NORTHPORT 12 5 179.60
75 PETER DIGIUSEPPE ROCKY POINT 8 2 179.50
76 NICK GUELE EAST ISLIP 10 2 179.50
77 JONATHAN LEONE BELLPORT 11 6 178.00
78 BEN BRANNON MATTITUCK 12 5 177.80
79 GARY HAINES WEST BABYLON 8 5 177.80
80 BRIAN OTTO EAST HAMPTON 10 2 176.50
81 ANGELA DAVIS WESTHAMPTON 12 2 176.00
82 MATT GIORDANO MIDDLE COUNTRY 11 2 175.50
83 GREGG PETTERSEN MATTITUCK 9 3 175.33
84 DANIEL TORONTO BELLPORT 12 3 175.33
85 KELLY MARTIN WESTHAMPTON 10 6 173.66
86 DAVID RYAN MIDDLE COUNTRY 11 2 173.50
87 VINNY STURTZ HAUPPAUGE 11 4 173.50
88 STEVE MAZZURCO MIDDLE COUNTRY 9 3 173.33
89 CHRIS SPLAINE LINDENHURST 11 4 172.75
90 MATT PETERSEN ROCKY POINT 11 2 171.00
91 SAL ROSATO WESTHAMPTON 12 6 170.66
92 RICH LACKO WEST ISLIP 10 2 170.50
93 BRIAN KELLEHER MIDDLE COUNTRY 10 2 169.50
94 NICOLE BUTLER WILLIAM FLOYD 11 1 169.00
95 CHRIS DUBOWSKI WESTHAMPTON 11 5 168.20
96 JIM VOGEL HAUPPAUGE 9 1 165.00
97 JOHN D'ALESSANDRO WARD MELVILLE 10 4 164.75
98 CARL GATLIN EAST HAMPTON 11 4 162.25
99 ALEX FUNG HAUPPAUGE 10 2 157.00
100 KEVIN BROCHHAUSEN NORTHPORT 11 3 155.33
101 RYAN FUOCO MIDDLE COUNTRY 9 1 155.00
102 EDDIE BARTON WESTHAMPTON 9 4 154.50
103 CHRIS MOONEY HAUPPAUGE 11 3 154.00
104 BILL GREMLER MATTITUCK 11 1 151.00
105 NICK FUNG HAUPPAUGE 9 1 150.00
106 JOE NOBLE MATTITUCK 10 1 149.00
107 DEREK VANDERVOORT WILLIAM FLOYD 9 1 147.00
108 CHRIS SANGIMINO SACHEM 12 1 143.00
109 GREG DIDIO BELLPORT 11 2 140.50
110 ADAM KIRSHENBAUM SACHEM 10 1 140.00
111 CHRIS AIUTO MIDDLE COUNTRY 10 1 139.00
112 DANIELLE DAVIS WESTHAMPTON 12 2 136.50
113 JOE PELLEGRINO HAUPPAUGE 11 1 131.00
114 MIKE VIGNATO BELLPORT 12 1 125.00
115 SAL BUFFA WEST ISLIP 10 1 108.00

High Game Order

Pos Bowler School Gr HG
1 ADAM SHER COMMACK 10 278
2 TIM MODAVIS ROCKY POINT 12 277
3 NEIL FORESTO COMMACK 11 269
4 SCOTT SCHULTZ NORTHPORT 11 269
5 CHRIS ANDERSON EAST ISLIP 9 268
6 ROB PELLIGRINO NORTHPORT 11 267
7 DAVE BLUM WEST ISLIP 12 266
8 TOM SCHERRER SACHEM 12 258
9 JAMES SEAR MIDDLE COUNTRY 12 258
10 ANDREW FRAGOLA BELLPORT 11 257
11 DAN DABKOWSKI COMMACK 12 256
12 ERIC MODAVIS ROCKY POINT 10 256
13 GREG DEERKOSKI MATTITUCK 12 255
14 DONALD BOHNE MIDDLE COUNTRY 10 255
15 RORY VANDERBILT COMMACK 10 255
16 JON DEMOPOULOS MATTITUCK 10 254
17 SCOTT STEDFELT EAST ISLIP 10 253
18 TOM CORACI WILLIAM FLOYD 12 252
19 MICHAEL GASH WEST ISLIP 12 249
20 LOU DALESSIO ROCKY POINT 9 248
21 COREY WEISS SACHEM 10 247
22 DANIEL SIROTA WARD MELVILLE 11 246
23 JOE HAINES WEST BABYLON 11 246
24 DAVE FONDANAROSA WEST ISLIP 10 245
25 MIKE FISHER LINDENHURST 11 244
26 JONATHAN WESTON SACHEM 11 244
27 GREG SIMMONS MATTITUCK 10 244
28 PAT COOLEY EAST ISLIP 10 243
29 CHRIS WALTHER WILLIAM FLOYD 11 243
30 RICH WILLIAMS LINDENHURST 12 243
31 GARTH D'ANDRAIA WARD MELVILLE 11 242
32 BILLY PRZYBYSZEWSKI WEST BABYLON 12 239
33 MIKE LEVINE COMMACK 11 237
34 JACK CASTELLANO MIDDLE COUNTRY 7 237
35 ERICK BOCK EAST HAMPTON 12 237
36 JULIAN IROLLA BELLPORT 12 236
37 BRYAN MCKENNA NORTHPORT 9 235
38 SCOTT SILVERMAN WEST BABYLON 11 232
