2003
New York State Public High School Athletic Association
BOWLING CHAMPIONSHIP!
East Meadow, LI, NY
East Meadow lanes
March 1, 2003 - 8:00 AM!
Email A2ZBowling With Comments or Suggestions (Click)!
Team Standings Board
Girls County Champions
| Team | G1 | Pl | Back | G2 | Tot | Pl | Back | G3 | Tot | Pl | Back | G4 | Tot | Pl | Back | G5 | Tot | Pl | Back | G6 | Tot | Pl | Back |
| SECTION 1 | 1087 | 1 | 0 | 1039 | 2126 | 1 | 0 | 1061 | 3187 | 1 | 0 | 1012 | 4199 | 1 | 0 | 978 | 5177 | 1 | 0 | 952 | 6129 | 1 | 0 |
| SECTION 6 | 931 | 6 | -156 | 1073 | 2004 | 2 | -122 | 942 | 2946 | 2 | -241 | 970 | 3916 | 2 | -283 | 953 | 4869 | 2 | -308 | 939 | 5808 | 2 | -321 |
| SECTION 2 | 1016 | 2 | -71 | 953 | 1969 | 3 | -157 | 958 | 2927 | 3 | -260 | 859 | 3786 | 3 | -413 | 1057 | 4843 | 3 | -334 | 894 | 5737 | 3 | -392 |
| SECTION 3 | 1010 | 3 | -77 | 844 | 1854 | 6 | -272 | 943 | 2797 | 4 | -390 | 910 | 3707 | 5 | -492 | 897 | 4604 | 4 | -573 | 967 | 5571 | 4 | -558 |
| SECTION 4 | 996 | 4 | -91 | 869 | 1865 | 5 | -261 | 901 | 2766 | 5 | -421 | 958 | 3724 | 4 | -475 | 839 | 4563 | 5 | -614 | 985 | 5548 | 5 | -581 |
| SECTION 11 | 916 | 7 | -171 | 896 | 1812 | 7 | -314 | 867 | 2679 | 7 | -508 | 843 | 3522 | 7 | -677 | 926 | 4448 | 7 | -729 | 948 | 5396 | 6 | -733 |
| SECTION 8 | 984 | 5 | -103 | 888 | 1872 | 4 | -254 | 806 | 2678 | 8 | -509 | 883 | 3561 | 6 | -638 | 902 | 4463 | 6 | -714 | 919 | 5382 | 7 | -747 |
| SECTION 7 | 905 | 8 | -182 | 899 | 1804 | 8 | -322 | 915 | 2719 | 6 | -468 | 780 | 3499 | 8 | -700 | 771 | 4270 | 8 | -907 | 895 | 5165 | 8 | -964 |
| SECTION 5 | 777 | 9 | -310 | 942 | 1719 | 9 | -407 | 900 | 2619 | 9 | -568 | 735 | 3354 | 9 | -845 | 832 | 4186 | 9 | -991 | 853 | 5039 | 9 | -1090 |
Girls County All-Stars
| Team | G1 | Pl | Back | G2 | Tot | Pl | Back | G3 | Tot | Pl | Back | G4 | Tot | Pl | Back | G5 | Tot | Pl | Back | G6 | Tot | Pl | Back |
| AS SECTION 4 | 1048 | 2 | -10 | 1122 | 2170 | 1 | 0 | 952 | 3122 | 2 | -12 | 1023 | 4145 | 1 | 0 | 1131 | 5276 | 1 | 0 | 1150 | 6426 | 1 | 0 |
| AS SECTION 2 | 1058 | 1 | 0 | 1053 | 2111 | 2 |