2003
New York State Public High School Athletic Association
BOWLING CHAMPIONSHIP!
East Meadow, LI, NY
East Meadow lanes
March 1, 2003 - 8:00 AM!
Email A2ZBowling With Comments or Suggestions (Click)!
Team Standings Board
Girls County Champions
| Team | G1 | Pl | Back | G2 | Tot | Pl | Back | G3 | Tot | Pl | Back | G4 | Tot | Pl | Back | G5 | Tot | Pl | Back | G6 | Tot | Pl | Back |
| SECTION 1 | 1087 | 1 | 0 | 1039 | 2126 | 1 | 0 | 1061 | 3187 | 1 | 0 | 1012 | 4199 | 1 | 0 | 978 | 5177 | 1 | 0 | 952 | 6129 | 1 | 0 |
| SECTION 6 | 931 | 6 | -156 | 1073 | 2004 | 2 | -122 | 942 | 2946 | 2 | -241 | 970 | 3916 | 2 | -283 | 953 | 4869 | 2 | -308 | 939 | 5808 | 2 | -321 |
| SECTION 2 | 1016 | 2 | -71 | 953 | 1969 | 3 | -157 | 958 | 2927 | 3 | -260 | 859 | 3786 | 3 | -413 | 1057 | 4843 | 3 | -334 | 894 | 5737 | 3 | -392 |
| SECTION 3 | 1010 | 3 | -77 | 844 | 1854 | 6 | -272 | 943 | 2797 | 4 | -390 | 910 | 3707 | 5 | -492 | 897 | 4604 | 4 | -573 | 967 | 5571 | 4 | -558 |
| SECTION 4 | 996 | 4 | -91 | 869 | 1865 | 5 | -261 | 901 | 2766 | 5 | -421 | 958 | 3724 | 4 | -475 | 839 | 4563 | 5 | -614 | 985 | 5548 | 5 | -581 |
| SECTION 11 | 916 | 7 | -171 | 896 | 1812 | 7 | -314 | 867 | 2679 | 7 | -508 | 843 | 3522 | 7 | -677 | 926 | 4448 | 7 | -729 | 948 | 5396 | 6 | -733 |
| SECTION 8 | 984 | 5 | -103 | 888 | 1872 | 4 | -254 | 806 | 2678 | 8 | -509 | 883 | 3561 | 6 | -638 | 902 | 4463 | 6 | -714 | 919 | 5382 | 7 | -747 |
| SECTION 7 | 905 | 8 | -182 | 899 | 1804 | 8 | -322 | 915 | 2719 | 6 | -468 | 780 | 3499 | 8 | -700 | 771 | 4270 | 8 | -907 | 895 | 5165 | 8 | -964 |
| SECTION 5 | 777 | 9 | -310 | 942 | 1719 | 9 | -407 | 900 | 2619 | 9 | -568 | 735 | 3354 | 9 | -845 | 832 | 4186 | 9 | -991 | 853 | 5039 | 9 | -1090 |
Girls County All-Stars
| Team | G1 | Pl | Back | G2 | Tot | Pl | Back | G3 | Tot | Pl | Back | G4 | Tot | Pl | Back | G5 | Tot | Pl | Back | G6 | Tot | Pl | Back |
| AS SECTION 4 | 1048 | 2 | -10 | 1122 | 2170 | 1 | 0 | 952 | 3122 | 2 | -12 | 1023 | 4145 | 1 | 0 | 1131 | 5276 | 1 | 0 | 1150 | 6426 | 1 | 0 |
| AS SECTION 2 | 1058 | 1 | 0 | 1053 | 2111 | 2 | -59 | 1023 | 3134 | 1 | 0 | 954 | 4088 | 2 | -57 | 1033 | 5121 | 2 | -155 | 963 | 6084 | 2 | -342 |
| AS SECTION 5 | 1045 | 3 | -13 | 951 | 1996 | 3 | -174 | 1031 | 3027 | 3 | -107 | 1004 | 4031 | 3 | -114 | 973 | 5004 | 3 | -272 | 1012 | 6016 | 3 | -410 |
| AS SECTION 11 | 992 | 4 | -66 | 971 | 1963 | 4 | -207 | 986 | 2949 | 5 | -185 | 1046 | 3995 | 4 | -150 | 991 | 4986 | 4 | -290 | 972 | 5958 | 4 | -468 |
| AS SECTION 8 | 949 | 6 | -109 | 946 | 1895 | 7 | -275 | 898 | 2793 | 8 | -341 | 1061 | 3854 | 7 | -291 | 1131 | 4985 | 5 | -291 | 956 | 5941 | 5 | -485 |
| AS SECTION 3 | 936 | 7 | -122 | 992 | 1928 | 6 | -242 | 1009 | 2937 | 6 | -197 | 974 | 3911 | 5 | -234 | 1033 | 4944 | 6 | -332 | 939 | 5883 | 6 | -543 |
| AS SECTION 6 | 956 | 5 | -102 | 1007 | 1963 | 5 | -207 | 996 | 2959 | 4 | -175 | 913 | 3872 | 6 | -273 | 1000 | 4872 | 8 | -404 | 971 | 5843 | 7 | -583 |
| AS SECTION 1 | 896 | 9 | -162 | 936 | 1832 | 9 | -338 | 1019 | 2851 | 7 | -283 | 948 | 3799 | 8 | -346 | 1078 | 4877 | 7 | -399 | 904 | 5781 | 8 | -645 |
| AS SECTION 7 | 902 | 8 | -156 | 934 | 1836 | 8 | -334 | 888 | 2724 | 9 | -410 | 825 | 3549 | 9 | -596 | 967 | 4516 | 9 | -760 | 1040 | 5556 | 9 | -870 |
Boys County Champions
| Team | G1 | Pl | Back | G2 | Tot | Pl | Back | G3 | Tot | Pl | Back | G4 | Tot | Pl | Back | G5 | Tot | Pl | Back | G6 | Tot | Pl | Back |
| SECTION 6 | 1129 | 1 | 0 | 1187 | 2316 | 1 | 0 | 1144 | 3460 | 1 | 0 | 1081 | 4541 | 1 | 0 | 1200 | 5741 | 1 | 0 | 1183 | 6924 | 1 | 0 |
| SECTION 4 | 1021 | 6 | -108 | 1207 | 2228 | 2 | -88 | 934 | 3162 | 2 | -298 | 1168 | 4330 | 2 | -211 | 1071 | 5401 | 2 | -340 | 1086 | 6487 | 2 | -437 |
| SECTION 3 | 1045 | 4 | -84 | 1084 | 2129 | 4 | -187 | 1029 | 3158 | 3 | -302 | 1119 | 4277 | 3 | -264 | 1094 | 5371 | 3 | -370 | 1059 | 6430 | 3 | -494 |
| SECTION 5 | 1024 | 5 | -105 | 1024 | 2048 | 7 | -268 | 1054 | 3102 | 5 | -358 | 1124 | 4226 | 4 | -315 | 1081 | 5307 | 4 | -434 | 985 | 6292 | 4 | -632 |
| SECTION 8 | 1053 | 3 | -76 | 1076 | 2129 | 3 | -187 | 976 | 3105 | 4 | -355 | 1049 | 4154 | 5 | -387 | 1083 | 5237 | 5 | -504 | 967 | 6204 | 5 | -720 |
| SECTION 11 | 1106 | 2 | -23 | 1002 | 2108 | 5 | -208 | 990 | 3098 | 6 | -362 | 995 | 4093 | 6 | -448 | 1109 | 5202 | 6 | -539 | 934 | 6136 | 6 | -788 |
| SECTION 2 | 990 | 8 | -139 | 1065 | 2055 | 6 | -261 | 1003 | 3058 | 7 | -402 | 968 | 4026 | 7 | -515 | 905 | 4931 | 7 | -810 | 989 | 5920 | 7 | -1004 |
| SECTION 1 | 1020 | 7 | -109 | 919 | 1939 | 8 | -377 | 979 | 2918 | 9 | -542 | 898 | 3816 | 9 | -725 | 1009 | 4825 | 8 | -916 | 932 | 5757 | 8 | -1167 |
| SECTION 7 | 948 | 9 | -181 | 988 | 1936 | 9 | -380 | 1051 | 2987 | 8 | -473 | 878 | 3865 | 8 | -676 | 896 | 4761 | 9 | -980 | 900 | 5661 | 9 | -1263 |
Boys County All-Stars
| Team | G1 | Pl | Back | G2 | Tot | Pl | Back | G3 | Tot | Pl | Back | G4 | Tot | Pl | Back | G5 | Tot | Pl | Back | G6 | Tot | Pl | Back |
| AS SECTION 11 | 1091 | 6 | -101 | 1315 | 2406 | 1 | 0 | 1059 | 3465 | 1 | 0 | 1162 | 4627 | 1 | 0 | 1121 | 5748 | 1 | 0 | 1213 | 6961 | 1 | 0 |
| AS SECTION 1 | 1023 | 8 | -169 | 1153 | 2176 | 5 | -230 | 1148 | 3324 | 6 | -141 | 1185 | 4509 | 2 | -118 | 1173 | 5682 | 2 | -66 | 1218 | 6900 | 2 | -61 |
| AS SECTION 8 | 1119 | 5 | -73 | 1137 | 2256 | 3 | -150 | 1155 | 3411 | 2 | -54 | 1043 | 4454 | 4 | -173 | 1075 | 5529 | 4 | -219 | 1088 | 6617 | 3 | -344 |
| AS SECTION 6 | 1143 | 2 | -49 | 1012 | 2155 | 8 | -251 | 1189 | 3344 | 5 | -121 | 1114 | 4458 | 3 | -169 | 1020 | 5478 | 6 | -270 | 1137 | 6615 | 4 | -346 |
| AS SECTION 7 | 1139 | 3 | -53 | 1088 | 2227 | 4 | -179 | 1158 | 3385 | 3 | -80 | 993 | 4378 | 6 | -249 | 1124 | 5502 | 5 | -246 | 1075 | 6577 | 5 | -384 |
| AS SECTION 4 | 1192 | 1 | 0 | 1135 | 2327 | 2 | -79 | 1046 | 3373 | 4 | -92 | 1008 | 4381 | 5 | -246 | 1151 | 5532 | 3 | -216 | 1043 | 6575 | 6 | -386 |
| AS SECTION 2 | 1066 | 7 | -126 | 1093 | 2159 | 7 | -247 | 1041 | 3200 | 7 | -265 | 1013 | 4213 | 7 | -414 | 1093 | 5306 | 7 | -442 | 1055 | 6361 | 7 | -600 |
| AS SECTION 5 | 1131 | 4 | -61 | 1033 | 2164 | 6 | -242 | 1023 | 3187 | 8 | -278 | 992 | 4179 | 8 | -448 | 1016 | 5195 | 9 | -553 | 1007 | 6202 | 8 | -759 |
| AS SECTION 3 | 1001 | 9 | -191 | 1031 | 2032 | 9 | -374 | 1075 | 3107 | 9 | -358 | 988 | 4095 | 9 | -532 | 1142 | 5237 | 8 | -511 | 929 | 6166 | 9 | -795 |
Individual Team Results Board
Girls County Champions
| Team | Bowler | Gr | Ave | G1 | G2 | G3 | Ser | Ave | G4 | G5 | G6 | Ser | Ave | GB | Tot | Ave | HG | H3 |
| SECTION 1 | KETCHAM, BECKY | 12 | 183 | 232 | 168 | 183 | 583 | 194.33 | 201 | 226 | 193 | 620 | 206.66 | 6 | 1203 | 200.50 | 232 | 620 |
| KREVOLIN, JESSICA | 12 | 202 | 218 | 216 | 245 | 679 | 226.33 | 245 | 234 | 259 | 738 | 246.00 | 6 | 1417 | 236.16 | 259 | 738 | |
| O'BRIEN, ANDREA ROSE | 12 | 131 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |
| WENDELL, KRISTEN | 12 | 175 | 202 | 220 | 224 | 646 | 215.33 | 167 | 191 | 171 | 529 | 176.33 | 6 | 1175 | 195.83 | 224 | 646 | |
| WENDELL, STEFANIE | 11 | 167 | 220 | 230 | 210 | 660 | 220.00 | 218 | 153 | 172 | 543 | 181.00 | 6 | 1203 | 200.50 | 230 | 660 | |
| YOUMANS, KELLY | 12 | 165 | 215 | 205 | 199 | 619 | 206.33 | 181 | 174 | 157 | 512 | 170.66 | 6 | 1131 | 188.50 | 215 | 619 | |
| SECTION 2 | ASHLEY, JENN | 10 | 142 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| GILBERT, JEN | 11 | 173 | 196 | 192 | 184 | 572 | 190.66 | 133 | 206 | 167 | 506 | 168.66 | 6 | 1078 | 179.66 | 206 | 572 | |
| JACKSON, ASHLEY | 11 | 140 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |
| JENKINS, KRISTINA | 10 | 180 | 157 | 199 | 192 | 548 | 182.66 | 169 | 214 | 198 | 581 | 193.66 | 6 | 1129 | 188.16 | 214 | 581 | |
| LEONARD, ERIKA | 12 | 192 | 236 | 196 | 207 | 639 | 213.00 | 200 | 223 | 177 | 600 | 200.00 | 6 | 1239 | 206.50 | 236 | 639 | |
| NEUMANN, SUZIE | 12 | 195 | 244 | 179 | 196 | 619 | 206.33 | 189 | 193 | 169 | 551 |