center image

2003

New York State Public High School Athletic Association

BOWLING CHAMPIONSHIP!

East Meadow, LI, NY

East Meadow lanes

March 1, 2003 - 8:00 AM!

 

Email A2ZBowling With Comments or Suggestions (Click)!

 

Team Standings Board

Girls County Champions

Team G1 Pl Back G2 Tot Pl Back G3 Tot Pl Back G4 Tot Pl Back G5 Tot Pl Back G6 Tot Pl Back
SECTION 1 1087 1 0 1039 2126 1 0 1061 3187 1 0 1012 4199 1 0 978 5177 1 0 952 6129 1 0
SECTION 6 931 6 -156 1073 2004 2 -122 942 2946 2 -241 970 3916 2 -283 953 4869 2 -308 939 5808 2 -321
SECTION 2 1016 2 -71 953 1969 3 -157 958 2927 3 -260 859 3786 3 -413 1057 4843 3 -334 894 5737 3 -392
SECTION 3 1010 3 -77 844 1854 6 -272 943 2797 4 -390 910 3707 5 -492 897 4604 4 -573 967 5571 4 -558
SECTION 4 996 4 -91 869 1865 5 -261 901 2766 5 -421 958 3724 4 -475 839 4563 5 -614 985 5548 5 -581
SECTION 11 916 7 -171 896 1812 7 -314 867 2679 7 -508 843 3522 7 -677 926 4448 7 -729 948 5396 6 -733
SECTION 8 984 5 -103 888 1872 4 -254 806 2678 8 -509 883 3561 6 -638 902 4463 6 -714 919 5382 7 -747
SECTION 7 905 8 -182 899 1804 8 -322 915 2719 6 -468 780 3499 8 -700 771 4270 8 -907 895 5165 8 -964
SECTION 5 777 9 -310 942 1719 9 -407 900 2619 9 -568 735 3354 9 -845 832 4186 9 -991 853 5039 9 -1090

Girls County All-Stars

Team G1 Pl Back G2 Tot Pl Back G3 Tot Pl Back G4 Tot Pl Back G5 Tot Pl Back G6 Tot Pl Back
AS SECTION 4 1048 2 -10 1122 2170 1 0 952 3122 2 -12 1023 4145 1 0 1131 5276 1 0 1150 6426 1 0
AS SECTION 2 1058 1 0 1053 2111 2 -59 1023 3134 1 0 954 4088 2 -57 1033 5121 2 -155 963 6084 2 -342
AS SECTION 5 1045 3 -13 951 1996 3 -174 1031 3027 3 -107 1004 4031 3 -114 973 5004 3 -272 1012 6016 3 -410
AS SECTION 11 992 4 -66 971 1963 4 -207 986 2949 5 -185 1046 3995 4 -150 991 4986 4 -290 972 5958 4 -468
AS SECTION 8 949 6 -109 946 1895 7 -275 898 2793 8 -341 1061 3854 7 -291 1131 4985 5 -291 956 5941 5 -485
AS SECTION 3 936 7 -122 992 1928 6 -242 1009 2937 6 -197 974 3911 5 -234 1033 4944 6 -332 939 5883 6 -543
AS SECTION 6 956 5 -102 1007 1963 5 -207 996 2959 4 -175 913 3872 6 -273 1000 4872 8 -404 971 5843 7 -583
AS SECTION 1 896 9 -162 936 1832 9 -338 1019 2851 7 -283 948 3799 8 -346 1078 4877 7 -399 904 5781 8 -645
AS SECTION 7 902 8 -156 934 1836 8 -334 888 2724 9 -410 825 3549 9 -596 967 4516 9 -760 1040 5556 9 -870

Boys County Champions

Team G1 Pl Back G2 Tot Pl Back G3 Tot Pl Back G4 Tot Pl Back G5 Tot Pl Back G6 Tot Pl Back
SECTION 6 1129 1 0 1187 2316 1 0 1144 3460 1 0 1081 4541 1 0 1200 5741 1 0 1183 6924 1 0
SECTION 4 1021 6 -108 1207 2228 2 -88 934 3162 2 -298 1168 4330 2 -211 1071 5401 2 -340 1086 6487 2 -437
SECTION 3 1045 4 -84 1084 2129 4 -187 1029 3158 3 -302 1119 4277 3 -264 1094 5371 3 -370 1059 6430 3 -494
SECTION 5 1024 5 -105 1024 2048 7 -268 1054 3102 5 -358 1124 4226 4 -315 1081 5307 4 -434 985 6292 4 -632
SECTION 8 1053 3 -76 1076 2129 3 -187 976 3105 4 -355 1049 4154 5 -387 1083 5237 5 -504 967 6204 5 -720
SECTION 11 1106 2 -23 1002 2108 5 -208 990 3098 6 -362 995 4093 6 -448 1109 5202 6 -539 934 6136 6 -788
SECTION 2 990 8 -139 1065 2055 6 -261 1003 3058 7 -402 968 4026 7 -515 905 4931 7 -810 989 5920 7 -1004
SECTION 1 1020 7 -109 919 1939 8 -377 979 2918 9 -542 898 3816 9 -725 1009 4825 8 -916 932 5757 8 -1167
SECTION 7 948 9 -181 988 1936 9 -380 1051 2987 8 -473 878 3865 8 -676 896 4761 9 -980 900 5661 9 -1263

Boys County All-Stars

Team G1 Pl Back G2 Tot Pl Back G3 Tot Pl Back G4 Tot Pl Back G5 Tot Pl Back G6 Tot Pl Back
AS SECTION 11 1091 6 -101 1315 2406 1 0 1059 3465 1 0 1162 4627 1 0 1121 5748 1 0 1213 6961 1 0
AS SECTION 1 1023 8 -169 1153 2176 5 -230 1148 3324 6 -141 1185 4509 2 -118 1173 5682 2 -66 1218 6900 2 -61
AS SECTION 8 1119 5 -73 1137 2256 3 -150 1155 3411 2 -54 1043 4454 4 -173 1075 5529 4 -219 1088 6617 3 -344
AS SECTION 6 1143 2 -49 1012 2155 8 -251 1189 3344 5 -121 1114 4458 3 -169 1020 5478 6 -270 1137 6615 4 -346
AS SECTION 7 1139 3 -53 1088 2227 4 -179 1158 3385 3 -80 993 4378 6 -249 1124 5502 5 -246 1075 6577 5 -384
AS SECTION 4 1192 1 0 1135 2327 2 -79 1046 3373 4 -92 1008 4381 5 -246 1151 5532 3 -216 1043 6575 6 -386
AS SECTION 2 1066 7 -126 1093 2159 7 -247 1041 3200 7 -265 1013 4213 7 -414 1093 5306 7 -442 1055 6361 7 -600
AS SECTION 5 1131 4 -61 1033 2164 6 -242 1023 3187 8 -278 992 4179 8 -448 1016 5195 9 -553 1007 6202 8 -759
AS SECTION 3 1001 9 -191 1031 2032 9 -374 1075 3107 9 -358 988 4095 9 -532 1142 5237 8 -511 929 6166 9 -795

 

Individual Team Results Board

Girls County Champions

Team Bowler Gr Ave G1 G2 G3 Ser Ave G4 G5 G6 Ser Ave GB Tot Ave HG H3
SECTION 1 KETCHAM, BECKY 12 183 232 168 183 583 194.33 201 226 193 620 206.66 6 1203 200.50 232 620
KREVOLIN, JESSICA 12 202 218 216 245 679 226.33 245 234 259 738 246.00 6 1417 236.16 259 738
O'BRIEN, ANDREA ROSE 12 131 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
WENDELL, KRISTEN 12 175 202 220 224 646 215.33 167 191 171 529 176.33 6 1175 195.83 224 646
WENDELL, STEFANIE 11 167 220 230 210 660 220.00 218 153 172 543 181.00 6 1203 200.50 230 660
YOUMANS, KELLY 12 165 215 205 199 619 206.33 181 174 157 512 170.66 6 1131 188.50 215 619
                                     
SECTION 2 ASHLEY, JENN 10 142 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
GILBERT, JEN 11 173 196 192 184 572 190.66 133 206 167 506 168.66 6 1078 179.66 206 572
JACKSON, ASHLEY 11 140 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
JENKINS, KRISTINA 10 180 157 199 192 548 182.66 169 214 198 581 193.66 6 1129 188.16 214 581
LEONARD, ERIKA 12 192 236 196 207 639 213.00 200 223 177 600 200.00 6 1239 206.50 236 639
NEUMANN, SUZIE 12 195 244 179 196 619 206.33 189 193 169 551 183.66 6 1170 195.00 244 619
QUINN, SHANNON 10 179 183 187 179 549 183.00 168 221 183 572 190.66 6 1121 186.83 221 572
SEVERANCE, JENN 10 153 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
                                     
SECTION 3 BLOK, JESSICA 9 197 188 186 232 606 202.00 198 159 179 536 178.66 6 1142 190.33 232 606
CARGES, BRIANNA 10 125 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
CARTINO, MICHELLE 9 168 218 157 171 546 182.00 186 164 185 535 178.33 6 1081 180.16 218 546
COOK, DANIELLE 11 147 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
CRENO, JENNIFER 9 184 203 185 204 592 197.33 172 186 226 584 194.66 6 1176 196.00 226 592
HAYES, ASHLEY 9 164 206 184 190 580 193.33 200 196 192 588 196.00 6 1168 194.66 206 588
HINMAN, LISA 8 150 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
SUPERNAULT, ROXANNE 11 161 195 132 146 473 157.66 154 192 185 531 177.00 6 1004 167.33 195 531
                                     
SECTION 4 BARTON, BECCA 9 186 194 173 185 552 184.00 225 201 226 652 217.33 6 1204 200.66 226 652
MANGINO, GINA 9 0 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
PETERSON, LINDSEY 9 0 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
WEYANT, SARA RAE 10 181 179 163 171 513 171.00 179 173 159 511 170.33 6 1024 170.66 179 513
WHITNEY, CRYSTAL 9 0 0 0 0 0 0.00 0 0 169 169 169.00 1 169 169.00 169 169
WHITNEY, MELISSA 9 180 225 161 182 568 189.33 158 137 0 295 147.50 5 863 172.60 225 568
ZANRUCHA, BETHANY 12 175 193 173 193 559 186.33 191 171 202 564 188.00 6 1123 187.16 202 564
ZANRUCHA, LAURA 10 191 205 199 170 574 191.33 205 157 229 591 197.00 6 1165 194.16 229 591
                                     
SECTION 5 CARMICHAEL, LAURA 12 173 162 180 190 532 177.33 171 191 190 552 184.00 6 1084 180.66 191 552
CRIPPS, MEGAN 10 143 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
GERMEROTH, LISA 10 164 0 0 201 201 201.00 164 141 178 483 161.00 4 684 171.00 201 483
HEINRICH, SAMANTHA 10 172 122 210 193 525 175.00 0 137 151 288 144.00 5 813 162.60 210 525
RATHMANN, TIFFANY 10 147 0 0 0 0 0.00 100 0 0 100 100.00 1 100 100.00 100 100
ROBISON, JENNA 10 168 138 173 0 311 155.50 0 202 137 339 169.50 4 650 162.50 202 339
SANDERL, KARA 11 150 170 209 157 536 178.66 128 0 0 128 128.00 4 664 166.00 209 536
SHERMAN, ALYSE 11 153 0 0 0 0 0.00 172 161 197 530 176.66 3 530 176.66 197 530
SLAWSON, JENNIE 10 171 185 170 159 514 171.33 0 0 0 0 0.00 3 514 171.33 185 514
                                     
SECTION 6 BERNER, CRYSTAL 12 184 0 0 0 0 0.00 0 0 172 172 172.00 1 172 172.00 172 172
GEIGER, CANDICE 10 189 186 177 172 535 178.33 194 212 186 592 197.33 6 1127 187.83 212 592
MEDEN, KERRI 8 183 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
NEGLIA, ALYSSA 8 189 190 231 196 617 205.66 176 136 0 312 156.00 5 929 185.80 231 617
NICHOLS, JULIE 10 187 194 237 188 619 206.33 175 203 174 552 184.00 6 1171 195.16 237 619
SINGLETON, MARION 9 212 168 214 170 552 184.00 221 188 214 623 207.66 6 1175 195.83 221 623
STERLING, TRISH 11 185 193 214 216 623 207.66 204 214 193 611 203.66 6 1234 205.66 216 623
                                     
SECTION 7 CALDWELL, JESSICA 12 194 190 213 214 617 205.66 163 160 177 500 166.66 6 1117 186.16 214 617
KAPLAN, GERI 11 169 169 201 146 516 172.00 182 159 0 341 170.50 5 857 171.40 201 516
PELLERIN, KAYLA 9 171 174 146 173 493 164.33 139 140 184 463 154.33 6 956 159.33 184 493
PULIAFICO, TIFFANY 12 158 158 125 204 487 162.33 157 133 195 485 161.66 6 972 162.00 204 487
QUILLIAM, SERENA 12 155 0 0 0 0 0.00 0 0 182 182 182.00 1 182 182.00 182 182
WINTERBOTTOM, ELISA 12 179 214 214 178 606 202.00 139 179 157 475 158.33 6 1081 180.16 214 606
                                     
SECTION 8 ARENA, DANIELLE 9 145 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
CASTLE, CHRISTINE 11 159 186 192 173 551 183.66 146 196 179 521 173.66 6 1072 178.66 196 551
KENNEDY, ALYSSA 9 164 178 135 135 448 149.33 144 158 182 484 161.33 6 932 155.33 182 484
LUBERTO, TINA 11 192 224 170 173 567 189.00 220 193 189 602 200.66 6 1169 194.83 224 602
SHKODITCH, JEN 11 181 225 228 162 615 205.00 163 204 211 578 192.66 6 1193 198.83 228 615
WILLET, JENNA 12 154 171 163 163 497 165.66 210 151 158 519 173.00 6 1016 169.33 210 519
                                     
SECTION 11 DARBEE, MARY 10 190 225 207 181 613 204.33 166 232 209 607 202.33 6 1220 203.33 232 613
HANSEN, JACKIE 9 155 192 161 204 557 185.66 151 0 0 151 151.00 4 708 177.00 204 557
JACOBS, ELISSA 9 143 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
JANSSON, REBECCAH 9 147 0 0 0 0 0.00 174 156 0 330 165.00 2 330 165.00 174 330
LAYMAN, KRISTINA 10 173 190 149 159 498 166.00 149 0 0 149 149.00 4 647 161.75 190 498
NAGEL, LINDSAY 11 139 0 0 0 0 0.00 0 165 223 388 194.00 2 388 194.00 223 388
OCASIO, NOEL 11 198 164 204 183 551 183.66 203 213 182 598 199.33 6 1149 191.50 213 598
PALMER, KRYSTLE 10 138 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
SCHULTZ, MARISSA 10 150 0 0 0 0 0.00 0 160 136 296 148.00 2 296 148.00 160 296
STANTON, MEGAN 11 156 145 175 140 460 153.33 0 0 198 198 198.00 4 658 164.50 198 460

Girls County All-Stars

Team Bowler Gr Ave G1 G2 G3 Ser Ave G4 G5 G6 Ser Ave GB Tot Ave HG H3
AS SECTION 1 FRUSCIANTE, LINDSAY 12 193 161 179 211 551 183.66 158 257 192 607 202.33 6 1158 193.00 257 607
HARRIS, LAUREL 11 184 183 169 214 566 188.66 192 201 202 595 198.33 6 1161 193.50 214 595
LARKIN, KELLI 10 141 118 197 161 476 158.66 131 224 116 471 157.00 6 947 157.83 224 476
LOWN, HEATHER 11 181 182 197 219 598 199.33 205 179 175 559 186.33 6 1157 192.83 219 598
PLAIN, STACEY 12 172 160 190 160 510 170.00 202 200 170 572 190.66 6 1082 180.33 202 572
RAWALD, CHRISTA 11 157 210 173 214 597 199.00 191 196 165 552 184.00 6 1149 191.50 214 597
                                     
AS SECTION 2 CHURCHILL, HOLLY 12 190 207 189 224 620 206.66 180 232 201 613 204.33 6 1233 205.50 232 620
GAILOR, BRITTANY 11 178 155 204 169 528 176.00 188 181 188 557 185.66 6 1085 180.83 204 557
JULIANO, AMY 12 199 219 184 191 594 198.00 212 175 215 602 200.66 6 1196 199.33 219 602
MARTINEK, MARISSA 10 190 184 220 236 640 213.33 163 222 171 556 185.33 6 1196 199.33 236 640
SAYWARD, TANYA 11 180 215 222 160 597 199.00 196 184 163 543 181.00 6 1140 190.00 222 597
THIBODEAU, KATE 12 199 233 218 203 654 218.00 178 214 188 580 193.33 6 1234 205.66 233 654
                                     
AS SECTION 3 FLICK, AMANDA 12 185 182 195 222 599 199.66 211 168 184 563 187.66 6 1162 193.66 222 599
MAZZAFERRO, BRITTANY 7 174 214 131 145 490 163.33 172 205 160 537 179.00 6 1027 171.16 214 537
PAWLICK, EMILIE 11 201 215 204 239 658 219.33 173 213 211 597 199.00 6 1255 209.16 239 658
RUSSELL, BAILEY 11 163 164 217 142 523 174.33 204 197 179 580 193.33 6 1103 183.83 217 580
SERBUN, ANDREA 12 188 140 204 212 556 185.33 214 202 181 597 199.00 6 1153 192.16 214 597
SERVICE, ANDREA 10 185 161 172 191 524 174.66 160 216 184 560 186.66 6 1084 180.66 216 560
                                     
AS SECTION 4 CIRMO, ASHLEY 12 181 210 171 169 550 183.33 146 182 258 586 195.33 6 1136 189.33 258 586
FABRIZI, JAMIE 12 219 223 215 199 637 212.33 193 225 237 655 218.33 6 1292 215.33 237 655
GIRAGOSIAN, LINDSEY 11 180 200 247 182 629 209.66 235 194 215 644 214.66 6 1273 212.16 247 644
LEFEVER, DANIELLE 10 205 191 226 203 620 206.66 232 288 247 767 255.66 6 1387 231.16 288 767
SWARTZ, TAYLOR 8 197 224 233 189 646 215.33 202 191 192 585 195.00 6 1231 205.16 233 646
WEILER, MORGAN 12 187 172 201 179 552 184.00 161 233 193 587 195.66 6 1139 189.83 233 587
                                     
AS SECTION 5 DOWNEY, LEANNE 12 191 214 249 212 675 225.00 209 181 182 572 190.66 6 1247 207.83 249 675
GERMANO, SARAH 9 168 200 135 172 507 169.00 198 198 167 563 187.66 6 1070 178.33 200 563
OPACZEWSKI, APRIL 11 181 257 169 217 643 214.33 188 182 256 626 208.66 6 1269 211.50 257 643
PALMERI, LINDSEY 8 153 152 161 188 501 167.00 188 166 176 530 176.66 6 1031 171.83 188 530
WHEELER, SARAH 10 164 150 188 192 530 176.66 151 173 171 495 165.00 6 1025 170.83 192 530
ZAPF, JESSICA 11 183 222 184 222 628 209.33 221 239 227 687 229.00 6 1315 219.16 239 687
                                     
AS SECTION 6 BAKER, LINDSAY 11 228 206 246 258 710 236.66 194 248 227 669 223.00 6 1379 229.83 258 710
BRENT, KRISTEN 9 189 170 183 182 535 178.33 159 193 174 526 175.33 6 1061 176.83 193 535
FOLLET, ARMANDA 10 167 172 215 178 565 188.33 156 182 139 477 159.00 6 1042 173.66 215 565
HANNON, ERICA 11 187 185 181 189 555 185.00 210 152 180 542 180.66 6 1097 182.83 210 555
MADURI, GINA 7 186 223 182 187 592 197.33 179 225 210 614 204.66 6 1206 201.00 225 614
MNICH, CRYSTAL 12 176 148 171 180 499 166.33 171 149 180 500 166.66 6 999 166.50 180 500
                                     
AS SECTION 7 LAFOUNTAIN, MOLLY 10 160 136 168 192 496 165.33 159 142 223 524 174.66 6 1020 170.00 223 524
LAWRENCE, DANYLE 12 164 166 184 144 494 164.66 158 175 210 543 181.00 6 1037 172.83 210 543
OLCOTT, ELANA 10 162 164 137 159 460 153.33 144 174 161 479 159.66 6 939 156.50 174 479
PADNODE, CAITLIN 11 168 157 158 148 463 154.33 167 203 193 563 187.66 6 1026 171.00 203 563
ROBERTS, CASSIE 11 196 200 217 191 608 202.66 182 194 233 609 203.00 6 1217 202.83 233 609
RONFELDT, SAVANNAH 9 183 215 207 198 620 206.66 159 221 181 561 187.00 6 1181 196.83 221 620
                                     
AS SECTION 8 GERVASI, ALICIA 12 172 205 227 175 607 202.33 237 226 204 667 222.33 6 1274 212.33 237 667
LANDINI, STACEY 11 202 193 180 212 585 195.00 212 212 172 596 198.66 6 1181 196.83 212 596
MOLENKO, DIANNA 9 161 142 206 151 499 166.33 204 224 187 615 205.00 6 1114 185.66 224 615
PIRRONE, JENNIFER 12 175 187 159 148 494 164.66 195 161 135 491 163.66 6 985 164.16 195 494
STUBER, JESSICA 12 166 183 157 159 499 166.33 213 212 193 618 206.00 6 1117 186.16 213 618
SWANSON, LAUREN 11 194 181 174 201 556 185.33 184 257 200 641 213.66 6 1197 199.50 257 641
                                     
AS SECTION 11 DRUSIN, CHERYL 10 195 200 180 159 539 179.66 192 169 189 550 183.33 6 1089 181.50 200 550
MANCINI, MELISSA 10 184 137 163 110 410 136.66 203 147 211 561 187.00 6 971 161.83 211 561
MAZUR, TARA 12 192 218 211 167 596 198.66 245 224 191 660 220.00 6 1256 209.33 245 660
MCNIFF, JUDIANN 12 187 156 157 181 494 164.66 215 189 176 580 193.33 6 1074 179.00 215 580
O'BRIEN, SARAH 9 207 257 215 257 729 243.00 184 195 205 584 194.66 6 1313 218.83 257 729
SOUTHARD, AMBER 11 188 161 202 222 585 195.00 191 214 176 581 193.66 6 1166 194.33 222 585

Boys County Champions

Team Bowler Gr Ave G1 G2 G3 Ser Ave G4 G5 G6 Ser Ave GB Tot Ave HG H3
SECTION 1 BALLARD, KEITH 11 188 222 174 203 599 199.66 181 214 203 598 199.33 6 1197 199.50 222 599
BAMONTE, JOE 11 192 215 180 195 590 196.66 167 196 192 555 185.00 6 1145 190.83 215 590
CRANDELL, MIKE 10 201 183 205 188 576 192.00 177 187 190 554 184.66 6 1130 188.33 205 576
MINCKLER, LARRY 11 188 0 0 0 0 0.00 150 184 163 497 165.66 3 497 165.66 184 497
PATANE, BRANDON 11 211 193 177 207 577 192.33 223 228 184 635 211.66 6 1212 202.00 228 635
RUTIGLIANO, FRANK 10 187 207 183 186 576 192.00 0 0 0 0 0.00 3 576 192.00 207 576
                                     
SECTION 2 ANDREADAKIS, JON 12 195 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
ARPEI, BILL 12 198 188 238 179 605 201.66 174 164 168 506 168.66 6 1111 185.16 238 605
BULLARD, BEN 10 202 166 202 212 580 193.33 200 200 191 591 197.00 6 1171 195.16 212 591
BULLARD, MATT 9 204 175 183 212 570 190.00 173 183 223 579 193.00 6 1149 191.50 223 579
DELANEY, JEROD 12 203 258 217 201 676 225.33 201 200 245 646 215.33 6 1322 220.33 258 676
LAMBERT, JEFF 11 195 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
ROSSE, ALEX 11 207 203 225 199 627 209.00 220 158 162 540 180.00 6 1167 194.50 225 627
SNYDER, JOSH 10 190 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
                                     
SECTION 3 AMODEI, TINO 11 230 201 190 142 533 177.66 0 0 0 0 0.00 3 533 177.66 201 533
BOWER, JEFF 12 218 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
CONTI, DOM 10 224 238 231 200 669 223.00 224 212 224 660 220.00 6 1329 221.50 238 669
CONTI, JOE 12 236 212 248 195 655 218.33 213 216 166 595 198.33 6 1250 208.33 248 655
GAWLIK, BRIAN 11 221 0 0 0 0 0.00 220 204 208 632 210.66 3 632 210.66 220 632
KIRCHOFF, JOHN 12 222 0 222 214 436 218.00 224 235 193 652 217.33 5 1088 217.60 235 652
LAWTON, TIM 12 232 222 193 278 693 231.00 238 227 268 733 244.33 6 1426 237.66 278 733
VANHOOSE, DARREL 12 228 172 0 0 172 172.00 0 0 0 0 0.00 1 172 172.00 172 172
                                     
SECTION 4 CIESLA, CHRIS 11 206 0 0 0 0 0.00 224 193 204 621 207.00 3 621 207.00 224 621
DECKER, STEVE 12 202 228 188 181 597 199.00 227 211 244 682 227.33 6 1279 213.16 244 682
FEEKO, ANTHONY 11 208 194 279 173 646 215.33 236 247 226 709 236.33 6 1355 225.83 279 709
HAUS, JUSTIN 11 206 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
HUNSBERGER, STEVE 10 212 203 246 196 645 215.00 192 228 210 630 210.00 6 1275 212.50 246 645
LANE, KRIS 12 209 186 279 194 659 219.66 289 192 0 481 240.50 5 1140 228.00 289 659
LEE, DUSTIN 12 208 210 215 190 615 205.00 0 0 202 202 202.00 4 817 204.25 215 615
                                     
SECTION 5 BAILEY, DEREK 12 220 222 226 251 699 233.00 184 185 193 562 187.33 6 1261 210.16 251 699
DIMARCO, LOU 12 211 200 225 191 616 205.33 222 227 226 675 225.00 6 1291 215.16 227 675
DONAGHUE, KEVIN 12 220 185 191 216 592 197.33 258 217 205 680 226.66 6 1272 212.00 258 680
HILLMAN, GREG 12 165 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
LATONE, PHIL 10 204 0 0 216 216 216.00 217 215 194 626 208.66 4 842 210.50 217 626
LAZZARA, JOE 11 217 235 204 180 619 206.33 243 237 167 647 215.66 6 1266 211.00 243 647
QUINN, JOE 11 213 182 178 0 360 180.00 0 0 0 0 0.00 2 360 180.00 182 360
WAGNER, PAUL 9 172 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
                                     
SECTION 6 MCCULLOCH, JEFF 12 206 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
PEIJDA, JOE 12 214 227 236 223 686 228.66 244 267 222 733 244.33 6 1419 236.50 267 733
TYCZ, JEFF 12 202 225 224 223 672 224.00 194 219 258 671 223.66 6 1343 223.83 258 672
WANGLER, JIM 12 214 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
WESTFIELD, CODY 12 216 213 222 247 682 227.33 267 207 220 694 231.33 6 1376 229.33 267 694
WESTFIELD, ERIK 9 211 243 258 220 721 240.33 183 218 248 649 216.33 6 1370 228.33 258 721
ZIOLO, PJ 10 208 221 247 231 699 233.00 193 289 235 717 239.00 6 1416 236.00 289 717
                                     
SECTION 7 BAKER, RYAN 12 159 0 0 0 0 0.00 142 146 134 422 140.66 3 422 140.66 146 422
BALLARD, JEREMY 12 166 192 193 172 557 185.66 156 0 0 156 156.00 4 713 178.25 193 557
CHAPOLA, ADAM 12 205 195 233 212 640 213.33 191 177 220 588 196.00 6 1228 204.66 233 640
GADWAY, BRYCE 12 170 177 175 207 559 186.33 0 162 161 323 161.50 5 882 176.40 207 559
MAVOR, ALAN 11 192 198 181 237 616 205.33 156 180 200 536 178.66 6 1152 192.00 237 616
TIERNEY, JAMES 11 200 186 206 223 615 205.00 233 231 185 649 216.33 6 1264 210.66 233 649
                                     
SECTION 8 GOWER, BLAKE 10 198 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
KORNBLUM, BRETT 12 212 248 205 167 620 206.66 234 183 191 608 202.66 6 1228 204.66 248 620
MASTRONARDI JR, JOE 11 211 221 217 224 662 220.66 192 231 194 617 205.66 6 1279 213.16 231 662
PETERSON, BOBBY 12 191 213 200 198 611 203.66 198 235 210 643 214.33 6 1254 209.00 235 643
PINKOW, JOSH 11 184 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
VARGA, COREY 11 213 199 248 180 627 209.00 202 236 165 603 201.00 6 1230 205.00 248 627
VELOTTI, NICK 11 212 172 206 207 585 195.00 223 198 207 628 209.33 6 1213 202.16 223 628
                                     
SECTION 11 ANDERSON, CHRIS 10 211 211 187 197 595 198.33 233 244 195 672 224.00 6 1267 211.16 244 672
CANNATARO, VINNY 9 195 0 0 0 0 0.00 0 0 154 154 154.00 1 154 154.00 154 154
COOLEY, PATRICK 11 210 211 206 191 608 202.66 172 204 222 598 199.33 6 1206 201.00 222 608
FIGUEROA, NICK 9 197 226 200 225 651 217.00 222 172 0 394 197.00 5 1045 209.00 226 651
FRANK, BRUCE 9 194 0 0 0 0 0.00 0 0 189 189 189.00 1 189 189.00 189 189
MARRA, MARK 10 210 211 220 168 599 199.66 189 268 174 631 210.33 6 1230 205.00 268 631
STEDFELT, DOUG 8 201 0 0 0 0 0.00 0 0 0 0 0.00 0 0 0.00 0 0
STEDFELT, SCOTT 11 205 247 189 209 645 215.00 179 221 0 400 200.00 5 1045 209.00 247 645

Boys County All-Stars

Team Bowler Gr Ave G1 G2 G3 Ser Ave G4 G5 G6 Ser Ave GB Tot Ave HG H3
AS SECTION 1 COCO, THOMAS 11 206 180 266 238 684 228.00 276 214 289 779 259.66 6 1463 243.83 289 779