Results from June 15, North Levittown!
|
WODZZZZZZZUP! East Meadow Native Denies Foresto of 2nd Consecutive Title! |
East Meadow's Mike Wodzinski rallied in the final qualifying game to nudge into the finals and he made the most of his opportunity. Wodzinski defeated Scott Schultz, Huntington, 218-200 in the semifinal match and then simply would not be denied vs Neil Foresto, Commack. Wodzinski defeated Foresto 279-198 to win the second ever LISBT Jr Scratch Division. Foresto was seeking back to back titles.
In the Jr Handicap Division, Chris Keiser, Northport, defeated Hillary Krams, Levittown 229-215. It was the second consecutive "cash" for Keiser.
The Adult Handicap Division saw 5 finalist go to the brackets format finals. But not before a 9th and 10th frame rolloff between Vito Genova, Franklin Square and Darren Barlow, Levittown. Genova ran into 10th frame problems and Barlow got the mark he needed to advance to the finals. In the first game of the bracket finals, Vivian Deluca, Farmingdale, defeated Frank Wodzinski, East Meadow, 272-216, to advance to the next round. Tony Genova, Roslyn Heights, brother to Vito, went down in defeat to Barlow, 238-222. Barlow then edged Deluca by 2 pins, 238-236 that abled him to advance to the championship match vs Joe Nuzzi, Farmingdale. Nuzzi advanced to the finals by averaging an astounding 264.50 just edging out Tony Genova's 262.25. However, Nuzzi ran into some problems in the final game as Darren Barlow defeated him 220-183.
A total of 38 entries participated in the event. Next on tap? PORT JEFF BOWL, June 22 8:45 pm
|
Watch for the PROMO of the LISBT on CHANNEL 12! Taping is this Monday at North Levittown Lanes at 2:30. We will be featuring several of the areas top Jr bowlers. Neil Foresto, Vito Genova Jr and Amy Bohleber. The clip should air either Monday or Tuesday! |
Thanx for all the support. Our sanction paperwork FINALLY arrived and the letters of scholarship monies due will be mailed out shortly to the winners of our Coram and Levittown tournaments.
Final Standings
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | Scr | Wood | +/- | Ave | Aveh | HG | HGH |
| JOSEPH NUZZI | N.MASSAPEQUA | Adult Hdcp | 190 | 36 | 177 | 244 | 280 | 213 | 914 | 1058 | 258 | 228.50 | 264.50 | 280 | 316 |
| TONY GENOVA | ROSLYN HTS | 186 | 39 | 233 | 225 | 180 | 255 | 893 | 1049 | 249 | 223.25 | 262.25 | 255 | 294 | |
| VIVIAN DE LUCA | FARMINGDALE | 152 | 70 | 137 | 224 | 231 | 164 | 756 | 1036 | 236 | 189.00 | 259.00 | 231 | 301 | |
| FRANK WODZINSKI | EAST MEADOW | 204 | 23 | 231 | 224 | 223 | 257 | 935 | 1027 | 227 | 233.75 | 256.75 | 257 | 280 | |
| VITO GENOVA | FRANKLIN SQUARE | 187 | 38 | 211 | 204 | 222 | 206 | 843 | 995 | 195 | 210.75 | 248.75 | 222 | 260 | |
| DARREN BARLOW | LEVITTOWN | 188 | 37 | 215 | 193 | 234 | 205 | 847 | 995 | 195 | 211.75 | 248.75 | 234 | 271 | |
| SAUL MARCUS | BAYSIDE | 173 | 51 | 201 | 202 | 185 | 158 | 746 | 950 | 150 | 186.50 | 237.50 | 202 | 253 | |
| FRANK CICCONE | MASPETH | 189 | 36 | 204 | 189 | 172 | 238 | 803 | 947 | 147 | 200.75 | 236.75 | 238 | 274 | |
| DAVID BASKIN | JAMAICA | 164 | 59 | 176 | 140 | 205 | 185 | 706 | 942 | 142 | 176.50 | 235.50 | 205 | 264 | |
| ROBERT BREEST SR. | FLANDERS | 195 | 31 | 213 | 190 | 244 | 167 | 814 | 938 | 138 | 203.50 | 234.50 | 244 | 275 | |
| JOSEPH EVERS | HICKSVILLE | 205 | 22 | 177 | 226 | 192 | 227 | 822 | 910 | 110 | 205.50 | 227.50 | 227 | 249 | |
| CHRIS LUCCHESE | MIDDLE VILLAGE | 216 | 12 | 219 | 240 | 176 | 222 | 857 | 905 | 105 | 214.25 | 226.25 | 240 | 252 | |
| JOE ZULLO SR. | FLORAL PARK | 207 | 20 | 230 | 192 | 189 | 201 | 812 | 892 | 92 | 203.00 | 223.00 | 230 | 250 | |
| BENNY WONG | PORT JEFF STATION | 161 | 62 | 163 | 132 | 130 | 197 | 622 | 870 | 70 | 155.50 | 217.50 | 197 | 259 | |
| MATT ROMANO | HOLBROOK | 179 | 45 | 167 | 162 | 197 | 162 | 688 | 868 | 68 | 172.00 | 217.00 | 197 | 242 | |
| DON WICKMAN | SELDEN | 210 | 18 | 178 | 189 | 202 | 212 | 781 | 853 | 53 | 195.25 | 213.25 | 212 | 230 | |
| RICHARD DA SILVA | CORAM | 145 | 76 | 141 | 130 | 129 | 145 | 545 | 849 | 49 | 136.25 | 212.25 | 145 | 221 | |
| JIM BOHLEBER | MILLER PLACE | 215 | 13 | 173 | 235 | 234 | 146 | 788 | 840 | 40 | 197.00 | 210.00 | 235 | 248 | |
| STEPHEN AMAROSA | MIDDLE VILLAGE | 210 | 18 | 201 | 159 | 203 | 201 | 764 | 836 | 36 | 191.00 | 209.00 | 203 | 221 | |
| CHRIS HAGAN | LEVITTOWN | 218 | 10 | 192 | 234 | 143 | 218 | 787 | 827 | 27 | 196.75 | 206.75 | 234 | 244 | |
| SUSAN FARLEY | HOLBROOK | 213 | 15 | 189 | 162 | 175 | 216 | 742 | 802 | 2 | 185.50 | 200.50 | 216 | 231 | |
| VINNIE ZAMBITO | SHIRLEY | 176 | 48 | 114 | 156 | 138 | 200 | 608 | 800 | 0 | 152.00 | 200.00 | 200 | 248 | |
| DAVE FREY | NORTHPORT | 216 | 12 | 179 | 159 | 201 | 213 | 752 | 800 | 0 | 188.00 | 200.00 | 213 | 225 | |
| JOHN SCARPULLA | SMITHTOWN | 210 | 18 | 166 | 175 | 168 | 142 | 651 | 723 | -77 | 162.75 | 180.75 | 175 | 193 | |
| HILLARY KRAMS | LEVITTOWN | Yaba Hdcp | 156 | 66 | 167 | 211 | 124 | 180 | 682 | 946 | 146 | 170.50 | 236.50 | 211 | 277 |
| CHRIS KIESER | NORTHPORT | 147 | 74 | 134 | 166 | 130 | 202 | 632 | 928 | 128 | 158.00 | 232.00 | 202 | 276 | |
| AMY BOHLEBER | MILLER PLACE | 179 | 45 | 176 | 168 | 188 | 177 | 709 | 889 | 89 | 177.25 | 222.25 | 188 | 233 | |
| ANDREW FREY | NORTHPORT | 121 | 98 | 132 | 104 | 116 | 113 | 465 | 857 | 57 | 116.25 | 214.25 | 132 | 230 | |
| NEIL FORESTO | COMMACK | Yaba Scratch | 0 | 0 | 245 | 220 | 233 | 237 | 935 | 935 | 135 | 233.75 | 233.75 | 245 | 245 |
| SCOTT SCHULTZ | HUNTINGTON | 200 | 0 | 200 | 244 | 258 | 202 | 904 | 904 | 104 | 226.00 | 226.00 | 258 | 258 | |
| MIKE WODZINSKI | EAST MEADOW | 208 | 0 | 225 | 233 | 175 | 268 | 901 | 901 | 101 | 225.25 | 225.25 | 268 | 268 | |
| GARY GAINER JR | NEW HYDE PARK | 205 | 0 | 247 | 216 | 189 | 188 | 840 | 840 | 40 | 210.00 | 210.00 | 247 | 247 | |
| JOE ZULLO JR. | FLORAL PARK | 201 | 0 | 197 | 180 | 245 | 184 | 806 | 806 | 6 | 201.50 | 201.50 | 245 | 245 | |
| PATRICK COOLEY | EAST ISLIP | 196 | 0 | 183 | 210 | 188 | 218 | 799 | 799 | -1 | 199.75 | 199.75 | 218 | 218 | |
| DAN RENSING | LEVITTOWN | 0 | 0 | 163 | 165 | 230 | 222 | 780 | 780 | -20 | 195.00 | 195.00 | 230 | 230 | |
| JESSICA FIGUEROA | EAST ISLIP | 201 | 0 | 138 | 215 | 221 | 176 | 750 | 750 | -50 | 187.50 | 187.50 | 221 | 221 | |
| CYNTHIA ZAGORSKI | E. PATCHOGUE | 192 | 0 | 160 | 179 | 201 | 188 | 728 | 728 | -72 | 182.00 | 182.00 | 201 | 201 | |
| BRYAN MC KENNA | NORTHPORT | 205 | 0 | 176 | 191 | 206 | 137 | 710 | 710 | -90 | 177.50 | 177.50 | 206 | 206 |
Payout
| Adult Handicap | Darren Barlow | 1st | Prize Amount | 200.00 |
| Joe Nuzzi | 2nd | 135.00 | ||
| Vivian Deluca | 3rd | 75.00 | ||
| Tony Genova | 4th | 50.00 | ||
| Frank Wodzinski | 5th | 36.00 | ||
| High Game | Joe Nuzzi | 316 | 12.00 | |
| Brackets and Pots | Miscellaneous | 282.00 | ||
| Junior Scratch | Mike Wodzinski | 1st | Scholarship $$$ | 75.00 |
| Neil Foresto | 2nd | 45.00 | ||
| Scott Schultz | 3rd | 25.00 | ||
| High Game | Mike Wodzinski | 268 | 5.00 | |
| Brackets | Scott Schultz | 1st | 64.00 | |
| Scott Schultz | 2nd | 8.00 | ||
| Jess Figueroa | 2nd | 8.00 | ||
| Neil Foresto | 1st | 16.00 | ||
| Bryan McKenna | 2nd | 8.00 | ||
| Gary Gainer | 2nd | 16.00 | ||
| Junior Handicap | Chris Kieser | 1st | 38.00 | |
| Hillary Krams | 2nd | 19.00 | ||
| High Game | Hillary Krams | 277 | 2.00 | |
| Paid Out | 1119.00 |