Long Island Summer Bowling Tour!

KEISER HITS DAILY DOUBLE!

Fragola, Ambrosino and Kelly Prove to be too much!

Northport's CHRIS KEISER won the June 22 LISBT at Port Jeff Bowl. Keiser defeated JONATHAN DEVOE, Port Jeff Station, 246-230 in the Championship Game of the Junior Handicap Division. It proved to be a bittersweet night for Devoe. Devoe held the #1 seed by averaging a very impressive 192.25 for the 4-game qualifier. He sparkled in the 2nd game by rolling a 265 scratch. He also rolled a 610 front 3. However, the nights final game saw Devoe go down in defeat. It was the 2nd straight title for Keiser. He won the LISBT event at NORTH LEVITTOWN on June 15! ANTHONY DESASO, Port Jeff Station added a 246 in competition as well. Congrats kids!   

In the Jr Scratch Division, A.J. FRAGOLA, Patchogue, took the hammer to NEIL FORESTO, Commack by defeating Foresto 234-191 in the final game. What turned out to be a rematch of the June 8 finals, Fragola paid Foresto back as Foresto defeated him for the championship that night. Fragola and Foresto however, were simply amazing the entire night. Fragola flirted with perfection TWICE as he went front 8 (254) in game 1 and the front 10 (287) in game 2. He rolled a front 3 block of 728 that powered him to a 234.25 average for the qualifier. Foresto on the other hand, went 734 on the back 3 that included games of 266 and 259. Foresto averaged an incredible 230 for the 4-game qualifier as well. For Foresto, it was his 3rd straight "cash" on the LISBT! Other notable scores in the Jr Scratch Division belonged to DAN RENSING, Levittown-249, AMANDA BECK, Oakdale-268, CINDY ZAGORSKI, East Patchogue-221 and TIM MODAVIS, Sound Beach-222. Congrats to AJ!  

The Adult Handicap Division perhaps saw the most exciting action of the night. STEVE KELLY, Islip took home the crown. However, he was forced to make shots because PETE BOHLEBER, Miller Place was not going to go quietly. Bohleber had defeated JOE ZULLO SR (245), Floral Park in the semi-final game 272-246. The final match between Kelly and Bohleber was an exciting one. Matching strike for strike in the middle frames, Bohleber ran into some tough luck with a ring dime in frame 8. Kelly jumped on the opportunity and struck in frames 8 & 9 that virtually put the game out of reach 292-259. Kelly however was marvelous the entire night. Engineering a 741 back3 that included games of 279 and 264, he simply threw the shots and carried the shots when he needed them most. Bohleber was impressive as well. The strong and powerful Penn State University student rolled a 705  front3 and a 720 back3. Lady luck however was with Kelly. Other fine games for the night included JOE EVERS, Hicksville-245, STEPHANIE MILLER, Dix Hills-225, JOE NUZZI, Farmingdale-246, GARY LINDAHL, Ridge-222, JAMES DEVOE, Port Jeff Station-222, VINNIE ZAMBITO, Shirley-220.

The Adult Scratch Division produced the nights high scores. RICH AMBROSINO, East Islip averaged and astounding 250.75 for the 4-game qualifier. Ambrosino came within 1 pin of perfection by rolling a 299 in game 2. He rolled a 756 front3 and a 770 back3. MATT CABBLE, Miller Place was just as impressive. Cabble threw a 756 front3 and a 723 back3 that helped push him to the 2nd seed. A gentlemen's agreement had been reached by the competitors of this division that allowed a 3rd bowler to advance to the finals with the condition that the 3rd bowler not cash. That abled KEN BURNS, Laurel, and SCOTT TEITLER, Patchogue, to battle for the 3rd and final seed. Teitler shot a 222 his last game, however it was Burns who came away with the seed as he shot a 246. That gave Burns a +102 to Teitler's +99 (258).  In the first playoff match, Burns defeated Cabble 259-227 to advance to the finals. That set up the showdown with Ambrosino. Ambrosino however was not going to be denied. The powerful and intimidating right handed bowler took care of business by defeating Burns 224-191. Highlights in the Adult Scratch Division include JOHN CALLAHAN, Port Jeff Station-253, LARRY SHIVERS, Miller Place-265, BRENDAN MCGRATH, Holbrook-236, STACEY BOKINA, Peconic-234 and KEITH MURPHY, Islip Terrace-236.  

A total of 38 entries participated in the event. Next on tap? WESTHAMPTON BOWL, June 29 8:45 pm

Thanx for all the support. 

Final Standings

Bowler City Div Ave Hdcp G1 G2 G3 G4 Scratch Wood OvrUnd Front3 Back3 Ave Aveh HG HGH
STEVE KELLY ISLIP AH - Adult Hdcp 179 45 204 278 199 264 945 1125 325 681 741 236.25 281.25 278 323
PETE BOHLEBER MILLER PLACE   199 27 220 237 248 235 940 1048 248 705 720 235.00 262.00 248 275
JOE ZULLO SR. FLORAL PARK   206 21 245 224 206 210 885 969 169 675 640 221.25 242.25 245 266
GARY LINDAHL RIDGE   191 35 215 175 213 222 825 965 165 603 610 206.25 241.25 222 257
RICHARD DA SILVA CORAM   145 76 176 154 134 183 647 951 151 464 471 161.75 237.75 183 259
JAMES F. DEVOE PORT JEFF STATION   198 28 222 192 205 196 815 927 127 619 593 203.75 231.75 222 250
VINNIE ZAMBITO SHIRLEY   176 48 204 178 220 132 734 926 126 602 530 183.50 231.50 220 268
JOSEPH EVERS HICKSVILLE   204 23 188 191 187 245 811 903 103 566 623 202.75 225.75 245 268
STEPHANIE MILLER DIX HILLS   201 26 182 225 179 212 798 902 102 586 616 199.50 225.50 225 251
CRAIG D. LUCAS MT SINIAI   161 62 152 124 196 171 643 891 91 472 491 160.75 222.75 196 258
VIVIAN DELUCA FARMINGDALE   171 53 135 187 167 183 672 884 84 489 537 168.00 221.00 187 240
JOE NUZZI NORTH MASSAPEQUA   190 36 149 195 145 246 735 879 79 489 586 183.75 219.75 246 282
LINDA D. JOHNSON MILLER PLACE   125 94 137 119 113 133 502 878 78 369 365 125.50 219.50 137 231
BENNY WONG PORT JEFF STATION   161 62 132 155 176 157 620 868 68 463 488 155.00 217.00 176 238
HOLLY SHIVERS MILLER PLACE   156 66 129 171 154 115 569 833 33 454 440 142.25 208.25 171 237
MATT ROMANO HOLBROOK   179 45 154 164 144 179 641 821 21 462 487 160.25 205.25 179 224
TOM TRIPP ROCKY POINT   183 42 143 176 167 150 636 804 4 486 493 159.00 201.00 176 218
                                 
RICH AMBROSINO EAST ISLIP AS - Adult Scratch 0 0 233 299 224 247 1003 1003 203 756 770 250.75 250.75 299 299
MATT CABBLE MILLER PLACE   0 0 244 257 255 211 967 967 167 756 723 241.75 241.75 257 257
KENNETH BURNS LAUREL   0 0 236 237 183 246 902 902 102 656 666 225.50 225.50 246 246
SCOTT TEITLER PATCHOGUE   0 0 219 258 200 222 899 899 99 677 680 224.75 224.75 258 258
JOHN CALLAHAN PORT JEFF STATION   0 0 218 224 173 253 868 868 68 615 650 217.00 217.00 253 253
LARRY SHIVERS MILLER PLACE   0 0 221 195 180 265 861 861 61 596 640 215.25 215.25 265 265
BRENDAN MC GRATH HOLBROOK   0 0 219 236 204 199 858 858 58 659 639 214.50 214.50 236 236
STACEY BOKINA PECONIC   0 0 194 195 234 202 825 825 25 623 631 206.25 206.25 234 234
KEITH MURPHY ISLIP TERRACE   0 0 147 236 203 217 803 803 3 586 656 200.75 200.75 236 236
                                 
JONATHAN DEVOE PORT JEFF STATION YH - YABA Hdcp 165 58 170 265 175 159 769 1001 201 610 599 192.25 250.25 265 323
CHRIS KIESER NORTHPORT   147 74 177 148 172 182 679 975 175 497 502 169.75 243.75 182 256
ANTHONY DESASO PORT JEFF STATION   192 34 170 175 246 173 764 900 100 591 594 191.00 225.00 246 280
KEVIN KEARNEY CORAM   171 53 168 150 172 180 670 882 82 490 502 167.50 220.50 180 233
                                 
A. J. FRAGOLA E. PATCHOGUE YS - YABA Scratch 0 0 254 287 187 209 937 937 137 728 683 234.25 234.25 287 287
NEIL FORESTO COMMACK   0 0 186 209 266 259 920 920 120 661 734 230.00 230.00 266 266
DANIEL RENSING LEVITTOWN   0 0 192 220 249 173 834 834 34 661 642 208.50 208.50 249 249
JOE ZULLO JR. FLORAL PARK   0 0 179 188 216 203 786 786 -14 583 607 196.50 196.50 216 216
AMANDA BECK OAKDALE   0 0 167 154 184 268 773 773 -27 505 606 193.25 193.25 268 268
CRAIG LINDAHL RIDGE   0 0 159 202 205 188 754 754 -46 566 595 188.50 188.50 205 205
CYNTHIA ZAGORSKI E. PATCHOGUE   0 0 164 182 183 221 750 750 -50 529 586 187.50 187.50 221 221
TIM MODAVIS SOUND BEACH   0 0 222 190 159 137 708 708 -92 571 486 177.00 177.00 222 222

Payout

Division Bowler   Type Amount
Adult Handicap Steve Kelly 1st $$$ Amount $$$ 160.00
Pete Bohleber 2nd   105.00
Joe Zullo Sr 3rd   75.00
Gary Lindahl 4th   35.00
       
High Game Steve Kelly 323   8.50
       
Brackets and Pots Miscellaneous     276.00
       
Adult Scratch Rich Ambosino 1st   125.00
Ken Burns 2nd   63.25
       
High Game Rich Ambrosino 299   4.50
       
Junior Handicap Chris Kieser 1st $$$ Scholarship $$$ 38.00
Jonathan Devoe 2nd   19.00
       
High Game Jonathan Devoe 323   2.00
       
Junior Scratch AJ Fragola 1st   80.00
Neil Foresto 2nd   40.00
       
High Game AJ Fragola 287   4.50
       
       
Paid Out       1035.75